Toronto TTC Route 59: Maple Leaf
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Toronto TTC Route 59 (Maple Leaf) is a bus route in City of Toronto: TTC buses, streetcars and subway, serving Oak St at Weston Rd, Church St at Elm St, Ingram Dr at Kincort St, 28 Ingram Dr and Gary Dr at Dalbeattie Ave. Monday to Friday the first bus is at 5:47 am and the last at 1:30 am, every 24 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 5:47 am
- Last
- 1:30 am
- Buses
- 113
- Daytime
- every 24 min
Saturday
- First
- 5:50 am
- Last
- 1:30 am
- Buses
- 102
- Daytime
- every 28 min
Sunday
- First
- 7:17 am
- Last
- 1:25 am
- Buses
- 87
- Daytime
- every 32 min
Public holidays
- Mon 12 Oct (Thanksgiving): a special timetable
Schedule change: Toronto TTC’s schedule changes on October 30, 2026. The times below are for the current schedule.
Route 59 to Lawrence West Station
Destination sign “East - 59 Maple Leaf towards Lawrence West Station via Culford and Benton” · from Oak St at Weston Rd · 43 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Oak St at Weston Rd | Church St at Elm St | Maple Leaf Dr at Venice Dr | 150 Culford Rd | Ingram Dr at Kincort St | Lawrence Ave West at Sage Ave | Lawrence West Station |
|---|---|---|---|---|---|---|
| 6:01 | 6:05 | 6:09 | 6:13 | 6:19 | 6:24 | 6:32 |
| · | · | 6:26 | 6:30 | 6:36 | 6:41 | 6:49 |
| 6:33 | 6:37 | 6:42 | 6:47 | 6:54 | 6:59 | 7:08 |
| · | · | 6:57 | 7:02 | 7:09 | 7:14 | 7:23 |
| 7:03 | 7:07 | 7:12 | 7:17 | 7:24 | 7:29 | 7:38 |
| · | · | 7:27 | 7:32 | 7:39 | 7:44 | 7:53 |
| 7:33 | 7:37 | 7:42 | 7:47 | 7:54 | 7:59 | 8:08 |
| · | · | 7:57 | 8:02 | 8:09 | 8:14 | 8:23 |
| 8:03 | 8:07 | 8:12 | 8:17 | 8:24 | 8:29 | 8:38 |
| · | · | 8:27 | 8:32 | 8:39 | 8:44 | 8:53 |
| 8:33 | 8:37 | 8:42 | 8:47 | 8:54 | 8:59 | 9:08 |
| · | · | 8:57 | 9:02 | 9:09 | 9:14 | 9:23 |
| 9:05 | 9:09 | 9:13 | 9:18 | 9:25 | 9:30 | 9:39 |
| · | · | 9:30 | 9:35 | 9:42 | 9:47 | 9:56 |
| 9:41 | 9:45 | 9:49 | 9:54 | 10:00 | 10:05 | 10:13 |
| · | · | 10:06 | 10:11 | 10:17 | 10:22 | 10:30 |
| 10:16 | 10:20 | 10:24 | 10:29 | 10:35 | 10:40 | 10:48 |
| · | · | 10:44 | 10:49 | 10:55 | 11:00 | 11:08 |
| 10:59 | 11:03 | 11:07 | 11:12 | 11:18 | 11:23 | 11:31 |
| · | · | 11:32 | 11:37 | 11:43 | 11:48 | 11:56 |
| 11:49 | 11:53 | 11:57 | 12:02 | 12:08 | 12:13 | 12:21 |
| · | · | 12:22 | 12:27 | 12:33 | 12:38 | 12:46 |
| 12:39 | 12:43 | 12:47 | 12:52 | 12:58 | 1:03 | 1:11 |
| · | · | 1:12 | 1:17 | 1:23 | 1:28 | 1:36 |
| 1:29 | 1:33 | 1:37 | 1:42 | 1:48 | 1:53 | 2:01 |
| · | · | 2:02 | 2:07 | 2:13 | 2:18 | 2:26 |
| 2:19 | 2:23 | 2:27 | 2:32 | 2:38 | 2:43 | 2:51 |
| · | · | 2:52 | 2:57 | 3:03 | 3:08 | 3:18 |
| 3:08 | 3:12 | 3:16 | 3:21 | 3:27 | 3:32 | 3:44 |
| · | · | 3:40 | 3:45 | 3:51 | 3:56 | 4:08 |
| 3:50 | 3:54 | 3:58 | 4:03 | 4:09 | 4:14 | 4:26 |
| · | · | 4:16 | 4:21 | 4:27 | 4:32 | 4:44 |
| 4:26 | 4:30 | 4:34 | 4:39 | 4:45 | 4:50 | 5:02 |
| · | · | 4:52 | 4:57 | 5:03 | 5:08 | 5:20 |
| 5:02 | 5:06 | 5:10 | 5:15 | 5:21 | 5:26 | 5:38 |
| · | · | 5:28 | 5:33 | 5:39 | 5:44 | 5:56 |
| 5:38 | 5:42 | 5:46 | 5:51 | 5:57 | 6:02 | 6:14 |
| · | · | 6:04 | 6:09 | 6:15 | 6:20 | 6:32 |
| 6:14 | 6:18 | 6:22 | 6:27 | 6:33 | 6:38 | 6:50 |
| · | · | 6:40 | 6:45 | 6:51 | 6:56 | 7:08 |
| 6:50 | 6:54 | 6:58 | 7:02 | 7:07 | 7:11 | 7:21 |
| · | · | 7:17 | 7:21 | 7:26 | 7:30 | 7:40 |
| 7:26 | 7:30 | 7:34 | 7:38 | 7:43 | 7:47 | 7:57 |
| · | · | 7:52 | 7:56 | 8:01 | 8:05 | 8:12 |
| 8:02 | 8:06 | 8:10 | 8:14 | 8:19 | 8:23 | 8:30 |
| · | · | 8:32 | 8:36 | 8:41 | 8:45 | 8:52 |
| 8:47 | 8:51 | 8:55 | 8:59 | 9:04 | 9:08 | 9:15 |
| · | · | 9:17 | 9:21 | 9:26 | 9:30 | 9:37 |
| 9:32 | 9:36 | 9:40 | 9:44 | 9:49 | 9:53 | 10:00 |
| · | · | 10:08 | 10:12 | 10:17 | 10:21 | 10:28 |
| 10:29 | 10:32 | 10:36 | 10:40 | 10:45 | 10:49 | 10:54 |
| · | · | 11:05 | 11:09 | 11:14 | 11:18 | 11:23 |
| 11:29 | 11:32 | 11:36 | 11:40 | 11:45 | 11:49 | 11:54 |
| · | · | 12:05 | 12:09 | 12:14 | 12:18 | 12:23 |
| 12:30 | 12:33 | 12:37 | 12:41 | 12:46 | 12:50 | 12:55 |
| 1:30 | 1:34 | · | · | · | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Oak St at Weston Rd | Church St at Elm St | Maple Leaf Dr at Venice Dr | 150 Culford Rd | Ingram Dr at Kincort St | Lawrence Ave West at Sage Ave | Lawrence West Station |
|---|---|---|---|---|---|---|
| · | · | 6:09 | 6:13 | 6:18 | 6:22 | 6:27 |
| 6:30 | 6:33 | 6:37 | 6:41 | 6:46 | 6:50 | 6:55 |
| · | · | 7:07 | 7:11 | 7:16 | 7:20 | 7:25 |
| 7:30 | 7:33 | 7:37 | 7:41 | 7:46 | 7:50 | 7:55 |
| · | · | 8:07 | 8:11 | 8:16 | 8:20 | 8:25 |
| 8:30 | 8:33 | 8:37 | 8:41 | 8:46 | 8:50 | 8:56 |
| · | · | 9:10 | 9:14 | 9:19 | 9:23 | 9:29 |
| 9:30 | 9:33 | 9:37 | 9:41 | 9:46 | 9:50 | 9:56 |
| · | · | 10:02 | 10:06 | 10:11 | 10:15 | 10:21 |
| 10:17 | 10:20 | 10:24 | 10:28 | 10:33 | 10:37 | 10:43 |
| · | · | 10:47 | 10:51 | 10:56 | 11:00 | 11:06 |
| 11:02 | 11:05 | 11:09 | 11:13 | 11:18 | 11:22 | 11:28 |
| · | · | 11:32 | 11:36 | 11:41 | 11:45 | 11:51 |
| 11:46 | 11:50 | 11:54 | 11:59 | 12:05 | 12:10 | 12:21 |
| · | · | 12:15 | 12:20 | 12:26 | 12:31 | 12:42 |
| 12:27 | 12:31 | 12:35 | 12:40 | 12:46 | 12:51 | 1:02 |
| · | · | 12:55 | 1:00 | 1:06 | 1:11 | 1:22 |
| 1:07 | 1:11 | 1:15 | 1:20 | 1:26 | 1:31 | 1:42 |
| · | · | 1:35 | 1:40 | 1:46 | 1:51 | 2:02 |
| 1:47 | 1:51 | 1:55 | 2:00 | 2:06 | 2:11 | 2:22 |
| · | · | 2:15 | 2:20 | 2:26 | 2:31 | 2:42 |
| 2:27 | 2:31 | 2:35 | 2:40 | 2:46 | 2:51 | 3:02 |
| · | · | 2:55 | 3:00 | 3:06 | 3:11 | 3:22 |
| 3:07 | 3:11 | 3:15 | 3:20 | 3:26 | 3:31 | 3:42 |
| · | · | 3:35 | 3:40 | 3:46 | 3:51 | 4:02 |
| 3:47 | 3:51 | 3:55 | 4:00 | 4:06 | 4:11 | 4:22 |
| · | · | 4:15 | 4:20 | 4:26 | 4:31 | 4:42 |
| 4:27 | 4:31 | 4:35 | 4:40 | 4:46 | 4:51 | 5:02 |
| · | · | 4:55 | 5:00 | 5:06 | 5:11 | 5:22 |
| 5:07 | 5:11 | 5:15 | 5:20 | 5:26 | 5:31 | 5:42 |
| · | · | 5:35 | 5:40 | 5:46 | 5:51 | 6:02 |
| 5:47 | 5:51 | 5:55 | 6:00 | 6:06 | 6:11 | 6:22 |
| · | · | 6:15 | 6:20 | 6:26 | 6:31 | 6:42 |
| 6:27 | 6:31 | 6:35 | 6:40 | 6:46 | 6:51 | 7:02 |
| · | · | 6:55 | 7:00 | 7:06 | 7:11 | 7:22 |
| 7:16 | 7:20 | 7:24 | 7:28 | 7:32 | 7:36 | 7:42 |
| · | · | 7:44 | 7:48 | 7:52 | 7:56 | 8:02 |
| 7:56 | 8:00 | 8:04 | 8:08 | 8:12 | 8:16 | 8:22 |
| · | · | 8:24 | 8:28 | 8:32 | 8:36 | 8:42 |
| 8:36 | 8:40 | 8:44 | 8:48 | 8:52 | 8:56 | 9:02 |
| · | · | 9:04 | 9:08 | 9:12 | 9:16 | 9:22 |
| 9:16 | 9:20 | 9:24 | 9:28 | 9:32 | 9:36 | 9:42 |
| · | · | 9:48 | 9:51 | 9:55 | 9:59 | 10:04 |
| 10:05 | 10:08 | 10:12 | 10:15 | 10:19 | 10:23 | 10:28 |
| · | · | 10:42 | 10:45 | 10:49 | 10:53 | 10:58 |
| 11:05 | 11:08 | 11:12 | 11:15 | 11:19 | 11:23 | 11:28 |
| · | · | 11:42 | 11:45 | 11:49 | 11:53 | 11:58 |
| 12:05 | 12:08 | 12:12 | 12:15 | 12:19 | 12:23 | 12:28 |
| · | · | 12:42 | 12:45 | 12:49 | 12:53 | 12:58 |
| 1:30 | 1:33 | · | · | · | · | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Oak St at Weston Rd | Church St at Elm St | Maple Leaf Dr at Venice Dr | 150 Culford Rd | Ingram Dr at Kincort St | Lawrence Ave West at Sage Ave | Lawrence West Station |
|---|---|---|---|---|---|---|
| 7:30 | 7:33 | 7:37 | 7:41 | 7:46 | 7:51 | 7:57 |
| · | · | 8:09 | 8:13 | 8:18 | 8:23 | 8:29 |
| 8:26 | 8:29 | 8:33 | 8:37 | 8:42 | 8:47 | 8:53 |
| · | · | 8:58 | 9:02 | 9:07 | 9:12 | 9:18 |
| 9:11 | 9:14 | 9:18 | 9:22 | 9:27 | 9:32 | 9:38 |
| · | · | 9:43 | 9:47 | 9:52 | 9:57 | 10:03 |
| 9:56 | 9:59 | 10:03 | 10:07 | 10:12 | 10:17 | 10:23 |
| · | · | 10:28 | 10:32 | 10:37 | 10:42 | 10:48 |
| 10:41 | 10:44 | 10:48 | 10:52 | 10:57 | 11:02 | 11:08 |
| · | · | 11:13 | 11:17 | 11:22 | 11:27 | 11:33 |
| 11:26 | 11:29 | 11:33 | 11:37 | 11:42 | 11:47 | 11:53 |
| · | · | 11:59 | 12:03 | 12:08 | 12:13 | 12:21 |
| 12:13 | 12:16 | 12:20 | 12:24 | 12:29 | 12:34 | 12:42 |
| · | · | 12:47 | 12:51 | 12:56 | 1:01 | 1:09 |
| 12:58 | 1:01 | 1:05 | 1:09 | 1:14 | 1:19 | 1:27 |
| · | · | 1:32 | 1:36 | 1:41 | 1:46 | 1:54 |
| 1:43 | 1:46 | 1:50 | 1:54 | 1:59 | 2:04 | 2:12 |
| · | · | 2:17 | 2:21 | 2:26 | 2:31 | 2:39 |
| 2:28 | 2:31 | 2:35 | 2:39 | 2:44 | 2:49 | 2:57 |
| · | · | 3:02 | 3:06 | 3:11 | 3:16 | 3:24 |
| 3:13 | 3:16 | 3:20 | 3:24 | 3:29 | 3:34 | 3:42 |
| · | · | 3:47 | 3:51 | 3:56 | 4:01 | 4:09 |
| 3:58 | 4:01 | 4:05 | 4:09 | 4:14 | 4:19 | 4:27 |
| · | · | 4:32 | 4:36 | 4:41 | 4:46 | 4:54 |
| 4:43 | 4:46 | 4:50 | 4:54 | 4:59 | 5:04 | 5:12 |
| · | · | 5:17 | 5:21 | 5:26 | 5:31 | 5:39 |
| 5:28 | 5:31 | 5:35 | 5:39 | 5:44 | 5:49 | 5:57 |
| · | · | 6:02 | 6:06 | 6:11 | 6:16 | 6:24 |
| 6:13 | 6:16 | 6:20 | 6:24 | 6:29 | 6:34 | 6:42 |
| · | · | 6:47 | 6:51 | 6:56 | 7:01 | 7:09 |
| 7:01 | 7:04 | 7:08 | 7:12 | 7:16 | 7:20 | 7:26 |
| · | · | 7:39 | 7:43 | 7:47 | 7:51 | 7:57 |
| 7:59 | 8:02 | 8:06 | 8:10 | 8:14 | 8:18 | 8:24 |
| · | · | 8:39 | 8:43 | 8:47 | 8:51 | 8:57 |
| 8:59 | 9:02 | 9:06 | 9:10 | 9:14 | 9:18 | 9:24 |
| · | · | 9:39 | 9:42 | 9:46 | 9:50 | 9:55 |
| 9:59 | 10:02 | 10:06 | 10:09 | 10:13 | 10:17 | 10:22 |
| · | · | 10:39 | 10:42 | 10:46 | 10:50 | 10:55 |
| 10:59 | 11:02 | 11:06 | 11:09 | 11:13 | 11:17 | 11:22 |
| · | · | 11:39 | 11:42 | 11:46 | 11:50 | 11:55 |
| 11:59 | 12:02 | 12:06 | 12:09 | 12:13 | 12:17 | 12:22 |
| · | · | 12:39 | 12:42 | 12:46 | 12:50 | 12:55 |
| 1:25 | 1:28 | · | · | · | · | · |
All 43 stops in this direction
- Oak St at Weston Rd #5873
- Weston Rd at St Phillips Rd #16052
- Weston Rd at Coulter Ave #8712
- Church St at Weston Rd East Side #4887
- Church St at George St #4878
- Church St at Rosemount Ave #4883
- Church St at Grattan St #4879
- Church St at Elm St #4876
- 143 Church St #4874
- Church St at Pine St #4881
- Church St at Uphill Ave #4885
- Church St at Jane St #4880
- Maple Leaf Dr at Roadway to 290-300 Queens Dr Apartments #11516
- Maple Leaf Dr at Stella St #5547
- Maple Leaf Dr at Venice Dr #5549
- Maple Leaf Dr at Bourdon Ave #5542
- 261 Maple Leaf Dr #5541
- Culford Rd at Maple Leaf Dr South Side #16753
- Culford Rd at Gracefield Ave #4926
- Culford Rd at Valencia Cres #4934
- Culford Rd at Lawrence Ave West South Side #4930
- 150 Culford Rd #9985
- Culford Rd at Ridge Point Cres #4932
- Culford Rd at Woolton Cres North #4935
- Culford Rd at Woolton Cres (South) #9860
- Culford Rd at Gulliver Rd #9861
- Gulliver Rd at Comay Rd #16651
- Gulliver Rd at Keele St #9863
- Ingram Dr at Kincort St #14868
- 5 Sheffield St #9873
- Sheffield St at Densley Ave #9874
- Sheffield St at Hafis Rd North Side #9875
- Sheffield St at Colville Rd #9876
- Benton Rd at Lawrence Ave West #9877
- Lawrence Ave West at Caledonia Rd East Side #5350
- Lawrence Ave West at Sage Ave #5403
- Lawrence Ave West at Dufflaw Rd #5363
- Lawrence Ave West at Good Shepherd Crt #5373
- Lawrence Ave West at Dufferin St #5360
- Lawrence Ave West at Corona St #15198
- Lawrence Ave West at Bolingbroke Rd #5343
- Lawrence Ave West at Marlee Ave #5389
- Lawrence West Station #14732
Route 59 to Oak St at Weston Rd
Destination sign “West - 59A Maple Leaf towards Weston Rd via Culford and Benton and Gary Dr” · from Lawrence West Station · 45 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lawrence West Station | Lawrence Ave West at Sage Ave | 28 Ingram Dr | Opposite 150 Culford Rd | Maple Leaf Dr at Bourdon Ave | Gary Dr at Dalbeattie Ave | Oak St at Weston Rd |
|---|---|---|---|---|---|---|
| · | · | · | · | 5:47 | 5:52 | 5:57 |
| 5:59 | 6:04 | 6:11 | 6:15 | 6:18 | 6:23 | 6:27 |
| · | · | · | · | 6:02 | · | · |
| 6:14 | 6:19 | 6:26 | 6:30 | 6:33 | · | · |
| 6:29 | 6:34 | 6:41 | 6:45 | 6:48 | 6:53 | 6:57 |
| 6:42 | 6:47 | 6:54 | 6:59 | 7:03 | · | · |
| 6:57 | 7:02 | 7:09 | 7:14 | 7:18 | 7:23 | 7:27 |
| 7:12 | 7:17 | 7:24 | 7:29 | 7:33 | · | · |
| 7:27 | 7:32 | 7:39 | 7:44 | 7:48 | 7:53 | 7:57 |
| 7:42 | 7:47 | 7:54 | 7:59 | 8:03 | · | · |
| 7:57 | 8:02 | 8:09 | 8:14 | 8:18 | 8:23 | 8:27 |
| 8:12 | 8:17 | 8:24 | 8:29 | 8:33 | · | · |
| 8:27 | 8:32 | 8:39 | 8:44 | 8:48 | 8:53 | 8:57 |
| 8:42 | 8:47 | 8:54 | 8:59 | 9:03 | · | · |
| 9:00 | 9:06 | 9:13 | 9:18 | 9:21 | 9:26 | 9:31 |
| 9:19 | 9:25 | 9:32 | 9:37 | 9:40 | · | · |
| 9:39 | 9:45 | 9:52 | 9:57 | 10:00 | 10:05 | 10:10 |
| 10:01 | 10:07 | 10:14 | 10:19 | 10:22 | · | · |
| 10:24 | 10:30 | 10:37 | 10:42 | 10:45 | 10:50 | 10:55 |
| 10:49 | 10:55 | 11:02 | 11:07 | 11:10 | · | · |
| 11:13 | 11:19 | 11:26 | 11:31 | 11:34 | 11:39 | 11:44 |
| 11:38 | 11:44 | 11:51 | 11:56 | 11:59 | · | · |
| 12:03 | 12:09 | 12:16 | 12:21 | 12:24 | 12:29 | 12:34 |
| 12:28 | 12:34 | 12:41 | 12:46 | 12:49 | · | · |
| 12:53 | 12:59 | 1:06 | 1:11 | 1:14 | 1:19 | 1:24 |
| 1:18 | 1:24 | 1:31 | 1:36 | 1:39 | · | · |
| 1:43 | 1:49 | 1:56 | 2:01 | 2:04 | 2:09 | 2:14 |
| 2:08 | 2:14 | 2:21 | 2:26 | 2:29 | · | · |
| 2:30 | 2:36 | 2:44 | 2:50 | 2:54 | 2:59 | 3:04 |
| 2:51 | 2:57 | 3:05 | 3:11 | 3:15 | · | · |
| 3:08 | 3:16 | 3:25 | 3:31 | 3:35 | 3:40 | 3:45 |
| 3:26 | 3:34 | 3:43 | 3:49 | 3:53 | · | · |
| 3:44 | 3:52 | 4:01 | 4:07 | 4:11 | 4:16 | 4:21 |
| 4:03 | 4:11 | 4:20 | 4:26 | 4:30 | · | · |
| 4:20 | 4:28 | 4:37 | 4:43 | 4:47 | 4:52 | 4:57 |
| 4:38 | 4:46 | 4:55 | 5:01 | 5:05 | · | · |
| 4:56 | 5:04 | 5:13 | 5:19 | 5:23 | 5:28 | 5:33 |
| 5:14 | 5:22 | 5:31 | 5:37 | 5:41 | · | · |
| 5:32 | 5:40 | 5:49 | 5:55 | 5:59 | 6:04 | 6:09 |
| 5:50 | 5:58 | 6:07 | 6:13 | 6:17 | · | · |
| 6:08 | 6:16 | 6:25 | 6:31 | 6:35 | 6:40 | 6:45 |
| 6:26 | 6:34 | 6:43 | 6:49 | 6:53 | · | · |
| 6:44 | 6:52 | 7:01 | 7:07 | 7:11 | 7:16 | 7:21 |
| 7:08 | 7:14 | 7:22 | 7:27 | 7:30 | · | · |
| 7:30 | 7:35 | 7:40 | 7:45 | 7:48 | 7:53 | 7:58 |
| 7:53 | 7:58 | 8:03 | 8:08 | 8:11 | · | · |
| 8:15 | 8:20 | 8:25 | 8:30 | 8:33 | 8:38 | 8:43 |
| 8:38 | 8:43 | 8:48 | 8:53 | 8:56 | · | · |
| 9:00 | 9:05 | 9:10 | 9:15 | 9:18 | 9:23 | 9:28 |
| 9:30 | 9:35 | 9:40 | 9:45 | 9:48 | · | · |
| 10:00 | 10:04 | 10:08 | 10:13 | 10:16 | 10:21 | 10:25 |
| 10:30 | 10:34 | 10:38 | 10:43 | 10:46 | · | · |
| 11:00 | 11:04 | 11:08 | 11:13 | 11:16 | 11:21 | 11:25 |
| 11:30 | 11:34 | 11:38 | 11:43 | 11:46 | · | · |
| 12:00 | 12:04 | 12:08 | 12:13 | 12:16 | 12:21 | 12:25 |
| 12:30 | 12:34 | 12:38 | 12:43 | 12:46 | · | · |
| 1:00 | 1:04 | 1:08 | 1:13 | 1:16 | 1:21 | 1:25 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lawrence West Station | Lawrence Ave West at Sage Ave | 28 Ingram Dr | Opposite 150 Culford Rd | Maple Leaf Dr at Bourdon Ave | Gary Dr at Dalbeattie Ave | Oak St at Weston Rd |
|---|---|---|---|---|---|---|
| · | · | · | · | 5:50 | · | · |
| 6:00 | 6:04 | 6:09 | 6:14 | 6:17 | 6:22 | 6:26 |
| 6:30 | 6:34 | 6:39 | 6:44 | 6:47 | · | · |
| 7:00 | 7:04 | 7:09 | 7:14 | 7:17 | 7:22 | 7:26 |
| 7:30 | 7:34 | 7:39 | 7:44 | 7:47 | · | · |
| 8:00 | 8:05 | 8:11 | 8:16 | 8:19 | 8:24 | 8:28 |
| 8:30 | 8:35 | 8:41 | 8:46 | 8:49 | · | · |
| 9:00 | 9:05 | 9:11 | 9:16 | 9:19 | 9:24 | 9:28 |
| 9:22 | 9:27 | 9:33 | 9:38 | 9:41 | · | · |
| 9:45 | 9:50 | 9:56 | 10:01 | 10:04 | 10:09 | 10:13 |
| 10:07 | 10:12 | 10:18 | 10:23 | 10:26 | · | · |
| 10:30 | 10:35 | 10:41 | 10:46 | 10:49 | 10:54 | 10:58 |
| 10:52 | 10:57 | 11:03 | 11:08 | 11:11 | · | · |
| 11:15 | 11:20 | 11:26 | 11:31 | 11:34 | 11:39 | 11:43 |
| 11:34 | 11:39 | 11:45 | 11:50 | 11:53 | · | · |
| 11:54 | 12:01 | 12:07 | 12:12 | 12:16 | 12:21 | 12:26 |
| 12:10 | 12:17 | 12:23 | 12:28 | 12:32 | · | · |
| 12:30 | 12:37 | 12:43 | 12:48 | 12:52 | 12:57 | 1:02 |
| 12:50 | 12:57 | 1:03 | 1:08 | 1:12 | · | · |
| 1:10 | 1:17 | 1:23 | 1:28 | 1:32 | 1:37 | 1:42 |
| 1:30 | 1:37 | 1:43 | 1:48 | 1:52 | · | · |
| 1:50 | 1:57 | 2:03 | 2:08 | 2:12 | 2:17 | 2:22 |
| 2:10 | 2:17 | 2:23 | 2:28 | 2:32 | · | · |
| 2:30 | 2:37 | 2:43 | 2:48 | 2:52 | 2:57 | 3:02 |
| 2:50 | 2:57 | 3:03 | 3:08 | 3:12 | · | · |
| 3:10 | 3:17 | 3:23 | 3:28 | 3:32 | 3:37 | 3:42 |
| 3:30 | 3:37 | 3:43 | 3:48 | 3:52 | · | · |
| 3:50 | 3:57 | 4:03 | 4:08 | 4:12 | 4:17 | 4:22 |
| 4:10 | 4:17 | 4:23 | 4:28 | 4:32 | · | · |
| 4:30 | 4:37 | 4:43 | 4:48 | 4:52 | 4:57 | 5:02 |
| 4:50 | 4:57 | 5:03 | 5:08 | 5:12 | · | · |
| 5:10 | 5:17 | 5:23 | 5:28 | 5:32 | 5:37 | 5:42 |
| 5:30 | 5:37 | 5:43 | 5:48 | 5:52 | · | · |
| 5:50 | 5:57 | 6:03 | 6:08 | 6:12 | 6:17 | 6:22 |
| 6:10 | 6:17 | 6:23 | 6:28 | 6:32 | · | · |
| 6:30 | 6:37 | 6:43 | 6:48 | 6:52 | 6:57 | 7:02 |
| 6:49 | 6:53 | 6:57 | 7:02 | 7:05 | · | · |
| 7:09 | 7:13 | 7:17 | 7:22 | 7:25 | 7:30 | 7:34 |
| 7:29 | 7:33 | 7:37 | 7:42 | 7:45 | · | · |
| 7:49 | 7:53 | 7:57 | 8:02 | 8:05 | 8:10 | 8:14 |
| 8:09 | 8:13 | 8:17 | 8:22 | 8:25 | · | · |
| 8:29 | 8:33 | 8:37 | 8:42 | 8:45 | 8:50 | 8:54 |
| 8:49 | 8:53 | 8:57 | 9:02 | 9:05 | · | · |
| 9:10 | 9:14 | 9:18 | 9:23 | 9:26 | 9:31 | 9:35 |
| 9:30 | 9:34 | 9:38 | 9:43 | 9:46 | · | · |
| 10:04 | 10:08 | 10:12 | 10:17 | 10:20 | 10:25 | 10:29 |
| 10:34 | 10:38 | 10:42 | 10:47 | 10:50 | 10:55 | 10:59 |
| 11:04 | 11:08 | 11:12 | 11:17 | 11:20 | · | · |
| 11:34 | 11:38 | 11:42 | 11:47 | 11:50 | 11:55 | 11:59 |
| 12:04 | 12:08 | 12:12 | 12:17 | 12:20 | · | · |
| 12:34 | 12:38 | 12:42 | 12:47 | 12:50 | 12:55 | 12:59 |
| 1:04 | 1:08 | 1:12 | 1:17 | 1:20 | · | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lawrence West Station | Lawrence Ave West at Sage Ave | 28 Ingram Dr | Opposite 150 Culford Rd | Maple Leaf Dr at Bourdon Ave | Gary Dr at Dalbeattie Ave | Oak St at Weston Rd |
|---|---|---|---|---|---|---|
| · | · | · | · | 7:17 | 7:21 | 7:25 |
| · | · | · | · | 7:47 | · | · |
| 8:00 | 8:05 | 8:10 | 8:15 | 8:18 | 8:22 | 8:26 |
| 8:22 | 8:27 | 8:32 | 8:37 | 8:40 | · | · |
| 8:45 | 8:50 | 8:55 | 9:00 | 9:03 | 9:07 | 9:11 |
| 9:07 | 9:12 | 9:17 | 9:22 | 9:25 | · | · |
| 9:30 | 9:35 | 9:40 | 9:45 | 9:48 | 9:52 | 9:56 |
| 9:52 | 9:57 | 10:02 | 10:07 | 10:10 | · | · |
| 10:15 | 10:20 | 10:25 | 10:30 | 10:33 | 10:37 | 10:41 |
| 10:37 | 10:42 | 10:47 | 10:52 | 10:55 | · | · |
| 11:00 | 11:05 | 11:10 | 11:15 | 11:18 | 11:22 | 11:26 |
| 11:22 | 11:27 | 11:32 | 11:37 | 11:40 | · | · |
| 11:45 | 11:50 | 11:56 | 12:01 | 12:04 | 12:09 | 12:13 |
| 12:07 | 12:12 | 12:18 | 12:23 | 12:26 | · | · |
| 12:30 | 12:35 | 12:41 | 12:46 | 12:49 | 12:54 | 12:58 |
| 12:52 | 12:57 | 1:03 | 1:08 | 1:11 | · | · |
| 1:15 | 1:20 | 1:26 | 1:31 | 1:34 | 1:39 | 1:43 |
| 1:37 | 1:42 | 1:48 | 1:53 | 1:56 | · | · |
| 2:00 | 2:05 | 2:11 | 2:16 | 2:19 | 2:24 | 2:28 |
| 2:22 | 2:27 | 2:33 | 2:38 | 2:41 | · | · |
| 2:45 | 2:50 | 2:56 | 3:01 | 3:04 | 3:09 | 3:13 |
| 3:07 | 3:12 | 3:18 | 3:23 | 3:26 | · | · |
| 3:30 | 3:35 | 3:41 | 3:46 | 3:49 | 3:54 | 3:58 |
| 3:52 | 3:57 | 4:03 | 4:08 | 4:11 | · | · |
| 4:15 | 4:20 | 4:26 | 4:31 | 4:34 | 4:39 | 4:43 |
| 4:37 | 4:42 | 4:48 | 4:53 | 4:56 | · | · |
| 5:00 | 5:05 | 5:11 | 5:16 | 5:19 | 5:24 | 5:28 |
| 5:22 | 5:27 | 5:33 | 5:38 | 5:41 | · | · |
| 5:45 | 5:50 | 5:56 | 6:01 | 6:04 | 6:09 | 6:13 |
| 6:07 | 6:12 | 6:18 | 6:23 | 6:26 | · | · |
| 6:30 | 6:35 | 6:41 | 6:46 | 6:49 | 6:54 | 6:58 |
