Toronto TTC Route 69: Warden South
Bus schedule and route map · Monday to Friday, Saturday, Sunday
Toronto TTC Route 69 (Warden South) is a bus route in City of Toronto: TTC buses, streetcars and subway, serving Warden Station, Warden Ave at Burn Hill Rd, Brimley Rd at St Clair Ave East, Kingston Rd at Birchcliff Ave and Warden Ave at Mack Ave. Monday to Friday the first bus is at 5:18 am and the last at 2:01 am, every 20 min during the day. Updated October 4, 2026.
Schedule summary
Monday to Friday
- First
- 5:18 am
- Last
- 2:01 am
- Buses
- 116
- Daytime
- every 20 min
Saturday
- First
- 5:38 am
- Last
- 2:09 am
- Buses
- 94
- Daytime
- every 30 min
Sunday
- First
- 7:42 am
- Last
- 2:09 am
- Buses
- 84
- Daytime
- every 30 min
Public holidays
- Mon 12 Oct (Thanksgiving): a special timetable
Schedule change: Toronto TTC’s schedule changes on October 30, 2026. The times below are for the current schedule.
Route 69 to Brooklawn Ave at Barkdene Hills
Destination sign “South - 69 Warden South towards St Clair (Barkdene Hills)” · from Warden Station · 31 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Warden Station | Warden Ave at Burn Hill Rd | Warden Ave at Kingston Rd | Birchmount Rd at Hollis Ave | Kingston Rd at Sandown Ave | Brimley Rd at St Clair Ave East | Brooklawn Ave at Barkdene Hills |
|---|---|---|---|---|---|---|
| · | · | · | · | · | · | 5:18 |
| · | · | · | · | · | · | 5:45 |
| 5:49 | 5:51 | 5:54 | 5:57 | 6:01 | 6:07 | 6:11 |
| 6:06 | 6:08 | 6:11 | 6:14 | 6:18 | 6:24 | 6:28 |
| 6:33 | 6:35 | 6:38 | 6:41 | 6:45 | 6:51 | 6:55 |
| 7:00 | 7:03 | 7:07 | 7:11 | 7:15 | 7:21 | 7:25 |
| · | · | · | · | · | · | 7:11 |
| 7:20 | 7:23 | 7:27 | 7:31 | 7:35 | 7:41 | 7:45 |
| 7:40 | 7:43 | 7:47 | 7:51 | 7:55 | 8:01 | 8:05 |
| 8:00 | 8:03 | 8:07 | 8:11 | 8:15 | 8:21 | 8:25 |
| 8:20 | 8:23 | 8:27 | 8:31 | 8:35 | 8:41 | 8:45 |
| 8:40 | 8:43 | 8:47 | 8:51 | 8:55 | 9:01 | 9:05 |
| 9:00 | 9:03 | 9:06 | 9:09 | 9:15 | 9:20 | 9:24 |
| 9:20 | 9:23 | 9:26 | 9:29 | 9:35 | 9:40 | 9:44 |
| 9:40 | 9:43 | 9:46 | 9:49 | 9:55 | 10:00 | 10:04 |
| 10:00 | 10:03 | 10:06 | 10:09 | 10:15 | 10:20 | 10:24 |
| 10:20 | 10:23 | 10:26 | 10:29 | 10:35 | 10:40 | 10:44 |
| 10:40 | 10:43 | 10:46 | 10:49 | 10:55 | 11:00 | 11:04 |
| 11:00 | 11:03 | 11:06 | 11:09 | 11:15 | 11:20 | 11:24 |
| 11:20 | 11:23 | 11:26 | 11:29 | 11:35 | 11:40 | 11:44 |
| 11:40 | 11:43 | 11:46 | 11:49 | 11:55 | 12:00 | 12:04 |
| 12:00 | 12:03 | 12:06 | 12:09 | 12:15 | 12:20 | 12:24 |
| 12:20 | 12:23 | 12:26 | 12:29 | 12:35 | 12:40 | 12:44 |
| 12:40 | 12:43 | 12:46 | 12:49 | 12:55 | 1:00 | 1:04 |
| 1:00 | 1:03 | 1:06 | 1:09 | 1:15 | 1:20 | 1:24 |
| 1:20 | 1:23 | 1:26 | 1:29 | 1:35 | 1:40 | 1:44 |
| 1:40 | 1:43 | 1:46 | 1:49 | 1:55 | 2:00 | 2:04 |
| 2:00 | 2:03 | 2:07 | 2:11 | 2:16 | 2:21 | 2:25 |
| 2:20 | 2:23 | 2:27 | 2:31 | 2:36 | 2:41 | 2:45 |
| 2:40 | 2:43 | 2:47 | 2:51 | 2:56 | 3:01 | 3:05 |
| 3:00 | 3:03 | 3:07 | 3:11 | 3:16 | 3:21 | 3:25 |
| 3:20 | 3:23 | 3:27 | 3:31 | 3:36 | 3:41 | 3:45 |
| 3:40 | 3:43 | 3:47 | 3:51 | 3:56 | 4:01 | 4:05 |
| 4:00 | 4:03 | 4:07 | 4:11 | 4:16 | 4:21 | 4:25 |
| 4:20 | 4:23 | 4:27 | 4:31 | 4:36 | 4:41 | 4:45 |
| 4:40 | 4:43 | 4:47 | 4:51 | 4:56 | 5:01 | 5:05 |
| 5:00 | 5:03 | 5:07 | 5:11 | 5:16 | 5:21 | 5:25 |
| 5:20 | 5:23 | 5:27 | 5:31 | 5:36 | 5:41 | 5:45 |
| 5:40 | 5:43 | 5:47 | 5:51 | 5:56 | 6:01 | 6:05 |
| 6:00 | 6:03 | 6:06 | 6:09 | 6:14 | 6:19 | 6:23 |
| 6:20 | 6:23 | 6:26 | 6:29 | 6:34 | 6:39 | 6:43 |
| 6:50 | 6:53 | 6:56 | 6:59 | 7:04 | 7:09 | 7:13 |
| 7:20 | 7:23 | 7:26 | 7:29 | 7:34 | 7:39 | 7:43 |
| 7:50 | 7:53 | 7:56 | 7:59 | 8:04 | 8:09 | 8:13 |
| 8:20 | 8:23 | 8:26 | 8:29 | 8:34 | 8:39 | 8:43 |
| 8:50 | 8:53 | 8:56 | 8:59 | 9:04 | 9:09 | 9:13 |
| 9:20 | 9:23 | 9:26 | 9:29 | 9:34 | 9:39 | 9:43 |
| 9:50 | 9:52 | 9:55 | 9:58 | 10:03 | 10:08 | 10:11 |
| 10:12 | 10:14 | 10:17 | 10:20 | 10:25 | 10:30 | 10:33 |
| 10:34 | 10:36 | 10:39 | 10:42 | 10:46 | 10:50 | 10:53 |
| 10:56 | 10:58 | 11:01 | 11:04 | 11:08 | 11:12 | 11:15 |
| 11:18 | 11:20 | 11:23 | 11:26 | 11:30 | 11:34 | 11:37 |
| 11:40 | 11:42 | 11:45 | 11:48 | 11:52 | 11:56 | 11:59 |
| 12:02 | 12:04 | 12:07 | 12:10 | 12:14 | 12:18 | 12:21 |
| 12:24 | 12:26 | 12:29 | 12:32 | 12:36 | 12:40 | 12:43 |
| 12:46 | 12:48 | 12:51 | 12:54 | 12:58 | 1:02 | 1:05 |
| 1:12 | 1:14 | 1:17 | 1:20 | 1:24 | 1:28 | 1:31 |
| 1:42 | 1:44 | 1:47 | 1:50 | 1:54 | 1:58 | 2:01 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Warden Station | Warden Ave at Burn Hill Rd | Warden Ave at Kingston Rd | Birchmount Rd at Hollis Ave | Kingston Rd at Sandown Ave | Brimley Rd at St Clair Ave East | Brooklawn Ave at Barkdene Hills |
|---|---|---|---|---|---|---|
| · | · | · | · | · | · | 5:38 |
| 6:00 | 6:02 | 6:05 | 6:08 | 6:13 | 6:17 | 6:20 |
| · | · | · | · | · | · | 6:03 |
| 6:25 | 6:27 | 6:30 | 6:33 | 6:38 | 6:42 | 6:45 |
| 6:50 | 6:52 | 6:55 | 6:58 | 7:03 | 7:07 | 7:10 |
| 7:15 | 7:17 | 7:20 | 7:23 | 7:28 | 7:32 | 7:35 |
| 7:40 | 7:42 | 7:45 | 7:48 | 7:53 | 7:57 | 8:00 |
| 8:07 | 8:10 | 8:14 | 8:17 | 8:22 | 8:26 | 8:30 |
| 8:34 | 8:37 | 8:41 | 8:44 | 8:49 | 8:53 | 8:57 |
| 9:01 | 9:04 | 9:08 | 9:11 | 9:16 | 9:20 | 9:24 |
| 9:28 | 9:31 | 9:35 | 9:38 | 9:43 | 9:47 | 9:51 |
| 9:55 | 9:58 | 10:02 | 10:05 | 10:10 | 10:14 | 10:18 |
| 10:22 | 10:25 | 10:29 | 10:32 | 10:37 | 10:41 | 10:45 |
| 10:49 | 10:52 | 10:56 | 10:59 | 11:04 | 11:08 | 11:12 |
| 11:16 | 11:19 | 11:23 | 11:26 | 11:31 | 11:35 | 11:39 |
| 11:43 | 11:46 | 11:50 | 11:53 | 11:58 | 12:02 | 12:06 |
| 12:10 | 12:13 | 12:17 | 12:20 | 12:26 | 12:30 | 12:34 |
| 12:40 | 12:43 | 12:47 | 12:50 | 12:56 | 1:00 | 1:04 |
| 1:10 | 1:13 | 1:17 | 1:20 | 1:26 | 1:30 | 1:34 |
| 1:40 | 1:43 | 1:47 | 1:50 | 1:56 | 2:00 | 2:04 |
| 2:10 | 2:13 | 2:17 | 2:20 | 2:26 | 2:30 | 2:34 |
| 2:40 | 2:43 | 2:47 | 2:50 | 2:56 | 3:00 | 3:04 |
| 3:10 | 3:13 | 3:17 | 3:20 | 3:26 | 3:30 | 3:34 |
| 3:40 | 3:43 | 3:47 | 3:50 | 3:56 | 4:00 | 4:04 |
| 4:10 | 4:13 | 4:17 | 4:20 | 4:26 | 4:30 | 4:34 |
| 4:40 | 4:43 | 4:47 | 4:50 | 4:56 | 5:00 | 5:04 |
| 5:10 | 5:13 | 5:17 | 5:20 | 5:26 | 5:30 | 5:34 |
| 5:40 | 5:43 | 5:47 | 5:50 | 5:56 | 6:00 | 6:04 |
| 6:10 | 6:13 | 6:17 | 6:20 | 6:26 | 6:30 | 6:34 |
| 6:40 | 6:43 | 6:47 | 6:50 | 6:56 | 7:00 | 7:04 |
| 7:10 | 7:12 | 7:15 | 7:18 | 7:23 | 7:27 | 7:31 |
| 7:35 | 7:37 | 7:40 | 7:43 | 7:48 | 7:52 | 7:56 |
| 8:00 | 8:02 | 8:05 | 8:08 | 8:13 | 8:17 | 8:21 |
| 8:25 | 8:27 | 8:30 | 8:33 | 8:38 | 8:42 | 8:46 |
| 8:50 | 8:52 | 8:55 | 8:58 | 9:03 | 9:07 | 9:11 |
| 9:15 | 9:17 | 9:20 | 9:23 | 9:28 | 9:32 | 9:36 |
| 9:40 | 9:42 | 9:45 | 9:48 | 9:53 | 9:57 | 10:01 |
| 10:05 | 10:07 | 10:10 | 10:13 | 10:17 | 10:21 | 10:24 |
| 10:30 | 10:32 | 10:35 | 10:38 | 10:42 | 10:46 | 10:49 |
| 10:55 | 10:57 | 11:00 | 11:03 | 11:07 | 11:11 | 11:14 |
| 11:20 | 11:22 | 11:25 | 11:28 | 11:32 | 11:36 | 11:39 |
| 11:45 | 11:47 | 11:50 | 11:53 | 11:57 | 12:01 | 12:04 |
| 12:10 | 12:12 | 12:15 | 12:18 | 12:22 | 12:26 | 12:29 |
| 12:35 | 12:37 | 12:40 | 12:43 | 12:47 | 12:51 | 12:54 |
| 1:00 | 1:02 | 1:05 | 1:08 | 1:12 | 1:16 | 1:19 |
| 1:25 | 1:27 | 1:30 | 1:33 | 1:37 | 1:41 | 1:44 |
| 1:50 | 1:52 | 1:55 | 1:58 | 2:02 | 2:06 | 2:09 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Warden Station | Warden Ave at Burn Hill Rd | Warden Ave at Kingston Rd | Birchmount Rd at Hollis Ave | Kingston Rd at Sandown Ave | Brimley Rd at St Clair Ave East | Brooklawn Ave at Barkdene Hills |
|---|---|---|---|---|---|---|
| · | · | · | · | · | · | 7:42 |
| 7:50 | 7:53 | 7:56 | 7:59 | 8:04 | 8:08 | 8:12 |
| 8:04 | 8:07 | 8:10 | 8:13 | 8:18 | 8:22 | 8:26 |
| 8:34 | 8:37 | 8:40 | 8:43 | 8:48 | 8:52 | 8:56 |
| 8:56 | 8:59 | 9:02 | 9:05 | 9:10 | 9:14 | 9:18 |
| 9:23 | 9:26 | 9:29 | 9:32 | 9:37 | 9:41 | 9:45 |
| 9:50 | 9:53 | 9:56 | 9:59 | 10:04 | 10:08 | 10:12 |
| 10:17 | 10:20 | 10:23 | 10:26 | 10:31 | 10:35 | 10:39 |
| 10:44 | 10:47 | 10:50 | 10:53 | 10:58 | 11:02 | 11:06 |
| 11:11 | 11:14 | 11:17 | 11:20 | 11:25 | 11:29 | 11:33 |
| 11:38 | 11:41 | 11:44 | 11:47 | 11:52 | 11:56 | 12:00 |
| 12:06 | 12:08 | 12:11 | 12:14 | 12:19 | 12:23 | 12:27 |
| 12:35 | 12:37 | 12:40 | 12:43 | 12:48 | 12:52 | 12:56 |
| 1:05 | 1:07 | 1:10 | 1:13 | 1:18 | 1:22 | 1:26 |
| 1:35 | 1:37 | 1:40 | 1:43 | 1:48 | 1:52 | 1:56 |
| 2:05 | 2:07 | 2:10 | 2:13 | 2:18 | 2:22 | 2:26 |
| 2:35 | 2:37 | 2:40 | 2:43 | 2:48 | 2:52 | 2:56 |
| 3:05 | 3:07 | 3:10 | 3:13 | 3:18 | 3:22 | 3:26 |
| 3:35 | 3:37 | 3:40 | 3:43 | 3:48 | 3:52 | 3:56 |
| 4:05 | 4:07 | 4:10 | 4:13 | 4:18 | 4:22 | 4:26 |
| 4:35 | 4:37 | 4:40 | 4:43 | 4:48 | 4:52 | 4:56 |
| 5:05 | 5:07 | 5:10 | 5:13 | 5:18 | 5:22 | 5:26 |
| 5:35 | 5:37 | 5:40 | 5:43 | 5:48 | 5:52 | 5:56 |
| 6:05 | 6:07 | 6:10 | 6:13 | 6:18 | 6:22 | 6:26 |
| 6:35 | 6:37 | 6:40 | 6:43 | 6:48 | 6:52 | 6:56 |
| 7:00 | 7:02 | 7:05 | 7:08 | 7:13 | 7:17 | 7:21 |
| 7:25 | 7:27 | 7:30 | 7:33 | 7:38 | 7:42 | 7:46 |
| 7:50 | 7:52 | 7:55 | 7:58 | 8:03 | 8:07 | 8:11 |
| 8:15 | 8:17 | 8:20 | 8:23 | 8:28 | 8:32 | 8:36 |
| 8:40 | 8:42 | 8:45 | 8:48 | 8:53 | 8:57 | 9:01 |
| 9:05 | 9:07 | 9:10 | 9:13 | 9:18 | 9:22 | 9:26 |
| 9:30 | 9:32 | 9:35 | 9:38 | 9:43 | 9:47 | 9:51 |
| 9:55 | 9:57 | 10:00 | 10:03 | 10:08 | 10:12 | 10:16 |
| 10:20 | 10:22 | 10:25 | 10:28 | 10:32 | 10:35 | 10:38 |
| 10:45 | 10:47 | 10:50 | 10:53 | 10:57 | 11:00 | 11:03 |
| 11:10 | 11:12 | 11:15 | 11:18 | 11:22 | 11:25 | 11:28 |
| 11:35 | 11:37 | 11:40 | 11:43 | 11:47 | 11:50 | 11:53 |
| 12:00 | 12:02 | 12:05 | 12:08 | 12:12 | 12:15 | 12:18 |
| 12:25 | 12:27 | 12:30 | 12:33 | 12:37 | 12:40 | 12:43 |
| 12:51 | 12:53 | 12:56 | 12:59 | 1:03 | 1:06 | 1:09 |
| 1:21 | 1:23 | 1:26 | 1:29 | 1:33 | 1:36 | 1:39 |
| 1:51 | 1:53 | 1:56 | 1:59 | 2:03 | 2:06 | 2:09 |
All 31 stops in this direction
- Warden Station #16641
- Opposite 689 Warden Ave #10604
- 682 Warden Ave #3162
- Warden Ave at Firvalley Crt #3160
- Warden Ave at Cataraqui Cres #3164
- Warden Ave at Burn Hill Rd #3163
- Warden Ave at Danforth Rd South Side #9905
- Warden Ave at Danforth Ave #8554
- Warden Ave at Clonmore Dr #8549
- Warden Ave at Ionson Blvd #8578
- Warden Ave at Kingston Rd #8580
- Kingston Rd at Manderley Dr #4235
- Kingston Rd at Kildonan Dr #4232
- Kingston Rd at Birchcliff Ave #4205
- Birchmount Rd at Kingston Rd North Side #7563
- Birchmount Rd at Hollis Ave #7551
- Birchmount Rd at Danforth Ave #7547
- 3701 Danforth Ave - Variety Village #15011
- Kingston Rd at Cliffside Dr East Side #16851
- Kingston Rd at Ridgemoor Ave #4259
- Kingston Rd at Sandown Ave #4260
- Kingston Rd at Midland Ave #4246
- Kingston Rd at Chine Dr #4214
- 2661 Kingston Rd #16719
- Brimley Rd at Kingston Rd North Side #3361
- Brimley Rd at St Clair Ave East #3366
- St Clair Ave East at Fermoy Rd #4624
- St Clair Ave East at Kingston Rd #4626
- Brooklawn Ave at Kingston Rd South Side #3378
- Brooklawn Ave at Sloley Rd #3381
- Brooklawn Ave at Barkdene Hills #3377
Route 69 to Warden Station
Destination sign “North - 69 Warden South towards Warden Station” · from Brooklawn Ave at Barkdene Hills · 29 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Brooklawn Ave at Barkdene Hills | Kingston Rd at Chine Dr | Kingston Rd at Claremore Ave | Kingston Rd at Birchcliff Ave | Warden Ave at Hollis Ave North Side | Warden Ave at Mack Ave | Warden Station |
|---|---|---|---|---|---|---|
| 5:18 | 5:21 | 5:24 | 5:28 | 5:32 | 5:35 | 5:39 |
| 5:45 | 5:48 | 5:51 | 5:55 | 5:59 | 6:02 | 6:06 |
| 6:12 | 6:15 | 6:18 | 6:22 | 6:26 | 6:29 | 6:33 |
| 6:39 | 6:42 | 6:45 | 6:49 | 6:53 | 6:56 | 7:00 |
| 6:59 | 7:02 | 7:05 | 7:09 | 7:13 | 7:16 | 7:20 |
| 7:11 | 7:17 | 7:20 | 7:26 | 7:32 | 7:35 | 7:40 |
| 7:31 | 7:37 | 7:40 | 7:46 | 7:52 | 7:55 | 8:00 |
| 7:51 | 7:57 | 8:00 | 8:06 | 8:12 | 8:15 | 8:20 |
| 8:11 | 8:17 | 8:20 | 8:26 | 8:32 | 8:35 | 8:40 |
| 8:31 | 8:37 | 8:40 | 8:46 | 8:52 | 8:55 | 9:00 |
| 8:51 | 8:57 | 9:00 | 9:06 | 9:12 | 9:15 | 9:20 |
| 9:14 | 9:19 | 9:22 | 9:28 | 9:33 | 9:36 | 9:40 |
| 9:34 | 9:39 | 9:42 | 9:48 | 9:53 | 9:56 | 10:00 |
| 9:54 | 9:59 | 10:02 | 10:08 | 10:13 | 10:16 | 10:20 |
| 10:14 | 10:19 | 10:22 | 10:28 | 10:33 | 10:36 | 10:40 |
| 10:34 | 10:39 | 10:42 | 10:48 | 10:53 | 10:56 | 11:00 |
| 10:54 | 10:59 | 11:02 | 11:08 | 11:13 | 11:16 | 11:20 |
| 11:14 | 11:19 | 11:22 | 11:28 | 11:33 | 11:36 | 11:40 |
| 11:34 | 11:39 | 11:42 | 11:48 | 11:53 | 11:56 | 12:00 |
| 11:54 | 11:59 | 12:02 | 12:08 | 12:13 | 12:16 | 12:20 |
| 12:14 | 12:19 | 12:22 | 12:28 | 12:33 | 12:36 | 12:40 |
| 12:34 | 12:39 | 12:42 | 12:48 | 12:53 | 12:56 | 1:00 |
| 12:54 | 12:59 | 1:02 | 1:08 | 1:13 | 1:16 | 1:20 |
| 1:14 | 1:19 | 1:22 | 1:28 | 1:33 | 1:36 | 1:40 |
| 1:34 | 1:39 | 1:42 | 1:48 | 1:53 | 1:56 | 2:00 |
| 1:54 | 1:59 | 2:02 | 2:08 | 2:13 | 2:16 | 2:20 |
| 2:11 | 2:17 | 2:21 | 2:27 | 2:32 | 2:35 | 2:40 |
| 2:31 | 2:37 | 2:41 | 2:47 | 2:52 | 2:55 | 3:00 |
| 2:51 | 2:57 | 3:01 | 3:07 | 3:12 | 3:15 | 3:20 |
| 3:11 | 3:17 | 3:21 | 3:27 | 3:32 | 3:35 | 3:40 |
| 3:31 | 3:37 | 3:41 | 3:47 | 3:52 | 3:55 | 4:00 |
| 3:51 | 3:57 | 4:01 | 4:07 | 4:12 | 4:15 | 4:20 |
| 4:11 | 4:17 | 4:21 | 4:27 | 4:32 | 4:35 | 4:40 |
| 4:31 | 4:37 | 4:41 | 4:47 | 4:52 | 4:55 | 5:00 |
| 4:51 | 4:57 | 5:01 | 5:07 | 5:12 | 5:15 | 5:20 |
| 5:11 | 5:17 | 5:21 | 5:27 | 5:32 | 5:35 | 5:40 |
| 5:31 | 5:37 | 5:41 | 5:47 | 5:52 | 5:55 | 6:00 |
| 5:51 | 5:57 | 6:01 | 6:07 | 6:12 | 6:15 | 6:20 |
| 6:22 | 6:28 | 6:32 | 6:37 | 6:42 | 6:45 | 6:50 |
| 6:23 | · | · | · | · | · | · |
| 6:52 | 6:58 | 7:02 | 7:07 | 7:12 | 7:15 | 7:20 |
| 7:22 | 7:28 | 7:32 | 7:37 | 7:42 | 7:45 | 7:50 |
| 7:52 | 7:58 | 8:02 | 8:07 | 8:12 | 8:15 | 8:20 |
| 8:22 | 8:28 | 8:32 | 8:37 | 8:42 | 8:45 | 8:50 |
| 8:52 | 8:58 | 9:02 | 9:07 | 9:12 | 9:15 | 9:20 |
| 9:22 | 9:28 | 9:32 | 9:37 | 9:42 | 9:45 | 9:50 |
| 9:44 | 9:50 | 9:54 | 9:59 | 10:04 | 10:07 | 10:12 |
| 10:12 | 10:16 | 10:19 | 10:23 | 10:27 | 10:30 | 10:34 |
| 10:37 | 10:40 | 10:43 | 10:46 | 10:50 | 10:52 | 10:56 |
| 10:59 | 11:02 | 11:05 | 11:08 | 11:12 | 11:14 | 11:18 |
| 11:21 | 11:24 | 11:27 | 11:30 | 11:34 | 11:36 | 11:40 |
| 11:43 | 11:46 | 11:49 | 11:52 | 11:56 | 11:58 | 12:02 |
| 12:05 | 12:08 | 12:11 | 12:14 | 12:18 | 12:20 | 12:24 |
| 12:27 | 12:30 | 12:33 | 12:36 | 12:40 | 12:42 | 12:46 |
| 12:49 | 12:52 | 12:55 | 12:58 | 1:02 | 1:04 | 1:08 |
| 1:11 | 1:14 | 1:17 | 1:20 | 1:24 | 1:26 | 1:30 |
| 1:33 | 1:36 | 1:39 | 1:42 | 1:46 | 1:48 | 1:52 |
| 2:01 | · | · | · | · | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Brooklawn Ave at Barkdene Hills | Kingston Rd at Chine Dr | Kingston Rd at Claremore Ave | Kingston Rd at Birchcliff Ave | Warden Ave at Hollis Ave North Side | Warden Ave at Mack Ave | Warden Station |
|---|---|---|---|---|---|---|
| 5:38 | 5:42 | 5:45 | 5:49 | 5:53 | 5:56 | 6:00 |
| 6:03 | 6:07 | 6:10 | 6:14 | 6:18 | 6:21 | 6:25 |
| 6:28 | 6:32 | 6:35 | 6:39 | 6:43 | 6:46 | 6:50 |
| 6:53 | 6:57 | 7:00 | 7:04 | 7:08 | 7:11 | 7:15 |
| 7:18 | 7:22 | 7:25 | 7:29 | 7:33 | 7:36 | 7:40 |
| 7:45 | 7:49 | 7:52 | 7:56 | 8:00 | 8:03 | 8:07 |
| 8:09 | 8:14 | 8:17 | 8:22 | 8:27 | 8:30 | 8:34 |
| 8:36 | 8:41 | 8:44 | 8:49 | 8:54 | 8:57 | 9:01 |
| 9:03 | 9:08 | 9:11 | 9:16 | 9:21 | 9:24 | 9:28 |
| 9:30 | 9:35 | 9:38 | 9:43 | 9:48 | 9:51 | 9:55 |
| 9:57 | 10:02 | 10:05 | 10:10 | 10:15 | 10:18 | 10:22 |
| 10:24 | 10:29 | 10:32 | 10:37 | 10:42 | 10:45 | 10:49 |
| 10:51 | 10:56 | 10:59 | 11:04 | 11:09 | 11:12 | 11:16 |
| 11:18 | 11:23 | 11:26 | 11:31 | 11:36 | 11:39 | 11:43 |
| 11:45 | 11:50 | 11:53 | 11:58 | 12:03 | 12:06 | 12:10 |
| 12:12 | 12:18 | 12:22 | 12:28 | 12:33 | 12:36 | 12:40 |
| 12:42 | 12:48 | 12:52 | 12:58 | 1:03 | 1:06 | 1:10 |
| 1:12 | 1:18 | 1:22 | 1:28 | 1:33 | 1:36 | 1:40 |
| 1:42 | 1:48 | 1:52 | 1:58 | 2:03 | 2:06 | 2:10 |
| 2:12 | 2:18 | 2:22 | 2:28 | 2:33 | 2:36 | 2:40 |
| 2:42 | 2:48 | 2:52 | 2:58 | 3:03 | 3:06 | 3:10 |
| 3:12 | 3:18 | 3:22 | 3:28 | 3:33 | 3:36 | 3:40 |
| 3:42 | 3:48 | 3:52 | 3:58 | 4:03 | 4:06 | 4:10 |
| 4:12 | 4:18 | 4:22 | 4:28 | 4:33 | 4:36 | 4:40 |
| 4:42 | 4:48 | 4:52 | 4:58 | 5:03 | 5:06 | 5:10 |
| 5:12 | 5:18 | 5:22 | 5:28 | 5:33 | 5:36 | 5:40 |
| 5:42 | 5:48 | 5:52 | 5:58 | 6:03 | 6:06 | 6:10 |
| 6:12 | 6:18 | 6:22 | 6:28 | 6:33 | 6:36 | 6:40 |
| 6:42 | 6:48 | 6:52 | 6:58 | 7:03 | 7:06 | 7:10 |
| 7:12 | 7:16 | 7:19 | 7:23 | 7:28 | 7:31 | 7:35 |
| 7:37 | 7:41 | 7:44 | 7:48 | 7:53 | 7:56 | 8:00 |
| 8:02 | 8:06 | 8:09 | 8:13 | 8:18 | 8:21 | 8:25 |
| 8:27 | 8:31 | 8:34 | 8:38 | 8:43 | 8:46 | 8:50 |
| 8:52 | 8:56 | 8:59 | 9:03 | 9:08 | 9:11 | 9:15 |
| 9:17 | 9:21 | 9:24 | 9:28 | 9:33 | 9:36 | 9:40 |
| 9:42 | 9:46 | 9:49 | 9:53 | 9:58 | 10:01 | 10:05 |
| 10:12 | 10:15 | 10:17 | 10:21 | 10:24 | 10:26 | 10:30 |
| 10:37 | 10:40 | 10:42 | 10:46 | 10:49 | 10:51 | 10:55 |
| 11:02 | 11:05 | 11:07 | 11:11 | 11:14 | 11:16 | 11:20 |
| 11:27 | 11:30 | 11:32 | 11:36 | 11:39 | 11:41 | 11:45 |
| 11:52 | 11:55 | 11:57 | 12:01 | 12:04 | 12:06 | 12:10 |
| 12:17 | 12:20 | 12:22 | 12:26 | 12:29 | 12:31 | 12:35 |
| 12:42 | 12:45 | 12:47 | 12:51 | 12:54 | 12:56 | 1:00 |
| 1:07 | 1:10 | 1:12 | 1:16 | 1:19 | 1:21 | 1:25 |
| 1:23 | 1:26 | 1:28 | 1:32 | 1:35 | 1:37 | 1:41 |
| 1:46 | · | · | · | · | · | · |
| 2:09 | · | · | · | · | · | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Brooklawn Ave at Barkdene Hills | Kingston Rd at Chine Dr | Kingston Rd at Claremore Ave | Kingston Rd at Birchcliff Ave | Warden Ave at Hollis Ave North Side | Warden Ave at Mack Ave | Warden Station |
|---|---|---|---|---|---|---|
| 7:42 | 7:46 | 7:48 | 7:52 | 7:57 | 8:00 | 8:04 |
| 8:12 | 8:16 | 8:18 | 8:22 | 8:27 | 8:30 | 8:34 |
| 8:34 | 8:38 | 8:40 | 8:44 | 8:49 | 8:52 | 8:56 |
| 9:01 | 9:05 | 9:07 | 9:11 | 9:16 | 9:19 | 9:23 |
| 9:28 | 9:32 | 9:34 | 9:38 | 9:43 | 9:46 | 9:50 |
| 9:55 | 9:59 | 10:01 | 10:05 | 10:10 | 10:13 | 10:17 |
| 10:22 | 10:26 | 10:28 | 10:32 | 10:37 | 10:40 | 10:44 |
| 10:49 | 10:53 | 10:55 | 10:59 | 11:04 | 11:07 | 11:11 |
| 11:16 | 11:20 | 11:22 | 11:26 | 11:31 | 11:34 | 11:38 |
| 11:44 | 11:48 | 11:50 | 11:54 | 11:59 | 12:02 | 12:06 |
| 12:09 | 12:15 | 12:19 | 12:24 | 12:28 | 12:31 | 12:35 |
| 12:39 | 12:45 | 12:49 | 12:54 | 12:58 | 1:01 | 1:05 |
| 1:09 | 1:15 | 1:19 | 1:24 | 1:28 | 1:31 | 1:35 |
| 1:39 | 1:45 | 1:49 | 1:54 | 1:58 | 2:01 | 2:05 |
| 2:09 | 2:15 | 2:19 | 2:24 | 2:28 | 2:31 | 2:35 |
| 2:39 | 2:45 | 2:49 | 2:54 | 2:58 | 3:01 | 3:05 |
| 3:09 | 3:15 | 3:19 | 3:24 | 3:28 | 3:31 | 3:35 |
| 3:39 | 3:45 | 3:49 | 3:54 | 3:58 | 4:01 | 4:05 |
| 4:09 | 4:15 | 4:19 | 4:24 | 4:28 | 4:31 | 4:35 |
| 4:39 | 4:45 | 4:49 | 4:54 | 4:58 | 5:01 | 5:05 |
