Melbourne Buses Route 220: Sunshine Station - City via Footscray Rd
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 220 (Sunshine Station - City via Footscray Rd) is a bus route in Metropolitan Melbourne bus routes, serving Flinders Lane/Queen St, Waterfront City/Footscray Rd, Churchill Ave/Ashley St, Argyle St/Barkly St and Collins St/Queen St. Monday to Friday the first bus is at 5:35 am and the last at 12:00 am, every 15 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:35 am
- Last
- 12:00 am
- Buses
- 153
- Daytime
- every 15 min
Saturday
- First
- 5:35 am
- Last
- 12:08 am
- Buses
- 140
- Daytime
- every 15 min
Sunday
- First
- 7:11 am
- Last
- 11:28 pm
- Buses
- 86
- Daytime
- every 20 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 220 to Sunshine Station/Dickson St
Destination sign “Sunshine Station” · from Flinders Lane/Queen St · 45 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Flinders Lane/Queen St | Waterfront City/Footscray Rd | Barkly St/Victoria St | First St/Barkly St | Churchill Ave/Ashley St | Braybrook College/Ballarat Rd | Sunshine Station/Dickson St |
|---|---|---|---|---|---|---|
| · | · | 5:41 | 5:46 | 5:51 | 5:56 | 6:01 |
| · | · | 6:11 | 6:16 | 6:21 | 6:26 | 6:32 |
| 6:15 | 6:24 | 6:39 | 6:44 | 6:49 | 6:55 | 7:01 |
| 6:35 | 6:44 | 6:59 | 7:04 | 7:09 | 7:15 | 7:21 |
| 6:55 | 7:04 | 7:20 | 7:25 | 7:30 | 7:36 | 7:43 |
| 7:10 | 7:19 | 7:36 | 7:42 | 7:47 | 7:53 | 8:00 |
| 7:25 | 7:35 | 7:53 | 7:59 | 8:04 | 8:10 | 8:17 |
| 7:40 | 7:51 | 8:10 | 8:16 | 8:21 | 8:27 | 8:34 |
| 7:55 | 8:06 | 8:25 | 8:31 | 8:38 | 8:44 | 8:51 |
| 8:10 | 8:21 | 8:40 | 8:47 | 8:54 | 9:00 | 9:07 |
| 8:27 | 8:38 | 8:57 | 9:04 | 9:11 | 9:17 | 9:24 |
| 8:41 | 8:52 | 9:11 | 9:18 | 9:25 | 9:31 | 9:38 |
| 8:55 | 9:06 | 9:25 | 9:32 | 9:39 | 9:45 | 9:52 |
| 9:10 | 9:21 | 9:40 | 9:47 | 9:54 | 10:00 | 10:07 |
| 9:25 | 9:36 | 9:55 | 10:02 | 10:09 | 10:16 | 10:24 |
| 9:40 | 9:50 | 10:09 | 10:16 | 10:23 | 10:30 | 10:38 |
| 9:55 | 10:05 | 10:24 | 10:31 | 10:38 | 10:45 | 10:53 |
| 10:10 | 10:20 | 10:39 | 10:46 | 10:53 | 11:00 | 11:08 |
| 10:25 | 10:35 | 10:54 | 11:01 | 11:08 | 11:15 | 11:23 |
| 10:40 | 10:50 | 11:09 | 11:16 | 11:23 | 11:30 | 11:38 |
| 10:55 | 11:05 | 11:24 | 11:31 | 11:38 | 11:45 | 11:53 |
| 11:10 | 11:20 | 11:39 | 11:46 | 11:53 | 12:01 | 12:10 |
| 11:25 | 11:35 | 11:54 | 12:01 | 12:08 | 12:16 | 12:25 |
| 11:40 | 11:50 | 12:09 | 12:16 | 12:23 | 12:31 | 12:40 |
| 11:55 | 12:05 | 12:24 | 12:31 | 12:38 | 12:46 | 12:55 |
| 12:10 | 12:20 | 12:39 | 12:46 | 12:53 | 1:01 | 1:10 |
| 12:25 | 12:35 | 12:54 | 1:01 | 1:08 | 1:16 | 1:25 |
| 12:40 | 12:50 | 1:09 | 1:16 | 1:23 | 1:31 | 1:40 |
| 12:55 | 1:05 | 1:24 | 1:31 | 1:38 | 1:46 | 1:55 |
| 1:10 | 1:20 | 1:39 | 1:46 | 1:53 | 2:01 | 2:10 |
| 1:25 | 1:35 | 1:54 | 2:01 | 2:08 | 2:16 | 2:25 |
| 1:40 | 1:50 | 2:09 | 2:16 | 2:23 | 2:31 | 2:40 |
| 1:55 | 2:05 | 2:24 | 2:31 | 2:39 | 2:47 | 2:57 |
| 2:10 | 2:20 | 2:39 | 2:47 | 2:55 | 3:04 | 3:15 |
| 2:25 | 2:36 | 2:55 | 3:03 | 3:12 | 3:21 | 3:32 |
| 2:40 | 2:51 | 3:12 | 3:20 | 3:29 | 3:38 | 3:48 |
| 2:55 | 3:07 | 3:28 | 3:36 | 3:44 | 3:53 | 4:02 |
| 3:10 | 3:22 | 3:44 | 3:52 | 4:00 | 4:09 | 4:18 |
| 3:25 | 3:37 | 3:59 | 4:07 | 4:15 | 4:24 | 4:33 |
| 3:40 | 3:52 | 4:14 | 4:22 | 4:30 | 4:39 | 4:48 |
| 3:55 | 4:07 | 4:29 | 4:37 | 4:45 | 4:54 | 5:03 |
| 4:05 | 4:17 | 4:39 | 4:47 | 4:55 | 5:03 | 5:12 |
| 4:15 | 4:27 | 4:49 | 4:57 | 5:04 | 5:12 | 5:21 |
| 4:25 | 4:37 | 4:59 | 5:07 | 5:14 | 5:22 | 5:31 |
| 4:34 | 4:46 | 5:08 | 5:16 | 5:23 | 5:31 | 5:40 |
| 4:45 | 4:57 | 5:19 | 5:27 | 5:34 | 5:42 | 5:51 |
| 4:55 | 5:07 | 5:29 | 5:37 | 5:44 | 5:52 | 6:01 |
| 5:05 | 5:17 | 5:38 | 5:46 | 5:53 | 6:01 | 6:10 |
| 5:15 | 5:27 | 5:48 | 5:56 | 6:03 | 6:11 | 6:20 |
| 5:25 | 5:37 | 5:58 | 6:05 | 6:12 | 6:20 | 6:29 |
| 5:35 | 5:47 | 6:08 | 6:15 | 6:22 | 6:30 | 6:39 |
| 5:45 | 5:57 | 6:18 | 6:25 | 6:32 | 6:40 | 6:49 |
| 5:55 | 6:06 | 6:26 | 6:33 | 6:40 | 6:48 | 6:57 |
| 6:05 | 6:15 | 6:34 | 6:41 | 6:48 | 6:56 | 7:05 |
| 6:17 | 6:26 | 6:44 | 6:51 | 6:58 | 7:05 | 7:13 |
| 6:29 | 6:38 | 6:56 | 7:03 | 7:10 | 7:16 | 7:23 |
| 6:41 | 6:50 | 7:08 | 7:14 | 7:20 | 7:26 | 7:33 |
| 6:54 | 7:03 | 7:19 | 7:25 | 7:31 | 7:37 | 7:44 |
| 7:07 | 7:16 | 7:32 | 7:38 | 7:44 | 7:50 | 7:57 |
| 7:20 | 7:29 | 7:45 | 7:51 | 7:57 | 8:03 | 8:10 |
| 7:34 | 7:43 | 7:59 | 8:05 | 8:11 | 8:17 | 8:24 |
| 7:47 | 7:56 | 8:12 | 8:18 | 8:24 | 8:30 | 8:37 |
| 8:02 | 8:11 | 8:27 | 8:33 | 8:39 | 8:45 | 8:52 |
| 8:17 | 8:26 | 8:42 | 8:48 | 8:53 | 8:59 | 9:06 |
| 8:32 | 8:41 | 8:57 | 9:03 | 9:08 | 9:14 | 9:20 |
| 8:47 | 8:56 | 9:12 | 9:18 | 9:23 | 9:29 | 9:35 |
| 9:02 | 9:11 | 9:27 | 9:33 | 9:38 | 9:44 | 9:50 |
| 9:17 | 9:26 | 9:42 | 9:48 | 9:53 | 9:59 | 10:05 |
| 9:32 | 9:41 | 9:57 | 10:02 | 10:07 | 10:13 | 10:19 |
| 9:47 | 9:55 | 10:10 | 10:15 | 10:20 | 10:26 | 10:32 |
| 10:02 | 10:10 | 10:25 | 10:30 | 10:35 | 10:41 | 10:47 |
| 10:20 | 10:28 | 10:43 | 10:48 | 10:53 | 10:59 | 11:05 |
| 10:40 | 10:48 | 11:03 | 11:08 | 11:13 | 11:19 | 11:25 |
| 11:00 | 11:08 | 11:23 | 11:28 | 11:33 | 11:39 | 11:45 |
| 11:20 | 11:28 | 11:43 | 11:48 | 11:53 | 11:59 | 12:05 |
| 11:40 | 11:48 | 12:03 | 12:08 | 12:13 | 12:19 | 12:25 |
| 12:00 | 12:08 | 12:23 | 12:28 | 12:33 | 12:39 | 12:45 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Flinders Lane/Queen St | Waterfront City/Footscray Rd | Barkly St/Victoria St | First St/Barkly St | Churchill Ave/Ashley St | Braybrook College/Ballarat Rd | Sunshine Station/Dickson St |
|---|---|---|---|---|---|---|
| · | · | 5:42 | 5:47 | 5:52 | 5:57 | 6:02 |
| · | · | 6:12 | 6:17 | 6:22 | 6:27 | 6:32 |
| 6:25 | 6:32 | 6:46 | 6:51 | 6:56 | 7:01 | 7:06 |
| 6:45 | 6:52 | 7:06 | 7:11 | 7:16 | 7:21 | 7:26 |
| 7:05 | 7:12 | 7:26 | 7:31 | 7:36 | 7:41 | 7:46 |
| 7:25 | 7:32 | 7:46 | 7:51 | 7:56 | 8:01 | 8:06 |
| 7:39 | 7:47 | 8:01 | 8:06 | 8:11 | 8:16 | 8:22 |
| 7:55 | 8:03 | 8:17 | 8:22 | 8:27 | 8:32 | 8:38 |
| 8:10 | 8:18 | 8:33 | 8:38 | 8:43 | 8:49 | 8:55 |
| 8:24 | 8:32 | 8:47 | 8:52 | 8:57 | 9:03 | 9:10 |
| 8:40 | 8:48 | 9:04 | 9:10 | 9:15 | 9:21 | 9:28 |
| 8:55 | 9:03 | 9:19 | 9:25 | 9:30 | 9:36 | 9:43 |
| 9:10 | 9:18 | 9:34 | 9:40 | 9:45 | 9:51 | 9:58 |
| 9:25 | 9:33 | 9:49 | 9:55 | 10:00 | 10:06 | 10:13 |
| 9:40 | 9:48 | 10:04 | 10:10 | 10:17 | 10:23 | 10:30 |
| 9:56 | 10:05 | 10:21 | 10:27 | 10:34 | 10:40 | 10:48 |
| 10:11 | 10:20 | 10:36 | 10:42 | 10:49 | 10:55 | 11:03 |
| 10:26 | 10:35 | 10:52 | 10:59 | 11:06 | 11:13 | 11:21 |
| 10:41 | 10:50 | 11:07 | 11:14 | 11:21 | 11:28 | 11:36 |
| 10:56 | 11:05 | 11:22 | 11:29 | 11:36 | 11:43 | 11:51 |
| 11:11 | 11:20 | 11:37 | 11:44 | 11:51 | 11:58 | 12:06 |
| 11:26 | 11:35 | 11:52 | 11:59 | 12:06 | 12:13 | 12:21 |
| 11:41 | 11:50 | 12:07 | 12:15 | 12:22 | 12:29 | 12:37 |
| 11:56 | 12:05 | 12:22 | 12:30 | 12:37 | 12:44 | 12:52 |
| 12:11 | 12:20 | 12:37 | 12:45 | 12:52 | 12:59 | 1:07 |
| 12:26 | 12:35 | 12:52 | 1:00 | 1:07 | 1:14 | 1:22 |
| 12:41 | 12:50 | 1:07 | 1:15 | 1:22 | 1:29 | 1:37 |
| 12:56 | 1:05 | 1:22 | 1:30 | 1:37 | 1:44 | 1:52 |
| 1:11 | 1:20 | 1:37 | 1:45 | 1:52 | 1:59 | 2:07 |
| 1:26 | 1:35 | 1:52 | 2:00 | 2:07 | 2:14 | 2:22 |
| 1:41 | 1:50 | 2:07 | 2:15 | 2:22 | 2:29 | 2:37 |
| 1:56 | 2:05 | 2:22 | 2:30 | 2:37 | 2:44 | 2:52 |
| 2:11 | 2:20 | 2:37 | 2:45 | 2:52 | 2:59 | 3:07 |
| 2:26 | 2:35 | 2:52 | 3:00 | 3:07 | 3:14 | 3:22 |
| 2:41 | 2:50 | 3:07 | 3:15 | 3:22 | 3:28 | 3:36 |
| 2:56 | 3:05 | 3:22 | 3:30 | 3:37 | 3:43 | 3:51 |
| 3:11 | 3:20 | 3:37 | 3:45 | 3:52 | 3:58 | 4:06 |
| 3:26 | 3:35 | 3:52 | 4:00 | 4:07 | 4:13 | 4:21 |
| 3:41 | 3:50 | 4:07 | 4:15 | 4:22 | 4:28 | 4:36 |
| 3:56 | 4:05 | 4:22 | 4:30 | 4:37 | 4:43 | 4:51 |
| 4:11 | 4:20 | 4:37 | 4:45 | 4:52 | 4:58 | 5:06 |
| 4:25 | 4:34 | 4:51 | 4:59 | 5:06 | 5:12 | 5:20 |
| 4:42 | 4:51 | 5:08 | 5:16 | 5:23 | 5:29 | 5:37 |
| 4:57 | 5:06 | 5:23 | 5:31 | 5:38 | 5:44 | 5:52 |
| 5:12 | 5:21 | 5:38 | 5:46 | 5:53 | 5:59 | 6:07 |
| 5:27 | 5:36 | 5:53 | 6:01 | 6:08 | 6:14 | 6:22 |
| 5:42 | 5:51 | 6:08 | 6:16 | 6:23 | 6:29 | 6:37 |
| 5:57 | 6:06 | 6:23 | 6:31 | 6:38 | 6:44 | 6:52 |
| 6:12 | 6:20 | 6:36 | 6:43 | 6:50 | 6:56 | 7:03 |
| 6:27 | 6:35 | 6:51 | 6:58 | 7:05 | 7:11 | 7:18 |
| 6:42 | 6:50 | 7:06 | 7:12 | 7:18 | 7:24 | 7:31 |
| 6:57 | 7:05 | 7:21 | 7:27 | 7:33 | 7:39 | 7:46 |
| 7:12 | 7:20 | 7:36 | 7:42 | 7:48 | 7:54 | 8:01 |
| 7:27 | 7:35 | 7:49 | 7:55 | 8:00 | 8:06 | 8:13 |
| 7:42 | 7:50 | 8:04 | 8:10 | 8:15 | 8:21 | 8:28 |
| 7:57 | 8:05 | 8:19 | 8:25 | 8:30 | 8:36 | 8:43 |
| 8:12 | 8:20 | 8:34 | 8:39 | 8:44 | 8:50 | 8:56 |
| 8:27 | 8:35 | 8:49 | 8:54 | 8:59 | 9:05 | 9:11 |
| 8:42 | 8:50 | 9:04 | 9:09 | 9:14 | 9:20 | 9:26 |
| 8:57 | 9:05 | 9:19 | 9:24 | 9:29 | 9:35 | 9:41 |
| 9:12 | 9:20 | 9:34 | 9:39 | 9:44 | 9:50 | 9:56 |
| 9:27 | 9:35 | 9:49 | 9:54 | 9:59 | 10:05 | 10:11 |
| 9:42 | 9:50 | 10:04 | 10:09 | 10:14 | 10:20 | 10:26 |
| 9:57 | 10:04 | 10:17 | 10:22 | 10:27 | 10:33 | 10:39 |
| 10:12 | 10:19 | 10:32 | 10:37 | 10:42 | 10:48 | 10:54 |
| 10:27 | 10:34 | 10:47 | 10:52 | 10:57 | 11:03 | 11:09 |
| 10:48 | 10:55 | 11:08 | 11:13 | 11:18 | 11:24 | 11:30 |
| 11:08 | 11:15 | 11:28 | 11:33 | 11:38 | 11:44 | 11:50 |
| 11:28 | 11:35 | 11:48 | 11:53 | 11:58 | 12:04 | 12:10 |
| 11:48 | 11:55 | 12:08 | 12:13 | 12:18 | 12:24 | 12:30 |
| 12:08 | 12:15 | 12:28 | 12:33 | 12:38 | 12:44 | 12:50 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Flinders Lane/Queen St | Waterfront City/Footscray Rd | Barkly St/Victoria St | First St/Barkly St | Churchill Ave/Ashley St | Braybrook College/Ballarat Rd | Sunshine Station/Dickson St |
|---|---|---|---|---|---|---|
| 8:00 | 8:08 | 8:21 | 8:26 | 8:31 | 8:36 | 8:42 |
| 8:22 | 8:30 | 8:44 | 8:49 | 8:54 | 8:59 | 9:05 |
| 8:43 | 8:51 | 9:05 | 9:11 | 9:16 | 9:21 | 9:27 |
| 9:06 | 9:14 | 9:30 | 9:36 | 9:43 | 9:49 | 9:56 |
| 9:28 | 9:36 | 9:52 | 9:58 | 10:05 | 10:11 | 10:18 |
| 9:50 | 9:58 | 10:14 | 10:20 | 10:27 | 10:33 | 10:40 |
| 10:10 | 10:18 | 10:34 | 10:40 | 10:47 | 10:53 | 11:00 |
| 10:30 | 10:38 | 10:54 | 11:01 | 11:08 | 11:14 | 11:22 |
| 10:50 | 10:59 | 11:15 | 11:23 | 11:30 | 11:36 | 11:44 |
| 11:10 | 11:19 | 11:35 | 11:43 | 11:50 | 11:56 | 12:04 |
| 11:30 | 11:39 | 11:55 | 12:03 | 12:10 | 12:16 | 12:24 |
| 11:50 | 11:59 | 12:16 | 12:24 | 12:31 | 12:37 | 12:45 |
| 12:12 | 12:21 | 12:38 | 12:46 | 12:53 | 12:59 | 1:07 |
| 12:32 | 12:41 | 12:58 | 1:06 | 1:13 | 1:19 | 1:27 |
| 12:52 | 1:01 | 1:18 | 1:26 | 1:33 | 1:39 | 1:47 |
| 1:12 | 1:21 | 1:38 | 1:46 | 1:53 | 1:59 | 2:07 |
| 1:32 | 1:41 | 1:58 | 2:06 | 2:13 | 2:19 | 2:27 |
| 1:52 | 2:01 | 2:18 | 2:26 | 2:33 | 2:39 | 2:47 |
| 2:12 | 2:21 | 2:38 | 2:46 | 2:53 | 2:59 | 3:07 |
| 2:30 | 2:39 | 2:56 | 3:04 | 3:11 | 3:17 | 3:25 |
| 2:50 | 2:59 | 3:16 | 3:24 | 3:31 | 3:37 | 3:45 |
| 3:10 | 3:19 | 3:36 | 3:44 | 3:51 | 3:57 | 4:05 |
| 3:30 | 3:39 | 3:56 | 4:04 | 4:11 | 4:17 | 4:25 |
| 3:50 | 3:59 | 4:16 | 4:24 | 4:31 | 4:37 | 4:45 |
| 4:10 | 4:19 | 4:36 | 4:44 | 4:51 | 4:57 | 5:05 |
| 4:30 | 4:39 | 4:56 | 5:04 | 5:11 | 5:17 | 5:25 |
| 4:50 | 4:59 | 5:16 | 5:24 | 5:31 | 5:37 | 5:45 |
| 5:10 | 5:19 | 5:36 | 5:44 | 5:51 | 5:57 | 6:05 |
| 5:30 | 5:39 | 5:56 | 6:03 | 6:10 | 6:16 | 6:24 |
| 5:50 | 5:59 | 6:16 | 6:23 | 6:30 | 6:36 | 6:43 |
| 6:10 | 6:19 | 6:36 | 6:43 | 6:49 | 6:55 | 7:02 |
| 6:30 | 6:39 | 6:56 | 7:03 | 7:09 | 7:15 | 7:22 |
| 6:50 | 6:58 | 7:14 | 7:21 | 7:27 | 7:33 | 7:40 |
| 7:10 | 7:18 | 7:34 | 7:41 | 7:47 | 7:53 | 8:00 |
| 7:30 | 7:38 | 7:54 | 8:01 | 8:07 | 8:13 | 8:20 |
| 7:55 | 8:03 | 8:19 | 8:25 | 8:31 | 8:37 | 8:44 |
| 8:20 | 8:28 | 8:42 | 8:47 | 8:52 | 8:58 | 9:05 |
| 8:50 | 8:58 | 9:12 | 9:17 | 9:22 | 9:28 | 9:35 |
| 9:20 | 9:28 | 9:42 | 9:47 | 9:52 | 9:58 | 10:05 |
| 9:53 | 10:01 | 10:15 | 10:20 | 10:25 | 10:31 | 10:38 |
| 10:28 | 10:36 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 |
| 10:58 | 11:05 | 11:19 | 11:24 | 11:29 | 11:34 | 11:39 |
| 11:28 | 11:35 | 11:49 | 11:54 | 11:59 | 12:04 | 12:09 |
All 45 stops in this direction
- Flinders Lane/Queen St #20459
- Bourke St/Queen St #20462
- Lonsdale St/Queen St #20465
- La Trobe St/Queen St #20466
- William St/Dudley St #19515
- Spencer St/Dudley St #19513
- Adderley St/Dudley St #41068
- Waterfront City/Footscray Rd #41078
- Moonee Ponds Creek/Footscray Rd #5918
- Whitehall St/Napier St #5912
- Hyde St/Napier St #5911
- Irving St/Nicholson St #5910
- Footscray Station/Irving St #21169
- Footscray Plaza SC/Paisley St #21174
- St Johns Church/79 Paisley St #5887
- Barkly St/Victoria St #5886
- Geelong Rd/Barkly St #5885
- Gordon St/Barkly St #5907
- Eleanor St/Barkly St #5906
- Warleigh Rd/Barkly St #5905
- Clarke St/Barkly St #5904
- Russell St/Barkly St #5903
- First St/Barkly St #5902
- Rondell Ave/Barkly St #5901
- Berthandra Ct/Barkly St #5900
- Ashley St/Barkly St #5899
- Central West SC/Ashley St #5898
- Wellington St/Ashley St #5897
- Hampden St/Ashley St #5896
- Churchill Ave/Ashley St #5895
- Halstead St/Ashley St #5894
- Braybrook SC/Ashley St #20429
- Castley Cres/Ballarat Rd #5870
- Melon St/Ballarat Rd #5869
- Vine St/Ballarat Rd #5868
- Errol St/Ballarat Rd #5867
- Darnley St/Ballarat Rd #5866
- Braybrook College/Ballarat Rd #22061
- Sturt St/Ballarat Rd #5893
- Stonemark St/Ballarat Rd #5892
- Victoria University/Ballarat Rd #5891
- Lynch St/Ballarat Rd #5890
- Foundry Rd/Hampshire Rd #5889
- Sunshine Plaza SC/Hampshire Rd #5888
- Sunshine Station/Dickson St #18752
Route 220 to Collins St/Queen St
Destination sign “Collins St” · from Sunshine Station/Dickson St · 48 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunshine Station/Dickson St | Braybrook College/Ballarat Rd | Churchill Ave/Ashley St | Argyle St/Barkly St | Western Region Health Centre/72 Paisley St | Dudley St/Footscray Rd | Collins St/Queen St |
|---|---|---|---|---|---|---|
| 5:35 | 5:42 | 5:46 | 5:52 | 5:57 | 6:08 | 6:18 |
| 5:50 | 5:57 | 6:01 | 6:07 | 6:12 | 6:23 | 6:33 |
| 6:05 | 6:12 | 6:16 | 6:22 | 6:27 | 6:40 | 6:51 |
| 6:20 | 6:27 | 6:31 | 6:37 | 6:43 | 6:57 | 7:10 |
| 6:34 | 6:42 | 6:47 | 6:53 | 6:58 | 7:12 | 7:25 |
| 6:44 | 6:52 | 6:57 | 7:03 | 7:08 | 7:23 | 7:36 |
| 6:53 | 7:01 | 7:06 | 7:12 | 7:17 | 7:33 | 7:47 |
| 7:01 | 7:09 | 7:14 | 7:20 | 7:25 | 7:42 | 7:56 |
| 7:10 | 7:18 | 7:24 | 7:31 | 7:37 | 7:55 | 8:09 |
| 7:19 | 7:27 | 7:33 | 7:41 | 7:48 | 8:06 | 8:22 |
| 7:27 | 7:35 | 7:41 | 7:49 | 7:56 | 8:14 | 8:31 |
| 7:34 | 7:43 | 7:49 | 7:57 | 8:04 | 8:22 | 8:39 |
| 7:42 | 7:52 | 7:58 | 8:06 | 8:13 | 8:31 | 8:48 |
| 7:49 | 7:59 | 8:06 | 8:14 | 8:21 | 8:39 | 8:56 |
| 7:56 | 8:06 | 8:13 | 8:21 | 8:28 | 8:46 | 9:03 |
| 8:04 | 8:15 | 8:22 | 8:30 | 8:37 | 8:55 | 9:12 |
| 8:12 | 8:23 | 8:30 | 8:39 | 8:46 | 9:04 | 9:20 |
| 8:20 | 8:31 | 8:38 | 8:47 | 8:54 | 9:12 | 9:27 |
| 8:28 | 8:39 | 8:46 | 8:55 | 9:02 | 9:18 | 9:33 |
| 8:38 | 8:49 | 8:56 | 9:05 | 9:12 | 9:26 | 9:40 |
| 8:49 | 9:00 | 9:07 | 9:16 | 9:23 | 9:37 | 9:51 |
| 9:00 | 9:11 | 9:18 | 9:26 | 9:33 | 9:47 | 10:01 |
| 9:13 | 9:23 | 9:29 | 9:37 | 9:44 | 9:58 | 10:12 |
| 9:28 | 9:38 | 9:44 | 9:52 | 9:59 | 10:13 | 10:27 |
| 9:43 | 9:53 | 9:59 | 10:07 | 10:14 | 10:28 | 10:42 |
| 9:58 | 10:08 | 10:14 | 10:22 | 10:29 | 10:43 | 10:57 |
| 10:13 | 10:23 | 10:29 | 10:37 | 10:44 | 10:58 | 11:12 |
| 10:28 | 10:38 | 10:44 | 10:52 | 10:59 | 11:13 | 11:27 |
| 10:43 | 10:53 | 10:59 | 11:07 | 11:14 | 11:28 | 11:42 |
| 10:58 | 11:08 | 11:14 | 11:22 | 11:29 | 11:43 | 11:57 |
| 11:13 | 11:23 | 11:29 | 11:37 | 11:44 | 11:58 | 12:12 |
| 11:28 | 11:38 | 11:44 | 11:52 | 11:59 | 12:13 | 12:27 |
| 11:43 | 11:53 | 11:59 | 12:07 | 12:14 | 12:28 | 12:42 |
| 11:58 | 12:08 | 12:14 | 12:22 | 12:29 | 12:43 | 12:57 |
| 12:13 | 12:23 | 12:29 | 12:37 | 12:44 | 12:58 | 1:12 |
| 12:28 | 12:38 | 12:44 | 12:52 | 12:59 | 1:13 | 1:27 |
| 12:43 | 12:53 | 12:59 | 1:07 | 1:14 | 1:28 | 1:42 |
| 12:58 | 1:08 | 1:14 | 1:22 | 1:29 | 1:43 | 1:57 |
| 1:13 | 1:23 | 1:29 | 1:37 | 1:44 | 1:58 | 2:12 |
| 1:28 | 1:38 | 1:44 | 1:52 | 1:59 | 2:13 | 2:27 |
| 1:43 | 1:53 | 1:59 | 2:07 | 2:14 | 2:28 | 2:42 |
| 1:58 | 2:08 | 2:14 | 2:22 | 2:29 | 2:44 | 2:58 |
| 2:13 | 2:23 | 2:29 | 2:37 | 2:44 | 2:59 | 3:13 |
| 2:28 | 2:38 | 2:45 | 2:53 | 3:00 | 3:16 | 3:30 |
| 2:43 | 2:53 | 3:00 | 3:08 | 3:15 | 3:31 | 3:45 |
| 2:58 | 3:10 | 3:17 | 3:26 | 3:33 | 3:49 | 4:04 |
| 3:13 | 3:25 | 3:32 | 3:41 | 3:48 | 4:05 | 4:20 |
| 3:28 | 3:40 | 3:47 | 3:56 | 4:03 | 4:20 | 4:35 |
| 3:43 | 3:55 | 4:02 | 4:11 | 4:18 | 4:35 | 4:50 |
| 3:58 | 4:10 | 4:17 | 4:26 | 4:33 | 4:50 | 5:05 |
| 4:13 | 4:25 | 4:32 | 4:41 | 4:48 | 5:05 | 5:20 |
| 4:28 | 4:40 | 4:47 | 4:56 | 5:03 | 5:20 | 5:35 |
| 4:43 | 4:55 | 5:02 | 5:11 | 5:18 | 5:35 | 5:50 |
| 4:58 | 5:10 | 5:17 | 5:26 | 5:33 | 5:49 | 6:04 |
| 5:13 | 5:25 | 5:32 | 5:41 | 5:48 | 6:04 | 6:18 |
| 5:28 | 5:39 | 5:46 | 5:54 | 6:01 | 6:16 | 6:30 |
| 5:43 | 5:53 | 5:59 | 6:07 | 6:14 | 6:28 | 6:42 |
| 5:58 | 6:07 | 6:13 | 6:20 | 6:27 | 6:41 | 6:55 |
| 6:13 | 6:21 | 6:27 | 6:34 | 6:41 | 6:55 | 7:09 |
| 6:28 | 6:36 | 6:42 | 6:48 | 6:54 | 7:08 | 7:21 |
| 6:43 | 6:51 | 6:57 | 7:03 | 7:09 | 7:22 | 7:34 |
| 6:58 | 7:06 | 7:12 | 7:18 | 7:23 | 7:36 | 7:47 |
| 7:13 | 7:21 | 7:27 | 7:33 | 7:38 | 7:51 | 8:02 |
| 7:28 | 7:36 | 7:42 | 7:48 | 7:53 | 8:05 | 8:16 |
| 7:43 | 7:51 | 7:57 | 8:03 | 8:08 | 8:20 | 8:31 |
| 8:00 | 8:07 | 8:12 | 8:18 | 8:23 | 8:35 | 8:46 |
| 8:15 | 8:22 | 8:27 | 8:33 | 8:38 | 8:50 | 9:01 |
| 8:30 | 8:37 | 8:42 | 8:48 | 8:53 | 9:05 | 9:16 |
| 8:45 | 8:52 | 8:56 | 9:02 | 9:07 | 9:19 | 9:30 |
| 9:05 | 9:12 | 9:16 | 9:22 | 9:27 | 9:39 | 9:50 |
| 9:25 | 9:32 | 9:36 | 9:42 | 9:47 | 9:59 | 10:08 |
| 9:45 | 9:52 | 9:56 | 10:02 | 10:06 | 10:17 | 10:26 |
| 10:05 | 10:12 | 10:16 | 10:22 | 10:26 | 10:37 | 10:46 |
| 10:25 | 10:32 | 10:36 | 10:42 | 10:46 | 10:57 | 11:06 |
| 10:45 | 10:52 | 10:56 | 11:02 | 11:06 | 11:17 | 11:26 |
| 11:05 | 11:12 | 11:16 | 11:22 | 11:26 | 11:37 | 11:46 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Sunshine Station/Dickson St | Braybrook College/Ballarat Rd | Churchill Ave/Ashley St | Argyle St/Barkly St | Western Region Health Centre/72 Paisley St | Dudley St/Footscray Rd | Collins St/Queen St |
|---|---|---|---|---|---|---|
| 5:35 | 5:41 | 5:46 | 5:51 | 5:56 | 6:07 | 6:17 |
| 5:55 | 6:01 | 6:06 | 6:11 | 6:16 | 6:27 | 6:37 |
| 6:15 | 6:21 | 6:26 | 6:31 | 6:36 | 6:47 | 6:57 |
| 6:35 | 6:41 | 6:46 | 6:51 | 6:56 | 7:07 | 7:17 |
