Melbourne Buses Route 234: City (Queen Victoria Market) - Garden City
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 234 (City (Queen Victoria Market) - Garden City) is a bus route in Metropolitan Melbourne, serving Queen Victoria Market/Franklin St, Casino/Southbank/Queens Bridge St, Barak Rd/Howe Pde, Montague St/City Rd and A'Beckett St/Queen St. Monday to Friday the first bus is at 5:30 am and the last at 11:45 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:30 am
- Last
- 11:45 pm
- Buses
- 128
- Daytime
- every 30 min
Saturday
- First
- 6:20 am
- Last
- 11:20 pm
- Buses
- 78
- Daytime
- every 50 min
Sunday
- First
- 7:10 am
- Last
- 11:17 pm
- Buses
- 100
- Daytime
- every 40 min
Route 234: Garden City
Destination sign “Garden City” · from Queen Victoria Market/Franklin St · 22 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Queen Victoria Market/Franklin St | Casino/Southbank/Queens Bridge St | Cecil St/City Rd | Raglan St/Crockford St | Nott St/Graham St | Barak Rd/Howe Pde | Garden City/Centre Ave |
|---|---|---|---|---|---|---|
| 8:00 | 8:09 | 8:14 | 8:17 | 8:21 | 8:26 | 8:28 |
| 8:15 | 8:25 | 8:31 | 8:34 | 8:38 | 8:43 | 8:45 |
| 8:30 | 8:40 | 8:46 | 8:49 | 8:53 | 8:58 | 9:00 |
| 9:00 | 9:09 | 9:15 | 9:18 | 9:22 | 9:27 | 9:29 |
| 9:15 | 9:24 | 9:29 | 9:32 | 9:36 | 9:41 | 9:43 |
| 9:45 | 9:54 | 9:59 | 10:02 | 10:06 | 10:11 | 10:13 |
| 10:30 | 10:39 | 10:44 | 10:47 | 10:51 | 10:56 | 10:58 |
| 11:45 | 11:54 | 12:00 | 12:03 | 12:07 | 12:12 | 12:15 |
| 12:30 | 12:39 | 12:45 | 12:48 | 12:52 | 12:57 | 1:00 |
| 1:00 | 1:09 | 1:15 | 1:18 | 1:22 | 1:27 | 1:30 |
| 2:00 | 2:09 | 2:15 | 2:18 | 2:22 | 2:27 | 2:30 |
| 2:30 | 2:39 | 2:45 | 2:48 | 2:52 | 2:57 | 3:00 |
| 4:10 | 4:20 | 4:26 | 4:30 | 4:34 | 4:40 | 4:43 |
| 4:20 | 4:30 | 4:36 | 4:40 | 4:44 | 4:50 | 4:53 |
| 4:30 | 4:41 | 4:47 | 4:51 | 4:55 | 5:02 | 5:05 |
| 4:50 | 5:01 | 5:07 | 5:11 | 5:15 | 5:22 | 5:25 |
| 5:20 | 5:34 | 5:41 | 5:45 | 5:49 | 5:56 | 5:59 |
| 5:30 | 5:44 | 5:51 | 5:55 | 5:59 | 6:06 | 6:09 |
| 6:48 | 6:57 | 7:02 | 7:05 | 7:09 | 7:15 | 7:18 |
| 7:48 | 7:57 | 8:02 | 8:04 | 8:07 | 8:11 | 8:13 |
| 8:03 | 8:12 | 8:17 | 8:19 | 8:22 | 8:26 | 8:28 |
| 8:59 | 9:08 | 9:13 | 9:15 | 9:18 | 9:22 | 9:24 |
| 9:59 | 10:08 | 10:13 | 10:15 | 10:18 | 10:22 | 10:24 |
| 10:19 | 10:28 | 10:33 | 10:35 | 10:38 | 10:42 | 10:44 |
| 10:59 | 11:07 | 11:11 | 11:13 | 11:16 | 11:20 | 11:22 |
| 11:19 | 11:27 | 11:31 | 11:33 | 11:36 | 11:40 | 11:42 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Queen Victoria Market/Franklin St | Casino/Southbank/Queens Bridge St | Cecil St/City Rd | Raglan St/Crockford St | Nott St/Graham St | Barak Rd/Howe Pde | Garden City/Centre Ave |
|---|---|---|---|---|---|---|
| 6:20 | 6:27 | 6:31 | 6:33 | 6:36 | 6:40 | 6:42 |
| 7:20 | 7:27 | 7:31 | 7:33 | 7:36 | 7:40 | 7:42 |
| 8:30 | 8:38 | 8:43 | 8:45 | 8:48 | 8:52 | 8:54 |
| 8:45 | 8:53 | 8:58 | 9:00 | 9:03 | 9:07 | 9:09 |
| 9:15 | 9:23 | 9:28 | 9:31 | 9:34 | 9:39 | 9:41 |
| 9:30 | 9:38 | 9:43 | 9:46 | 9:49 | 9:54 | 9:56 |
| 9:45 | 9:53 | 9:58 | 10:01 | 10:04 | 10:09 | 10:11 |
| 10:15 | 10:23 | 10:28 | 10:31 | 10:34 | 10:39 | 10:41 |
| 12:30 | 12:39 | 12:44 | 12:48 | 12:52 | 12:57 | 12:59 |
| 2:00 | 2:10 | 2:16 | 2:20 | 2:24 | 2:29 | 2:31 |
| 3:15 | 3:25 | 3:31 | 3:35 | 3:39 | 3:44 | 3:46 |
| 4:45 | 4:55 | 5:01 | 5:04 | 5:07 | 5:12 | 5:14 |
| 5:00 | 5:10 | 5:16 | 5:19 | 5:22 | 5:27 | 5:29 |
| 5:50 | 6:00 | 6:06 | 6:09 | 6:12 | 6:17 | 6:19 |
| 6:50 | 7:00 | 7:06 | 7:09 | 7:12 | 7:17 | 7:19 |
| 7:20 | 7:29 | 7:35 | 7:37 | 7:40 | 7:45 | 7:47 |
| 7:50 | 7:59 | 8:04 | 8:06 | 8:09 | 8:14 | 8:16 |
| 8:20 | 8:29 | 8:34 | 8:36 | 8:39 | 8:44 | 8:46 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Queen Victoria Market/Franklin St | Casino/Southbank/Queens Bridge St | Cecil St/City Rd | Raglan St/Crockford St | Nott St/Graham St | Barak Rd/Howe Pde | Garden City/Centre Ave |
|---|---|---|---|---|---|---|
| 7:40 | 7:47 | 7:51 | 7:55 | 7:59 | 8:03 | 8:05 |
| 8:30 | 8:37 | 8:42 | 8:46 | 8:50 | 8:54 | 8:56 |
| 8:50 | 8:57 | 9:02 | 9:07 | 9:11 | 9:15 | 9:17 |
| 9:30 | 9:37 | 9:42 | 9:47 | 9:51 | 9:55 | 9:57 |
| 10:00 | 10:08 | 10:14 | 10:18 | 10:23 | 10:27 | 10:29 |
| 10:45 | 10:53 | 10:59 | 11:03 | 11:08 | 11:13 | 11:15 |
| 12:00 | 12:08 | 12:14 | 12:18 | 12:23 | 12:28 | 12:30 |
| 12:30 | 12:38 | 12:44 | 12:48 | 12:53 | 12:58 | 1:00 |
| 1:30 | 1:38 | 1:44 | 1:48 | 1:53 | 1:58 | 2:00 |
| 2:30 | 2:38 | 2:44 | 2:48 | 2:53 | 2:58 | 3:00 |
| 2:45 | 2:53 | 2:59 | 3:03 | 3:08 | 3:13 | 3:15 |
| 3:30 | 3:38 | 3:44 | 3:48 | 3:53 | 3:58 | 4:00 |
| 4:00 | 4:08 | 4:14 | 4:18 | 4:23 | 4:28 | 4:30 |
| 4:30 | 4:38 | 4:44 | 4:48 | 4:53 | 4:58 | 5:00 |
| 5:15 | 5:23 | 5:28 | 5:33 | 5:37 | 5:41 | 5:43 |
| 5:30 | 5:38 | 5:43 | 5:48 | 5:52 | 5:56 | 5:58 |
| 7:20 | 7:27 | 7:32 | 7:36 | 7:40 | 7:44 | 7:46 |
| 8:20 | 8:27 | 8:32 | 8:36 | 8:40 | 8:44 | 8:46 |
| 9:20 | 9:27 | 9:31 | 9:34 | 9:37 | 9:41 | 9:43 |
| 9:50 | 9:57 | 10:01 | 10:04 | 10:07 | 10:11 | 10:13 |
| 10:20 | 10:27 | 10:31 | 10:34 | 10:37 | 10:41 | 10:43 |
| 10:50 | 10:57 | 11:01 | 11:04 | 11:07 | 11:11 | 11:13 |
All 22 stops in this direction
- Queen Victoria Market/Franklin St #20468
- Bourke St/Queen St #20474
- Collins St/Queen St #40799
- Banana Alley Vaults/Flinders St #19519
- Casino/Southbank/Queens Bridge St #20477
- Moray St/City Rd #654
- Clarendon St/City Rd #653
- Cecil St/City Rd #652
- Ferrars St/City Rd #651
- Montague St/City Rd #650
- Pickles St/Crockford St #61
- Raglan St/Crockford St #649
- Bridge St/Bay St #648
- Graham St/Bay St #647
- Nott St/Graham St #646
- Walter St/Graham St #645
- J.L Murphy Reserve/Williamstown Rd #644
- Williamstown Rd/Beacon Rd #643
- Barak Rd/Howe Pde #642
- Rosny St/Howe Pde #641
- Leith Cres/Howe Pde #640
- Garden City/Centre Ave #328
Route 234: A'Beckett St
Destination sign “A'Beckett St” · from Garden City/Centre Ave · 23 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Garden City/Centre Ave | Crichton Ave/Beacon Rd | Bay Street Shops/Bay St | Montague St/City Rd | City Rd/Queens Bridge St | Flinders Lane/Queen St | A'Beckett St/Queen St |
|---|---|---|---|---|---|---|
| 7:55 | 7:58 | 8:03 | 8:07 | 8:11 | 8:19 | 8:25 |
| 8:15 | 8:18 | 8:23 | 8:28 | 8:33 | 8:41 | 8:48 |
| 8:25 | 8:28 | 8:33 | 8:38 | 8:43 | 8:51 | 8:58 |
| 8:35 | 8:38 | 8:43 | 8:48 | 8:53 | 9:01 | 9:08 |
| 8:48 | 8:51 | 8:56 | 9:01 | 9:06 | 9:13 | 9:19 |
| 9:33 | 9:36 | 9:40 | 9:45 | 9:49 | 9:56 | 10:02 |
| 9:48 | 9:51 | 9:55 | 10:00 | 10:04 | 10:11 | 10:17 |
| 10:18 | 10:21 | 10:25 | 10:30 | 10:34 | 10:41 | 10:47 |
| 11:03 | 11:06 | 11:10 | 11:15 | 11:19 | 11:26 | 11:32 |
| 11:48 | 11:51 | 11:55 | 12:00 | 12:04 | 12:11 | 12:17 |
| 12:18 | 12:21 | 12:25 | 12:30 | 12:34 | 12:41 | 12:47 |
| 2:33 | 2:36 | 2:40 | 2:45 | 2:49 | 2:56 | 3:02 |
| 3:33 | 3:36 | 3:41 | 3:46 | 3:51 | 3:59 | 4:05 |
| 3:48 | 3:51 | 3:56 | 4:01 | 4:06 | 4:14 | 4:20 |
| 4:03 | 4:06 | 4:11 | 4:16 | 4:21 | 4:29 | 4:35 |
| 5:05 | 5:08 | 5:13 | 5:19 | 5:24 | 5:33 | 5:40 |
| 5:35 | 5:38 | 5:43 | 5:49 | 5:54 | 6:01 | 6:06 |
| 6:05 | 6:08 | 6:13 | 6:18 | 6:22 | 6:29 | 6:34 |
| 6:20 | 6:23 | 6:27 | 6:31 | 6:34 | 6:40 | 6:45 |
| 7:20 | 7:22 | 7:26 | 7:30 | 7:33 | 7:39 | 7:44 |
| 7:35 | 7:37 | 7:41 | 7:45 | 7:48 | 7:54 | 7:59 |
| 8:20 | 8:22 | 8:26 | 8:30 | 8:33 | 8:39 | 8:44 |
| 8:32 | 8:34 | 8:38 | 8:42 | 8:45 | 8:51 | 8:56 |
| 9:27 | 9:29 | 9:33 | 9:37 | 9:40 | 9:46 | 9:51 |
| 10:27 | 10:29 | 10:33 | 10:37 | 10:40 | 10:46 | 10:51 |
| 10:47 | 10:49 | 10:52 | 10:55 | 10:58 | 11:04 | 11:09 |
| 11:25 | 11:27 | 11:30 | 11:33 | 11:36 | 11:42 | 11:47 |
| 11:45 | 11:47 | 11:50 | 11:53 | 11:56 | 12:02 | 12:07 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Garden City/Centre Ave | Crichton Ave/Beacon Rd | Bay Street Shops/Bay St | Montague St/City Rd | City Rd/Queens Bridge St | Flinders Lane/Queen St | A'Beckett St/Queen St |
|---|---|---|---|---|---|---|
| 6:45 | 6:47 | 6:50 | 6:53 | 6:56 | 7:01 | 7:06 |
| 9:00 | 9:02 | 9:06 | 9:10 | 9:13 | 9:19 | 9:24 |
| 9:15 | 9:18 | 9:22 | 9:26 | 9:30 | 9:36 | 9:41 |
| 9:45 | 9:48 | 9:52 | 9:56 | 10:00 | 10:06 | 10:11 |
| 10:00 | 10:03 | 10:07 | 10:11 | 10:15 | 10:21 | 10:26 |
| 10:15 | 10:18 | 10:22 | 10:26 | 10:30 | 10:37 | 10:42 |
| 10:45 | 10:48 | 10:52 | 10:56 | 11:00 | 11:07 | 11:12 |
| 1:03 | 1:06 | 1:10 | 1:15 | 1:19 | 1:26 | 1:32 |
| 2:34 | 2:37 | 2:41 | 2:46 | 2:50 | 2:57 | 3:03 |
| 3:49 | 3:52 | 3:56 | 4:00 | 4:04 | 4:11 | 4:16 |
| 5:18 | 5:21 | 5:25 | 5:29 | 5:33 | 5:40 | 5:45 |
| 5:33 | 5:36 | 5:40 | 5:44 | 5:48 | 5:55 | 6:00 |
| 6:21 | 6:24 | 6:28 | 6:32 | 6:36 | 6:42 | 6:47 |
| 7:21 | 7:24 | 7:28 | 7:32 | 7:35 | 7:41 | 7:46 |
| 7:51 | 7:54 | 7:58 | 8:02 | 8:05 | 8:11 | 8:16 |
| 8:21 | 8:24 | 8:28 | 8:32 | 8:35 | 8:41 | 8:46 |
| 8:51 | 8:53 | 8:57 | 9:01 | 9:04 | 9:10 | 9:15 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Garden City/Centre Ave | Crichton Ave/Beacon Rd | Bay Street Shops/Bay St | Montague St/City Rd | City Rd/Queens Bridge St | Flinders Lane/Queen St | A'Beckett St/Queen St |
|---|---|---|---|---|---|---|
| 8:10 | 8:12 | 8:16 | 8:20 | 8:24 | 8:29 | 8:34 |
| 9:00 | 9:03 | 9:07 | 9:11 | 9:15 | 9:21 | 9:26 |
| 9:19 | 9:22 | 9:26 | 9:31 | 9:35 | 9:41 | 9:46 |
| 10:02 | 10:05 | 10:09 | 10:14 | 10:19 | 10:26 | 10:31 |
| 10:32 | 10:35 | 10:39 | 10:44 | 10:49 | 10:56 | 11:01 |
| 11:17 | 11:20 | 11:24 | 11:29 | 11:34 | 11:41 | 11:46 |
| 12:32 | 12:35 | 12:39 | 12:44 | 12:49 | 12:56 | 1:01 |
| 1:02 | 1:05 | 1:09 | 1:14 | 1:19 | 1:26 | 1:31 |
| 2:02 | 2:05 | 2:09 | 2:14 | 2:19 | 2:26 | 2:31 |
| 2:47 | 2:50 | 2:54 | 2:59 | 3:04 | 3:11 | 3:16 |
| 3:02 | 3:05 | 3:09 | 3:14 | 3:19 | 3:26 | 3:31 |
| 3:17 | 3:20 | 3:24 | 3:29 | 3:34 | 3:41 | 3:46 |
| 4:02 | 4:05 | 4:09 | 4:14 | 4:19 | 4:26 | 4:31 |
| 4:32 | 4:35 | 4:39 | 4:44 | 4:49 | 4:56 | 5:01 |
| 5:02 | 5:05 | 5:09 | 5:14 | 5:19 | 5:26 | 5:31 |
| 6:02 | 6:05 | 6:09 | 6:14 | 6:18 | 6:25 | 6:30 |
| 7:49 | 7:52 | 7:56 | 8:01 | 8:05 | 8:12 | 8:17 |
| 8:50 | 8:52 | 8:56 | 9:00 | 9:04 | 9:09 | 9:14 |
| 9:47 | 9:49 | 9:53 | 9:57 | 10:00 | 10:05 | 10:10 |
| 10:17 | 10:19 | 10:23 | 10:27 | 10:30 | 10:35 | 10:40 |
| 10:47 | 10:49 | 10:53 | 10:57 | 11:00 | 11:05 | 11:10 |
| 11:17 | 11:19 | 11:23 | 11:27 | 11:30 | 11:35 | 11:40 |
All 23 stops in this direction
- Garden City/Centre Ave #328
- Leith Cres/Howe Pde #329
- Rosny St/Howe Pde #330
- Page Ave/Howe Pde #331
- Crichton Ave/Beacon Rd #21
- Walter St/Graham St #333
- Nott St/Graham St #334
- Bay Street Shops/Bay St #335
- Bridge St/Bay St #336
- Raglan St/Crockford St #337
- Boundary St/Crockford St #338
- Montague St/City Rd #339
- Ferrars St/City Rd #340
- Cecil St/City Rd #341
- Clarendon St/City Rd #342
- City Rd/Queens Bridge St #343
- Casino/Southbank/Queens Bridge St #20489
- Flinders St/Queens Bridge St #19656
- Flinders Lane/Queen St #20459
- Bourke St/Queen St #20462
- Lonsdale St/Queen St #20465
- La Trobe St/Queen St #20466
- A'Beckett St/Queen St #47244
Route 234: Garden City
Destination sign “Garden City” · from Queen Victoria Market/Franklin St · 22 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Queen Victoria Market/Franklin St | Casino/Southbank/Queens Bridge St | Cecil St/City Rd | Raglan St/Crockford St | Nott St/Graham St | Barak Rd/Howe Pde | Garden City/Centre Ave |
|---|---|---|---|---|---|---|
| 6:00 | 6:07 | 6:11 | 6:15 | 6:18 | 6:22 | 6:24 |
| 6:20 | 6:27 | 6:31 | 6:35 | 6:38 | 6:42 | 6:44 |
| 7:00 | 7:08 | 7:13 | 7:18 | 7:22 | 7:26 | 7:28 |
| 7:15 | 7:23 | 7:28 | 7:33 | 7:37 | 7:41 | 7:43 |
| 7:30 | 7:38 | 7:43 | 7:48 | 7:52 | 7:56 | 7:58 |
| 8:00 | 8:10 | 8:17 | 8:21 | 8:26 | 8:31 | 8:34 |
| 8:15 | 8:25 | 8:32 | 8:36 | 8:41 | 8:46 | 8:49 |
| 8:30 | 8:40 | 8:47 | 8:51 | 8:56 | 9:01 | 9:04 |
| 9:15 | 9:25 | 9:32 | 9:36 | 9:41 | 9:45 | 9:47 |
| 9:30 | 9:40 | 9:47 | 9:51 | 9:56 | 10:00 | 10:02 |
| 10:00 | 10:09 | 10:16 | 10:20 | 10:25 | 10:29 | 10:31 |
| 10:15 | 10:24 | 10:31 | 10:35 | 10:40 | 10:44 | 10:46 |
| 10:45 | 10:54 | 11:01 | 11:05 | 11:10 | 11:14 | 11:16 |
| 11:15 | 11:24 | 11:31 | 11:35 | 11:40 | 11:44 | 11:46 |
| 11:30 | 11:39 | 11:46 | 11:50 | 11:55 | 11:59 | 12:01 |
| 11:45 | 11:54 | 12:01 | 12:05 | 12:10 | 12:14 | 12:16 |
| 12:00 | 12:09 | 12:16 | 12:20 | 12:25 | 12:29 | 12:31 |
| 12:15 | 12:24 | 12:31 | 12:35 | 12:40 | 12:44 | 12:46 |
| 1:00 | 1:09 | 1:16 | 1:20 | 1:25 | 1:29 | 1:31 |
| 1:15 | 1:24 | 1:31 | 1:35 | 1:40 | 1:44 | 1:46 |
| 1:30 | 1:39 | 1:46 | 1:50 | 1:55 | 1:59 | 2:01 |
| 1:45 | 1:54 | 2:01 | 2:05 | 2:10 | 2:14 | 2:16 |
| 2:15 | 2:24 | 2:31 | 2:35 | 2:40 | 2:47 | 2:50 |
| 2:45 | 2:56 | 3:04 | 3:08 | 3:13 | 3:20 | 3:23 |
| 3:00 | 3:12 | 3:20 | 3:24 | 3:29 | 3:37 | 3:40 |
| 3:15 | 3:27 | 3:35 | 3:40 | 3:45 | 3:53 | 3:56 |
| 3:45 | 3:57 | 4:05 | 4:10 | 4:15 | 4:23 | 4:26 |
| 3:52 | 4:04 | 4:12 | 4:17 | 4:22 | 4:30 | 4:33 |
| 4:20 | 4:32 | 4:40 | 4:45 | 4:50 | 4:58 | 5:01 |
| 4:30 | 4:42 | 4:50 | 4:55 | 5:00 | 5:08 | 5:11 |
| 6:05 | 6:17 | 6:25 | 6:30 | 6:35 | 6:41 | 6:44 |
| 7:02 | 7:10 | 7:16 | 7:21 | 7:25 | 7:31 | 7:34 |
| 8:02 | 8:10 | 8:16 | 8:20 | 8:23 | 8:27 | 8:29 |
| 9:17 | 9:25 | 9:31 | 9:34 | 9:37 | 9:41 | 9:43 |
| 10:17 | 10:25 | 10:31 | 10:34 | 10:36 | 10:40 | 10:42 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Queen Victoria Market/Franklin St | Casino/Southbank/Queens Bridge St | Cecil St/City Rd | Raglan St/Crockford St | Nott St/Graham St | Barak Rd/Howe Pde | Garden City/Centre Ave |
|---|---|---|---|---|---|---|
| 6:20 | 6:27 | 6:31 | 6:34 | 6:36 | 6:40 | 6:41 |
| 7:20 | 7:27 | 7:31 | 7:34 | 7:37 | 7:41 | 7:43 |
| 11:15 | 11:23 | 11:30 | 11:34 | 11:39 | 11:44 | 11:46 |
| 1:00 | 1:09 | 1:16 | 1:20 | 1:25 | 1:30 | 1:32 |
| 1:15 | 1:24 | 1:31 | 1:35 | 1:40 | 1:45 | 1:47 |
| 1:30 | 1:39 | 1:46 | 1:50 | 1:55 | 2:00 | 2:02 |
| 2:15 | 2:24 | 2:31 | 2:35 | 2:40 | 2:45 | 2:47 |
| 2:30 | 2:39 | 2:46 | 2:50 | 2:55 | 3:00 | 3:02 |
| 3:00 | 3:09 | 3:16 | 3:20 | 3:25 | 3:30 | 3:32 |
| 3:15 | 3:24 | 3:31 | 3:35 | 3:40 | 3:45 | 3:47 |
| 3:30 | 3:39 | 3:46 | 3:50 | 3:55 | 4:00 | 4:02 |
| 3:45 | 3:54 | 4:01 | 4:05 | 4:10 | 4:15 | 4:17 |
| 4:00 | 4:09 | 4:16 | 4:20 | 4:25 | 4:30 | 4:32 |
| 4:45 | 4:54 | 5:00 | 5:04 | 5:08 | 5:13 | 5:15 |
| 5:14 | 5:23 | 5:29 | 5:33 | 5:37 | 5:42 | 5:44 |
| 5:50 | 5:59 | 6:05 | 6:09 | 6:13 | 6:18 | 6:20 |
| 6:49 | 6:58 | 7:04 | 7:08 | 7:12 | 7:17 | 7:19 |
| 7:50 | 7:58 | 8:04 | 8:07 | 8:11 | 8:16 | 8:18 |
| 8:50 | 8:58 | 9:04 | 9:07 | 9:11 | 9:16 | 9:18 |
| 9:50 | 9:58 | 10:04 | 10:07 | 10:11 | 10:16 | 10:18 |
| 10:50 | 10:58 | 11:04 | 11:07 | 11:11 | 11:16 | 11:18 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Queen Victoria Market/Franklin St | Casino/Southbank/Queens Bridge St | Cecil St/City Rd | Raglan St/Crockford St | Nott St/Graham St | Barak Rd/Howe Pde | Garden City/Centre Ave |
|---|---|---|---|---|---|---|
| 7:10 | 7:17 | 7:21 | 7:24 | 7:27 | 7:31 | 7:33 |
| 8:10 | 8:17 | 8:22 | 8:26 | 8:30 | 8:34 | 8:36 |
| 9:10 | 9:17 | 9:22 | 9:27 | 9:31 | 9:35 | 9:37 |
| 9:45 | 9:52 | 9:58 | 10:02 | 10:07 | 10:11 | 10:13 |
| 10:15 | 10:23 | 10:29 | 10:33 | 10:38 | 10:42 | 10:44 |
| 10:30 | 10:38 | 10:44 | 10:48 | 10:53 | 10:58 | 11:00 |
| 11:00 | 11:08 | 11:14 | 11:18 | 11:23 | 11:28 | 11:30 |
| 11:15 | 11:23 | 11:29 | 11:33 | 11:38 | 11:43 | 11:45 |
| 11:30 | 11:38 | 11:44 | 11:48 | 11:53 | 11:58 | 12:00 |
| 11:45 | 11:53 | 11:59 | 12:03 | 12:08 | 12:13 | 12:15 |
| 12:15 | 12:23 | 12:29 | 12:33 | 12:38 | 12:43 | 12:45 |
| 12:45 | 12:53 | 12:59 | 1:03 | 1:08 | 1:13 | 1:15 |
| 1:00 | 1:08 | 1:14 | 1:18 | 1:23 | 1:28 | 1:30 |
| 1:15 | 1:23 | 1:29 | 1:33 | 1:38 | 1:43 | 1:45 |
| 1:45 | 1:53 | 1:59 | 2:03 | 2:08 | 2:13 | 2:15 |
| 2:00 | 2:08 | 2:14 | 2:18 | 2:23 | 2:28 | 2:30 |
| 2:15 | 2:23 | 2:29 | 2:33 | 2:38 | 2:43 | 2:45 |
| 3:00 | 3:08 | 3:14 | 3:18 | 3:23 | 3:28 | 3:30 |
| 3:15 | 3:23 | 3:29 | 3:33 | 3:38 | 3:43 | 3:45 |
| 3:45 | 3:53 | 3:59 | 4:03 | 4:08 | 4:13 | 4:15 |
| 4:15 | 4:23 | 4:29 | 4:33 | 4:38 | 4:43 | 4:45 |
| 4:45 | 4:53 | 4:59 | 5:03 | 5:08 | 5:13 | 5:15 |
| 5:00 | 5:08 | 5:14 | 5:18 | 5:23 | 5:27 | 5:29 |
| 5:50 | 5:58 | 6:03 | 6:08 | 6:12 | 6:16 | 6:18 |
| 6:20 | 6:28 | 6:33 | 6:38 | 6:42 | 6:46 | 6:48 |
| 6:50 | 6:58 | 7:03 | 7:08 | 7:12 | 7:16 | 7:18 |
| 7:50 | 7:57 | 8:02 | 8:06 | 8:10 | 8:14 | 8:16 |
| 8:50 | 8:57 | 9:02 | 9:06 | 9:10 | 9:14 | 9:16 |
All 22 stops in this direction
- Queen Victoria Market/Franklin St #20468
- Bourke St/Queen St #20474
- Collins St/Queen St #40799
- Banana Alley Vaults/Flinders St #19519
- Casino/Southbank/Queens Bridge St #20477
- Moray St/City Rd #654
- Clarendon St/City Rd #653
- Cecil St/City Rd #652
- Ferrars St/City Rd #651
- Montague St/City Rd #650
- Pickles St/Crockford St #61
- Raglan St/Crockford St #649
- Bridge St/Bay St #648
- Graham St/Bay St #647
- Nott St/Graham St #646
- Walter St/Graham St #645
- J.L Murphy Reserve/Williamstown Rd #644
- Williamstown Rd/Beacon Rd #643
- Barak Rd/Howe Pde #642
- Rosny St/Howe Pde #641
- Leith Cres/Howe Pde #640
- Garden City/Centre Ave #328
Route 234: A'Beckett St
Destination sign “A'Beckett St” · from Garden City/Centre Ave · 23 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Garden City/Centre Ave | Crichton Ave/Beacon Rd | Bay Street Shops/Bay St | Montague St/City Rd | City Rd/Queens Bridge St | Flinders Lane/Queen St | A'Beckett St/Queen St |
|---|---|---|---|---|---|---|
| 5:30 | 5:32 | 5:36 | 5:39 | 5:42 | 5:46 | 5:50 |
| 5:50 | 5:52 | 5:56 | 5:59 | 6:02 | 6:06 | 6:10 |
| 6:10 | 6:13 | 6:17 | 6:21 | 6:24 | 6:28 | 6:32 |
| 6:26 | 6:29 | 6:33 | 6:37 | 6:40 | 6:44 | 6:48 |
| 6:40 | 6:43 | 6:47 | 6:51 | 6:54 | 6:58 | 7:02 |
| 6:55 | 6:58 | 7:02 | 7:07 | 7:11 | 7:15 | 7:19 |
| 7:25 | 7:28 | 7:33 | 7:39 | 7:44 | 7:50 | 7:55 |
| 7:35 | 7:38 | 7:43 | 7:49 | 7:54 | 8:02 | 8:08 |
| 7:45 | 7:48 | 7:53 | 7:59 | 8:04 | 8:12 | 8:19 |
| 7:55 | 7:58 | 8:04 | 8:10 | 8:15 | 8:23 | 8:30 |
| 8:05 | 8:08 | 8:14 | 8:20 | 8:25 | 8:33 | 8:40 |
| 8:36 | 8:39 | 8:45 | 8:51 | 8:56 | 9:04 | 9:10 |
| 8:51 | 8:54 | 8:58 | 9:04 | 9:09 | 9:16 | 9:22 |
| 10:03 | 10:06 | 10:10 | 10:15 | 10:20 | 10:27 | 10:32 |
| 10:18 | 10:21 | 10:25 | 10:30 | 10:35 | 10:42 | 10:47 |
| 10:33 | 10:36 | 10:40 | 10:45 | 10:50 | 10:57 | 11:02 |
| 10:48 | 10:51 | 10:55 | 11:00 | 11:05 | 11:12 | 11:17 |
| 11:03 | 11:06 | 11:10 | 11:15 | 11:20 | 11:27 | 11:32 |
| 11:18 | 11:21 | 11:25 | 11:30 | 11:35 | 11:42 | 11:47 |
| 11:33 | 11:36 | 11:40 | 11:45 | 11:50 | 11:57 | 12:02 |
| 12:03 | 12:06 | 12:10 | 12:15 | 12:20 | 12:27 | 12:32 |
| 12:18 | 12:21 | 12:25 | 12:30 | 12:35 | 12:42 | 12:47 |
| 12:33 | 12:36 | 12:40 | 12:45 | 12:50 | 12:57 | 1:02 |
| 12:48 | 12:51 | 12:55 | 1:00 | 1:05 | 1:12 | 1:17 |
| 1:03 | 1:06 | 1:10 | 1:15 | 1:20 | 1:27 | 1:32 |
| 1:33 | 1:36 | 1:40 | 1:45 | 1:50 | 1:57 | 2:02 |
| 1:48 | 1:51 | 1:55 | 2:00 | 2:05 | 2:12 | 2:17 |
| 2:18 | 2:21 | 2:25 | 2:30 | 2:35 | 2:42 | 2:47 |
| 2:33 | 2:36 | 2:40 | 2:45 | 2:50 | 2:57 | 3:02 |
