Melbourne Buses Route 235: City (Southern Cross Station) - Fishermans Bend via Williamstown Road
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 235 (City (Southern Cross Station) - Fishermans Bend via Williamstown Road) is a bus route in Metropolitan Melbourne bus routes, serving Southern Cross Station/Collins St, Ingles St/Normanby Rd, Department of Defence Science and Technology/Lorimer St, Salmon St/Williamstown Rd and Southern Cross Station/Spencer St. Monday to Friday the first bus is at 5:37 am and the last at 12:10 am, every 10 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:37 am
- Last
- 12:10 am
- Buses
- 230
- Daytime
- every 10 min
Saturday
- First
- 6:20 am
- Last
- 12:00 am
- Buses
- 95
- Daytime
- every 40 min
Sunday
- First
- 7:00 am
- Last
- 12:00 am
- Buses
- 102
- Daytime
- every 20 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 235: Fishermans Bend
Destination sign “Fishermans Bend” · from Southern Cross Station/Collins St · 21 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Southern Cross Station/Collins St | Ingles St/Normanby Rd | Farrell St/Williamstown Rd | Anderson Oval/Williamstown Rd | Caprice Ave/Salmon St | Department of Defence Science and Technology/Lorimer St | Fishermans Bend/Wharf Rd |
|---|---|---|---|---|---|---|
| 6:17 | 6:22 | 6:24 | 6:27 | 6:31 | 6:33 | 6:36 |
| 7:07 | 7:14 | 7:16 | 7:19 | 7:24 | 7:26 | 7:29 |
| 7:27 | 7:34 | 7:36 | 7:39 | 7:44 | 7:47 | 7:50 |
| 7:43 | 7:50 | 7:53 | 7:56 | 8:01 | 8:04 | 8:07 |
| 7:51 | 7:59 | 8:02 | 8:05 | 8:10 | 8:12 | 8:15 |
| 7:59 | 8:07 | 8:10 | 8:13 | 8:18 | 8:20 | 8:23 |
| 8:07 | 8:15 | 8:18 | 8:22 | 8:27 | 8:29 | 8:32 |
| 8:15 | 8:23 | 8:26 | 8:30 | 8:35 | 8:37 | 8:40 |
| 8:23 | 8:31 | 8:34 | 8:38 | 8:43 | 8:45 | 8:48 |
| 8:39 | 8:47 | 8:50 | 8:54 | 8:59 | 9:01 | 9:04 |
| 8:47 | 8:55 | 8:58 | 9:01 | 9:06 | 9:08 | 9:11 |
| 8:57 | 9:05 | 9:08 | 9:11 | 9:16 | 9:18 | 9:21 |
| 9:07 | 9:14 | 9:17 | 9:20 | 9:25 | 9:27 | 9:30 |
| 9:17 | 9:24 | 9:26 | 9:29 | 9:34 | 9:36 | 9:39 |
| 9:27 | 9:34 | 9:36 | 9:39 | 9:44 | 9:46 | 9:49 |
| 9:37 | 9:44 | 9:46 | 9:49 | 9:54 | 9:56 | 9:59 |
| 9:47 | 9:54 | 9:56 | 9:59 | 10:03 | 10:05 | 10:08 |
| 9:57 | 10:03 | 10:06 | 10:08 | 10:12 | 10:14 | 10:17 |
| 10:17 | 10:23 | 10:26 | 10:28 | 10:32 | 10:34 | 10:37 |
| 10:27 | 10:33 | 10:36 | 10:38 | 10:42 | 10:44 | 10:47 |
| 11:07 | 11:13 | 11:16 | 11:18 | 11:22 | 11:24 | 11:27 |
| 11:17 | 11:23 | 11:26 | 11:28 | 11:32 | 11:34 | 11:37 |
| 11:57 | 12:03 | 12:06 | 12:08 | 12:12 | 12:14 | 12:17 |
| 12:07 | 12:13 | 12:16 | 12:18 | 12:22 | 12:24 | 12:27 |
| 12:47 | 12:53 | 12:56 | 12:58 | 1:02 | 1:04 | 1:07 |
| 12:57 | 1:03 | 1:06 | 1:08 | 1:12 | 1:14 | 1:17 |
| 1:07 | 1:13 | 1:16 | 1:18 | 1:22 | 1:24 | 1:27 |
| 1:37 | 1:43 | 1:46 | 1:48 | 1:52 | 1:54 | 1:57 |
| 1:47 | 1:53 | 1:56 | 1:58 | 2:02 | 2:04 | 2:07 |
| 1:57 | 2:03 | 2:06 | 2:08 | 2:12 | 2:14 | 2:17 |
| 2:27 | 2:33 | 2:36 | 2:38 | 2:42 | 2:44 | 2:47 |
| 2:57 | 3:03 | 3:06 | 3:08 | 3:12 | 3:14 | 3:17 |
| 3:07 | 3:13 | 3:16 | 3:18 | 3:22 | 3:24 | 3:27 |
| 3:17 | 3:23 | 3:26 | 3:28 | 3:32 | 3:34 | 3:37 |
| 3:47 | 3:55 | 3:58 | 4:01 | 4:05 | 4:07 | 4:10 |
| 3:57 | 4:05 | 4:08 | 4:11 | 4:15 | 4:17 | 4:20 |
| 4:07 | 4:15 | 4:18 | 4:21 | 4:25 | 4:27 | 4:30 |
| 4:15 | 4:23 | 4:26 | 4:29 | 4:33 | 4:35 | 4:38 |
| 4:23 | 4:31 | 4:34 | 4:37 | 4:41 | 4:43 | 4:46 |
| 4:31 | 4:40 | 4:43 | 4:47 | 4:51 | 4:53 | 4:56 |
| 4:39 | 4:48 | 4:51 | 4:55 | 4:59 | 5:01 | 5:04 |
| 4:47 | 4:56 | 4:59 | 5:03 | 5:08 | 5:11 | 5:14 |
| 4:55 | 5:04 | 5:08 | 5:12 | 5:17 | 5:20 | 5:23 |
| 5:11 | 5:21 | 5:24 | 5:29 | 5:34 | 5:37 | 5:40 |
| 5:19 | 5:29 | 5:32 | 5:37 | 5:42 | 5:45 | 5:48 |
| 5:27 | 5:37 | 5:40 | 5:45 | 5:50 | 5:53 | 5:56 |
| 5:35 | 5:45 | 5:48 | 5:53 | 5:58 | 6:01 | 6:04 |
| 5:43 | 5:53 | 5:56 | 6:01 | 6:05 | 6:07 | 6:10 |
| 5:51 | 6:01 | 6:04 | 6:09 | 6:13 | 6:15 | 6:18 |
| 6:00 | 6:09 | 6:12 | 6:16 | 6:20 | 6:22 | 6:25 |
| 6:20 | 6:28 | 6:31 | 6:35 | 6:39 | 6:41 | 6:44 |
| 6:30 | 6:37 | 6:39 | 6:42 | 6:46 | 6:48 | 6:51 |
| 6:40 | 6:46 | 6:49 | 6:51 | 6:55 | 6:57 | 7:00 |
| 6:50 | 6:56 | 6:59 | 7:01 | 7:05 | 7:07 | 7:10 |
| 7:00 | 7:05 | 7:07 | 7:10 | 7:13 | 7:15 | 7:18 |
| 7:10 | 7:15 | 7:17 | 7:20 | 7:23 | 7:25 | 7:28 |
| 7:20 | 7:25 | 7:27 | 7:30 | 7:33 | 7:35 | 7:38 |
| 7:40 | 7:45 | 7:47 | 7:50 | 7:53 | 7:55 | 7:57 |
| 7:50 | 7:55 | 7:57 | 8:00 | 8:03 | 8:05 | 8:07 |
| 8:00 | 8:05 | 8:07 | 8:09 | 8:12 | 8:14 | 8:16 |
| 8:20 | 8:25 | 8:27 | 8:29 | 8:32 | 8:34 | 8:36 |
| 8:30 | 8:35 | 8:37 | 8:39 | 8:42 | 8:44 | 8:46 |
| 8:40 | 8:45 | 8:47 | 8:49 | 8:52 | 8:54 | 8:56 |
| 9:00 | 9:05 | 9:07 | 9:09 | 9:12 | 9:14 | 9:16 |
| 9:10 | 9:15 | 9:17 | 9:19 | 9:22 | 9:24 | 9:26 |
| 9:50 | 9:55 | 9:57 | 9:59 | 10:02 | 10:04 | 10:06 |
| 10:30 | 10:35 | 10:37 | 10:39 | 10:42 | 10:44 | 10:46 |
| 11:10 | 11:15 | 11:17 | 11:19 | 11:22 | 11:24 | 11:26 |
| 11:50 | 11:55 | 11:57 | 11:59 | 12:02 | 12:04 | 12:06 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Southern Cross Station/Collins St | Ingles St/Normanby Rd | Farrell St/Williamstown Rd | Anderson Oval/Williamstown Rd | Caprice Ave/Salmon St | Department of Defence Science and Technology/Lorimer St | Fishermans Bend/Wharf Rd |
|---|---|---|---|---|---|---|
| 6:20 | 6:25 | 6:27 | 6:29 | 6:32 | 6:34 | 6:36 |
| 7:00 | 7:05 | 7:07 | 7:09 | 7:12 | 7:14 | 7:16 |
| 7:40 | 7:45 | 7:47 | 7:49 | 7:52 | 7:54 | 7:56 |
| 8:20 | 8:25 | 8:27 | 8:29 | 8:32 | 8:34 | 8:36 |
| 9:00 | 9:06 | 9:08 | 9:11 | 9:14 | 9:16 | 9:18 |
| 9:40 | 9:46 | 9:48 | 9:51 | 9:54 | 9:56 | 9:58 |
| 11:20 | 11:26 | 11:28 | 11:31 | 11:34 | 11:36 | 11:38 |
| 12:00 | 12:06 | 12:08 | 12:11 | 12:14 | 12:16 | 12:18 |
| 12:40 | 12:46 | 12:48 | 12:51 | 12:54 | 12:56 | 12:58 |
| 1:20 | 1:26 | 1:28 | 1:31 | 1:34 | 1:36 | 1:38 |
| 2:00 | 2:06 | 2:08 | 2:11 | 2:14 | 2:16 | 2:18 |
| 5:00 | 5:06 | 5:08 | 5:11 | 5:14 | 5:16 | 5:18 |
| 5:20 | 5:26 | 5:28 | 5:31 | 5:34 | 5:36 | 5:38 |
| 5:40 | 5:46 | 5:48 | 5:51 | 5:54 | 5:56 | 5:58 |
| 6:00 | 6:06 | 6:08 | 6:11 | 6:14 | 6:16 | 6:18 |
| 6:20 | 6:26 | 6:28 | 6:31 | 6:34 | 6:36 | 6:38 |
| 6:40 | 6:45 | 6:47 | 6:50 | 6:53 | 6:55 | 6:57 |
| 7:00 | 7:05 | 7:07 | 7:09 | 7:12 | 7:14 | 7:16 |
| 7:20 | 7:25 | 7:27 | 7:29 | 7:32 | 7:33 | 7:35 |
| 7:40 | 7:45 | 7:47 | 7:49 | 7:52 | 7:53 | 7:55 |
| 8:00 | 8:05 | 8:07 | 8:09 | 8:11 | 8:13 | 8:14 |
| 8:20 | 8:25 | 8:27 | 8:29 | 8:31 | 8:33 | 8:34 |
| 8:40 | 8:45 | 8:47 | 8:49 | 8:51 | 8:53 | 8:54 |
| 9:20 | 9:25 | 9:27 | 9:29 | 9:31 | 9:33 | 9:34 |
| 10:00 | 10:05 | 10:07 | 10:09 | 10:11 | 10:13 | 10:14 |
| 10:40 | 10:45 | 10:47 | 10:49 | 10:51 | 10:53 | 10:54 |
| 11:20 | 11:25 | 11:27 | 11:29 | 11:31 | 11:33 | 11:34 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Southern Cross Station/Collins St | Ingles St/Normanby Rd | Farrell St/Williamstown Rd | Anderson Oval/Williamstown Rd | Caprice Ave/Salmon St | Department of Defence Science and Technology/Lorimer St | Fishermans Bend/Wharf Rd |
|---|---|---|---|---|---|---|
| 7:00 | 7:05 | 7:07 | 7:09 | 7:12 | 7:14 | 7:16 |
| 7:20 | 7:25 | 7:27 | 7:29 | 7:32 | 7:34 | 7:36 |
| 7:40 | 7:45 | 7:47 | 7:49 | 7:52 | 7:54 | 7:56 |
| 8:00 | 8:05 | 8:07 | 8:09 | 8:12 | 8:14 | 8:16 |
| 8:20 | 8:25 | 8:27 | 8:29 | 8:32 | 8:34 | 8:36 |
| 8:40 | 8:45 | 8:47 | 8:49 | 8:52 | 8:54 | 8:56 |
| 9:00 | 9:05 | 9:07 | 9:10 | 9:13 | 9:15 | 9:17 |
| 9:20 | 9:25 | 9:27 | 9:30 | 9:33 | 9:35 | 9:37 |
| 9:40 | 9:45 | 9:47 | 9:50 | 9:53 | 9:55 | 9:57 |
| 10:00 | 10:05 | 10:07 | 10:10 | 10:13 | 10:15 | 10:17 |
| 10:20 | 10:25 | 10:27 | 10:30 | 10:33 | 10:35 | 10:37 |
| 10:40 | 10:45 | 10:47 | 10:50 | 10:53 | 10:55 | 10:57 |
| 11:00 | 11:05 | 11:07 | 11:10 | 11:13 | 11:15 | 11:17 |
| 11:20 | 11:25 | 11:27 | 11:30 | 11:33 | 11:35 | 11:37 |
| 11:40 | 11:45 | 11:47 | 11:50 | 11:53 | 11:55 | 11:57 |
| 12:20 | 12:25 | 12:27 | 12:30 | 12:33 | 12:35 | 12:37 |
| 1:00 | 1:05 | 1:07 | 1:10 | 1:13 | 1:15 | 1:17 |
| 1:40 | 1:45 | 1:47 | 1:50 | 1:53 | 1:55 | 1:57 |
| 2:20 | 2:25 | 2:27 | 2:30 | 2:33 | 2:35 | 2:37 |
| 3:00 | 3:05 | 3:07 | 3:10 | 3:13 | 3:15 | 3:17 |
| 4:00 | 4:05 | 4:07 | 4:10 | 4:13 | 4:15 | 4:17 |
| 4:40 | 4:45 | 4:47 | 4:50 | 4:53 | 4:55 | 4:57 |
| 5:20 | 5:25 | 5:27 | 5:30 | 5:33 | 5:35 | 5:37 |
| 6:00 | 6:05 | 6:07 | 6:09 | 6:12 | 6:14 | 6:16 |
| 6:40 | 6:45 | 6:47 | 6:49 | 6:52 | 6:54 | 6:56 |
| 7:20 | 7:25 | 7:27 | 7:29 | 7:32 | 7:34 | 7:36 |
| 8:00 | 8:05 | 8:07 | 8:09 | 8:12 | 8:14 | 8:16 |
| 8:40 | 8:44 | 8:46 | 8:48 | 8:51 | 8:52 | 8:54 |
| 9:00 | 9:04 | 9:06 | 9:08 | 9:11 | 9:12 | 9:14 |
| 9:20 | 9:24 | 9:26 | 9:28 | 9:31 | 9:32 | 9:34 |
| 9:40 | 9:44 | 9:46 | 9:48 | 9:51 | 9:52 | 9:54 |
| 10:20 | 10:24 | 10:26 | 10:28 | 10:31 | 10:32 | 10:34 |
| 11:00 | 11:04 | 11:06 | 11:08 | 11:11 | 11:12 | 11:14 |
| 11:40 | 11:44 | 11:46 | 11:48 | 11:51 | 11:52 | 11:54 |
All 21 stops in this direction
- Southern Cross Station/Collins St #45470
- Collins Square/Batmans Hill Dr #48728
- Montague St/Normanby Rd #6512
- Ingles St/Normanby Rd #6513
- Port Melbourne Cricket Ground/Williamstown Rd #6514
- Derham St/Williamstown Rd #6515
- Bridge St/Williamstown Rd #6516
- Farrell St/Williamstown Rd #6517
- Southward Ave/Williamstown Rd #6518
- J.L Murphy Reserve/Williamstown Rd #644
- Anderson Oval/Williamstown Rd #6521
- Plummer St/Salmon St #6522
- Rocklea Dr/Salmon St #6523
- Caprice Ave/Salmon St #6525
- Lorimer St/Salmon St #6526
- Westside Ave/Lorimer St #6537
- Bayside Ave/Lorimer St #6538
- Department of Defence Science and Technology/Lorimer St #6539
- Wirraway Dr/Todd Rd #6546
- Todd Rd/Wharf Rd #21056
- Fishermans Bend/Wharf Rd #4874
Route 235: Southern Cross Station
Destination sign “Southern Cross Station” · from Fishermans Bend/Wharf Rd · 22 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Fishermans Bend/Wharf Rd | Bayside Ave/Lorimer St | Turner St/Salmon St | Salmon St/Williamstown Rd | Southward Ave/Williamstown Rd | Port Melbourne Cricket Ground/Williamstown Rd | Southern Cross Station/Spencer St |
|---|---|---|---|---|---|---|
| 6:43 | 6:46 | 6:47 | 6:49 | 6:51 | 6:52 | 7:00 |
| 7:33 | 7:36 | 7:38 | 7:41 | 7:43 | 7:44 | 7:54 |
| 7:53 | 7:56 | 7:58 | 8:01 | 8:03 | 8:05 | 8:15 |
| 8:11 | 8:14 | 8:16 | 8:19 | 8:21 | 8:23 | 8:33 |
| 8:19 | 8:22 | 8:24 | 8:27 | 8:29 | 8:31 | 8:43 |
| 8:27 | 8:30 | 8:32 | 8:35 | 8:37 | 8:38 | 8:50 |
| 8:35 | 8:38 | 8:40 | 8:43 | 8:45 | 8:46 | 8:58 |
| 8:43 | 8:46 | 8:48 | 8:51 | 8:53 | 8:54 | 9:06 |
| 8:51 | 8:54 | 8:56 | 8:59 | 9:01 | 9:02 | 9:13 |
| 9:07 | 9:10 | 9:12 | 9:15 | 9:17 | 9:18 | 9:27 |
| 9:15 | 9:18 | 9:20 | 9:23 | 9:25 | 9:26 | 9:35 |
| 9:23 | 9:26 | 9:27 | 9:30 | 9:32 | 9:33 | 9:42 |
| 9:33 | 9:36 | 9:37 | 9:40 | 9:42 | 9:43 | 9:52 |
| 9:43 | 9:46 | 9:47 | 9:50 | 9:52 | 9:53 | 10:02 |
| 9:53 | 9:56 | 9:57 | 10:00 | 10:02 | 10:03 | 10:12 |
| 10:03 | 10:06 | 10:07 | 10:10 | 10:12 | 10:13 | 10:22 |
| 10:13 | 10:16 | 10:17 | 10:20 | 10:22 | 10:23 | 10:32 |
| 10:23 | 10:26 | 10:27 | 10:30 | 10:32 | 10:33 | 10:42 |
| 10:43 | 10:46 | 10:47 | 10:50 | 10:52 | 10:53 | 11:02 |
| 10:53 | 10:56 | 10:57 | 11:00 | 11:02 | 11:03 | 11:12 |
| 11:33 | 11:36 | 11:37 | 11:40 | 11:42 | 11:43 | 11:52 |
| 11:43 | 11:46 | 11:47 | 11:50 | 11:52 | 11:53 | 12:02 |
| 12:23 | 12:26 | 12:27 | 12:30 | 12:32 | 12:33 | 12:42 |
| 12:33 | 12:36 | 12:37 | 12:40 | 12:42 | 12:43 | 12:52 |
| 1:13 | 1:16 | 1:17 | 1:20 | 1:22 | 1:23 | 1:32 |
| 1:23 | 1:26 | 1:27 | 1:30 | 1:32 | 1:33 | 1:42 |
| 1:33 | 1:36 | 1:37 | 1:40 | 1:42 | 1:43 | 1:52 |
| 2:03 | 2:06 | 2:08 | 2:11 | 2:13 | 2:15 | 2:24 |
| 2:13 | 2:16 | 2:18 | 2:21 | 2:23 | 2:25 | 2:34 |
| 2:23 | 2:26 | 2:28 | 2:31 | 2:33 | 2:35 | 2:44 |
| 2:53 | 2:56 | 2:58 | 3:01 | 3:03 | 3:05 | 3:14 |
| 3:23 | 3:27 | 3:28 | 3:32 | 3:34 | 3:36 | 3:45 |
| 3:33 | 3:37 | 3:38 | 3:42 | 3:44 | 3:46 | 3:55 |
| 3:43 | 3:47 | 3:48 | 3:52 | 3:54 | 3:56 | 4:05 |
| 4:13 | 4:17 | 4:19 | 4:22 | 4:25 | 4:27 | 4:37 |
| 4:22 | 4:27 | 4:29 | 4:33 | 4:36 | 4:39 | 4:49 |
| 4:38 | 4:43 | 4:45 | 4:49 | 4:52 | 4:55 | 5:06 |
| 4:46 | 4:51 | 4:53 | 4:57 | 5:00 | 5:03 | 5:15 |
| 4:54 | 4:59 | 5:01 | 5:05 | 5:08 | 5:11 | 5:23 |
| 5:02 | 5:07 | 5:09 | 5:13 | 5:16 | 5:19 | 5:31 |
| 5:10 | 5:15 | 5:17 | 5:21 | 5:24 | 5:27 | 5:39 |
| 5:18 | 5:23 | 5:25 | 5:29 | 5:32 | 5:35 | 5:47 |
| 5:26 | 5:31 | 5:33 | 5:37 | 5:40 | 5:43 | 5:53 |
| 5:42 | 5:46 | 5:48 | 5:52 | 5:55 | 5:57 | 6:07 |
| 5:50 | 5:54 | 5:56 | 5:59 | 6:02 | 6:04 | 6:14 |
| 5:58 | 6:02 | 6:04 | 6:07 | 6:10 | 6:12 | 6:22 |
| 6:06 | 6:10 | 6:12 | 6:15 | 6:18 | 6:20 | 6:30 |
| 6:14 | 6:18 | 6:20 | 6:23 | 6:26 | 6:28 | 6:38 |
| 6:22 | 6:26 | 6:28 | 6:31 | 6:34 | 6:36 | 6:46 |
| 6:32 | 6:36 | 6:37 | 6:41 | 6:43 | 6:45 | 6:54 |
| 6:52 | 6:55 | 6:56 | 6:59 | 7:01 | 7:02 | 7:11 |
| 7:02 | 7:05 | 7:06 | 7:09 | 7:11 | 7:12 | 7:21 |
| 7:12 | 7:15 | 7:16 | 7:19 | 7:21 | 7:22 | 7:31 |
| 7:22 | 7:25 | 7:26 | 7:29 | 7:31 | 7:32 | 7:40 |
| 7:32 | 7:35 | 7:36 | 7:38 | 7:40 | 7:41 | 7:48 |
| 7:42 | 7:45 | 7:46 | 7:48 | 7:50 | 7:51 | 7:58 |
| 8:02 | 8:05 | 8:06 | 8:08 | 8:10 | 8:11 | 8:18 |
| 8:12 | 8:15 | 8:16 | 8:18 | 8:20 | 8:21 | 8:28 |
| 8:22 | 8:25 | 8:26 | 8:28 | 8:30 | 8:31 | 8:37 |
| 8:42 | 8:45 | 8:46 | 8:48 | 8:50 | 8:51 | 8:57 |
| 8:52 | 8:55 | 8:56 | 8:58 | 9:00 | 9:01 | 9:07 |
| 9:02 | 9:05 | 9:06 | 9:08 | 9:10 | 9:11 | 9:17 |
| 9:22 | 9:25 | 9:26 | 9:28 | 9:30 | 9:31 | 9:37 |
| 9:32 | 9:35 | 9:36 | 9:38 | 9:40 | 9:41 | 9:47 |
| 10:12 | 10:15 | 10:16 | 10:18 | 10:20 | 10:21 | 10:27 |
| 10:52 | 10:55 | 10:56 | 10:58 | 11:00 | 11:01 | 11:07 |
| 11:32 | 11:35 | 11:36 | 11:38 | 11:40 | 11:41 | 11:47 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Fishermans Bend/Wharf Rd | Bayside Ave/Lorimer St | Turner St/Salmon St | Salmon St/Williamstown Rd | Southward Ave/Williamstown Rd | Port Melbourne Cricket Ground/Williamstown Rd | Southern Cross Station/Spencer St |
|---|---|---|---|---|---|---|
| 6:40 | 6:43 | 6:44 | 6:46 | 6:48 | 6:49 | 6:56 |
| 7:20 | 7:23 | 7:24 | 7:26 | 7:28 | 7:29 | 7:36 |
| 8:00 | 8:03 | 8:04 | 8:06 | 8:08 | 8:09 | 8:16 |
| 8:40 | 8:43 | 8:44 | 8:46 | 8:48 | 8:49 | 8:56 |
| 9:20 | 9:23 | 9:24 | 9:26 | 9:28 | 9:29 | 9:36 |
| 11:40 | 11:43 | 11:44 | 11:47 | 11:49 | 11:50 | 11:58 |
| 12:20 | 12:23 | 12:24 | 12:27 | 12:29 | 12:30 | 12:38 |
| 1:00 | 1:03 | 1:04 | 1:07 | 1:09 | 1:10 | 1:18 |
| 1:40 | 1:43 | 1:44 | 1:47 | 1:49 | 1:50 | 1:58 |
| 4:40 | 4:43 | 4:44 | 4:47 | 4:49 | 4:50 | 4:58 |
| 5:20 | 5:23 | 5:24 | 5:27 | 5:29 | 5:30 | 5:38 |
| 5:40 | 5:43 | 5:44 | 5:47 | 5:49 | 5:50 | 5:58 |
| 6:00 | 6:03 | 6:04 | 6:07 | 6:09 | 6:10 | 6:17 |
| 6:20 | 6:23 | 6:24 | 6:27 | 6:29 | 6:30 | 6:37 |
| 6:40 | 6:43 | 6:44 | 6:47 | 6:49 | 6:50 | 6:57 |
| 7:00 | 7:03 | 7:04 | 7:07 | 7:09 | 7:10 | 7:17 |
| 7:20 | 7:23 | 7:24 | 7:26 | 7:28 | 7:29 | 7:36 |
| 7:40 | 7:43 | 7:44 | 7:46 | 7:48 | 7:49 | 7:56 |
| 8:00 | 8:03 | 8:04 | 8:06 | 8:08 | 8:09 | 8:16 |
| 8:20 | 8:23 | 8:24 | 8:26 | 8:28 | 8:29 | 8:35 |
| 8:40 | 8:43 | 8:44 | 8:46 | 8:48 | 8:49 | 8:55 |
| 9:00 | 9:03 | 9:04 | 9:06 | 9:08 | 9:09 | 9:15 |
| 9:40 | 9:43 | 9:44 | 9:46 | 9:48 | 9:49 | 9:55 |
| 10:20 | 10:23 | 10:24 | 10:26 | 10:28 | 10:29 | 10:35 |
| 11:00 | 11:03 | 11:04 | 11:06 | 11:08 | 11:09 | 11:15 |
| 11:40 | 11:43 | 11:44 | 11:46 | 11:48 | 11:49 | 11:55 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Fishermans Bend/Wharf Rd | Bayside Ave/Lorimer St | Turner St/Salmon St | Salmon St/Williamstown Rd | Southward Ave/Williamstown Rd | Port Melbourne Cricket Ground/Williamstown Rd | Southern Cross Station/Spencer St |
|---|---|---|---|---|---|---|
| 7:19 | 7:21 | 7:23 | 7:25 | 7:26 | 7:27 | 7:33 |
| 7:39 | 7:41 | 7:43 | 7:45 | 7:46 | 7:47 | 7:53 |
| 7:59 | 8:01 | 8:03 | 8:05 | 8:06 | 8:07 | 8:13 |
| 8:19 | 8:21 | 8:23 | 8:25 | 8:26 | 8:27 | 8:33 |
| 8:39 | 8:41 | 8:43 | 8:45 | 8:46 | 8:47 | 8:53 |
| 8:59 | 9:01 | 9:03 | 9:05 | 9:06 | 9:07 | 9:13 |
| 9:19 | 9:21 | 9:23 | 9:25 | 9:26 | 9:27 | 9:33 |
| 9:39 | 9:41 | 9:43 | 9:45 | 9:46 | 9:47 | 9:53 |
| 9:59 | 10:01 | 10:03 | 10:05 | 10:06 | 10:07 | 10:13 |
| 10:19 | 10:22 | 10:23 | 10:25 | 10:27 | 10:28 | 10:34 |
| 10:39 | 10:42 | 10:43 | 10:45 | 10:47 | 10:48 | 10:54 |
| 10:59 | 11:02 | 11:03 | 11:05 | 11:07 | 11:08 | 11:14 |
| 11:19 | 11:22 | 11:23 | 11:25 | 11:27 | 11:28 | 11:35 |
| 11:39 | 11:42 | 11:43 | 11:45 | 11:47 | 11:48 | 11:55 |
| 11:59 | 12:02 | 12:03 | 12:05 | 12:07 | 12:08 | 12:15 |
| 12:39 | 12:42 | 12:43 | 12:45 | 12:47 | 12:48 | 12:55 |
| 1:19 | 1:22 | 1:23 | 1:25 | 1:27 | 1:28 | 1:35 |
| 1:59 | 2:02 | 2:03 | 2:05 | 2:07 | 2:08 | 2:15 |
| 2:39 | 2:42 | 2:43 | 2:45 | 2:47 | 2:48 | 2:56 |
| 3:19 | 3:22 | 3:23 | 3:25 | 3:27 | 3:28 | 3:36 |
| 4:19 | 4:22 | 4:23 | 4:25 | 4:27 | 4:28 | 4:36 |
| 4:59 | 5:02 | 5:03 | 5:05 | 5:07 | 5:08 | 5:16 |
| 5:39 | 5:42 | 5:43 | 5:45 | 5:47 | 5:48 | 5:56 |
| 6:19 | 6:22 | 6:23 | 6:25 | 6:27 | 6:28 | 6:36 |
| 6:59 | 7:01 | 7:03 | 7:05 | 7:06 | 7:07 | 7:15 |
| 7:39 | 7:41 | 7:43 | 7:45 | 7:46 | 7:47 | 7:55 |
| 8:19 | 8:21 | 8:22 | 8:23 | 8:25 | 8:25 | 8:32 |
| 8:59 | 9:01 | 9:02 | 9:03 | 9:05 | 9:05 | 9:12 |
| 9:19 | 9:21 | 9:22 | 9:23 | 9:25 | 9:25 | 9:32 |
| 9:39 | 9:41 | 9:42 | 9:43 | 9:45 | 9:45 | 9:52 |
| 9:59 | 10:01 | 10:02 | 10:03 | 10:05 | 10:05 | 10:12 |
| 10:39 | 10:41 | 10:42 | 10:43 | 10:45 | 10:45 | 10:52 |
| 11:19 | 11:21 | 11:23 | 11:25 | 11:26 | 11:27 | 11:35 |
All 22 stops in this direction
- Fishermans Bend/Wharf Rd #4874
- Todd Rd/Wharf Rd #4875
- Wirraway Dr/Todd Rd #4876
- Department of Defence Science and Technology/Lorimer St #4883
- Bayside Ave/Lorimer St #4884
- Westside Ave/Lorimer St #4885
- Lorimer St/Salmon St #4895
- Turner St/Salmon St #4896
- Phillip Ct/Salmon St #4897
- Woolboard Rd/Salmon St #4898
- Plummer St/Salmon St #4899
- Salmon St/Williamstown Rd #4900
- J.L Murphy Reserve/Williamstown Rd #4903
- Graham St/Williamstown Rd #4904
- Southward Ave/Williamstown Rd #4905
- Bridge St/Williamstown Rd #4906
- Bertie St/Williamstown Rd #4907
- Derham St/Williamstown Rd #4908
- Port Melbourne Cricket Ground/Williamstown Rd #4909
- Johnston St/Normanby Rd #4910
- Montague St/Normanby Rd #40255
- Southern Cross Station/Spencer St #27744
Route 235: Fishermans Bend
Destination sign “Fishermans Bend” · from Southern Cross Station/Collins St · 21 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Southern Cross Station/Collins St | Ingles St/Normanby Rd | Farrell St/Williamstown Rd | Anderson Oval/Williamstown Rd | Caprice Ave/Salmon St | Department of Defence Science and Technology/Lorimer St | Fishermans Bend/Wharf Rd |
|---|---|---|---|---|---|---|
