Melbourne Trams Route 12: Victoria Gardens - St Kilda(Fitzroy St)
Tram timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Melbourne Trams Route 12 (Victoria Gardens - St Kilda(Fitzroy St)) is a tram route in Melbourne tram network, serving Fitzroy St/Park St #143, Mills St/Danks St #136, Spring St/Collins St #8, Albert Rd/Clarendon St #130 and Harold St/Danks St #137. Monday to Thursday the first tram is at 5:11 am and the last at 12:58 am, every 9 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 5:11 am
- Last
- 12:58 am
- Trams
- 239
- Daytime
- every 9 min
Friday
- First
- 5:11 am
- Last
- 2:05 am
- Trams
- 247
- Daytime
- every 9 min
Saturday
- First
- 5:12 am
- Last
- 1:50 am
- Trams
- 188
- Daytime
- every 10 min
Sunday
- First
- 6:37 am
- Last
- 12:47 am
- Trams
- 133
- Daytime
- every 12 min
Timetable change: Melbourne Trams’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 12 to Burnley St/Victoria St #24
Destination sign “Victoria Gardens” · from Fitzroy St/Park St #143 · 40 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Fitzroy St/Park St #143 | Mills St/Danks St #136 | Clarendon St/Albert Rd #130 | Batman Park/Spencer St #124 | Spring St/Collins St #8 | Hoddle St/Victoria Pde #18 | Burnley St/Victoria St #24 |
|---|---|---|---|---|---|---|
| · | · | · | 5:11 | 5:22 | 5:29 | 5:34 |
| · | · | · | 5:26 | 5:37 | 5:44 | 5:49 |
| 5:39 | 5:43 | 5:48 | 5:54 | 6:05 | 6:12 | 6:18 |
| · | · | · | 5:40 | 5:51 | 5:58 | 6:04 |
| 5:53 | 5:57 | 6:02 | 6:09 | 6:20 | 6:27 | 6:33 |
| 6:07 | 6:12 | 6:17 | 6:24 | 6:35 | 6:43 | 6:49 |
| · | · | · | 6:17 | 6:28 | 6:35 | 6:41 |
| 6:21 | 6:26 | 6:31 | 6:38 | 6:49 | 6:57 | 7:03 |
| · | · | · | 6:31 | 6:42 | 6:50 | 6:56 |
| 6:33 | 6:38 | 6:43 | 6:50 | 7:02 | 7:11 | 7:17 |
| 6:42 | 6:47 | 6:52 | 6:59 | 7:11 | 7:20 | 7:26 |
| · | · | · | 6:44 | 6:55 | 7:04 | 7:10 |
| 6:52 | 6:57 | 7:02 | 7:09 | 7:21 | 7:30 | 7:37 |
| 7:02 | 7:07 | 7:12 | 7:19 | 7:31 | 7:40 | 7:47 |
| 7:09 | 7:14 | 7:19 | 7:27 | 7:39 | 7:48 | 7:55 |
| · | · | · | 7:14 | 7:26 | 7:35 | 7:42 |
| 7:17 | 7:22 | 7:27 | 7:35 | 7:47 | 7:56 | 8:04 |
| 7:25 | 7:30 | 7:35 | 7:43 | 7:56 | 8:05 | 8:13 |
| 7:33 | 7:38 | 7:43 | 7:51 | 8:06 | 8:15 | 8:23 |
| 7:39 | 7:44 | 7:49 | 7:58 | 8:13 | 8:22 | 8:30 |
| 7:46 | 7:51 | 7:56 | 8:06 | 8:21 | 8:30 | 8:38 |
| 7:54 | 7:59 | 8:04 | 8:14 | 8:29 | 8:38 | 8:46 |
| 8:01 | 8:06 | 8:11 | 8:21 | 8:36 | 8:45 | 8:53 |
| 8:07 | 8:12 | 8:17 | 8:27 | 8:42 | 8:51 | 8:59 |
| 8:14 | 8:19 | 8:24 | 8:34 | 8:49 | 8:58 | 9:06 |
| 8:20 | 8:25 | 8:30 | 8:40 | 8:55 | 9:04 | 9:12 |
| 8:26 | 8:31 | 8:36 | 8:46 | 9:01 | 9:10 | 9:18 |
| 8:32 | 8:37 | 8:42 | 8:52 | 9:07 | 9:16 | 9:24 |
| 8:38 | 8:43 | 8:48 | 8:58 | 9:13 | 9:22 | 9:30 |
| 8:45 | 8:50 | 8:55 | 9:04 | 9:19 | 9:28 | 9:36 |
| 8:52 | 8:57 | 9:02 | 9:11 | 9:26 | 9:35 | 9:43 |
| 8:59 | 9:04 | 9:09 | 9:18 | 9:32 | 9:41 | 9:49 |
| 9:06 | 9:11 | 9:16 | 9:25 | 9:38 | 9:47 | 9:55 |
| 9:14 | 9:19 | 9:24 | 9:33 | 9:46 | 9:55 | 10:03 |
| 9:23 | 9:28 | 9:33 | 9:42 | 9:55 | 10:04 | 10:12 |
| 9:32 | 9:37 | 9:42 | 9:51 | 10:04 | 10:13 | 10:21 |
| 9:41 | 9:46 | 9:51 | 10:00 | 10:13 | 10:22 | 10:30 |
| 9:50 | 9:55 | 10:00 | 10:09 | 10:22 | 10:31 | 10:39 |
| 10:01 | 10:06 | 10:11 | 10:20 | 10:33 | 10:42 | 10:50 |
| 10:11 | 10:16 | 10:21 | 10:30 | 10:43 | 10:52 | 11:00 |
| 10:21 | 10:26 | 10:31 | 10:40 | 10:53 | 11:02 | 11:10 |
| 10:31 | 10:36 | 10:41 | 10:50 | 11:03 | 11:12 | 11:20 |
| 10:41 | 10:46 | 10:51 | 11:00 | 11:13 | 11:22 | 11:30 |
| 10:51 | 10:56 | 11:01 | 11:10 | 11:23 | 11:32 | 11:40 |
| 11:01 | 11:06 | 11:11 | 11:20 | 11:33 | 11:42 | 11:50 |
| 11:11 | 11:16 | 11:21 | 11:30 | 11:43 | 11:52 | 12:00 |
| 11:20 | 11:25 | 11:30 | 11:39 | 11:52 | 12:01 | 12:09 |
| 11:30 | 11:35 | 11:40 | 11:49 | 12:02 | 12:11 | 12:19 |
| 11:40 | 11:45 | 11:50 | 11:59 | 12:12 | 12:21 | 12:29 |
| 11:50 | 11:55 | 12:00 | 12:09 | 12:22 | 12:31 | 12:39 |
| 12:00 | 12:05 | 12:10 | 12:19 | 12:32 | 12:41 | 12:49 |
| 12:10 | 12:15 | 12:20 | 12:29 | 12:42 | 12:51 | 12:59 |
| 12:20 | 12:25 | 12:30 | 12:39 | 12:52 | 1:01 | 1:09 |
| 12:30 | 12:35 | 12:40 | 12:49 | 1:02 | 1:11 | 1:19 |
| 12:40 | 12:45 | 12:50 | 12:59 | 1:12 | 1:21 | 1:29 |
| 12:50 | 12:55 | 1:00 | 1:09 | 1:22 | 1:31 | 1:39 |
| 1:00 | 1:05 | 1:10 | 1:19 | 1:32 | 1:41 | 1:49 |
| 1:10 | 1:15 | 1:20 | 1:29 | 1:42 | 1:51 | 1:59 |
| 1:20 | 1:25 | 1:30 | 1:39 | 1:52 | 2:01 | 2:09 |
| 1:30 | 1:35 | 1:40 | 1:49 | 2:02 | 2:11 | 2:19 |
| 1:40 | 1:45 | 1:50 | 1:59 | 2:12 | 2:21 | 2:29 |
| 1:50 | 1:55 | 2:00 | 2:09 | 2:22 | 2:31 | 2:39 |
| 2:00 | 2:05 | 2:10 | 2:19 | 2:32 | 2:41 | 2:49 |
| 2:10 | 2:15 | 2:20 | 2:29 | 2:42 | 2:51 | 2:59 |
| 2:20 | 2:25 | 2:30 | 2:39 | 2:52 | 3:01 | 3:09 |
| 2:30 | 2:35 | 2:40 | 2:49 | 3:02 | 3:11 | 3:19 |
| 2:40 | 2:45 | 2:50 | 2:59 | 3:12 | 3:21 | 3:29 |
| 2:50 | 2:55 | 3:00 | 3:09 | 3:23 | 3:32 | 3:40 |
| 3:00 | 3:05 | 3:10 | 3:19 | 3:33 | 3:42 | 3:50 |
| 3:10 | 3:15 | 3:20 | 3:29 | 3:43 | 3:52 | 4:00 |
| 3:20 | 3:25 | 3:30 | 3:39 | 3:53 | 4:02 | 4:11 |
| 3:30 | 3:35 | 3:40 | 3:49 | 4:03 | 4:12 | 4:21 |
| 3:40 | 3:45 | 3:50 | 3:59 | 4:13 | 4:22 | 4:31 |
| 3:49 | 3:54 | 3:59 | 4:08 | 4:22 | 4:31 | 4:40 |
| 3:58 | 4:03 | 4:08 | 4:17 | 4:31 | 4:40 | 4:49 |
| 4:07 | 4:12 | 4:17 | 4:26 | 4:40 | 4:49 | 4:58 |
| 4:16 | 4:21 | 4:26 | 4:36 | 4:50 | 4:59 | 5:08 |
| 4:24 | 4:29 | 4:34 | 4:44 | 4:58 | 5:07 | 5:16 |
| 4:32 | 4:37 | 4:42 | 4:52 | 5:07 | 5:16 | 5:25 |
| 4:39 | 4:44 | 4:49 | 4:59 | 5:14 | 5:23 | 5:32 |
| 4:47 | 4:52 | 4:57 | 5:07 | 5:23 | 5:32 | 5:41 |
| 4:55 | 5:00 | 5:05 | 5:15 | 5:31 | 5:40 | 5:49 |
| 5:04 | 5:09 | 5:14 | 5:24 | 5:40 | 5:49 | 5:58 |
| 5:12 | 5:17 | 5:22 | 5:32 | 5:48 | 5:57 | 6:05 |
| 5:20 | 5:25 | 5:30 | 5:40 | 5:56 | 6:05 | 6:13 |
| 5:27 | 5:32 | 5:37 | 5:47 | 6:03 | 6:12 | 6:20 |
| 5:34 | 5:39 | 5:44 | 5:54 | 6:10 | 6:19 | 6:27 |
| 5:41 | 5:46 | 5:51 | 6:01 | 6:17 | 6:26 | 6:34 |
| 5:48 | 5:53 | 5:58 | 6:08 | 6:23 | 6:32 | 6:40 |
| 5:55 | 6:00 | 6:05 | 6:15 | 6:30 | 6:39 | 6:47 |
| 6:03 | 6:08 | 6:13 | 6:23 | 6:38 | 6:47 | 6:55 |
| 6:12 | 6:17 | 6:22 | 6:31 | 6:46 | 6:55 | 7:03 |
| 6:22 | 6:27 | 6:32 | 6:41 | 6:56 | 7:04 | 7:11 |
| 6:32 | 6:37 | 6:42 | 6:51 | 7:05 | 7:13 | 7:20 |
| 6:42 | 6:47 | 6:52 | 7:01 | 7:13 | 7:21 | 7:28 |
| 6:53 | 6:58 | 7:03 | 7:11 | 7:23 | 7:31 | 7:38 |
| 7:05 | 7:09 | 7:14 | 7:22 | 7:34 | 7:42 | 7:49 |
| 7:16 | 7:20 | 7:25 | 7:33 | 7:45 | 7:53 | 8:00 |
| 7:27 | 7:31 | 7:36 | 7:44 | 7:56 | 8:04 | 8:10 |
| 7:38 | 7:42 | 7:47 | 7:55 | 8:06 | 8:13 | 8:19 |
| 7:49 | 7:53 | 7:58 | 8:06 | 8:17 | 8:24 | 8:30 |
| 8:01 | 8:05 | 8:10 | 8:18 | 8:29 | 8:36 | 8:42 |
| 8:13 | 8:17 | 8:22 | 8:30 | 8:41 | 8:48 | 8:54 |
| 8:27 | 8:31 | 8:36 | 8:44 | 8:55 | 9:02 | 9:08 |
| 8:39 | 8:43 | 8:48 | 8:56 | 9:07 | 9:14 | 9:20 |
| 8:54 | 8:58 | 9:03 | 9:11 | 9:22 | 9:29 | 9:35 |
| 9:09 | 9:13 | 9:18 | 9:26 | 9:37 | 9:44 | 9:50 |
| 9:25 | 9:29 | 9:34 | 9:42 | 9:53 | 10:00 | 10:06 |
| 9:43 | 9:47 | 9:52 | 10:00 | 10:11 | 10:18 | 10:24 |
| 10:02 | 10:06 | 10:11 | 10:18 | 10:29 | 10:36 | 10:41 |
| 10:23 | 10:27 | 10:32 | 10:38 | 10:49 | 10:56 | 11:01 |
| 10:44 | 10:48 | 10:53 | 10:59 | 11:10 | 11:17 | 11:22 |
| 11:05 | 11:09 | 11:13 | 11:19 | 11:30 | 11:37 | 11:42 |
| 11:24 | 11:28 | 11:32 | 11:38 | 11:49 | 11:56 | 12:01 |
| 11:44 | 11:48 | 11:52 | 11:58 | 12:09 | 12:16 | 12:21 |
| 12:04 | 12:08 | 12:12 | 12:18 | 12:29 | 12:36 | 12:41 |
| 12:18 | 12:22 | 12:26 | 12:32 | · | · | · |
| 12:38 | 12:42 | 12:46 | 12:52 | · | · | · |
| 12:58 | 1:02 | 1:06 | 1:12 | · | · | · |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Fitzroy St/Park St #143 | Mills St/Danks St #136 | Clarendon St/Albert Rd #130 | Batman Park/Spencer St #124 | Spring St/Collins St #8 | Hoddle St/Victoria Pde #18 | Burnley St/Victoria St #24 |
|---|---|---|---|---|---|---|
| · | · | · | 5:11 | 5:22 | 5:29 | 5:34 |
| · | · | · | 5:26 | 5:37 | 5:44 | 5:49 |
| 5:39 | 5:43 | 5:48 | 5:54 | 6:05 | 6:12 | 6:18 |
| · | · | · | 5:40 | 5:51 | 5:58 | 6:04 |
| 5:53 | 5:57 | 6:02 | 6:09 | 6:20 | 6:27 | 6:33 |
| 6:07 | 6:12 | 6:17 | 6:24 | 6:35 | 6:43 | 6:49 |
| · | · | · | 6:17 | 6:28 | 6:35 | 6:41 |
| 6:21 | 6:26 | 6:31 | 6:38 | 6:49 | 6:57 | 7:03 |
| · | · | · | 6:31 | 6:42 | 6:50 | 6:56 |
| 6:33 | 6:38 | 6:43 | 6:50 | 7:02 | 7:11 | 7:17 |
| 6:42 | 6:47 | 6:52 | 6:59 | 7:11 | 7:20 | 7:26 |
| · | · | · | 6:44 | 6:55 | 7:04 | 7:10 |
| 6:52 | 6:57 | 7:02 | 7:09 | 7:21 | 7:30 | 7:37 |
| 7:02 | 7:07 | 7:12 | 7:19 | 7:31 | 7:40 | 7:47 |
| 7:09 | 7:14 | 7:19 | 7:27 | 7:39 | 7:48 | 7:55 |
| · | · | · | 7:14 | 7:26 | 7:35 | 7:42 |
| 7:17 | 7:22 | 7:27 | 7:35 | 7:47 | 7:56 | 8:04 |
| 7:25 | 7:30 | 7:35 | 7:43 | 7:56 | 8:05 | 8:13 |
| 7:33 | 7:38 | 7:43 | 7:51 | 8:06 | 8:15 | 8:23 |
| 7:39 | 7:44 | 7:49 | 7:58 | 8:13 | 8:22 | 8:30 |
| 7:46 | 7:51 | 7:56 | 8:06 | 8:21 | 8:30 | 8:38 |
| 7:54 | 7:59 | 8:04 | 8:14 | 8:29 | 8:38 | 8:46 |
| 8:01 | 8:06 | 8:11 | 8:21 | 8:36 | 8:45 | 8:53 |
| 8:07 | 8:12 | 8:17 | 8:27 | 8:42 | 8:51 | 8:59 |
| 8:14 | 8:19 | 8:24 | 8:34 | 8:49 | 8:58 | 9:06 |
| 8:20 | 8:25 | 8:30 | 8:40 | 8:55 | 9:04 | 9:12 |
| 8:26 | 8:31 | 8:36 | 8:46 | 9:01 | 9:10 | 9:18 |
| 8:32 | 8:37 | 8:42 | 8:52 | 9:07 | 9:16 | 9:24 |
| 8:38 | 8:43 | 8:48 | 8:58 | 9:13 | 9:22 | 9:30 |
| 8:45 | 8:50 | 8:55 | 9:04 | 9:19 | 9:28 | 9:36 |
| 8:52 | 8:57 | 9:02 | 9:11 | 9:26 | 9:35 | 9:43 |
| 8:59 | 9:04 | 9:09 | 9:18 | 9:32 | 9:41 | 9:49 |
| 9:06 | 9:11 | 9:16 | 9:25 | 9:38 | 9:47 | 9:55 |
| 9:14 | 9:19 | 9:24 | 9:33 | 9:46 | 9:55 | 10:03 |
| 9:23 | 9:28 | 9:33 | 9:42 | 9:55 | 10:04 | 10:12 |
| 9:32 | 9:37 | 9:42 | 9:51 | 10:04 | 10:13 | 10:21 |
| 9:41 | 9:46 | 9:51 | 10:00 | 10:13 | 10:22 | 10:30 |
| 9:50 | 9:55 | 10:00 | 10:09 | 10:22 | 10:31 | 10:39 |
| 10:01 | 10:06 | 10:11 | 10:20 | 10:33 | 10:42 | 10:50 |
| 10:11 | 10:16 | 10:21 | 10:30 | 10:43 | 10:52 | 11:00 |
| 10:21 | 10:26 | 10:31 | 10:40 | 10:53 | 11:02 | 11:10 |
| 10:31 | 10:36 | 10:41 | 10:50 | 11:03 | 11:12 | 11:20 |
| 10:41 | 10:46 | 10:51 | 11:00 | 11:13 | 11:22 | 11:30 |
| 10:51 | 10:56 | 11:01 | 11:10 | 11:23 | 11:32 | 11:40 |
| 11:01 | 11:06 | 11:11 | 11:20 | 11:33 | 11:42 | 11:50 |
| 11:11 | 11:16 | 11:21 | 11:30 | 11:43 | 11:52 | 12:00 |
| 11:20 | 11:25 | 11:30 | 11:39 | 11:52 | 12:01 | 12:09 |
| 11:30 | 11:35 | 11:40 | 11:49 | 12:02 | 12:11 | 12:19 |
| 11:40 | 11:45 | 11:50 | 11:59 | 12:12 | 12:21 | 12:29 |
| 11:50 | 11:55 | 12:00 | 12:09 | 12:22 | 12:31 | 12:39 |
| 12:00 | 12:05 | 12:10 | 12:19 | 12:32 | 12:41 | 12:49 |
| 12:10 | 12:15 | 12:20 | 12:29 | 12:42 | 12:51 | 12:59 |
| 12:20 | 12:25 | 12:30 | 12:39 | 12:52 | 1:01 | 1:09 |
| 12:30 | 12:35 | 12:40 | 12:49 | 1:02 | 1:11 | 1:19 |
| 12:40 | 12:45 | 12:50 | 12:59 | 1:12 | 1:21 | 1:29 |
| 12:50 | 12:55 | 1:00 | 1:09 | 1:22 | 1:31 | 1:39 |
| 1:00 | 1:05 | 1:10 | 1:19 | 1:32 | 1:41 | 1:49 |
| 1:10 | 1:15 | 1:20 | 1:29 | 1:42 | 1:51 | 1:59 |
| 1:20 | 1:25 | 1:30 | 1:39 | 1:52 | 2:01 | 2:09 |
| 1:30 | 1:35 | 1:40 | 1:49 | 2:02 | 2:11 | 2:19 |
| 1:40 | 1:45 | 1:50 | 1:59 | 2:12 | 2:21 | 2:29 |
| 1:50 | 1:55 | 2:00 | 2:09 | 2:22 | 2:31 | 2:39 |
| 2:00 | 2:05 | 2:10 | 2:19 | 2:32 | 2:41 | 2:49 |
| 2:09 | 2:14 | 2:19 | 2:28 | 2:41 | 2:50 | 2:58 |
| 2:19 | 2:24 | 2:29 | 2:38 | 2:51 | 3:00 | 3:09 |
| 2:29 | 2:34 | 2:39 | 2:48 | 3:01 | 3:10 | 3:19 |
| 2:39 | 2:44 | 2:49 | 2:58 | 3:11 | 3:20 | 3:29 |
| 2:49 | 2:54 | 2:59 | 3:08 | 3:22 | 3:31 | 3:40 |
| 2:59 | 3:04 | 3:09 | 3:18 | 3:32 | 3:41 | 3:50 |
| 3:09 | 3:14 | 3:19 | 3:28 | 3:42 | 3:51 | 4:00 |
| 3:20 | 3:25 | 3:30 | 3:39 | 3:53 | 4:02 | 4:11 |
| 3:29 | 3:34 | 3:39 | 3:48 | 4:02 | 4:11 | 4:20 |
| 3:39 | 3:44 | 3:49 | 3:58 | 4:12 | 4:21 | 4:30 |
| 3:49 | 3:54 | 3:59 | 4:08 | 4:22 | 4:31 | 4:40 |
| 3:59 | 4:04 | 4:09 | 4:18 | 4:32 | 4:41 | 4:50 |
| 4:09 | 4:14 | 4:19 | 4:28 | 4:42 | 4:51 | 5:00 |
| 4:17 | 4:22 | 4:27 | 4:37 | 4:51 | 5:00 | 5:09 |
| 4:24 | 4:29 | 4:34 | 4:44 | 4:58 | 5:07 | 5:16 |
| 4:31 | 4:36 | 4:41 | 4:51 | 5:06 | 5:15 | 5:24 |
| 4:38 | 4:43 | 4:48 | 4:58 | 5:13 | 5:22 | 5:31 |
| 4:46 | 4:51 | 4:56 | 5:06 | 5:22 | 5:31 | 5:40 |
| 4:54 | 4:59 | 5:04 | 5:14 | 5:30 | 5:39 | 5:48 |
| 5:02 | 5:07 | 5:12 | 5:22 | 5:38 | 5:47 | 5:56 |
| 5:11 | 5:16 | 5:21 | 5:31 | 5:47 | 5:56 | 6:04 |
| 5:19 | 5:24 | 5:29 | 5:39 | 5:55 | 6:04 | 6:12 |
| 5:26 | 5:31 | 5:36 | 5:46 | 6:02 | 6:11 | 6:19 |
| 5:33 | 5:38 | 5:43 | 5:53 | 6:09 | 6:18 | 6:26 |
| 5:40 | 5:45 | 5:50 | 6:00 | 6:16 | 6:25 | 6:33 |
| 5:47 | 5:52 | 5:57 | 6:07 | 6:22 | 6:31 | 6:39 |
| 5:55 | 6:00 | 6:05 | 6:15 | 6:30 | 6:39 | 6:47 |
| 6:03 | 6:08 | 6:13 | 6:23 | 6:38 | 6:47 | 6:55 |
| 6:12 | 6:17 | 6:22 | 6:31 | 6:46 | 6:55 | 7:03 |
| 6:22 | 6:27 | 6:32 | 6:41 | 6:56 | 7:04 | 7:11 |
| 6:32 | 6:37 | 6:42 | 6:51 | 7:05 | 7:13 | 7:20 |
| 6:42 | 6:47 | 6:52 | 7:01 | 7:15 | 7:23 | 7:30 |
| 6:53 | 6:58 | 7:03 | 7:11 | 7:25 | 7:33 | 7:40 |
| 7:04 | 7:08 | 7:13 | 7:21 | 7:35 | 7:43 | 7:50 |
| 7:14 | 7:18 | 7:23 | 7:31 | 7:45 | 7:53 | 8:00 |
| 7:24 | 7:28 | 7:33 | 7:41 | 7:55 | 8:03 | 8:09 |
| 7:34 | 7:38 | 7:43 | 7:51 | 8:04 | 8:12 | 8:18 |
| 7:44 | 7:48 | 7:53 | 8:01 | 8:13 | 8:21 | 8:27 |
| 7:55 | 7:59 | 8:04 | 8:12 | 8:24 | 8:32 | 8:38 |
| 8:04 | 8:08 | 8:13 | 8:21 | 8:33 | 8:41 | 8:47 |
| 8:14 | 8:18 | 8:23 | 8:31 | 8:43 | 8:51 | 8:57 |
| 8:24 | 8:28 | 8:33 | 8:41 | 8:53 | 9:01 | 9:07 |
| 8:34 | 8:38 | 8:43 | 8:51 | 9:03 | 9:11 | 9:17 |
| 8:46 | 8:50 | 8:55 | 9:03 | 9:15 | 9:23 | 9:29 |
| 9:01 | 9:05 | 9:10 | 9:18 | 9:30 | 9:38 | 9:44 |
| 9:16 | 9:20 | 9:25 | 9:33 | 9:45 | 9:53 | 9:59 |
| 9:31 | 9:35 | 9:40 | 9:48 | 10:00 | 10:08 | 10:14 |
| 9:46 | 9:50 | 9:55 | 10:03 | 10:15 | 10:23 | 10:29 |
| 10:01 | 10:05 | 10:10 | 10:18 | 10:30 | 10:38 | 10:44 |
| 10:17 | 10:21 | 10:26 | 10:34 | 10:45 | 10:53 | 10:59 |
| 10:38 | 10:42 | 10:47 | 10:55 | 11:06 | 11:13 | 11:19 |
| 10:59 | 11:03 | 11:08 | 11:15 | 11:26 | 11:33 | 11:38 |
| 11:19 | 11:23 | 11:28 | 11:35 | 11:46 | 11:53 | 11:58 |
| 11:39 | 11:43 | 11:48 | 11:55 | 12:06 | 12:13 | 12:18 |
| 11:59 | 12:03 | 12:07 | 12:14 | 12:25 | 12:32 | 12:37 |
| 12:19 | 12:23 | 12:27 | 12:34 | 12:45 | 12:52 | 12:57 |
| 12:40 | 12:44 | 12:48 | 12:54 | 1:05 | 1:12 | 1:17 |
| 1:02 | 1:06 | 1:10 | 1:16 | 1:27 | 1:34 | 1:39 |
| 1:25 | 1:29 | 1:33 | 1:39 | · | · | · |
| 1:45 | 1:49 | 1:53 | 1:59 | · | · | · |
| 2:05 | 2:09 | 2:13 | 2:19 | · | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Fitzroy St/Park St #143 | Mills St/Danks St #136 | Clarendon St/Albert Rd #130 | Batman Park/Spencer St #124 | Spring St/Collins St #8 | Hoddle St/Victoria Pde #18 | Burnley St/Victoria St #24 |
|---|---|---|---|---|---|---|
| · | · | · | 5:12 | 5:23 | 5:30 | 5:35 |
| · | · | · | 5:32 | 5:43 | 5:50 | 5:55 |
| 5:38 | 5:42 | 5:46 | 5:52 | 6:03 | 6:10 | 6:15 |
| 5:57 | 6:01 | 6:06 | 6:12 | 6:23 | 6:30 | 6:35 |
| 6:16 | 6:20 | 6:25 | 6:31 | 6:42 | 6:49 | 6:54 |
| · | · | · | 6:23 | 6:34 | 6:41 | 6:46 |
| 6:36 | 6:40 | 6:45 | 6:51 | 7:02 | 7:09 | 7:14 |
| 6:55 | 6:59 | 7:04 | 7:11 | 7:22 | 7:29 | 7:35 |
| · | · | · | 7:01 | 7:12 | 7:19 | 7:24 |
| 7:12 | 7:16 | 7:21 | 7:28 | 7:39 | 7:46 | 7:52 |
| 7:27 | 7:31 | 7:36 | 7:43 | 7:54 | 8:01 | 8:07 |
| 7:39 | 7:43 | 7:48 | 7:55 | 8:06 | 8:13 | 8:19 |
| 7:51 | 7:55 | 8:00 | 8:07 | 8:18 | 8:25 | 8:31 |
| 8:02 | 8:07 | 8:12 | 8:19 | 8:30 | 8:37 | 8:43 |
| 8:14 | 8:19 | 8:24 | 8:31 | 8:42 | 8:49 | 8:55 |
| 8:25 | 8:30 | 8:35 | 8:43 | 8:54 | 9:01 | 9:08 |
| 8:37 | 8:42 | 8:47 | 8:55 | 9:06 | 9:13 | 9:20 |
| 8:48 | 8:53 | 8:58 | 9:07 | 9:18 | 9:25 | 9:32 |
| 9:00 | 9:05 | 9:10 | 9:19 | 9:30 | 9:38 | 9:45 |
| 9:12 | 9:17 | 9:22 | 9:31 | 9:43 | 9:51 | 9:58 |
| 9:24 | 9:29 | 9:34 | 9:43 | 9:55 | 10:03 | 10:11 |
| 9:36 | 9:41 | 9:46 | 9:55 | 10:07 | 10:15 | 10:23 |
| 9:48 | 9:53 | 9:58 | 10:07 | 10:19 | 10:27 | 10:35 |
| 10:00 | 10:05 | 10:10 | 10:19 | 10:31 | 10:39 | 10:47 |
| 10:12 | 10:17 | 10:22 | 10:31 | 10:43 | 10:51 | 10:59 |
| 10:24 | 10:29 | 10:34 | 10:43 | 10:55 | 11:03 | 11:12 |
| 10:36 | 10:41 | 10:46 | 10:55 | 11:07 | 11:15 | 11:24 |
| 10:48 | 10:53 | 10:58 | 11:07 | 11:19 | 11:27 | 11:36 |
| 11:00 | 11:05 | 11:10 | 11:19 | 11:32 | 11:40 | 11:49 |
| 11:12 | 11:17 | 11:22 | 11:31 | 11:44 | 11:52 | 12:01 |
| 11:24 | 11:29 | 11:34 | 11:43 | 11:56 | 12:04 | 12:14 |
| 11:36 | 11:41 | 11:46 | 11:55 | 12:08 | 12:16 | 12:26 |
| 11:47 | 11:52 | 11:57 | 12:07 | 12:20 | 12:28 | 12:38 |
| 11:58 | 12:03 | 12:08 | 12:18 | 12:31 | 12:39 | 12:49 |
| 12:08 | 12:13 | 12:18 | 12:28 | 12:41 | 12:49 | 12:59 |
| 12:18 | 12:23 | 12:28 | 12:38 | 12:51 | 12:59 | 1:09 |
| 12:28 | 12:33 | 12:38 | 12:48 | 1:01 | 1:09 | 1:19 |
| 12:38 | 12:43 | 12:48 | 12:58 | 1:11 | 1:19 | 1:29 |
| 12:48 | 12:53 | 12:58 | 1:08 | 1:21 | 1:29 | 1:39 |
| 12:58 | 1:03 | 1:08 | 1:18 | 1:31 | 1:39 | 1:49 |
| 1:08 | 1:13 | 1:18 | 1:28 | 1:41 | 1:49 | 1:59 |
| 1:18 | 1:23 | 1:28 | 1:38 | 1:51 | 1:59 | 2:09 |
| 1:28 | 1:33 | 1:38 | 1:48 | 2:01 | 2:09 | 2:19 |
| 1:38 | 1:43 | 1:48 | 1:58 | 2:11 | 2:19 | 2:29 |
| 1:48 | 1:53 | 1:58 | 2:08 | 2:21 | 2:29 | 2:39 |
| 1:58 | 2:03 | 2:08 | 2:18 | 2:31 | 2:39 | 2:49 |
| 2:08 | 2:13 | 2:18 | 2:28 | 2:41 | 2:49 | 2:59 |
| 2:18 | 2:23 | 2:28 | 2:38 | 2:51 | 2:59 | 3:09 |
| 2:28 | 2:33 | 2:38 | 2:48 | 3:01 | 3:09 | 3:19 |
| 2:39 | 2:44 | 2:49 | 2:59 | 3:12 | 3:20 | 3:30 |
| 2:49 | 2:54 | 2:59 | 3:09 | 3:22 | 3:30 | 3:39 |
| 2:59 | 3:04 | 3:09 | 3:19 | 3:32 | 3:40 | 3:49 |
| 3:09 | 3:14 | 3:19 | 3:29 | 3:42 | 3:50 | 3:59 |
| 3:19 | 3:24 | 3:29 | 3:39 | 3:52 | 4:00 | 4:09 |
| 3:29 | 3:34 | 3:39 | 3:49 | 4:02 | 4:10 | 4:19 |
| 3:39 | 3:44 | 3:49 | 3:59 | 4:12 | 4:20 | 4:29 |
| 3:49 | 3:54 | 3:59 | 4:09 | 4:22 | 4:30 | 4:39 |
