Melbourne Trams Route 1: East Coburg - South Melbourne Beach
Tram timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Melbourne Trams Route 1 (East Coburg - South Melbourne Beach) is a tram route in Melbourne tram network, serving Beaconsfield Pde/Victoria Ave #32, Clarendon St/Park St #24, Melbourne University/Swanston St #1, Albion St/Lygon St #127 and Albion St/Holmes St #127. Monday to Thursday the first tram is at 4:42 am and the last at 12:44 am, every 9 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 4:42 am
- Last
- 12:44 am
- Trams
- 224
- Daytime
- every 9 min
Friday
- First
- 4:43 am
- Last
- 1:41 am
- Trams
- 236
- Daytime
- every 9 min
Saturday
- First
- 4:39 am
- Last
- 2:36 am
- Trams
- 187
- Daytime
- every 12 min
Sunday
- First
- 6:48 am
- Last
- 1:07 am
- Trams
- 149
- Daytime
- every 12 min
Timetable change: Melbourne Trams’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 1 to Bell St/Nicholson St #135
Destination sign “East Coburg” · from Beaconsfield Pde/Victoria Ave #32 · 47 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Beaconsfield Pde/Victoria Ave #32 | Clarendon St/Park St #24 | Arts Precinct/St Kilda Rd #14 | Melbourne University/Swanston St #1 | Brunswick Rd/Lygon St #120 | Albion St/Lygon St #127 | Bell St/Nicholson St #135 |
|---|---|---|---|---|---|---|
| 5:35 | 5:41 | 5:48 | 6:00 | 6:08 | 6:13 | 6:19 |
| 5:50 | 5:56 | 6:03 | 6:16 | 6:24 | 6:29 | 6:35 |
| 6:04 | 6:10 | 6:18 | 6:31 | 6:39 | 6:44 | 6:50 |
| 6:18 | 6:24 | 6:32 | 6:45 | 6:53 | 6:58 | 7:05 |
| 6:30 | 6:36 | 6:44 | 6:57 | 7:05 | 7:10 | 7:17 |
| 6:41 | 6:47 | 6:55 | 7:08 | 7:16 | 7:21 | 7:28 |
| 6:50 | 6:56 | 7:04 | 7:18 | 7:27 | 7:32 | 7:39 |
| 7:00 | 7:06 | 7:15 | 7:29 | 7:39 | 7:44 | 7:51 |
| 7:10 | 7:16 | 7:25 | 7:40 | 7:50 | 7:56 | 8:03 |
| 7:20 | 7:26 | 7:35 | 7:50 | 8:00 | 8:06 | 8:13 |
| 7:29 | 7:36 | 7:45 | 8:00 | 8:10 | 8:16 | 8:23 |
| 7:39 | 7:46 | 7:55 | 8:11 | 8:21 | 8:27 | 8:34 |
| 7:47 | 7:54 | 8:03 | 8:20 | 8:30 | 8:37 | 8:44 |
| 7:56 | 8:03 | 8:12 | 8:29 | 8:39 | 8:46 | 8:53 |
| 8:05 | 8:12 | 8:21 | 8:38 | 8:48 | 8:55 | 9:02 |
| 8:14 | 8:21 | 8:30 | 8:47 | 8:57 | 9:04 | 9:11 |
| 8:24 | 8:31 | 8:40 | 8:57 | 9:07 | 9:14 | 9:21 |
| 8:33 | 8:40 | 8:49 | 9:06 | 9:16 | 9:23 | 9:30 |
| 8:39 | 8:46 | 8:55 | 9:12 | 9:22 | 9:29 | 9:36 |
| 8:47 | 8:54 | 9:03 | 9:19 | 9:29 | 9:36 | · |
| 8:55 | 9:02 | 9:11 | 9:27 | 9:37 | 9:44 | 9:51 |
| 9:01 | 9:08 | 9:17 | 9:32 | 9:42 | 9:49 | · |
| 9:07 | 9:14 | 9:23 | 9:38 | 9:48 | 9:55 | 10:02 |
| 9:14 | 9:21 | 9:30 | 9:45 | 9:55 | 10:02 | 10:09 |
| 9:20 | 9:27 | 9:36 | 9:51 | 10:01 | 10:08 | · |
| 9:26 | 9:33 | 9:42 | 9:57 | 10:07 | 10:14 | 10:21 |
| 9:30 | 9:37 | 9:46 | 10:01 | 10:11 | 10:18 | · |
| 9:37 | 9:44 | 9:53 | 10:08 | 10:18 | 10:25 | 10:32 |
| 9:45 | 9:52 | 10:01 | 10:16 | 10:26 | 10:33 | · |
| 9:50 | 9:57 | 10:06 | 10:21 | 10:31 | 10:38 | 10:45 |
| 9:57 | 10:04 | 10:13 | 10:28 | 10:38 | 10:45 | · |
| 10:02 | 10:09 | 10:18 | 10:33 | 10:43 | 10:50 | 10:57 |
| 10:12 | 10:19 | 10:28 | 10:43 | 10:53 | 11:00 | 11:07 |
| 10:24 | 10:31 | 10:40 | 10:55 | 11:05 | 11:12 | 11:19 |
| 10:36 | 10:43 | 10:52 | 11:07 | 11:17 | 11:24 | 11:31 |
| 10:48 | 10:55 | 11:04 | 11:19 | 11:29 | 11:36 | 11:43 |
| 11:00 | 11:07 | 11:16 | 11:31 | 11:41 | 11:48 | 11:55 |
| 11:11 | 11:18 | 11:27 | 11:42 | 11:52 | 11:59 | 12:06 |
| 11:23 | 11:30 | 11:39 | 11:54 | 12:05 | 12:12 | 12:19 |
| 11:35 | 11:42 | 11:51 | 12:06 | 12:17 | 12:24 | 12:31 |
| 11:47 | 11:54 | 12:03 | 12:18 | 12:29 | 12:36 | 12:43 |
| 11:59 | 12:06 | 12:15 | 12:30 | 12:41 | 12:48 | 12:55 |
| 12:11 | 12:18 | 12:27 | 12:42 | 12:53 | 1:00 | 1:07 |
| 12:23 | 12:30 | 12:39 | 12:54 | 1:05 | 1:12 | 1:19 |
| 12:35 | 12:42 | 12:51 | 1:06 | 1:17 | 1:24 | 1:31 |
| 12:47 | 12:54 | 1:03 | 1:18 | 1:29 | 1:36 | 1:43 |
| 12:57 | 1:04 | 1:13 | 1:28 | 1:39 | 1:46 | 1:53 |
| 1:06 | 1:13 | 1:22 | 1:37 | 1:48 | 1:55 | 2:02 |
| 1:16 | 1:23 | 1:32 | 1:47 | 1:58 | 2:05 | 2:12 |
| 1:26 | 1:33 | 1:42 | 1:57 | 2:08 | 2:15 | 2:22 |
| 1:36 | 1:43 | 1:52 | 2:07 | 2:18 | 2:25 | 2:32 |
| 1:45 | 1:52 | 2:01 | 2:16 | 2:27 | 2:34 | 2:42 |
| 1:55 | 2:02 | 2:11 | 2:26 | 2:37 | 2:44 | 2:52 |
| 2:05 | 2:12 | 2:21 | 2:36 | 2:47 | 2:54 | 3:02 |
| 2:15 | 2:22 | 2:31 | 2:46 | 2:57 | 3:04 | 3:12 |
| 2:25 | 2:32 | 2:41 | 2:56 | 3:07 | 3:14 | 3:22 |
| 2:36 | 2:43 | 2:52 | 3:07 | 3:18 | 3:25 | 3:33 |
| 2:47 | 2:54 | 3:03 | 3:18 | 3:29 | 3:37 | 3:45 |
| 2:56 | 3:04 | 3:14 | 3:29 | 3:40 | 3:48 | 3:56 |
| 3:05 | 3:13 | 3:23 | 3:39 | 3:50 | 3:58 | 4:06 |
| 3:14 | 3:22 | 3:32 | 3:49 | 4:00 | 4:08 | 4:16 |
| 3:24 | 3:32 | 3:42 | 3:59 | 4:10 | 4:18 | 4:26 |
| 3:34 | 3:42 | 3:52 | 4:09 | 4:20 | 4:28 | 4:36 |
| 3:43 | 3:51 | 4:01 | 4:18 | 4:29 | 4:37 | 4:45 |
| 3:53 | 4:01 | 4:11 | 4:28 | 4:39 | 4:47 | 4:55 |
| 4:02 | 4:09 | 4:19 | 4:36 | 4:47 | 4:55 | 5:03 |
| 4:10 | 4:17 | 4:27 | 4:44 | 4:55 | 5:03 | 5:11 |
| 4:18 | 4:25 | 4:35 | 4:52 | 5:03 | 5:11 | 5:19 |
| 4:26 | 4:33 | 4:43 | 5:00 | 5:11 | 5:19 | 5:27 |
| 4:34 | 4:41 | 4:51 | 5:08 | 5:19 | 5:27 | 5:35 |
| 4:43 | 4:50 | 5:00 | 5:17 | 5:28 | 5:36 | 5:44 |
| 4:50 | 4:57 | 5:07 | 5:24 | 5:35 | 5:43 | 5:51 |
| 4:58 | 5:05 | 5:15 | 5:32 | 5:43 | 5:51 | 5:59 |
| 5:04 | 5:11 | 5:21 | 5:38 | 5:49 | 5:57 | 6:05 |
| 5:10 | 5:17 | 5:27 | 5:44 | 5:55 | 6:03 | 6:11 |
| 5:17 | 5:24 | 5:34 | 5:51 | 6:02 | 6:10 | 6:18 |
| 5:23 | 5:30 | 5:40 | 5:57 | 6:08 | 6:16 | 6:24 |
| 5:29 | 5:36 | 5:46 | 6:03 | 6:14 | 6:22 | 6:30 |
| 5:36 | 5:43 | 5:53 | 6:10 | 6:21 | 6:29 | 6:37 |
| 5:43 | 5:50 | 6:00 | 6:17 | 6:28 | 6:35 | 6:43 |
| 5:52 | 5:59 | 6:09 | 6:26 | 6:37 | 6:44 | 6:52 |
| 6:00 | 6:07 | 6:17 | 6:34 | 6:45 | 6:52 | 7:00 |
| 6:07 | 6:14 | 6:24 | 6:41 | 6:52 | 6:59 | 7:07 |
| 6:16 | 6:23 | 6:33 | 6:49 | 7:00 | 7:07 | · |
| 6:21 | 6:28 | 6:38 | 6:54 | 7:05 | 7:12 | 7:19 |
| 6:30 | 6:36 | 6:46 | 7:01 | 7:12 | 7:19 | 7:26 |
| 6:40 | 6:46 | 6:56 | 7:10 | 7:21 | 7:28 | 7:35 |
| 6:45 | 6:51 | 7:01 | 7:15 | 7:26 | 7:33 | · |
| 6:53 | 6:59 | 7:08 | 7:22 | 7:33 | 7:40 | 7:47 |
| 7:01 | 7:07 | 7:16 | 7:30 | 7:41 | 7:48 | 7:55 |
| 7:11 | 7:17 | 7:26 | 7:40 | 7:51 | 7:57 | 8:04 |
| 7:22 | 7:28 | 7:37 | 7:51 | 8:02 | 8:08 | · |
| 7:35 | 7:41 | 7:50 | 8:04 | 8:13 | 8:19 | 8:26 |
| 7:46 | 7:52 | 8:01 | 8:15 | 8:24 | 8:30 | 8:37 |
| 7:55 | 8:01 | 8:10 | 8:24 | 8:33 | 8:39 | 8:46 |
| 8:05 | 8:11 | 8:20 | 8:34 | 8:43 | 8:49 | 8:56 |
| 8:20 | 8:26 | 8:34 | 8:48 | 8:57 | 9:03 | 9:10 |
| 8:33 | 8:39 | 8:47 | 9:01 | 9:10 | 9:16 | · |
| 8:43 | 8:49 | 8:57 | 9:11 | 9:20 | 9:26 | 9:33 |
| 8:59 | 9:05 | 9:13 | 9:27 | 9:36 | 9:42 | 9:49 |
| 9:18 | 9:24 | 9:32 | 9:46 | 9:55 | 10:01 | 10:08 |
| 9:36 | 9:42 | 9:50 | 10:04 | 10:13 | 10:19 | 10:26 |
| 9:47 | 9:53 | 10:01 | 10:14 | 10:23 | 10:29 | · |
| 10:02 | 10:08 | 10:16 | 10:29 | 10:38 | 10:44 | 10:51 |
| 10:21 | 10:27 | 10:35 | 10:48 | 10:57 | 11:03 | 11:10 |
| 10:42 | 10:48 | 10:56 | 11:09 | 11:17 | 11:23 | 11:30 |
| 11:03 | 11:08 | 11:15 | 11:28 | 11:36 | 11:42 | 11:49 |
| 11:23 | 11:28 | 11:35 | 11:48 | 11:56 | 12:02 | 12:08 |
| 11:45 | 11:50 | 11:57 | 12:09 | 12:17 | 12:22 | 12:28 |
| 12:05 | 12:10 | 12:17 | 12:29 | 12:37 | 12:42 | 12:48 |
| 12:25 | 12:30 | 12:37 | 12:49 | 12:57 | 1:02 | 1:08 |
| 12:44 | 12:49 | 12:56 | 1:08 | 1:16 | 1:21 | 1:27 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Beaconsfield Pde/Victoria Ave #32 | Clarendon St/Park St #24 | Arts Precinct/St Kilda Rd #14 | Melbourne University/Swanston St #1 | Brunswick Rd/Lygon St #120 | Albion St/Lygon St #127 | Bell St/Nicholson St #135 |
|---|---|---|---|---|---|---|
| 5:31 | 5:37 | 5:44 | 5:56 | 6:04 | 6:09 | 6:15 |
| 5:50 | 5:56 | 6:03 | 6:16 | 6:24 | 6:29 | 6:35 |
| 6:05 | 6:11 | 6:19 | 6:32 | 6:40 | 6:45 | 6:51 |
| 6:18 | 6:24 | 6:32 | 6:45 | 6:53 | 6:58 | 7:05 |
| 6:31 | 6:37 | 6:45 | 6:58 | 7:06 | 7:11 | 7:18 |
| 6:42 | 6:48 | 6:56 | 7:09 | 7:17 | 7:22 | 7:29 |
| 6:50 | 6:56 | 7:05 | 7:19 | 7:28 | 7:33 | 7:40 |
| 7:01 | 7:07 | 7:16 | 7:30 | 7:40 | 7:45 | 7:52 |
| 7:08 | 7:14 | 7:23 | 7:38 | 7:48 | 7:54 | 8:01 |
| 7:19 | 7:25 | 7:34 | 7:49 | 7:59 | 8:05 | 8:12 |
| 7:29 | 7:36 | 7:45 | 8:00 | 8:10 | 8:16 | 8:23 |
| 7:36 | 7:43 | 7:52 | 8:08 | 8:18 | 8:24 | 8:31 |
| 7:43 | 7:50 | 7:59 | 8:15 | 8:25 | 8:31 | 8:38 |
| 7:50 | 7:57 | 8:06 | 8:22 | 8:32 | 8:39 | 8:46 |
| 7:58 | 8:05 | 8:14 | 8:30 | 8:40 | 8:47 | 8:54 |
| 8:08 | 8:15 | 8:24 | 8:40 | 8:50 | 8:57 | 9:04 |
| 8:19 | 8:26 | 8:35 | 8:51 | 9:01 | 9:08 | 9:15 |
| 8:28 | 8:35 | 8:44 | 9:00 | 9:10 | 9:17 | 9:24 |
| 8:36 | 8:43 | 8:52 | 9:08 | 9:18 | 9:25 | 9:32 |
| 8:45 | 8:52 | 9:01 | 9:17 | 9:27 | 9:34 | · |
| 8:52 | 8:59 | 9:08 | 9:24 | 9:34 | 9:41 | 9:48 |
| 8:58 | 9:05 | 9:14 | 9:30 | 9:40 | 9:47 | · |
| 9:05 | 9:12 | 9:21 | 9:36 | 9:46 | 9:53 | 10:00 |
| 9:14 | 9:21 | 9:30 | 9:45 | 9:55 | 10:02 | 10:09 |
| 9:20 | 9:27 | 9:36 | 9:51 | 10:01 | 10:08 | · |
| 9:26 | 9:33 | 9:42 | 9:57 | 10:07 | 10:14 | 10:21 |
| 9:34 | 9:41 | 9:50 | 10:05 | 10:15 | 10:22 | · |
| 9:39 | 9:46 | 9:55 | 10:10 | 10:20 | 10:27 | 10:34 |
| 9:47 | 9:54 | 10:03 | 10:18 | 10:28 | 10:35 | · |
| 9:51 | 9:58 | 10:07 | 10:22 | 10:32 | 10:39 | 10:46 |
| 9:59 | 10:06 | 10:15 | 10:30 | 10:40 | 10:47 | 10:54 |
| 10:08 | 10:15 | 10:24 | 10:39 | 10:49 | 10:56 | · |
| 10:13 | 10:20 | 10:29 | 10:44 | 10:54 | 11:01 | 11:08 |
| 10:23 | 10:30 | 10:39 | 10:54 | 11:04 | 11:11 | 11:18 |
| 10:35 | 10:42 | 10:51 | 11:06 | 11:16 | 11:23 | 11:30 |
| 10:47 | 10:54 | 11:03 | 11:18 | 11:28 | 11:35 | 11:42 |
| 10:59 | 11:06 | 11:15 | 11:30 | 11:40 | 11:47 | 11:54 |
| 11:11 | 11:18 | 11:27 | 11:42 | 11:52 | 11:59 | 12:07 |
| 11:23 | 11:30 | 11:39 | 11:54 | 12:05 | 12:12 | 12:20 |
| 11:34 | 11:41 | 11:50 | 12:05 | 12:16 | 12:23 | 12:31 |
| 11:46 | 11:53 | 12:02 | 12:17 | 12:28 | 12:35 | 12:43 |
| 11:58 | 12:05 | 12:14 | 12:29 | 12:40 | 12:47 | 12:55 |
| 12:10 | 12:17 | 12:26 | 12:41 | 12:52 | 12:59 | 1:07 |
| 12:22 | 12:29 | 12:38 | 12:53 | 1:04 | 1:11 | 1:19 |
| 12:34 | 12:41 | 12:50 | 1:05 | 1:16 | 1:23 | 1:31 |
| 12:45 | 12:52 | 1:01 | 1:16 | 1:27 | 1:35 | 1:43 |
| 12:56 | 1:03 | 1:12 | 1:27 | 1:38 | 1:46 | 1:54 |
| 1:07 | 1:14 | 1:23 | 1:38 | 1:49 | 1:57 | 2:05 |
| 1:16 | 1:23 | 1:32 | 1:47 | 1:58 | 2:06 | 2:14 |
| 1:26 | 1:33 | 1:42 | 1:57 | 2:08 | 2:16 | 2:24 |
| 1:36 | 1:43 | 1:52 | 2:07 | 2:18 | 2:26 | 2:34 |
| 1:45 | 1:52 | 2:01 | 2:16 | 2:27 | 2:35 | 2:43 |
| 1:56 | 2:03 | 2:12 | 2:27 | 2:38 | 2:46 | 2:54 |
| 2:05 | 2:12 | 2:21 | 2:36 | 2:47 | 2:55 | 3:03 |
| 2:14 | 2:21 | 2:30 | 2:45 | 2:56 | 3:04 | 3:12 |
| 2:25 | 2:32 | 2:41 | 2:56 | 3:07 | 3:15 | 3:23 |
| 2:35 | 2:42 | 2:51 | 3:06 | 3:17 | 3:25 | 3:33 |
| 2:45 | 2:52 | 3:01 | 3:16 | 3:27 | 3:35 | 3:43 |
| 2:54 | 3:02 | 3:12 | 3:27 | 3:38 | 3:46 | 3:54 |
| 3:03 | 3:11 | 3:21 | 3:37 | 3:48 | 3:56 | 4:04 |
| 3:12 | 3:20 | 3:30 | 3:47 | 3:58 | 4:06 | 4:14 |
| 3:21 | 3:29 | 3:39 | 3:56 | 4:07 | 4:15 | 4:23 |
| 3:31 | 3:39 | 3:49 | 4:06 | 4:17 | 4:25 | 4:33 |
| 3:41 | 3:49 | 3:59 | 4:16 | 4:27 | 4:35 | 4:43 |
| 3:51 | 3:59 | 4:09 | 4:26 | 4:37 | 4:45 | 4:53 |
| 4:01 | 4:08 | 4:18 | 4:35 | 4:46 | 4:54 | 5:02 |
| 4:09 | 4:16 | 4:26 | 4:43 | 4:54 | 5:02 | 5:10 |
| 4:18 | 4:25 | 4:35 | 4:52 | 5:03 | 5:11 | 5:19 |
| 4:26 | 4:33 | 4:43 | 5:00 | 5:11 | 5:19 | 5:27 |
| 4:35 | 4:42 | 4:52 | 5:09 | 5:20 | 5:28 | 5:36 |
| 4:42 | 4:49 | 4:59 | 5:16 | 5:27 | 5:35 | 5:43 |
| 4:46 | 4:53 | 5:03 | 5:20 | 5:31 | 5:39 | 5:47 |
| 4:52 | 4:59 | 5:09 | 5:26 | 5:37 | 5:45 | 5:53 |
| 4:59 | 5:06 | 5:16 | 5:33 | 5:44 | 5:52 | 6:00 |
| 5:06 | 5:13 | 5:23 | 5:40 | 5:51 | 5:59 | 6:07 |
| 5:13 | 5:20 | 5:30 | 5:47 | 5:58 | 6:06 | 6:14 |
| 5:20 | 5:27 | 5:37 | 5:54 | 6:05 | 6:13 | 6:21 |
| 5:27 | 5:34 | 5:44 | 6:01 | 6:12 | 6:20 | 6:28 |
| 5:34 | 5:41 | 5:51 | 6:08 | 6:19 | 6:27 | 6:35 |
| 5:41 | 5:48 | 5:58 | 6:15 | 6:26 | 6:34 | 6:42 |
| 5:49 | 5:56 | 6:06 | 6:23 | 6:34 | 6:42 | 6:50 |
| 5:57 | 6:04 | 6:14 | 6:31 | 6:42 | 6:50 | 6:58 |
| 6:03 | 6:10 | 6:20 | 6:37 | 6:48 | 6:56 | 7:04 |
| 6:11 | 6:18 | 6:28 | 6:45 | 6:56 | 7:03 | 7:11 |
| 6:20 | 6:27 | 6:37 | 6:54 | 7:05 | 7:12 | 7:20 |
| 6:32 | 6:38 | 6:48 | 7:04 | 7:15 | 7:22 | 7:30 |
| 6:41 | 6:47 | 6:57 | 7:13 | 7:24 | 7:31 | · |
| 6:47 | 6:53 | 7:03 | 7:18 | 7:29 | 7:36 | 7:43 |
| 6:56 | 7:02 | 7:11 | 7:26 | 7:37 | 7:44 | · |
| 7:03 | 7:09 | 7:18 | 7:33 | 7:44 | 7:51 | 7:58 |
| 7:12 | 7:18 | 7:27 | 7:42 | 7:53 | 8:00 | 8:07 |
| 7:22 | 7:28 | 7:37 | 7:52 | 8:03 | 8:10 | 8:17 |
| 7:33 | 7:39 | 7:48 | 8:03 | 8:12 | 8:19 | 8:26 |
| 7:45 | 7:51 | 8:00 | 8:14 | 8:23 | 8:30 | 8:37 |
| 7:57 | 8:03 | 8:12 | 8:26 | 8:35 | 8:42 | 8:49 |
| 8:05 | 8:11 | 8:20 | 8:34 | 8:43 | 8:50 | · |
| 8:15 | 8:21 | 8:30 | 8:44 | 8:53 | 9:00 | 9:07 |
| 8:27 | 8:33 | 8:42 | 8:56 | 9:05 | 9:12 | · |
| 8:34 | 8:40 | 8:49 | 9:03 | 9:12 | 9:19 | 9:26 |
| 8:46 | 8:52 | 9:01 | 9:15 | 9:24 | 9:31 | 9:38 |
| 8:58 | 9:04 | 9:13 | 9:27 | 9:36 | 9:43 | · |
| 9:08 | 9:14 | 9:23 | 9:37 | 9:46 | 9:53 | 10:00 |
| 9:17 | 9:23 | 9:32 | 9:46 | 9:55 | 10:02 | 10:09 |
| 9:31 | 9:37 | 9:46 | 10:00 | 10:09 | 10:16 | 10:23 |
| 9:44 | 9:50 | 9:59 | 10:13 | 10:22 | 10:29 | 10:36 |
| 10:00 | 10:06 | 10:15 | 10:29 | 10:38 | 10:45 | 10:52 |
| 10:17 | 10:23 | 10:32 | 10:46 | 10:55 | 11:02 | 11:09 |
| 10:34 | 10:40 | 10:49 | 11:03 | 11:12 | 11:19 | 11:26 |
| 10:51 | 10:57 | 11:06 | 11:20 | 11:29 | 11:35 | · |
| 11:04 | 11:10 | 11:18 | 11:32 | 11:40 | 11:46 | 11:53 |
| 11:21 | 11:27 | 11:35 | 11:49 | 11:57 | 12:02 | 12:09 |
| 11:40 | 11:46 | 11:54 | 12:08 | 12:16 | 12:21 | 12:28 |
| 12:00 | 12:05 | 12:13 | 12:26 | 12:34 | 12:39 | 12:45 |
| 12:20 | 12:25 | 12:33 | 12:46 | 12:54 | 12:59 | 1:05 |
| 12:42 | 12:47 | 12:54 | 1:06 | 1:14 | 1:19 | 1:25 |
| 1:02 | 1:07 | 1:14 | 1:26 | 1:34 | 1:39 | 1:45 |
| 1:21 | 1:26 | 1:33 | 1:45 | 1:53 | 1:58 | 2:04 |
| 1:41 | 1:46 | 1:53 | 2:05 | 2:13 | 2:18 | 2:24 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Beaconsfield Pde/Victoria Ave #32 | Clarendon St/Park St #24 | Arts Precinct/St Kilda Rd #14 | Melbourne University/Swanston St #1 | Brunswick Rd/Lygon St #120 | Albion St/Lygon St #127 | Bell St/Nicholson St #135 |
|---|---|---|---|---|---|---|
| · | · | · | · | · | · | 4:39 |
| · | · | · | · | · | · | 4:54 |
| · | · | · | · | · | · | 5:08 |
| · | · | · | · | · | · | 5:23 |
| 5:30 | 5:35 | 5:42 | 5:54 | 6:02 | 6:07 | 6:13 |
| · | · | · | · | · | · | 5:38 |
| 5:47 | 5:52 | 5:59 | 6:11 | 6:19 | 6:24 | 6:30 |
| · | · | · | · | · | · | 5:53 |
| 6:02 | 6:07 | 6:14 | 6:26 | 6:34 | 6:39 | 6:45 |
| 6:16 | 6:21 | 6:28 | 6:40 | 6:48 | 6:53 | 6:59 |
| 6:31 | 6:36 | 6:43 | 6:55 | 7:03 | 7:08 | 7:14 |
| 6:49 | 6:54 | 7:01 | 7:14 | 7:22 | 7:27 | 7:33 |
| 7:03 | 7:09 | 7:16 | 7:29 | 7:37 | 7:42 | 7:48 |
| 7:17 | 7:23 | 7:30 | 7:43 | 7:51 | 7:56 | 8:03 |
| 7:33 | 7:39 | 7:46 | 7:59 | 8:07 | 8:12 | 8:19 |
| 7:48 | 7:54 | 8:01 | 8:14 | 8:22 | 8:27 | 8:34 |
| 8:02 | 8:08 | 8:16 | 8:29 | 8:37 | 8:42 | 8:49 |
| 8:16 | 8:22 | 8:30 | 8:44 | 8:52 | 8:57 | 9:04 |
| 8:27 | 8:34 | 8:43 | 8:57 | 9:05 | 9:11 | 9:18 |
| 8:40 | 8:47 | 8:56 | 9:10 | 9:18 | 9:24 | 9:31 |
| 8:52 | 8:59 | 9:08 | 9:22 | 9:30 | 9:36 | 9:43 |
| 9:05 | 9:12 | 9:21 | 9:35 | 9:44 | 9:50 | 9:57 |
| 9:18 | 9:25 | 9:34 | 9:48 | 9:57 | 10:04 | 10:11 |
| 9:30 | 9:37 | 9:46 | 10:00 | 10:10 | 10:17 | 10:24 |
| 9:42 | 9:49 | 9:58 | 10:12 | 10:22 | 10:29 | 10:36 |
| 9:54 | 10:01 | 10:10 | 10:24 | 10:34 | 10:41 | 10:48 |
| 10:06 | 10:13 | 10:22 | 10:36 | 10:47 | 10:54 | 11:01 |
| 10:18 | 10:25 | 10:34 | 10:48 | 10:59 | 11:06 | 11:14 |
| 10:29 | 10:36 | 10:45 | 10:59 | 11:10 | 11:17 | 11:25 |
| 10:41 | 10:48 | 10:57 | 11:11 | 11:22 | 11:29 | 11:37 |
| 10:53 | 11:00 | 11:09 | 11:24 | 11:35 | 11:42 | 11:50 |
| 11:05 | 11:13 | 11:22 | 11:37 | 11:48 | 11:55 | 12:03 |
| 11:17 | 11:25 | 11:34 | 11:49 | 12:00 | 12:08 | 12:16 |
| 11:29 | 11:37 | 11:46 | 12:01 | 12:12 | 12:20 | 12:28 |
| 11:41 | 11:49 | 11:58 | 12:13 | 12:24 | 12:32 | 12:40 |
| 11:53 | 12:01 | 12:10 | 12:25 | 12:36 | 12:44 | 12:52 |
| 12:05 | 12:13 | 12:22 | 12:37 | 12:48 | 12:56 | 1:04 |
| 12:17 | 12:25 | 12:34 | 12:49 | 1:00 | 1:08 | 1:16 |
| 12:28 | 12:36 | 12:45 | 1:00 | 1:11 | 1:19 | 1:27 |
| 12:40 | 12:48 | 12:57 | 1:12 | 1:23 | 1:31 | 1:39 |
| 12:52 | 1:00 | 1:09 | 1:24 | 1:35 | 1:43 | 1:51 |
| 1:04 | 1:12 | 1:21 | 1:36 | 1:47 | 1:55 | 2:03 |
| 1:18 | 1:26 | 1:35 | 1:50 | 2:01 | 2:08 | 2:16 |
| 1:30 | 1:38 | 1:47 | 2:02 | 2:13 | 2:20 | 2:28 |
| 1:42 | 1:50 | 1:59 | 2:14 | 2:25 | 2:32 | 2:40 |
| 1:55 | 2:03 | 2:12 | 2:27 | 2:38 | 2:45 | 2:53 |
| 2:07 | 2:15 | 2:24 | 2:39 | 2:50 | 2:57 | 3:05 |
| 2:19 | 2:27 | 2:36 | 2:51 | 3:02 | 3:09 | 3:17 |
| 2:31 | 2:39 | 2:48 | 3:03 | 3:14 | 3:21 | 3:29 |
| 2:42 | 2:50 | 2:59 | 3:14 | 3:25 | 3:32 | 3:40 |
| 2:54 | 3:02 | 3:11 | 3:26 | 3:37 | 3:44 | 3:52 |
| 3:06 | 3:14 | 3:23 | 3:38 | 3:49 | 3:56 | 4:04 |
| 3:18 | 3:26 | 3:35 | 3:50 | 4:01 | 4:08 | 4:16 |
| 3:32 | 3:39 | 3:48 | 4:03 | 4:14 | 4:21 | 4:29 |
| 3:44 | 3:51 | 4:00 | 4:15 | 4:26 | 4:33 | 4:41 |
| 3:56 | 4:03 | 4:12 | 4:27 | 4:38 | 4:45 | 4:53 |
| 4:09 | 4:16 | 4:25 | 4:40 | 4:51 | 4:58 | 5:06 |
| 4:20 | 4:27 | 4:36 | 4:51 | 5:02 | 5:09 | 5:17 |
| 4:32 | 4:39 | 4:48 | 5:03 | 5:14 | 5:21 | 5:29 |
| 4:45 | 4:52 | 5:01 | 5:16 | 5:27 | 5:34 | 5:42 |
| 4:55 | 5:02 | 5:11 | 5:26 | 5:37 | 5:44 | 5:52 |
| 5:08 | 5:15 | 5:24 | 5:39 | 5:50 | 5:57 | 6:05 |
| 5:20 | 5:27 | 5:36 | 5:51 | 6:02 | 6:09 | 6:17 |
