Melbourne Trams Route 78: North Richmond - Balaclava
Tram timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Melbourne Trams Route 78 (North Richmond - Balaclava) is a tram route in Melbourne, serving Brighton Rd/Chapel St #36, St Michaels Grammar School/Chapel St #41, Adelaide St/Church St #55, Abinger St/Church St #60 and East Richmond Railway Station/Church St #56. Monday to Thursday the first tram is at 5:33 am and the last at 12:24 am, every 12 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 5:33 am
- Last
- 12:24 am
- Trams
- 162
- Daytime
- every 12 min
Friday
- First
- 5:33 am
- Last
- 1:33 am
- Trams
- 180
- Daytime
- every 12 min
Saturday
- First
- 5:33 am
- Last
- 1:31 am
- Trams
- 146
- Daytime
- every 15 min
Sunday
- First
- 7:16 am
- Last
- 12:00 am
- Trams
- 102
- Daytime
- every 15 min
Route 78 to Victoria St/Church St #65
Destination sign “North Richmond” · from Brighton Rd/Chapel St #36 · 28 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Brighton Rd/Chapel St #36 | St Michaels Grammar School/Chapel St #41 | High St/Chapel St #45 | Toorak Rd/Chapel St #50 | Adelaide St/Church St #55 | Bridge Rd/Church St #61 | Victoria St/Church St #65 |
|---|---|---|---|---|---|---|
| 5:34 | 5:38 | 5:40 | 5:45 | 5:48 | 5:51 | 5:54 |
| 6:04 | 6:08 | 6:10 | 6:15 | 6:19 | 6:22 | 6:25 |
| 6:29 | 6:33 | 6:35 | 6:40 | 6:44 | 6:47 | 6:50 |
| 6:47 | 6:51 | 6:53 | 6:59 | 7:04 | 7:07 | 7:10 |
| 7:00 | 7:04 | 7:07 | 7:13 | 7:18 | 7:21 | 7:24 |
| 7:13 | 7:17 | 7:21 | 7:27 | 7:32 | 7:36 | 7:39 |
| 7:26 | 7:30 | 7:34 | 7:40 | 7:45 | 7:49 | 7:52 |
| 7:36 | 7:40 | 7:44 | 7:51 | 7:57 | 8:02 | 8:06 |
| 7:47 | 7:52 | 7:56 | 8:03 | 8:10 | 8:15 | 8:19 |
| 7:57 | 8:02 | 8:07 | 8:14 | 8:22 | 8:27 | 8:31 |
| 8:09 | 8:14 | 8:19 | 8:26 | 8:34 | 8:39 | 8:43 |
| 8:22 | 8:27 | 8:32 | 8:39 | 8:47 | 8:52 | 8:56 |
| 8:34 | 8:39 | 8:44 | 8:51 | 8:59 | 9:04 | 9:07 |
| 8:46 | 8:51 | 8:56 | 9:03 | 9:10 | 9:14 | 9:17 |
| 8:59 | 9:03 | 9:08 | 9:15 | 9:21 | 9:25 | 9:28 |
| 9:11 | 9:15 | 9:20 | 9:27 | 9:33 | 9:37 | 9:40 |
| 9:23 | 9:27 | 9:32 | 9:39 | 9:44 | 9:48 | 9:51 |
| 9:36 | 9:40 | 9:45 | 9:52 | 9:57 | 10:01 | 10:04 |
| 9:49 | 9:53 | 9:58 | 10:05 | 10:10 | 10:14 | 10:17 |
| 10:01 | 10:05 | 10:10 | 10:17 | 10:22 | 10:26 | 10:29 |
| 10:13 | 10:17 | 10:22 | 10:29 | 10:34 | 10:38 | 10:41 |
| 10:25 | 10:29 | 10:34 | 10:41 | 10:46 | 10:50 | 10:53 |
| 10:37 | 10:41 | 10:46 | 10:53 | 10:58 | 11:02 | 11:05 |
| 10:49 | 10:53 | 10:58 | 11:05 | 11:10 | 11:14 | 11:17 |
| 11:01 | 11:05 | 11:10 | 11:17 | 11:22 | 11:26 | 11:29 |
| 11:13 | 11:17 | 11:22 | 11:29 | 11:34 | 11:38 | 11:41 |
| 11:25 | 11:29 | 11:34 | 11:41 | 11:46 | 11:50 | 11:53 |
| 11:37 | 11:41 | 11:46 | 11:53 | 11:58 | 12:02 | 12:05 |
| 11:49 | 11:53 | 11:58 | 12:05 | 12:10 | 12:15 | 12:18 |
| 12:00 | 12:04 | 12:09 | 12:16 | 12:22 | 12:27 | 12:30 |
| 12:12 | 12:16 | 12:21 | 12:28 | 12:34 | 12:39 | 12:42 |
| 12:24 | 12:28 | 12:33 | 12:40 | 12:46 | 12:51 | 12:54 |
| 12:36 | 12:40 | 12:45 | 12:52 | 12:58 | 1:03 | 1:06 |
| 12:48 | 12:52 | 12:57 | 1:04 | 1:10 | 1:15 | 1:18 |
| 1:01 | 1:05 | 1:10 | 1:17 | 1:23 | 1:28 | 1:31 |
| 1:14 | 1:18 | 1:22 | 1:29 | 1:35 | 1:39 | 1:42 |
| 1:26 | 1:30 | 1:34 | 1:41 | 1:47 | 1:51 | 1:54 |
| 1:38 | 1:42 | 1:46 | 1:53 | 1:59 | 2:03 | 2:06 |
| 1:50 | 1:54 | 1:58 | 2:05 | 2:11 | 2:15 | 2:18 |
| 2:02 | 2:06 | 2:10 | 2:17 | 2:23 | 2:27 | 2:30 |
| 2:14 | 2:18 | 2:22 | 2:29 | 2:35 | 2:39 | 2:42 |
| 2:26 | 2:30 | 2:34 | 2:41 | 2:47 | 2:51 | 2:54 |
| 2:37 | 2:41 | 2:45 | 2:52 | 2:58 | 3:02 | 3:06 |
| 2:48 | 2:52 | 2:56 | 3:03 | 3:09 | 3:13 | 3:17 |
| 2:57 | 3:02 | 3:07 | 3:14 | 3:20 | 3:24 | 3:28 |
| 3:08 | 3:13 | 3:18 | 3:25 | 3:31 | 3:36 | 3:40 |
| 3:19 | 3:24 | 3:29 | 3:36 | 3:42 | 3:47 | 3:51 |
| 3:31 | 3:36 | 3:41 | 3:48 | 3:54 | 3:59 | 4:03 |
| 3:43 | 3:48 | 3:53 | 4:00 | 4:06 | 4:10 | 4:14 |
| 3:57 | 4:01 | 4:05 | 4:12 | 4:18 | 4:22 | 4:26 |
| 4:09 | 4:13 | 4:17 | 4:24 | 4:30 | 4:34 | 4:38 |
| 4:21 | 4:25 | 4:29 | 4:36 | 4:42 | 4:46 | 4:50 |
| 4:33 | 4:37 | 4:41 | 4:48 | 4:54 | 4:58 | 5:02 |
| 4:46 | 4:50 | 4:54 | 5:01 | 5:07 | 5:13 | 5:17 |
| 4:57 | 5:01 | 5:06 | 5:13 | 5:20 | 5:26 | 5:30 |
| 5:08 | 5:13 | 5:18 | 5:25 | 5:32 | 5:38 | 5:42 |
| 5:21 | 5:26 | 5:31 | 5:38 | 5:46 | 5:52 | 5:56 |
| 5:33 | 5:38 | 5:43 | 5:50 | 5:58 | 6:04 | 6:08 |
| 5:45 | 5:50 | 5:55 | 6:02 | 6:09 | 6:15 | 6:19 |
| 5:58 | 6:03 | 6:07 | 6:14 | 6:20 | 6:25 | 6:29 |
| 6:10 | 6:15 | 6:19 | 6:26 | 6:32 | 6:36 | 6:40 |
| 6:22 | 6:27 | 6:31 | 6:38 | 6:43 | 6:47 | 6:51 |
| 6:37 | 6:41 | 6:45 | 6:51 | 6:56 | 7:00 | 7:03 |
| 6:51 | 6:55 | 6:59 | 7:05 | 7:10 | 7:14 | 7:17 |
| 7:06 | 7:10 | 7:14 | 7:20 | 7:25 | 7:29 | 7:32 |
| 7:20 | 7:24 | 7:28 | 7:34 | 7:38 | 7:42 | 7:45 |
| 7:35 | 7:39 | 7:42 | 7:48 | 7:52 | 7:56 | 7:59 |
| 7:56 | 8:00 | 8:03 | 8:09 | 8:13 | 8:16 | 8:19 |
| 8:17 | 8:21 | 8:24 | 8:30 | 8:33 | 8:36 | 8:39 |
| 8:37 | 8:41 | 8:44 | 8:50 | 8:53 | 8:56 | 8:59 |
| 8:57 | 9:01 | 9:04 | 9:10 | 9:13 | 9:16 | 9:19 |
| 9:18 | 9:22 | 9:24 | 9:30 | 9:33 | 9:36 | 9:39 |
| 9:38 | 9:42 | 9:44 | 9:50 | 9:53 | 9:56 | 9:59 |
| 9:59 | 10:03 | 10:05 | 10:10 | 10:13 | 10:16 | 10:19 |
| 10:19 | 10:23 | 10:25 | 10:30 | 10:33 | 10:36 | 10:39 |
| 10:39 | 10:43 | 10:45 | 10:50 | 10:53 | 10:56 | 10:59 |
| 10:59 | 11:03 | 11:05 | 11:10 | 11:13 | 11:16 | 11:19 |
| 11:20 | 11:24 | 11:26 | 11:31 | 11:34 | 11:37 | 11:40 |
| 11:41 | 11:45 | 11:47 | 11:52 | 11:55 | 11:58 | 12:01 |
| 12:03 | 12:07 | 12:09 | 12:13 | 12:16 | 12:19 | 12:22 |
| 12:24 | 12:28 | 12:30 | 12:34 | 12:37 | 12:40 | 12:43 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Brighton Rd/Chapel St #36 | St Michaels Grammar School/Chapel St #41 | High St/Chapel St #45 | Toorak Rd/Chapel St #50 | Adelaide St/Church St #55 | Bridge Rd/Church St #61 | Victoria St/Church St #65 |
|---|---|---|---|---|---|---|
| 5:34 | 5:38 | 5:40 | 5:45 | 5:48 | 5:51 | 5:54 |
| 6:03 | 6:07 | 6:10 | 6:15 | 6:19 | 6:22 | 6:25 |
| 6:26 | 6:30 | 6:33 | 6:38 | 6:42 | 6:45 | 6:48 |
| 6:45 | 6:49 | 6:52 | 6:57 | 7:02 | 7:05 | 7:08 |
| 7:01 | 7:05 | 7:09 | 7:14 | 7:19 | 7:22 | 7:25 |
| 7:14 | 7:18 | 7:22 | 7:27 | 7:32 | 7:36 | 7:39 |
| 7:25 | 7:29 | 7:33 | 7:38 | 7:43 | 7:47 | 7:50 |
| 7:35 | 7:39 | 7:43 | 7:49 | 7:55 | 8:00 | 8:04 |
| 7:45 | 7:50 | 7:54 | 8:00 | 8:06 | 8:11 | 8:15 |
| 7:55 | 8:00 | 8:05 | 8:13 | 8:20 | 8:25 | 8:29 |
| 8:06 | 8:11 | 8:16 | 8:24 | 8:32 | 8:37 | 8:41 |
| 8:18 | 8:23 | 8:28 | 8:36 | 8:44 | 8:49 | 8:53 |
| 8:31 | 8:36 | 8:41 | 8:49 | 8:57 | 9:02 | 9:05 |
| 8:43 | 8:48 | 8:53 | 9:01 | 9:08 | 9:12 | 9:15 |
| 8:57 | 9:01 | 9:06 | 9:13 | 9:19 | 9:23 | 9:26 |
| 9:09 | 9:13 | 9:18 | 9:25 | 9:30 | 9:34 | 9:37 |
| 9:20 | 9:24 | 9:29 | 9:36 | 9:41 | 9:45 | 9:48 |
| 9:32 | 9:36 | 9:41 | 9:48 | 9:53 | 9:57 | 10:00 |
| 9:43 | 9:47 | 9:52 | 9:59 | 10:04 | 10:08 | 10:11 |
| 9:54 | 9:58 | 10:03 | 10:10 | 10:15 | 10:19 | 10:22 |
| 10:06 | 10:10 | 10:15 | 10:22 | 10:27 | 10:31 | 10:34 |
| 10:18 | 10:22 | 10:27 | 10:34 | 10:39 | 10:43 | 10:46 |
| 10:30 | 10:34 | 10:39 | 10:46 | 10:51 | 10:55 | 10:58 |
| 10:42 | 10:46 | 10:51 | 10:58 | 11:03 | 11:08 | 11:11 |
| 10:53 | 10:57 | 11:02 | 11:10 | 11:15 | 11:20 | 11:23 |
| 11:04 | 11:08 | 11:13 | 11:21 | 11:26 | 11:31 | 11:34 |
| 11:15 | 11:19 | 11:24 | 11:32 | 11:37 | 11:42 | 11:45 |
| 11:26 | 11:30 | 11:35 | 11:44 | 11:49 | 11:54 | 11:57 |
| 11:37 | 11:41 | 11:46 | 11:55 | 12:01 | 12:06 | 12:09 |
| 11:49 | 11:53 | 11:58 | 12:07 | 12:13 | 12:18 | 12:21 |
| 12:00 | 12:04 | 12:09 | 12:18 | 12:25 | 12:30 | 12:33 |
| 12:12 | 12:16 | 12:21 | 12:30 | 12:37 | 12:42 | 12:45 |
| 12:24 | 12:28 | 12:33 | 12:42 | 12:49 | 12:54 | 12:57 |
| 12:36 | 12:40 | 12:45 | 12:54 | 1:01 | 1:06 | 1:09 |
| 12:47 | 12:51 | 12:56 | 1:05 | 1:12 | 1:17 | 1:20 |
| 12:59 | 1:03 | 1:08 | 1:17 | 1:24 | 1:29 | 1:32 |
| 1:11 | 1:15 | 1:20 | 1:29 | 1:35 | 1:40 | 1:43 |
| 1:23 | 1:27 | 1:32 | 1:41 | 1:47 | 1:52 | 1:55 |
| 1:35 | 1:39 | 1:44 | 1:53 | 1:59 | 2:04 | 2:07 |
| 1:48 | 1:52 | 1:56 | 2:05 | 2:11 | 2:16 | 2:19 |
| 2:01 | 2:05 | 2:09 | 2:17 | 2:23 | 2:28 | 2:31 |
| 2:13 | 2:17 | 2:21 | 2:29 | 2:35 | 2:40 | 2:43 |
| 2:25 | 2:29 | 2:33 | 2:41 | 2:47 | 2:52 | 2:56 |
| 2:37 | 2:41 | 2:45 | 2:53 | 2:59 | 3:04 | 3:08 |
| 2:49 | 2:53 | 2:57 | 3:05 | 3:11 | 3:16 | 3:20 |
| 3:00 | 3:04 | 3:09 | 3:17 | 3:24 | 3:29 | 3:33 |
| 3:12 | 3:16 | 3:21 | 3:29 | 3:36 | 3:41 | 3:45 |
| 3:23 | 3:28 | 3:33 | 3:41 | 3:48 | 3:53 | 3:57 |
| 3:35 | 3:40 | 3:45 | 3:53 | 4:00 | 4:05 | 4:09 |
| 3:47 | 3:52 | 3:57 | 4:05 | 4:11 | 4:16 | 4:20 |
| 4:00 | 4:04 | 4:08 | 4:16 | 4:22 | 4:27 | 4:31 |
| 4:12 | 4:16 | 4:20 | 4:28 | 4:34 | 4:39 | 4:43 |
| 4:23 | 4:27 | 4:31 | 4:39 | 4:45 | 4:51 | 4:55 |
| 4:35 | 4:39 | 4:43 | 4:51 | 4:57 | 5:03 | 5:07 |
| 4:47 | 4:51 | 4:55 | 5:03 | 5:10 | 5:16 | 5:20 |
| 4:57 | 5:02 | 5:07 | 5:15 | 5:22 | 5:28 | 5:32 |
| 5:09 | 5:14 | 5:19 | 5:27 | 5:34 | 5:40 | 5:44 |
| 5:21 | 5:26 | 5:31 | 5:39 | 5:46 | 5:52 | 5:56 |
| 5:33 | 5:38 | 5:43 | 5:51 | 5:58 | 6:04 | 6:08 |
| 5:45 | 5:50 | 5:55 | 6:03 | 6:10 | 6:16 | 6:20 |
| 5:57 | 6:02 | 6:07 | 6:15 | 6:21 | 6:27 | 6:31 |
| 6:09 | 6:14 | 6:19 | 6:27 | 6:33 | 6:38 | 6:42 |
| 6:22 | 6:27 | 6:32 | 6:39 | 6:44 | 6:49 | 6:53 |
| 6:33 | 6:38 | 6:43 | 6:50 | 6:55 | 7:00 | 7:03 |
| 6:47 | 6:51 | 6:56 | 7:03 | 7:08 | 7:13 | 7:16 |
| 6:59 | 7:03 | 7:08 | 7:15 | 7:20 | 7:25 | 7:28 |
| 7:11 | 7:15 | 7:20 | 7:27 | 7:32 | 7:36 | 7:39 |
| 7:23 | 7:27 | 7:32 | 7:39 | 7:44 | 7:48 | 7:51 |
| 7:36 | 7:40 | 7:45 | 7:51 | 7:56 | 8:00 | 8:03 |
| 7:48 | 7:52 | 7:57 | 8:03 | 8:08 | 8:11 | 8:14 |
| 8:00 | 8:04 | 8:09 | 8:15 | 8:20 | 8:23 | 8:26 |
| 8:12 | 8:16 | 8:21 | 8:27 | 8:31 | 8:34 | 8:37 |
| 8:24 | 8:28 | 8:33 | 8:39 | 8:42 | 8:45 | 8:48 |
| 8:36 | 8:40 | 8:45 | 8:51 | 8:54 | 8:57 | 9:00 |
| 8:51 | 8:55 | 9:00 | 9:06 | 9:09 | 9:12 | 9:15 |
| 9:06 | 9:10 | 9:15 | 9:21 | 9:24 | 9:27 | 9:30 |
| 9:20 | 9:24 | 9:29 | 9:36 | 9:39 | 9:42 | 9:45 |
| 9:35 | 9:39 | 9:44 | 9:51 | 9:54 | 9:57 | 10:00 |
| 9:50 | 9:54 | 9:59 | 10:06 | 10:09 | 10:12 | 10:15 |
| 10:05 | 10:09 | 10:14 | 10:21 | 10:24 | 10:27 | 10:30 |
| 10:20 | 10:24 | 10:29 | 10:36 | 10:39 | 10:42 | 10:45 |
| 10:40 | 10:44 | 10:49 | 10:56 | 10:59 | 11:02 | 11:05 |
| 11:00 | 11:04 | 11:09 | 11:16 | 11:19 | 11:22 | 11:25 |
| 11:21 | 11:25 | 11:30 | 11:37 | 11:40 | 11:43 | 11:46 |
| 11:41 | 11:45 | 11:49 | 11:56 | 11:59 | 12:02 | 12:05 |
| 12:03 | 12:07 | 12:11 | 12:16 | 12:19 | 12:22 | 12:25 |
| 12:23 | 12:27 | 12:31 | 12:36 | 12:39 | 12:42 | 12:45 |
| 12:43 | 12:47 | 12:51 | 12:56 | 12:59 | 1:02 | 1:05 |
| 1:03 | 1:07 | 1:11 | 1:16 | 1:19 | 1:22 | 1:25 |
| 1:24 | 1:28 | 1:32 | 1:36 | 1:39 | 1:42 | 1:45 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Brighton Rd/Chapel St #36 | St Michaels Grammar School/Chapel St #41 | High St/Chapel St #45 | Toorak Rd/Chapel St #50 | Adelaide St/Church St #55 | Bridge Rd/Church St #61 | Victoria St/Church St #65 |
|---|---|---|---|---|---|---|
| 5:35 | 5:39 | 5:41 | 5:45 | 5:48 | 5:51 | 5:54 |
| 6:05 | 6:09 | 6:11 | 6:15 | 6:19 | 6:22 | 6:25 |
| 6:29 | 6:33 | 6:35 | 6:39 | 6:43 | 6:46 | 6:49 |
| 6:49 | 6:53 | 6:55 | 6:59 | 7:03 | 7:06 | 7:09 |
| 7:08 | 7:12 | 7:14 | 7:19 | 7:23 | 7:26 | 7:29 |
| 7:23 | 7:27 | 7:29 | 7:34 | 7:38 | 7:41 | 7:44 |
| 7:38 | 7:42 | 7:44 | 7:49 | 7:53 | 7:56 | 7:59 |
| 7:52 | 7:56 | 7:59 | 8:04 | 8:08 | 8:11 | 8:14 |
| 8:07 | 8:11 | 8:14 | 8:19 | 8:23 | 8:26 | 8:29 |
| 8:22 | 8:26 | 8:29 | 8:34 | 8:38 | 8:41 | 8:44 |
| 8:37 | 8:41 | 8:44 | 8:49 | 8:53 | 8:57 | 9:00 |
| 8:52 | 8:56 | 8:59 | 9:04 | 9:09 | 9:13 | 9:16 |
| 9:07 | 9:11 | 9:14 | 9:19 | 9:24 | 9:28 | 9:31 |
| 9:19 | 9:23 | 9:27 | 9:34 | 9:39 | 9:43 | 9:46 |
| 9:34 | 9:38 | 9:42 | 9:49 | 9:54 | 9:58 | 10:01 |
| 9:49 | 9:53 | 9:57 | 10:04 | 10:09 | 10:13 | 10:16 |
| 10:03 | 10:07 | 10:11 | 10:19 | 10:24 | 10:28 | 10:31 |
| 10:16 | 10:20 | 10:24 | 10:32 | 10:37 | 10:41 | 10:44 |
| 10:28 | 10:33 | 10:38 | 10:47 | 10:52 | 10:56 | 10:59 |
| 10:43 | 10:48 | 10:53 | 11:02 | 11:08 | 11:12 | 11:15 |
| 10:57 | 11:02 | 11:07 | 11:16 | 11:22 | 11:26 | 11:30 |
| 11:12 | 11:17 | 11:22 | 11:31 | 11:37 | 11:41 | 11:45 |
| 11:26 | 11:31 | 11:36 | 11:46 | 11:52 | 11:57 | 12:01 |
| 11:41 | 11:46 | 11:51 | 12:02 | 12:08 | 12:13 | 12:17 |
| 11:58 | 12:03 | 12:08 | 12:19 | 12:25 | 12:30 | 12:34 |
| 12:13 | 12:18 | 12:23 | 12:34 | 12:40 | 12:45 | 12:49 |
| 12:28 | 12:33 | 12:38 | 12:49 | 12:55 | 1:00 | 1:04 |
| 12:43 | 12:48 | 12:53 | 1:04 | 1:10 | 1:15 | 1:19 |
| 12:58 | 1:03 | 1:08 | 1:19 | 1:25 | 1:30 | 1:34 |
| 1:13 | 1:18 | 1:23 | 1:34 | 1:40 | 1:45 | 1:49 |
| 1:26 | 1:31 | 1:36 | 1:47 | 1:53 | 1:58 | 2:02 |
| 1:41 | 1:46 | 1:51 | 2:02 | 2:08 | 2:13 | 2:17 |
| 1:56 | 2:01 | 2:06 | 2:17 | 2:23 | 2:27 | 2:31 |
| 2:11 | 2:16 | 2:21 | 2:32 | 2:38 | 2:42 | 2:46 |
| 2:25 | 2:30 | 2:35 | 2:46 | 2:52 | 2:56 | 3:00 |
| 2:41 | 2:45 | 2:50 | 3:01 | 3:07 | 3:11 | 3:15 |
| 2:56 | 3:00 | 3:05 | 3:16 | 3:22 | 3:26 | 3:30 |
| 3:11 | 3:15 | 3:20 | 3:31 | 3:37 | 3:41 | 3:45 |
| 3:28 | 3:32 | 3:37 | 3:46 | 3:52 | 3:56 | 4:00 |
| 3:43 | 3:47 | 3:52 | 4:01 | 4:07 | 4:11 | 4:15 |
| 3:59 | 4:03 | 4:07 | 4:16 | 4:22 | 4:26 | 4:30 |
| 4:14 | 4:18 | 4:22 | 4:31 | 4:37 | 4:41 | 4:45 |
| 4:29 | 4:33 | 4:37 | 4:46 | 4:52 | 4:56 | 5:00 |
| 4:44 | 4:48 | 4:52 | 5:01 | 5:07 | 5:11 | 5:15 |
| 5:00 | 5:04 | 5:08 | 5:16 | 5:22 | 5:26 | 5:30 |
| 5:15 | 5:19 | 5:23 | 5:31 | 5:36 | 5:40 | 5:44 |
| 5:30 | 5:34 | 5:38 | 5:46 | 5:51 | 5:55 | 5:59 |
| 5:46 | 5:50 | 5:54 | 6:01 | 6:06 | 6:10 | 6:13 |
| 6:01 | 6:05 | 6:09 | 6:16 | 6:21 | 6:25 | 6:28 |
| 6:16 | 6:20 | 6:25 | 6:31 | 6:36 | 6:40 | 6:43 |
| 6:31 | 6:35 | 6:40 | 6:46 | 6:51 | 6:55 | 6:58 |
| 6:46 | 6:50 | 6:55 | 7:01 | 7:06 | 7:10 | 7:13 |
| 7:01 | 7:05 | 7:10 | 7:16 | 7:21 | 7:25 | 7:28 |
| 7:15 | 7:19 | 7:24 | 7:30 | 7:35 | 7:39 | 7:42 |
| 7:30 | 7:34 | 7:40 | 7:46 | 7:51 | 7:55 | 7:58 |
| 7:45 | 7:49 | 7:55 | 8:01 | 8:06 | 8:09 | 8:12 |
| 8:00 | 8:04 | 8:10 | 8:16 | 8:21 | 8:24 | 8:27 |
| 8:14 | 8:18 | 8:24 | 8:31 | 8:35 | 8:38 | 8:41 |
| 8:33 | 8:37 | 8:43 | 8:50 | 8:54 | 8:57 | 9:00 |
| 8:53 | 8:57 | 9:03 | 9:10 | 9:14 | 9:17 | 9:20 |
| 9:13 | 9:17 | 9:23 | 9:30 | 9:34 | 9:37 | 9:40 |
| 9:33 | 9:37 | 9:43 | 9:50 | 9:54 | 9:57 | 10:00 |
| 9:53 | 9:57 | 10:03 | 10:10 | 10:14 | 10:17 | 10:20 |
| 10:13 | 10:17 | 10:23 | 10:30 | 10:34 | 10:37 | 10:40 |
| 10:33 | 10:37 | 10:43 | 10:50 | 10:54 | 10:57 | 11:00 |
| 10:54 | 10:58 | 11:04 | 11:11 | 11:15 | 11:18 | 11:21 |
| 11:16 | 11:20 | 11:25 | 11:32 | 11:36 | 11:39 | 11:42 |
| 11:37 | 11:41 | 11:46 | 11:53 | 11:57 | 12:00 | 12:03 |
| 11:58 | 12:02 | 12:07 | 12:13 | 12:17 | 12:20 | 12:23 |
| 12:20 | 12:24 | 12:29 | 12:35 | 12:39 | 12:42 | 12:45 |
| 12:41 | 12:45 | 12:50 | 12:56 | 1:00 | 1:03 | 1:06 |
| 1:02 | 1:06 | 1:11 | 1:16 | 1:19 | 1:22 | 1:25 |
| 1:24 | 1:28 | 1:32 | 1:36 | 1:39 | 1:42 | 1:45 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Brighton Rd/Chapel St #36 | St Michaels Grammar School/Chapel St #41 | High St/Chapel St #45 | Toorak Rd/Chapel St #50 | Adelaide St/Church St #55 | Bridge Rd/Church St #61 | Victoria St/Church St #65 |
|---|---|---|---|---|---|---|
| 7:16 | 7:20 | 7:22 | 7:26 | 7:29 | 7:32 | 7:35 |
| 7:45 | 7:49 | 7:51 | 7:56 | 7:59 | 8:02 | 8:05 |
| 8:14 | 8:18 | 8:20 | 8:26 | 8:29 | 8:32 | 8:35 |
| 8:43 | 8:47 | 8:49 | 8:55 | 8:58 | 9:01 | 9:04 |
| 9:12 | 9:16 | 9:19 | 9:25 | 9:29 | 9:33 | 9:36 |
| 9:41 | 9:45 | 9:49 | 9:55 | 9:59 | 10:03 | 10:06 |
| 10:11 | 10:15 | 10:19 | 10:25 | 10:30 | 10:34 | 10:37 |
| 10:33 | 10:37 | 10:41 | 10:47 | 10:52 | 10:56 | 10:59 |
| 10:50 | 10:54 | 10:58 | 11:06 | 11:11 | 11:15 | 11:18 |
| 11:06 | 11:10 | 11:14 | 11:22 | 11:27 | 11:31 | 11:34 |
| 11:21 | 11:25 | 11:29 | 11:37 | 11:42 | 11:46 | 11:49 |
| 11:36 | 11:40 | 11:44 | 11:52 | 11:57 | 12:01 | 12:04 |
| 11:51 | 11:55 | 11:59 | 12:07 | 12:12 | 12:16 | 12:19 |
| 12:05 | 12:09 | 12:13 | 12:22 | 12:27 | 12:32 | 12:35 |
| 12:19 | 12:23 | 12:27 | 12:36 | 12:41 | 12:46 | 12:49 |
| 12:34 | 12:38 | 12:42 | 12:51 | 12:56 | 1:01 | 1:04 |
| 12:49 | 12:53 | 12:57 | 1:06 | 1:11 | 1:16 | 1:19 |
| 1:04 | 1:08 | 1:12 | 1:21 | 1:26 | 1:31 | 1:34 |
| 1:19 | 1:23 | 1:27 | 1:36 | 1:41 | 1:46 | 1:49 |
| 1:34 | 1:38 | 1:42 | 1:51 | 1:56 | 2:00 | 2:03 |
| 1:49 | 1:53 | 1:57 | 2:06 | 2:11 | 2:15 | 2:18 |
| 2:04 | 2:08 | 2:12 | 2:21 | 2:26 | 2:30 | 2:33 |
| 2:19 | 2:23 | 2:27 | 2:36 | 2:41 | 2:45 | 2:48 |
| 2:35 | 2:39 | 2:43 | 2:51 | 2:56 | 3:00 | 3:03 |
| 2:50 | 2:54 | 2:58 | 3:06 | 3:11 | 3:15 | 3:18 |
| 3:07 | 3:11 | 3:15 | 3:23 | 3:28 | 3:32 | 3:35 |
| 3:22 | 3:26 | 3:30 | 3:38 | 3:43 | 3:47 | 3:50 |
| 3:37 | 3:41 | 3:45 | 3:53 | 3:58 | 4:02 | 4:05 |
| 3:52 | 3:56 | 4:00 | 4:08 | 4:13 | 4:17 | 4:20 |
| 4:07 | 4:11 | 4:15 | 4:22 | 4:27 | 4:31 | 4:34 |
| 4:23 | 4:27 | 4:31 | 4:38 | 4:43 | 4:47 | 4:50 |
| 4:38 | 4:42 | 4:46 | 4:53 | 4:58 | 5:02 | 5:05 |
| 4:53 | 4:57 | 5:01 | 5:08 | 5:13 | 5:17 | 5:20 |
| 5:09 | 5:13 | 5:17 | 5:23 | 5:28 | 5:32 | 5:35 |
| 5:24 | 5:28 | 5:32 | 5:38 | 5:43 | 5:47 | 5:50 |
| 5:40 | 5:44 | 5:48 | 5:53 | 5:58 | 6:02 | 6:05 |
| 5:55 | 5:59 | 6:03 | 6:08 | 6:13 | 6:17 | 6:20 |
| 6:09 | 6:13 | 6:17 | 6:22 | 6:27 | 6:31 | 6:34 |
| 6:24 | 6:28 | 6:32 | 6:37 | 6:41 | 6:45 | 6:48 |
| 6:44 | 6:48 | 6:52 | 6:57 | 7:01 | 7:04 | 7:07 |
| 7:04 | 7:08 | 7:12 | 7:17 | 7:21 | 7:24 | 7:27 |
| 7:29 | 7:33 | 7:35 | 7:40 | 7:44 | 7:47 | 7:50 |
| 7:59 | 8:03 | 8:05 | 8:10 | 8:14 | 8:17 | 8:20 |
| 8:30 | 8:34 | 8:36 | 8:40 | 8:44 | 8:47 | 8:50 |
| 9:00 | 9:04 | 9:06 | 9:10 | 9:14 | 9:17 | 9:20 |
| 9:30 | 9:34 | 9:36 | 9:40 | 9:44 | 9:47 | 9:50 |
| 10:00 | 10:04 | 10:06 | 10:10 | 10:14 | 10:17 | 10:20 |
