Go North East Route 10
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route 10 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Newcastle Eldon Square 'Stand B', Derwenthaugh Bridge Approach, West Mickley, Farnley Gate and Hexham Road-Stanleyburn. Monday to Friday the first bus is at 05:08 and the last at 23:24, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:08
- Last
- 23:24
- Buses
- 64
- Daytime
- every 30 min
Saturday
- First
- 06:00
- Last
- 23:24
- Buses
- 61
- Daytime
- every 30 min
Sunday
- First
- 05:55
- Last
- 23:20
- Buses
- 34
- Daytime
- every 1 h
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 10 to Hexham Bus Station 'Stand A'
Destination sign “Hexham” · from Newcastle Eldon Square 'Stand B' · 82 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand B' | Derwenthaugh Bridge Approach | Ryton Co-op | Main Gate | West Mickley | Farnley Grange | Hexham Bus Station 'Stand A' |
|---|---|---|---|---|---|---|
| 05:40 | 05:57 | 06:09 | 06:19 | 06:28 | 06:42 | 06:59 |
| 06:20 | 06:40 | 06:53 | 07:03 | 07:12 | 07:27 | 07:46 |
| 06:40 | 07:00 | 07:14 | 07:25 | 07:34 | 07:49 | 08:08 |
| 07:00 | 07:22 | 07:36 | 07:48 | 07:58 | 08:13 | · |
| 07:30 | 07:53 | 08:10 | 08:22 | 08:32 | 08:48 | 09:08 |
| 08:06 | 08:29 | 08:44 | 08:56 | 09:07 | 09:23 | 09:43 |
| 08:30 | 08:53 | 09:07 | 09:19 | 09:30 | 09:45 | 10:05 |
| 09:06 | 09:29 | 09:43 | 09:55 | 10:06 | 10:21 | 10:41 |
| 09:33 | 09:56 | 10:10 | 10:22 | 10:33 | 10:48 | 11:08 |
| 10:06 | 10:28 | 10:42 | 10:54 | 11:05 | 11:20 | 11:40 |
| 10:30 | 10:52 | 11:06 | 11:18 | 11:29 | 11:44 | 12:04 |
| 11:06 | 11:28 | 11:42 | 11:54 | 12:05 | 12:20 | 12:40 |
| 11:30 | 11:52 | 12:06 | 12:18 | 12:29 | 12:44 | 13:04 |
| 12:06 | 12:28 | 12:42 | 12:54 | 13:05 | 13:20 | 13:40 |
| 12:30 | 12:52 | 13:06 | 13:18 | 13:29 | 13:44 | 14:04 |
| 13:06 | 13:28 | 13:42 | 13:54 | 14:05 | 14:20 | 14:40 |
| 13:30 | 13:52 | 14:06 | 14:18 | 14:29 | 14:44 | 15:04 |
| 14:04 | 14:27 | 14:43 | 14:57 | 15:08 | 15:23 | 15:42 |
| 14:30 | 14:54 | 15:11 | 15:25 | 15:36 | 15:51 | 16:10 |
| 15:06 | 15:31 | 15:49 | 16:02 | 16:13 | 16:29 | 16:48 |
| 15:32 | 15:57 | 16:15 | 16:27 | 16:38 | 16:54 | 17:13 |
| 16:08 | 16:35 | 16:55 | 17:07 | 17:17 | 17:33 | 17:51 |
| 16:35 | 17:02 | 17:22 | 17:34 | 17:44 | 18:00 | 18:18 |
| 17:12 | 17:38 | 17:55 | 18:08 | 18:18 | 18:34 | 18:51 |
| 17:38 | 18:04 | 18:19 | 18:31 | 18:40 | 18:55 | 19:11 |
| 18:13 | 18:37 | 18:51 | 19:03 | 19:12 | 19:24 | 19:40 |
| 18:37 | 19:00 | 19:14 | 19:25 | · | · | · |
| 19:02 | 19:23 | 19:36 | 19:47 | 19:55 | 20:07 | 20:22 |
| 20:02 | 20:22 | 20:34 | 20:44 | 20:52 | 21:03 | 21:18 |
| 21:00 | 21:20 | 21:32 | 21:42 | 21:50 | 22:01 | 22:16 |
| 22:00 | 22:20 | 22:32 | 22:42 | 22:50 | 23:01 | 23:16 |
| 23:20 | 23:40 | 23:52 | 00:02 | 00:10 | 00:21 | 00:36 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand B' | Derwenthaugh Bridge Approach | Ryton Co-op | Main Gate | West Mickley | Farnley Grange | Hexham Bus Station 'Stand A' |
|---|---|---|---|---|---|---|
| · | · | 06:15 | 06:24 | 06:32 | 06:44 | 07:00 |
| 06:48 | 07:06 | 07:17 | 07:27 | 07:36 | 07:51 | 08:10 |
| 07:18 | 07:36 | 07:49 | 07:59 | 08:09 | 08:24 | 08:43 |
| 07:38 | 07:57 | 08:10 | 08:21 | 08:31 | 08:46 | 09:05 |
| 08:05 | 08:24 | 08:37 | 08:49 | 09:00 | 09:15 | 09:34 |
| 08:35 | 08:55 | 09:09 | 09:21 | 09:31 | 09:46 | 10:06 |
| 09:05 | 09:25 | 09:39 | 09:51 | 10:01 | 10:16 | 10:36 |
| 09:30 | 09:52 | 10:06 | 10:18 | 10:29 | 10:44 | 11:04 |
| 10:06 | 10:28 | 10:42 | 10:54 | 11:05 | 11:20 | 11:40 |
| 10:30 | 10:52 | 11:06 | 11:18 | 11:29 | 11:44 | 12:04 |
| 11:06 | 11:28 | 11:42 | 11:54 | 12:05 | 12:20 | 12:40 |
| 11:30 | 11:52 | 12:06 | 12:18 | 12:29 | 12:44 | 13:04 |
| 12:06 | 12:28 | 12:42 | 12:54 | 13:05 | 13:20 | 13:40 |
| 12:30 | 12:52 | 13:06 | 13:18 | 13:29 | 13:44 | 14:04 |
| 13:06 | 13:28 | 13:42 | 13:54 | 14:05 | 14:20 | 14:40 |
| 13:30 | 13:52 | 14:06 | 14:18 | 14:29 | 14:44 | 15:04 |
| 14:06 | 14:28 | 14:42 | 14:54 | 15:05 | 15:20 | 15:39 |
| 14:30 | 14:52 | 15:06 | 15:18 | 15:29 | 15:44 | 16:03 |
| 15:06 | 15:28 | 15:42 | 15:54 | 16:05 | 16:20 | 16:39 |
| 15:30 | 15:52 | 16:06 | 16:18 | 16:29 | 16:44 | 17:02 |
| 16:06 | 16:28 | 16:42 | 16:54 | 17:04 | 17:19 | 17:37 |
| 16:30 | 16:52 | 17:06 | 17:18 | 17:28 | 17:43 | 18:01 |
| 17:06 | 17:28 | 17:42 | 17:54 | 18:04 | 18:19 | 18:35 |
| 17:30 | 17:52 | 18:06 | 18:18 | 18:28 | 18:43 | 18:59 |
| 18:06 | 18:27 | 18:41 | 18:53 | 19:03 | 19:15 | 19:30 |
| 18:30 | 18:51 | 19:05 | 19:17 | 19:26 | 19:38 | 19:53 |
| 19:00 | 19:21 | 19:35 | 19:47 | 19:56 | 20:08 | 20:22 |
| 19:30 | 19:51 | 20:05 | 20:15 | 20:23 | 20:35 | 20:49 |
| 20:00 | 20:20 | 20:32 | 20:42 | 20:50 | 21:02 | 21:16 |
| 21:00 | 21:20 | 21:32 | 21:42 | 21:50 | 22:02 | 22:16 |
| 22:00 | 22:20 | 22:32 | 22:42 | 22:50 | 23:02 | 23:16 |
| 23:20 | 23:40 | 23:52 | 00:02 | 00:10 | 00:21 | 00:36 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Newcastle Eldon Square 'Stand B' | Derwenthaugh Bridge Approach | Ryton Co-op | Main Gate | West Mickley | Farnley Grange | Hexham Bus Station 'Stand A' |
|---|---|---|---|---|---|---|
| 05:55 | 06:14 | 06:24 | 06:33 | 06:41 | 06:52 | 07:07 |
| 07:00 | 07:19 | 07:30 | 07:40 | 07:48 | 07:59 | 08:14 |
| 08:00 | 08:19 | 08:30 | 08:40 | 08:48 | 09:00 | 09:15 |
| 09:00 | 09:19 | 09:31 | 09:42 | 09:51 | 10:03 | 10:18 |
| 09:52 | 10:13 | 10:27 | 10:39 | 10:48 | 11:00 | 11:17 |
| 10:52 | 11:14 | 11:28 | 11:40 | 11:49 | 12:01 | 12:18 |
| 11:52 | 12:14 | 12:28 | 12:40 | 12:49 | 13:01 | 13:18 |
| 12:52 | 13:14 | 13:28 | 13:40 | 13:49 | 14:01 | 14:18 |
| 13:52 | 14:14 | 14:28 | 14:40 | 14:50 | 15:02 | 15:19 |
| 14:52 | 15:14 | 15:28 | 15:42 | 15:52 | 16:04 | 16:19 |
| 15:52 | 16:14 | 16:28 | 16:40 | 16:49 | 17:01 | 17:16 |
| 16:52 | 17:13 | 17:27 | 17:39 | 17:48 | 18:00 | 18:15 |
| 17:52 | 18:13 | 18:27 | 18:38 | 18:47 | 18:59 | 19:15 |
| 18:55 | 19:15 | 19:27 | 19:38 | 19:47 | 19:59 | 20:12 |
| 20:10 | 20:29 | 20:41 | 20:51 | 20:59 | 21:11 | 21:24 |
| 21:10 | 21:29 | 21:41 | 21:51 | 21:59 | 22:11 | 22:24 |
| 22:20 | 22:39 | 22:51 | 23:01 | 23:09 | 23:21 | 23:34 |
| 23:20 | 23:39 | 23:51 | 00:01 | 00:09 | 00:21 | 00:34 |
All 82 stops in this direction
- Newcastle Eldon Square 'Stand B' #4100008ELDBS
- Newgate Street Wilkinson's #4100008NC126
- Newcastle Central Station 'Stop D' #41000008NC92
- Askew Road-Garage #410000014048
- Askew Road West-Park #410000014049
- Askew Road West-Oak Square #410000014105
- Teams Gas Works #410000014078
- Team Street-Gas Works Bridge Road #410000014079
- Gas Works Bridge Road-Riverside Inn #410000014925
- Kingfisher Court #410000014941
- St Omers Road-Royal Hotel #410000014939
- Handy Drive / Bus Depot #410000014875
- Metrocentre Interchange 'Stand E' #41000014METE
- Yellow Car Park #410000014979
- Derwenthaugh Bridge Approach #410000014976
- Riverside Way-Clasper Way #410000014978
- Chainbridge Road Industrial Estate #410000013002
- Blaydon Railway Crossings #410000013003
- Blaydon Bus Link #410000013913
- Blaydon Bus Station 'Stand B' #4100013BLABS
- Stella Road-Cowans Bank #410000013006
- Stella Road-Stella Hall Drive #410000013007
- Stella Board Inn #410000013008
- Stella Road-Hedgefield Avenue #410000013009
- Stella Road-Hedgefield Terrace #410000013010
- Stella Road-High Hedgefield #410000013011
- Main Road-Runhead Estate #410000013012
- Ryton Co-op #410000013013
- Ryton Church #410000013014
- Main Road-Woodside Road #410000012001
- Thorp Academy #410000012002
- Main Road-Barmoor Terrace #410000012003
- Main Street-Meadow Lane #410000012004
- Crawcrook Fox & Hounds #410000012005
- Crawcrook Crossroads #410000012006
- Main Road-Stoneylea Close #410000012007
- Hexham Road-Old Main Street #410000012008
- Hexham Road-Coalway Lane #410000012009
- Hexham Road-Bradley Park #410000012010
- Hexham Road-West Wood #410000012012
- Hexham Road-Stanleyburn #410000012975
- Main Gate #3100Z109628
- Priestclose Cottages #3100Z106629
- Stonyflat Bank #3100Z104629
- Waterworld Baths #3100Z101629
- Prudhoe Front Street #3100Z098629
- Front Street-Post Office #3100Z096629
- Prudhoe Dr Syntax #3100Z094630
- Cemetery #3100Z091628
- Prospect Terrace #3100Z088626
- Dene Terrace #3100Z085625
- Eltringham Road #3100Z083624
- Masonic Hall #3100Z077621
- Crossroads #3100Z075621
- West Mickley #3100Z071617
- Branch End Garage #3100Z066613
- Cottages #3100Z062611
- Broomley First School #3100Z057614
- Stocksfield Station #3100Z055613
- Bywell Road Rnd #3100Z051611
- Broomleyhope Wood #3100Z046612
- Low Shilford #3100Z036615
- The Old Orchard #3100Z021614
- Riding Mill The Wellington #3100Z018613
- Riding Grange #3100Z012616
- Beauclerc Road End #3100Z007621
- Farnley Gate #3100Z004625
- Clydesdale Cottage #3100Y999628
- Farnley Grange #3100Y995630
- Reivers End #3100Y992632
- Corbridge Station Road #3100Y989636
- Corbridge Market Square #3100Y988644
- Corbridge Hill Street #3100Y989644
- Main Road #3100Y977635
- Dilston Park #3100Y966639
- Widehaugh #3100Y960639
- Mole Country Store #3100Y956638
- Eastwood Grange #3100Y951638
- Woodlands #3100Y945639
- Dean View House #3100Y943639
- Hexham General Hospital #3100Y942639
- Hexham Bus Station 'Stand A' #3100Y93963A
Route 10 to Newcastle Eldon Square 'Stand B'
Destination sign “Newcastle Eldon Sq” · from Hexham Bus Station 'Stand A' · 78 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hexham Bus Station 'Stand A' | Farnley Gate | Crossroads | Hexham Road-Stanleyburn | Ryton Co-op | Derwenthaugh Bridge Approach | Newcastle Eldon Square 'Stand B' |
|---|---|---|---|---|---|---|
| 05:08 | 05:24 | 05:35 | 05:44 | 05:54 | 06:06 | 06:26 |
| 05:52 | 06:08 | 06:21 | 06:30 | 06:41 | 06:54 | 07:15 |
| 06:28 | 06:44 | 06:57 | 07:06 | 07:17 | 07:32 | 07:58 |
| 07:05 | 07:22 | 07:35 | 07:45 | 07:57 | 08:14 | 08:41 |
| 07:41 | 07:58 | 08:11 | 08:22 | 08:34 | 08:51 | · |
| 08:04 | 08:22 | 08:35 | 08:46 | 08:58 | 09:14 | 09:40 |
| 08:41 | 09:00 | 09:14 | 09:24 | 09:36 | 09:50 | 10:13 |
| 09:02 | 09:22 | 09:36 | 09:46 | 09:57 | 10:11 | 10:33 |
| 09:39 | 09:59 | 10:12 | 10:22 | 10:33 | 10:47 | 11:09 |
| 10:03 | 10:23 | 10:36 | 10:46 | 10:57 | 11:11 | 11:33 |
| 10:39 | 10:59 | 11:12 | 11:22 | 11:33 | 11:47 | 12:09 |
| 11:03 | 11:23 | 11:36 | 11:46 | 11:57 | 12:11 | 12:33 |
| 11:39 | 11:59 | 12:12 | 12:22 | 12:33 | 12:47 | 13:09 |
| 12:03 | 12:23 | 12:36 | 12:46 | 12:57 | 13:11 | 13:33 |
| 12:39 | 12:59 | 13:12 | 13:22 | 13:33 | 13:47 | 14:09 |
| 13:03 | 13:23 | 13:36 | 13:46 | 13:57 | 14:11 | 14:33 |
| 13:38 | 13:58 | 14:11 | 14:21 | 14:33 | 14:47 | 15:09 |
| 14:02 | 14:22 | 14:35 | 14:45 | 14:58 | 15:13 | 15:35 |
| 14:36 | 14:56 | 15:09 | 15:20 | 15:35 | 15:50 | 16:13 |
| 15:01 | 15:21 | 15:35 | 15:46 | 15:58 | 16:13 | 16:37 |
| 15:38 | 15:59 | 16:13 | 16:23 | 16:35 | 16:49 | 17:13 |
| 16:05 | 16:26 | 16:40 | 16:50 | 17:01 | 17:15 | 17:39 |
| 16:45 | 17:05 | 17:19 | 17:29 | 17:39 | 17:53 | 18:17 |
| 17:13 | 17:33 | 17:47 | 17:57 | 18:07 | 18:20 | 18:42 |
| 17:46 | 18:05 | 18:18 | 18:28 | 18:38 | 18:49 | 19:10 |
| 18:22 | 18:37 | 18:49 | 18:57 | 19:07 | 19:19 | 19:39 |
| 19:00 | 19:15 | 19:27 | 19:35 | 19:45 | 19:55 | 20:15 |
| 19:21 | 19:36 | 19:47 | 19:55 | 20:05 | 20:15 | 20:34 |
| 20:24 | 20:37 | 20:48 | 20:56 | 21:05 | 21:15 | 21:34 |
| 21:24 | 21:37 | 21:48 | 21:56 | 22:05 | 22:15 | 22:34 |
| 22:24 | 22:37 | 22:48 | 22:56 | 23:05 | 23:15 | 23:34 |
| 23:24 | 23:37 | 23:48 | 23:56 | 00:05 | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hexham Bus Station 'Stand A' | Farnley Gate | Crossroads | Hexham Road-Stanleyburn | Ryton Co-op | Derwenthaugh Bridge Approach | Newcastle Eldon Square 'Stand B' |
|---|---|---|---|---|---|---|
| 06:00 | 06:16 | 06:27 | 06:34 | 06:44 | 06:55 | 07:13 |
| 07:04 | 07:21 | 07:32 | 07:40 | 07:50 | 08:01 | · |
| 08:02 | 08:20 | 08:33 | 08:42 | 08:53 | 09:05 | · |
| 08:40 | 08:59 | 09:12 | 09:22 | 09:33 | 09:46 | 10:08 |
| 09:04 | 09:23 | 09:36 | 09:46 | 09:57 | 10:11 | 10:33 |
| 09:39 | 09:58 | 10:11 | 10:21 | 10:32 | 10:47 | 11:09 |
| 10:06 | 10:26 | 10:39 | 10:49 | 11:00 | 11:15 | 11:37 |
| 10:38 | 10:58 | 11:11 | 11:21 | 11:32 | 11:47 | 12:09 |
| 11:02 | 11:22 | 11:35 | 11:45 | 11:56 | 12:11 | 12:33 |
| 11:38 | 11:58 | 12:11 | 12:21 | 12:32 | 12:47 | 13:09 |
| 12:02 | 12:22 | 12:35 | 12:45 | 12:56 | 13:11 | 13:33 |
| 12:38 | 12:58 | 13:11 | 13:21 | 13:32 | 13:47 | 14:09 |
| 13:02 | 13:22 | 13:35 | 13:45 | 13:56 | 14:11 | 14:33 |
| 13:40 | 14:00 | 14:12 | 14:22 | 14:33 | 14:47 | 15:09 |
| 14:04 | 14:24 | 14:36 | 14:46 | 14:57 | 15:11 | 15:33 |
| 14:39 | 14:59 | 15:11 | 15:21 | 15:32 | 15:46 | 16:09 |
| 15:04 | 15:24 | 15:36 | 15:46 | 15:57 | 16:11 | 16:33 |
| 15:41 | 16:01 | 16:13 | 16:23 | 16:33 | 16:47 | 17:09 |
| 16:06 | 16:26 | 16:38 | 16:47 | 16:57 | 17:11 | 17:33 |
| 16:40 | 17:00 | 17:13 | 17:23 | 17:33 | 17:47 | 18:09 |
| 17:05 | 17:25 | 17:38 | 17:48 | 17:58 | 18:11 | 18:33 |
| 17:32 | 17:51 | 18:04 | 18:14 | 18:24 | 18:37 | 18:59 |
| 18:00 | 18:16 | 18:29 | 18:38 | 18:48 | 19:01 | 19:23 |
| 19:00 | 19:15 | 19:27 | 19:35 | 19:45 | 19:55 | 20:15 |
| 19:21 | 19:36 | 19:48 | 19:56 | 20:05 | 20:15 | 20:34 |
| 20:24 | 20:37 | 20:48 | 20:56 | 21:05 | 21:15 | 21:34 |
| 21:24 | 21:37 | 21:48 | 21:56 | 22:05 | 22:15 | 22:34 |
| 22:24 | 22:37 | 22:48 | 22:56 | 23:05 | 23:15 | 23:34 |
| 23:24 | 23:37 | 23:48 | 23:56 | 00:05 | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Hexham Bus Station 'Stand A' | Farnley Gate | Crossroads | Hexham Road-Stanleyburn | Ryton Co-op | Derwenthaugh Bridge Approach | Newcastle Eldon Square 'Stand B' |
|---|---|---|---|---|---|---|
| 07:13 | 07:26 | 07:37 | 07:46 | 07:56 | 08:07 | 08:25 |
| 08:23 | 08:37 | 08:49 | 08:58 | 09:08 | 09:20 | 09:41 |
| 09:25 | 09:39 | 09:51 | 10:01 | 10:12 | 10:26 | 10:47 |
| 10:23 | 10:39 | 10:51 | 11:01 | 11:12 | 11:26 | 11:47 |
| 11:23 | 11:39 | 11:51 | 12:01 | 12:12 | 12:26 | 12:47 |
| 12:23 | 12:39 | 12:51 | 13:01 | 13:12 | 13:26 | 13:47 |
| 13:23 | 13:39 | 13:51 | 14:01 | 14:12 | 14:26 | 14:47 |
| 14:23 | 14:39 | 14:51 | 15:01 | 15:11 | 15:23 | 15:44 |
| 15:23 | 15:38 | 15:50 | 15:58 | 16:08 | 16:20 | 16:41 |
| 16:23 | 16:39 | 16:51 | 17:00 | 17:10 | 17:22 | 17:43 |
| 17:23 | 17:37 | 17:48 | 17:56 | 18:06 | 18:18 | 18:38 |
| 18:19 | 18:33 | 18:43 | 18:51 | 19:01 | 19:12 | 19:32 |
| 19:19 | 19:33 | 19:45 | 19:53 | 20:03 | 20:13 | 20:32 |
| 20:23 | 20:37 | 20:48 | 20:56 | 21:06 | 21:16 | 21:35 |
| 21:33 | 21:47 | 21:58 | 22:06 | 22:16 | 22:26 | 22:45 |
| 22:34 | 22:48 | 22:59 | 23:07 | 23:17 | 23:27 | · |
All 78 stops in this direction
- Hexham Bus Station 'Stand A' #3100Y93963A
- Hexham General Hospital #3100Y941639
- Woodlands #3100Y946639
- Eastwood Grange #3100Y952638
- Mole Country Store #3100Y957638
- Widehaugh #3100Y961639
- Dilston Park #3100Y967639
- Corbridge Market Square #3100Y988644
- Corbridge Hill Street #3100Y989644
- Corbridge Station Road #3100Y989637
- Reivers End #3100Y993632
- Farnley Grange #3100Y996630
- Clydesdale Cottage #3100Z000628
- Farnley Gate #3100Z005625
- Beauclerc Road End #3100Z008621
- Riding Grange #3100Z011617
- Riding Mill The Wellington #3100Z018615
- The Old Orchard #3100Z021615
- Low Shilford #3100Z036616
- Broomleyhope Wood #3100Z046613
- Bywell Road Rnd #3100Z051612
- Stocksfield Station #3100Z054612
- Broomley First School #3100Z057615
- Cottages #3100Z062612
- Branch End Garage #3100Z065613
- West Mickley #3100Z070617
- Crossroads #3100Z075620
- Masonic Hall #3100Z077622
- Eltringham Road #3100Z083625
- Dene Terrace #3100Z084625
- Prospect Terrace #3100Z087626
- Cemetery #3100Z090628
- West Road #3100Z093629
- Prudhoe Front Street #3100Z095630
- Prudhoe Front Street #3100Z097629
- Waterworld Baths #3100Z101630
- Stonyflat Bank #3100Z103630
- Priestclose Cottages #3100Z105629
- Main Gate #3100Z110628
- Hexham Road-Stanleyburn #410000012013
- Hexham Road-West Wood #410000012014
- Hexham Road-Wishing Well #410000012017
- Hexham Road-Tenter Hills #410000012018
- Main Road-St Agnes Church #410000012019
- Crawcrook St Agnes Gardens #410000012020
- Crawcrook Fox & Hounds #410000012021
- Main Street-Emmaville #410000012022
- Main Road-Barmoor Terrace #410000012023
- Thorp Academy #410000012024
- Main Road-Blackhouse Lane #410000012025
- Ryton Church #410000013015
- Ryton Co-op #410000013016
- Stella Bank-Runhead #410000013017
- Stella Road-High Hedgefield #410000013018
- Stella Road-Hedgefield Terrace #410000013019
- Stella Road-Hedgefield Avenue #410000013020
- Stella Board Inn #410000013021
- Stella Road-Stella Hall Drive #410000013022
- Stella Road-Garage #410000013023
- Blaydon Bus Station 'Stand C' #4100013BLACS
- Blaydon Bus Link #410000013914
- Chainbridge Road-Railway Crossing #410000013025
- Blaydon Haugh Industrial Estate #410000013026
- Riverside Way-Clasper Way #410000014977
- Derwenthaugh Bridge Approach #410000014975
- Metrocentre Interchange 'Stand L' #41000014METL
- Handy Drive / Bus Depot #410000014876
- St Omers Road-Royal Hotel #410000014940
- Kingfisher Court #410000014942
- Team Street-Gas Works Bridge Road #410000014090
- Teams Gas Works #410000014259
- Askew Road West-Oak Square #410000014104
- Askew Road West-Park #410000014070
- Askew Road-Redheugh Bridge #410000014071
- Redheugh Bridge Road #410000014046
- Newcastle Clayton Street West 'Stop G' #41000008NC87
- Newgate Street The Gate #41000008NC19
- Newcastle Eldon Square 'Stand B' #4100008ELDBS
Route 10 route map
Questions about Go North East Route 10
What time is the first Route 10 bus?
Monday to Friday: 05:08. Saturday: 06:00. Sunday: 05:55.
What time is the last Route 10 bus?
Monday to Friday: 23:24. Saturday: 23:24. Sunday: 23:20. A time after midnight belongs to the evening before.
How often does Route 10 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 10 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 10 go?
Route 10 serves Newcastle Eldon Square 'Stand B', Derwenthaugh Bridge Approach, West Mickley, Farnley Gate and Hexham Road-Stanleyburn. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.