Go North East Route 14
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route 14 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Durham Bus Station 'Stand E', University Hospital of North Durham, Langley Park Club, Sacriston Crossroads and Durham Bus Station 'Stand H'. Monday to Friday the first bus is at 06:40 and the last at 23:03, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 06:40
- Last
- 23:03
- Buses
- 55
- Daytime
- every 30 min
Saturday
- First
- 07:06
- Last
- 23:03
- Buses
- 54
- Daytime
- every 30 min
Sunday
- First
- 07:37
- Last
- 19:14
- Buses
- 22
- Daytime
- every 1 h
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 14 to Langley Park Stringer Terrace (W-bound)
Destination sign “Langley Park” · from Durham Bus Station 'Stand E' · 33 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Durham Bus Station 'Stand E' | University Hospital of North Durham | Abbey Day Centre | Green | Mafeking Terrace | Langley Park Club | Langley Park Stringer Terrace (W-bound) |
|---|---|---|---|---|---|---|
| 07:00 | 07:04 | 07:08 | 07:16 | 07:20 | 07:27 | 07:31 |
| 07:30 | 07:34 | 07:39 | 07:47 | 07:51 | 07:58 | 08:01 |
| 08:05 | 08:10 | 08:15 | 08:24 | 08:28 | 08:35 | 08:38 |
| 08:41 | 08:45 | 08:51 | 09:00 | 09:04 | 09:11 | 09:14 |
| 09:11 | 09:15 | 09:21 | 09:30 | 09:34 | 09:41 | 09:44 |
| 09:41 | 09:45 | 09:51 | 10:00 | 10:04 | 10:11 | 10:14 |
| 10:11 | 10:15 | 10:21 | 10:30 | 10:34 | 10:41 | 10:44 |
| 10:41 | 10:45 | 10:51 | 11:00 | 11:04 | 11:11 | 11:14 |
| 11:11 | 11:15 | 11:21 | 11:30 | 11:34 | 11:41 | 11:44 |
| 11:41 | 11:45 | 11:51 | 12:00 | 12:04 | 12:11 | 12:14 |
| 12:11 | 12:15 | 12:21 | 12:30 | 12:34 | 12:41 | 12:44 |
| 12:41 | 12:45 | 12:51 | 13:00 | 13:04 | 13:11 | 13:14 |
| 13:11 | 13:15 | 13:21 | 13:30 | 13:34 | 13:41 | 13:44 |
| 13:41 | 13:45 | 13:51 | 14:00 | 14:04 | 14:11 | 14:14 |
| 14:11 | 14:15 | 14:21 | 14:30 | 14:34 | 14:43 | 14:47 |
| 14:41 | 14:46 | 14:53 | 15:03 | 15:07 | 15:15 | 15:19 |
| 15:20 | 15:26 | 15:33 | 15:44 | 15:48 | 15:57 | 16:01 |
| 15:50 | 15:56 | 16:03 | 16:14 | 16:18 | 16:27 | 16:31 |
| 16:25 | 16:30 | 16:37 | 16:47 | 16:51 | 16:59 | 17:03 |
| 17:05 | 17:09 | 17:15 | 17:25 | 17:29 | 17:36 | 17:40 |
| 17:35 | 17:39 | 17:45 | 17:55 | 17:59 | 18:06 | 18:10 |
| 18:05 | 18:09 | 18:14 | 18:23 | 18:27 | 18:34 | 18:38 |
| 18:35 | 18:39 | 18:44 | 18:53 | 18:57 | 19:04 | 19:07 |
| 19:03 | 19:06 | 19:10 | 19:18 | 19:22 | 19:29 | 19:32 |
| 20:03 | 20:06 | 20:10 | 20:18 | 20:22 | 20:29 | 20:32 |
| 21:03 | 21:06 | 21:10 | 21:18 | 21:22 | 21:29 | 21:32 |
| 22:03 | 22:06 | 22:10 | 22:18 | 22:22 | 22:29 | 22:32 |
| 23:03 | 23:06 | 23:10 | 23:18 | 23:22 | 23:29 | 23:32 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Durham Bus Station 'Stand E' | University Hospital of North Durham | Abbey Day Centre | Green | Mafeking Terrace | Langley Park Club | Langley Park Stringer Terrace (W-bound) |
|---|---|---|---|---|---|---|
| 07:41 | 07:45 | 07:51 | 08:00 | 08:04 | 08:11 | 08:14 |
| 08:11 | 08:15 | 08:21 | 08:30 | 08:34 | 08:41 | 08:44 |
| 08:41 | 08:45 | 08:51 | 09:00 | 09:04 | 09:11 | 09:14 |
| 09:11 | 09:15 | 09:21 | 09:30 | 09:34 | 09:41 | 09:44 |
| 09:41 | 09:45 | 09:51 | 10:00 | 10:04 | 10:11 | 10:14 |
| 10:11 | 10:15 | 10:21 | 10:30 | 10:34 | 10:41 | 10:44 |
| 10:41 | 10:45 | 10:51 | 11:00 | 11:04 | 11:11 | 11:14 |
| 11:11 | 11:15 | 11:21 | 11:30 | 11:34 | 11:41 | 11:44 |
| 11:41 | 11:45 | 11:51 | 12:00 | 12:04 | 12:11 | 12:14 |
| 12:11 | 12:15 | 12:21 | 12:30 | 12:34 | 12:41 | 12:44 |
| 12:41 | 12:45 | 12:51 | 13:00 | 13:04 | 13:11 | 13:14 |
| 13:11 | 13:15 | 13:21 | 13:30 | 13:34 | 13:41 | 13:44 |
| 13:41 | 13:45 | 13:51 | 14:00 | 14:04 | 14:11 | 14:14 |
| 14:11 | 14:15 | 14:21 | 14:30 | 14:34 | 14:41 | 14:44 |
| 14:41 | 14:45 | 14:51 | 15:00 | 15:04 | 15:11 | 15:14 |
| 15:11 | 15:15 | 15:21 | 15:30 | 15:34 | 15:41 | 15:44 |
| 15:41 | 15:45 | 15:51 | 16:00 | 16:04 | 16:11 | 16:14 |
| 16:11 | 16:15 | 16:21 | 16:30 | 16:34 | 16:41 | 16:44 |
| 16:41 | 16:45 | 16:51 | 17:00 | 17:04 | 17:11 | 17:14 |
| 17:11 | 17:15 | 17:21 | 17:30 | 17:34 | 17:41 | 17:44 |
| 17:41 | 17:45 | 17:51 | 18:00 | 18:04 | 18:11 | 18:14 |
| 18:11 | 18:15 | 18:21 | 18:30 | 18:34 | 18:41 | 18:44 |
| 19:03 | 19:06 | 19:10 | 19:18 | 19:22 | 19:29 | 19:32 |
| 20:03 | 20:06 | 20:10 | 20:18 | 20:22 | 20:29 | 20:32 |
| 21:03 | 21:06 | 21:10 | 21:18 | 21:22 | 21:29 | 21:32 |
| 22:03 | 22:06 | 22:10 | 22:18 | 22:22 | 22:29 | 22:32 |
| 23:03 | 23:06 | 23:10 | 23:18 | 23:22 | 23:29 | 23:32 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Durham Bus Station 'Stand E' | University Hospital of North Durham | Abbey Day Centre | Green | Mafeking Terrace | Langley Park Club | Langley Park Stringer Terrace (W-bound) |
|---|---|---|---|---|---|---|
| 09:04 | 09:08 | 09:12 | 09:20 | 09:24 | 09:31 | 09:34 |
| 10:04 | 10:08 | 10:12 | 10:20 | 10:24 | 10:31 | 10:34 |
| 11:04 | 11:08 | 11:12 | 11:20 | 11:24 | 11:31 | 11:34 |
| 12:04 | 12:08 | 12:12 | 12:20 | 12:24 | 12:31 | 12:34 |
| 13:04 | 13:08 | 13:12 | 13:20 | 13:24 | 13:31 | 13:34 |
| 14:04 | 14:08 | 14:12 | 14:20 | 14:24 | 14:31 | 14:34 |
| 15:04 | 15:08 | 15:12 | 15:20 | 15:24 | 15:31 | 15:34 |
| 16:04 | 16:08 | 16:12 | 16:20 | 16:24 | 16:31 | 16:34 |
| 17:14 | 17:18 | 17:22 | 17:30 | 17:34 | 17:41 | 17:44 |
| 18:14 | 18:18 | 18:22 | 18:30 | 18:34 | 18:41 | 18:44 |
| 19:14 | 19:18 | 19:22 | 19:30 | 19:34 | 19:41 | 19:44 |
All 33 stops in this direction
- Durham Bus Station 'Stand E' #13005528E
- Wharton Park #13005001H
- Durham St Leonard's School #13005003A
- Durham County Hall #13005290H
- Dryburn Hospital-Old Entrance #13005289H
- University Hospital of North Durham #13005288A
- Framwellgate Moor Salutation #13005287B
- Framwellgate Moor Front Street #13005286A
- Oxley Terrace #13005285A
- Front Street-Woodbine Road #13005294A
- Pity Me Front Street #13005284A
- Abbey Day Centre #13005258B
- Abbey Road Lay-by #13005247C
- Arnison Centre Sainsbury's #13005251A
- Kimblesworth Cedar Avenue #13002218A
- Nettlesworth Aged Miners Homes #13002217G
- Green #13002219G
- Woodland Terrace #13002220G
- Aged Miners #13002221F
- Salvation Army #13002222F
- Sacriston Crossroads #13002223F
- Mafeking Terrace #13002224F
- Witton Gilbert War Memorial #13005090E
- White Tun #13005089E
- Witton Gilbert Primary School #13005088F
- Witton Gilbert Travellers Rest #13005087G
- Road End #13001775F
- Langley Park Club #13001223F
- Langley Park War Memorial #13001226G
- Langley Park Quebec Street #13001227G
- Clifford Street #13001228G
- Finings Avenue #13001229G
- Langley Park Stringer Terrace (W-bound) #13001230G
Route 14 to Durham Bus Station 'Stand H'
Destination sign “Durham” · from Langley Park Stringer Terrace (E-bound) · 38 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Langley Park Stringer Terrace (E-bound) | Road End | Sacriston Crossroads | Lane End | Abbey Day Centre | Framwellgate Moor High Carr Road | Durham Bus Station 'Stand H' |
|---|---|---|---|---|---|---|
| 06:40 | 06:45 | 06:53 | 06:58 | 07:05 | 07:09 | 07:15 |
| 07:10 | 07:16 | 07:25 | 07:30 | 07:39 | 07:43 | 07:50 |
| 07:40 | 07:48 | 07:58 | 08:03 | 08:12 | 08:16 | · |
| 08:08 | 08:15 | 08:25 | 08:30 | 08:39 | 08:43 | 08:50 |
| 08:48 | 08:54 | 09:02 | 09:07 | 09:14 | 09:18 | 09:24 |
| 09:18 | 09:23 | 09:30 | 09:35 | 09:42 | 09:46 | 09:52 |
| 09:48 | 09:53 | 10:00 | 10:05 | 10:12 | 10:16 | 10:22 |
| 10:18 | 10:23 | 10:30 | 10:35 | 10:42 | 10:46 | 10:52 |
| 10:48 | 10:53 | 11:00 | 11:05 | 11:12 | 11:16 | 11:22 |
| 11:18 | 11:23 | 11:30 | 11:35 | 11:42 | 11:46 | 11:52 |
| 11:48 | 11:53 | 12:00 | 12:05 | 12:12 | 12:16 | 12:22 |
| 12:18 | 12:23 | 12:30 | 12:35 | 12:42 | 12:46 | 12:52 |
| 12:48 | 12:53 | 13:00 | 13:05 | 13:12 | 13:16 | 13:22 |
| 13:18 | 13:23 | 13:30 | 13:35 | 13:42 | 13:46 | 13:52 |
| 13:48 | 13:53 | 14:00 | 14:05 | 14:12 | 14:16 | 14:22 |
| 14:20 | 14:25 | 14:32 | 14:37 | 14:46 | 14:50 | 14:57 |
| 14:55 | 15:00 | 15:07 | 15:12 | 15:21 | 15:25 | 15:32 |
| 15:30 | 15:35 | 15:42 | 15:47 | 15:56 | 16:00 | 16:07 |
| 16:06 | 16:11 | 16:18 | 16:23 | 16:32 | 16:36 | 16:42 |
| 16:36 | 16:41 | 16:48 | 16:53 | 17:02 | 17:06 | 17:12 |
| 17:10 | 17:15 | 17:22 | 17:27 | 17:35 | 17:39 | 17:45 |
| 17:45 | 17:50 | 17:56 | 18:01 | 18:08 | 18:12 | 18:17 |
| 18:45 | 18:50 | 18:56 | 19:01 | 19:08 | 19:12 | 19:17 |
| 19:36 | 19:40 | 19:46 | 19:50 | 19:56 | 20:00 | · |
| 20:36 | 20:40 | 20:46 | 20:50 | 20:56 | 21:00 | · |
| 21:36 | 21:40 | 21:46 | 21:50 | 21:56 | 22:00 | · |
| 22:36 | 22:40 | 22:46 | 22:50 | 22:56 | 23:00 | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Langley Park Stringer Terrace (E-bound) | Road End | Sacriston Crossroads | Lane End | Abbey Day Centre | Framwellgate Moor High Carr Road | Durham Bus Station 'Stand H' |
|---|---|---|---|---|---|---|
| 07:06 | 07:11 | 07:17 | 07:21 | 07:27 | 07:31 | · |
| 07:52 | 07:57 | 08:03 | 08:08 | 08:14 | 08:18 | 08:22 |
| 08:18 | 08:23 | 08:30 | 08:35 | 08:42 | 08:46 | · |
| 08:48 | 08:53 | 09:00 | 09:05 | 09:12 | 09:16 | 09:22 |
| 09:18 | 09:23 | 09:30 | 09:35 | 09:42 | 09:46 | 09:52 |
| 09:48 | 09:53 | 10:00 | 10:05 | 10:12 | 10:16 | 10:22 |
| 10:18 | 10:23 | 10:30 | 10:35 | 10:42 | 10:46 | 10:52 |
| 10:48 | 10:53 | 11:00 | 11:05 | 11:12 | 11:16 | 11:22 |
| 11:18 | 11:23 | 11:30 | 11:35 | 11:42 | 11:46 | 11:52 |
| 11:48 | 11:53 | 12:00 | 12:05 | 12:12 | 12:16 | 12:22 |
| 12:18 | 12:23 | 12:30 | 12:35 | 12:42 | 12:46 | 12:52 |
| 12:48 | 12:53 | 13:00 | 13:05 | 13:12 | 13:16 | 13:22 |
| 13:18 | 13:23 | 13:30 | 13:35 | 13:42 | 13:46 | 13:52 |
| 13:48 | 13:53 | 14:00 | 14:05 | 14:12 | 14:16 | 14:22 |
| 14:18 | 14:23 | 14:30 | 14:35 | 14:42 | 14:46 | 14:52 |
| 14:48 | 14:53 | 15:00 | 15:05 | 15:12 | 15:16 | 15:22 |
| 15:18 | 15:23 | 15:30 | 15:35 | 15:42 | 15:46 | 15:52 |
| 15:48 | 15:53 | 16:00 | 16:05 | 16:12 | 16:16 | 16:22 |
| 16:18 | 16:23 | 16:30 | 16:35 | 16:42 | 16:46 | 16:52 |
| 16:48 | 16:53 | 17:00 | 17:05 | 17:12 | 17:16 | · |
| 17:18 | 17:23 | 17:30 | 17:35 | 17:42 | 17:46 | 17:52 |
| 17:48 | 17:53 | 17:59 | 18:04 | 18:11 | 18:15 | 18:20 |
| 18:18 | 18:22 | 18:28 | 18:32 | 18:38 | 18:42 | 18:47 |
| 19:36 | 19:40 | 19:46 | 19:50 | 19:56 | 20:00 | · |
| 20:36 | 20:40 | 20:46 | 20:50 | 20:56 | 21:00 | · |
| 21:36 | 21:40 | 21:46 | 21:50 | 21:56 | 22:00 | · |
| 22:36 | 22:40 | 22:46 | 22:50 | 22:56 | 23:00 | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Langley Park Stringer Terrace (E-bound) | Road End | Sacriston Crossroads | Lane End | Abbey Day Centre | Framwellgate Moor High Carr Road | Durham Bus Station 'Stand H' |
|---|---|---|---|---|---|---|
| 07:37 | 07:42 | 07:49 | 07:54 | 08:01 | 08:05 | 08:09 |
| 08:37 | 08:42 | 08:49 | 08:54 | 09:01 | 09:05 | 09:09 |
| 09:37 | 09:42 | 09:49 | 09:54 | 10:01 | 10:05 | 10:09 |
| 10:37 | 10:42 | 10:49 | 10:54 | 11:01 | 11:05 | 11:09 |
| 11:37 | 11:42 | 11:49 | 11:54 | 12:01 | 12:05 | 12:09 |
| 12:37 | 12:42 | 12:49 | 12:54 | 13:01 | 13:05 | 13:09 |
| 13:37 | 13:42 | 13:49 | 13:54 | 14:01 | 14:05 | 14:09 |
| 14:37 | 14:42 | 14:49 | 14:54 | 15:01 | 15:05 | 15:09 |
| 15:37 | 15:42 | 15:49 | 15:54 | 16:01 | 16:05 | 16:09 |
| 16:37 | 16:42 | 16:49 | 16:54 | 17:01 | 17:05 | · |
| 17:47 | 17:52 | 17:59 | 18:04 | 18:11 | 18:15 | · |
All 38 stops in this direction
- Langley Park Stringer Terrace (E-bound) #13001230C
- Finings Avenue #13001229C
- Clifford Street #13001228C
- The Rams Head #13001227C
- Langley Park War Memorial #13001225A
- Langley Park Club #13001223B
- Road End #13001775B
- Witton Gilbert Travellers Rest #13005087C
- Witton Gilbert Primary School #13005088C
- White Tun #13005089A
- Witton Gilbert War Memorial #13005090A
- Mafeking Terrace #13002224B
- Sacriston Crossroads #13002223B
- Salvation Army #13002222B
- Aged Miners #13002221B
- Woodland Terrace #13002220C
- Green #13002219C
- Nettlesworth Aged Miners Homes #13002217C
- Bank #13002216B
- Lane End #13002215E
- Abbey Day Centre #13005258B
- Abbey Road Lay-by #13005247C
- Arnison Centre Sainsbury's #13005251A
- Arnison Centre Mercia Retail Park #13005250E
- Abbey Road Lay-by #13005247G
- Abbey Day Centre #13005258F
- Pity Me Front Street #13005284E
- Front Street-Woodbine Road #13005294E
- Oxley Terrace #13005285E
- Framwellgate Moor Front Street #13005286E
- Framwellgate Moor Salutation #13005706E
- Framwellgate Moor High Carr Road #13005283E
- University Hospital of North Durham #13005288E
- Dryburn Hospital-Old Entrance #13005289D
- Durham County Hall #13005290D
- Durham St Leonard's School #13005003E
- Wharton Park #13005001E
- Durham Bus Station 'Stand H' #13005528H
Route 14 route map
Questions about Go North East Route 14
What time is the first Route 14 bus?
Monday to Friday: 06:40. Saturday: 07:06. Sunday: 07:37.
What time is the last Route 14 bus?
Monday to Friday: 23:03. Saturday: 23:03. Sunday: 19:14. A time after midnight belongs to the evening before.
How often does Route 14 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 14 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 14 go?
Route 14 serves Durham Bus Station 'Stand E', University Hospital of North Durham, Langley Park Club, Sacriston Crossroads and Durham Bus Station 'Stand H'. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.