Go North East Route 50
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route 50 is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving South Shields Interchange 'Stand J', Boldon Lane-Harton Lane, Embleton Road End, Lambton Village Centre and Whiteleas Way-John Reid Road. Monday to Friday the first bus is at 05:42 and the last at 01:10, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:42
- Last
- 01:10
- Buses
- 64
- Daytime
- every 30 min
Saturday
- First
- 06:16
- Last
- 23:55
- Buses
- 54
- Daytime
- every 30 min
Sunday
- First
- 06:04
- Last
- 23:48
- Buses
- 36
- Daytime
- every 1 h
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 50 to Durham Bus Station 'Stand E'
Destination sign “Durham” · from South Shields Interchange 'Stand J' · 93 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| South Shields Interchange 'Stand J' | Boldon Lane-Harton Lane | Downhill Lane-Downhill Farm | Washington Galleries 'Stand C' | Vigo Lane-Cricket Ground | Embleton Road End | Durham Bus Station 'Stand E' |
|---|---|---|---|---|---|---|
| 05:42 | 05:55 | 06:09 | 06:37 | 06:51 | 07:06 | 07:24 |
| 06:08 | 06:21 | 06:36 | 07:03 | 07:17 | 07:35 | 07:55 |
| · | · | 06:59 | 07:27 | 07:41 | 08:00 | · |
| 07:02 | 07:15 | 07:30 | 08:01 | 08:15 | 08:35 | 08:55 |
| 07:36 | 07:49 | 08:05 | 08:36 | 08:50 | 09:09 | 09:27 |
| · | · | · | · | · | 07:55 | 08:16 |
| 08:11 | 08:25 | 08:41 | 09:10 | 09:24 | 09:44 | 10:03 |
| 08:49 | 09:03 | 09:18 | 09:44 | 09:58 | 10:17 | 10:36 |
| 09:19 | 09:33 | 09:48 | 10:14 | 10:28 | 10:47 | 11:06 |
| 09:49 | 10:03 | 10:18 | 10:44 | 10:58 | 11:17 | 11:36 |
| 10:19 | 10:33 | 10:48 | 11:14 | 11:28 | 11:47 | 12:06 |
| 10:49 | 11:03 | 11:18 | 11:44 | 11:58 | 12:17 | 12:36 |
| 11:19 | 11:33 | 11:48 | 12:14 | 12:28 | 12:47 | 13:06 |
| 11:49 | 12:03 | 12:18 | 12:44 | 12:58 | 13:17 | 13:36 |
| 12:19 | 12:33 | 12:48 | 13:14 | 13:28 | 13:47 | 14:06 |
| 12:49 | 13:03 | 13:18 | 13:44 | 13:58 | 14:17 | 14:36 |
| 13:19 | 13:33 | 13:48 | 14:16 | 14:30 | 14:50 | 15:10 |
| 13:49 | 14:03 | 14:18 | 14:46 | 15:00 | 15:21 | 15:43 |
| 14:19 | 14:33 | 14:49 | 15:17 | 15:31 | 15:55 | 16:15 |
| 14:55 | 15:09 | 15:26 | 15:57 | 16:12 | 16:34 | 16:54 |
| 15:30 | 15:45 | 16:02 | 16:33 | 16:48 | 17:10 | 17:29 |
| 16:00 | 16:16 | 16:33 | 17:03 | 17:17 | 17:37 | 17:56 |
| 16:35 | 16:51 | 17:07 | 17:37 | 17:51 | 18:11 | 18:29 |
| 17:10 | 17:25 | 17:40 | 18:09 | 18:23 | · | · |
| 17:40 | 17:53 | 18:08 | 18:35 | 18:48 | · | · |
| 18:10 | 18:23 | 18:37 | 18:59 | 19:12 | · | · |
| 18:40 | 18:53 | 19:06 | 19:28 | 19:41 | · | · |
| 19:40 | 19:51 | 20:03 | 20:25 | 20:36 | · | · |
| 20:45 | 20:54 | 21:06 | 21:28 | 21:40 | · | · |
| 21:45 | 21:54 | 22:06 | 22:28 | 22:40 | · | · |
| 22:55 | 23:04 | 23:16 | 23:38 | 23:50 | · | · |
| 23:55 | 00:04 | 00:16 | · | · | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| South Shields Interchange 'Stand J' | Boldon Lane-Harton Lane | Downhill Lane-Downhill Farm | Washington Galleries 'Stand C' | Vigo Lane-Cricket Ground | Embleton Road End | Durham Bus Station 'Stand E' |
|---|---|---|---|---|---|---|
| · | · | · | 06:16 | 06:29 | 06:43 | · |
| · | · | 07:13 | 07:37 | 07:50 | 08:08 | 08:26 |
| 07:50 | 08:02 | 08:15 | 08:41 | 08:55 | 09:13 | 09:31 |
| 08:53 | 09:05 | 09:19 | 09:45 | 09:59 | 10:17 | 10:35 |
| · | · | · | 09:15 | 09:29 | 09:47 | 10:05 |
| 09:49 | 10:03 | 10:18 | 10:44 | 10:58 | 11:17 | 11:35 |
| · | · | · | 10:14 | 10:28 | 10:47 | 11:05 |
| 10:19 | 10:33 | 10:48 | 11:14 | 11:28 | 11:47 | 12:05 |
| 10:49 | 11:03 | 11:18 | 11:44 | 11:58 | 12:17 | 12:35 |
| 11:19 | 11:33 | 11:48 | 12:14 | 12:28 | 12:47 | 13:05 |
| 11:49 | 12:03 | 12:18 | 12:44 | 12:58 | 13:17 | 13:35 |
| 12:19 | 12:33 | 12:48 | 13:14 | 13:28 | 13:47 | 14:05 |
| 12:49 | 13:03 | 13:18 | 13:44 | 13:58 | 14:17 | 14:35 |
| 13:19 | 13:33 | 13:48 | 14:14 | 14:28 | 14:47 | 15:05 |
| 13:49 | 14:03 | 14:18 | 14:44 | 14:58 | 15:17 | 15:35 |
| 14:19 | 14:33 | 14:48 | 15:14 | 15:28 | 15:47 | 16:05 |
| 14:49 | 15:02 | 15:16 | 15:42 | 15:56 | 16:14 | 16:32 |
| 15:19 | 15:32 | 15:46 | 16:12 | 16:26 | 16:44 | 17:02 |
| 15:49 | 16:02 | 16:16 | 16:42 | 16:56 | · | · |
| 16:19 | 16:32 | 16:45 | 17:11 | 17:25 | 17:43 | 18:01 |
| 16:49 | 17:02 | 17:15 | 17:35 | · | · | · |
| 17:49 | 17:58 | 18:09 | 18:27 | 18:39 | · | · |
| 18:35 | 18:48 | 19:01 | 19:23 | 19:36 | · | · |
| 19:35 | 19:46 | 19:58 | 20:20 | 20:31 | · | · |
| 20:45 | 20:54 | 21:06 | 21:28 | 21:40 | · | · |
| 21:45 | 21:54 | 22:06 | 22:28 | 22:40 | · | · |
| 22:55 | 23:04 | 23:16 | 23:38 | 23:50 | · | · |
| 23:55 | 00:04 | 00:16 | · | · | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| South Shields Interchange 'Stand J' | Boldon Lane-Harton Lane | Downhill Lane-Downhill Farm | Washington Galleries 'Stand C' | Vigo Lane-Cricket Ground | Embleton Road End | Durham Bus Station 'Stand E' |
|---|---|---|---|---|---|---|
| · | · | · | 06:04 | 06:17 | 06:32 | · |
| · | · | · | 07:01 | 07:14 | 07:30 | · |
| 07:24 | 07:36 | 07:48 | 08:12 | 08:25 | 08:41 | 08:59 |
| 08:24 | 08:36 | 08:48 | 09:12 | 09:25 | 09:41 | 09:59 |
| 09:24 | 09:36 | 09:48 | 10:12 | 10:25 | 10:41 | 10:59 |
| 10:24 | 10:36 | 10:48 | 11:12 | 11:25 | 11:41 | 11:59 |
| 11:24 | 11:36 | 11:48 | 12:12 | 12:25 | 12:41 | 12:59 |
| 12:24 | 12:36 | 12:48 | 13:12 | 13:25 | 13:41 | 13:59 |
| 13:24 | 13:36 | 13:48 | 14:12 | 14:25 | 14:41 | 14:59 |
| 14:24 | 14:36 | 14:48 | 15:12 | 15:25 | 15:41 | 15:59 |
| 15:24 | 15:36 | 15:48 | 16:12 | 16:25 | 16:41 | · |
| 16:24 | 16:36 | 16:48 | 17:12 | 17:25 | 17:41 | 17:59 |
| 17:22 | 17:31 | 17:42 | 18:00 | 18:12 | · | · |
| 18:38 | 18:47 | 18:58 | 19:16 | 19:28 | · | · |
| 19:38 | 19:47 | 19:58 | 20:16 | 20:28 | · | · |
| 20:43 | 20:52 | 21:03 | 21:21 | 21:33 | · | · |
| 21:43 | 21:52 | 22:03 | 22:21 | 22:33 | · | · |
| 22:48 | 22:57 | 23:08 | 23:26 | 23:38 | · | · |
| 23:48 | 23:57 | 00:08 | · | · | · | · |
All 93 stops in this direction
- South Shields Interchange 'Stand J' #41000042SSIJ
- South Shields Coronation Street #410000042S06
- Station Road-Industrial Estate #410000042S04
- Crossgate #410000042213
- Westoe Road-Town Hall #410000042S19
- Westoe Road-Hyde Street #410000042016
- Chichester Road-John Clay Street #410000042017
- Chichester Road-Chichester Place #410000042C06
- Chichester Metro 'Stop E' #410000042C02
- Stanhope Road-Alverthorpe Street #410000042041
- Stanhope Road-Wantage Street #410000042042
- Stanhope Road-Lismore Avenue #410000042043
- Stanhope Road-Ashley Road #410000017100
- Stanhope Road-Talbot Road #410000017101
- Stanhope Road / Boldon Lane #410000017102
- Boldon Lane-Harton Lane #410000017047
- Boldon Lane-Ambulance Station #410000017996
- Whiteleas Way-John Reid Road #410000017048
- Whiteleas Way Peter Johnson's #410000017049
- Galsworthy Road / Whiteleas Bridge #410000017172
- Benton Road-Chuter Ede #410000017140
- Boldon Lane-Heaton Gardens #410000017141
- New Road / Boldon Lane #410000017161
- New Road-Brooke Avenue #410000017162
- New Road / Boldon Comprehensive School #410000017163
- New Road-Ernest Street #410000017164
- New Road-John Street #410000016265
- Boldon ASDA North Road #410000016128
- North Road-Boldon Drive #410000016129
- West Boldon Rectory Bank Top #410000016130
- Downhill Lane-Lawn Drive #410000016131
- Downhill Lane-Downhill Farm #410000016132
- Washington Road-Museum #410000023142
- Nissan UK Factory #410000023144
- Washington Road-West Moor Farm #410000023901
- Washington Road-Cherry Blossom Way #410000023147
- Washington Road-Severn Houses #410000023149
- Sulgrave Gladstone Terrace #410000023053
- Marlborough Road #410000023047
- Sulgrave Bus Link #410000023043
- Manor Road-Roseberry Court #410000023041
- Manor Road-Wood Terrace #410000023040
- Concord Bus Station 'Stand B' #4100023CONBS
- Albany Way-Borrowdale #410000023038
- Albany Way-Windlass Lane #410000023070
- Washington Retail Park #410000023961
- Washington Galleries 'Stand C' #4100023WASCS
- Malvern Road #410000022772
- Lambton Village Centre #410000022770
- Ayton Road-Monkside Close #410000027909
- Ayton Road #410000022940
- Ayton Road #410000022964
- Fulmar Drive-Turnstone Drive #410000022758
- Ayton Village Centre #410000022760
- Ayton Bus Link Dunnock Drive #410000027604
- Wear Industrial Estate Makro #410000027600
- Wear Industrial Estate Sedling Road #410000027602
- Harraton Sycamore Avenue #410000027611
- Vigo Lane-Sycamore Avenue #410000027613
- Vigo Lane-Harwood Close #410000027617
- Rickleton Village Centre #410000027619
- Vigo Lane-Cricket Ground #410000027627
- Washington Hospital #410000027636
- Picktree Lane-Bonemill Lane #410000027623
- Field House #13002333F
- Picktree Village #13002334E
- Picktree Lane Bus Depot #13002338F
- Chester-le-Street Red Lion 'Stop C' #13002205C
- Chester-le-Street Lambton Arms #13002206E
- Chester-le-Street Black Horse (S-bound) #13002207E
- West Lane #13002180F
- Newker House #13002184F
- Waldridge Road-Second Avenue #13002185F
- The Whitehill Inn #13002186G
- Waldridge Park Roundabout #13002901G
- Waldridge Park Estate #13002187G
- West Farm #13002188E
- Embleton Road End #13002227D
- Chester Moor #13002213D
- Plawsworth Red Lion #13002214E
- Lane End #13002215E
- Arnison Centre Mercia Retail Park #13005250E
- Pit Lane #13005278F
- Bek Road End #13005279F
- Framwellgate School Durham #13005280F
- Happy Wanderer #13005281F
- Framwellgate Moor High Carr Road #13005283E
- University Hospital of North Durham #13005288E
- Dryburn Hospital-Old Entrance #13005289D
- Durham County Hall #13005290D
- Durham St Leonard's School #13005003E
- Wharton Park #13005001E
- Durham Bus Station 'Stand E' #13005528E
Route 50 to South Shields Interchange 'Stand J'
Destination sign “South Shields” · from Durham Bus Station 'Stand H' · 88 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Durham Bus Station 'Stand H' | Embleton Road End | Field House | Lambton Village Centre | Nissan UK Factory | Whiteleas Way-John Reid Road | South Shields Interchange 'Stand J' |
|---|---|---|---|---|---|---|
| · | · | · | · | 05:42 | 05:55 | 06:03 |
| · | · | 05:52 | 06:08 | 06:29 | 06:43 | 06:54 |
| · | · | 06:26 | 06:42 | 07:03 | 07:18 | 07:29 |
| · | · | 06:56 | 07:11 | 07:32 | 07:51 | 08:03 |
| 07:20 | 07:36 | 07:51 | 08:08 | 08:37 | 08:55 | 09:07 |
| · | · | 07:23 | 07:38 | 08:03 | 08:22 | 08:36 |
| 07:55 | 08:11 | 08:26 | 08:43 | 09:12 | 09:30 | 09:42 |
| 08:28 | 08:45 | 09:01 | 09:17 | 09:42 | 10:00 | 10:12 |
| 08:58 | 09:15 | 09:31 | 09:47 | 10:12 | 10:30 | 10:42 |
| 09:28 | 09:45 | 10:01 | 10:17 | 10:42 | 11:00 | 11:12 |
| 09:58 | 10:15 | 10:31 | 10:47 | 11:12 | 11:30 | 11:42 |
| 10:28 | 10:45 | 11:01 | 11:17 | 11:42 | 12:00 | 12:12 |
| 10:58 | 11:15 | 11:31 | 11:47 | 12:12 | 12:30 | 12:42 |
| 11:28 | 11:45 | 12:01 | 12:17 | 12:42 | 13:00 | 13:12 |
| 11:58 | 12:15 | 12:31 | 12:47 | 13:12 | 13:30 | 13:42 |
| 12:28 | 12:45 | 13:01 | 13:17 | 13:42 | 14:00 | 14:12 |
| 12:58 | 13:15 | 13:31 | 13:47 | 14:14 | 14:32 | 14:44 |
| 13:28 | 13:45 | 14:01 | 14:17 | 14:44 | 15:04 | 15:18 |
| 13:58 | 14:15 | 14:31 | 14:48 | 15:17 | 15:37 | 15:51 |
| 14:30 | 14:47 | 15:03 | 15:20 | 15:49 | 16:09 | 16:23 |
| 15:10 | 15:31 | 15:49 | 16:05 | 16:33 | 16:52 | 17:04 |
| 15:40 | 16:01 | 16:19 | 16:35 | 17:03 | 17:22 | 17:34 |
| 16:15 | 16:33 | 16:51 | 17:07 | 17:33 | 17:50 | 18:02 |
| 16:50 | 17:08 | 17:26 | 17:41 | 18:07 | 18:23 | 18:34 |
| 17:25 | 17:43 | 18:01 | 18:15 | · | · | · |
| 17:55 | 18:12 | 18:27 | 18:41 | 19:06 | 19:22 | 19:33 |
| 18:25 | 18:41 | 18:54 | 19:08 | · | · | · |
| · | · | 19:44 | 19:58 | 20:14 | 20:28 | 20:39 |
| · | · | 20:44 | 20:58 | 21:14 | 21:28 | 21:39 |
| · | · | 21:54 | 22:08 | 22:24 | 22:38 | 22:49 |
| · | · | 22:54 | 23:08 | 23:24 | 23:38 | 23:49 |
| · | · | · | · | 01:10 | 01:22 | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Durham Bus Station 'Stand H' | Embleton Road End | Field House | Lambton Village Centre | Nissan UK Factory | Whiteleas Way-John Reid Road | South Shields Interchange 'Stand J' |
|---|---|---|---|---|---|---|
| 07:07 | 07:21 | 07:37 | 07:52 | 08:16 | 08:30 | 08:41 |
| · | · | · | · | 07:18 | 07:31 | 07:41 |
| 08:31 | 08:47 | 09:03 | 09:18 | 09:43 | 09:59 | 10:12 |
| · | · | 08:33 | 08:48 | 09:13 | 09:29 | 09:41 |
| 09:28 | 09:45 | 10:01 | 10:17 | 10:42 | 11:00 | 11:12 |
| · | · | 09:31 | 09:47 | 10:12 | 10:30 | 10:42 |
| 09:58 | 10:15 | 10:31 | 10:47 | 11:12 | 11:30 | 11:42 |
| 10:28 | 10:45 | 11:01 | 11:17 | 11:42 | 12:00 | 12:12 |
| 10:58 | 11:15 | 11:31 | 11:47 | 12:12 | 12:30 | 12:42 |
| 11:28 | 11:45 | 12:01 | 12:17 | 12:42 | 13:00 | 13:12 |
| 11:58 | 12:15 | 12:31 | 12:47 | 13:12 | 13:30 | 13:42 |
| 12:28 | 12:45 | 13:01 | 13:17 | 13:42 | 14:00 | 14:12 |
| 12:58 | 13:15 | 13:31 | 13:47 | 14:12 | 14:30 | 14:42 |
| 13:28 | 13:45 | 14:01 | 14:17 | 14:42 | 15:00 | 15:12 |
| 13:58 | 14:15 | 14:31 | 14:47 | 15:12 | 15:30 | 15:42 |
| 14:28 | 14:45 | 15:01 | 15:16 | 15:42 | 15:57 | 16:08 |
| 14:58 | 15:15 | 15:31 | 15:46 | 16:12 | 16:27 | 16:38 |
| 15:28 | 15:45 | 16:01 | 16:16 | · | · | · |
| 15:58 | 16:15 | 16:31 | 16:46 | 17:12 | 17:27 | 17:38 |
| 16:28 | 16:45 | 17:01 | 17:15 | · | · | · |
| 16:58 | 17:14 | 17:30 | 17:44 | 18:04 | 18:19 | 18:31 |
| 17:58 | 18:14 | 18:29 | 18:43 | 19:03 | 19:17 | 19:28 |
| · | · | 19:44 | 19:58 | 20:14 | 20:28 | 20:39 |
| · | · | 20:44 | 20:58 | 21:14 | 21:28 | 21:39 |
| · | · | 21:54 | 22:08 | 22:24 | 22:38 | 22:49 |
| · | · | 22:54 | 23:08 | 23:24 | 23:38 | 23:49 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Durham Bus Station 'Stand H' | Embleton Road End | Field House | Lambton Village Centre | Nissan UK Factory | Whiteleas Way-John Reid Road | South Shields Interchange 'Stand J' |
|---|---|---|---|---|---|---|
| · | · | 06:24 | 06:37 | 06:55 | 07:09 | 07:19 |
| 06:50 | 07:06 | 07:21 | 07:34 | 07:54 | 08:09 | 08:19 |
| 07:50 | 08:06 | 08:21 | 08:34 | 08:54 | 09:09 | 09:19 |
| 09:15 | 09:31 | 09:46 | 09:59 | 10:19 | 10:34 | · |
| 10:15 | 10:31 | 10:46 | 10:59 | 11:19 | 11:34 | · |
| 11:15 | 11:31 | 11:46 | 11:59 | 12:19 | 12:34 | · |
| 12:15 | 12:31 | 12:46 | 12:59 | 13:19 | 13:34 | · |
| 13:15 | 13:31 | 13:46 | 13:59 | 14:19 | 14:34 | · |
| 14:15 | 14:31 | 14:46 | 14:59 | 15:19 | 15:34 | · |
| 15:15 | 15:31 | 15:46 | 15:59 | 16:19 | 16:34 | · |
| 16:15 | 16:31 | 16:46 | 16:59 | 17:19 | 17:34 | 17:44 |
| 17:07 | 17:23 | 17:38 | 17:51 | 18:11 | 18:24 | 18:34 |
| · | · | 18:39 | 18:52 | 19:10 | 19:24 | 19:34 |
| · | · | 19:44 | 19:57 | 20:15 | 20:29 | 20:39 |
| · | · | 20:44 | 20:57 | 21:15 | 21:29 | 21:39 |
| · | · | 21:49 | 22:02 | 22:20 | 22:34 | 22:44 |
| · | · | 22:49 | 23:02 | 23:20 | 23:34 | 23:44 |
All 88 stops in this direction
- Durham Bus Station 'Stand H' #13005528H
- Wharton Park #13005001H
- Durham St Leonard's School #13005003A
- Durham County Hall #13005290H
- Dryburn Hospital-Old Entrance #13005289H
- University Hospital of North Durham #13005288A
- Framwellgate Moor High Carr Road #13005283A
- Happy Wanderer #13005281B
- Framwellgate School Durham #13005280B
- Bek Road End #13005279A
- Pit Lane #13005278B
- Arnison Centre Mercia Retail Park #13005250A
- Lane End #13002215A
- Plawsworth Red Lion #13002214A
- Chester Moor #13002213H
- Embleton Road End #13002227H
- West Farm #13002188A
- Waldridge Park Estate #13002187C
- Waldridge Park Roundabout #13002901C
- The Whitehill Inn #13002186C
- Waldridge Road-Second Avenue #13002185B
- Newker House #13002184B
- West Lane #13002180B
- Chester-le-Street Black Horse (N-bound) #13002207A
- Chester-le-Street Lambton Arms #13002206A
- Chester-le-Street Coral's 'Stop H' #13002205H
- Picktree Lane Bus Depot #13002338B
- Shields Road #13002335B
- Picktree Village #13002334A
- Field House #13002333B
- Picktree Lane-Bonemill Lane #410000027635
- Rickleton Picktree Lane / Vigo Lane #410000027622
- Rickleton Village Centre #410000027620
- Vigo Lane-Woodlands Surgery #410000027618
- Vigo Lane-Laburnhum Avenue #410000027614
- Harraton Sycamore Avenue #410000027610
- Wear Industrial Estate Makro #410000027601
- Ayton Bus Link Dunnock Drive #410000027605
- Dunnock Drive-Sandpiper Close #410000027603
- Ayton Village Centre #410000022759
- Fulmar Drive-Turnstone Drive #410000022757
- Ayton Road #410000022965
- Ayton Road #410000022939
- Ayton Road-Monkside Close #410000027908
- Lambton Village Centre #410000022771
- Malvern Road #410000022773
- Washington Galleries 'Stand E' #4100023WASES
- Washington Retail Park #410000023962
- Albany Way-Windlass Lane #410000023071
- Blue House Lane-Albany Way #410000023036
- Concord Bus Station 'Stand C' #4100023CONCS
- Manor Road-House Terrace #410000023039
- Manor Road-Northumberland Way #410000023042
- Sulgrave Bus Link #410000023044
- Marlborough Road #410000023048
- Usworth Station Road #410000023054
- Washington Road-Severn Houses #410000023148
- Washington Road-Cherry Blossom Way #410000023146
- Nissan UK Factory #410000023145
- Washington Road-Museum #410000023143
- Downhill Lane-Downhill Farm #410000016101
- Downhill Lane-Lawn Drive #410000016102
- Addison Road #410000016077
- West Boldon Rectory Bank Top #410000016103
- North Road-Wilfred Street #410000016104
- Boldon ASDA #410000016264
- New Road-Ernest Street #410000017158
- New Road / Boldon Comprehensive School #410000017159
- New Road-Brooke Avenue #410000017160
- Boldon Lane-New Road #410000017144
- Benton Road-Heaton Gardens #410000017145
- Galsworthy Road / Whiteleas Bridge #410000017178
- Whiteleas Way Peter Johnson's #410000017056
- Whiteleas Way-John Reid Road #410000017057
- Boldon Lane-Ambulance Station #410000017995
- Boldon Lane-Harton Lane #410000017058
- Stanhope Road / Boldon Lane #410000017103
- Stanhope Road-Gresford Street #410000017105
- Stanhope Road-Ashley Road #410000017106
- Stanhope Road-Lismore Avenue #410000042038
- Stanhope Road-West Park Road #410000042039
- Stanhope Road-Bewick Street #410000042040
- Chichester Metro 'Stop L' #410000042C03
- Chichester Metro 'Stop B' #410000042C07
- Chichester Road-Imeary Street #410000042005
- Westoe Road-Erskine Road #410000042S17
- Fowler Street-Town Hall #410000042S16
- South Shields Interchange 'Stand J' #41000042SSIJ
Route 50 route map
Questions about Go North East Route 50
What time is the first Route 50 bus?
Monday to Friday: 05:42. Saturday: 06:16. Sunday: 06:04.
What time is the last Route 50 bus?
Monday to Friday: 01:10. Saturday: 23:55. Sunday: 23:48. A time after midnight belongs to the evening before.
How often does Route 50 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 50 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 50 go?
Route 50 serves South Shields Interchange 'Stand J', Boldon Lane-Harton Lane, Embleton Road End, Lambton Village Centre and Whiteleas Way-John Reid Road. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.