Go North East Route 49A
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route 49A is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Gateshead Interchange 'Stand F', Victoria Road-Queens Court, Shibdon Road-Axwell Park, Shibdon Road / Shibdon Bank Foot and Gateshead Interchange 'Stand N'. Monday to Friday the first bus is at 05:24 and the last at 23:15, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 05:24
- Last
- 23:15
- Buses
- 62
- Daytime
- every 30 min
Saturday
- First
- 06:50
- Last
- 23:15
- Buses
- 56
- Daytime
- every 30 min
Sunday
- First
- 06:17
- Last
- 23:15
- Buses
- 32
- Daytime
- every 1 h
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 49A to Winlaton Bus Station 'Stand B'
Destination sign “Winlaton” · from Gateshead Interchange 'Stand F' · 37 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Gateshead Interchange 'Stand F' | Victoria Road-Queens Court | Dunston Park Terrace | Yellow Car Park | Shibdon Road-Axwell Park | Axwell View | Winlaton Bus Station 'Stand B' |
|---|---|---|---|---|---|---|
| 06:45 | 06:51 | 06:57 | 07:05 | 07:12 | 07:17 | 07:21 |
| 07:40 | 07:46 | 07:53 | 08:02 | 08:09 | 08:14 | 08:19 |
| 08:10 | 08:17 | 08:24 | 08:33 | 08:40 | 08:45 | 08:50 |
| 08:45 | 08:51 | 08:57 | 09:06 | 09:13 | 09:18 | 09:23 |
| 09:15 | 09:21 | 09:27 | 09:36 | 09:43 | 09:48 | 09:53 |
| 09:45 | 09:51 | 09:57 | 10:06 | 10:13 | 10:18 | 10:23 |
| 10:15 | 10:21 | 10:27 | 10:36 | 10:43 | 10:48 | 10:53 |
| 10:45 | 10:51 | 10:57 | 11:06 | 11:13 | 11:18 | 11:23 |
| 11:15 | 11:21 | 11:27 | 11:36 | 11:43 | 11:48 | 11:53 |
| 11:45 | 11:51 | 11:57 | 12:06 | 12:13 | 12:18 | 12:23 |
| 12:15 | 12:21 | 12:27 | 12:36 | 12:43 | 12:48 | 12:53 |
| 12:45 | 12:51 | 12:57 | 13:06 | 13:13 | 13:18 | 13:23 |
| 13:15 | 13:21 | 13:27 | 13:36 | 13:43 | 13:48 | 13:53 |
| 13:45 | 13:51 | 13:57 | 14:06 | 14:13 | 14:18 | 14:23 |
| 14:15 | 14:21 | 14:27 | 14:36 | 14:43 | 14:48 | 14:53 |
| 14:45 | 14:51 | 14:57 | 15:06 | 15:13 | 15:18 | 15:23 |
| 15:15 | 15:21 | 15:27 | 15:37 | 15:45 | 15:51 | 15:57 |
| 15:45 | 15:51 | 15:58 | 16:08 | 16:16 | 16:22 | 16:28 |
| 16:20 | 16:26 | 16:33 | 16:44 | 16:52 | 16:58 | 17:04 |
| 16:50 | 16:56 | 17:03 | 17:14 | 17:22 | 17:28 | 17:34 |
| 17:20 | 17:26 | 17:33 | 17:43 | 17:51 | 17:57 | 18:02 |
| 17:50 | 17:56 | 18:02 | 18:11 | 18:18 | 18:24 | 18:29 |
| 18:18 | 18:24 | 18:30 | 18:38 | 18:45 | 18:50 | 18:55 |
| 18:45 | 18:51 | 18:57 | 19:05 | 19:12 | 19:17 | 19:22 |
| 19:15 | 19:21 | 19:27 | 19:35 | 19:42 | 19:47 | 19:51 |
| 19:45 | 19:51 | 19:57 | 20:05 | 20:12 | 20:17 | 20:21 |
| 20:15 | 20:21 | 20:27 | 20:35 | 20:42 | 20:47 | 20:51 |
| 21:15 | 21:21 | 21:27 | 21:35 | 21:42 | 21:47 | 21:51 |
| 22:15 | 22:20 | 22:26 | 22:34 | 22:41 | 22:45 | 22:49 |
| 23:15 | 23:20 | 23:25 | 23:33 | 23:40 | 23:44 | 23:48 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Gateshead Interchange 'Stand F' | Victoria Road-Queens Court | Dunston Park Terrace | Yellow Car Park | Shibdon Road-Axwell Park | Axwell View | Winlaton Bus Station 'Stand B' |
|---|---|---|---|---|---|---|
| 08:21 | 08:27 | 08:33 | 08:41 | 08:47 | 08:52 | 08:57 |
| 09:05 | 09:11 | 09:17 | 09:26 | 09:33 | 09:38 | 09:43 |
| 09:45 | 09:51 | 09:57 | 10:06 | 10:13 | 10:18 | 10:23 |
| 10:15 | 10:21 | 10:27 | 10:36 | 10:43 | 10:48 | 10:53 |
| 10:45 | 10:51 | 10:57 | 11:06 | 11:13 | 11:18 | 11:23 |
| 11:15 | 11:21 | 11:27 | 11:36 | 11:43 | 11:48 | 11:53 |
| 11:45 | 11:51 | 11:57 | 12:06 | 12:13 | 12:18 | 12:23 |
| 12:15 | 12:21 | 12:27 | 12:36 | 12:43 | 12:48 | 12:53 |
| 12:45 | 12:51 | 12:57 | 13:06 | 13:13 | 13:18 | 13:23 |
| 13:15 | 13:21 | 13:27 | 13:36 | 13:43 | 13:48 | 13:53 |
| 13:45 | 13:51 | 13:57 | 14:06 | 14:13 | 14:18 | 14:23 |
| 14:15 | 14:21 | 14:27 | 14:36 | 14:43 | 14:48 | 14:53 |
| 14:45 | 14:51 | 14:57 | 15:06 | 15:13 | 15:18 | 15:23 |
| 15:15 | 15:21 | 15:27 | 15:36 | 15:43 | 15:48 | 15:53 |
| 15:45 | 15:51 | 15:57 | 16:06 | 16:13 | 16:18 | 16:23 |
| 16:15 | 16:21 | 16:27 | 16:36 | 16:43 | 16:48 | 16:53 |
| 16:45 | 16:51 | 16:57 | 17:06 | 17:13 | 17:18 | 17:23 |
| 17:15 | 17:21 | 17:27 | 17:36 | 17:43 | 17:48 | 17:53 |
| 17:45 | 17:51 | 17:57 | 18:06 | 18:13 | 18:18 | 18:23 |
| 18:15 | 18:21 | 18:27 | 18:36 | 18:43 | 18:48 | 18:53 |
| 18:45 | 18:51 | 18:57 | 19:05 | 19:12 | 19:17 | 19:21 |
| 19:15 | 19:21 | 19:27 | 19:35 | 19:42 | 19:47 | 19:51 |
| 19:45 | 19:51 | 19:57 | 20:05 | 20:12 | 20:17 | 20:21 |
| 20:15 | 20:21 | 20:27 | 20:35 | 20:42 | 20:47 | 20:51 |
| 21:15 | 21:21 | 21:27 | 21:35 | 21:42 | 21:47 | 21:51 |
| 22:15 | 22:21 | 22:27 | 22:35 | 22:42 | 22:47 | 22:51 |
| 23:15 | 23:20 | 23:25 | 23:33 | 23:40 | 23:44 | 23:48 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Gateshead Interchange 'Stand F' | Victoria Road-Queens Court | Dunston Park Terrace | Yellow Car Park | Shibdon Road-Axwell Park | Axwell View | Winlaton Bus Station 'Stand B' |
|---|---|---|---|---|---|---|
| 10:25 | 10:31 | 10:37 | 10:46 | 10:53 | 10:58 | 11:03 |
| 11:25 | 11:31 | 11:37 | 11:46 | 11:53 | 11:58 | 12:03 |
| 12:25 | 12:31 | 12:37 | 12:46 | 12:53 | 12:58 | 13:03 |
| 13:25 | 13:31 | 13:37 | 13:46 | 13:53 | 13:58 | 14:03 |
| 14:25 | 14:31 | 14:37 | 14:46 | 14:53 | 14:58 | 15:03 |
| 15:25 | 15:31 | 15:37 | 15:46 | 15:53 | 15:58 | 16:03 |
| 16:25 | 16:31 | 16:37 | 16:46 | 16:53 | 16:58 | 17:03 |
| 17:25 | 17:31 | 17:37 | 17:46 | 17:53 | 17:58 | 18:03 |
| 18:15 | 18:21 | 18:27 | 18:35 | 18:42 | 18:47 | 18:51 |
| 19:15 | 19:21 | 19:27 | 19:35 | 19:42 | 19:47 | 19:51 |
| 20:15 | 20:21 | 20:27 | 20:35 | 20:42 | 20:47 | 20:51 |
| 21:15 | 21:21 | 21:27 | 21:35 | 21:42 | 21:47 | 21:51 |
| 22:15 | 22:21 | 22:27 | 22:35 | 22:42 | 22:47 | 22:51 |
| 23:15 | 23:20 | 23:25 | 23:33 | 23:40 | 23:44 | 23:48 |
All 37 stops in this direction
- Gateshead Interchange 'Stand F' #4100015GHDFS
- Askew Road-St Cuthberts Road #410000014073
- Cuthbert Street #410000014253
- School Street #410000014095
- Derwentwater Road / Sydney Grove #410000014096
- Derwentwater Road-Teams Social Club #410000014097
- Victoria Road-Queens Court #410000014944
- Bolam Street Flats #410000014111
- Derwentwater Road / Pitz Soccer #410000014050
- Derwentwater Road-Teams Bridge #410000014051
- Dunston Dun Cow #410000014052
- Dunston Monument #410000014053
- Dunston Park Terrace #410000014146
- Dunston Road-Beech Drive #410000014145
- Dunston Road-Meadow Lane #410000014144
- St Omers Road #410000014981
- Handy Drive / Bus Depot #410000014875
- Metrocentre Interchange 'Stand D' #41000014METD
- Yellow Car Park #410000014979
- Metro Oasis #410000014963
- Market Lane-Fire Station #410000014952
- Swalwell Monument #410000014058
- Blaydon Rugby Club #410000013036
- Shibdon Road-Primary Care Centre #410000013037
- Shibdon Road-Axwell Park #410000013038
- Shibdon Road / Shibdon Bank Foot #410000013039
- Shibdon Bank / Hazel Road #410000013058
- Shibdon Bank-Park Terrace #410000013059
- Beech Terrace #410000013060
- Axwell View-Parkside Avenue #410000013061
- Axwell View #410000013062
- Park Lane-Parkhead Primary School #410000013063
- Parkhead Estate South Ullswater Crescent #410000013064
- Park Lane-Buttermere Cres #410000013943
- Scotland Head / Park Lane #410000013141
- Scotland Head-West Lane #410000013142
- Winlaton Bus Station 'Stand B' #4100013WINBS
Route 49A to Gateshead Interchange 'Stand N'
Destination sign “Gateshead” · from Winlaton Bus Station 'Stand B' · 38 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Winlaton Bus Station 'Stand B' | Axwell View | Shibdon Road / Shibdon Bank Foot | Metrocentre Interchange 'Stand K' | Ellison Road-The Crescent | Victoria Road-Queens Court | Gateshead Interchange 'Stand N' |
|---|---|---|---|---|---|---|
| 05:24 | 05:27 | 05:30 | 05:39 | 05:45 | 05:49 | 05:55 |
| 06:06 | 06:09 | 06:12 | 06:22 | 06:29 | 06:33 | 06:40 |
| 06:40 | 06:44 | 06:49 | 06:59 | 07:06 | 07:11 | 07:19 |
| 06:54 | 06:58 | 07:03 | 07:13 | 07:21 | 07:26 | 07:34 |
| 07:20 | 07:25 | 07:30 | 07:43 | 07:51 | 07:56 | 08:05 |
| 07:49 | 07:54 | 08:00 | 08:14 | 08:23 | 08:29 | 08:38 |
| 08:17 | 08:21 | 08:26 | 08:40 | 08:49 | 08:55 | 09:04 |
| 08:44 | 08:49 | 08:54 | 09:08 | 09:17 | 09:22 | 09:30 |
| 09:18 | 09:22 | 09:27 | 09:39 | 09:48 | 09:53 | 10:00 |
| 09:48 | 09:52 | 09:57 | 10:09 | 10:18 | 10:23 | 10:30 |
| 10:18 | 10:22 | 10:27 | 10:39 | 10:48 | 10:53 | 11:00 |
| 10:48 | 10:52 | 10:57 | 11:09 | 11:18 | 11:23 | 11:30 |
| 11:18 | 11:22 | 11:27 | 11:39 | 11:48 | 11:53 | 12:00 |
| 11:48 | 11:52 | 11:57 | 12:09 | 12:18 | 12:23 | 12:30 |
| 12:18 | 12:22 | 12:27 | 12:39 | 12:48 | 12:53 | 13:00 |
| 12:48 | 12:52 | 12:57 | 13:09 | 13:18 | 13:23 | 13:30 |
| 13:18 | 13:22 | 13:27 | 13:39 | 13:48 | 13:53 | 14:00 |
| 13:48 | 13:52 | 13:57 | 14:09 | 14:18 | 14:23 | 14:30 |
| 14:18 | 14:23 | 14:27 | 14:40 | 14:49 | 14:54 | 15:02 |
| 14:48 | 14:53 | 14:57 | 15:10 | 15:19 | 15:26 | 15:35 |
| 15:20 | 15:25 | 15:29 | 15:42 | 15:51 | 15:58 | 16:07 |
| 15:52 | 15:57 | 16:01 | 16:14 | 16:23 | 16:30 | 16:39 |
| 16:24 | 16:29 | 16:33 | 16:46 | 16:55 | 17:02 | 17:11 |
| 16:56 | 17:01 | 17:05 | 17:18 | 17:27 | 17:32 | 17:41 |
| 17:29 | 17:34 | 17:38 | 17:51 | 17:59 | 18:04 | 18:12 |
| 18:09 | 18:12 | 18:17 | 18:29 | 18:37 | 18:42 | 18:50 |
| 18:46 | 18:49 | 18:53 | 19:03 | 19:10 | 19:15 | 19:22 |
| 19:15 | 19:18 | 19:22 | 19:32 | 19:39 | 19:44 | 19:50 |
| 20:00 | 20:03 | 20:07 | 20:17 | 20:24 | 20:29 | 20:35 |
| 21:00 | 21:03 | 21:07 | 21:17 | 21:24 | 21:29 | 21:35 |
| 22:00 | 22:03 | 22:07 | 22:17 | 22:24 | 22:29 | 22:35 |
| 23:00 | 23:03 | 23:07 | 23:17 | 23:24 | 23:29 | 23:35 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Winlaton Bus Station 'Stand B' | Axwell View | Shibdon Road / Shibdon Bank Foot | Metrocentre Interchange 'Stand K' | Ellison Road-The Crescent | Victoria Road-Queens Court | Gateshead Interchange 'Stand N' |
|---|---|---|---|---|---|---|
| 06:50 | 06:54 | 06:59 | 07:10 | 07:18 | 07:23 | 07:31 |
| 07:34 | 07:38 | 07:43 | 07:55 | 08:04 | 08:09 | 08:16 |
| 08:18 | 08:22 | 08:27 | 08:39 | 08:48 | 08:53 | 09:00 |
| 08:48 | 08:52 | 08:57 | 09:09 | 09:18 | 09:23 | 09:30 |
| 09:18 | 09:22 | 09:27 | 09:39 | 09:48 | 09:53 | 10:00 |
| 09:48 | 09:52 | 09:57 | 10:09 | 10:18 | 10:23 | 10:30 |
| 10:18 | 10:22 | 10:27 | 10:39 | 10:48 | 10:53 | 11:00 |
| 10:48 | 10:52 | 10:57 | 11:09 | 11:18 | 11:23 | 11:30 |
| 11:18 | 11:23 | 11:27 | 11:39 | 11:48 | 11:53 | 12:00 |
| 11:48 | 11:52 | 11:57 | 12:09 | 12:18 | 12:23 | 12:30 |
| 12:18 | 12:22 | 12:27 | 12:39 | 12:48 | 12:53 | 13:00 |
| 12:48 | 12:52 | 12:57 | 13:09 | 13:18 | 13:23 | 13:30 |
| 13:18 | 13:22 | 13:27 | 13:39 | 13:48 | 13:53 | 14:00 |
| 13:48 | 13:52 | 13:57 | 14:09 | 14:18 | 14:23 | 14:30 |
| 14:18 | 14:22 | 14:27 | 14:39 | 14:48 | 14:53 | 15:00 |
| 14:48 | 14:52 | 14:57 | 15:09 | 15:18 | 15:23 | 15:30 |
| 15:18 | 15:22 | 15:27 | 15:39 | 15:48 | 15:53 | 16:00 |
| 15:48 | 15:52 | 15:57 | 16:09 | 16:18 | 16:23 | 16:30 |
| 16:18 | 16:22 | 16:27 | 16:39 | 16:48 | 16:53 | 17:00 |
| 16:48 | 16:52 | 16:57 | 17:09 | 17:18 | 17:23 | 17:30 |
| 17:30 | 17:33 | 17:37 | 17:47 | 17:54 | 17:59 | 18:05 |
| 17:50 | 17:53 | 17:57 | 18:07 | 18:14 | 18:19 | 18:25 |
| 18:20 | 18:23 | 18:27 | 18:37 | 18:44 | 18:49 | 18:55 |
| 18:50 | 18:53 | 18:57 | 19:07 | 19:14 | 19:19 | 19:25 |
| 19:18 | 19:21 | 19:25 | 19:35 | 19:42 | 19:47 | 19:53 |
| 20:00 | 20:03 | 20:07 | 20:17 | 20:24 | 20:29 | 20:35 |
| 21:00 | 21:03 | 21:07 | 21:17 | 21:24 | 21:29 | 21:35 |
| 22:00 | 22:03 | 22:07 | 22:17 | 22:24 | 22:29 | 22:35 |
| 23:00 | 23:03 | 23:07 | 23:17 | 23:24 | 23:29 | 23:35 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Winlaton Bus Station 'Stand B' | Axwell View | Shibdon Road / Shibdon Bank Foot | Metrocentre Interchange 'Stand K' | Ellison Road-The Crescent | Victoria Road-Queens Court | Gateshead Interchange 'Stand N' |
|---|---|---|---|---|---|---|
| · | · | · | 06:17 | 06:24 | 06:29 | 06:35 |
| · | · | · | 07:14 | 07:23 | 07:28 | 07:35 |
| · | · | · | 08:14 | 08:23 | 08:28 | 08:35 |
| 08:55 | 08:59 | 09:03 | 09:14 | 09:23 | 09:28 | 09:35 |
| 09:54 | 09:58 | 10:02 | 10:14 | 10:23 | 10:28 | 10:35 |
| 10:53 | 10:57 | 11:02 | 11:14 | 11:23 | 11:28 | 11:35 |
| 11:53 | 11:57 | 12:02 | 12:14 | 12:23 | 12:28 | 12:35 |
| 12:53 | 12:57 | 13:02 | 13:14 | 13:23 | 13:28 | 13:35 |
| 13:53 | 13:57 | 14:02 | 14:14 | 14:23 | 14:28 | 14:35 |
| 14:53 | 14:57 | 15:02 | 15:14 | 15:23 | 15:28 | 15:35 |
| 15:53 | 15:57 | 16:02 | 16:14 | 16:23 | 16:28 | 16:35 |
| 16:53 | 16:57 | 17:02 | 17:14 | 17:23 | 17:28 | 17:35 |
| 18:00 | 18:03 | 18:07 | 18:17 | 18:24 | 18:29 | 18:35 |
| 19:00 | 19:03 | 19:07 | 19:17 | 19:24 | 19:29 | 19:35 |
| 20:00 | 20:03 | 20:07 | 20:17 | 20:24 | 20:29 | 20:35 |
| 21:00 | 21:03 | 21:07 | 21:17 | 21:24 | 21:29 | 21:35 |
| 22:00 | 22:03 | 22:07 | 22:17 | 22:24 | 22:29 | 22:35 |
| 23:00 | 23:03 | 23:07 | 23:17 | 23:24 | 23:29 | 23:35 |
All 38 stops in this direction
- Winlaton Bus Station 'Stand B' #4100013WINBS
- Scotland Head-St Pauls Church #410000013135
- Scotland Head / Park Lane #410000013136
- Park Lane-Thirlmere Crescent #410000013944
- Parkhead Estate South Ullswater Crescent #410000013065
- Park Lane-Parkhead Primary School #410000013066
- Axwell View #410000013067
- Axwell View-East Park Gardens #410000013068
- Shibdon Bank-Hawthorn Road #410000013069
- Beech Terrace #410000013070
- Shibdon Bank-Park Terrace #410000013071
- Shibdon Bank / Hazel Road #410000013072
- Shibdon Road / Shibdon Bank Foot #410000013042
- Shibdon Road-Axwell Park #410000013043
- Shibdon Road-Primary Care Centre #410000013044
- Blaydon Rugby Club #410000014059
- Swalwell Monument #410000014060
- Market Lane-Fire Station #410000014061
- Metro Oasis #410000014964
- Metrocentre Interchange 'Stand K' #41000014METK
- Handy Drive / Bus Depot #410000014876
- St Omers Road #410000014980
- Dunston Road-Park #410000014142
- Dunston Park Terrace #410000014141
- Dunston Monument #410000014065
- Ellison Road-The Crescent #410000014066
- Dunston Dun Cow #410000014067
- Ellison Road-St Philip Neri Primary School #410000014926
- Derwentwater Road-Teams Bridge #410000014068
- Derwentwater Road / Pitz Soccer #410000014069
- Bolam Street Flats #410000014949
- Victoria Road-Queens Court #410000014943
- Derwentwater Road-Teams Social Club #410000014100
- Derwentwater Road-South Hill Road #410000014101
- School Street #410000014102
- Bensham Road / Coatsworth Road #410000015318
- Bensham Road-Musgrave Villas #410000015078
- Gateshead Interchange 'Stand N' #4100015GHDNS
Route 49A route map
Questions about Go North East Route 49A
What time is the first Route 49A bus?
Monday to Friday: 05:24. Saturday: 06:50. Sunday: 06:17.
What time is the last Route 49A bus?
Monday to Friday: 23:15. Saturday: 23:15. Sunday: 23:15. A time after midnight belongs to the evening before.
How often does Route 49A run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 49A run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 49A go?
Route 49A serves Gateshead Interchange 'Stand F', Victoria Road-Queens Court, Shibdon Road-Axwell Park, Shibdon Road / Shibdon Bank Foot and Gateshead Interchange 'Stand N'. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.