Go North East Route 20A
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Go North East Route 20A is a bus route in Newcastle, Gateshead, Sunderland and Durham, serving Durham Bus Station 'Stand D', High Street, Durham Road-Stoney Gate, Durham Road-Pancras Road and Benridge Bank-The Meadows. Monday to Friday the first bus is at 06:20 and the last at 23:39, every 30 min during the day. Updated 4 October 2026.
Timetable summary
Monday to Friday
- First
- 06:20
- Last
- 23:39
- Buses
- 57
- Daytime
- every 30 min
Saturday
- First
- 06:07
- Last
- 23:39
- Buses
- 54
- Daytime
- every 30 min
Sunday
- First
- 09:33
- Last
- 23:39
- Buses
- 29
- Daytime
- every 1 h
Timetable change: Go North East’s timetable changes on 24 October 2026. The times below are for the current timetable.
Route 20A to Sunderland Interchange 'Stand L'
Destination sign “Sunderland” · from Durham Bus Station 'Stand D' · 57 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Durham Bus Station 'Stand D' | High Street | Benridge Bank | Front Street | Durham Road-Stoney Gate | Durham Road Lidl | Sunderland Interchange 'Stand L' |
|---|---|---|---|---|---|---|
| 06:58 | 07:08 | 07:17 | 07:27 | 07:39 | 07:49 | 07:58 |
| 07:41 | 07:53 | 08:02 | 08:11 | 08:23 | 08:33 | 08:43 |
| 08:15 | 08:27 | 08:36 | 08:45 | 08:56 | 09:06 | 09:15 |
| 08:46 | 08:58 | 09:07 | 09:15 | 09:26 | 09:34 | 09:43 |
| 09:16 | 09:28 | 09:37 | 09:45 | 09:56 | 10:04 | 10:13 |
| 09:46 | 09:58 | 10:07 | 10:15 | 10:26 | 10:34 | 10:43 |
| 10:16 | 10:28 | 10:37 | 10:45 | 10:56 | 11:04 | 11:13 |
| 10:46 | 10:58 | 11:07 | 11:15 | 11:26 | 11:34 | 11:43 |
| 11:16 | 11:28 | 11:37 | 11:45 | 11:56 | 12:04 | 12:13 |
| 11:46 | 11:58 | 12:07 | 12:15 | 12:26 | 12:34 | 12:43 |
| 12:16 | 12:28 | 12:37 | 12:45 | 12:56 | 13:04 | 13:13 |
| 12:46 | 12:58 | 13:07 | 13:15 | 13:26 | 13:34 | 13:43 |
| 13:16 | 13:28 | 13:37 | 13:45 | 13:56 | 14:04 | 14:13 |
| 13:46 | 13:58 | 14:07 | 14:15 | 14:26 | 14:34 | 14:43 |
| 14:16 | 14:28 | 14:37 | 14:45 | 14:56 | 15:05 | 15:14 |
| 14:46 | 15:00 | 15:09 | 15:17 | 15:28 | 15:38 | 15:47 |
| 15:19 | 15:33 | 15:43 | 15:51 | 16:04 | 16:15 | 16:24 |
| 15:53 | 16:08 | 16:18 | 16:26 | 16:39 | 16:50 | 16:59 |
| 16:21 | 16:36 | 16:45 | 16:53 | 17:06 | 17:17 | 17:26 |
| 16:56 | 17:10 | 17:19 | 17:28 | 17:38 | 17:48 | 17:57 |
| 17:28 | 17:42 | 17:51 | 17:59 | 18:10 | 18:19 | 18:27 |
| 17:58 | 18:10 | 18:19 | 18:27 | 18:37 | 18:45 | 18:52 |
| 18:28 | 18:40 | 18:49 | 18:56 | 19:05 | 19:13 | 19:20 |
| 19:35 | 19:46 | 19:55 | 20:03 | 20:12 | 20:19 | 20:26 |
| 20:41 | 20:51 | 21:00 | 21:07 | 21:16 | 21:23 | 21:30 |
| 21:41 | 21:51 | 22:00 | 22:07 | 22:16 | 22:23 | 22:30 |
| 22:41 | 22:51 | 23:00 | 23:07 | 23:16 | 23:23 | 23:30 |
| 23:36 | 23:46 | 23:55 | 00:02 | 00:10 | 00:17 | 00:24 |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Durham Bus Station 'Stand D' | High Street | Benridge Bank | Front Street | Durham Road-Stoney Gate | Durham Road Lidl | Sunderland Interchange 'Stand L' |
|---|---|---|---|---|---|---|
| 07:04 | 07:13 | 07:22 | 07:30 | 07:41 | 07:49 | 07:56 |
| 08:04 | 08:13 | 08:22 | 08:30 | 08:41 | 08:50 | 08:58 |
| · | · | 09:07 | 09:15 | 09:26 | 09:34 | 09:43 |
| 09:16 | 09:28 | 09:37 | 09:45 | 09:56 | 10:04 | 10:13 |
| · | · | 10:07 | 10:15 | 10:26 | 10:34 | 10:43 |
| 10:16 | 10:28 | 10:37 | 10:45 | 10:56 | 11:04 | 11:13 |
| 10:46 | 10:58 | 11:07 | 11:15 | 11:26 | 11:34 | 11:43 |
| 11:16 | 11:28 | 11:37 | 11:45 | 11:56 | 12:04 | 12:13 |
| 11:46 | 11:58 | 12:07 | 12:15 | 12:26 | 12:34 | 12:43 |
| 12:16 | 12:28 | 12:37 | 12:45 | 12:56 | 13:04 | 13:13 |
| 12:46 | 12:58 | 13:07 | 13:15 | 13:26 | 13:34 | 13:43 |
| 13:16 | 13:28 | 13:37 | 13:45 | 13:56 | 14:04 | 14:13 |
| 13:46 | 13:58 | 14:07 | 14:15 | 14:26 | 14:34 | 14:43 |
| 14:16 | 14:28 | 14:37 | 14:45 | 14:56 | 15:04 | 15:13 |
| 14:46 | 14:58 | 15:07 | 15:15 | 15:26 | 15:34 | 15:43 |
| 15:16 | 15:28 | 15:37 | 15:45 | 15:56 | 16:04 | 16:13 |
| 15:46 | 15:58 | 16:07 | 16:15 | 16:26 | 16:34 | 16:43 |
| 16:16 | 16:28 | 16:37 | 16:45 | 16:56 | 17:04 | 17:13 |
| 16:46 | 16:58 | 17:07 | 17:15 | 17:26 | 17:34 | 17:42 |
| 17:21 | 17:33 | 17:42 | 17:50 | 17:59 | 18:08 | · |
| 18:01 | 18:13 | 18:22 | 18:30 | 18:39 | 18:48 | 18:55 |
| 18:45 | 18:57 | 19:06 | 19:14 | 19:23 | 19:31 | 19:38 |
| 19:35 | 19:46 | 19:55 | 20:03 | 20:12 | 20:19 | 20:26 |
| 20:41 | 20:51 | 21:00 | 21:07 | 21:16 | 21:23 | 21:30 |
| 21:41 | 21:51 | 22:00 | 22:07 | 22:16 | 22:23 | 22:30 |
| 22:41 | 22:51 | 23:00 | 23:07 | 23:16 | 23:23 | 23:30 |
| 23:36 | 23:46 | 23:55 | 00:02 | 00:10 | 00:17 | 00:24 |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Durham Bus Station 'Stand D' | High Street | Benridge Bank | Front Street | Durham Road-Stoney Gate | Durham Road Lidl | Sunderland Interchange 'Stand L' |
|---|---|---|---|---|---|---|
| 10:36 | 10:48 | 10:57 | 11:06 | 11:16 | 11:25 | 11:33 |
| 11:39 | 11:51 | 12:00 | 12:09 | 12:19 | 12:28 | 12:36 |
| 12:39 | 12:51 | 13:00 | 13:09 | 13:19 | 13:28 | 13:36 |
| 13:39 | 13:51 | 14:00 | 14:09 | 14:19 | 14:28 | 14:36 |
| 14:39 | 14:51 | 15:00 | 15:09 | 15:19 | 15:28 | 15:36 |
| 15:39 | 15:51 | 16:00 | 16:09 | 16:19 | 16:28 | 16:36 |
| 16:39 | 16:51 | 17:00 | 17:08 | 17:17 | 17:26 | 17:33 |
| 17:39 | 17:51 | 18:00 | 18:08 | 18:17 | 18:26 | 18:33 |
| 18:48 | 19:00 | 19:08 | 19:16 | 19:25 | 19:33 | 19:40 |
| 19:38 | 19:50 | 19:58 | 20:06 | 20:15 | 20:22 | 20:29 |
| 20:41 | 20:52 | 21:00 | 21:08 | 21:17 | 21:24 | 21:31 |
| 21:41 | 21:52 | 22:00 | 22:08 | 22:17 | 22:24 | 22:31 |
| 22:41 | 22:52 | 23:00 | 23:08 | 23:17 | 23:24 | 23:31 |
| 23:36 | 23:47 | 23:55 | 00:03 | 00:12 | 00:19 | 00:26 |
All 57 stops in this direction
- Durham Bus Station 'Stand D' #13005528D
- Millburngate Stand A #13005999A
- Leazes Road Underpass 'Stand B' #13005527B
- Magdalene Street #13005301B
- Gilesgate Moor Sherburn Road End #13005302B
- Sunderland Road / Musgrave Gardens #13005304B
- Gilesgate Moor Traveller's Rest #13005306B
- Eden Terrace #13005307A
- Belmont Sportsman's Arms #13005310B
- High Street #13005311B
- Grange Court #13005312B
- Carville Dene Drive #13005313B
- Ramside Hall #13005314B
- Moor House Farm #13005315B
- Garage #13005316B
- Rainton Gate Station Road #13005317G
- West Rainton School Avenue #13005319B
- South Street #13005320B
- Rainton Lodge #13005984B
- Benridge Bank #13005321B
- Durham Road-Meadows Lane #410000031031
- East Rainton Corrighan Terrace #410000031058
- East Rainton School #410000031059
- East Rainton Durham Road / North Street #410000031060
- Durham Road-Four Lane Ends #410000031910
- Rainton Bridge Industrial Estate #410000031912
- Rainton Bridge Industrial Estate #410000031913
- Rainton Bridge Business Park #410000031905
- Front Street #410000031914
- North View Terrace-Gladstone Street #410000031004
- North View Terrace-The Graneries #410000031005
- Dairy Lane-Willow Road #410000031006
- Houghton-le-Spring Dairy Lane #410000031007
- Houghton-le-Spring Church (N-bound) #410000031H07
- Houghton-le-Spring Newbottle Street #410000031H08
- Houghton Cut Slip Road #410000028087
- Durham Road-Over The Hill Farm #410000028088
- Durham Road-Stoney Gate #410000029012
- Durham Road-Parkside Farm #410000029013
- Durham Road-West Park #410000029014
- East Herrington Board Inn #410000029015
- Durham Road-St Chad's Road #410000029016
- Durham Road-Bridal Path #410000029017
- Durham Road-Beckwith Road #410000029018
- Durham Road / North Moor Roundabout #410000029019
- North Moor #410000029020
- Durham Road-Grindon Lane #410000029021
- Durham Road Lidl #410000024276
- Durham Road-Ettrick Grove #410000024277
- Durham Road-Sunderland College #410000024278
- Barnes Park #410000024280
- Durham Road-Dunelm #410000024281
- Durham Road-Fox Street #410000024282
- Durham Road-Eden House Road #410000024283
- Durham Road-The Royalty #410000024284
- Royal Courts #410000024488
- Sunderland Interchange 'Stand L' #4100024PARLS
Route 20A to Durham Bus Station 'Stand D'
Destination sign “Durham” · from Sunderland Interchange 'Stand L' · 59 stops
Monday to Friday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sunderland Interchange 'Stand L' | Durham Road-Pancras Road | Durham Road-Stoney Gate | Front Street | Benridge Bank-The Meadows | High Street | Durham Bus Station 'Stand D' |
|---|---|---|---|---|---|---|
| 06:20 | 06:28 | 06:35 | 06:45 | 06:54 | 07:03 | 07:16 |
| 06:54 | 07:02 | 07:10 | 07:22 | 07:32 | 07:42 | 07:58 |
| 07:16 | 07:24 | 07:34 | 07:49 | 08:00 | 08:10 | · |
| 07:53 | 08:02 | 08:11 | 08:26 | 08:37 | 08:47 | 09:03 |
| 08:35 | 08:44 | 08:53 | 09:07 | 09:17 | 09:27 | 09:41 |
| 09:05 | 09:14 | 09:22 | 09:34 | 09:43 | 09:53 | 10:07 |
| 09:35 | 09:43 | 09:51 | 10:02 | 10:11 | 10:21 | 10:35 |
| 10:07 | 10:15 | 10:23 | 10:34 | 10:43 | 10:53 | 11:07 |
| 10:37 | 10:45 | 10:53 | 11:04 | 11:13 | 11:23 | 11:37 |
| 11:07 | 11:15 | 11:23 | 11:34 | 11:43 | 11:53 | 12:07 |
| 11:37 | 11:45 | 11:53 | 12:04 | 12:13 | 12:23 | 12:37 |
| 12:07 | 12:15 | 12:23 | 12:34 | 12:43 | 12:53 | 13:07 |
| 12:37 | 12:45 | 12:53 | 13:04 | 13:13 | 13:23 | 13:37 |
| 13:07 | 13:15 | 13:23 | 13:34 | 13:43 | 13:53 | 14:07 |
| 13:37 | 13:45 | 13:53 | 14:04 | 14:13 | 14:23 | 14:37 |
| 14:07 | 14:15 | 14:23 | 14:34 | 14:43 | 14:53 | 15:07 |
| 14:37 | 14:45 | 14:53 | 15:04 | 15:13 | 15:23 | 15:37 |
| 15:07 | 15:19 | 15:28 | 15:40 | 15:50 | 16:00 | 16:14 |
| 15:39 | 15:49 | 15:57 | 16:09 | 16:18 | 16:28 | 16:43 |
| 16:14 | 16:24 | 16:32 | 16:44 | 16:53 | 17:03 | 17:18 |
| 16:44 | 16:53 | 17:01 | 17:13 | 17:22 | 17:32 | 17:47 |
| 17:14 | 17:23 | 17:31 | 17:42 | 17:51 | 18:01 | 18:14 |
| 17:49 | 17:57 | 18:04 | 18:13 | 18:22 | 18:31 | · |
| 18:33 | 18:41 | 18:48 | 18:57 | 19:06 | 19:15 | 19:26 |
| 19:35 | 19:43 | 19:49 | 19:58 | 20:08 | 20:17 | 20:27 |
| 20:39 | 20:46 | 20:52 | 21:01 | 21:09 | 21:17 | 21:27 |
| 21:39 | 21:46 | 21:52 | 22:01 | 22:09 | 22:17 | 22:27 |
| 22:39 | 22:46 | 22:52 | 23:01 | 23:09 | 23:17 | 23:27 |
| 23:39 | 23:46 | 23:52 | 00:01 | 00:09 | · | · |
Saturday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sunderland Interchange 'Stand L' | Durham Road-Pancras Road | Durham Road-Stoney Gate | Front Street | Benridge Bank-The Meadows | High Street | Durham Bus Station 'Stand D' |
|---|---|---|---|---|---|---|
| 06:07 | 06:15 | 06:21 | 06:30 | 06:38 | 06:46 | 06:56 |
| 07:07 | 07:15 | 07:21 | 07:30 | 07:38 | 07:47 | 07:57 |
| 08:07 | 08:15 | 08:22 | 08:31 | 08:40 | 08:49 | 09:01 |
| 09:05 | 09:13 | 09:20 | 09:29 | 09:38 | 09:48 | 10:02 |
| 09:37 | 09:45 | 09:53 | 10:04 | 10:13 | 10:23 | 10:37 |
| 10:07 | 10:15 | 10:23 | 10:34 | 10:43 | 10:53 | 11:07 |
| 10:37 | 10:45 | 10:53 | 11:04 | 11:13 | 11:23 | 11:37 |
| 11:07 | 11:15 | 11:23 | 11:34 | 11:43 | 11:53 | 12:07 |
| 11:37 | 11:45 | 11:53 | 12:04 | 12:13 | 12:23 | 12:37 |
| 12:07 | 12:15 | 12:23 | 12:34 | 12:43 | 12:53 | 13:07 |
| 12:37 | 12:45 | 12:53 | 13:04 | 13:13 | 13:23 | 13:37 |
| 13:07 | 13:15 | 13:23 | 13:34 | 13:43 | 13:53 | 14:07 |
| 13:37 | 13:45 | 13:53 | 14:04 | 14:13 | 14:23 | 14:37 |
| 14:07 | 14:15 | 14:23 | 14:34 | 14:43 | 14:53 | 15:07 |
| 14:37 | 14:45 | 14:53 | 15:04 | 15:13 | 15:23 | 15:37 |
| 15:07 | 15:15 | 15:23 | 15:34 | 15:43 | 15:53 | 16:07 |
| 15:37 | 15:45 | 15:53 | 16:04 | 16:13 | 16:23 | 16:37 |
| 16:07 | 16:15 | 16:23 | 16:33 | 16:42 | 16:51 | 17:05 |
| 16:37 | 16:45 | 16:53 | 17:03 | 17:12 | 17:21 | · |
| 17:07 | 17:15 | 17:23 | 17:33 | 17:42 | 17:51 | 18:04 |
| 17:39 | 17:47 | 17:55 | 18:05 | 18:14 | 18:23 | · |
| 18:33 | 18:41 | 18:48 | 18:57 | 19:06 | 19:15 | 19:27 |
| 19:35 | 19:43 | 19:49 | 19:58 | 20:08 | 20:17 | 20:27 |
| 20:39 | 20:46 | 20:52 | 21:01 | 21:09 | 21:17 | 21:27 |
| 21:39 | 21:46 | 21:52 | 22:01 | 22:09 | 22:17 | 22:27 |
| 22:39 | 22:46 | 22:52 | 23:01 | 23:09 | 23:17 | 23:27 |
| 23:39 | 23:46 | 23:52 | 00:01 | 00:09 | · | · |
Sunday
Times at the main stops. 24-hour clock. A dot means that trip does not stop there.
| Sunderland Interchange 'Stand L' | Durham Road-Pancras Road | Durham Road-Stoney Gate | Front Street | Benridge Bank-The Meadows | High Street | Durham Bus Station 'Stand D' |
|---|---|---|---|---|---|---|
| 09:33 | 09:41 | 09:49 | 09:58 | 10:07 | 10:17 | · |
| 10:33 | 10:41 | 10:49 | 10:58 | 11:07 | 11:17 | · |
| 11:33 | 11:41 | 11:49 | 11:58 | 12:07 | 12:17 | · |
| 12:33 | 12:41 | 12:49 | 12:58 | 13:07 | 13:17 | · |
| 13:33 | 13:41 | 13:49 | 13:58 | 14:07 | 14:17 | · |
| 14:33 | 14:41 | 14:49 | 14:58 | 15:07 | 15:17 | · |
| 15:33 | 15:41 | 15:49 | 15:58 | 16:07 | 16:17 | · |
| 16:33 | 16:41 | 16:49 | 16:58 | 17:07 | 17:16 | · |
| 17:39 | 17:47 | 17:54 | 18:03 | 18:12 | 18:21 | 18:32 |
| 18:36 | 18:44 | 18:51 | 19:00 | 19:08 | 19:17 | 19:28 |
| 19:35 | 19:43 | 19:49 | 19:58 | 20:08 | 20:17 | 20:27 |
| 20:39 | 20:46 | 20:52 | 21:01 | 21:09 | 21:17 | 21:27 |
| 21:39 | 21:46 | 21:52 | 22:01 | 22:09 | 22:17 | 22:27 |
| 22:39 | 22:46 | 22:52 | 23:01 | 23:09 | 23:17 | 23:27 |
| 23:39 | 23:46 | 23:52 | 00:01 | 00:09 | · | · |
All 59 stops in this direction
- Sunderland Interchange 'Stand L' #4100024PARLS
- Royal Courts #410000024476
- Burn Park Road-Durham Road #410000024477
- Durham Road-Riversdale Terrace #410000024270
- Durham Road-Fox Street #410000024271
- Durham Road-Dunelm South #410000024272
- Barnes Park #410000024929
- Durham Road-Sunderland College #410000024933
- Durham Road-Plains Road #410000024274
- Durham Road Lidl #410000024275
- Durham Road-Pancras Road #410000029001
- Durham Road / North Moor Roundabout #410000029002
- Durham Road-Beckwith Road #410000029003
- Durham Road-St Chad's Road #410000029004
- East Herrington Board Inn #410000029005
- Durham Road-Board Inn #410000029006
- Durham Road-Parkside #410000029007
- Durham Road-Parkside South #410000029008
- Durham Road-Parkside Farm #410000029009
- Durham Road-Stoney Gate #410000029010
- Durham Road-Over The Hill Farm #410000028089
- Houghton Cut Slip Road #410000028090
- Houghton-le-Spring Hillside Way #410000031H10
- Houghton-le-Spring Newbottle Street #410000031H05
- Houghton-le-Spring Church (S-bound) #410000031H06
- Houghton-le-Spring Dairy Lane #410000031016
- Dairy Lane-Willow Road #410000031017
- North View Terrace-Greenbank House #410000031018
- North View Terrace-The Folds #410000031019
- Front Street #410000031908
- Rainton Bridge Business Park #410000031906
- Rainton Bridge Industrial Estate #410000031907
- Rainton Bridge Evolve #410000031909
- B1284-Four Lane Ends #410000031911
- East Rainton Durham Road / North Street #410000031055
- East Rainton School #410000031056
- Durham Road-Cowley Crescent #410000031057
- Durham Road-Meadows Lane #410000031030
- Benridge Bank #13005321F
- Benridge Bank-The Meadows #13005979H
- South Street #13005320F
- West Rainton School Avenue #13005319F
- Rainton Gate Station Road #13005317E
- Garage #13005316F
- Moor House Farm #13005315F
- Ramside Hall #13005314F
- Carville Dene Drive #13005313F
- Grange Court #13005312F
- High Street #13005311F
- Belmont Sportsman's Arms #13005310F
- Eden Terrace #13005307F
- Gilesgate Moor Traveller's Rest #13005306F
- Hare and Hounds Veterinary Centre #13005305G
- Edward Street #13005303F
- Gilesgate Moor Sherburn Road End #13005302F
- Magdalene Street #13005301F
- Hild-Bede College #13005300F
- Leazes Road Millburngate Bridge #13005527G
- Durham Bus Station 'Stand D' #13005528D
Route 20A route map
Questions about Go North East Route 20A
What time is the first Route 20A bus?
Monday to Friday: 06:20. Saturday: 06:07. Sunday: 09:33.
What time is the last Route 20A bus?
Monday to Friday: 23:39. Saturday: 23:39. Sunday: 23:39. A time after midnight belongs to the evening before.
How often does Route 20A run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 07:00 and 19:00.
Does Route 20A run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 20A go?
Route 20A serves Durham Bus Station 'Stand D', High Street, Durham Road-Stoney Gate, Durham Road-Pancras Road and Benridge Bank-The Meadows. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Go North East’s open data, refreshed 4 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Go North East open data (GTFS schedule for Go North East), used under the Open Government Licence v3.0. Refreshed 4 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Contains public sector information licensed under the Open Government Licence v3.0. Changes made: times reformatted into timetables and departure lists.