Melbourne Buses Route 494: Williams Landing Station - Point Cook South via Alamanda Bvd
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Melbourne Buses Route 494 (Williams Landing Station - Point Cook South via Alamanda Bvd) is a bus route in Metropolitan Melbourne, serving Williams Landing Station, The Strand/Palmers Rd, Santa Cruz Vew/La Rochelle Bvd, Maldive Gr/Alamanda Bvd and Emmanuel College/Dunnings Rd. Monday to Thursday the first bus is at 5:19 am and the last at 9:49 pm, every 21 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 5:19 am
- Last
- 9:49 pm
- Buses
- 72
- Daytime
- every 21 min
Friday
- First
- 5:19 am
- Last
- 12:33 am
- Buses
- 75
- Daytime
- every 21 min
Saturday
- First
- 6:41 am
- Last
- 12:51 am
- Buses
- 48
- Daytime
- every 40 min
Sunday
- First
- 7:26 am
- Last
- 9:51 pm
- Buses
- 41
- Daytime
- every 40 min
Route 494 to Ivory Ave/Alamanda Bvd
Destination sign “Point Cook South” · from Williams Landing Station · 16 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Williams Landing Station | The Strand/Palmers Rd | Dunnings Rd/Lennon Bvd | Covent Gardens/Sommersby Rd | Santa Cruz Vew/La Rochelle Bvd | Bayview Park/Alamanda Bvd | Ivory Ave/Alamanda Bvd |
|---|---|---|---|---|---|---|
| · | · | 5:19 | 5:22 | 5:23 | 5:27 | 5:29 |
| 6:03 | 6:09 | 6:11 | 6:14 | 6:15 | 6:19 | 6:21 |
| 6:21 | 6:27 | 6:29 | 6:32 | 6:33 | 6:37 | 6:39 |
| 6:38 | 6:44 | 6:46 | 6:49 | 6:50 | 6:54 | 6:56 |
| 7:03 | 7:09 | 7:11 | 7:14 | 7:15 | 7:19 | 7:21 |
| 7:18 | 7:24 | 7:26 | 7:29 | 7:30 | 7:34 | 7:36 |
| 7:38 | 7:44 | 7:46 | 7:49 | 7:50 | 7:54 | 7:56 |
| 7:59 | 8:05 | 8:07 | 8:10 | 8:11 | 8:15 | 8:17 |
| 8:14 | 8:20 | 8:22 | 8:25 | 8:26 | 8:31 | 8:34 |
| 8:29 | 8:35 | 8:37 | 8:40 | 8:41 | 8:46 | 8:49 |
| 8:46 | 8:52 | 8:54 | 8:57 | 8:58 | 9:03 | 9:06 |
| 9:27 | 9:33 | 9:35 | 9:38 | 9:39 | 9:43 | 9:45 |
| 10:06 | 10:12 | 10:14 | 10:17 | 10:18 | 10:22 | 10:24 |
| 10:46 | 10:52 | 10:54 | 10:57 | 10:58 | 11:02 | 11:04 |
| 11:26 | 11:32 | 11:34 | 11:37 | 11:38 | 11:42 | 11:44 |
| 12:06 | 12:12 | 12:14 | 12:17 | 12:18 | 12:22 | 12:24 |
| 12:46 | 12:52 | 12:54 | 12:57 | 12:58 | 1:02 | 1:04 |
| 1:26 | 1:32 | 1:34 | 1:37 | 1:38 | 1:42 | 1:44 |
| 2:06 | 2:12 | 2:14 | 2:17 | 2:18 | 2:22 | 2:24 |
| 2:30 | 2:36 | 2:38 | 2:41 | 2:42 | 2:46 | 2:48 |
| 2:55 | 3:01 | 3:03 | 3:06 | 3:07 | 3:11 | 3:13 |
| 3:15 | 3:21 | 3:23 | 3:26 | 3:27 | 3:31 | 3:33 |
| 3:35 | 3:41 | 3:43 | 3:46 | 3:47 | 3:51 | 3:53 |
| 3:55 | 4:01 | 4:03 | 4:06 | 4:07 | 4:11 | 4:13 |
| 4:24 | 4:30 | 4:32 | 4:35 | 4:36 | 4:40 | 4:42 |
| 4:46 | 4:52 | 4:54 | 4:57 | 4:58 | 5:02 | 5:04 |
| 5:06 | 5:12 | 5:14 | 5:17 | 5:18 | 5:22 | 5:24 |
| 5:26 | 5:34 | 5:38 | 5:41 | 5:42 | 5:47 | 5:50 |
| 5:48 | 5:56 | 6:00 | 6:03 | 6:04 | 6:09 | 6:12 |
| 6:05 | 6:13 | 6:17 | 6:20 | 6:21 | 6:26 | 6:29 |
| 6:24 | 6:32 | 6:36 | 6:39 | 6:40 | 6:44 | 6:47 |
| 6:44 | 6:51 | 6:54 | 6:57 | 6:58 | 7:02 | 7:04 |
| 7:15 | 7:22 | 7:25 | 7:28 | 7:29 | 7:33 | 7:35 |
| 7:44 | 7:49 | 7:51 | 7:53 | 7:54 | 7:57 | 7:59 |
| 8:30 | 8:35 | 8:37 | 8:39 | 8:40 | 8:43 | 8:45 |
| 9:10 | 9:15 | 9:17 | 9:19 | 9:20 | 9:23 | 9:24 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Williams Landing Station | The Strand/Palmers Rd | Dunnings Rd/Lennon Bvd | Covent Gardens/Sommersby Rd | Santa Cruz Vew/La Rochelle Bvd | Bayview Park/Alamanda Bvd | Ivory Ave/Alamanda Bvd |
|---|---|---|---|---|---|---|
| · | · | 5:19 | 5:22 | 5:23 | 5:27 | 5:29 |
| 6:03 | 6:09 | 6:11 | 6:14 | 6:15 | 6:19 | 6:21 |
| 6:21 | 6:27 | 6:29 | 6:32 | 6:33 | 6:37 | 6:39 |
| 6:38 | 6:44 | 6:46 | 6:49 | 6:50 | 6:54 | 6:56 |
| 7:03 | 7:09 | 7:11 | 7:14 | 7:15 | 7:19 | 7:21 |
| 7:18 | 7:24 | 7:26 | 7:29 | 7:30 | 7:34 | 7:36 |
| 7:38 | 7:44 | 7:46 | 7:49 | 7:50 | 7:54 | 7:56 |
| 7:59 | 8:05 | 8:07 | 8:10 | 8:11 | 8:15 | 8:17 |
| 8:14 | 8:20 | 8:22 | 8:25 | 8:26 | 8:31 | 8:34 |
| 8:29 | 8:35 | 8:37 | 8:40 | 8:41 | 8:46 | 8:49 |
| 8:46 | 8:52 | 8:54 | 8:57 | 8:58 | 9:03 | 9:06 |
| 9:27 | 9:33 | 9:35 | 9:38 | 9:39 | 9:43 | 9:45 |
| 10:06 | 10:12 | 10:14 | 10:17 | 10:18 | 10:22 | 10:24 |
| 10:46 | 10:52 | 10:54 | 10:57 | 10:58 | 11:02 | 11:04 |
| 11:26 | 11:32 | 11:34 | 11:37 | 11:38 | 11:42 | 11:44 |
| 12:06 | 12:12 | 12:14 | 12:17 | 12:18 | 12:22 | 12:24 |
| 12:46 | 12:52 | 12:54 | 12:57 | 12:58 | 1:02 | 1:04 |
| 1:26 | 1:32 | 1:34 | 1:37 | 1:38 | 1:42 | 1:44 |
| 2:06 | 2:12 | 2:14 | 2:17 | 2:18 | 2:22 | 2:24 |
| 2:30 | 2:36 | 2:38 | 2:41 | 2:42 | 2:46 | 2:48 |
| 2:55 | 3:01 | 3:03 | 3:06 | 3:07 | 3:11 | 3:13 |
| 3:15 | 3:21 | 3:23 | 3:26 | 3:27 | 3:31 | 3:33 |
| 3:35 | 3:41 | 3:43 | 3:46 | 3:47 | 3:51 | 3:53 |
| 3:55 | 4:01 | 4:03 | 4:06 | 4:07 | 4:11 | 4:13 |
| 4:24 | 4:30 | 4:32 | 4:35 | 4:36 | 4:40 | 4:42 |
| 4:46 | 4:52 | 4:54 | 4:57 | 4:58 | 5:02 | 5:04 |
| 5:06 | 5:12 | 5:14 | 5:17 | 5:18 | 5:22 | 5:24 |
| 5:26 | 5:34 | 5:38 | 5:41 | 5:42 | 5:47 | 5:50 |
| 5:48 | 5:56 | 6:00 | 6:03 | 6:04 | 6:09 | 6:12 |
| 6:05 | 6:13 | 6:17 | 6:20 | 6:21 | 6:26 | 6:29 |
| 6:24 | 6:32 | 6:36 | 6:39 | 6:40 | 6:44 | 6:47 |
| 6:44 | 6:51 | 6:54 | 6:57 | 6:58 | 7:02 | 7:04 |
| 7:15 | 7:22 | 7:25 | 7:28 | 7:29 | 7:33 | 7:35 |
| 7:44 | 7:49 | 7:51 | 7:53 | 7:54 | 7:57 | 7:59 |
| 8:30 | 8:35 | 8:37 | 8:39 | 8:40 | 8:43 | 8:45 |
| 9:10 | 9:15 | 9:17 | 9:19 | 9:20 | 9:23 | 9:24 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Williams Landing Station | The Strand/Palmers Rd | Dunnings Rd/Lennon Bvd | Covent Gardens/Sommersby Rd | Santa Cruz Vew/La Rochelle Bvd | Bayview Park/Alamanda Bvd | Ivory Ave/Alamanda Bvd |
|---|---|---|---|---|---|---|
| · | · | 6:47 | 6:50 | 6:51 | 6:54 | 6:57 |
| 7:19 | 7:24 | 7:26 | 7:29 | 7:30 | 7:33 | 7:36 |
| 7:59 | 8:04 | 8:06 | 8:09 | 8:10 | 8:13 | 8:16 |
| 8:39 | 8:44 | 8:46 | 8:49 | 8:50 | 8:53 | 8:56 |
| 9:19 | 9:24 | 9:26 | 9:29 | 9:30 | 9:33 | 9:36 |
| 9:59 | 10:04 | 10:06 | 10:09 | 10:10 | 10:13 | 10:16 |
| 10:39 | 10:44 | 10:46 | 10:49 | 10:50 | 10:53 | 10:56 |
| 11:19 | 11:24 | 11:26 | 11:29 | 11:30 | 11:33 | 11:36 |
| 11:59 | 12:04 | 12:06 | 12:09 | 12:10 | 12:13 | 12:16 |
| 12:39 | 12:44 | 12:46 | 12:49 | 12:50 | 12:53 | 12:56 |
| 1:18 | 1:23 | 1:25 | 1:28 | 1:29 | 1:32 | 1:35 |
| 1:53 | 1:58 | 2:00 | 2:03 | 2:04 | 2:07 | 2:10 |
| 2:33 | 2:38 | 2:40 | 2:43 | 2:44 | 2:47 | 2:50 |
| 3:13 | 3:18 | 3:20 | 3:23 | 3:24 | 3:27 | 3:30 |
| 3:53 | 3:58 | 4:00 | 4:03 | 4:04 | 4:07 | 4:10 |
| 4:33 | 4:38 | 4:40 | 4:43 | 4:44 | 4:47 | 4:50 |
| 5:13 | 5:18 | 5:20 | 5:23 | 5:24 | 5:27 | 5:30 |
| 5:53 | 5:58 | 6:00 | 6:03 | 6:04 | 6:07 | 6:10 |
| 6:33 | 6:38 | 6:40 | 6:43 | 6:44 | 6:47 | 6:50 |
| 7:13 | 7:18 | 7:20 | 7:23 | 7:24 | 7:27 | 7:30 |
| 7:53 | 7:58 | 8:00 | 8:03 | 8:04 | 8:07 | 8:09 |
| 8:53 | 8:57 | 8:59 | 9:01 | 9:02 | 9:05 | 9:07 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Williams Landing Station | The Strand/Palmers Rd | Dunnings Rd/Lennon Bvd | Covent Gardens/Sommersby Rd | Santa Cruz Vew/La Rochelle Bvd | Bayview Park/Alamanda Bvd | Ivory Ave/Alamanda Bvd |
|---|---|---|---|---|---|---|
| · | · | 7:26 | 7:29 | 7:30 | 7:33 | 7:36 |
| 7:59 | 8:04 | 8:06 | 8:09 | 8:10 | 8:13 | 8:16 |
| 8:39 | 8:44 | 8:46 | 8:49 | 8:50 | 8:53 | 8:56 |
| 9:19 | 9:24 | 9:26 | 9:29 | 9:30 | 9:33 | 9:36 |
| 9:59 | 10:04 | 10:06 | 10:09 | 10:10 | 10:13 | 10:16 |
| 10:39 | 10:44 | 10:46 | 10:49 | 10:50 | 10:53 | 10:56 |
| 11:19 | 11:24 | 11:26 | 11:29 | 11:30 | 11:33 | 11:36 |
| 11:59 | 12:04 | 12:06 | 12:09 | 12:10 | 12:13 | 12:16 |
| 12:39 | 12:44 | 12:46 | 12:49 | 12:50 | 12:53 | 12:56 |
| 1:18 | 1:23 | 1:25 | 1:28 | 1:29 | 1:32 | 1:35 |
| 1:53 | 1:58 | 2:00 | 2:03 | 2:04 | 2:07 | 2:10 |
| 2:33 | 2:38 | 2:40 | 2:43 | 2:44 | 2:47 | 2:50 |
| 3:13 | 3:18 | 3:20 | 3:23 | 3:24 | 3:27 | 3:30 |
| 3:53 | 3:58 | 4:00 | 4:03 | 4:04 | 4:07 | 4:10 |
| 4:33 | 4:38 | 4:40 | 4:43 | 4:44 | 4:47 | 4:50 |
| 5:13 | 5:18 | 5:20 | 5:23 | 5:24 | 5:27 | 5:30 |
| 5:53 | 5:58 | 6:00 | 6:03 | 6:04 | 6:07 | 6:10 |
| 6:33 | 6:38 | 6:40 | 6:43 | 6:44 | 6:47 | 6:50 |
| 7:13 | 7:18 | 7:20 | 7:23 | 7:24 | 7:27 | 7:30 |
| 7:53 | 7:58 | 8:00 | 8:03 | 8:04 | 8:07 | 8:09 |
| 8:53 | 8:57 | 8:59 | 9:01 | 9:02 | 9:05 | 9:07 |
All 16 stops in this direction
- Williams Landing Station #46696
- Overton Rd/Kendall St #50137
- Lancaster Dr/Palmers Rd #46693
- The Strand/Palmers Rd #46691
- Emmanuel College/Dunnings Rd #47659
- Dunnings Rd/Lennon Bvd #21245
- Lennon Bvd/Shaftsbury Bvd #21247
- Shaftsbury Bvd/Sommersby Rd #4923
- Covent Gardens/Sommersby Rd #4924
- Jamieson Way/Sommersby Rd #4925
- Santa Cruz Vew/La Rochelle Bvd #21251
- Hemsley Prom/La Rochelle Bvd #21253
- Maldive Gr/Alamanda Bvd #46677
- Bayview Park/Alamanda Bvd #46675
- Alamanda College/Alamanda Bvd #46683
- Ivory Ave/Alamanda Bvd #46682
Route 494 to Williams Landing Station
Destination sign “Williams Landing Station” · from Ivory Ave/Alamanda Bvd · 17 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ivory Ave/Alamanda Bvd | Maldive Gr/Alamanda Bvd | Santa Cruz Vew/La Rochelle Bvd | Hyde Park Pl/Shaftsbury Bvd | Emmanuel College/Dunnings Rd | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 5:52 | 5:54 | 5:56 | 5:59 | 6:02 | 6:03 | 6:08 |
| 6:12 | 6:14 | 6:16 | 6:19 | 6:22 | 6:23 | 6:28 |
| 6:38 | 6:41 | 6:43 | 6:46 | 6:49 | 6:51 | 6:57 |
| 6:58 | 7:01 | 7:03 | 7:06 | 7:09 | 7:11 | 7:18 |
| 7:17 | 7:20 | 7:23 | 7:26 | 7:29 | 7:32 | 7:40 |
| 7:35 | 7:38 | 7:41 | 7:44 | 7:47 | 7:50 | 7:58 |
| 7:55 | 7:58 | 8:01 | 8:04 | 8:07 | 8:10 | 8:18 |
| 8:15 | 8:18 | 8:21 | 8:24 | 8:27 | 8:30 | 8:38 |
| 8:35 | 8:38 | 8:41 | 8:44 | 8:47 | 8:50 | 8:58 |
| 9:04 | 9:07 | 9:09 | 9:12 | 9:15 | 9:16 | 9:21 |
| 9:31 | 9:34 | 9:36 | 9:39 | 9:42 | 9:43 | 9:48 |
| 10:11 | 10:14 | 10:16 | 10:19 | 10:22 | 10:23 | 10:28 |
| 10:51 | 10:54 | 10:56 | 10:59 | 11:02 | 11:03 | 11:08 |
| 11:31 | 11:34 | 11:36 | 11:39 | 11:42 | 11:43 | 11:48 |
| 12:11 | 12:14 | 12:16 | 12:19 | 12:22 | 12:23 | 12:28 |
| 12:51 | 12:54 | 12:56 | 12:59 | 1:02 | 1:03 | 1:08 |
| 1:31 | 1:34 | 1:36 | 1:39 | 1:42 | 1:43 | 1:48 |
| 2:11 | 2:14 | 2:16 | 2:19 | 2:22 | 2:23 | 2:28 |
| 2:31 | 2:34 | 2:36 | 2:39 | 2:42 | 2:43 | 2:48 |
| 2:58 | 3:02 | 3:04 | 3:07 | 3:10 | 3:12 | 3:17 |
| 3:20 | 3:24 | 3:26 | 3:29 | 3:32 | 3:34 | 3:39 |
| 3:43 | 3:47 | 3:49 | 3:52 | 3:55 | 3:57 | 4:02 |
| 4:05 | 4:08 | 4:10 | 4:12 | 4:15 | 4:17 | 4:22 |
| 4:25 | 4:28 | 4:30 | 4:32 | 4:35 | 4:37 | 4:42 |
| 4:43 | 4:46 | 4:48 | 4:50 | 4:53 | 4:55 | 5:00 |
| 5:03 | 5:06 | 5:08 | 5:10 | 5:13 | 5:15 | 5:20 |
| 5:26 | 5:29 | 5:31 | 5:33 | 5:36 | 5:38 | 5:44 |
| 5:54 | 5:57 | 5:59 | 6:01 | 6:04 | 6:06 | 6:12 |
| 6:14 | 6:17 | 6:19 | 6:21 | 6:24 | 6:26 | 6:31 |
| 6:37 | 6:40 | 6:42 | 6:44 | 6:47 | 6:49 | 6:54 |
| 7:00 | 7:03 | 7:05 | 7:07 | 7:10 | 7:12 | 7:17 |
| 7:21 | 7:24 | 7:26 | 7:28 | 7:31 | 7:33 | 7:38 |
| 7:51 | 7:54 | 7:56 | 7:58 | 8:01 | 8:03 | 8:08 |
| 8:32 | 8:35 | 8:37 | 8:39 | 8:42 | 8:44 | 8:49 |
| 9:11 | 9:13 | 9:15 | 9:17 | 9:20 | 9:22 | 9:27 |
| 9:49 | 9:51 | 9:53 | 9:55 | 9:58 | 10:00 | 10:05 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ivory Ave/Alamanda Bvd | Maldive Gr/Alamanda Bvd | Santa Cruz Vew/La Rochelle Bvd | Hyde Park Pl/Shaftsbury Bvd | Emmanuel College/Dunnings Rd | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 5:52 | 5:54 | 5:56 | 5:59 | 6:02 | 6:03 | 6:08 |
| 6:12 | 6:14 | 6:16 | 6:19 | 6:22 | 6:23 | 6:28 |
| 6:38 | 6:41 | 6:43 | 6:46 | 6:49 | 6:51 | 6:57 |
| 6:58 | 7:01 | 7:03 | 7:06 | 7:09 | 7:11 | 7:18 |
| 7:17 | 7:20 | 7:23 | 7:26 | 7:29 | 7:32 | 7:40 |
| 7:35 | 7:38 | 7:41 | 7:44 | 7:47 | 7:50 | 7:58 |
| 7:55 | 7:58 | 8:01 | 8:04 | 8:07 | 8:10 | 8:18 |
| 8:15 | 8:18 | 8:21 | 8:24 | 8:27 | 8:30 | 8:38 |
| 8:35 | 8:38 | 8:41 | 8:44 | 8:47 | 8:50 | 8:58 |
| 9:04 | 9:07 | 9:09 | 9:12 | 9:15 | 9:16 | 9:21 |
| 9:31 | 9:34 | 9:36 | 9:39 | 9:42 | 9:43 | 9:48 |
| 10:11 | 10:14 | 10:16 | 10:19 | 10:22 | 10:23 | 10:28 |
| 10:51 | 10:54 | 10:56 | 10:59 | 11:02 | 11:03 | 11:08 |
| 11:31 | 11:34 | 11:36 | 11:39 | 11:42 | 11:43 | 11:48 |
| 12:11 | 12:14 | 12:16 | 12:19 | 12:22 | 12:23 | 12:28 |
| 12:51 | 12:54 | 12:56 | 12:59 | 1:02 | 1:03 | 1:08 |
| 1:31 | 1:34 | 1:36 | 1:39 | 1:42 | 1:43 | 1:48 |
| 2:11 | 2:14 | 2:16 | 2:19 | 2:22 | 2:23 | 2:28 |
| 2:31 | 2:34 | 2:36 | 2:39 | 2:42 | 2:43 | 2:48 |
| 2:58 | 3:02 | 3:04 | 3:07 | 3:10 | 3:12 | 3:17 |
| 3:20 | 3:24 | 3:26 | 3:29 | 3:32 | 3:34 | 3:39 |
| 3:43 | 3:47 | 3:49 | 3:52 | 3:55 | 3:57 | 4:02 |
| 4:05 | 4:08 | 4:10 | 4:12 | 4:15 | 4:17 | 4:22 |
| 4:25 | 4:28 | 4:30 | 4:32 | 4:35 | 4:37 | 4:42 |
| 4:43 | 4:46 | 4:48 | 4:50 | 4:53 | 4:55 | 5:00 |
| 5:03 | 5:06 | 5:08 | 5:10 | 5:13 | 5:15 | 5:20 |
| 5:26 | 5:29 | 5:31 | 5:33 | 5:36 | 5:38 | 5:44 |
| 5:54 | 5:57 | 5:59 | 6:01 | 6:04 | 6:06 | 6:12 |
| 6:14 | 6:17 | 6:19 | 6:21 | 6:24 | 6:26 | 6:31 |
| 6:37 | 6:40 | 6:42 | 6:44 | 6:47 | 6:49 | 6:54 |
| 7:00 | 7:03 | 7:05 | 7:07 | 7:10 | 7:12 | 7:17 |
| 7:21 | 7:24 | 7:26 | 7:28 | 7:31 | 7:33 | 7:38 |
| 7:51 | 7:54 | 7:56 | 7:58 | 8:01 | 8:03 | 8:08 |
| 8:32 | 8:35 | 8:37 | 8:39 | 8:42 | 8:44 | 8:49 |
| 9:11 | 9:13 | 9:15 | 9:17 | 9:20 | 9:22 | 9:27 |
| 9:49 | 9:51 | 9:53 | 9:55 | 9:58 | 10:00 | 10:05 |
| 10:37 | 10:39 | 10:41 | 10:43 | 10:46 | 10:48 | 10:53 |
| 11:37 | 11:39 | 11:41 | 11:43 | 11:46 | 11:48 | 11:53 |
| 12:33 | 12:35 | 12:37 | 12:39 | 12:42 | 12:44 | 12:49 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ivory Ave/Alamanda Bvd | Maldive Gr/Alamanda Bvd | Santa Cruz Vew/La Rochelle Bvd | Hyde Park Pl/Shaftsbury Bvd | Emmanuel College/Dunnings Rd | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 6:41 | 6:43 | 6:45 | 6:47 | 6:50 | 6:51 | 6:56 |
| 7:21 | 7:23 | 7:25 | 7:27 | 7:30 | 7:31 | 7:36 |
| 8:01 | 8:03 | 8:05 | 8:07 | 8:10 | 8:11 | 8:16 |
| 8:41 | 8:43 | 8:45 | 8:47 | 8:50 | 8:51 | 8:56 |
| 9:21 | 9:23 | 9:25 | 9:28 | 9:31 | 9:33 | 9:38 |
| 10:01 | 10:03 | 10:05 | 10:08 | 10:11 | 10:13 | 10:18 |
| 10:41 | 10:43 | 10:45 | 10:48 | 10:51 | 10:53 | 10:58 |
| 11:21 | 11:23 | 11:25 | 11:28 | 11:31 | 11:33 | 11:38 |
| 12:01 | 12:03 | 12:05 | 12:08 | 12:11 | 12:13 | 12:18 |
| 12:41 | 12:43 | 12:45 | 12:48 | 12:51 | 12:53 | 12:58 |
| 1:19 | 1:21 | 1:23 | 1:26 | 1:29 | 1:31 | 1:36 |
| 1:59 | 2:01 | 2:03 | 2:06 | 2:09 | 2:11 | 2:16 |
| 2:39 | 2:41 | 2:43 | 2:46 | 2:49 | 2:51 | 2:56 |
| 3:16 | 3:18 | 3:20 | 3:23 | 3:26 | 3:28 | 3:33 |
| 3:56 | 3:58 | 4:00 | 4:03 | 4:06 | 4:08 | 4:13 |
| 4:36 | 4:38 | 4:40 | 4:43 | 4:46 | 4:48 | 4:53 |
| 5:16 | 5:18 | 5:20 | 5:23 | 5:26 | 5:28 | 5:33 |
| 5:56 | 5:58 | 6:00 | 6:03 | 6:06 | 6:08 | 6:13 |
| 6:36 | 6:38 | 6:40 | 6:43 | 6:46 | 6:48 | 6:53 |
| 7:16 | 7:18 | 7:20 | 7:23 | 7:26 | 7:28 | 7:33 |
| 7:56 | 7:58 | 8:00 | 8:03 | 8:06 | 8:08 | 8:13 |
| 8:40 | 8:41 | 8:43 | 8:45 | 8:48 | 8:49 | 8:53 |
| 9:51 | 9:52 | 9:54 | 9:56 | 9:59 | 10:00 | 10:04 |
| 10:51 | 10:52 | 10:54 | 10:56 | 10:59 | 11:00 | 11:04 |
| 11:51 | 11:52 | 11:54 | 11:56 | 11:59 | 12:00 | 12:04 |
| 12:51 | 12:52 | 12:54 | 12:56 | 12:59 | 1:00 | 1:04 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ivory Ave/Alamanda Bvd | Maldive Gr/Alamanda Bvd | Santa Cruz Vew/La Rochelle Bvd | Hyde Park Pl/Shaftsbury Bvd | Emmanuel College/Dunnings Rd | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 8:21 | 8:23 | 8:25 | 8:28 | 8:31 | 8:33 | 8:38 |
| 9:21 | 9:23 | 9:25 | 9:28 | 9:31 | 9:33 | 9:38 |
| 10:01 | 10:03 | 10:05 | 10:08 | 10:11 | 10:13 | 10:18 |
| 10:41 | 10:43 | 10:45 | 10:48 | 10:51 | 10:53 | 10:58 |
| 11:21 | 11:23 | 11:25 | 11:28 | 11:31 | 11:33 | 11:38 |
| 12:01 | 12:03 | 12:05 | 12:08 | 12:11 | 12:13 | 12:18 |
| 12:41 | 12:43 | 12:45 | 12:48 | 12:51 | 12:53 | 12:58 |
| 1:19 | 1:21 | 1:23 | 1:26 | 1:29 | 1:31 | 1:36 |
| 1:59 | 2:01 | 2:03 | 2:06 | 2:09 | 2:11 | 2:16 |
| 2:39 | 2:41 | 2:43 | 2:46 | 2:49 | 2:51 | 2:56 |
| 3:16 | 3:18 | 3:20 | 3:23 | 3:26 | 3:28 | 3:33 |
| 3:56 | 3:58 | 4:00 | 4:03 | 4:06 | 4:08 | 4:13 |
| 4:36 | 4:38 | 4:40 | 4:43 | 4:46 | 4:48 | 4:53 |
| 5:16 | 5:18 | 5:20 | 5:23 | 5:26 | 5:28 | 5:33 |
| 5:56 | 5:58 | 6:00 | 6:03 | 6:06 | 6:08 | 6:13 |
| 6:36 | 6:38 | 6:40 | 6:43 | 6:46 | 6:48 | 6:53 |
| 7:16 | 7:18 | 7:20 | 7:23 | 7:26 | 7:28 | 7:33 |
| 7:56 | 7:58 | 8:00 | 8:03 | 8:06 | 8:08 | 8:13 |
| 8:40 | 8:41 | 8:43 | 8:45 | 8:48 | 8:49 | 8:53 |
| 9:51 | 9:52 | 9:54 | 9:56 | 9:59 | 10:00 | 10:04 |
All 17 stops in this direction
- Ivory Ave/Alamanda Bvd #46670
- Alamanda College/Alamanda Bvd #46672
- Island Way/Alamanda Bvd #46674
- Maldive Gr/Alamanda Bvd #46676
- Hemsley Prom/La Rochelle Bvd #21258
- Santa Cruz Vew/La Rochelle Bvd #21252
- Royan Mews/Sommersby Rd #1165
- Oldfield Pl/Sommersby Rd #1166
- Hyde Park Pl/Shaftsbury Bvd #21249
- Lennon Bvd/Shaftsbury Bvd #21248
- Dunnings Rd/Lennon Bvd #21246
- Emmanuel College/Dunnings Rd #47658
- Emmanuel College/Palmers Rd #48490
- The Strand/Palmers Rd #46690
- Lancaster Dr/Palmers Rd #46692
- Palmers Rd/Overton Rd #50136
- Williams Landing Station #46696
Route 494 route map
Questions about Melbourne Buses Route 494
What time is the first Route 494 bus?
Monday to Thursday: 5:19 am. Friday: 5:19 am. Saturday: 6:41 am. Sunday: 7:26 am.
What time is the last Route 494 bus?
Monday to Thursday: 9:49 pm. Friday: 12:33 am. Saturday: 12:51 am. Sunday: 9:51 pm. A time after midnight belongs to the evening before.
How often does Route 494 run?
Monday to Thursday: every 21 min. Friday: every 21 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 494 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 494 go?
Route 494 serves Williams Landing Station, The Strand/Palmers Rd, Santa Cruz Vew/La Rochelle Bvd, Maldive Gr/Alamanda Bvd and Emmanuel College/Dunnings Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Moonee Ponds Station - Aberfeldie via Holmes Road
- Essendon Station - Highpoint Shopping Centre via Maribyrnong
- Moonee Ponds - Keilor East via Airport West
- Williamstown - Sunshine Station via Newport & Altona Gate SC
- Williamstown - Sunshine Station via Newport & Altona Gate SC
- Sunbury Station - Diggers Rest Station
- Moonee Ponds Interchange - Watergardens Station via Keilor
