Melbourne Buses Route 517: Northland - St Helena via Viewbank, Greensborough Station
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 517 (Northland - St Helena via Viewbank, Greensborough Station) is a bus route in Metropolitan Melbourne, serving Northland Shopping Centre/Murray Rd, Mt Ida Ave/Lower Plenty Rd, Yimbala Cres/Weidlich Rd, Broadlea Cres/Lower Plenty Rd and St James Rd/Lower Plenty Rd. Monday to Friday the first bus is at 5:46 am and the last at 10:17 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:46 am
- Last
- 10:17 pm
- Buses
- 98
- Daytime
- every 20 min
Saturday
- First
- 6:48 am
- Last
- 10:20 pm
- Buses
- 49
- Daytime
- every 40 min
Sunday
- First
- 7:02 am
- Last
- 9:50 pm
- Buses
- 47
- Daytime
- every 40 min
Route 517 to Parry Rd/Ryans Rd
Destination sign “Eltham North” · from Northland Shopping Centre/Murray Rd · 64 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Northland Shopping Centre/Murray Rd | Mt Ida Ave/Lower Plenty Rd | Diane Cres/Rutherford Rd | Aminya Cres/Yallambie Rd | Lyell Pde/Henry St | Yimbala Cres/Weidlich Rd | Parry Rd/Ryans Rd |
|---|---|---|---|---|---|---|
| · | · | · | · | · | 5:46 | 5:56 |
| · | · | · | · | · | 6:06 | 6:16 |
| · | · | · | · | · | 6:26 | 6:36 |
| 6:33 | 6:41 | 6:49 | 6:58 | 7:05 | 7:13 | 7:23 |
| · | · | · | · | · | 6:45 | 6:55 |
| 6:54 | 7:02 | 7:10 | 7:19 | 7:28 | 7:36 | 7:47 |
| · | · | · | · | · | 6:57 | 7:07 |
| 7:10 | 7:19 | 7:28 | 7:37 | 7:45 | 7:54 | 8:05 |
| 7:33 | 7:42 | 7:51 | 8:00 | 8:08 | 8:17 | 8:28 |
| 7:51 | 8:01 | 8:10 | 8:19 | 8:28 | 8:37 | 8:48 |
| 8:11 | 8:21 | 8:31 | 8:41 | 8:49 | 8:58 | 9:07 |
| 8:35 | 8:44 | 8:52 | 9:01 | 9:09 | 9:18 | 9:28 |
| 8:55 | 9:04 | 9:12 | 9:21 | 9:29 | 9:38 | 9:48 |
| 9:11 | 9:20 | 9:28 | 9:37 | 9:45 | 9:54 | 10:04 |
| 9:37 | 9:46 | 9:54 | 10:03 | 10:11 | 10:20 | 10:30 |
| 9:57 | 10:06 | 10:14 | 10:23 | 10:31 | 10:40 | 10:50 |
| 10:17 | 10:26 | 10:34 | 10:43 | 10:51 | 11:00 | 11:10 |
| 10:37 | 10:46 | 10:54 | 11:03 | 11:11 | 11:20 | 11:30 |
| 10:57 | 11:06 | 11:14 | 11:23 | 11:31 | 11:40 | 11:50 |
| 11:17 | 11:26 | 11:34 | 11:43 | 11:51 | 12:00 | 12:10 |
| 11:37 | 11:46 | 11:54 | 12:03 | 12:11 | 12:20 | 12:30 |
| 11:56 | 12:05 | 12:13 | 12:22 | 12:30 | 12:39 | 12:50 |
| 12:16 | 12:25 | 12:33 | 12:42 | 12:50 | 12:59 | 1:10 |
| 12:36 | 12:45 | 12:53 | 1:02 | 1:10 | 1:19 | 1:30 |
| 12:56 | 1:05 | 1:13 | 1:22 | 1:30 | 1:39 | 1:50 |
| 1:16 | 1:25 | 1:33 | 1:42 | 1:50 | 1:59 | 2:10 |
| 1:34 | 1:43 | 1:51 | 2:00 | 2:08 | 2:17 | 2:28 |
| 1:52 | 2:01 | 2:09 | 2:18 | 2:26 | 2:35 | 2:46 |
| 2:12 | 2:21 | 2:29 | 2:38 | 2:46 | 2:56 | 3:09 |
| 2:32 | 2:41 | 2:50 | 2:59 | 3:13 | 3:23 | 3:29 |
| 2:56 | 3:06 | 3:19 | 3:35 | 3:42 | 3:51 | 4:07 |
| 3:17 | 3:27 | 3:37 | 3:48 | 3:55 | 4:04 | 4:18 |
| · | · | · | 3:33 | 3:44 | · | · |
| 3:39 | 3:49 | 3:59 | 4:10 | 4:17 | 4:26 | 4:40 |
| 4:01 | 4:11 | 4:21 | 4:31 | 4:39 | 4:48 | 4:59 |
| 4:21 | 4:31 | 4:41 | 4:51 | 4:59 | 5:08 | 5:19 |
| 4:41 | 4:51 | 5:01 | 5:11 | 5:19 | 5:28 | 5:39 |
| 5:01 | 5:11 | 5:21 | 5:31 | 5:39 | 5:47 | 5:58 |
| 5:20 | 5:30 | 5:40 | 5:50 | 5:58 | 6:06 | 6:17 |
| 5:37 | 5:47 | 5:57 | 6:07 | 6:15 | 6:23 | 6:34 |
| 5:57 | 6:06 | 6:16 | 6:26 | 6:34 | 6:42 | 6:52 |
| 6:17 | 6:26 | 6:36 | 6:46 | 6:53 | 7:01 | 7:10 |
| 6:43 | 6:51 | 7:01 | 7:11 | 7:18 | 7:25 | 7:34 |
| 6:58 | 7:09 | 7:17 | 7:25 | 7:31 | 7:38 | 7:47 |
| 7:21 | 7:29 | 7:37 | 7:46 | 7:52 | 7:59 | 8:08 |
| 7:41 | 7:49 | 7:57 | 8:06 | 8:12 | 8:19 | 8:28 |
| 7:57 | 8:05 | 8:13 | 8:22 | 8:28 | 8:35 | 8:44 |
| 8:38 | 8:45 | 8:53 | 9:02 | 9:08 | 9:15 | 9:24 |
| 9:22 | 9:29 | 9:37 | 9:46 | 9:52 | 9:59 | 10:08 |
| 10:17 | 10:24 | 10:32 | 10:41 | 10:47 | 10:54 | 11:03 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Northland Shopping Centre/Murray Rd | Mt Ida Ave/Lower Plenty Rd | Diane Cres/Rutherford Rd | Aminya Cres/Yallambie Rd | Lyell Pde/Henry St | Yimbala Cres/Weidlich Rd | Parry Rd/Ryans Rd |
|---|---|---|---|---|---|---|
| · | · | · | · | · | 7:00 | 7:10 |
| 7:39 | 7:45 | 7:53 | 8:01 | 8:08 | 8:17 | 8:27 |
| · | · | · | · | · | 7:40 | 7:50 |
| 8:19 | 8:25 | 8:33 | 8:41 | 8:48 | 8:57 | 9:07 |
| 8:58 | 9:06 | 9:14 | 9:22 | 9:29 | 9:38 | 9:47 |
| 9:38 | 9:46 | 9:54 | 10:02 | 10:09 | 10:18 | 10:27 |
| 10:18 | 10:26 | 10:34 | 10:42 | 10:49 | 10:58 | 11:07 |
| 10:55 | 11:03 | 11:11 | 11:20 | 11:27 | 11:38 | 11:47 |
| 11:35 | 11:43 | 11:51 | 12:00 | 12:07 | 12:18 | 12:27 |
| 12:15 | 12:23 | 12:31 | 12:40 | 12:47 | 12:58 | 1:07 |
| 12:55 | 1:03 | 1:11 | 1:20 | 1:27 | 1:38 | 1:47 |
| 1:35 | 1:43 | 1:51 | 2:00 | 2:07 | 2:18 | 2:27 |
| 2:15 | 2:23 | 2:31 | 2:40 | 2:47 | 2:58 | 3:07 |
| 2:55 | 3:03 | 3:11 | 3:20 | 3:27 | 3:38 | 3:47 |
| 3:35 | 3:43 | 3:51 | 4:00 | 4:07 | 4:18 | 4:27 |
| 4:16 | 4:24 | 4:32 | 4:41 | 4:48 | 4:59 | 5:08 |
| 4:59 | 5:07 | 5:15 | 5:24 | 5:31 | 5:42 | 5:51 |
| 5:39 | 5:47 | 5:55 | 6:04 | 6:11 | 6:22 | 6:31 |
| 6:19 | 6:27 | 6:35 | 6:44 | 6:51 | 7:02 | 7:11 |
| 7:00 | 7:07 | 7:15 | 7:24 | 7:31 | 7:41 | 7:50 |
| 7:39 | 7:46 | 7:54 | 8:02 | 8:09 | 8:19 | 8:28 |
| 8:19 | 8:26 | 8:34 | 8:42 | 8:49 | 8:59 | 9:08 |
| 8:56 | 9:03 | 9:11 | 9:19 | 9:26 | 9:36 | 9:45 |
| 9:47 | 9:54 | 10:02 | 10:10 | 10:17 | 10:27 | 10:36 |
| 10:20 | 10:27 | 10:35 | 10:43 | 10:50 | 11:00 | 11:09 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Northland Shopping Centre/Murray Rd | Mt Ida Ave/Lower Plenty Rd | Diane Cres/Rutherford Rd | Aminya Cres/Yallambie Rd | Lyell Pde/Henry St | Yimbala Cres/Weidlich Rd | Parry Rd/Ryans Rd |
|---|---|---|---|---|---|---|
| · | · | · | · | · | 7:02 | 7:12 |
| · | · | · | · | · | 7:42 | 7:52 |
| 7:43 | 7:49 | 7:57 | 8:05 | 8:12 | 8:21 | 8:31 |
| 8:23 | 8:29 | 8:37 | 8:45 | 8:52 | 9:01 | 9:11 |
| 8:58 | 9:06 | 9:14 | 9:22 | 9:29 | 9:38 | 9:47 |
| 9:38 | 9:46 | 9:54 | 10:02 | 10:09 | 10:18 | 10:27 |
| 10:18 | 10:26 | 10:34 | 10:42 | 10:49 | 10:58 | 11:07 |
| 10:55 | 11:03 | 11:11 | 11:20 | 11:27 | 11:38 | 11:47 |
| 11:35 | 11:43 | 11:51 | 12:00 | 12:07 | 12:18 | 12:27 |
| 12:15 | 12:23 | 12:31 | 12:40 | 12:47 | 12:58 | 1:07 |
| 12:55 | 1:03 | 1:11 | 1:20 | 1:27 | 1:38 | 1:47 |
| 1:35 | 1:43 | 1:51 | 2:00 | 2:07 | 2:18 | 2:27 |
| 2:15 | 2:23 | 2:31 | 2:40 | 2:47 | 2:58 | 3:07 |
| 2:55 | 3:03 | 3:11 | 3:20 | 3:27 | 3:38 | 3:47 |
| 3:35 | 3:43 | 3:51 | 4:00 | 4:07 | 4:18 | 4:27 |
| 4:15 | 4:23 | 4:31 | 4:40 | 4:47 | 4:58 | 5:07 |
| 4:59 | 5:07 | 5:15 | 5:24 | 5:31 | 5:42 | 5:51 |
| 5:39 | 5:47 | 5:55 | 6:04 | 6:11 | 6:22 | 6:31 |
| 6:19 | 6:27 | 6:35 | 6:44 | 6:51 | 7:02 | 7:11 |
| 7:00 | 7:07 | 7:15 | 7:24 | 7:31 | 7:41 | 7:50 |
| 7:39 | 7:46 | 7:54 | 8:02 | 8:09 | 8:19 | 8:28 |
| 8:19 | 8:26 | 8:34 | 8:42 | 8:49 | 8:59 | 9:08 |
| 8:50 | 8:57 | 9:05 | 9:13 | 9:20 | 9:30 | 9:39 |
| 9:50 | 9:57 | 10:05 | 10:13 | 10:20 | 10:30 | 10:39 |
All 64 stops in this direction
- Northland Shopping Centre/Murray Rd #47166
- Larissa St/Southern Rd #611
- Olympic Village Shopping Centre/Southern Rd #610
- Oriel Rd/Southern Rd #1491
- Waterdale Rd/Southern Rd #1493
- Milton Ct/Southern Rd #68
- Lawson Pde/Southern Rd #33
- Porter Rd/Southern Rd #74
- Invermay Gr/Waiora Rd #35
- Lower Plenty Rd/Waiora Rd #36
- St James Rd/Lower Plenty Rd #1699
- Mt Ida Ave/Lower Plenty Rd #1700
- Grandview Gr/Lower Plenty Rd #1701
- Rosanna Station/Turnham Ave #1702
- Turnham Ave/Station Rd #1703
- Grenhilda Rd/Station Rd #1704
- Rosanna Rd/Banyule Rd #1705
- Coorie Cres/Banyule Rd #1706
- Banyule Primary School/Banyule Rd #1707
- Sussex Pl/Banyule Rd #1708
- Walker Ct/Banyule Rd #1709
- Diane Cres/Rutherford Rd #1710
- Christine St/Rutherford Rd #1711
- Moran St/Rutherford Rd #1712
- Nobel St/Winston Rd #1713
- Meyrick Cres/Winston Rd #1714
- Martins Lane/Winston Rd #1715
- Lyon Rd/Martins Lane #1716
- Crew St/Lower Plenty Rd #8513
- Streeton Views Reserve/Lower Plenty Rd #1717
- Arthur Streeton Dr/Lower Plenty Rd #1718
- Yallambie Rd/Lower Plenty Rd #1719
- Aminya Cres/Yallambie Rd #1720
- Tarcoola Dr/Yallambie Rd #1721
- Janet Ct/Yallambie Rd #1722
- Amaroo Way/Elonera Ave #1723
- Elder St/Elonera Ave #1724
- Henry St/Elder St #1725
- Glenice St/Henry St #1726
- Nepean St/Henry St #1727
- Charles St/Henry St #1728
- Duncan Ave/Henry St #1729
- Lyell Pde/Henry St #1730
- Ester St/Henry St #15321
- Greensborough Plaza/Main St #2708
- Diamond Creek Rd/St Helena Rd #1732
- Hume St/St Helena Rd #1733
- Mountain View Rd/St Helena Rd #1734
- Bonnie Doone St/St Helena Rd #1735
- Karingal Dr/St Helena Rd #1736
- Sunderland Rise/Karingal Dr #1737
- Parklands Ave/Karingal Dr #1738
- Acheron Cres/Weidlich Rd #1739
- Yimbala Cres/Weidlich Rd #41688
- Macka Ave/Weidlich Rd #1740
- 113 Weidlich Rd #1741
- Glen Katherine Dr/Weidlich Rd #1742
- Calendonia Dr/Weidlich Rd #1743
- St Helena Rd/Weidlich Rd #1744
- Aqueduct Rd/St Helena Rd #1745
- Grevillea Cl/Allendale Rd #1746
- Leigh Ct/Parry Rd #1747
- Sarah Ct/Parry Rd #1748
- Parry Rd/Ryans Rd #1749
Route 517 to Northland Shopping Centre/Murray Rd
Destination sign “Northland Shopping Centre” · from Parry Rd/Ryans Rd · 62 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Parry Rd/Ryans Rd | Sunderland Rise/Karingal Dr | Vermont Pde/Henry St | Broadlea Cres/Lower Plenty Rd | Walker Ct/Banyule Rd | St James Rd/Lower Plenty Rd | Northland Shopping Centre/Murray Rd |
|---|---|---|---|---|---|---|
| 5:57 | 6:02 | 6:10 | 6:20 | 6:27 | 6:35 | 6:47 |
| 6:17 | 6:22 | 6:30 | 6:40 | 6:47 | 6:55 | 7:07 |
| 6:37 | 6:42 | 6:50 | 7:00 | 7:07 | 7:15 | 7:27 |
| 6:56 | 7:01 | 7:10 | 7:20 | 7:27 | 7:35 | 7:47 |
| 7:09 | 7:14 | 7:24 | 7:34 | 7:43 | 7:52 | 8:04 |
| 7:27 | 7:33 | 7:43 | 7:54 | 8:03 | 8:13 | 8:24 |
| 7:49 | 7:55 | 8:05 | 8:16 | 8:25 | 8:35 | 8:46 |
| 8:07 | 8:13 | 8:24 | 8:35 | 8:45 | 8:55 | 9:05 |
| 8:32 | 8:38 | 8:48 | 8:58 | 9:06 | 9:15 | 9:27 |
| 8:50 | 8:56 | 9:06 | 9:16 | 9:24 | 9:33 | 9:45 |
| 9:08 | 9:14 | 9:27 | 9:37 | 9:45 | 9:53 | 10:05 |
| 9:29 | 9:34 | 9:47 | 9:57 | 10:05 | 10:13 | 10:25 |
| 9:49 | 9:54 | 10:07 | 10:17 | 10:25 | 10:33 | 10:45 |
| 10:05 | 10:10 | 10:18 | 10:30 | 10:42 | 10:52 | 10:58 |
| 10:31 | 10:36 | 10:45 | 10:56 | 11:04 | 11:13 | 11:25 |
| 10:51 | 10:56 | 11:05 | 11:16 | 11:24 | 11:33 | 11:45 |
| 11:11 | 11:16 | 11:25 | 11:36 | 11:44 | 11:53 | 12:05 |
| 11:31 | 11:36 | 11:45 | 11:56 | 12:04 | 12:13 | 12:25 |
| 11:51 | 11:56 | 12:05 | 12:16 | 12:24 | 12:33 | 12:45 |
| 12:11 | 12:16 | 12:25 | 12:36 | 12:44 | 12:53 | 1:05 |
| 12:31 | 12:36 | 12:45 | 12:56 | 1:04 | 1:13 | 1:25 |
| 12:51 | 12:56 | 1:05 | 1:16 | 1:24 | 1:33 | 1:45 |
| 1:11 | 1:16 | 1:25 | 1:36 | 1:44 | 1:53 | 2:05 |
| 1:31 | 1:36 | 1:45 | 1:56 | 2:04 | 2:13 | 2:25 |
| 1:51 | 1:56 | 2:05 | 2:16 | 2:24 | 2:33 | 2:45 |
| 2:11 | 2:16 | 2:25 | 2:36 | 2:44 | 2:54 | 3:06 |
| 2:30 | 2:35 | 2:44 | 2:56 | 3:04 | 3:14 | 3:26 |
| 2:48 | 2:53 | 3:02 | 3:13 | 3:25 | 3:37 | 3:48 |
| 3:11 | 3:16 | 3:25 | 3:38 | 3:47 | 3:57 | 4:07 |
| 3:31 | 3:36 | 3:46 | 3:58 | 4:08 | 4:17 | 4:27 |
| 4:07 | 4:12 | 4:21 | 4:32 | 4:40 | 4:49 | 5:01 |
| 4:26 | 4:31 | 4:40 | 4:51 | 4:59 | 5:08 | 5:20 |
| 4:43 | 4:48 | 4:57 | 5:08 | 5:16 | 5:25 | 5:37 |
| 5:01 | 5:06 | 5:15 | 5:26 | 5:34 | 5:43 | 5:55 |
| 5:21 | 5:26 | 5:35 | 5:46 | 5:54 | 6:03 | 6:15 |
| 5:41 | 5:46 | 5:55 | 6:06 | 6:14 | 6:23 | 6:35 |
| 6:00 | 6:05 | 6:14 | 6:25 | 6:33 | 6:42 | 6:54 |
| 6:20 | 6:25 | 6:34 | 6:45 | 6:53 | 7:02 | 7:14 |
| 6:39 | 6:44 | 6:52 | 7:01 | 7:09 | 7:18 | 7:30 |
| 6:59 | 7:04 | 7:12 | 7:21 | 7:29 | 7:38 | 7:50 |
| 7:17 | 7:22 | 7:29 | 7:38 | 7:46 | 7:55 | 8:07 |
| 7:35 | 7:40 | 7:47 | 7:56 | 8:04 | 8:12 | 8:23 |
| 7:49 | 7:54 | 8:01 | 8:10 | 8:18 | 8:26 | 8:37 |
| 8:10 | 8:15 | 8:22 | 8:31 | 8:39 | 8:47 | 8:57 |
| 8:29 | 8:34 | · | · | · | · | · |
| 8:46 | 8:51 | 8:58 | 9:07 | 9:15 | 9:23 | 9:33 |
| 9:26 | 9:31 | 9:38 | 9:47 | 9:55 | 10:03 | 10:13 |
| 10:09 | 10:14 | · | · | · | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Parry Rd/Ryans Rd | Sunderland Rise/Karingal Dr | Vermont Pde/Henry St | Broadlea Cres/Lower Plenty Rd | Walker Ct/Banyule Rd | St James Rd/Lower Plenty Rd | Northland Shopping Centre/Murray Rd |
|---|---|---|---|---|---|---|
| · | · | 6:48 | 6:58 | 7:05 | 7:13 | 7:23 |
| 7:11 | 7:16 | 7:24 | 7:34 | 7:41 | 7:49 | 7:59 |
| 7:51 | 7:56 | 8:04 | 8:14 | 8:21 | 8:29 | 8:39 |
| 8:29 | 8:35 | 8:44 | 8:54 | 9:01 | 9:09 | 9:19 |
| 9:09 | 9:15 | 9:24 | 9:34 | 9:41 | 9:49 | 9:59 |
| 9:49 | 9:55 | 10:04 | 10:14 | 10:21 | 10:29 | 10:39 |
| 10:29 | 10:35 | 10:44 | 10:54 | 11:01 | 11:09 | 11:19 |
| 11:09 | 11:15 | 11:24 | 11:34 | 11:41 | 11:49 | 11:59 |
| 11:49 | 11:55 | 12:04 | 12:14 | 12:21 | 12:29 | 12:39 |
| 12:29 | 12:35 | 12:44 | 12:54 | 1:01 | 1:09 | 1:19 |
| 1:09 | 1:15 | 1:24 | 1:34 | 1:41 | 1:49 | 1:59 |
| 1:49 | 1:55 | 2:04 | 2:14 | 2:21 | 2:29 | 2:39 |
| 2:29 | 2:35 | 2:44 | 2:54 | 3:01 | 3:09 | 3:19 |
| 3:09 | 3:15 | 3:24 | 3:34 | 3:41 | 3:49 | 3:59 |
| 3:49 | 3:55 | 4:04 | 4:14 | 4:21 | 4:29 | 4:39 |
| 4:29 | 4:35 | 4:44 | 4:54 | 5:01 | 5:09 | 5:19 |
| 5:09 | 5:15 | 5:24 | 5:34 | 5:41 | 5:49 | 5:59 |
| 5:51 | 5:57 | 6:06 | 6:16 | 6:23 | 6:31 | 6:41 |
| 6:31 | 6:37 | 6:45 | 6:55 | 7:02 | 7:10 | 7:20 |
| 7:11 | 7:17 | 7:25 | 7:35 | 7:42 | 7:50 | 8:00 |
| 7:51 | 7:57 | 8:05 | 8:15 | 8:22 | 8:30 | 8:40 |
| 8:30 | 8:35 | 8:43 | 8:53 | 9:00 | 9:08 | 9:18 |
| 9:09 | 9:14 | 9:22 | 9:32 | 9:39 | 9:47 | 9:57 |
| 9:46 | 9:51 | · | · | · | · | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Parry Rd/Ryans Rd | Sunderland Rise/Karingal Dr | Vermont Pde/Henry St | Broadlea Cres/Lower Plenty Rd | Walker Ct/Banyule Rd | St James Rd/Lower Plenty Rd | Northland Shopping Centre/Murray Rd |
|---|---|---|---|---|---|---|
| 7:15 | 7:20 | 7:28 | 7:38 | 7:45 | 7:53 | 8:03 |
| 7:55 | 8:00 | 8:08 | 8:18 | 8:25 | 8:33 | 8:43 |
| 8:33 | 8:39 | 8:48 | 8:58 | 9:05 | 9:13 | 9:23 |
| 9:13 | 9:19 | 9:28 | 9:38 | 9:45 | 9:53 | 10:03 |
| 9:49 | 9:55 | 10:04 | 10:14 | 10:21 | 10:29 | 10:39 |
| 10:29 | 10:35 | 10:44 | 10:54 | 11:01 | 11:09 | 11:19 |
| 11:09 | 11:15 | 11:24 | 11:34 | 11:41 | 11:49 | 11:59 |
| 11:49 | 11:55 | 12:04 | 12:14 | 12:21 | 12:29 | 12:39 |
| 12:29 | 12:35 | 12:44 | 12:54 | 1:01 | 1:09 | 1:19 |
| 1:09 | 1:15 | 1:24 | 1:34 | 1:41 | 1:49 | 1:59 |
| 1:49 | 1:55 | 2:04 | 2:14 | 2:21 | 2:29 | 2:39 |
| 2:29 | 2:35 | 2:44 | 2:54 | 3:01 | 3:09 | 3:19 |
| 3:09 | 3:15 | 3:24 | 3:34 | 3:41 | 3:49 | 3:59 |
| 3:49 | 3:55 | 4:04 | 4:14 | 4:21 | 4:29 | 4:39 |
| 4:29 | 4:35 | 4:44 | 4:54 | 5:01 | 5:09 | 5:19 |
| 5:09 | 5:15 | 5:24 | 5:34 | 5:41 | 5:49 | 5:59 |
| 5:51 | 5:57 | 6:06 | 6:16 | 6:23 | 6:31 | 6:41 |
| 6:32 | 6:38 | 6:46 | 6:56 | 7:03 | 7:11 | 7:21 |
| 7:12 | 7:18 | 7:26 | 7:36 | 7:43 | 7:51 | 8:01 |
| 7:51 | 7:57 | 8:05 | 8:15 | 8:22 | 8:30 | 8:40 |
| 8:29 | 8:34 | 8:42 | 8:52 | 8:59 | 9:07 | 9:17 |
| 9:09 | 9:14 | · | · | · | · | · |
| 9:40 | 9:45 | · | · | · | · | · |
All 62 stops in this direction
- Parry Rd/Ryans Rd #1749
- Glen Gully Rd/Ryans Rd #1750
- St Clems St/Ryans Rd #1751
- Hillcrest Rd/Ryans Rd #1752
- Orchard Ave/Ryans Rd #15322
- Dale Ave/Progress Rd #1753
- Heacham Rd/Progress Rd #1754
- Nungeroo Ct/Progress Rd #1755
- Acheron Cres/Weidlich Rd #544
- Parklands Ave/Karingal Dr #543
- Sunderland Rise/Karingal Dr #542
- Karingal Dr/St Helena Rd #541
- Bonnie Doone St/St Helena Rd #540
- Mountain View Rd/St Helena Rd #539
- Hume St/St Helena Rd #538
- Diamond Creek Rd/St Helena Rd #537
- St Helena Rd/Main St #43979
- Greensborough Station/Main St #2105
- Greensborough Plaza/Main St #187
- Church St/Grimshaw St #185
- Vermont Pde/Henry St #535
- Nell St/Henry St #534
- Duncan Ave/Henry St #533
- Amiet St/Henry St #531
- Glenice St/Henry St #530
- Henry St/Elder St #529
- Elder St/Elonera Ave #528
- Ovata Cl/Elonera Ave #527
- Janet Ct/Yallambie Rd #525
- Tarcoola Dr/Yallambie Rd #526
- Aminya Cres/Yallambie Rd #524
- Broadlea Cres/Lower Plenty Rd #522
- Grantham Rd/Lower Plenty Rd #8514
- Crew St/Lower Plenty Rd #8515
- Fosbery Cres/Martins Lane #8516
- Martins Lane/Winston Rd #519
- Meyrick Cres/Winston Rd #518
- Nobel St/Winston Rd #517
- Moran St/Rutherford Rd #516
- Christine St/Rutherford Rd #515
- Diane Cres/Rutherford Rd #514
- Walker Ct/Banyule Rd #513
- Sussex Pl/Banyule Rd #512
- Banyule Primary School/Banyule Rd #511
- Coorie Cres/Banyule Rd #510
- Rosanna Rd/Banyule Rd #509
- Grove Rd/Station Rd #508
- Turnham Ave/Station Rd #507
- Rosanna Station/Turnham Ave #506
- Grandview Gr/Lower Plenty Rd #505
- Mt Ida Ave/Lower Plenty Rd #504
- St James Rd/Lower Plenty Rd #503
- Churchill St/Waiora Rd #95
- Invermay Gr/Waiora Rd #94
- Porter Rd/Southern Rd #73
- Lawson Pde/Southern Rd #70
- Milton Ct/Southern Rd #67
- Waterdale Rd/Southern Rd #497
- Oriel Rd/Southern Rd #496
- Midway St/Southern Rd #1935
- Liberty Pde/Southern Rd #494
- Northland Shopping Centre/Murray Rd #47166
Route 517 route map
Questions about Melbourne Buses Route 517
What time is the first Route 517 bus?
Monday to Friday: 5:46 am. Saturday: 6:48 am. Sunday: 7:02 am.
What time is the last Route 517 bus?
Monday to Friday: 10:17 pm. Saturday: 10:20 pm. Sunday: 9:50 pm. A time after midnight belongs to the evening before.
How often does Route 517 run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 517 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 517 go?
Route 517 serves Northland Shopping Centre/Murray Rd, Mt Ida Ave/Lower Plenty Rd, Yimbala Cres/Weidlich Rd, Broadlea Cres/Lower Plenty Rd and St James Rd/Lower Plenty Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Sunbury Railway Station - Jacksons Hill
- Sunbury Railway Station - Canterbury Hills
- Airport West to Gowanbrae via Melrose Dr, Gowanbrae Dr
- Williams Landing Station - Point Cook South via Alamanda Bvd
- Williams Landing Station - Point Cook South via Boardwalk Bvd
- Laverton Station - Sanctuary Lakes via Sanctuary Lakes SC
- Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes SC
- Laverton Station - Hoppers Crossing Station via Dunnings Rd
- Craigieburn Station to Donnybrook Station via Hume Fwy
- East Brunswick - Essendon Station via Albion Street
- Moonee Ponds - Clifton Hill Station via East Brunswick
- Moonee Ponds - Melbourne University via Parkville Gardens
- Westgarth Station - Moonee Ponds via Brunswick
- Alphington - Moonee Ponds via Northcote & Brunswick
- Barkly Square Shopping Centre - Brunswick West via Hope Street, Sydney Road
- Essendon Station - Ivanhoe Station via Brunswick, Northcote, Thornbury
- Craigieburn Station to Mandalay via Hume Freeway
- Strathmore Station - East Coburg via Pascoe Vale South, Coburg West, Coburg
- Glenroy Station - Eltham Station via Lower Plenty
- Glenroy Station - Eltham Station via Greensborough
- Greensborough Station - St Helena West via St Helena
- Kalkallo - Peppercorn Hill via Donnybrook Station
- Donnybrook Station to Craigieburn Station via Mickleham
- Coburg - Reservoir via Elizabeth Street
- Gowrie - Northland via Murray Road
- Craigieburn Station to Craigieburn Central SC via Elevation Bvd (from 6 September 2026)
- Craigieburn Station - Craigieburn North via Craigieburn Central SC
- Campbellfield Plaza - Coburg via Fawkner
- Upfield Station - North Coburg via Sydney Road
- Craigieburn Station - Broadmeadows Station via Upfield Station
- Craigieburn Station - Highlands Shopping Centre via Hanson Rd
- Glenroy Station - Coburg via Merlynston Station
- Glenroy Station - Gowrie Station
- Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC