Melbourne Buses Route 504: Moonee Ponds - Clifton Hill Station via East Brunswick
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 504 (Moonee Ponds - Clifton Hill Station via East Brunswick) is a bus route in Metropolitan Melbourne, serving Moonee Ponds Interchange/Mt Alexander Rd, Cohuna St/Brunswick Rd, Rathdowne St/Richardson St, Fitzroy High School/Michael St and Manica St/Brunswick Rd. Monday to Friday the first bus is at 6:05 am and the last at 9:10 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 6:05 am
- Last
- 9:10 pm
- Buses
- 64
- Daytime
- every 30 min
Saturday
- First
- 7:04 am
- Last
- 9:37 pm
- Buses
- 46
- Daytime
- every 40 min
Sunday
- First
- 7:15 am
- Last
- 9:37 pm
- Buses
- 45
- Daytime
- every 40 min
Route 504 to Clifton Hill Station/Hoddle St
Destination sign “Clifton Hill” · from Moonee Ponds Interchange/Mt Alexander Rd · 31 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Moonee Ponds Interchange/Mt Alexander Rd | Cohuna St/Brunswick Rd | Gray St/Brunswick Rd | Ewing St/Brunswick Rd | Rathdowne St/Richardson St | St Georges Rd/Scotchmer St | Clifton Hill Station/Hoddle St |
|---|---|---|---|---|---|---|
| · | · | · | 6:05 | 6:10 | 6:13 | 6:19 |
| · | · | · | 6:28 | 6:33 | 6:36 | 6:42 |
| 6:30 | 6:36 | 6:41 | 6:45 | 6:50 | 6:54 | 7:05 |
| 6:52 | 6:58 | 7:03 | 7:08 | 7:14 | 7:19 | 7:30 |
| 7:22 | 7:28 | 7:33 | 7:38 | 7:44 | 7:49 | 8:00 |
| 7:52 | 7:58 | 8:03 | 8:08 | 8:14 | 8:19 | 8:30 |
| 8:22 | 8:28 | 8:33 | 8:38 | 8:44 | 8:49 | 9:00 |
| 8:52 | 8:58 | 9:03 | 9:08 | 9:14 | 9:19 | 9:30 |
| 9:26 | 9:32 | 9:37 | 9:41 | 9:46 | 9:51 | 10:00 |
| 9:57 | 10:02 | 10:07 | 10:11 | 10:16 | 10:21 | 10:30 |
| 10:27 | 10:32 | 10:37 | 10:41 | 10:46 | 10:51 | 11:00 |
| 10:57 | 11:02 | 11:07 | 11:11 | 11:16 | 11:21 | 11:30 |
| 11:27 | 11:32 | 11:37 | 11:41 | 11:46 | 11:51 | 12:00 |
| 11:57 | 12:02 | 12:07 | 12:11 | 12:16 | 12:21 | 12:30 |
| 12:27 | 12:32 | 12:37 | 12:41 | 12:46 | 12:51 | 1:00 |
| 12:57 | 1:02 | 1:07 | 1:11 | 1:16 | 1:21 | 1:30 |
| 1:27 | 1:32 | 1:37 | 1:41 | 1:46 | 1:51 | 2:00 |
| 1:57 | 2:02 | 2:07 | 2:11 | 2:16 | 2:21 | 2:30 |
| 2:27 | 2:32 | 2:37 | 2:41 | 2:46 | 2:51 | 3:00 |
| 2:57 | 3:03 | 3:08 | 3:14 | 3:19 | 3:24 | 3:36 |
| 3:27 | 3:33 | 3:38 | 3:44 | 3:49 | 3:54 | 4:06 |
| 3:57 | 4:03 | 4:08 | 4:14 | 4:19 | 4:24 | 4:36 |
| 4:28 | 4:34 | 4:39 | 4:45 | 4:50 | 4:55 | 5:07 |
| 4:58 | 5:04 | 5:09 | 5:15 | 5:20 | 5:25 | 5:37 |
| 5:27 | 5:33 | 5:38 | 5:44 | 5:49 | 5:54 | 6:06 |
| 5:57 | 6:03 | 6:08 | 6:14 | 6:19 | 6:24 | 6:36 |
| 6:27 | 6:33 | 6:38 | 6:44 | 6:49 | 6:54 | 7:05 |
| 7:00 | 7:06 | 7:11 | 7:16 | 7:20 | 7:25 | 7:34 |
| 7:30 | 7:35 | 7:39 | 7:43 | 7:47 | 7:51 | 8:00 |
| 8:00 | 8:05 | 8:09 | 8:13 | 8:17 | 8:21 | 8:30 |
| 8:30 | 8:35 | 8:39 | 8:43 | 8:47 | 8:51 | 8:58 |
| 9:00 | 9:05 | 9:09 | 9:13 | 9:17 | 9:21 | 9:28 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Moonee Ponds Interchange/Mt Alexander Rd | Cohuna St/Brunswick Rd | Gray St/Brunswick Rd | Ewing St/Brunswick Rd | Rathdowne St/Richardson St | St Georges Rd/Scotchmer St | Clifton Hill Station/Hoddle St |
|---|---|---|---|---|---|---|
| · | · | · | 7:04 | 7:09 | 7:12 | 7:20 |
| 7:35 | 7:40 | 7:45 | 7:50 | 7:56 | 8:02 | 8:10 |
| 8:15 | 8:20 | 8:25 | 8:30 | 8:36 | 8:42 | 8:50 |
| 8:55 | 9:00 | 9:05 | 9:10 | 9:16 | 9:22 | 9:30 |
| 9:35 | 9:40 | 9:45 | 9:50 | 9:56 | 10:02 | 10:10 |
| 10:15 | 10:20 | 10:25 | 10:30 | 10:36 | 10:42 | 10:50 |
| 10:55 | 11:00 | 11:05 | 11:10 | 11:16 | 11:22 | 11:30 |
| 11:35 | 11:40 | 11:45 | 11:50 | 11:56 | 12:02 | 12:10 |
| 12:15 | 12:20 | 12:25 | 12:30 | 12:36 | 12:42 | 12:50 |
| 12:55 | 1:00 | 1:05 | 1:10 | 1:16 | 1:22 | 1:30 |
| 1:35 | 1:40 | 1:45 | 1:50 | 1:56 | 2:02 | 2:10 |
| 2:15 | 2:20 | 2:25 | 2:30 | 2:36 | 2:42 | 2:50 |
| 2:55 | 3:00 | 3:05 | 3:10 | 3:16 | 3:22 | 3:30 |
| 3:35 | 3:40 | 3:45 | 3:50 | 3:56 | 4:02 | 4:10 |
| 4:15 | 4:20 | 4:25 | 4:30 | 4:36 | 4:42 | 4:50 |
| 4:55 | 5:00 | 5:05 | 5:10 | 5:16 | 5:22 | 5:30 |
| 5:35 | 5:40 | 5:45 | 5:50 | 5:56 | 6:02 | 6:10 |
| 6:15 | 6:20 | 6:25 | 6:30 | 6:36 | 6:42 | 6:50 |
| 6:55 | 7:00 | 7:05 | 7:10 | 7:16 | 7:22 | 7:30 |
| 7:35 | 7:40 | 7:45 | 7:50 | 7:56 | 8:02 | 8:10 |
| 8:15 | 8:20 | 8:25 | 8:30 | 8:36 | 8:42 | 8:50 |
| 8:55 | 9:00 | 9:05 | 9:10 | 9:16 | 9:22 | 9:30 |
| 9:35 | 9:40 | 9:45 | 9:50 | 9:56 | 10:02 | 10:10 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Moonee Ponds Interchange/Mt Alexander Rd | Cohuna St/Brunswick Rd | Gray St/Brunswick Rd | Ewing St/Brunswick Rd | Rathdowne St/Richardson St | St Georges Rd/Scotchmer St | Clifton Hill Station/Hoddle St |
|---|---|---|---|---|---|---|
| · | · | · | 7:15 | 7:21 | 7:27 | 7:35 |
| 7:35 | 7:40 | 7:45 | 7:50 | 7:56 | 8:02 | 8:10 |
| 8:15 | 8:20 | 8:25 | 8:30 | 8:36 | 8:42 | 8:50 |
| 8:55 | 9:00 | 9:05 | 9:10 | 9:16 | 9:22 | 9:30 |
| 9:35 | 9:40 | 9:45 | 9:50 | 9:56 | 10:02 | 10:10 |
| 10:15 | 10:20 | 10:25 | 10:30 | 10:36 | 10:42 | 10:50 |
| 10:55 | 11:00 | 11:05 | 11:10 | 11:16 | 11:22 | 11:30 |
| 11:35 | 11:40 | 11:45 | 11:50 | 11:56 | 12:02 | 12:10 |
| 12:15 | 12:20 | 12:25 | 12:30 | 12:36 | 12:42 | 12:50 |
| 12:55 | 1:00 | 1:05 | 1:10 | 1:16 | 1:22 | 1:30 |
| 1:35 | 1:40 | 1:45 | 1:50 | 1:56 | 2:02 | 2:10 |
| 2:15 | 2:20 | 2:25 | 2:30 | 2:36 | 2:42 | 2:50 |
| 2:55 | 3:00 | 3:05 | 3:10 | 3:16 | 3:22 | 3:30 |
| 3:35 | 3:40 | 3:45 | 3:50 | 3:56 | 4:02 | 4:10 |
| 4:15 | 4:20 | 4:25 | 4:30 | 4:36 | 4:42 | 4:50 |
| 4:55 | 5:00 | 5:05 | 5:10 | 5:16 | 5:22 | 5:30 |
| 5:35 | 5:40 | 5:45 | 5:50 | 5:56 | 6:02 | 6:10 |
| 6:15 | 6:20 | 6:25 | 6:30 | 6:36 | 6:42 | 6:50 |
| 6:55 | 7:00 | 7:05 | 7:10 | 7:16 | 7:22 | 7:30 |
| 7:35 | 7:40 | 7:45 | 7:50 | 7:56 | 8:02 | 8:10 |
| 8:15 | 8:20 | 8:25 | 8:30 | 8:36 | 8:42 | 8:50 |
| 8:55 | 9:00 | 9:05 | 9:10 | 9:16 | 9:22 | 9:30 |
| 9:35 | 9:40 | 9:45 | 9:50 | 9:56 | 10:02 | 10:10 |
All 31 stops in this direction
- Moonee Ponds Interchange/Mt Alexander Rd #18778
- Wordsworth St/Mt Alexander Rd #7961
- Mt Alexander Rd/Ormond Rd #7962
- Stuart St/Ormond Rd #7963
- Ormond Park/Ormond Rd #7964
- Cohuna St/Brunswick Rd #7965
- Guthrie St/Brunswick Rd #7966
- Fleming St/Brunswick Rd #7967
- Grantham St/Brunswick Rd #7968
- McVean St/Brunswick Rd #7969
- Gray St/Brunswick Rd #7970
- Dollman St/Brunswick Rd #7971
- McKay St/Brunswick Rd #7972
- Sydney Rd/Brunswick Rd #7973
- Stranger St/Brunswick Rd #20410
- Ewing St/Brunswick Rd #7974
- Lygon St/Brunswick Rd #7975
- Park St/Amess St #7976
- Park St/Rathdowne St #665
- Pigdon St/Rathdowne St #664
- Rathdowne St/Richardson St #7977
- Canning St/Richardson St #7978
- Nicholson St/Richardson St #7979
- Rae St/Reid St #7980
- St Georges Rd/Reid St #7981
- St Georges Rd/Scotchmer St #7982
- Edwardes Place Park/Scotchmer St #7983
- Park Pde/Michael St #7984
- Queens Pde/Michael St #7985
- Clifton Hill Interchange/Queens Pde #364
- Clifton Hill Station/Hoddle St #21265
Route 504 to Moonee Ponds Interchange/Mt Alexander Rd
Destination sign “Moonee Ponds Interchange” · from Clifton Hill Station/Hoddle St · 32 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Clifton Hill Station/Hoddle St | Fitzroy High School/Michael St | Canning St/Richardson St | Ewing St/Brunswick Rd | Gray St/Brunswick Rd | Manica St/Brunswick Rd | Moonee Ponds Interchange/Mt Alexander Rd |
|---|---|---|---|---|---|---|
| · | · | · | · | 6:21 | 6:24 | 6:29 |
| 6:23 | 6:28 | 6:33 | 6:40 | 6:44 | 6:47 | 6:52 |
| 6:44 | 6:49 | 6:54 | 7:02 | 7:07 | 7:11 | 7:17 |
| 7:10 | 7:15 | 7:20 | 7:28 | 7:33 | 7:37 | 7:43 |
| 7:40 | 7:45 | 7:50 | 7:58 | 8:03 | 8:07 | 8:13 |
| 8:10 | 8:15 | 8:20 | 8:28 | 8:33 | 8:37 | 8:43 |
| 8:40 | 8:45 | 8:50 | 8:58 | 9:03 | 9:07 | 9:13 |
| 9:10 | 9:15 | 9:20 | 9:27 | 9:32 | 9:36 | 9:43 |
| 9:43 | 9:48 | 9:53 | 10:00 | 10:05 | 10:09 | 10:16 |
| 10:13 | 10:18 | 10:23 | 10:30 | 10:35 | 10:39 | 10:46 |
| 10:43 | 10:48 | 10:53 | 11:00 | 11:05 | 11:09 | 11:16 |
| 11:13 | 11:18 | 11:23 | 11:30 | 11:35 | 11:39 | 11:46 |
| 11:43 | 11:48 | 11:53 | 12:00 | 12:05 | 12:09 | 12:16 |
| 12:13 | 12:18 | 12:23 | 12:30 | 12:35 | 12:39 | 12:46 |
| 12:43 | 12:48 | 12:53 | 1:00 | 1:05 | 1:09 | 1:16 |
| 1:13 | 1:18 | 1:23 | 1:30 | 1:35 | 1:39 | 1:46 |
| 1:43 | 1:48 | 1:53 | 2:00 | 2:05 | 2:09 | 2:16 |
| 2:17 | 2:22 | 2:27 | 2:34 | 2:39 | 2:43 | 2:50 |
| 2:45 | 2:50 | 2:55 | 3:04 | 3:10 | 3:14 | 3:22 |
| 3:09 | 3:15 | 3:21 | 3:30 | 3:36 | 3:40 | 3:48 |
| 3:39 | 3:45 | 3:51 | 4:00 | 4:06 | 4:10 | 4:18 |
| 4:10 | 4:16 | 4:22 | 4:31 | 4:37 | 4:41 | 4:49 |
| 4:40 | 4:46 | 4:52 | 5:01 | 5:07 | 5:11 | 5:19 |
| 5:10 | 5:16 | 5:22 | 5:31 | 5:37 | 5:41 | 5:49 |
| 5:40 | 5:46 | 5:52 | 6:01 | 6:07 | 6:11 | 6:19 |
| 6:08 | 6:14 | 6:20 | 6:29 | 6:35 | 6:39 | 6:47 |
| 6:39 | 6:45 | 6:51 | 6:58 | 7:03 | 7:07 | 7:14 |
| 7:16 | 7:21 | 7:26 | 7:33 | 7:38 | 7:42 | 7:49 |
| 7:46 | 7:51 | 7:56 | 8:02 | 8:06 | 8:10 | 8:16 |
| 8:16 | 8:21 | 8:26 | 8:32 | 8:36 | 8:40 | 8:46 |
| 8:46 | 8:51 | 8:55 | 9:01 | 9:05 | 9:09 | 9:15 |
| 9:10 | 9:15 | 9:19 | 9:25 | 9:29 | 9:33 | 9:39 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Clifton Hill Station/Hoddle St | Fitzroy High School/Michael St | Canning St/Richardson St | Ewing St/Brunswick Rd | Gray St/Brunswick Rd | Manica St/Brunswick Rd | Moonee Ponds Interchange/Mt Alexander Rd |
|---|---|---|---|---|---|---|
| · | · | · | · | 7:17 | 7:22 | 7:31 |
| 7:36 | 7:42 | 7:46 | 7:53 | 7:59 | 8:03 | 8:11 |
| 8:16 | 8:22 | 8:26 | 8:33 | 8:39 | 8:43 | 8:51 |
| 8:56 | 9:02 | 9:06 | 9:13 | 9:19 | 9:23 | 9:31 |
| 9:36 | 9:42 | 9:46 | 9:53 | 9:59 | 10:03 | 10:11 |
| 10:16 | 10:22 | 10:26 | 10:33 | 10:39 | 10:43 | 10:51 |
| 10:56 | 11:02 | 11:06 | 11:13 | 11:19 | 11:23 | 11:31 |
| 11:36 | 11:42 | 11:46 | 11:53 | 11:59 | 12:03 | 12:11 |
| 12:16 | 12:22 | 12:26 | 12:33 | 12:39 | 12:43 | 12:51 |
| 12:56 | 1:02 | 1:06 | 1:13 | 1:19 | 1:23 | 1:31 |
| 1:36 | 1:42 | 1:46 | 1:53 | 1:59 | 2:03 | 2:11 |
| 2:16 | 2:22 | 2:26 | 2:33 | 2:39 | 2:43 | 2:51 |
| 2:56 | 3:02 | 3:06 | 3:13 | 3:19 | 3:23 | 3:31 |
| 3:36 | 3:42 | 3:46 | 3:53 | 3:59 | 4:03 | 4:11 |
| 4:16 | 4:22 | 4:26 | 4:33 | 4:39 | 4:43 | 4:51 |
| 4:56 | 5:02 | 5:06 | 5:13 | 5:19 | 5:23 | 5:31 |
| 5:36 | 5:42 | 5:46 | 5:53 | 5:59 | 6:03 | 6:11 |
| 6:16 | 6:22 | 6:26 | 6:33 | 6:39 | 6:43 | 6:51 |
| 6:56 | 7:02 | 7:06 | 7:13 | 7:19 | 7:23 | 7:31 |
| 7:36 | 7:42 | 7:46 | 7:53 | 7:59 | 8:03 | 8:11 |
| 8:12 | 8:18 | 8:22 | 8:29 | 8:35 | 8:39 | 8:47 |
| 8:54 | 9:00 | 9:04 | 9:11 | 9:17 | 9:21 | 9:29 |
| 9:37 | 9:43 | 9:47 | 9:54 | 10:00 | 10:04 | 10:12 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Clifton Hill Station/Hoddle St | Fitzroy High School/Michael St | Canning St/Richardson St | Ewing St/Brunswick Rd | Gray St/Brunswick Rd | Manica St/Brunswick Rd | Moonee Ponds Interchange/Mt Alexander Rd |
|---|---|---|---|---|---|---|
| 7:36 | 7:42 | 7:46 | 7:53 | 7:59 | 8:03 | 8:11 |
| 8:16 | 8:22 | 8:26 | 8:33 | 8:39 | 8:43 | 8:51 |
| 8:56 | 9:02 | 9:06 | 9:13 | 9:19 | 9:23 | 9:31 |
| 9:36 | 9:42 | 9:46 | 9:53 | 9:59 | 10:03 | 10:11 |
| 10:16 | 10:22 | 10:26 | 10:33 | 10:39 | 10:43 | 10:51 |
| 10:56 | 11:02 | 11:06 | 11:13 | 11:19 | 11:23 | 11:31 |
| 11:36 | 11:42 | 11:46 | 11:53 | 11:59 | 12:03 | 12:11 |
| 12:16 | 12:22 | 12:26 | 12:33 | 12:39 | 12:43 | 12:51 |
| 12:56 | 1:02 | 1:06 | 1:13 | 1:19 | 1:23 | 1:31 |
| 1:36 | 1:42 | 1:46 | 1:53 | 1:59 | 2:03 | 2:11 |
| 2:16 | 2:22 | 2:26 | 2:33 | 2:39 | 2:43 | 2:51 |
| 2:56 | 3:02 | 3:06 | 3:13 | 3:19 | 3:23 | 3:31 |
| 3:36 | 3:42 | 3:46 | 3:53 | 3:59 | 4:03 | 4:11 |
| 4:16 | 4:22 | 4:26 | 4:33 | 4:39 | 4:43 | 4:51 |
| 4:56 | 5:02 | 5:06 | 5:13 | 5:19 | 5:23 | 5:31 |
| 5:36 | 5:42 | 5:46 | 5:53 | 5:59 | 6:03 | 6:11 |
| 6:16 | 6:22 | 6:26 | 6:33 | 6:39 | 6:43 | 6:51 |
| 6:56 | 7:02 | 7:06 | 7:13 | 7:19 | 7:23 | 7:31 |
| 7:36 | 7:42 | 7:46 | 7:53 | 7:59 | 8:03 | 8:11 |
| 8:12 | 8:18 | 8:22 | 8:29 | 8:35 | 8:39 | 8:47 |
| 8:54 | 9:00 | 9:04 | 9:11 | 9:17 | 9:21 | 9:29 |
| 9:37 | 9:43 | 9:47 | 9:54 | 10:00 | 10:04 | 10:12 |
All 32 stops in this direction
- Clifton Hill Station/Hoddle St #21265
- Hoddle St/North Tce #16839
- Gold St/North Tce #16838
- Queens Pde/Michael St #4573
- Park Pde/Michael St #4572
- Fitzroy High School/Michael St #4571
- St Georges Rd/Scotchmer St #4570
- St Georges Rd/Reid St #4545
- Rae St/Reid St #4544
- Nicholson St/Reid St #20411
- Canning St/Richardson St #4543
- Rathdowne St/Richardson St #4542
- Pigdon St/Rathdowne St #355
- Park St/Rathdowne St #356
- Park St/Amess St #4541
- Lygon St/Brunswick Rd #4540
- Ewing St/Brunswick Rd #4539
- Stranger St/Brunswick Rd #20392
- Sydney Rd/Brunswick Rd #4538
- Watson St/Brunswick Rd #4537
- Dollman St/Brunswick Rd #4536
- Gray St/Brunswick Rd #4535
- McVean St/Brunswick Rd #4534
- Grantham St/Brunswick Rd #4533
- Fleming St/Brunswick Rd #4532
- Guthrie St/Brunswick Rd #4531
- Manica St/Brunswick Rd #4530
- Ormond Park/Ormond Rd #20391
- Stuart St/Ormond Rd #4529
- Mt Alexander Rd/Ormond Rd #20390
- Montgomery St/Mt Alexander Rd #4528
- Moonee Ponds Interchange/Mt Alexander Rd #18778
Route 504 route map
Questions about Melbourne Buses Route 504
What time is the first Route 504 bus?
Monday to Friday: 6:05 am. Saturday: 7:04 am. Sunday: 7:15 am.
What time is the last Route 504 bus?
Monday to Friday: 9:10 pm. Saturday: 9:37 pm. Sunday: 9:37 pm. A time after midnight belongs to the evening before.
How often does Route 504 run?
Monday to Friday: every 30 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 504 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 504 go?
Route 504 serves Moonee Ponds Interchange/Mt Alexander Rd, Cohuna St/Brunswick Rd, Rathdowne St/Richardson St, Fitzroy High School/Michael St and Manica St/Brunswick Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Moonee Ponds - Broadmeadows Station via Essendon Fields, Gladstone Park
- Airport West Shopping Centre - Melbourne Airport via Melrose Drive
- Airport West Shopping Centre - Sunbury Station via Melbourne Airport
- Sunbury Railway Station - Mount Lion
- Airport West Shopping Centre - Melbourne Airport via South Centre Road
- Sunbury - Moonee Ponds via Diggers Rest
- Broadmeadows - Roxburgh Park via Greenvale
- Sunbury Railway Station - Wilson Lane
- Sunbury Railway Station - Rolling Meadows
- Sunbury Railway Station - Killara Heights
- Sunbury Railway Station - Jacksons Hill
- Sunbury Railway Station - Canterbury Hills
- Airport West to Gowanbrae via Melrose Dr, Gowanbrae Dr
- Williams Landing Station - Point Cook South via Alamanda Bvd
- Williams Landing Station - Point Cook South via Boardwalk Bvd
- Laverton Station - Sanctuary Lakes via Sanctuary Lakes SC
- Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes SC
- Laverton Station - Hoppers Crossing Station via Dunnings Rd
- Craigieburn Station to Donnybrook Station via Hume Fwy
- East Brunswick - Essendon Station via Albion Street
- Moonee Ponds - Melbourne University via Parkville Gardens
- Westgarth Station - Moonee Ponds via Brunswick
- Alphington - Moonee Ponds via Northcote & Brunswick
- Barkly Square Shopping Centre - Brunswick West via Hope Street, Sydney Road
- Essendon Station - Ivanhoe Station via Brunswick, Northcote, Thornbury
- Craigieburn Station to Mandalay via Hume Freeway
- Strathmore Station - East Coburg via Pascoe Vale South, Coburg West, Coburg
- Glenroy Station - Eltham Station via Lower Plenty
- Glenroy Station - Eltham Station via Greensborough
- Northland - St Helena via Viewbank, Greensborough Station
- Greensborough Station - St Helena West via St Helena
- Kalkallo - Peppercorn Hill via Donnybrook Station
- Donnybrook Station to Craigieburn Station via Mickleham
- Coburg - Reservoir via Elizabeth Street
- Gowrie - Northland via Murray Road
- Craigieburn Station to Craigieburn Central SC via Elevation Bvd (from 6 September 2026)
- Craigieburn Station - Craigieburn North via Craigieburn Central SC
- Campbellfield Plaza - Coburg via Fawkner
- Upfield Station - North Coburg via Sydney Road
- Craigieburn Station - Broadmeadows Station via Upfield Station