Melbourne Buses Route 495: Williams Landing Station - Point Cook South via Boardwalk Bvd
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Melbourne Buses Route 495 (Williams Landing Station - Point Cook South via Boardwalk Bvd) is a bus route in Metropolitan Melbourne, serving Williams Landing Station, Grandview Ave/The Strand, Pangana Dr/The Boardwalk, Capital Way/Featherbrook Rd and The Strand/Palmers Rd. Monday to Thursday the first bus is at 5:29 am and the last at 9:31 pm, every 22 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 5:29 am
- Last
- 9:31 pm
- Buses
- 77
- Daytime
- every 22 min
Friday
- First
- 5:29 am
- Last
- 12:10 am
- Buses
- 80
- Daytime
- every 22 min
Saturday
- First
- 6:28 am
- Last
- 12:33 am
- Buses
- 48
- Daytime
- every 40 min
Sunday
- First
- 7:37 am
- Last
- 9:33 pm
- Buses
- 40
- Daytime
- every 40 min
Route 495 to Ivory Ave/Alamanda Bvd
Destination sign “Point Cook South” · from Williams Landing Station · 18 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Williams Landing Station | Grandview Ave/The Strand | Point Cook Shopping Centre/Boardwalk Bvd | Tom Roberts Pde/Boardwalk Bvd | Pangana Dr/The Boardwalk | Bottletree Rd/Featherbrook Rd | Ivory Ave/Alamanda Bvd |
|---|---|---|---|---|---|---|
| 6:14 | 6:21 | 6:23 | 6:27 | 6:29 | 6:32 | 6:35 |
| 6:35 | 6:43 | 6:45 | 6:49 | 6:51 | 6:54 | 6:57 |
| 6:55 | 7:03 | 7:05 | 7:09 | 7:11 | 7:14 | 7:17 |
| 7:13 | 7:21 | 7:23 | 7:27 | 7:29 | 7:32 | 7:35 |
| 7:42 | 7:50 | 7:52 | 7:56 | 7:58 | 8:02 | 8:05 |
| 8:07 | 8:15 | 8:17 | 8:21 | 8:23 | 8:27 | 8:30 |
| 8:33 | 8:41 | 8:43 | 8:47 | 8:49 | 8:53 | 8:56 |
| 8:56 | 9:04 | 9:06 | 9:10 | 9:12 | 9:16 | 9:19 |
| 9:17 | 9:25 | 9:27 | 9:31 | 9:33 | 9:37 | 9:40 |
| 9:47 | 9:55 | 9:57 | 10:01 | 10:03 | 10:07 | 10:10 |
| 10:27 | 10:35 | 10:37 | 10:41 | 10:43 | 10:47 | 10:50 |
| 11:07 | 11:15 | 11:17 | 11:21 | 11:23 | 11:26 | 11:29 |
| 11:47 | 11:55 | 11:57 | 12:01 | 12:03 | 12:06 | 12:09 |
| 12:27 | 12:35 | 12:37 | 12:41 | 12:43 | 12:46 | 12:49 |
| 1:07 | 1:15 | 1:17 | 1:21 | 1:23 | 1:26 | 1:29 |
| 1:47 | 1:55 | 1:57 | 2:01 | 2:03 | 2:06 | 2:09 |
| 2:08 | 2:16 | 2:18 | 2:22 | 2:24 | 2:27 | 2:30 |
| 2:33 | 2:41 | 2:43 | 2:48 | 2:50 | 2:54 | 2:57 |
| 2:55 | 3:03 | 3:06 | 3:11 | 3:13 | 3:17 | 3:20 |
| 3:15 | 3:23 | 3:26 | 3:31 | 3:33 | 3:37 | 3:40 |
| 3:37 | 3:45 | 3:48 | 3:53 | 3:55 | 3:59 | 4:02 |
| 3:55 | 4:03 | 4:06 | 4:11 | 4:13 | 4:17 | 4:20 |
| 4:16 | 4:24 | 4:27 | 4:32 | 4:34 | 4:38 | 4:41 |
| 4:36 | 4:45 | 4:48 | 4:53 | 4:55 | 4:59 | 5:02 |
| 4:56 | 5:05 | 5:08 | 5:13 | 5:15 | 5:19 | 5:22 |
| 5:16 | 5:25 | 5:28 | 5:33 | 5:35 | 5:40 | 5:44 |
| 5:26 | 5:36 | 5:39 | 5:44 | 5:46 | 5:50 | 5:54 |
| 5:35 | 5:46 | 5:49 | 5:54 | 5:56 | 6:01 | 6:05 |
| 5:46 | 5:57 | 6:00 | 6:05 | 6:07 | 6:11 | 6:14 |
| 5:59 | 6:10 | 6:13 | 6:18 | 6:20 | 6:24 | 6:27 |
| 6:09 | 6:20 | 6:23 | 6:28 | 6:30 | 6:34 | 6:37 |
| 6:18 | 6:29 | 6:32 | 6:37 | 6:39 | 6:42 | 6:45 |
| 6:34 | 6:45 | 6:48 | 6:52 | 6:54 | 6:57 | 7:00 |
| 6:59 | 7:07 | 7:09 | 7:13 | 7:15 | 7:18 | 7:21 |
| 7:29 | 7:37 | 7:39 | 7:43 | 7:45 | 7:48 | 7:51 |
| 8:11 | 8:18 | 8:20 | 8:24 | 8:26 | 8:29 | 8:32 |
| 8:51 | 8:57 | 8:59 | 9:03 | 9:05 | 9:08 | 9:11 |
| 9:31 | 9:37 | 9:39 | 9:42 | 9:44 | 9:47 | 9:49 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Williams Landing Station | Grandview Ave/The Strand | Point Cook Shopping Centre/Boardwalk Bvd | Tom Roberts Pde/Boardwalk Bvd | Pangana Dr/The Boardwalk | Bottletree Rd/Featherbrook Rd | Ivory Ave/Alamanda Bvd |
|---|---|---|---|---|---|---|
| 6:14 | 6:21 | 6:23 | 6:27 | 6:29 | 6:32 | 6:35 |
| 6:35 | 6:43 | 6:45 | 6:49 | 6:51 | 6:54 | 6:57 |
| 6:55 | 7:03 | 7:05 | 7:09 | 7:11 | 7:14 | 7:17 |
| 7:13 | 7:21 | 7:23 | 7:27 | 7:29 | 7:32 | 7:35 |
| 7:42 | 7:50 | 7:52 | 7:56 | 7:58 | 8:02 | 8:05 |
| 8:07 | 8:15 | 8:17 | 8:21 | 8:23 | 8:27 | 8:30 |
| 8:33 | 8:41 | 8:43 | 8:47 | 8:49 | 8:53 | 8:56 |
| 8:56 | 9:04 | 9:06 | 9:10 | 9:12 | 9:16 | 9:19 |
| 9:17 | 9:25 | 9:27 | 9:31 | 9:33 | 9:37 | 9:40 |
| 9:47 | 9:55 | 9:57 | 10:01 | 10:03 | 10:07 | 10:10 |
| 10:27 | 10:35 | 10:37 | 10:41 | 10:43 | 10:47 | 10:50 |
| 11:07 | 11:15 | 11:17 | 11:21 | 11:23 | 11:26 | 11:29 |
| 11:47 | 11:55 | 11:57 | 12:01 | 12:03 | 12:06 | 12:09 |
| 12:27 | 12:35 | 12:37 | 12:41 | 12:43 | 12:46 | 12:49 |
| 1:07 | 1:15 | 1:17 | 1:21 | 1:23 | 1:26 | 1:29 |
| 1:47 | 1:55 | 1:57 | 2:01 | 2:03 | 2:06 | 2:09 |
| 2:08 | 2:16 | 2:18 | 2:22 | 2:24 | 2:27 | 2:30 |
| 2:33 | 2:41 | 2:43 | 2:48 | 2:50 | 2:54 | 2:57 |
| 2:55 | 3:03 | 3:06 | 3:11 | 3:13 | 3:17 | 3:20 |
| 3:15 | 3:23 | 3:26 | 3:31 | 3:33 | 3:37 | 3:40 |
| 3:37 | 3:45 | 3:48 | 3:53 | 3:55 | 3:59 | 4:02 |
| 3:55 | 4:03 | 4:06 | 4:11 | 4:13 | 4:17 | 4:20 |
| 4:16 | 4:24 | 4:27 | 4:32 | 4:34 | 4:38 | 4:41 |
| 4:36 | 4:45 | 4:48 | 4:53 | 4:55 | 4:59 | 5:02 |
| 4:56 | 5:05 | 5:08 | 5:13 | 5:15 | 5:19 | 5:22 |
| 5:16 | 5:25 | 5:28 | 5:33 | 5:35 | 5:40 | 5:44 |
| 5:26 | 5:36 | 5:39 | 5:44 | 5:46 | 5:50 | 5:54 |
| 5:35 | 5:46 | 5:49 | 5:54 | 5:56 | 6:01 | 6:05 |
| 5:46 | 5:57 | 6:00 | 6:05 | 6:07 | 6:11 | 6:14 |
| 5:59 | 6:10 | 6:13 | 6:18 | 6:20 | 6:24 | 6:27 |
| 6:09 | 6:20 | 6:23 | 6:28 | 6:30 | 6:34 | 6:37 |
| 6:18 | 6:29 | 6:32 | 6:37 | 6:39 | 6:42 | 6:45 |
| 6:34 | 6:45 | 6:48 | 6:52 | 6:54 | 6:57 | 7:00 |
| 6:59 | 7:07 | 7:09 | 7:13 | 7:15 | 7:18 | 7:21 |
| 7:29 | 7:37 | 7:39 | 7:43 | 7:45 | 7:48 | 7:51 |
| 8:11 | 8:18 | 8:20 | 8:24 | 8:26 | 8:29 | 8:32 |
| 8:51 | 8:57 | 8:59 | 9:03 | 9:05 | 9:08 | 9:11 |
| 9:31 | 9:37 | 9:39 | 9:42 | 9:44 | 9:47 | 9:49 |
| 10:13 | 10:19 | 10:21 | 10:24 | 10:26 | 10:29 | 10:31 |
| 11:13 | 11:19 | 11:21 | 11:24 | 11:26 | 11:29 | 11:31 |
| 12:10 | 12:16 | 12:18 | 12:21 | 12:23 | 12:26 | 12:28 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Williams Landing Station | Grandview Ave/The Strand | Point Cook Shopping Centre/Boardwalk Bvd | Tom Roberts Pde/Boardwalk Bvd | Pangana Dr/The Boardwalk | Bottletree Rd/Featherbrook Rd | Ivory Ave/Alamanda Bvd |
|---|---|---|---|---|---|---|
| · | · | 6:28 | 6:32 | 6:34 | 6:38 | 6:41 |
| 6:59 | 7:06 | 7:08 | 7:12 | 7:14 | 7:18 | 7:21 |
| 7:39 | 7:46 | 7:48 | 7:52 | 7:54 | 7:58 | 8:01 |
| 8:19 | 8:26 | 8:28 | 8:32 | 8:34 | 8:38 | 8:41 |
| 8:59 | 9:06 | 9:08 | 9:12 | 9:14 | 9:18 | 9:21 |
| 9:39 | 9:46 | 9:48 | 9:52 | 9:54 | 9:58 | 10:01 |
| 10:19 | 10:26 | 10:28 | 10:32 | 10:34 | 10:38 | 10:41 |
| 10:59 | 11:06 | 11:08 | 11:12 | 11:14 | 11:18 | 11:21 |
| 11:39 | 11:46 | 11:48 | 11:52 | 11:54 | 11:58 | 12:01 |
| 12:19 | 12:26 | 12:28 | 12:32 | 12:34 | 12:38 | 12:41 |
| 12:53 | 1:00 | 1:02 | 1:06 | 1:08 | 1:12 | 1:15 |
| 1:33 | 1:40 | 1:42 | 1:46 | 1:48 | 1:52 | 1:55 |
| 2:13 | 2:20 | 2:22 | 2:26 | 2:28 | 2:32 | 2:35 |
| 2:53 | 3:00 | 3:02 | 3:06 | 3:08 | 3:12 | 3:15 |
| 3:33 | 3:40 | 3:42 | 3:46 | 3:48 | 3:52 | 3:55 |
| 4:13 | 4:20 | 4:22 | 4:26 | 4:28 | 4:32 | 4:35 |
| 4:53 | 5:00 | 5:02 | 5:06 | 5:08 | 5:12 | 5:15 |
| 5:33 | 5:40 | 5:42 | 5:46 | 5:48 | 5:52 | 5:55 |
| 6:13 | 6:20 | 6:22 | 6:26 | 6:28 | 6:32 | 6:35 |
| 6:53 | 7:00 | 7:02 | 7:06 | 7:08 | 7:12 | 7:15 |
| 7:33 | 7:40 | 7:42 | 7:46 | 7:48 | 7:52 | 7:55 |
| 8:13 | 8:18 | 8:20 | 8:23 | 8:25 | 8:28 | 8:31 |
| 9:33 | 9:38 | 9:40 | 9:43 | 9:45 | 9:48 | 9:51 |
| 10:33 | 10:38 | 10:40 | 10:43 | 10:45 | 10:48 | 10:51 |
| 11:33 | 11:38 | 11:40 | 11:43 | 11:45 | 11:48 | 11:51 |
| 12:33 | 12:38 | 12:40 | 12:43 | 12:45 | 12:48 | 12:51 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Williams Landing Station | Grandview Ave/The Strand | Point Cook Shopping Centre/Boardwalk Bvd | Tom Roberts Pde/Boardwalk Bvd | Pangana Dr/The Boardwalk | Bottletree Rd/Featherbrook Rd | Ivory Ave/Alamanda Bvd |
|---|---|---|---|---|---|---|
| 8:49 | 8:56 | 8:58 | 9:02 | 9:04 | 9:08 | 9:11 |
| 9:39 | 9:46 | 9:48 | 9:52 | 9:54 | 9:58 | 10:01 |
| 10:19 | 10:26 | 10:28 | 10:32 | 10:34 | 10:38 | 10:41 |
| 10:59 | 11:06 | 11:08 | 11:12 | 11:14 | 11:18 | 11:21 |
| 11:39 | 11:46 | 11:48 | 11:52 | 11:54 | 11:58 | 12:01 |
| 12:19 | 12:26 | 12:28 | 12:32 | 12:34 | 12:38 | 12:41 |
| 12:53 | 1:00 | 1:02 | 1:06 | 1:08 | 1:12 | 1:15 |
| 1:33 | 1:40 | 1:42 | 1:46 | 1:48 | 1:52 | 1:55 |
| 2:13 | 2:20 | 2:22 | 2:26 | 2:28 | 2:32 | 2:35 |
| 2:53 | 3:00 | 3:02 | 3:06 | 3:08 | 3:12 | 3:15 |
| 3:33 | 3:40 | 3:42 | 3:46 | 3:48 | 3:52 | 3:55 |
| 4:13 | 4:20 | 4:22 | 4:26 | 4:28 | 4:32 | 4:35 |
| 4:53 | 5:00 | 5:02 | 5:06 | 5:08 | 5:12 | 5:15 |
| 5:33 | 5:40 | 5:42 | 5:46 | 5:48 | 5:52 | 5:55 |
| 6:13 | 6:20 | 6:22 | 6:26 | 6:28 | 6:32 | 6:35 |
| 6:53 | 7:00 | 7:02 | 7:06 | 7:08 | 7:12 | 7:15 |
| 7:33 | 7:40 | 7:42 | 7:46 | 7:48 | 7:52 | 7:55 |
| 8:13 | 8:18 | 8:20 | 8:23 | 8:25 | 8:28 | 8:31 |
| 9:33 | 9:38 | 9:40 | 9:43 | 9:45 | 9:48 | 9:51 |
All 18 stops in this direction
- Williams Landing Station #46697
- Overton Rd/Kendall St #50137
- Foxwood Dr/The Strand #50028
- Grandview Ave/The Strand #50025
- Central Park/The Strand #50024
- Main St/Boardwalk Bvd #44292
- Point Cook Shopping Centre/Boardwalk Bvd #41410
- Point Cook Sec Col/Boardwalk Bvd #44356
- Juniper Ave/Boardwalk Bvd #44397
- Tom Roberts Pde/Boardwalk Bvd #44426
- Sneydes Rd/Boardwalk Bvd #44408
- Pangana Dr/The Boardwalk #46658
- Grassbird Dr/The Boardwalk #46661
- Umbrella Way/The Boardwalk #46662
- Bottletree Rd/Featherbrook Rd #46664
- Yellowbox Dr/Featherbrook Rd #46666
- Adventure Way/Fongeo Dr #46668
- Ivory Ave/Alamanda Bvd #46670
Route 495 to Williams Landing Station
Destination sign “Williams Landing Station” · from Ivory Ave/Alamanda Bvd · 20 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ivory Ave/Alamanda Bvd | Capital Way/Featherbrook Rd | Pangana Dr/The Boardwalk | Point Cook Secondary College/Boardwalk Bvd | Central Park/The Strand | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 5:29 | 5:32 | 5:35 | 5:40 | 5:42 | 5:45 | 5:50 |
| 5:50 | 5:53 | 5:56 | 6:01 | 6:03 | 6:06 | 6:11 |
| 6:22 | 6:25 | 6:28 | 6:33 | 6:36 | 6:39 | 6:46 |
| 6:43 | 6:46 | 6:49 | 6:55 | 6:58 | 7:01 | 7:08 |
| 6:56 | 6:59 | 7:02 | 7:08 | 7:11 | 7:14 | 7:21 |
| 7:09 | 7:12 | 7:15 | 7:21 | 7:25 | 7:29 | 7:38 |
| 7:22 | 7:25 | 7:28 | 7:34 | 7:38 | 7:42 | 7:51 |
| 7:36 | 7:39 | 7:42 | 7:48 | 7:52 | 7:56 | 8:06 |
| 7:44 | 7:47 | 7:50 | 7:56 | 8:01 | 8:05 | 8:16 |
| 7:56 | 7:59 | 8:02 | 8:08 | 8:13 | 8:17 | 8:28 |
| 8:18 | 8:21 | 8:24 | 8:30 | 8:35 | 8:39 | 8:50 |
| 8:34 | 8:37 | 8:40 | 8:46 | 8:50 | 8:53 | 9:01 |
| 8:52 | 8:55 | 8:58 | 9:04 | 9:07 | 9:10 | 9:17 |
| 9:06 | 9:09 | 9:12 | 9:18 | 9:21 | 9:23 | 9:29 |
| 9:45 | 9:48 | 9:51 | 9:57 | 10:00 | 10:02 | 10:08 |
| 10:25 | 10:28 | 10:31 | 10:37 | 10:40 | 10:42 | 10:48 |
| 11:05 | 11:08 | 11:11 | 11:17 | 11:20 | 11:22 | 11:28 |
| 11:45 | 11:48 | 11:51 | 11:57 | 12:00 | 12:02 | 12:08 |
| 12:25 | 12:28 | 12:31 | 12:37 | 12:40 | 12:42 | 12:48 |
| 1:05 | 1:08 | 1:11 | 1:17 | 1:20 | 1:22 | 1:28 |
| 1:45 | 1:48 | 1:51 | 1:57 | 2:00 | 2:02 | 2:08 |
| 2:26 | 2:29 | 2:32 | 2:38 | 2:41 | 2:43 | 2:49 |
| 2:48 | 2:51 | 2:54 | 3:00 | 3:03 | 3:05 | 3:11 |
| 3:13 | 3:16 | 3:19 | 3:25 | 3:28 | 3:31 | 3:37 |
| 3:39 | 3:42 | 3:45 | 3:51 | 3:54 | 3:57 | 4:03 |
| 3:59 | 4:02 | 4:05 | 4:11 | 4:14 | 4:17 | 4:23 |
| 4:19 | 4:22 | 4:25 | 4:31 | 4:34 | 4:37 | 4:43 |
| 4:42 | 4:45 | 4:48 | 4:53 | 4:56 | 4:59 | 5:05 |
| 5:04 | 5:07 | 5:10 | 5:15 | 5:18 | 5:21 | 5:27 |
| 5:24 | 5:27 | 5:30 | 5:35 | 5:38 | 5:41 | 5:47 |
| 5:50 | 5:53 | 5:56 | 6:01 | 6:04 | 6:06 | 6:12 |
| 6:12 | 6:15 | 6:18 | 6:23 | 6:26 | 6:28 | 6:34 |
| 6:29 | 6:32 | 6:35 | 6:40 | 6:43 | 6:45 | 6:51 |
| 6:47 | 6:49 | 6:53 | 6:57 | 6:59 | 7:02 | 7:07 |
| 7:04 | 7:06 | 7:10 | 7:14 | 7:16 | 7:19 | 7:24 |
| 7:35 | 7:38 | 7:41 | 7:46 | 7:49 | 7:51 | 7:57 |
| 7:59 | 8:01 | 8:05 | 8:09 | 8:11 | 8:13 | 8:18 |
| 8:47 | 8:49 | 8:53 | 8:57 | 8:59 | 9:01 | 9:06 |
| 9:27 | 9:29 | 9:33 | 9:37 | 9:39 | 9:41 | 9:46 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ivory Ave/Alamanda Bvd | Capital Way/Featherbrook Rd | Pangana Dr/The Boardwalk | Point Cook Secondary College/Boardwalk Bvd | Central Park/The Strand | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 5:29 | 5:32 | 5:35 | 5:40 | 5:42 | 5:45 | 5:50 |
| 5:50 | 5:53 | 5:56 | 6:01 | 6:03 | 6:06 | 6:11 |
| 6:22 | 6:25 | 6:28 | 6:33 | 6:36 | 6:39 | 6:46 |
| 6:43 | 6:46 | 6:49 | 6:55 | 6:58 | 7:01 | 7:08 |
| 6:56 | 6:59 | 7:02 | 7:08 | 7:11 | 7:14 | 7:21 |
| 7:09 | 7:12 | 7:15 | 7:21 | 7:25 | 7:29 | 7:38 |
| 7:22 | 7:25 | 7:28 | 7:34 | 7:38 | 7:42 | 7:51 |
| 7:36 | 7:39 | 7:42 | 7:48 | 7:52 | 7:56 | 8:06 |
| 7:44 | 7:47 | 7:50 | 7:56 | 8:01 | 8:05 | 8:16 |
| 7:56 | 7:59 | 8:02 | 8:08 | 8:13 | 8:17 | 8:28 |
| 8:18 | 8:21 | 8:24 | 8:30 | 8:35 | 8:39 | 8:50 |
| 8:34 | 8:37 | 8:40 | 8:46 | 8:50 | 8:53 | 9:01 |
| 8:52 | 8:55 | 8:58 | 9:04 | 9:07 | 9:10 | 9:17 |
| 9:06 | 9:09 | 9:12 | 9:18 | 9:21 | 9:23 | 9:29 |
| 9:45 | 9:48 | 9:51 | 9:57 | 10:00 | 10:02 | 10:08 |
| 10:25 | 10:28 | 10:31 | 10:37 | 10:40 | 10:42 | 10:48 |
| 11:05 | 11:08 | 11:11 | 11:17 | 11:20 | 11:22 | 11:28 |
| 11:45 | 11:48 | 11:51 | 11:57 | 12:00 | 12:02 | 12:08 |
| 12:25 | 12:28 | 12:31 | 12:37 | 12:40 | 12:42 | 12:48 |
| 1:05 | 1:08 | 1:11 | 1:17 | 1:20 | 1:22 | 1:28 |
| 1:45 | 1:48 | 1:51 | 1:57 | 2:00 | 2:02 | 2:08 |
| 2:26 | 2:29 | 2:32 | 2:38 | 2:41 | 2:43 | 2:49 |
| 2:48 | 2:51 | 2:54 | 3:00 | 3:03 | 3:05 | 3:11 |
| 3:13 | 3:16 | 3:19 | 3:25 | 3:28 | 3:31 | 3:37 |
| 3:39 | 3:42 | 3:45 | 3:51 | 3:54 | 3:57 | 4:03 |
| 3:59 | 4:02 | 4:05 | 4:11 | 4:14 | 4:17 | 4:23 |
| 4:19 | 4:22 | 4:25 | 4:31 | 4:34 | 4:37 | 4:43 |
| 4:42 | 4:45 | 4:48 | 4:53 | 4:56 | 4:59 | 5:05 |
| 5:04 | 5:07 | 5:10 | 5:15 | 5:18 | 5:21 | 5:27 |
| 5:24 | 5:27 | 5:30 | 5:35 | 5:38 | 5:41 | 5:47 |
| 5:50 | 5:53 | 5:56 | 6:01 | 6:04 | 6:06 | 6:12 |
| 6:12 | 6:15 | 6:18 | 6:23 | 6:26 | 6:28 | 6:34 |
| 6:29 | 6:32 | 6:35 | 6:40 | 6:43 | 6:45 | 6:51 |
| 6:47 | 6:49 | 6:53 | 6:57 | 6:59 | 7:02 | 7:07 |
| 7:04 | 7:06 | 7:10 | 7:14 | 7:16 | 7:19 | 7:24 |
| 7:35 | 7:38 | 7:41 | 7:46 | 7:49 | 7:51 | 7:57 |
| 7:59 | 8:01 | 8:05 | 8:09 | 8:11 | 8:13 | 8:18 |
| 8:47 | 8:49 | 8:53 | 8:57 | 8:59 | 9:01 | 9:06 |
| 9:27 | 9:29 | 9:33 | 9:37 | 9:39 | 9:41 | 9:46 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ivory Ave/Alamanda Bvd | Capital Way/Featherbrook Rd | Pangana Dr/The Boardwalk | Point Cook Secondary College/Boardwalk Bvd | Central Park/The Strand | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 6:57 | 6:59 | 7:03 | 7:08 | 7:10 | 7:13 | 7:18 |
| 7:37 | 7:39 | 7:43 | 7:48 | 7:50 | 7:53 | 7:58 |
| 8:17 | 8:19 | 8:23 | 8:28 | 8:30 | 8:33 | 8:38 |
| 8:57 | 8:59 | 9:03 | 9:08 | 9:10 | 9:13 | 9:18 |
| 9:37 | 9:39 | 9:43 | 9:48 | 9:50 | 9:53 | 9:58 |
| 10:17 | 10:19 | 10:23 | 10:28 | 10:30 | 10:33 | 10:38 |
| 10:57 | 10:59 | 11:03 | 11:08 | 11:10 | 11:13 | 11:18 |
| 11:37 | 11:39 | 11:43 | 11:48 | 11:50 | 11:53 | 11:58 |
| 12:17 | 12:19 | 12:23 | 12:28 | 12:30 | 12:33 | 12:38 |
| 12:57 | 12:59 | 1:03 | 1:08 | 1:10 | 1:13 | 1:18 |
| 1:35 | 1:37 | 1:41 | 1:46 | 1:48 | 1:51 | 1:56 |
| 2:12 | 2:14 | 2:18 | 2:23 | 2:25 | 2:28 | 2:33 |
| 2:52 | 2:54 | 2:58 | 3:03 | 3:05 | 3:08 | 3:13 |
| 3:32 | 3:34 | 3:38 | 3:43 | 3:45 | 3:48 | 3:53 |
| 4:12 | 4:14 | 4:18 | 4:23 | 4:25 | 4:28 | 4:33 |
| 4:52 | 4:54 | 4:58 | 5:03 | 5:05 | 5:08 | 5:13 |
| 5:32 | 5:34 | 5:38 | 5:43 | 5:45 | 5:48 | 5:53 |
| 6:12 | 6:14 | 6:18 | 6:23 | 6:25 | 6:28 | 6:33 |
| 6:52 | 6:54 | 6:58 | 7:03 | 7:05 | 7:08 | 7:13 |
| 7:34 | 7:36 | 7:40 | 7:44 | 7:46 | 7:48 | 7:53 |
| 8:15 | 8:17 | 8:20 | 8:24 | 8:26 | 8:28 | 8:33 |
| 9:15 | 9:17 | 9:20 | 9:24 | 9:26 | 9:28 | 9:33 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ivory Ave/Alamanda Bvd | Capital Way/Featherbrook Rd | Pangana Dr/The Boardwalk | Point Cook Secondary College/Boardwalk Bvd | Central Park/The Strand | The Strand/Palmers Rd | Williams Landing Station |
|---|---|---|---|---|---|---|
| 7:37 | 7:39 | 7:43 | 7:48 | 7:50 | 7:53 | 7:58 |
| 8:17 | 8:19 | 8:23 | 8:28 | 8:30 | 8:33 | 8:38 |
| 8:57 | 8:59 | 9:03 | 9:08 | 9:10 | 9:13 | 9:18 |
| 9:37 | 9:39 | 9:43 | 9:48 | 9:50 | 9:53 | 9:58 |
| 10:17 | 10:19 | 10:23 | 10:28 | 10:30 | 10:33 | 10:38 |
| 10:57 | 10:59 | 11:03 | 11:08 | 11:10 | 11:13 | 11:18 |
| 11:37 | 11:39 | 11:43 | 11:48 | 11:50 | 11:53 | 11:58 |
| 12:17 | 12:19 | 12:23 | 12:28 | 12:30 | 12:33 | 12:38 |
| 12:57 | 12:59 | 1:03 | 1:08 | 1:10 | 1:13 | 1:18 |
| 1:35 | 1:37 | 1:41 | 1:46 | 1:48 | 1:51 | 1:56 |
| 2:12 | 2:14 | 2:18 | 2:23 | 2:25 | 2:28 | 2:33 |
| 2:52 | 2:54 | 2:58 | 3:03 | 3:05 | 3:08 | 3:13 |
| 3:32 | 3:34 | 3:38 | 3:43 | 3:45 | 3:48 | 3:53 |
| 4:12 | 4:14 | 4:18 | 4:23 | 4:25 | 4:28 | 4:33 |
| 4:52 | 4:54 | 4:58 | 5:03 | 5:05 | 5:08 | 5:13 |
| 5:32 | 5:34 | 5:38 | 5:43 | 5:45 | 5:48 | 5:53 |
| 6:12 | 6:14 | 6:18 | 6:23 | 6:25 | 6:28 | 6:33 |
| 6:52 | 6:54 | 6:58 | 7:03 | 7:05 | 7:08 | 7:13 |
| 7:34 | 7:36 | 7:40 | 7:44 | 7:46 | 7:48 | 7:53 |
| 8:15 | 8:17 | 8:20 | 8:24 | 8:26 | 8:28 | 8:33 |
| 9:15 | 9:17 | 9:20 | 9:24 | 9:26 | 9:28 | 9:33 |
All 20 stops in this direction
- Ivory Ave/Alamanda Bvd #46682
- Spirit Ave/Fongeo Dr #46669
- Yellowbox Dr/Featherbrook Rd #46667
- Capital Way/Featherbrook Rd #46665
- Wildcherry Pl/The Boardwalk #46663
- Grassbird Dr/The Boardwalk #46681
- Pangana Dr/The Boardwalk #46680
- Sneydes Rd/Boardwalk Bvd #44409
- Flower Pot Park/Boardwalk Bvd #44427
- Juniper Ave/Boardwalk Bvd #44453
- Point Cook Secondary College/Boardwalk Bvd #44357
- Point Cook Shopping Centre/Boardwalk Bvd #41411
- Rowland Dr/Boardwalk Bvd #44291
- Central Park/The Strand #50023
- Grandview Ave/The Strand #50026
- Foxwood Dr/The Strand #50027
- The Strand/Palmers Rd #46690
- Lancaster Dr/Palmers Rd #46692
- Palmers Rd/Overton Rd #50136
- Williams Landing Station #46697
Route 495 route map
Questions about Melbourne Buses Route 495
What time is the first Route 495 bus?
Monday to Thursday: 5:29 am. Friday: 5:29 am. Saturday: 6:28 am. Sunday: 7:37 am.
What time is the last Route 495 bus?
Monday to Thursday: 9:31 pm. Friday: 12:10 am. Saturday: 12:33 am. Sunday: 9:33 pm. A time after midnight belongs to the evening before.
How often does Route 495 run?
Monday to Thursday: every 22 min. Friday: every 22 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 495 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 495 go?
Route 495 serves Williams Landing Station, Grandview Ave/The Strand, Pangana Dr/The Boardwalk, Capital Way/Featherbrook Rd and The Strand/Palmers Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
