Melbourne Buses Route 525: Donnybrook Station to Craigieburn Station via Mickleham
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 525 (Donnybrook Station to Craigieburn Station via Mickleham) is a bus route in Metropolitan Melbourne, serving Craigieburn Station/Walters St, Waterview Bvd/Marathon Bvd, The Woods Bvd/Alexo Rd, Botanical Park/Brossard Rd and Craigieburn Central SC/Central Park Ave. Monday to Friday the first bus is at 5:05 am and the last at 11:40 pm, every 37 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:05 am
- Last
- 11:40 pm
- Buses
- 73
- Daytime
- every 37 min
Saturday
- First
- 6:17 am
- Last
- 11:40 pm
- Buses
- 56
- Daytime
- every 40 min
Sunday
- First
- 6:37 am
- Last
- 9:36 pm
- Buses
- 43
- Daytime
- every 40 min
Route 525 to Donnybrook Station
Destination sign “Donnybrook Station” · from Craigieburn Station/Walters St · 43 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Waterview Bvd/Marathon Bvd | Featherwood Cres/Highlander Dr | Castor Way/Ellscott Bvd | Maystone Dr/Blackmore Rd | The Woods Bvd/Alexo Rd | Donnybrook Station |
|---|---|---|---|---|---|---|
| 6:05 | 6:17 | 6:24 | 6:33 | 6:36 | 6:40 | 6:54 |
| 6:45 | 6:57 | 7:04 | 7:13 | 7:17 | 7:21 | 7:35 |
| 7:22 | 7:34 | 7:41 | 7:50 | 7:54 | 7:58 | 8:12 |
| 8:01 | 8:13 | 8:20 | 8:29 | 8:33 | 8:37 | 8:51 |
| 8:42 | 8:54 | 9:01 | 9:10 | 9:14 | 9:18 | 9:32 |
| 9:03 | 9:15 | 9:22 | 9:31 | 9:34 | 9:38 | 9:51 |
| 9:43 | 9:55 | 10:02 | 10:11 | 10:14 | 10:18 | 10:31 |
| 10:23 | 10:35 | 10:42 | 10:51 | 10:54 | 10:58 | 11:11 |
| 11:00 | 11:12 | 11:19 | 11:28 | 11:31 | 11:35 | 11:48 |
| 11:42 | 11:54 | 12:01 | 12:10 | 12:13 | 12:17 | 12:30 |
| 12:22 | 12:34 | 12:41 | 12:50 | 12:53 | 12:57 | 1:10 |
| 1:00 | 1:12 | 1:19 | 1:28 | 1:31 | 1:35 | 1:48 |
| 1:41 | 1:53 | 2:00 | 2:09 | 2:12 | 2:16 | 2:29 |
| 2:23 | 2:35 | 2:42 | 2:51 | 2:54 | 2:58 | 3:11 |
| 2:49 | 3:01 | 3:08 | 3:17 | 3:20 | 3:24 | 3:37 |
| 3:27 | 3:41 | 3:51 | 4:00 | 4:04 | 4:08 | 4:22 |
| 3:50 | 4:04 | 4:14 | 4:23 | 4:27 | 4:31 | 4:45 |
| 4:18 | 4:32 | 4:42 | 4:51 | 4:55 | 4:59 | 5:13 |
| 4:40 | 4:54 | 5:04 | 5:13 | 5:17 | 5:21 | 5:35 |
| 4:59 | 5:13 | 5:23 | 5:32 | 5:36 | 5:40 | 5:54 |
| 5:11 | 5:25 | 5:35 | 5:44 | 5:48 | 5:52 | 6:06 |
| 5:29 | 5:43 | 5:53 | 6:02 | 6:06 | 6:10 | 6:24 |
| 5:45 | 5:59 | 6:09 | 6:18 | 6:22 | 6:26 | 6:40 |
| 6:10 | 6:21 | 6:29 | 6:38 | 6:41 | 6:45 | 6:58 |
| 6:40 | 6:51 | 6:59 | 7:08 | 7:11 | 7:15 | 7:28 |
| 7:10 | 7:21 | 7:29 | 7:38 | 7:41 | 7:45 | 7:58 |
| 7:40 | 7:51 | 7:59 | 8:08 | 8:11 | 8:15 | 8:28 |
| 8:10 | 8:21 | 8:29 | 8:38 | 8:41 | 8:45 | 8:58 |
| 8:40 | 8:51 | 8:59 | 9:08 | 9:11 | 9:15 | 9:28 |
| 9:10 | 9:21 | 9:29 | 9:38 | 9:41 | 9:45 | 9:58 |
| 9:40 | 9:51 | 9:59 | 10:08 | 10:11 | 10:15 | 10:28 |
| 10:10 | 10:21 | 10:29 | 10:38 | 10:41 | 10:45 | 10:58 |
| 10:40 | 10:51 | 10:59 | 11:08 | 11:11 | 11:15 | 11:28 |
| 11:10 | 11:21 | 11:29 | 11:38 | 11:41 | 11:45 | 11:58 |
| 11:40 | 11:51 | 11:59 | 12:08 | 12:11 | 12:15 | 12:28 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Waterview Bvd/Marathon Bvd | Featherwood Cres/Highlander Dr | Castor Way/Ellscott Bvd | Maystone Dr/Blackmore Rd | The Woods Bvd/Alexo Rd | Donnybrook Station |
|---|---|---|---|---|---|---|
| 7:25 | 7:37 | 7:44 | 7:53 | 7:56 | 7:59 | 8:10 |
| 8:05 | 8:17 | 8:24 | 8:33 | 8:36 | 8:39 | 8:50 |
| 8:45 | 8:57 | 9:04 | 9:13 | 9:16 | 9:19 | 9:30 |
| 9:27 | 9:39 | 9:46 | 9:55 | 9:58 | 10:01 | 10:12 |
| 10:07 | 10:19 | 10:26 | 10:35 | 10:38 | 10:41 | 10:52 |
| 10:47 | 10:59 | 11:06 | 11:15 | 11:18 | 11:21 | 11:32 |
| 11:27 | 11:39 | 11:46 | 11:55 | 11:58 | 12:01 | 12:12 |
| 12:07 | 12:19 | 12:26 | 12:35 | 12:38 | 12:41 | 12:52 |
| 12:40 | 12:52 | 12:59 | 1:08 | 1:11 | 1:14 | 1:25 |
| 1:15 | 1:27 | 1:34 | 1:43 | 1:46 | 1:49 | 2:00 |
| 1:50 | 2:02 | 2:09 | 2:18 | 2:21 | 2:24 | 2:35 |
| 2:30 | 2:42 | 2:49 | 2:58 | 3:01 | 3:04 | 3:15 |
| 3:09 | 3:21 | 3:28 | 3:37 | 3:40 | 3:43 | 3:54 |
| 3:49 | 4:01 | 4:08 | 4:17 | 4:20 | 4:23 | 4:34 |
| 4:29 | 4:41 | 4:48 | 4:57 | 5:00 | 5:03 | 5:14 |
| 5:09 | 5:21 | 5:28 | 5:37 | 5:40 | 5:43 | 5:54 |
| 5:49 | 6:01 | 6:08 | 6:17 | 6:20 | 6:23 | 6:34 |
| 6:29 | 6:41 | 6:48 | 6:57 | 7:00 | 7:03 | 7:14 |
| 7:09 | 7:21 | 7:28 | 7:37 | 7:40 | 7:43 | 7:54 |
| 7:49 | 8:01 | 8:08 | 8:17 | 8:20 | 8:23 | 8:34 |
| 8:36 | 8:48 | 8:55 | 9:04 | 9:07 | 9:10 | 9:21 |
| 9:06 | 9:18 | 9:25 | 9:34 | 9:37 | 9:40 | 9:51 |
| 9:36 | 9:48 | 9:55 | 10:04 | 10:07 | 10:10 | 10:21 |
| 10:06 | 10:18 | 10:25 | 10:34 | 10:37 | 10:40 | 10:51 |
| 10:36 | 10:48 | 10:55 | 11:04 | 11:07 | 11:10 | 11:21 |
| 11:06 | 11:18 | 11:25 | 11:34 | 11:37 | 11:40 | 11:51 |
| 11:36 | 11:48 | 11:55 | 12:04 | 12:07 | 12:10 | 12:21 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Waterview Bvd/Marathon Bvd | Featherwood Cres/Highlander Dr | Castor Way/Ellscott Bvd | Maystone Dr/Blackmore Rd | The Woods Bvd/Alexo Rd | Donnybrook Station |
|---|---|---|---|---|---|---|
| 8:07 | 8:19 | 8:26 | 8:35 | 8:38 | 8:41 | 8:52 |
| 8:47 | 8:59 | 9:06 | 9:15 | 9:18 | 9:21 | 9:32 |
| 9:27 | 9:39 | 9:46 | 9:55 | 9:58 | 10:01 | 10:12 |
| 10:07 | 10:19 | 10:26 | 10:35 | 10:38 | 10:41 | 10:52 |
| 10:47 | 10:59 | 11:06 | 11:15 | 11:18 | 11:21 | 11:32 |
| 11:27 | 11:39 | 11:46 | 11:55 | 11:58 | 12:01 | 12:12 |
| 12:07 | 12:19 | 12:26 | 12:35 | 12:38 | 12:41 | 12:52 |
| 12:40 | 12:52 | 12:59 | 1:08 | 1:11 | 1:14 | 1:25 |
| 1:15 | 1:27 | 1:34 | 1:43 | 1:46 | 1:49 | 2:00 |
| 1:50 | 2:02 | 2:09 | 2:18 | 2:21 | 2:24 | 2:35 |
| 2:30 | 2:42 | 2:49 | 2:58 | 3:01 | 3:04 | 3:15 |
| 3:09 | 3:21 | 3:28 | 3:37 | 3:40 | 3:43 | 3:54 |
| 3:49 | 4:01 | 4:08 | 4:17 | 4:20 | 4:23 | 4:34 |
| 4:29 | 4:41 | 4:48 | 4:57 | 5:00 | 5:03 | 5:14 |
| 5:09 | 5:21 | 5:28 | 5:37 | 5:40 | 5:43 | 5:54 |
| 5:49 | 6:01 | 6:08 | 6:17 | 6:20 | 6:23 | 6:34 |
| 6:29 | 6:41 | 6:48 | 6:57 | 7:00 | 7:03 | 7:14 |
| 7:09 | 7:21 | 7:28 | 7:37 | 7:40 | 7:43 | 7:54 |
| 7:49 | 8:01 | 8:08 | 8:17 | 8:20 | 8:23 | 8:34 |
| 8:36 | 8:48 | 8:55 | 9:04 | 9:07 | 9:10 | 9:21 |
| 9:36 | 9:48 | 9:55 | 10:04 | 10:07 | 10:10 | 10:21 |
All 43 stops in this direction
- Craigieburn Station/Walters St #28493
- Craigieburn Plaza SC/Craigieburn Rd #6797
- Plumpton Ave/Craigieburn Rd #6798
- Craigieburn Bicentennial Park/Craigieburn Rd #40234
- Craigieburn Central SC/Central Park Ave #51618
- Splash Aqua Park and Leisure Centre/Aitken Bvd #51754
- Aitken Bvd/Marathon Bvd #28248
- Waterview Bvd/Marathon Bvd #28249
- Wallflower Cl/Marathon Bvd #28250
- Marathon Bvd/Highlander Dr #28251
- Oresund St/Highlander Dr #28252
- Eremaea Rd/Highlander Dr #28253
- Telopea Rd/Highlander Dr #28254
- Lignum St/Highlander Dr #28240
- Featherwood Cres/Highlander Dr #27594
- Daybreak Vsta/Highlander Dr #27596
- Mt Ridley Rd/Highlander Dr #28255
- Trillium Bvd/Mt Ridley Rd #27600
- Cayenne Way/Poppy St #28257
- Botanical Park/Brossard Rd #28258
- Lemongrass Dr/Brossard Rd #28259
- Castor Way/Ellscott Bvd #28260
- Hythe Pl/Ellscott Bvd #28261
- Carberry Way/Ellscott Bvd #28262
- Annadale Park/Ellscott Bvd #27614
- Bendigo St/Errol Bvd #27602
- Merrifield Park/Errol Bvd #27604
- Blackmore Rd/Errol Bvd #28263
- Maystone Dr/Blackmore Rd #28264
- Holy Cross Catholic Primary School/Blackmore Rd #28265
- Balmain Rd/St Georges Bvd #28266
- Yarradale Dr/St Georges Bvd #28267
- Whiteleaf Dr/Harfield Ave #27610
- Northall Rd/Harfield Ave #27628
- Latteridge Way/Alexo Rd #28268
- The Woods Bvd/Alexo Rd #28269
- Salcey Way Playground/The Woods Bvd #28270
- Rosehill Bvd/Donnybrook Rd #27627
- Merrifield Bvd/Donnybrook Rd #27637
- Polaris Rd/Donnybrook Rd #27624
- Marshy Way/Station Pde #28105
- Rocco Ave/Station Pde #28107
- Donnybrook Station #48850
Route 525 to Craigieburn Station/Walters St
Destination sign “Craigieburn Station” · from Donnybrook Station · 46 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Donnybrook Station | Realm Vsta/Alexo Rd | Blackmore Rd/Errol Bvd | Botanical Park/Brossard Rd | Huron Rd/Highlander Dr | Craigieburn Central SC/Central Park Ave | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 5:05 | 5:16 | 5:21 | 5:24 | 5:35 | 5:45 | 6:00 |
| 5:24 | 5:35 | 5:40 | 5:43 | 5:54 | 6:04 | 6:19 |
| 5:42 | 5:53 | 5:58 | 6:01 | 6:12 | 6:22 | 6:37 |
| 6:03 | 6:14 | 6:19 | 6:22 | 6:33 | 6:43 | 6:58 |
| 6:24 | 6:35 | 6:40 | 6:43 | 6:54 | 7:04 | 7:19 |
| 6:41 | 6:52 | 6:57 | 7:00 | 7:11 | 7:21 | 7:36 |
| 6:59 | 7:10 | 7:15 | 7:19 | 7:29 | 7:42 | 7:56 |
| 7:16 | 7:27 | 7:32 | 7:36 | 7:46 | 7:59 | 8:13 |
| 7:37 | 7:48 | 7:53 | 7:57 | 8:07 | 8:20 | 8:37 |
| 7:55 | 8:06 | 8:11 | 8:15 | 8:25 | 8:38 | 8:55 |
| 8:24 | 8:38 | 8:43 | 8:47 | 8:59 | 9:12 | 9:28 |
| 9:12 | 9:23 | 9:28 | 9:31 | 9:42 | 9:52 | 10:07 |
| 9:52 | 10:03 | 10:08 | 10:11 | 10:22 | 10:32 | 10:47 |
| 10:32 | 10:43 | 10:48 | 10:51 | 11:02 | 11:12 | 11:27 |
| 11:12 | 11:23 | 11:28 | 11:31 | 11:42 | 11:52 | 12:07 |
| 11:52 | 12:03 | 12:08 | 12:11 | 12:22 | 12:32 | 12:47 |
| 12:32 | 12:43 | 12:48 | 12:51 | 1:02 | 1:12 | 1:27 |
| 1:12 | 1:23 | 1:28 | 1:31 | 1:42 | 1:52 | 2:07 |
| 1:50 | 2:01 | 2:06 | 2:09 | 2:20 | 2:30 | 2:45 |
| 2:19 | 2:30 | 2:35 | 2:38 | 2:49 | 2:59 | 3:14 |
| 2:49 | 3:00 | 3:05 | 3:08 | 3:19 | 3:29 | 3:44 |
| 3:21 | 3:32 | 3:37 | 3:40 | 3:51 | 4:01 | 4:16 |
| 3:59 | 4:10 | 4:15 | 4:19 | 4:30 | 4:42 | 4:57 |
| 4:27 | 4:38 | 4:43 | 4:47 | 4:58 | 5:10 | 5:25 |
| 5:00 | 5:11 | 5:16 | 5:20 | 5:31 | 5:43 | 5:58 |
| 5:30 | 5:41 | 5:46 | 5:50 | 6:01 | 6:13 | 6:28 |
| 6:00 | 6:11 | 6:16 | 6:19 | 6:30 | 6:40 | 6:55 |
| 6:30 | 6:41 | 6:46 | 6:49 | 7:00 | 7:10 | 7:25 |
| 7:10 | 7:21 | 7:26 | 7:29 | 7:40 | 7:50 | 8:05 |
| 7:40 | 7:51 | 7:56 | 7:59 | 8:10 | 8:20 | 8:35 |
| 8:10 | 8:21 | 8:26 | 8:29 | 8:40 | 8:50 | 9:05 |
| 8:45 | 8:56 | 9:01 | 9:04 | 9:15 | 9:25 | 9:40 |
| 9:10 | 9:21 | 9:26 | 9:29 | 9:40 | 9:50 | 10:05 |
| 9:40 | 9:51 | 9:56 | 9:59 | 10:10 | 10:20 | 10:35 |
| 10:10 | 10:21 | 10:26 | 10:29 | 10:40 | 10:50 | 11:05 |
| 10:40 | 10:51 | 10:56 | 10:59 | 11:10 | 11:20 | 11:35 |
| 11:10 | 11:21 | 11:26 | 11:29 | 11:40 | 11:50 | 12:05 |
| 11:40 | 11:51 | 11:56 | 11:59 | 12:10 | 12:20 | 12:35 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Donnybrook Station | Realm Vsta/Alexo Rd | Blackmore Rd/Errol Bvd | Botanical Park/Brossard Rd | Huron Rd/Highlander Dr | Craigieburn Central SC/Central Park Ave | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 6:17 | 6:24 | 6:28 | 6:32 | 6:43 | 6:53 | 7:07 |
| 6:57 | 7:04 | 7:08 | 7:12 | 7:23 | 7:33 | 7:47 |
| 7:37 | 7:44 | 7:48 | 7:52 | 8:03 | 8:13 | 8:27 |
| 8:17 | 8:24 | 8:28 | 8:32 | 8:43 | 8:53 | 9:07 |
| 8:57 | 9:04 | 9:08 | 9:12 | 9:23 | 9:33 | 9:47 |
| 9:37 | 9:44 | 9:48 | 9:52 | 10:03 | 10:13 | 10:27 |
| 10:17 | 10:24 | 10:28 | 10:32 | 10:43 | 10:53 | 11:07 |
| 10:57 | 11:04 | 11:08 | 11:12 | 11:23 | 11:33 | 11:47 |
| 11:37 | 11:44 | 11:48 | 11:52 | 12:03 | 12:13 | 12:27 |
| 12:17 | 12:24 | 12:28 | 12:32 | 12:43 | 12:53 | 1:07 |
| 12:57 | 1:04 | 1:08 | 1:12 | 1:23 | 1:33 | 1:47 |
| 1:37 | 1:44 | 1:48 | 1:52 | 2:03 | 2:13 | 2:27 |
| 2:17 | 2:24 | 2:28 | 2:32 | 2:43 | 2:53 | 3:07 |
| 2:51 | 2:58 | 3:02 | 3:06 | 3:17 | 3:27 | 3:41 |
| 3:26 | 3:33 | 3:37 | 3:41 | 3:52 | 4:02 | 4:16 |
| 3:59 | 4:06 | 4:10 | 4:14 | 4:25 | 4:35 | 4:49 |
| 4:39 | 4:46 | 4:50 | 4:54 | 5:05 | 5:15 | 5:29 |
| 5:19 | 5:26 | 5:30 | 5:34 | 5:45 | 5:55 | 6:09 |
| 6:16 | 6:23 | 6:27 | 6:31 | 6:42 | 6:52 | 7:06 |
| 6:56 | 7:03 | 7:07 | 7:11 | 7:22 | 7:32 | 7:46 |
| 7:36 | 7:43 | 7:47 | 7:51 | 8:02 | 8:12 | 8:26 |
| 8:10 | 8:17 | 8:21 | 8:25 | 8:36 | 8:46 | 9:00 |
| 8:40 | 8:47 | 8:51 | 8:55 | 9:06 | 9:16 | 9:30 |
| 9:10 | 9:17 | 9:21 | 9:25 | 9:36 | 9:46 | 10:00 |
| 9:40 | 9:47 | 9:51 | 9:55 | 10:06 | 10:16 | 10:30 |
| 10:10 | 10:17 | 10:21 | 10:25 | 10:36 | 10:46 | 11:00 |
| 10:40 | 10:47 | 10:51 | 10:55 | 11:06 | 11:16 | 11:30 |
| 11:10 | 11:17 | 11:21 | 11:25 | 11:36 | 11:46 | 12:00 |
| 11:40 | 11:47 | 11:51 | 11:55 | 12:06 | 12:16 | 12:30 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Donnybrook Station | Realm Vsta/Alexo Rd | Blackmore Rd/Errol Bvd | Botanical Park/Brossard Rd | Huron Rd/Highlander Dr | Craigieburn Central SC/Central Park Ave | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 6:37 | 6:44 | 6:48 | 6:52 | 7:03 | 7:13 | 7:27 |
| 7:17 | 7:24 | 7:28 | 7:32 | 7:43 | 7:53 | 8:07 |
| 7:57 | 8:04 | 8:08 | 8:12 | 8:23 | 8:33 | 8:47 |
| 8:57 | 9:04 | 9:08 | 9:12 | 9:23 | 9:33 | 9:47 |
| 9:37 | 9:44 | 9:48 | 9:52 | 10:03 | 10:13 | 10:27 |
| 10:17 | 10:24 | 10:28 | 10:32 | 10:43 | 10:53 | 11:07 |
| 10:57 | 11:04 | 11:08 | 11:12 | 11:23 | 11:33 | 11:47 |
| 11:37 | 11:44 | 11:48 | 11:52 | 12:03 | 12:13 | 12:27 |
| 12:17 | 12:24 | 12:28 | 12:32 | 12:43 | 12:53 | 1:07 |
| 12:57 | 1:04 | 1:08 | 1:12 | 1:23 | 1:33 | 1:47 |
| 1:37 | 1:44 | 1:48 | 1:52 | 2:03 | 2:13 | 2:27 |
| 2:17 | 2:24 | 2:28 | 2:32 | 2:43 | 2:53 | 3:07 |
| 2:54 | 3:01 | 3:05 | 3:09 | 3:20 | 3:30 | 3:44 |
| 3:26 | 3:33 | 3:37 | 3:41 | 3:52 | 4:02 | 4:16 |
| 3:59 | 4:06 | 4:10 | 4:14 | 4:25 | 4:35 | 4:49 |
| 4:39 | 4:46 | 4:50 | 4:54 | 5:05 | 5:15 | 5:29 |
| 5:19 | 5:26 | 5:30 | 5:34 | 5:45 | 5:55 | 6:09 |
| 6:16 | 6:23 | 6:27 | 6:31 | 6:42 | 6:52 | 7:06 |
| 6:56 | 7:03 | 7:07 | 7:11 | 7:22 | 7:32 | 7:46 |
| 7:36 | 7:43 | 7:47 | 7:51 | 8:02 | 8:12 | 8:26 |
| 8:10 | 8:17 | 8:21 | 8:25 | 8:36 | 8:46 | 9:00 |
| 8:40 | 8:47 | 8:51 | 8:55 | 9:06 | 9:16 | 9:30 |
All 46 stops in this direction
- Donnybrook Station #48850
- Daisy Dr/Station Pde #28108
- Marshy Way/Station Pde #28106
- Polaris Rd/Donnybrook Rd #27625
- Merrifield Bvd/Donnybrook Rd #27636
- Donnybrook Rd/The Woods Bvd #28271
- Salcey Way Playground/The Woods Bvd #28272
- Foxley Cres/Alexo Rd #28273
- Realm Vsta/Alexo Rd #28274
- Northall Rd/Harfield Ave #27629
- Whiteleaf Dr/Harfield Ave #27611
- Hawksburn Pl/St Georges Bvd #28275
- Highfield Dr/St Georges Bvd #28276
- Holy Cross Catholic Primary School/St Georges Bvd #28277
- Maystone Dr/Blackmore Rd #28278
- Blackmore Rd/Errol Bvd #28279
- Merrifield Park/Errol Bvd #28280
- Mathoura Rd/Errol Bvd #27603
- Annadale Park/Ellscott Bvd #27615
- Chevery St/Ellscott Bvd #28281
- Hythe Pl/Ellscott Bvd #28282
- Castor Way/Ellscott Bvd #28283
- Lemongrass Dr/Brossard Rd #28284
- Botanical Park/Brossard Rd #28285
- Cayenne Way/Poppy St #28286
- Trillium Bvd/Mt Ridley Rd #27601
- Mt Ridley Rd/Highlander Dr #28256
- Hues St/Highlander Dr #27597
- Grand Bvd/Highlander Dr #27595
- Lignum St/Highlander Dr #28239
- Huron Rd/Highlander Dr #28287
- Eremaea Rd/Highlander Dr #28288
- Oresund St/Highlander Dr #28289
- Marathon Bvd/Highlander Dr #28290
- Newbury Bvd/Marathon Bvd #28291
- Waterview Bvd/Marathon Bvd #28292
- Anzac Park/Aitken Bvd #28293
- Splash Aqua Park and Leisure Centre/Aitken Bvd #51763
- Craigieburn Central SC/Central Park Ave #51617
- Craigieburn Central SC/Lygon Dr #46944
- Craigieburn Bicentennial Park/Craigieburn Rd #40231
- Cimberwood Dr/Craigieburn Rd #40232
- DS Aitken Reserve/Craigieburn Rd #9070
- Plumpton Ave/Craigieburn Rd #9069
- Craigieburn Plaza SC/Craigieburn Rd #9068
- Craigieburn Station/Walters St #28493
Route 525 route map
Questions about Melbourne Buses Route 525
What time is the first Route 525 bus?
Monday to Friday: 5:05 am. Saturday: 6:17 am. Sunday: 6:37 am.
What time is the last Route 525 bus?
Monday to Friday: 11:40 pm. Saturday: 11:40 pm. Sunday: 9:36 pm. A time after midnight belongs to the evening before.
How often does Route 525 run?
Monday to Friday: every 37 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 525 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 525 go?
Route 525 serves Craigieburn Station/Walters St, Waterview Bvd/Marathon Bvd, The Woods Bvd/Alexo Rd, Botanical Park/Brossard Rd and Craigieburn Central SC/Central Park Ave. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Williams Landing Station - Point Cook South via Alamanda Bvd
- Williams Landing Station - Point Cook South via Boardwalk Bvd
- Laverton Station - Sanctuary Lakes via Sanctuary Lakes SC
- Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes SC
- Laverton Station - Hoppers Crossing Station via Dunnings Rd
- Craigieburn Station to Donnybrook Station via Hume Fwy
- East Brunswick - Essendon Station via Albion Street
- Moonee Ponds - Clifton Hill Station via East Brunswick
- Moonee Ponds - Melbourne University via Parkville Gardens
- Westgarth Station - Moonee Ponds via Brunswick
- Alphington - Moonee Ponds via Northcote & Brunswick
- Barkly Square Shopping Centre - Brunswick West via Hope Street, Sydney Road
- Essendon Station - Ivanhoe Station via Brunswick, Northcote, Thornbury
- Craigieburn Station to Mandalay via Hume Freeway
- Strathmore Station - East Coburg via Pascoe Vale South, Coburg West, Coburg
- Glenroy Station - Eltham Station via Lower Plenty
- Glenroy Station - Eltham Station via Greensborough
- Northland - St Helena via Viewbank, Greensborough Station
- Greensborough Station - St Helena West via St Helena
- Kalkallo - Peppercorn Hill via Donnybrook Station
- Coburg - Reservoir via Elizabeth Street
- Gowrie - Northland via Murray Road
- Craigieburn Station to Craigieburn Central SC via Elevation Bvd (from 6 September 2026)
- Craigieburn Station - Craigieburn North via Craigieburn Central SC
- Campbellfield Plaza - Coburg via Fawkner
- Upfield Station - North Coburg via Sydney Road
- Craigieburn Station - Broadmeadows Station via Upfield Station
- Craigieburn Station - Highlands Shopping Centre via Hanson Rd
- Glenroy Station - Coburg via Merlynston Station
- Glenroy Station - Gowrie Station
- Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road