Melbourne Buses Route 569: Epping Plaza SC - South Morang
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 569 (Epping Plaza SC - South Morang) is a bus route in Metropolitan Melbourne bus routes, serving South Morang Station/Civic Dr, Farnham Cres/Manning Clark Rd, 82 Woolnough Dr, Hendersons Park/Hendersons Rd and Border Dr/Manning Clark Rd. Monday to Friday the first bus is at 5:44 am and the last at 9:18 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:44 am
- Last
- 9:18 pm
- Buses
- 64
- Daytime
- every 30 min
Saturday
- First
- 7:00 am
- Last
- 9:09 pm
- Buses
- 44
- Daytime
- every 40 min
Sunday
- First
- 8:20 am
- Last
- 9:09 pm
- Buses
- 40
- Daytime
- every 40 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 569 to Northern Hospital/Cooper St
Destination sign “Northern Hospital” · from South Morang Station/Civic Dr · 26 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| South Morang Station/Civic Dr | Farnham Cres/Manning Clark Rd | Prince Of Wales Ave/Pindari Ave | Childs Rd/Prince Of Wales Ave | 82 Woolnough Dr | Narina Way/Hendersons Rd | Northern Hospital/Cooper St |
|---|---|---|---|---|---|---|
| 5:50 | 5:52 | 5:53 | 5:56 | 5:59 | 6:03 | 6:12 |
| 6:18 | 6:20 | 6:21 | 6:24 | 6:27 | 6:31 | 6:42 |
| 6:48 | 6:50 | 6:51 | 6:54 | 6:57 | 7:01 | 7:11 |
| 7:18 | 7:20 | 7:21 | 7:24 | 7:28 | 7:32 | 7:41 |
| 7:48 | 7:50 | 7:51 | 7:54 | 7:58 | 8:02 | 8:17 |
| 8:18 | 8:20 | 8:21 | 8:24 | 8:28 | 8:32 | 8:41 |
| 8:51 | 8:53 | 8:54 | 8:57 | 9:01 | 9:05 | 9:22 |
| 9:11 | 9:13 | 9:14 | 9:17 | 9:20 | 9:24 | 9:41 |
| 9:51 | 9:53 | 9:54 | 9:57 | 10:00 | 10:04 | 10:21 |
| 10:12 | 10:14 | 10:15 | 10:18 | 10:21 | 10:25 | 10:41 |
| 10:52 | 10:54 | 10:55 | 10:58 | 11:01 | 11:05 | 11:21 |
| 11:11 | 11:13 | 11:14 | 11:17 | 11:20 | 11:24 | 11:40 |
| 11:51 | 11:53 | 11:54 | 11:57 | 12:00 | 12:04 | 12:20 |
| 12:11 | 12:13 | 12:14 | 12:17 | 12:20 | 12:24 | 12:40 |
| 12:51 | 12:53 | 12:54 | 12:57 | 1:00 | 1:04 | 1:20 |
| 1:11 | 1:13 | 1:14 | 1:17 | 1:20 | 1:24 | 1:40 |
| 1:51 | 1:53 | 1:54 | 1:57 | 2:00 | 2:04 | 2:20 |
| 2:11 | 2:13 | 2:14 | 2:17 | 2:20 | 2:24 | 2:40 |
| 2:49 | 2:51 | 2:52 | 2:55 | 2:58 | 3:02 | 3:19 |
| 3:09 | 3:11 | 3:12 | 3:15 | 3:19 | 3:23 | 3:40 |
| 3:47 | 3:49 | 3:50 | 3:53 | 3:57 | 4:01 | 4:17 |
| 4:12 | 4:14 | 4:15 | 4:18 | 4:22 | 4:26 | 4:43 |
| 4:47 | 4:49 | 4:50 | 4:53 | 4:57 | 5:01 | 5:21 |
| 5:19 | 5:21 | 5:22 | 5:25 | 5:29 | 5:33 | 5:51 |
| 5:49 | 5:51 | 5:52 | 5:55 | 5:59 | 6:03 | 6:21 |
| 6:19 | 6:21 | 6:22 | 6:25 | 6:28 | 6:32 | 6:51 |
| 6:49 | 6:51 | 6:52 | 6:55 | 6:58 | 7:02 | 7:23 |
| 7:19 | 7:21 | 7:22 | 7:25 | 7:28 | 7:32 | 7:43 |
| 7:50 | 7:52 | 7:53 | 7:56 | 7:59 | 8:03 | 8:19 |
| 8:10 | 8:12 | 8:13 | 8:16 | 8:19 | 8:23 | 8:35 |
| 8:46 | 8:48 | 8:49 | 8:52 | 8:55 | 8:59 | 9:18 |
| 9:05 | 9:07 | 9:08 | 9:11 | 9:14 | 9:18 | 9:25 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| South Morang Station/Civic Dr | Farnham Cres/Manning Clark Rd | Prince Of Wales Ave/Pindari Ave | Childs Rd/Prince Of Wales Ave | 82 Woolnough Dr | Narina Way/Hendersons Rd | Northern Hospital/Cooper St |
|---|---|---|---|---|---|---|
| 7:09 | 7:13 | 7:16 | 7:20 | 7:23 | 7:27 | 7:37 |
| 7:49 | 7:53 | 7:56 | 8:00 | 8:03 | 8:07 | 8:17 |
| 8:29 | 8:33 | 8:36 | 8:40 | 8:43 | 8:47 | 8:57 |
| 9:09 | 9:13 | 9:16 | 9:20 | 9:23 | 9:27 | 9:37 |
| 9:49 | 9:53 | 9:56 | 10:00 | 10:03 | 10:07 | 10:17 |
| 10:29 | 10:33 | 10:36 | 10:40 | 10:43 | 10:47 | 10:57 |
| 11:09 | 11:13 | 11:16 | 11:20 | 11:23 | 11:27 | 11:37 |
| 11:49 | 11:53 | 11:56 | 12:00 | 12:03 | 12:07 | 12:17 |
| 12:29 | 12:33 | 12:36 | 12:40 | 12:43 | 12:47 | 12:57 |
| 1:09 | 1:13 | 1:16 | 1:20 | 1:23 | 1:27 | 1:37 |
| 1:49 | 1:53 | 1:56 | 2:00 | 2:03 | 2:07 | 2:17 |
| 2:29 | 2:33 | 2:36 | 2:40 | 2:43 | 2:47 | 2:57 |
| 3:09 | 3:13 | 3:16 | 3:20 | 3:23 | 3:27 | 3:37 |
| 3:49 | 3:53 | 3:56 | 4:00 | 4:03 | 4:07 | 4:17 |
| 4:29 | 4:33 | 4:36 | 4:40 | 4:43 | 4:47 | 4:57 |
| 5:09 | 5:13 | 5:16 | 5:20 | 5:23 | 5:27 | 5:37 |
| 5:49 | 5:53 | 5:56 | 6:00 | 6:03 | 6:07 | 6:17 |
| 6:29 | 6:33 | 6:36 | 6:40 | 6:43 | 6:47 | 6:57 |
| 7:09 | 7:13 | 7:16 | 7:20 | 7:23 | 7:27 | 7:37 |
| 7:49 | 7:53 | 7:56 | 8:00 | 8:03 | 8:07 | 8:17 |
| 8:29 | 8:33 | 8:36 | 8:40 | 8:43 | 8:47 | 8:57 |
| 9:09 | 9:13 | 9:16 | 9:20 | 9:23 | 9:27 | 9:37 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| South Morang Station/Civic Dr | Farnham Cres/Manning Clark Rd | Prince Of Wales Ave/Pindari Ave | Childs Rd/Prince Of Wales Ave | 82 Woolnough Dr | Narina Way/Hendersons Rd | Northern Hospital/Cooper St |
|---|---|---|---|---|---|---|
| 8:29 | 8:33 | 8:36 | 8:40 | 8:43 | 8:47 | 8:57 |
| 9:09 | 9:13 | 9:16 | 9:20 | 9:23 | 9:27 | 9:37 |
| 9:49 | 9:53 | 9:56 | 10:00 | 10:03 | 10:07 | 10:17 |
| 10:29 | 10:33 | 10:36 | 10:40 | 10:43 | 10:47 | 10:57 |
| 11:09 | 11:13 | 11:16 | 11:20 | 11:23 | 11:27 | 11:37 |
| 11:49 | 11:53 | 11:56 | 12:00 | 12:03 | 12:07 | 12:17 |
| 12:29 | 12:33 | 12:36 | 12:40 | 12:43 | 12:47 | 12:57 |
| 1:09 | 1:13 | 1:16 | 1:20 | 1:23 | 1:27 | 1:37 |
| 1:49 | 1:53 | 1:56 | 2:00 | 2:03 | 2:07 | 2:17 |
| 2:29 | 2:33 | 2:36 | 2:40 | 2:43 | 2:47 | 2:57 |
| 3:09 | 3:13 | 3:16 | 3:20 | 3:23 | 3:27 | 3:37 |
| 3:49 | 3:53 | 3:56 | 4:00 | 4:03 | 4:07 | 4:17 |
| 4:29 | 4:33 | 4:36 | 4:40 | 4:43 | 4:47 | 4:57 |
| 5:09 | 5:13 | 5:16 | 5:20 | 5:23 | 5:27 | 5:37 |
| 5:49 | 5:53 | 5:56 | 6:00 | 6:03 | 6:07 | 6:17 |
| 6:29 | 6:33 | 6:36 | 6:40 | 6:43 | 6:47 | 6:57 |
| 7:09 | 7:13 | 7:16 | 7:20 | 7:23 | 7:27 | 7:37 |
| 7:49 | 7:53 | 7:56 | 8:00 | 8:03 | 8:07 | 8:17 |
| 8:29 | 8:33 | 8:36 | 8:40 | 8:43 | 8:47 | 8:57 |
| 9:09 | 9:13 | 9:16 | 9:20 | 9:23 | 9:27 | 9:37 |
All 26 stops in this direction
- South Morang Station/Civic Dr #46402
- Civic Dr/Morang Dr #888
- Centenary Dr/Morang Dr #889
- Farnham Cres/The Fred Hollows Way #2306
- Farnham Cres/Manning Clark Rd #2305
- Roe Way/Manning Clark Rd #2304
- Romano Ave/Manning Clark Rd #15586
- Kenthurst Ct/Romano Ave #2302
- Prince Of Wales Ave/Pindari Ave #2301
- Bendale Ct/Prince Of Wales Ave #2300
- Hobson Cres/Prince Of Wales Ave #2299
- Pickworth Pl/Prince Of Wales Ave #2298
- Golf Links Dr/Prince Of Wales Ave #2297
- Childs Rd/Prince Of Wales Ave #2296
- Prince Of Wales Ave/Childs Rd #158
- Bowman Dr/Childs Rd #157
- Capes Ct/Woolnough Dr #2293
- 82 Woolnough Dr #2292
- Ester Dr/Woolnough Dr #2291
- Dorrington Ct/Woolnough Dr #2290
- Hendersons Park/29 Hendersons Rd #2289
- Narina Way/Hendersons Rd #2288
- Epping Station/Cooper St #46337
- High St/Cooper St #284
- Epping Plaza SC/Cooper St #19240
- Northern Hospital/Cooper St #4754
Route 569 to South Morang Station/Civic Dr
Destination sign “South Morang Station” · from Northern Hospital/Cooper St · 25 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Northern Hospital/Cooper St | Hendersons Park/Hendersons Rd | Bowman Dr/Woolnough Dr | Golf Links Dr/Prince Of Wales Ave | Prince Of Wales Ave/Pindari Ave | Border Dr/Manning Clark Rd | South Morang Station/Civic Dr |
|---|---|---|---|---|---|---|
| 5:44 | 5:49 | 5:53 | 5:56 | 5:59 | 6:01 | 6:06 |
| 6:14 | 6:19 | 6:23 | 6:26 | 6:29 | 6:31 | 6:36 |
| 6:44 | 6:49 | 6:53 | 6:56 | 6:59 | 7:01 | 7:06 |
| 7:13 | 7:19 | 7:23 | 7:26 | 7:29 | 7:31 | 7:36 |
| 7:45 | 7:51 | 7:55 | 7:58 | 8:01 | 8:03 | 8:08 |
| 8:20 | 8:26 | 8:30 | 8:33 | 8:36 | 8:38 | 8:43 |
| 8:43 | 8:49 | 8:53 | 8:56 | 8:59 | 9:01 | 9:06 |
| 9:23 | 9:29 | 9:33 | 9:36 | 9:39 | 9:41 | 9:46 |
| 9:43 | 9:49 | 9:53 | 9:56 | 9:59 | 10:01 | 10:06 |
| 10:23 | 10:29 | 10:33 | 10:36 | 10:39 | 10:41 | 10:46 |
| 10:43 | 10:49 | 10:53 | 10:56 | 10:59 | 11:01 | 11:06 |
| 11:23 | 11:29 | 11:33 | 11:36 | 11:39 | 11:41 | 11:46 |
| 11:43 | 11:49 | 11:53 | 11:56 | 11:59 | 12:01 | 12:06 |
| 12:23 | 12:29 | 12:33 | 12:36 | 12:39 | 12:41 | 12:46 |
| 12:43 | 12:49 | 12:53 | 12:56 | 12:59 | 1:01 | 1:06 |
| 1:23 | 1:29 | 1:33 | 1:36 | 1:39 | 1:41 | 1:46 |
| 1:43 | 1:49 | 1:53 | 1:56 | 1:59 | 2:01 | 2:06 |
| 2:23 | 2:29 | 2:33 | 2:36 | 2:39 | 2:41 | 2:46 |
| 2:43 | 2:49 | 2:53 | 2:56 | 2:59 | 3:01 | 3:06 |
| 3:21 | 3:27 | 3:31 | 3:34 | 3:37 | 3:39 | 3:44 |
| 3:42 | 3:48 | 3:52 | 3:55 | 3:58 | 4:00 | 4:05 |
| 4:19 | 4:25 | 4:29 | 4:32 | 4:35 | 4:37 | 4:42 |
| 4:50 | 4:56 | 5:00 | 5:03 | 5:06 | 5:08 | 5:13 |
| 5:23 | 5:29 | 5:33 | 5:36 | 5:39 | 5:41 | 5:46 |
| 5:53 | 5:59 | 6:03 | 6:06 | 6:09 | 6:11 | 6:16 |
| 6:23 | 6:29 | 6:33 | 6:36 | 6:39 | 6:41 | 6:46 |
| 6:55 | 7:01 | 7:05 | 7:08 | 7:11 | 7:13 | 7:18 |
| 7:25 | 7:30 | 7:34 | 7:37 | 7:40 | 7:42 | 7:47 |
| 7:45 | 7:50 | 7:53 | 7:57 | 7:59 | 8:02 | 8:06 |
| 8:20 | 8:25 | 8:28 | 8:32 | 8:34 | 8:37 | 8:41 |
| 8:40 | 8:45 | 8:48 | 8:52 | 8:54 | 8:57 | 9:01 |
| 9:18 | 9:23 | 9:26 | 9:30 | 9:32 | 9:35 | 9:39 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Northern Hospital/Cooper St | Hendersons Park/Hendersons Rd | Bowman Dr/Woolnough Dr | Golf Links Dr/Prince Of Wales Ave | Prince Of Wales Ave/Pindari Ave | Border Dr/Manning Clark Rd | South Morang Station/Civic Dr |
|---|---|---|---|---|---|---|
| 7:00 | 7:08 | 7:12 | 7:16 | 7:19 | 7:21 | 7:26 |
| 7:40 | 7:48 | 7:52 | 7:56 | 7:59 | 8:01 | 8:06 |
| 8:20 | 8:28 | 8:32 | 8:36 | 8:39 | 8:41 | 8:46 |
| 9:00 | 9:08 | 9:12 | 9:16 | 9:19 | 9:21 | 9:26 |
| 9:40 | 9:48 | 9:52 | 9:56 | 9:59 | 10:01 | 10:06 |
| 10:20 | 10:28 | 10:32 | 10:36 | 10:39 | 10:41 | 10:46 |
| 11:00 | 11:08 | 11:12 | 11:16 | 11:19 | 11:21 | 11:26 |
| 11:40 | 11:48 | 11:52 | 11:56 | 11:59 | 12:01 | 12:06 |
| 12:20 | 12:28 | 12:32 | 12:36 | 12:39 | 12:41 | 12:46 |
| 1:00 | 1:08 | 1:12 | 1:16 | 1:19 | 1:21 | 1:26 |
| 1:40 | 1:48 | 1:52 | 1:56 | 1:59 | 2:01 | 2:06 |
| 2:20 | 2:28 | 2:32 | 2:36 | 2:39 | 2:41 | 2:46 |
| 3:00 | 3:08 | 3:12 | 3:16 | 3:19 | 3:21 | 3:26 |
| 3:40 | 3:48 | 3:52 | 3:56 | 3:59 | 4:01 | 4:06 |
| 4:20 | 4:28 | 4:32 | 4:36 | 4:39 | 4:41 | 4:46 |
| 5:00 | 5:08 | 5:12 | 5:16 | 5:19 | 5:21 | 5:26 |
| 5:40 | 5:48 | 5:52 | 5:56 | 5:59 | 6:01 | 6:06 |
| 6:20 | 6:28 | 6:32 | 6:36 | 6:39 | 6:41 | 6:46 |
| 7:00 | 7:08 | 7:12 | 7:16 | 7:19 | 7:21 | 7:26 |
| 7:40 | 7:48 | 7:52 | 7:56 | 7:59 | 8:01 | 8:06 |
| 8:20 | 8:28 | 8:32 | 8:36 | 8:39 | 8:41 | 8:46 |
| 9:00 | 9:08 | 9:12 | 9:16 | 9:19 | 9:21 | 9:26 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Northern Hospital/Cooper St | Hendersons Park/Hendersons Rd | Bowman Dr/Woolnough Dr | Golf Links Dr/Prince Of Wales Ave | Prince Of Wales Ave/Pindari Ave | Border Dr/Manning Clark Rd | South Morang Station/Civic Dr |
|---|---|---|---|---|---|---|
| 8:20 | 8:28 | 8:32 | 8:36 | 8:39 | 8:41 | 8:46 |
| 9:00 | 9:08 | 9:12 | 9:16 | 9:19 | 9:21 | 9:26 |
| 9:40 | 9:48 | 9:52 | 9:56 | 9:59 | 10:01 | 10:06 |
| 10:20 | 10:28 | 10:32 | 10:36 | 10:39 | 10:41 | 10:46 |
| 11:00 | 11:08 | 11:12 | 11:16 | 11:19 | 11:21 | 11:26 |
| 11:40 | 11:48 | 11:52 | 11:56 | 11:59 | 12:01 | 12:06 |
| 12:20 | 12:28 | 12:32 | 12:36 | 12:39 | 12:41 | 12:46 |
| 1:00 | 1:08 | 1:12 | 1:16 | 1:19 | 1:21 | 1:26 |
| 1:40 | 1:48 | 1:52 | 1:56 | 1:59 | 2:01 | 2:06 |
| 2:20 | 2:28 | 2:32 | 2:36 | 2:39 | 2:41 | 2:46 |
| 3:00 | 3:08 | 3:12 | 3:16 | 3:19 | 3:21 | 3:26 |
| 3:40 | 3:48 | 3:52 | 3:56 | 3:59 | 4:01 | 4:06 |
| 4:20 | 4:28 | 4:32 | 4:36 | 4:39 | 4:41 | 4:46 |
| 5:00 | 5:08 | 5:12 | 5:16 | 5:19 | 5:21 | 5:26 |
| 5:40 | 5:48 | 5:52 | 5:56 | 5:59 | 6:01 | 6:06 |
| 6:20 | 6:28 | 6:32 | 6:36 | 6:39 | 6:41 | 6:46 |
| 7:00 | 7:08 | 7:12 | 7:16 | 7:19 | 7:21 | 7:26 |
| 7:40 | 7:48 | 7:52 | 7:56 | 7:59 | 8:01 | 8:06 |
| 8:20 | 8:28 | 8:32 | 8:36 | 8:39 | 8:41 | 8:46 |
| 9:00 | 9:08 | 9:12 | 9:16 | 9:19 | 9:21 | 9:26 |
All 25 stops in this direction
- Northern Hospital/Cooper St #4754
- High St/Cooper St #1565
- Epping Station/Cooper St #46334
- Narina Way/Hendersons Rd #1568
- Hendersons Park/Hendersons Rd #1569
- Dorrington Ct/Woolnough Dr #1570
- Ester Dr/Woolnough Dr #1571
- 99 Woolnough Dr #1572
- Bowman Dr/Woolnough Dr #1573
- Bowman Dr/Childs Rd #1574
- Prince Of Wales Ave/Childs Rd #2678
- Childs Rd/Prince Of Wales Ave #1577
- Golf Links Dr/Prince Of Wales Ave #1578
- Eynon Ct/Prince Of Wales Ave #1579
- Heritage Dr/Prince Of Wales Ave #1580
- Corbin Pl/Prince Of Wales Ave #1581
- Prince Of Wales Ave/Pindari Ave #1582
- Bronsdon Ct/Romano Ave #1583
- Romano Ave/Manning Clark Rd #1584
- Roe Way/Manning Clark Rd #1585
- Border Dr/Manning Clark Rd #1586
- Farnham Cres/The Fred Hollows Way #1587
- Pollock Dr/Morang Dr #2076
- Civic Dr/Morang Dr #2077
- South Morang Station/Civic Dr #46402
Route 569 route map
Questions about Melbourne Buses Route 569
What time is the first Route 569 bus?
Monday to Friday: 5:44 am. Saturday: 7:00 am. Sunday: 8:20 am.
What time is the last Route 569 bus?
Monday to Friday: 9:18 pm. Saturday: 9:09 pm. Sunday: 9:09 pm. A time after midnight belongs to the evening before.
How often does Route 569 run?
Monday to Friday: every 30 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 569 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 569 go?
Route 569 serves South Morang Station/Civic Dr, Farnham Cres/Manning Clark Rd, 82 Woolnough Dr, Hendersons Park/Hendersons Rd and Border Dr/Manning Clark Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road
- Northland - La Trobe University via Waterdale Road
- Heidelberg - La Trobe University Interchange
- Northcote Plaza - North East Reservoir via High Street
- Preston - West Preston via Reservoir
- Thomastown via West Lalor (clockwise loop)
- Epping - Northland via Lalor, Thomastown, Reservoir
- Epping Plaza SC - Northland SC via Keon Park
- Thomastown via West Lalor (anti clockwise loop)
- Reservoir via North West Reservoir
- Thomastown via Darebin Drive
- Pascoe Vale Station - Macleod via La Trobe University
- Bundoora RMIT - South Morang
- Lalor - Northland via Plenty Road, Childs Road, Grimshaw Street
- Regent Station - Northcote via Northland Shopping Centre
- Thomastown - RMIT Bundoora
- Epping Plaza SC - South Morang Station via Findon Rd
- Eltham Station - Warrandyte via Research, Kangaroo Ground-Warrandyte Road
- Eltham Station - Warrandyte via Research, Research - Warrandyte Road
- Diamond Creek - Eltham Station via Ryans Rd
- Eltham Town Service via Woodridge Estate
- St Kilda Station - Southland Shopping Centre via Sandringham
- Huntingdale - Monash University (Clayton)
- Burnley Station - Brighton Beach Station via Elsternwick Station
- Anzac Station - Elsternwick Station via Toorak Station
- Gardenvale - City (Queen Victoria Market)
- Elsternwick Station - Fishermans Bend
- Hawthorn to Fairfield via Kew
- Box Hill Station - Chadstone via Surrey Hills, Camberwell, Glen Iris
- Glen Waverley - St Kilda via Mount Waverley, Chadstone, Carnegie
- Kew - Oakleigh via Caulfield, Carnegie, Darling and Chadstone
- Elsternwick - Chadstone via Ormond, Oakleigh
- Middle Brighton - Chadstone via McKinnon & Carnegie
- Moorabbin Station - Chadstone SC via Bentleigh
- Elwood - Monash University via Gardenvale, Ormond & Huntingdale