Melbourne Buses Route 561: Pascoe Vale Station - Macleod via La Trobe University
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 561 (Pascoe Vale Station - Macleod via La Trobe University) is a bus route in Metropolitan Melbourne bus routes, serving Pascoe Vale Station/Railway Pde, Gordon St/Bell St, Marchant Ave/Broadway, Driver St/Dunne St and Davis St/Bell St. Monday to Friday the first bus is at 5:29 am and the last at 10:47 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:29 am
- Last
- 10:47 pm
- Buses
- 104
- Daytime
- every 20 min
Saturday
- First
- 6:08 am
- Last
- 9:58 pm
- Buses
- 47
- Daytime
- every 40 min
Sunday
- First
- 8:19 am
- Last
- 9:28 pm
- Buses
- 41
- Daytime
- every 40 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 561 to Macleod Railway Station/McNamara St
Destination sign “Macleod Station” · from Pascoe Vale Station/Railway Pde · 52 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pascoe Vale Station/Railway Pde | Gordon St/Bell St | Coburg Lake Reserve/Stockade Ave | Newlands Rd/Edwardes St | Marchant Ave/Broadway | Maryborough Ave/Dunne St | Macleod Railway Station/McNamara St |
|---|---|---|---|---|---|---|
| · | · | · | · | 5:48 | 5:56 | 6:09 |
| · | · | · | · | 6:05 | 6:13 | 6:26 |
| 6:15 | 6:23 | 6:30 | 6:37 | 6:45 | 6:54 | 7:11 |
| · | · | · | · | 6:25 | 6:33 | 6:46 |
| 6:34 | 6:42 | 6:49 | 6:57 | 7:06 | 7:15 | 7:32 |
| 6:57 | 7:07 | 7:14 | 7:22 | 7:32 | 7:41 | 7:56 |
| 7:18 | 7:28 | 7:35 | 7:43 | 7:54 | 8:03 | 8:18 |
| 7:35 | 7:45 | 7:52 | 8:00 | 8:11 | 8:20 | 8:35 |
| 7:51 | 8:01 | 8:08 | 8:16 | 8:27 | 8:36 | 8:51 |
| 8:10 | 8:20 | 8:27 | 8:35 | 8:46 | 8:55 | 9:10 |
| 8:30 | 8:40 | 8:47 | 8:55 | 9:05 | 9:14 | 9:27 |
| 8:50 | 9:00 | 9:07 | 9:14 | 9:24 | 9:33 | 9:46 |
| 9:10 | 9:19 | 9:26 | 9:33 | 9:43 | 9:51 | 10:04 |
| 9:30 | 9:38 | 9:45 | 9:52 | 10:02 | 10:10 | 10:23 |
| 9:50 | 9:58 | 10:05 | 10:12 | 10:22 | 10:30 | 10:43 |
| 10:10 | 10:18 | 10:25 | 10:32 | 10:42 | 10:50 | 11:03 |
| 10:30 | 10:38 | 10:45 | 10:52 | 11:02 | 11:10 | 11:23 |
| 10:50 | 10:58 | 11:05 | 11:12 | 11:22 | 11:30 | 11:43 |
| 11:10 | 11:18 | 11:25 | 11:32 | 11:42 | 11:50 | 12:03 |
| 11:30 | 11:38 | 11:45 | 11:52 | 12:02 | 12:10 | 12:23 |
| 11:50 | 11:58 | 12:05 | 12:12 | 12:22 | 12:30 | 12:43 |
| 12:10 | 12:18 | 12:25 | 12:32 | 12:42 | 12:50 | 1:03 |
| 12:30 | 12:38 | 12:45 | 12:52 | 1:02 | 1:10 | 1:23 |
| 12:50 | 12:58 | 1:05 | 1:12 | 1:22 | 1:30 | 1:43 |
| 1:10 | 1:18 | 1:25 | 1:32 | 1:42 | 1:50 | 2:03 |
| 1:30 | 1:38 | 1:45 | 1:52 | 2:02 | 2:10 | 2:23 |
| 1:50 | 1:58 | 2:05 | 2:12 | 2:22 | 2:30 | 2:43 |
| 2:10 | 2:18 | 2:25 | 2:32 | 2:42 | 2:50 | 3:05 |
| 2:30 | 2:38 | 2:45 | 2:52 | 3:02 | 3:10 | 3:26 |
| 2:50 | 2:59 | 3:06 | 3:13 | 3:23 | 3:31 | 3:47 |
| 3:10 | 3:20 | 3:28 | 3:35 | 3:45 | 3:53 | 4:09 |
| 3:30 | 3:40 | 3:48 | 3:55 | 4:05 | 4:13 | 4:29 |
| 3:50 | 3:59 | 4:07 | 4:14 | 4:24 | 4:33 | 4:49 |
| 4:09 | 4:18 | 4:26 | 4:33 | 4:43 | 4:52 | 5:08 |
| 4:30 | 4:39 | 4:47 | 4:54 | 5:04 | 5:13 | 5:29 |
| 4:50 | 4:59 | 5:07 | 5:14 | 5:24 | 5:33 | 5:49 |
| 5:10 | 5:19 | 5:27 | 5:34 | 5:44 | 5:53 | 6:09 |
| 5:30 | 5:39 | 5:47 | 5:54 | 6:04 | 6:13 | 6:29 |
| 5:50 | 5:59 | 6:07 | 6:14 | 6:24 | 6:32 | 6:46 |
| 6:10 | 6:19 | 6:27 | 6:34 | 6:44 | 6:52 | 7:05 |
| 6:30 | 6:39 | 6:46 | 6:53 | 7:01 | 7:08 | 7:21 |
| 6:50 | 6:58 | 7:05 | 7:12 | 7:21 | 7:28 | 7:40 |
| 7:10 | 7:18 | 7:25 | 7:32 | 7:40 | 7:47 | 8:00 |
| 7:30 | 7:38 | 7:44 | 7:50 | 7:59 | 8:06 | 8:18 |
| 7:50 | 7:57 | 8:04 | 8:10 | 8:18 | 8:25 | 8:38 |
| 8:10 | 8:17 | 8:24 | 8:30 | 8:38 | 8:45 | 8:58 |
| 8:30 | 8:38 | 8:44 | 8:50 | 8:59 | 9:06 | 9:18 |
| 8:50 | 8:58 | 9:04 | 9:10 | 9:19 | 9:26 | 9:38 |
| 9:10 | 9:17 | 9:22 | 9:28 | 9:37 | 9:44 | 9:56 |
| 9:30 | 9:37 | 9:42 | 9:48 | 9:57 | 10:04 | 10:16 |
| 10:07 | 10:14 | 10:19 | 10:25 | 10:33 | 10:40 | 10:51 |
| 10:47 | 10:54 | 10:59 | 11:05 | · | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pascoe Vale Station/Railway Pde | Gordon St/Bell St | Coburg Lake Reserve/Stockade Ave | Newlands Rd/Edwardes St | Marchant Ave/Broadway | Maryborough Ave/Dunne St | Macleod Railway Station/McNamara St |
|---|---|---|---|---|---|---|
| 7:14 | 7:22 | 7:27 | 7:33 | 7:46 | 7:53 | 8:03 |
| 7:49 | 7:57 | 8:03 | 8:09 | 8:25 | 8:32 | 8:43 |
| 8:29 | 8:37 | 8:43 | 8:49 | 9:05 | 9:12 | 9:23 |
| 9:07 | 9:15 | 9:23 | 9:29 | 9:45 | 9:52 | 10:04 |
| 9:47 | 9:55 | 10:03 | 10:09 | 10:25 | 10:32 | 10:44 |
| 10:27 | 10:35 | 10:43 | 10:49 | 11:05 | 11:12 | 11:24 |
| 11:07 | 11:15 | 11:23 | 11:29 | 11:45 | 11:52 | 12:04 |
| 11:47 | 11:55 | 12:03 | 12:09 | 12:25 | 12:32 | 12:44 |
| 12:25 | 12:33 | 12:43 | 12:52 | 1:08 | 1:18 | 1:28 |
| 1:05 | 1:13 | 1:23 | 1:32 | 1:48 | 1:58 | 2:08 |
| 1:45 | 1:53 | 2:03 | 2:12 | 2:28 | 2:38 | 2:48 |
| 2:25 | 2:33 | 2:43 | 2:52 | 3:08 | 3:18 | 3:28 |
| 3:05 | 3:13 | 3:23 | 3:32 | 3:48 | 3:58 | 4:08 |
| 3:45 | 3:53 | 4:03 | 4:12 | 4:28 | 4:38 | 4:48 |
| 4:25 | 4:33 | 4:43 | 4:52 | 5:08 | 5:18 | 5:28 |
| 5:05 | 5:13 | 5:23 | 5:32 | 5:48 | 5:58 | 6:08 |
| 5:47 | 5:55 | 6:05 | 6:14 | 6:30 | 6:40 | 6:50 |
| 6:25 | 6:33 | 6:43 | 6:52 | 7:08 | 7:18 | 7:28 |
| 7:05 | 7:13 | 7:23 | 7:32 | 7:48 | 7:58 | 8:08 |
| 7:46 | 7:54 | 8:04 | 8:11 | 8:27 | 8:36 | 8:46 |
| 8:26 | 8:34 | 8:40 | 8:46 | 8:59 | 9:06 | 9:16 |
| 9:06 | 9:14 | 9:19 | 9:25 | 9:36 | 9:42 | 9:52 |
| 9:50 | 9:57 | 10:02 | 10:08 | · | · | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pascoe Vale Station/Railway Pde | Gordon St/Bell St | Coburg Lake Reserve/Stockade Ave | Newlands Rd/Edwardes St | Marchant Ave/Broadway | Maryborough Ave/Dunne St | Macleod Railway Station/McNamara St |
|---|---|---|---|---|---|---|
| 8:48 | 8:56 | 9:02 | 9:08 | 9:25 | 9:32 | 9:43 |
| 9:27 | 9:31 | 9:39 | 9:49 | 10:05 | 10:12 | 10:24 |
| 10:07 | 10:15 | 10:23 | 10:29 | 10:45 | 10:52 | 11:04 |
| 10:47 | 10:55 | 11:03 | 11:09 | 11:25 | 11:32 | 11:44 |
| 11:27 | 11:35 | 11:43 | 11:49 | 12:05 | 12:12 | 12:24 |
| 12:05 | 12:13 | 12:21 | 12:27 | 12:43 | 12:55 | 1:08 |
| 12:45 | 12:53 | 1:03 | 1:14 | 1:30 | 1:37 | 1:48 |
| 1:25 | 1:33 | 1:43 | 1:54 | 2:10 | 2:17 | 2:28 |
| 2:05 | 2:13 | 2:23 | 2:34 | 2:50 | 2:57 | 3:08 |
| 2:45 | 2:53 | 3:03 | 3:14 | 3:31 | 3:37 | 3:48 |
| 3:25 | 3:33 | 3:43 | 3:54 | 4:11 | 4:17 | 4:28 |
| 4:05 | 4:13 | 4:23 | 4:34 | 4:51 | 4:57 | 5:08 |
| 4:45 | 4:53 | 5:03 | 5:14 | 5:31 | 5:37 | 5:48 |
| 5:25 | 5:33 | 5:43 | 5:54 | 6:11 | 6:17 | 6:28 |
| 6:05 | 6:13 | 6:24 | 6:36 | 6:51 | 6:57 | 7:08 |
| 6:45 | 6:53 | 7:04 | 7:16 | 7:30 | 7:37 | 7:48 |
| 7:25 | 7:33 | 7:44 | 7:56 | 8:10 | 8:17 | 8:28 |
| 8:06 | 8:14 | 8:20 | 8:26 | 8:40 | 8:46 | 8:56 |
| 8:46 | 8:53 | 8:58 | 9:02 | 9:16 | 9:23 | 9:34 |
| 9:26 | 9:33 | 9:38 | 9:44 | · | · | · |
All 52 stops in this direction
- Pascoe Vale Station/Railway Pde #46481
- Northumberland Rd/Gaffney St #47759
- Ann St/Gaffney St #47760
- Pascoe Vale PS/Gaffney St #47761
- St Oliver Plunkett's PS/Gaffney St #47762
- Derby St/Gaffney St #47763
- Sussex St/Gaffney St #47764
- O'Hea St/Sussex St #47765
- Bell St/Sussex St #2254
- Gordon St/Bell St #9033
- Linsey St/Bell St #9034
- High St/Bell St #9035
- Kendall St/Bell St #9036
- Coburg Station/146 Bell St #6733
- Coburg PS/Bell St #2463
- Pentridge Bvd/Bell St #2465
- Stockade Ave/Pentridge Bvd #47766
- Coburg Lake Reserve/Stockade Ave #47767
- Merri Creek/Newlands Rd #11593
- Alexander Ave/Newlands Rd #11663
- Carr St/Newlands Rd #11595
- Golf Rd/Newlands Rd #11596
- Photography Dr/Newlands Rd #11662
- Norfolk Ct/Newlands Rd #11661
- Henty St/Newlands Rd #11660
- Kelverne St/Newlands Rd #11658
- Newlands Rd/Edwardes St #10142
- Pitt St/Edwardes St #10141
- Gilbert Rd/Edwardes St #10140
- Griffiths St/Edwardes St #41719
- Kelsby St/Edwardes St #10139
- Compton St/Edwardes St #10138
- Reservoir Station/Edwardes St #22350
- Reservoir Station/High St #18865
- Marchant Ave/Broadway #1191
- Fordham Rd/Broadway #1189
- Boldrewood Pde/Broadway #1188
- Charlton Cres/Boldrewood Pde #1911
- Arch Gibson Reserve/Boldrewood Pde #225
- Arch Gibson Reserve/Dunne St #224
- Stymie St/Dunne St #223
- Wedge St/Dunne St #222
- Link St/Dunne St #221
- Maryborough Ave/Dunne St #220
- Ellerslie St/Dunne St #219
- Plenty Rd/Dunne St #218
- La Trobe Uni Jenny Graves Building/Science Dr #48037
- Kingsbury Dr/Waterdale Rd #766
- Charles La Trobe P-12 College/Kingsbury Dr #45917
- Ruthven St/Macleod Pde #621
- Jacka St/Macleod Pde #620
- Macleod Railway Station/McNamara St #619
Route 561 to Pascoe Vale Station/Railway Pde
Destination sign “Pascoe Vale Station” · from Macleod Railway Station/McNamara St · 53 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Macleod Railway Station/McNamara St | Driver St/Dunne St | Dennis St/Broadway | Pitt St/Edwardes St | Coburg Lake Reserve/Stockade Ave | Davis St/Bell St | Pascoe Vale Station/Railway Pde |
|---|---|---|---|---|---|---|
| · | · | · | 5:29 | 5:37 | 5:43 | 5:51 |
| · | · | · | 5:49 | 5:57 | 6:03 | 6:11 |
| 6:03 | 6:15 | 6:23 | 6:31 | 6:39 | 6:46 | 6:56 |
| · | · | · | 6:09 | 6:17 | 6:23 | 6:31 |
| 6:23 | 6:35 | 6:44 | 6:52 | 7:00 | 7:07 | 7:17 |
| 6:44 | 6:57 | 7:07 | 7:15 | 7:25 | 7:33 | 7:44 |
| 7:03 | 7:18 | 7:28 | 7:36 | 7:46 | 7:54 | 8:05 |
| 7:23 | 7:38 | 7:48 | 7:59 | 8:10 | 8:18 | 8:29 |
| 7:43 | 7:58 | 8:08 | 8:16 | 8:26 | 8:34 | 8:45 |
| 8:03 | 8:18 | 8:28 | 8:36 | 8:45 | 8:53 | 9:04 |
| 8:23 | 8:38 | 8:48 | 8:56 | 9:05 | 9:13 | 9:24 |
| 8:43 | 8:58 | 9:08 | 9:16 | 9:26 | 9:33 | 9:43 |
| 9:02 | 9:20 | 9:29 | 9:38 | 9:47 | 9:55 | 10:06 |
| 9:22 | 9:40 | 9:49 | 9:58 | 10:07 | 10:15 | 10:26 |
| 9:42 | 10:00 | 10:09 | 10:18 | 10:27 | 10:35 | 10:46 |
| 10:02 | 10:20 | 10:29 | 10:38 | 10:47 | 10:55 | 11:06 |
| 10:22 | 10:40 | 10:49 | 10:58 | 11:07 | 11:15 | 11:26 |
| 10:42 | 11:00 | 11:09 | 11:18 | 11:27 | 11:35 | 11:46 |
| 11:02 | 11:20 | 11:29 | 11:38 | 11:47 | 11:55 | 12:06 |
| 11:22 | 11:40 | 11:49 | 11:58 | 12:07 | 12:15 | 12:26 |
| 11:42 | 11:57 | 12:06 | 12:15 | 12:24 | 12:31 | 12:42 |
| 12:02 | 12:17 | 12:26 | 12:35 | 12:44 | 12:51 | 1:02 |
| 12:22 | 12:37 | 12:46 | 12:55 | 1:04 | 1:11 | 1:22 |
| 12:42 | 12:57 | 1:06 | 1:15 | 1:24 | 1:31 | 1:42 |
| 1:02 | 1:17 | 1:26 | 1:35 | 1:44 | 1:51 | 2:02 |
| 1:22 | 1:37 | 1:46 | 1:55 | 2:04 | 2:11 | 2:22 |
| 1:42 | 1:57 | 2:06 | 2:15 | 2:24 | 2:31 | 2:42 |
| 2:02 | 2:17 | 2:26 | 2:35 | 2:44 | 2:51 | 3:02 |
| 2:22 | 2:37 | 2:46 | 2:55 | 3:04 | 3:13 | 3:25 |
| 2:43 | 2:58 | 3:07 | 3:16 | 3:26 | 3:35 | 3:47 |
| 3:04 | 3:19 | 3:28 | 3:37 | 3:47 | 3:56 | 4:08 |
| 3:25 | 3:40 | 3:50 | 3:59 | 4:08 | 4:17 | 4:29 |
| 3:46 | 4:01 | 4:10 | 4:19 | 4:28 | 4:37 | 4:49 |
| 4:06 | 4:21 | 4:30 | 4:39 | 4:48 | 4:57 | 5:09 |
| 4:26 | 4:41 | 4:50 | 4:59 | 5:08 | 5:17 | 5:29 |
| 4:46 | 5:01 | 5:10 | 5:19 | 5:28 | 5:37 | 5:49 |
| 5:06 | 5:21 | 5:30 | 5:39 | 5:48 | 5:57 | 6:09 |
| 5:26 | 5:41 | 5:50 | 5:59 | 6:08 | 6:17 | 6:29 |
| 5:46 | 6:01 | 6:10 | 6:19 | 6:28 | 6:36 | 6:47 |
| 6:08 | 6:23 | 6:32 | 6:41 | 6:50 | 6:58 | 7:09 |
| 6:26 | 6:40 | 6:50 | 6:58 | 7:06 | 7:13 | 7:23 |
| 6:46 | 6:59 | 7:08 | 7:16 | 7:24 | 7:31 | 7:41 |
| 7:06 | 7:19 | 7:28 | 7:36 | 7:44 | 7:51 | 8:00 |
| 7:25 | 7:35 | 7:42 | 7:48 | 7:55 | 8:01 | 8:11 |
| 7:45 | 7:55 | 8:02 | 8:08 | 8:15 | 8:21 | 8:31 |
| 8:05 | 8:15 | 8:22 | 8:28 | 8:35 | 8:41 | 8:51 |
| 8:25 | 8:35 | 8:42 | 8:48 | 8:55 | 9:01 | 9:11 |
| 8:45 | 8:55 | 9:02 | 9:08 | 9:15 | 9:21 | 9:31 |
| 9:05 | 9:15 | 9:22 | 9:28 | 9:35 | 9:41 | 9:51 |
| 9:29 | 9:39 | 9:46 | 9:52 | 9:59 | 10:05 | 10:15 |
| 9:54 | 10:04 | 10:09 | 10:15 | 10:22 | · | · |
| 10:28 | 10:38 | 10:43 | · | · | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Macleod Railway Station/McNamara St | Driver St/Dunne St | Dennis St/Broadway | Pitt St/Edwardes St | Coburg Lake Reserve/Stockade Ave | Davis St/Bell St | Pascoe Vale Station/Railway Pde |
|---|---|---|---|---|---|---|
| 6:08 | 6:19 | 6:24 | 6:31 | 6:42 | 6:52 | 7:01 |
| 6:48 | 6:58 | 7:04 | 7:11 | 7:23 | 7:31 | 7:41 |
| 7:27 | 7:38 | 7:44 | 7:51 | 8:03 | 8:11 | 8:21 |
| 8:07 | 8:19 | 8:25 | 8:34 | 8:46 | 8:54 | 9:04 |
| 8:47 | 8:59 | 9:05 | 9:14 | 9:26 | 9:34 | 9:44 |
| 9:27 | 9:39 | 9:45 | 9:54 | 10:06 | 10:14 | 10:24 |
| 10:07 | 10:19 | 10:25 | 10:34 | 10:46 | 10:54 | 11:04 |
| 10:47 | 10:59 | 11:05 | 11:14 | 11:26 | 11:34 | 11:44 |
| 11:27 | 11:39 | 11:45 | 11:54 | 12:06 | 12:14 | 12:24 |
| 12:07 | 12:19 | 12:25 | 12:34 | 12:46 | 12:54 | 1:04 |
| 12:47 | 12:57 | 1:02 | 1:12 | 1:25 | 1:33 | 1:43 |
| 1:27 | 1:37 | 1:42 | 1:52 | 2:05 | 2:13 | 2:23 |
| 2:07 | 2:17 | 2:22 | 2:32 | 2:45 | 2:53 | 3:03 |
| 2:47 | 2:57 | 3:02 | 3:12 | 3:25 | 3:33 | 3:43 |
| 3:27 | 3:37 | 3:42 | 3:52 | 4:05 | 4:13 | 4:23 |
| 4:07 | 4:17 | 4:22 | 4:32 | 4:45 | 4:53 | 5:03 |
| 4:47 | 4:57 | 5:02 | 5:12 | 5:25 | 5:33 | 5:43 |
| 5:27 | 5:37 | 5:42 | 5:52 | 6:05 | 6:13 | 6:23 |
| 6:07 | 6:17 | 6:22 | 6:32 | 6:45 | 6:53 | 7:03 |
| 6:48 | 6:58 | 7:03 | 7:13 | 7:26 | 7:34 | 7:44 |
| 7:27 | 7:39 | 7:45 | 7:52 | 8:04 | 8:12 | 8:22 |
| 8:07 | 8:19 | 8:25 | 8:32 | 8:44 | 8:52 | 9:02 |
| 8:58 | 9:08 | 9:14 | 9:20 | 9:32 | 9:40 | 9:49 |
| 9:58 | 10:08 | 10:14 | 10:20 | 10:32 | 10:40 | 10:49 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Macleod Railway Station/McNamara St | Driver St/Dunne St | Dennis St/Broadway | Pitt St/Edwardes St | Coburg Lake Reserve/Stockade Ave | Davis St/Bell St | Pascoe Vale Station/Railway Pde |
|---|---|---|---|---|---|---|
| · | · | · | 8:19 | 8:27 | 8:33 | 8:41 |
| 8:27 | 8:39 | 8:45 | 8:54 | 9:06 | 9:14 | 9:24 |
| 9:07 | 9:19 | 9:25 | 9:34 | 9:46 | 9:54 | 10:04 |
| 9:47 | 9:59 | 10:05 | 10:14 | 10:26 | 10:34 | 10:44 |
| 10:27 | 10:39 | 10:45 | 10:54 | 11:06 | 11:14 | 11:24 |
| 11:07 | 11:19 | 11:25 | 11:34 | 11:46 | 11:54 | 12:04 |
| 11:47 | 11:59 | 12:05 | 12:14 | 12:26 | 12:34 | 12:44 |
| 12:27 | 12:39 | 12:45 | 12:54 | 1:06 | 1:14 | 1:24 |
| 1:07 | 1:19 | 1:25 | 1:33 | 1:45 | 1:53 | 2:03 |
| 1:47 | 1:59 | 2:05 | 2:13 | 2:25 | 2:33 | 2:43 |
| 2:27 | 2:37 | 2:42 | 2:52 | 3:05 | 3:13 | 3:23 |
| 3:07 | 3:17 | 3:22 | 3:32 | 3:45 | 3:53 | 4:03 |
| 3:47 | 3:57 | 4:02 | 4:12 | 4:25 | 4:33 | 4:43 |
| 4:27 | 4:37 | 4:42 | 4:52 | 5:05 | 5:13 | 5:23 |
| 5:07 | 5:17 | 5:22 | 5:32 | 5:45 | 5:53 | 6:03 |
| 5:47 | 5:57 | 6:02 | 6:12 | 6:25 | 6:33 | 6:43 |
| 6:27 | 6:37 | 6:42 | 6:52 | 7:05 | 7:13 | 7:23 |
| 7:07 | 7:17 | 7:22 | 7:32 | 7:45 | 7:53 | 8:03 |
| 7:47 | 7:59 | 8:05 | 8:12 | 8:24 | 8:32 | 8:42 |
| 8:28 | 8:40 | 8:46 | 8:53 | 9:05 | 9:13 | 9:23 |
| 9:28 | 9:38 | 9:44 | 9:50 | 10:02 | 10:10 | 10:19 |
All 53 stops in this direction
- Macleod Railway Station/McNamara St #1941
- Jacka St/Macleod Pde #1942
- Ruthven St/Macleod Pde #1943
- Waiora Rd/Kingsbury Dr #1944
- Kingsbury Dr/Waterdale Rd #403
- La Trobe Uni Jenny Graves Building/Science Dr #405
- Plenty Rd/Dunne St #2739
- Ellerslie St/Dunne St #2740
- Maryborough Ave/Dunne St #2741
- Driver St/Dunne St #2742
- Wedge St/Dunne St #2743
- Stymie St/Dunne St #2744
- Arch Gibson Reserve/Dunne St #2745
- Arch Gibson Reserve/Boldrewood Pde #2746
- Charlton Cres/Boldrewood Pde #581
- Boldrewood Pde/Broadway #580
- Odowd St/Broadway #579
- Dennis St/Broadway #4730
- Reservoir SC/Broadway #10018
- Reservoir Station/High St #48231
- Reservoir Station/Edwardes St #10204
- Olive St/Edwardes St #10205
- Ashley St/Edwardes St #41722
- Kelsby St/Edwardes St #10206
- Willoughby St/Edwardes St #10207
- Gilbert Rd/Edwardes St #10208
- Pitt St/Edwardes St #10209
- Newlands Rd/Edwardes St #10210
- Edwardes St/Newlands Rd #11599
- Henty St/Newlands Rd #11600
- Norfolk Ct/Newlands Rd #11601
- Photography Dr/Newlands Rd #12404
- Golf Rd/Newlands Rd #11594
- Carr St/Newlands Rd #7001
- Merri Creek/Newlands Rd #7002
- Coburg Lake Reserve/Stockade Ave #47750
- Stockade Ave/Pentridge Bvd #47751
- Richards St/Bell St #2264
- Coburg PS/Bell St #2263
- Coburg Station/Bell St #2262
- Nelson St/Bell St #10037
- Kelson St/Bell St #10036
- Linsey St/Bell St #10035
- Davis St/Bell St #10034
- Bell St/Sussex St #2454
- O'Hea St/Sussex St #47752
- Sussex St/Gaffney St #47753
- Derby St/Gaffney St #47754
- St Oliver Plunkett's PS/Gaffney St #47755
- Pascoe Vale PS/Gaffney St #47756
- Ann St/Gaffney St #47757
- Bellevue Tce/Gaffney St #47758
- Pascoe Vale Station/Railway Pde #46481
Route 561 route map
Questions about Melbourne Buses Route 561
What time is the first Route 561 bus?
Monday to Friday: 5:29 am. Saturday: 6:08 am. Sunday: 8:19 am.
What time is the last Route 561 bus?
Monday to Friday: 10:47 pm. Saturday: 9:58 pm. Sunday: 9:28 pm. A time after midnight belongs to the evening before.
How often does Route 561 run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 561 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 561 go?
Route 561 serves Pascoe Vale Station/Railway Pde, Gordon St/Bell St, Marchant Ave/Broadway, Driver St/Dunne St and Davis St/Bell St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road
- Northland - La Trobe University via Waterdale Road
- Heidelberg - La Trobe University Interchange
- Northcote Plaza - North East Reservoir via High Street
- Preston - West Preston via Reservoir
- Thomastown via West Lalor (clockwise loop)
- Epping - Northland via Lalor, Thomastown, Reservoir
- Epping Plaza SC - Northland SC via Keon Park
- Thomastown via West Lalor (anti clockwise loop)
- Reservoir via North West Reservoir
- Thomastown via Darebin Drive
- Bundoora RMIT - South Morang
- Lalor - Northland via Plenty Road, Childs Road, Grimshaw Street
- Regent Station - Northcote via Northland Shopping Centre
- Epping Plaza SC - South Morang
- Thomastown - RMIT Bundoora
- Epping Plaza SC - South Morang Station via Findon Rd
- Eltham Station - Warrandyte via Research, Kangaroo Ground-Warrandyte Road
- Eltham Station - Warrandyte via Research, Research - Warrandyte Road
- Diamond Creek - Eltham Station via Ryans Rd
- Eltham Town Service via Woodridge Estate
- St Kilda Station - Southland Shopping Centre via Sandringham
- Huntingdale - Monash University (Clayton)
- Burnley Station - Brighton Beach Station via Elsternwick Station
- Anzac Station - Elsternwick Station via Toorak Station
- Gardenvale - City (Queen Victoria Market)
- Elsternwick Station - Fishermans Bend
- Hawthorn to Fairfield via Kew
- Box Hill Station - Chadstone via Surrey Hills, Camberwell, Glen Iris
- Glen Waverley - St Kilda via Mount Waverley, Chadstone, Carnegie
- Kew - Oakleigh via Caulfield, Carnegie, Darling and Chadstone