Melbourne Buses Route 557: Thomastown via West Lalor (anti clockwise loop)
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 557 (Thomastown via West Lalor (anti clockwise loop)) is a bus route in Metropolitan Melbourne, serving Thomastown Station/High St, Robert St/High St, Barry Rd/Victoria Dr and Hazel Ave/Spring St. Monday to Friday the first bus is at 5:47 am and the last at 9:17 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:47 am
- Last
- 9:17 pm
- Buses
- 38
- Daytime
- every 30 min
Saturday
- First
- 7:46 am
- Last
- 9:15 pm
- Buses
- 28
- Daytime
- every 30 min
Sunday
- First
- 8:44 am
- Last
- 9:16 pm
- Buses
- 26
- Daytime
- every 30 min
Route 557 to Thomastown Station/High St
Destination sign “Thomastown Station” · from Thomastown Station/High St · 27 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Thomastown Station/High St | Robert St/High St | Suncroft Dr/Kingsway Dr | Barry Rd/Victoria Dr | HR Uren Reserve/Victoria Dr | Hazel Ave/Spring St | Thomastown Station/High St |
|---|---|---|---|---|---|---|
| 5:47 | 5:50 | 5:54 | 5:56 | 6:00 | 6:04 | 6:10 |
| 6:10 | 6:13 | 6:17 | 6:19 | 6:23 | 6:27 | 6:33 |
| 6:25 | · | · | · | · | · | · |
| 6:34 | 6:37 | 6:41 | 6:43 | 6:47 | 6:51 | 6:57 |
| 6:50 | · | · | · | · | · | · |
| 7:06 | 7:09 | 7:13 | 7:15 | 7:19 | 7:23 | 7:29 |
| 7:21 | · | · | · | · | · | · |
| 7:36 | 7:39 | 7:43 | 7:45 | 7:49 | 7:53 | 7:59 |
| 7:51 | · | · | · | · | · | · |
| 8:06 | 8:09 | 8:13 | 8:15 | 8:19 | 8:23 | 8:29 |
| 8:21 | · | · | · | · | · | · |
| 8:33 | 8:36 | 8:40 | 8:42 | 8:46 | 8:50 | 8:56 |
| 8:51 | · | · | · | · | · | · |
| 9:10 | 9:13 | 9:17 | 9:19 | 9:23 | 9:27 | 9:34 |
| 9:41 | 9:44 | 9:48 | 9:50 | 9:54 | 9:58 | 10:05 |
| 10:10 | 10:13 | 10:17 | 10:19 | 10:23 | 10:27 | 10:34 |
| 10:40 | 10:43 | 10:47 | 10:49 | 10:53 | 10:57 | 11:04 |
| 11:10 | 11:13 | 11:17 | 11:19 | 11:23 | 11:27 | 11:34 |
| 11:40 | 11:43 | 11:47 | 11:49 | 11:53 | 11:57 | 12:04 |
| 12:10 | 12:13 | 12:17 | 12:19 | 12:23 | 12:27 | 12:34 |
| 12:40 | 12:43 | 12:47 | 12:49 | 12:53 | 12:57 | 1:04 |
| 1:10 | 1:13 | 1:17 | 1:19 | 1:23 | 1:27 | 1:34 |
| 1:40 | 1:43 | 1:47 | 1:49 | 1:53 | 1:57 | 2:04 |
| 2:10 | 2:13 | 2:17 | 2:19 | 2:23 | 2:27 | 2:34 |
| 2:40 | 2:43 | 2:47 | 2:49 | 2:53 | 2:57 | 3:04 |
| 3:10 | 3:13 | 3:17 | 3:20 | 3:24 | 3:28 | 3:34 |
| 3:40 | 3:43 | 3:47 | 3:50 | 3:54 | 3:58 | 4:04 |
| 4:19 | 4:22 | 4:26 | 4:29 | 4:33 | 4:37 | 4:43 |
| 4:54 | 4:57 | 5:01 | 5:04 | 5:08 | 5:12 | 5:18 |
| 5:24 | 5:27 | 5:31 | 5:34 | 5:38 | 5:42 | 5:48 |
| 5:52 | 5:55 | 5:59 | 6:02 | 6:06 | 6:10 | 6:16 |
| 6:20 | 6:23 | 6:27 | 6:30 | 6:34 | 6:38 | 6:44 |
| 6:50 | 6:53 | 6:57 | 7:00 | 7:04 | 7:08 | 7:14 |
| 7:23 | 7:26 | 7:30 | 7:32 | 7:36 | 7:40 | 7:46 |
| 7:56 | 7:59 | 8:03 | 8:05 | 8:09 | 8:13 | 8:18 |
| 8:20 | 8:23 | 8:27 | 8:29 | 8:33 | 8:37 | 8:43 |
| 8:47 | 8:50 | 8:54 | 8:56 | 9:00 | 9:04 | 9:10 |
| 9:17 | 9:20 | 9:24 | 9:26 | 9:30 | 9:34 | 9:40 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Thomastown Station/High St | Robert St/High St | Suncroft Dr/Kingsway Dr | Barry Rd/Victoria Dr | HR Uren Reserve/Victoria Dr | Hazel Ave/Spring St | Thomastown Station/High St |
|---|---|---|---|---|---|---|
| 7:46 | 7:50 | 7:57 | 8:01 | 8:05 | 8:11 | 8:16 |
| 8:16 | 8:20 | 8:27 | 8:31 | 8:35 | 8:41 | 8:46 |
| 8:46 | 8:50 | 8:57 | 9:01 | 9:05 | 9:11 | 9:16 |
| 9:16 | 9:20 | 9:27 | 9:31 | 9:35 | 9:41 | 9:46 |
| 9:46 | 9:50 | 9:57 | 10:01 | 10:05 | 10:11 | 10:16 |
| 10:16 | 10:20 | 10:27 | 10:31 | 10:35 | 10:41 | 10:46 |
| 10:46 | 10:50 | 10:57 | 11:01 | 11:05 | 11:11 | 11:16 |
| 11:16 | 11:20 | 11:27 | 11:31 | 11:35 | 11:41 | 11:46 |
| 11:46 | 11:50 | 11:57 | 12:01 | 12:05 | 12:11 | 12:16 |
| 12:16 | 12:20 | 12:27 | 12:31 | 12:35 | 12:41 | 12:44 |
| 12:46 | 12:50 | 12:57 | 1:01 | 1:05 | 1:11 | 1:16 |
| 1:16 | 1:20 | 1:27 | 1:31 | 1:35 | 1:41 | 1:46 |
| 1:46 | 1:50 | 1:57 | 2:01 | 2:05 | 2:11 | 2:16 |
| 2:16 | 2:20 | 2:27 | 2:31 | 2:35 | 2:41 | 2:46 |
| 2:46 | 2:50 | 2:57 | 3:01 | 3:05 | 3:11 | 3:16 |
| 3:16 | 3:20 | 3:27 | 3:31 | 3:35 | 3:41 | 3:46 |
| 3:46 | 3:50 | 3:57 | 4:01 | 4:05 | 4:11 | 4:16 |
| 4:16 | 4:20 | 4:27 | 4:31 | 4:35 | 4:41 | 4:44 |
| 4:46 | 4:50 | 4:57 | 5:01 | 5:05 | 5:11 | 5:16 |
| 5:16 | 5:20 | 5:27 | 5:31 | 5:35 | 5:41 | 5:46 |
| 5:46 | 5:50 | 5:57 | 6:01 | 6:05 | 6:11 | 6:16 |
| 6:16 | 6:20 | 6:27 | 6:31 | 6:35 | 6:41 | 6:46 |
| 6:46 | 6:50 | 6:57 | 7:01 | 7:05 | 7:11 | 7:16 |
| 7:16 | 7:20 | 7:27 | 7:31 | 7:35 | 7:41 | 7:46 |
| 7:46 | 7:50 | 7:56 | 7:59 | 8:03 | 8:07 | 8:14 |
| 8:19 | 8:23 | 8:30 | 8:34 | 8:38 | 8:44 | 8:49 |
| 8:49 | 8:53 | 8:59 | 9:02 | 9:06 | 9:11 | 9:15 |
| 9:15 | 9:19 | 9:26 | 9:30 | 9:34 | 9:40 | 9:45 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Thomastown Station/High St | Robert St/High St | Suncroft Dr/Kingsway Dr | Barry Rd/Victoria Dr | HR Uren Reserve/Victoria Dr | Hazel Ave/Spring St | Thomastown Station/High St |
|---|---|---|---|---|---|---|
| 8:44 | 8:48 | 8:55 | 8:59 | 9:03 | 9:09 | 9:14 |
| 9:14 | 9:18 | 9:25 | 9:29 | 9:33 | 9:39 | 9:44 |
| 9:44 | 9:48 | 9:55 | 9:59 | 10:03 | 10:09 | 10:14 |
| 10:14 | 10:18 | 10:25 | 10:29 | 10:33 | 10:39 | 10:44 |
| 10:44 | 10:48 | 10:55 | 10:59 | 11:03 | 11:09 | 11:14 |
| 11:16 | 11:20 | 11:27 | 11:31 | 11:35 | 11:41 | 11:46 |
| 11:46 | 11:50 | 11:57 | 12:01 | 12:05 | 12:11 | 12:16 |
| 12:16 | 12:20 | 12:27 | 12:31 | 12:35 | 12:41 | 12:46 |
| 12:46 | 12:50 | 12:57 | 1:01 | 1:05 | 1:11 | 1:16 |
| 1:16 | 1:20 | 1:27 | 1:31 | 1:35 | 1:41 | 1:46 |
| 1:46 | 1:50 | 1:57 | 2:01 | 2:05 | 2:11 | 2:16 |
| 2:16 | 2:20 | 2:27 | 2:31 | 2:35 | 2:41 | 2:46 |
| 2:46 | 2:50 | 2:57 | 3:01 | 3:05 | 3:11 | 3:16 |
| 3:16 | 3:20 | 3:27 | 3:31 | 3:35 | 3:41 | 3:46 |
| 3:46 | 3:50 | 3:57 | 4:01 | 4:05 | 4:11 | 4:16 |
| 4:16 | 4:20 | 4:27 | 4:31 | 4:35 | 4:41 | 4:46 |
| 4:46 | 4:50 | 4:57 | 5:01 | 5:05 | 5:11 | 5:16 |
| 5:16 | 5:20 | 5:27 | 5:31 | 5:35 | 5:41 | 5:46 |
| 5:46 | 5:50 | 5:57 | 6:01 | 6:05 | 6:11 | 6:16 |
| 6:16 | 6:20 | 6:27 | 6:31 | 6:35 | 6:41 | 6:46 |
| 6:46 | 6:50 | 6:57 | 7:01 | 7:05 | 7:11 | 7:16 |
| 7:16 | 7:20 | 7:27 | 7:31 | 7:35 | 7:41 | 7:46 |
| 7:46 | 7:50 | 7:57 | 8:01 | 8:05 | 8:11 | 8:16 |
| 8:16 | 8:20 | 8:27 | 8:31 | 8:35 | 8:41 | 8:45 |
| 8:45 | 8:49 | 8:56 | 9:00 | 9:04 | 9:10 | 9:15 |
| 9:16 | 9:20 | 9:25 | 9:28 | 9:31 | 9:36 | 9:40 |
All 27 stops in this direction
- Thomastown Station/High St #19236
- Westall St/High St #4744
- Travers St/High St #4745
- Howell St/High St #9969
- Robert St/High St #4747
- Linoak Ave/Kingsway Dr #10636
- Lyndon St/Kingsway Dr #10635
- CityLife Church/Kingsway #10634
- Lalor Gardens PS/Kingsway Dr #22407
- Suncroft Dr/Kingsway Dr #21854
- Mosaic Dr/Gillwell Rd #21849
- Cambala Ave/Gillwell Rd #7479
- Gillwell Rd/Barry Rd #10628
- Barry Rd/Victoria Dr #22728
- RGC Cook Reserve/Victoria Dr #10625
- Bendigo Cres/Victoria Dr #22729
- Falcon St/Victoria Dr #40784
- HR Uren Reserve/Victoria Dr #40785
- Tranquil Pl/Victoria Dr #40786
- Victoria Park/Victoria Dr #40787
- Salamander Ave/Victoria Dr #40788
- Kemp Ave/Spring St #40789
- Hazel Ave/Spring St #40790
- Heather Ave/Spring St #10621
- Johnson St/Spring St #10622
- McLeod St/Spring St #10623
- Thomastown Station/High St #19236
Route 557 route map
Questions about Melbourne Buses Route 557
What time is the first Route 557 bus?
Monday to Friday: 5:47 am. Saturday: 7:46 am. Sunday: 8:44 am.
What time is the last Route 557 bus?
Monday to Friday: 9:17 pm. Saturday: 9:15 pm. Sunday: 9:16 pm. A time after midnight belongs to the evening before.
How often does Route 557 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 7:00 am and 7:00 pm.
Does Route 557 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 557 go?
Route 557 serves Thomastown Station/High St, Robert St/High St, Barry Rd/Victoria Dr and Hazel Ave/Spring St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Craigieburn Station - Highlands Shopping Centre via Hanson Rd
- Glenroy Station - Coburg via Merlynston Station
- Glenroy Station - Gowrie Station
- Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road
- Northland - La Trobe University via Waterdale Road
- Heidelberg - La Trobe University Interchange
- Northcote Plaza - North East Reservoir via High Street
- Preston - West Preston via Reservoir
- Thomastown via West Lalor (clockwise loop)
- Epping - Northland via Lalor, Thomastown, Reservoir
- Epping Plaza SC - Northland SC via Keon Park
- Reservoir via North West Reservoir
- Thomastown via Darebin Drive
- Pascoe Vale Station - Macleod via La Trobe University
- Bundoora RMIT - South Morang
- Lalor - Northland via Plenty Road, Childs Road, Grimshaw Street
- Regent Station - Northcote via Northland Shopping Centre
- Epping Plaza SC - South Morang
- Thomastown - RMIT Bundoora
- Epping Plaza SC - South Morang Station via Findon Rd
- Eltham Station - Warrandyte via Research, Kangaroo Ground-Warrandyte Road
- Eltham Station - Warrandyte via Research, Research - Warrandyte Road
- Diamond Creek - Eltham Station via Ryans Rd
- Eltham Town Service via Woodridge Estate
- St Kilda Station - Southland Shopping Centre via Sandringham
- Huntingdale - Monash University (Clayton)
- Burnley Station - Brighton Beach Station via Elsternwick Station
- Anzac Station - Elsternwick Station via Toorak Station
- Gardenvale - City (Queen Victoria Market)
- Elsternwick Station - Fishermans Bend
- Hawthorn to Fairfield via Kew