Melbourne Buses Route 544: Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 544 (Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC) is a bus route in Metropolitan Melbourne bus routes, serving Craigieburn Station/Walters St, Our Ladys Catholic PS/Bridgewater Rd, Lakeside Dr/Donald Cameron Dr, Lincolne Cres/Donald Cameron Dr and DS Aitken Reserve/Craigieburn Rd. Monday to Friday the first bus is at 5:34 am and the last at 9:30 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:34 am
- Last
- 9:30 pm
- Buses
- 64
- Daytime
- every 30 min
Saturday
- First
- 5:56 am
- Last
- 9:34 pm
- Buses
- 60
- Daytime
- every 30 min
Sunday
- First
- 7:56 am
- Last
- 9:34 pm
- Buses
- 54
- Daytime
- every 30 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 544 to Roxburgh Park Station/Thomas Brunton Pde
Destination sign “Roxburgh Park Station” · from Craigieburn Station/Walters St · 20 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Our Ladys Catholic PS/Bridgewater Rd | Newlyn Dr/Bridgewater Rd | Santa Cruz Bvd/Bridgewater Rd | Lakeside Dr/Donald Cameron Dr | David Munroe Dr/Thomas Brunton Pde | Roxburgh Park Station/Thomas Brunton Pde |
|---|---|---|---|---|---|---|
| 5:34 | 5:36 | 5:37 | 5:39 | 5:41 | 5:44 | 5:48 |
| 6:06 | 6:08 | 6:09 | 6:11 | 6:13 | 6:16 | 6:20 |
| 6:36 | 6:38 | 6:39 | 6:41 | 6:43 | 6:46 | 6:50 |
| 7:06 | 7:08 | 7:09 | 7:12 | 7:14 | 7:19 | 7:23 |
| 7:32 | 7:34 | 7:36 | 7:39 | 7:42 | 7:46 | 7:51 |
| 8:05 | 8:07 | 8:09 | 8:13 | 8:16 | 8:21 | 8:26 |
| 8:35 | 8:37 | 8:39 | 8:43 | 8:46 | 8:50 | 8:55 |
| 9:05 | 9:07 | 9:08 | 9:11 | 9:13 | 9:18 | 9:22 |
| 9:36 | 9:38 | 9:39 | 9:42 | 9:44 | 9:49 | 9:53 |
| 10:06 | 10:08 | 10:09 | 10:12 | 10:14 | 10:19 | 10:23 |
| 10:36 | 10:38 | 10:39 | 10:42 | 10:44 | 10:49 | 10:53 |
| 11:06 | 11:08 | 11:09 | 11:12 | 11:14 | 11:19 | 11:23 |
| 11:36 | 11:38 | 11:39 | 11:42 | 11:44 | 11:49 | 11:53 |
| 12:06 | 12:08 | 12:09 | 12:12 | 12:14 | 12:19 | 12:23 |
| 12:36 | 12:38 | 12:39 | 12:42 | 12:44 | 12:49 | 12:53 |
| 1:06 | 1:08 | 1:09 | 1:12 | 1:14 | 1:19 | 1:23 |
| 1:36 | 1:38 | 1:39 | 1:42 | 1:44 | 1:49 | 1:53 |
| 2:06 | 2:08 | 2:09 | 2:12 | 2:14 | 2:19 | 2:23 |
| 2:33 | 2:35 | 2:37 | 2:40 | 2:42 | 2:47 | 2:51 |
| 3:05 | 3:07 | 3:09 | 3:13 | 3:16 | 3:20 | 3:25 |
| 3:32 | 3:35 | 3:37 | 3:42 | 3:45 | 3:49 | 3:54 |
| 4:06 | 4:09 | 4:11 | 4:16 | 4:18 | 4:22 | 4:26 |
| 4:36 | 4:39 | 4:41 | 4:46 | 4:48 | 4:52 | 4:56 |
| 5:06 | 5:09 | 5:11 | 5:16 | 5:18 | 5:22 | 5:26 |
| 5:36 | 5:39 | 5:41 | 5:46 | 5:48 | 5:52 | 5:56 |
| 6:11 | 6:14 | 6:16 | 6:21 | 6:23 | 6:27 | 6:31 |
| 6:40 | 6:42 | 6:44 | 6:47 | 6:49 | 6:53 | 6:57 |
| 7:10 | 7:12 | 7:14 | 7:17 | 7:19 | 7:23 | 7:27 |
| 7:40 | 7:42 | 7:44 | 7:47 | 7:49 | 7:53 | 7:57 |
| 8:14 | 8:16 | 8:17 | 8:20 | 8:22 | 8:25 | 8:29 |
| 8:44 | 8:46 | 8:47 | 8:50 | 8:52 | 8:55 | 8:59 |
| 9:14 | 9:16 | 9:17 | 9:20 | 9:22 | 9:25 | 9:29 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Our Ladys Catholic PS/Bridgewater Rd | Newlyn Dr/Bridgewater Rd | Santa Cruz Bvd/Bridgewater Rd | Lakeside Dr/Donald Cameron Dr | David Munroe Dr/Thomas Brunton Pde | Roxburgh Park Station/Thomas Brunton Pde |
|---|---|---|---|---|---|---|
| 5:56 | 5:58 | 5:59 | 6:01 | 6:03 | 6:06 | 6:10 |
| 6:36 | 6:38 | 6:39 | 6:41 | 6:43 | 6:46 | 6:50 |
| 7:16 | 7:18 | 7:19 | 7:21 | 7:23 | 7:26 | 7:30 |
| 7:56 | 7:58 | 7:59 | 8:01 | 8:03 | 8:06 | 8:10 |
| 8:36 | 8:38 | 8:39 | 8:42 | 8:44 | 8:48 | 8:52 |
| 9:06 | 9:08 | 9:09 | 9:12 | 9:14 | 9:18 | 9:22 |
| 9:36 | 9:38 | 9:39 | 9:42 | 9:44 | 9:48 | 9:52 |
| 10:06 | 10:08 | 10:09 | 10:12 | 10:14 | 10:18 | 10:22 |
| 10:36 | 10:38 | 10:39 | 10:42 | 10:44 | 10:48 | 10:52 |
| 11:06 | 11:08 | 11:09 | 11:12 | 11:14 | 11:19 | 11:23 |
| 11:36 | 11:38 | 11:39 | 11:42 | 11:44 | 11:49 | 11:53 |
| 12:06 | 12:08 | 12:09 | 12:12 | 12:14 | 12:19 | 12:23 |
| 12:36 | 12:38 | 12:39 | 12:42 | 12:44 | 12:49 | 12:53 |
| 1:06 | 1:08 | 1:09 | 1:12 | 1:14 | 1:19 | 1:23 |
| 1:36 | 1:38 | 1:39 | 1:42 | 1:44 | 1:49 | 1:53 |
| 2:06 | 2:08 | 2:09 | 2:12 | 2:14 | 2:19 | 2:23 |
| 2:36 | 2:38 | 2:39 | 2:42 | 2:44 | 2:49 | 2:53 |
| 3:16 | 3:18 | 3:19 | 3:22 | 3:24 | 3:29 | 3:33 |
| 3:46 | 3:48 | 3:49 | 3:52 | 3:54 | 3:59 | 4:03 |
| 4:16 | 4:18 | 4:19 | 4:22 | 4:24 | 4:29 | 4:33 |
| 4:46 | 4:48 | 4:49 | 4:52 | 4:54 | 4:59 | 5:03 |
| 5:16 | 5:18 | 5:19 | 5:22 | 5:24 | 5:29 | 5:33 |
| 5:46 | 5:48 | 5:49 | 5:52 | 5:54 | 5:59 | 6:03 |
| 6:16 | 6:18 | 6:19 | 6:22 | 6:24 | 6:29 | 6:33 |
| 6:46 | 6:48 | 6:49 | 6:52 | 6:54 | 6:58 | 7:02 |
| 7:16 | 7:18 | 7:19 | 7:22 | 7:24 | 7:28 | 7:32 |
| 7:46 | 7:48 | 7:49 | 7:51 | 7:53 | 7:56 | 8:00 |
| 8:16 | 8:18 | 8:19 | 8:21 | 8:23 | 8:26 | 8:30 |
| 8:49 | 8:51 | 8:52 | 8:54 | 8:56 | 8:59 | 9:03 |
| 9:19 | 9:21 | 9:22 | 9:24 | 9:26 | 9:29 | 9:33 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Our Ladys Catholic PS/Bridgewater Rd | Newlyn Dr/Bridgewater Rd | Santa Cruz Bvd/Bridgewater Rd | Lakeside Dr/Donald Cameron Dr | David Munroe Dr/Thomas Brunton Pde | Roxburgh Park Station/Thomas Brunton Pde |
|---|---|---|---|---|---|---|
| 7:56 | 7:58 | 7:59 | 8:01 | 8:03 | 8:06 | 8:10 |
| 8:36 | 8:38 | 8:39 | 8:42 | 8:44 | 8:47 | 8:51 |
| 9:06 | 9:08 | 9:09 | 9:12 | 9:14 | 9:18 | 9:22 |
| 9:36 | 9:38 | 9:39 | 9:42 | 9:44 | 9:48 | 9:52 |
| 10:06 | 10:08 | 10:09 | 10:12 | 10:14 | 10:18 | 10:22 |
| 10:36 | 10:38 | 10:39 | 10:42 | 10:44 | 10:48 | 10:52 |
| 11:06 | 11:08 | 11:09 | 11:12 | 11:14 | 11:19 | 11:23 |
| 11:36 | 11:38 | 11:39 | 11:42 | 11:44 | 11:49 | 11:53 |
| 12:06 | 12:08 | 12:09 | 12:12 | 12:14 | 12:19 | 12:23 |
| 12:36 | 12:38 | 12:39 | 12:42 | 12:44 | 12:49 | 12:53 |
| 1:06 | 1:08 | 1:09 | 1:12 | 1:14 | 1:19 | 1:23 |
| 1:36 | 1:38 | 1:39 | 1:42 | 1:44 | 1:49 | 1:53 |
| 2:06 | 2:08 | 2:09 | 2:12 | 2:14 | 2:19 | 2:23 |
| 2:36 | 2:38 | 2:39 | 2:42 | 2:44 | 2:49 | 2:53 |
| 3:16 | 3:18 | 3:19 | 3:22 | 3:24 | 3:29 | 3:33 |
| 3:46 | 3:48 | 3:49 | 3:52 | 3:54 | 3:59 | 4:03 |
| 4:16 | 4:18 | 4:19 | 4:22 | 4:24 | 4:29 | 4:33 |
| 4:46 | 4:48 | 4:49 | 4:52 | 4:54 | 4:59 | 5:03 |
| 5:16 | 5:18 | 5:19 | 5:22 | 5:24 | 5:29 | 5:33 |
| 5:46 | 5:48 | 5:49 | 5:52 | 5:54 | 5:59 | 6:03 |
| 6:16 | 6:18 | 6:19 | 6:22 | 6:24 | 6:29 | 6:33 |
| 6:46 | 6:48 | 6:49 | 6:52 | 6:54 | 6:58 | 7:02 |
| 7:16 | 7:18 | 7:19 | 7:22 | 7:24 | 7:28 | 7:32 |
| 7:46 | 7:48 | 7:49 | 7:51 | 7:53 | 7:56 | 8:00 |
| 8:16 | 8:18 | 8:19 | 8:21 | 8:23 | 8:26 | 8:30 |
| 8:49 | 8:51 | 8:52 | 8:54 | 8:56 | 8:59 | 9:03 |
| 9:19 | 9:21 | 9:22 | 9:24 | 9:26 | 9:29 | 9:33 |
All 20 stops in this direction
- Craigieburn Station/Walters St #40214
- Craigieburn Plaza SC/Craigieburn Rd #6797
- Plumpton Ave/Craigieburn Rd #6798
- Our Ladys Catholic PS/Bridgewater Rd #21881
- Aitken Creek/Bridgewater Rd #21882
- Gillingham Cres/Bridgewater Rd #21883
- Newlyn Dr/Bridgewater Rd #21884
- Hothlyn Dr/Bridgewater Rd #21886
- Hayfield Rd/Bridgewater Rd #21888
- Wattleview Rd/Bridgewater Rd #45546
- Santa Cruz Bvd/Bridgewater Rd #21890
- Donald Cameron Dr/Bridgewater Rd #4603
- Good Samaritan Catholic School/Donald Cameron Dr #4604
- Lakeside Dr/Donald Cameron Dr #4605
- Roxburgh College/Donald Cameron Dr #22262
- Roxburgh Park Primary School/Thomas Brunton Pde #4606
- David Munroe Dr/Thomas Brunton Pde #4607
- Roxburgh Park SC/David Munroe Dr #8299
- Roxburgh Park SC #40222
- Roxburgh Park Station/Thomas Brunton Pde #40224
Route 544 to Craigieburn Station/Walters St
Destination sign “Craigieburn Station” · from Roxburgh Park Station/Thomas Brunton Pde · 21 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Roxburgh Park Station/Thomas Brunton Pde | Lincolne Cres/Donald Cameron Dr | James Mirams Dr/Bridgewater Rd | Hayfield Rd/Bridgewater Rd | Newlyn Dr/Bridgewater Rd | DS Aitken Reserve/Craigieburn Rd | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 5:52 | 5:53 | 5:56 | 5:57 | 5:58 | 6:01 | 6:05 |
| 6:25 | 6:26 | 6:29 | 6:30 | 6:31 | 6:34 | 6:39 |
| 7:00 | 7:01 | 7:04 | 7:05 | 7:07 | 7:10 | 7:16 |
| 7:30 | 7:31 | 7:35 | 7:36 | 7:38 | 7:41 | 7:47 |
| 8:00 | 8:01 | 8:05 | 8:06 | 8:08 | 8:11 | 8:17 |
| 8:30 | 8:31 | 8:35 | 8:37 | 8:39 | 8:43 | 8:49 |
| 9:00 | 9:01 | 9:04 | 9:05 | 9:06 | 9:10 | 9:15 |
| 9:30 | 9:31 | 9:34 | 9:35 | 9:36 | 9:40 | 9:45 |
| 10:00 | 10:01 | 10:04 | 10:05 | 10:06 | 10:10 | 10:15 |
| 10:30 | 10:31 | 10:34 | 10:35 | 10:36 | 10:40 | 10:45 |
| 11:00 | 11:01 | 11:04 | 11:05 | 11:06 | 11:10 | 11:15 |
| 11:30 | 11:31 | 11:34 | 11:35 | 11:36 | 11:40 | 11:45 |
| 12:00 | 12:01 | 12:04 | 12:05 | 12:06 | 12:10 | 12:15 |
| 12:30 | 12:31 | 12:34 | 12:35 | 12:36 | 12:40 | 12:45 |
| 1:00 | 1:01 | 1:04 | 1:05 | 1:06 | 1:10 | 1:15 |
| 1:28 | 1:29 | 1:33 | 1:34 | 1:35 | 1:39 | 1:44 |
| 1:58 | 1:59 | 2:03 | 2:04 | 2:05 | 2:09 | 2:14 |
| 2:28 | 2:29 | 2:33 | 2:34 | 2:35 | 2:39 | 2:44 |
| 2:58 | 2:59 | 3:03 | 3:05 | 3:06 | 3:10 | 3:15 |
| 3:25 | 3:26 | 3:32 | 3:34 | 3:36 | 3:40 | 3:46 |
| 3:56 | 3:57 | 4:01 | 4:03 | 4:04 | 4:08 | 4:13 |
| 4:26 | 4:27 | 4:31 | 4:33 | 4:34 | 4:38 | 4:43 |
| 4:56 | 4:57 | 5:01 | 5:03 | 5:04 | 5:08 | 5:13 |
| 5:26 | 5:27 | 5:31 | 5:33 | 5:34 | 5:38 | 5:43 |
| 5:58 | 5:59 | 6:03 | 6:05 | 6:06 | 6:10 | 6:15 |
| 6:33 | 6:34 | 6:38 | 6:39 | 6:40 | 6:44 | 6:49 |
| 6:59 | 7:00 | 7:04 | 7:05 | 7:06 | 7:10 | 7:15 |
| 7:28 | 7:29 | 7:33 | 7:34 | 7:35 | 7:38 | 7:43 |
| 8:00 | 8:01 | 8:05 | 8:06 | 8:07 | 8:10 | 8:15 |
| 8:30 | 8:31 | 8:34 | 8:35 | 8:36 | 8:39 | 8:44 |
| 9:00 | 9:01 | 9:04 | 9:05 | 9:06 | 9:09 | 9:14 |
| 9:30 | 9:31 | 9:34 | 9:35 | 9:36 | 9:39 | 9:43 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Roxburgh Park Station/Thomas Brunton Pde | Lincolne Cres/Donald Cameron Dr | James Mirams Dr/Bridgewater Rd | Hayfield Rd/Bridgewater Rd | Newlyn Dr/Bridgewater Rd | DS Aitken Reserve/Craigieburn Rd | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 6:15 | 6:16 | 6:19 | 6:20 | 6:21 | 6:24 | 6:29 |
| 6:55 | 6:56 | 6:59 | 7:00 | 7:01 | 7:04 | 7:09 |
| 7:35 | 7:36 | 7:39 | 7:40 | 7:41 | 7:44 | 7:49 |
| 8:15 | 8:16 | 8:19 | 8:20 | 8:21 | 8:24 | 8:29 |
| 8:54 | 8:55 | 8:58 | 8:59 | 9:00 | 9:03 | 9:08 |
| 9:24 | 9:25 | 9:28 | 9:29 | 9:30 | 9:33 | 9:38 |
| 9:54 | 9:55 | 9:58 | 9:59 | 10:00 | 10:03 | 10:08 |
| 10:24 | 10:25 | 10:28 | 10:29 | 10:30 | 10:33 | 10:38 |
| 10:54 | 10:55 | 10:58 | 10:59 | 11:00 | 11:03 | 11:08 |
| 11:24 | 11:25 | 11:28 | 11:29 | 11:30 | 11:34 | 11:39 |
| 11:54 | 11:55 | 11:58 | 11:59 | 12:00 | 12:04 | 12:09 |
| 12:24 | 12:25 | 12:28 | 12:29 | 12:30 | 12:34 | 12:39 |
| 12:54 | 12:55 | 12:58 | 12:59 | 1:00 | 1:04 | 1:09 |
| 1:24 | 1:25 | 1:28 | 1:29 | 1:30 | 1:34 | 1:39 |
| 1:54 | 1:55 | 1:58 | 1:59 | 2:00 | 2:04 | 2:09 |
| 2:24 | 2:25 | 2:28 | 2:29 | 2:30 | 2:34 | 2:39 |
| 2:54 | 2:55 | 2:58 | 2:59 | 3:00 | 3:04 | 3:09 |
| 3:34 | 3:35 | 3:38 | 3:39 | 3:40 | 3:44 | 3:49 |
| 4:04 | 4:05 | 4:08 | 4:09 | 4:10 | 4:14 | 4:19 |
| 4:34 | 4:35 | 4:38 | 4:39 | 4:40 | 4:44 | 4:49 |
| 5:04 | 5:05 | 5:08 | 5:09 | 5:10 | 5:14 | 5:19 |
| 5:34 | 5:35 | 5:38 | 5:39 | 5:40 | 5:44 | 5:49 |
| 6:04 | 6:05 | 6:08 | 6:09 | 6:10 | 6:14 | 6:19 |
| 6:34 | 6:35 | 6:38 | 6:39 | 6:40 | 6:44 | 6:49 |
| 7:04 | 7:05 | 7:08 | 7:09 | 7:10 | 7:14 | 7:19 |
| 7:34 | 7:35 | 7:38 | 7:39 | 7:40 | 7:44 | 7:49 |
| 8:04 | 8:05 | 8:08 | 8:09 | 8:10 | 8:13 | 8:18 |
| 8:34 | 8:35 | 8:38 | 8:39 | 8:40 | 8:43 | 8:48 |
| 9:04 | 9:05 | 9:08 | 9:09 | 9:10 | 9:13 | 9:18 |
| 9:34 | 9:35 | 9:38 | 9:39 | 9:40 | 9:43 | 9:48 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Roxburgh Park Station/Thomas Brunton Pde | Lincolne Cres/Donald Cameron Dr | James Mirams Dr/Bridgewater Rd | Hayfield Rd/Bridgewater Rd | Newlyn Dr/Bridgewater Rd | DS Aitken Reserve/Craigieburn Rd | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 8:15 | 8:16 | 8:19 | 8:20 | 8:21 | 8:24 | 8:29 |
| 8:54 | 8:55 | 8:58 | 8:59 | 9:00 | 9:03 | 9:08 |
| 9:24 | 9:25 | 9:28 | 9:29 | 9:30 | 9:33 | 9:38 |
| 9:54 | 9:55 | 9:58 | 9:59 | 10:00 | 10:03 | 10:08 |
| 10:24 | 10:25 | 10:28 | 10:29 | 10:30 | 10:33 | 10:38 |
| 10:54 | 10:55 | 10:58 | 10:59 | 11:00 | 11:03 | 11:08 |
| 11:24 | 11:25 | 11:28 | 11:29 | 11:30 | 11:34 | 11:39 |
| 11:54 | 11:55 | 11:58 | 11:59 | 12:00 | 12:04 | 12:09 |
| 12:24 | 12:25 | 12:28 | 12:29 | 12:30 | 12:34 | 12:39 |
| 12:54 | 12:55 | 12:58 | 12:59 | 1:00 | 1:04 | 1:09 |
| 1:24 | 1:25 | 1:28 | 1:29 | 1:30 | 1:34 | 1:39 |
| 1:54 | 1:55 | 1:58 | 1:59 | 2:00 | 2:04 | 2:09 |
| 2:24 | 2:25 | 2:28 | 2:29 | 2:30 | 2:34 | 2:39 |
| 2:54 | 2:55 | 2:58 | 2:59 | 3:00 | 3:04 | 3:09 |
| 3:34 | 3:35 | 3:38 | 3:39 | 3:40 | 3:44 | 3:49 |
| 4:04 | 4:05 | 4:08 | 4:09 | 4:10 | 4:14 | 4:19 |
| 4:34 | 4:35 | 4:38 | 4:39 | 4:40 | 4:44 | 4:49 |
| 5:04 | 5:05 | 5:08 | 5:09 | 5:10 | 5:14 | 5:19 |
| 5:34 | 5:35 | 5:38 | 5:39 | 5:40 | 5:44 | 5:49 |
| 6:04 | 6:05 | 6:08 | 6:09 | 6:10 | 6:14 | 6:19 |
| 6:34 | 6:35 | 6:38 | 6:39 | 6:40 | 6:44 | 6:49 |
| 7:04 | 7:05 | 7:08 | 7:09 | 7:10 | 7:14 | 7:19 |
| 7:34 | 7:35 | 7:38 | 7:39 | 7:40 | 7:44 | 7:49 |
| 8:04 | 8:05 | 8:08 | 8:09 | 8:10 | 8:13 | 8:18 |
| 8:34 | 8:35 | 8:38 | 8:39 | 8:40 | 8:43 | 8:48 |
| 9:04 | 9:05 | 9:08 | 9:09 | 9:10 | 9:13 | 9:18 |
| 9:34 | 9:35 | 9:38 | 9:39 | 9:40 | 9:43 | 9:48 |
All 21 stops in this direction
- Roxburgh Park Station/Thomas Brunton Pde #40224
- David Munroe Dr/Thomas Brunton Pde #22259
- Roxburgh Park Primary School/Thomas Brunton Pde #22260
- Lincolne Cres/Donald Cameron Dr #22261
- Taplin Way/Donald Cameron Dr #8578
- Good Samaritan Catholic School/Donald Cameron Dr #8577
- Donald Cameron Dr/Bridgewater Rd #21892
- James Mirams Dr/Bridgewater Rd #21891
- Wattleview Rd/Bridgewater Rd #21889
- Sandover Dr/Bridgewater Rd #42055
- Hayfield Rd/Bridgewater Rd #42054
- Hothlyn Dr/Bridgewater Rd #21887
- Yarcombe Cres/Bridgewater Rd #9083
- Newlyn Dr/Bridgewater Rd #9084
- Gillingham Cres/Bridgewater Rd #9085
- Aitken Creek/Bridgewater Rd #9086
- Clovelly Dr/Bridgewater Rd #9087
- DS Aitken Reserve/Craigieburn Rd #9070
- Plumpton Ave/Craigieburn Rd #9069
- Craigieburn Plaza SC/Craigieburn Rd #9068
- Craigieburn Station/Walters St #40214
Route 544 route map
Questions about Melbourne Buses Route 544
What time is the first Route 544 bus?
Monday to Friday: 5:34 am. Saturday: 5:56 am. Sunday: 7:56 am.
What time is the last Route 544 bus?
Monday to Friday: 9:30 pm. Saturday: 9:34 pm. Sunday: 9:34 pm. A time after midnight belongs to the evening before.
How often does Route 544 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 30 min, between 7:00 am and 7:00 pm.
Does Route 544 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 544 go?
Route 544 serves Craigieburn Station/Walters St, Our Ladys Catholic PS/Bridgewater Rd, Lakeside Dr/Donald Cameron Dr, Lincolne Cres/Donald Cameron Dr and DS Aitken Reserve/Craigieburn Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Northland - St Helena via Viewbank, Greensborough Station
- Greensborough Station - St Helena West via St Helena
- Kalkallo - Peppercorn Hill via Donnybrook Station
- Donnybrook Station to Craigieburn Station via Mickleham
- Coburg - Reservoir via Elizabeth Street
- Gowrie - Northland via Murray Road
- Craigieburn Station to Craigieburn Central SC via Elevation Bvd (from 6 September 2026)
- Craigieburn Station - Craigieburn North via Craigieburn Central SC
- Campbellfield Plaza - Coburg via Fawkner
- Upfield Station - North Coburg via Sydney Road
- Craigieburn Station - Broadmeadows Station via Upfield Station
- Craigieburn Station - Highlands Shopping Centre via Hanson Rd
- Glenroy Station - Coburg via Merlynston Station
- Glenroy Station - Gowrie Station
- Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road
- Northland - La Trobe University via Waterdale Road
- Heidelberg - La Trobe University Interchange
- Northcote Plaza - North East Reservoir via High Street
- Preston - West Preston via Reservoir
- Thomastown via West Lalor (clockwise loop)
- Epping - Northland via Lalor, Thomastown, Reservoir
- Epping Plaza SC - Northland SC via Keon Park
- Thomastown via West Lalor (anti clockwise loop)
- Reservoir via North West Reservoir
- Thomastown via Darebin Drive
- Pascoe Vale Station - Macleod via La Trobe University
- Bundoora RMIT - South Morang
- Lalor - Northland via Plenty Road, Childs Road, Grimshaw Street
- Regent Station - Northcote via Northland Shopping Centre
- Epping Plaza SC - South Morang
- Thomastown - RMIT Bundoora
- Epping Plaza SC - South Morang Station via Findon Rd