Melbourne Buses Route 564: Bundoora RMIT - South Morang
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 564 (Bundoora RMIT - South Morang) is a bus route in Metropolitan Melbourne, serving RMIT Bundoora Campus West/Plenty Rd, Betula Ave/McKimmies Rd, Pulford Cres/Centenary Dr, Landy Cl/Roycroft Ave and Zelkova Tce/Botanica Bvd. Monday to Friday the first bus is at 5:26 am and the last at 9:08 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:26 am
- Last
- 9:08 pm
- Buses
- 65
- Daytime
- every 30 min
Saturday
- First
- 6:41 am
- Last
- 9:29 pm
- Buses
- 46
- Daytime
- every 40 min
Sunday
- First
- 8:01 am
- Last
- 9:29 pm
- Buses
- 41
- Daytime
- every 40 min
Route 564 to South Morang Station/Civic Dr
Destination sign “South Morang Station” · from RMIT Bundoora Campus West/Plenty Rd · 27 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| RMIT Bundoora Campus West/Plenty Rd | Betula Ave/McKimmies Rd | Sycamore St/Roycroft Ave | Madigan Cres/Roycroft Ave | Blackman Ave/Redleap Ave | Pulford Cres/Centenary Dr | South Morang Station/Civic Dr |
|---|---|---|---|---|---|---|
| 5:26 | 5:27 | 5:31 | 5:36 | 5:39 | 5:42 | 5:46 |
| 5:56 | 5:57 | 6:01 | 6:06 | 6:09 | 6:12 | 6:16 |
| 6:26 | 6:27 | 6:31 | 6:36 | 6:39 | 6:42 | 6:46 |
| 6:56 | 6:57 | 7:01 | 7:06 | 7:09 | 7:12 | 7:16 |
| 7:26 | 7:27 | 7:31 | 7:36 | 7:39 | 7:42 | 7:46 |
| 7:56 | 7:57 | 8:01 | 8:06 | 8:09 | 8:12 | 8:16 |
| 8:26 | 8:27 | 8:31 | 8:36 | 8:39 | 8:42 | 8:46 |
| 8:47 | 8:48 | 8:52 | 8:57 | 9:00 | 9:03 | 9:07 |
| 9:27 | 9:28 | 9:32 | 9:37 | 9:40 | 9:43 | 9:47 |
| 9:47 | 9:48 | 9:52 | 9:57 | 10:00 | 10:03 | 10:07 |
| 10:27 | 10:28 | 10:32 | 10:37 | 10:40 | 10:43 | 10:47 |
| 10:46 | 10:47 | 10:52 | 10:58 | 11:00 | 11:03 | 11:07 |
| 11:26 | 11:27 | 11:32 | 11:38 | 11:40 | 11:43 | 11:47 |
| 11:46 | 11:47 | 11:52 | 11:58 | 12:00 | 12:03 | 12:07 |
| 12:26 | 12:27 | 12:32 | 12:38 | 12:40 | 12:43 | 12:47 |
| 12:46 | 12:47 | 12:52 | 12:58 | 1:00 | 1:03 | 1:07 |
| 1:26 | 1:27 | 1:32 | 1:38 | 1:40 | 1:43 | 1:47 |
| 1:46 | 1:47 | 1:52 | 1:58 | 2:00 | 2:03 | 2:07 |
| 2:26 | 2:27 | 2:32 | 2:38 | 2:40 | 2:43 | 2:47 |
| 2:46 | 2:47 | 2:52 | 2:58 | 3:00 | 3:03 | 3:07 |
| 3:24 | 3:25 | 3:30 | 3:36 | 3:38 | 3:41 | 3:45 |
| 3:48 | 3:49 | 3:54 | 4:00 | 4:02 | 4:05 | 4:09 |
| 4:25 | 4:26 | 4:31 | 4:37 | 4:39 | 4:42 | 4:46 |
| 4:56 | 4:57 | 5:02 | 5:08 | 5:10 | 5:13 | 5:17 |
| 5:26 | 5:27 | 5:32 | 5:38 | 5:40 | 5:43 | 5:47 |
| 5:56 | 5:57 | 6:02 | 6:08 | 6:10 | 6:13 | 6:17 |
| 6:25 | 6:26 | 6:31 | 6:37 | 6:39 | 6:42 | 6:46 |
| 6:57 | 6:58 | 7:02 | 7:07 | 7:10 | 7:13 | 7:17 |
| 7:29 | 7:30 | 7:34 | 7:39 | 7:42 | 7:44 | 7:47 |
| 7:48 | 7:49 | 7:53 | 7:58 | 8:01 | 8:04 | 8:08 |
| 8:25 | 8:26 | 8:30 | 8:35 | 8:37 | 8:40 | 8:44 |
| 8:40 | 8:41 | 8:45 | 8:50 | 8:52 | 8:55 | 8:59 |
| 9:08 | 9:09 | 9:13 | 9:18 | 9:20 | 9:23 | 9:27 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| RMIT Bundoora Campus West/Plenty Rd | Betula Ave/McKimmies Rd | Sycamore St/Roycroft Ave | Madigan Cres/Roycroft Ave | Blackman Ave/Redleap Ave | Pulford Cres/Centenary Dr | South Morang Station/Civic Dr |
|---|---|---|---|---|---|---|
| 6:41 | 6:44 | 6:49 | 6:54 | 6:57 | 7:01 | 7:06 |
| 7:21 | 7:24 | 7:29 | 7:34 | 7:37 | 7:41 | 7:46 |
| 8:01 | 8:04 | 8:09 | 8:14 | 8:17 | 8:21 | 8:26 |
| 8:41 | 8:44 | 8:49 | 8:54 | 8:57 | 9:01 | 9:06 |
| 9:21 | 9:24 | 9:29 | 9:34 | 9:37 | 9:41 | 9:46 |
| 10:01 | 10:04 | 10:09 | 10:14 | 10:17 | 10:21 | 10:26 |
| 10:41 | 10:44 | 10:49 | 10:54 | 10:57 | 11:01 | 11:06 |
| 11:21 | 11:24 | 11:29 | 11:34 | 11:37 | 11:41 | 11:46 |
| 12:01 | 12:04 | 12:09 | 12:14 | 12:17 | 12:21 | 12:26 |
| 12:41 | 12:44 | 12:49 | 12:54 | 12:57 | 1:01 | 1:06 |
| 1:21 | 1:24 | 1:29 | 1:34 | 1:37 | 1:41 | 1:46 |
| 2:01 | 2:04 | 2:09 | 2:14 | 2:17 | 2:21 | 2:26 |
| 2:41 | 2:44 | 2:49 | 2:54 | 2:57 | 3:01 | 3:06 |
| 3:21 | 3:24 | 3:29 | 3:34 | 3:37 | 3:41 | 3:46 |
| 4:01 | 4:04 | 4:09 | 4:14 | 4:17 | 4:21 | 4:26 |
| 4:41 | 4:44 | 4:49 | 4:54 | 4:57 | 5:01 | 5:06 |
| 5:21 | 5:24 | 5:29 | 5:34 | 5:37 | 5:41 | 5:46 |
| 6:01 | 6:04 | 6:09 | 6:14 | 6:17 | 6:21 | 6:26 |
| 6:41 | 6:44 | 6:49 | 6:54 | 6:57 | 7:01 | 7:06 |
| 7:21 | 7:24 | 7:29 | 7:34 | 7:37 | 7:41 | 7:46 |
| 8:01 | 8:04 | 8:09 | 8:14 | 8:17 | 8:21 | 8:26 |
| 8:41 | 8:44 | 8:49 | 8:54 | 8:57 | 9:01 | 9:06 |
| 9:21 | 9:24 | 9:29 | 9:34 | 9:37 | 9:41 | 9:46 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| RMIT Bundoora Campus West/Plenty Rd | Betula Ave/McKimmies Rd | Sycamore St/Roycroft Ave | Madigan Cres/Roycroft Ave | Blackman Ave/Redleap Ave | Pulford Cres/Centenary Dr | South Morang Station/Civic Dr |
|---|---|---|---|---|---|---|
| 8:01 | 8:04 | 8:09 | 8:14 | 8:17 | 8:21 | 8:26 |
| 8:41 | 8:44 | 8:49 | 8:54 | 8:57 | 9:01 | 9:06 |
| 9:21 | 9:24 | 9:29 | 9:34 | 9:37 | 9:41 | 9:46 |
| 10:01 | 10:04 | 10:09 | 10:14 | 10:17 | 10:21 | 10:26 |
| 10:41 | 10:44 | 10:49 | 10:54 | 10:57 | 11:01 | 11:06 |
| 11:21 | 11:24 | 11:29 | 11:34 | 11:37 | 11:41 | 11:46 |
| 12:01 | 12:04 | 12:09 | 12:14 | 12:17 | 12:21 | 12:26 |
| 12:41 | 12:44 | 12:49 | 12:54 | 12:57 | 1:01 | 1:06 |
| 1:21 | 1:24 | 1:29 | 1:34 | 1:37 | 1:41 | 1:46 |
| 2:01 | 2:04 | 2:09 | 2:14 | 2:17 | 2:21 | 2:26 |
| 2:41 | 2:44 | 2:49 | 2:54 | 2:57 | 3:01 | 3:06 |
| 3:21 | 3:24 | 3:29 | 3:34 | 3:37 | 3:41 | 3:46 |
| 4:01 | 4:04 | 4:09 | 4:14 | 4:17 | 4:21 | 4:26 |
| 4:41 | 4:44 | 4:49 | 4:54 | 4:57 | 5:01 | 5:06 |
| 5:21 | 5:24 | 5:29 | 5:34 | 5:37 | 5:41 | 5:46 |
| 6:01 | 6:04 | 6:09 | 6:14 | 6:17 | 6:21 | 6:26 |
| 6:41 | 6:44 | 6:49 | 6:54 | 6:57 | 7:01 | 7:06 |
| 7:21 | 7:24 | 7:29 | 7:34 | 7:37 | 7:41 | 7:46 |
| 8:01 | 8:04 | 8:09 | 8:14 | 8:17 | 8:21 | 8:26 |
| 8:41 | 8:44 | 8:49 | 8:54 | 8:57 | 9:01 | 9:06 |
| 9:21 | 9:24 | 9:29 | 9:34 | 9:37 | 9:41 | 9:46 |
All 27 stops in this direction
- RMIT Bundoora Campus West/Plenty Rd #169
- Plenty Rd/McKimmies Rd #2327
- RMIT Bundoora Campus West/McKimmies Rd #2326
- Betula Ave/McKimmies Rd #15601
- Betula Ave/McKimmies Rd #2325
- McKimmies Rd/Garden Grove Dr #2324
- Conifer Cl/Garden Grove Dr #2323
- Alder Ct/Roycroft Ave #2322
- Jasmine Dr/Roycroft Ave #2321
- Sycamore St/Roycroft Ave #2320
- Konrads Cres/Roycroft Ave #2319
- Cuthbert Dr/Roycroft Ave #2318
- Wenden Rd/Roycroft Ave #2317
- Madigan Cres/Roycroft Ave #2316
- Roycroft Ave/Betula Ave #2066
- Redleap Ave/Childs Rd #2684
- Mill Park Stables Shopping Centre/Redleap Ave #2068
- Blackman Ave/Redleap Ave #2069
- Moorhead Dr/Redleap Ave #2070
- Hurlstone Cres/Redleap Ave #2071
- Perrott Ct/Redleap Ave #2072
- Centenary Dr/Redleap Ave #2073
- Pulford Cres/Centenary Dr #2074
- Morang Dr/Centenary Dr #2075
- Pollock Dr/Morang Dr #2076
- Civic Dr/Morang Dr #2077
- South Morang Station/Civic Dr #46403
Route 564 to RMIT Bundoora Campus West/Plenty Rd
Destination sign “RMIT Bundoora” · from South Morang Station/Civic Dr · 29 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| South Morang Station/Civic Dr | Centenary Dr/Redleap Ave | Buckmaster Dr/Redleap Ave | Landy Cl/Roycroft Ave | Holly Cl/Roycroft Ave | Zelkova Tce/Botanica Bvd | RMIT Bundoora Campus West/Plenty Rd |
|---|---|---|---|---|---|---|
| 5:49 | 5:53 | 5:56 | 5:59 | 6:03 | 6:06 | 6:11 |
| 6:09 | 6:13 | 6:16 | 6:19 | 6:23 | 6:26 | 6:31 |
| 6:39 | 6:43 | 6:46 | 6:49 | 6:53 | 6:56 | 7:01 |
| 7:09 | 7:13 | 7:16 | 7:19 | 7:23 | 7:26 | 7:31 |
| 7:39 | 7:43 | 7:46 | 7:49 | 7:53 | 7:56 | 8:01 |
| 8:09 | 8:13 | 8:16 | 8:19 | 8:23 | 8:26 | 8:31 |
| 8:45 | 8:49 | 8:52 | 8:55 | 8:59 | 9:02 | 9:07 |
| 9:09 | 9:13 | 9:16 | 9:19 | 9:23 | 9:26 | 9:31 |
| 9:50 | 9:54 | 9:57 | 10:00 | 10:04 | 10:07 | 10:12 |
| 10:09 | 10:13 | 10:16 | 10:19 | 10:23 | 10:26 | 10:31 |
| 10:49 | 10:53 | 10:56 | 10:59 | 11:03 | 11:06 | 11:11 |
| 11:09 | 11:13 | 11:16 | 11:19 | 11:23 | 11:26 | 11:31 |
| 11:49 | 11:53 | 11:56 | 11:59 | 12:03 | 12:06 | 12:11 |
| 12:09 | 12:13 | 12:16 | 12:19 | 12:23 | 12:26 | 12:31 |
| 12:49 | 12:53 | 12:56 | 12:59 | 1:03 | 1:06 | 1:11 |
| 1:09 | 1:13 | 1:16 | 1:19 | 1:23 | 1:26 | 1:31 |
| 1:49 | 1:53 | 1:56 | 1:59 | 2:03 | 2:06 | 2:11 |
| 2:09 | 2:13 | 2:16 | 2:19 | 2:23 | 2:26 | 2:31 |
| 2:49 | 2:53 | 2:56 | 2:59 | 3:03 | 3:06 | 3:11 |
| 3:09 | 3:13 | 3:16 | 3:19 | 3:23 | 3:26 | 3:31 |
| 3:47 | 3:51 | 3:54 | 3:57 | 4:01 | 4:04 | 4:09 |
| 4:12 | 4:16 | 4:19 | 4:22 | 4:26 | 4:29 | 4:34 |
| 4:47 | 4:51 | 4:54 | 4:57 | 5:01 | 5:04 | 5:09 |
| 5:17 | 5:21 | 5:24 | 5:27 | 5:31 | 5:34 | 5:39 |
| 5:49 | 5:53 | 5:56 | 5:59 | 6:03 | 6:06 | 6:11 |
| 6:19 | 6:23 | 6:26 | 6:29 | 6:33 | 6:36 | 6:41 |
| 6:49 | 6:53 | 6:56 | 6:59 | 7:03 | 7:06 | 7:11 |
| 7:19 | 7:23 | 7:26 | 7:29 | 7:33 | 7:36 | 7:41 |
| 7:50 | 7:54 | 7:57 | 8:00 | 8:04 | 8:07 | 8:12 |
| 8:10 | 8:14 | 8:17 | 8:20 | 8:24 | 8:27 | 8:32 |
| 8:46 | 8:50 | 8:53 | 8:56 | 9:00 | 9:03 | 9:08 |
| 9:05 | 9:09 | 9:12 | 9:15 | 9:19 | 9:22 | 9:27 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| South Morang Station/Civic Dr | Centenary Dr/Redleap Ave | Buckmaster Dr/Redleap Ave | Landy Cl/Roycroft Ave | Holly Cl/Roycroft Ave | Zelkova Tce/Botanica Bvd | RMIT Bundoora Campus West/Plenty Rd |
|---|---|---|---|---|---|---|
| 6:49 | 6:54 | 6:57 | 7:01 | 7:05 | 7:09 | 7:15 |
| 7:29 | 7:34 | 7:37 | 7:41 | 7:45 | 7:49 | 7:55 |
| 8:09 | 8:14 | 8:17 | 8:21 | 8:25 | 8:29 | 8:35 |
| 8:49 | 8:54 | 8:57 | 9:01 | 9:05 | 9:09 | 9:15 |
| 9:29 | 9:34 | 9:37 | 9:41 | 9:45 | 9:49 | 9:55 |
| 10:09 | 10:14 | 10:17 | 10:21 | 10:25 | 10:29 | 10:35 |
| 10:49 | 10:54 | 10:57 | 11:01 | 11:05 | 11:09 | 11:15 |
| 11:29 | 11:34 | 11:37 | 11:41 | 11:45 | 11:49 | 11:55 |
| 12:09 | 12:14 | 12:17 | 12:21 | 12:25 | 12:29 | 12:35 |
| 12:49 | 12:54 | 12:57 | 1:01 | 1:05 | 1:09 | 1:15 |
| 1:29 | 1:34 | 1:37 | 1:41 | 1:45 | 1:49 | 1:55 |
| 2:09 | 2:14 | 2:17 | 2:21 | 2:25 | 2:29 | 2:35 |
| 2:49 | 2:54 | 2:57 | 3:01 | 3:05 | 3:09 | 3:15 |
| 3:29 | 3:34 | 3:37 | 3:41 | 3:45 | 3:49 | 3:55 |
| 4:09 | 4:14 | 4:17 | 4:21 | 4:25 | 4:29 | 4:35 |
| 4:49 | 4:54 | 4:57 | 5:01 | 5:05 | 5:09 | 5:15 |
| 5:29 | 5:34 | 5:37 | 5:41 | 5:45 | 5:49 | 5:55 |
| 6:09 | 6:14 | 6:17 | 6:21 | 6:25 | 6:29 | 6:35 |
| 6:49 | 6:54 | 6:57 | 7:01 | 7:05 | 7:09 | 7:15 |
| 7:29 | 7:34 | 7:37 | 7:41 | 7:45 | 7:49 | 7:55 |
| 8:09 | 8:14 | 8:17 | 8:21 | 8:25 | 8:29 | 8:35 |
| 8:49 | 8:54 | 8:57 | 9:01 | 9:05 | 9:09 | 9:15 |
| 9:29 | 9:34 | 9:37 | 9:41 | 9:45 | 9:49 | 9:55 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| South Morang Station/Civic Dr | Centenary Dr/Redleap Ave | Buckmaster Dr/Redleap Ave | Landy Cl/Roycroft Ave | Holly Cl/Roycroft Ave | Zelkova Tce/Botanica Bvd | RMIT Bundoora Campus West/Plenty Rd |
|---|---|---|---|---|---|---|
| 8:49 | 8:54 | 8:57 | 9:01 | 9:05 | 9:09 | 9:15 |
| 9:29 | 9:34 | 9:37 | 9:41 | 9:45 | 9:49 | 9:55 |
| 10:09 | 10:14 | 10:17 | 10:21 | 10:25 | 10:29 | 10:35 |
| 10:49 | 10:54 | 10:57 | 11:01 | 11:05 | 11:09 | 11:15 |
| 11:29 | 11:34 | 11:37 | 11:41 | 11:45 | 11:49 | 11:55 |
| 12:09 | 12:14 | 12:17 | 12:21 | 12:25 | 12:29 | 12:35 |
| 12:49 | 12:54 | 12:57 | 1:01 | 1:05 | 1:09 | 1:15 |
| 1:29 | 1:34 | 1:37 | 1:41 | 1:45 | 1:49 | 1:55 |
| 2:09 | 2:14 | 2:17 | 2:21 | 2:25 | 2:29 | 2:35 |
| 2:49 | 2:54 | 2:57 | 3:01 | 3:05 | 3:09 | 3:15 |
| 3:29 | 3:34 | 3:37 | 3:41 | 3:45 | 3:49 | 3:55 |
| 4:09 | 4:14 | 4:17 | 4:21 | 4:25 | 4:29 | 4:35 |
| 4:49 | 4:54 | 4:57 | 5:01 | 5:05 | 5:09 | 5:15 |
| 5:29 | 5:34 | 5:37 | 5:41 | 5:45 | 5:49 | 5:55 |
| 6:09 | 6:14 | 6:17 | 6:21 | 6:25 | 6:29 | 6:35 |
| 6:49 | 6:54 | 6:57 | 7:01 | 7:05 | 7:09 | 7:15 |
| 7:29 | 7:34 | 7:37 | 7:41 | 7:45 | 7:49 | 7:55 |
| 8:09 | 8:14 | 8:17 | 8:21 | 8:25 | 8:29 | 8:35 |
| 8:49 | 8:54 | 8:57 | 9:01 | 9:05 | 9:09 | 9:15 |
| 9:29 | 9:34 | 9:37 | 9:41 | 9:45 | 9:49 | 9:55 |
All 29 stops in this direction
- South Morang Station/Civic Dr #46403
- Civic Dr/Morang Dr #888
- Centenary Dr/Morang Dr #889
- Morang Dr/Centenary Dr #890
- Pulford Cres/Centenary Dr #891
- Centenary Dr/Redleap Ave #892
- Christie Ave/Redleap Ave #893
- McLaughlin Cres/Redleap Ave #1081
- Moorhead Dr/Redleap Ave #1084
- Buckmaster Dr/Redleap Ave #1085
- Mill Park Stables Shopping Centre/Redleap Ave #1086
- Redleap Ave/Childs Rd #164
- Childs Rd/Betula Ave #1088
- Madigan Cres/Roycroft Ave #1597
- Landy Cl/Roycroft Ave #1598
- Cuthbert Dr/Roycroft Ave #1599
- Konrads Cres/Roycroft Ave #1600
- Sycamore St/Roycroft Ave #1601
- Nandina Ct/Roycroft Ave #1602
- Holly Cl/Roycroft Ave #1603
- Conifer Cl/Garden Grove Dr #1604
- McKimmies Rd/Garden Grove Dr #1605
- McKimmies Rd/Botanica Bvd #14008
- Zelkova Tce/Botanica Bvd #14009
- Sharman Ct/Betula Ave #14010
- Tasman Dr/Betula Ave #14011
- Hibiscus Ave/Betula Ave #14012
- Plenty Rd/Betula Ave #22627
- RMIT Bundoora Campus West/Plenty Rd #169
Route 564 route map
Questions about Melbourne Buses Route 564
What time is the first Route 564 bus?
Monday to Friday: 5:26 am. Saturday: 6:41 am. Sunday: 8:01 am.
What time is the last Route 564 bus?
Monday to Friday: 9:08 pm. Saturday: 9:29 pm. Sunday: 9:29 pm. A time after midnight belongs to the evening before.
How often does Route 564 run?
Monday to Friday: every 30 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 564 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 564 go?
Route 564 serves RMIT Bundoora Campus West/Plenty Rd, Betula Ave/McKimmies Rd, Pulford Cres/Centenary Dr, Landy Cl/Roycroft Ave and Zelkova Tce/Botanica Bvd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road
- Northland - La Trobe University via Waterdale Road
- Heidelberg - La Trobe University Interchange
- Northcote Plaza - North East Reservoir via High Street
- Preston - West Preston via Reservoir
- Thomastown via West Lalor (clockwise loop)
- Epping - Northland via Lalor, Thomastown, Reservoir
- Epping Plaza SC - Northland SC via Keon Park
- Thomastown via West Lalor (anti clockwise loop)
- Reservoir via North West Reservoir
- Thomastown via Darebin Drive
- Pascoe Vale Station - Macleod via La Trobe University
- Lalor - Northland via Plenty Road, Childs Road, Grimshaw Street
- Regent Station - Northcote via Northland Shopping Centre
- Epping Plaza SC - South Morang
- Thomastown - RMIT Bundoora
- Epping Plaza SC - South Morang Station via Findon Rd
- Eltham Station - Warrandyte via Research, Kangaroo Ground-Warrandyte Road
- Eltham Station - Warrandyte via Research, Research - Warrandyte Road
- Diamond Creek - Eltham Station via Ryans Rd
- Eltham Town Service via Woodridge Estate
- St Kilda Station - Southland Shopping Centre via Sandringham
- Huntingdale - Monash University (Clayton)
- Burnley Station - Brighton Beach Station via Elsternwick Station
- Anzac Station - Elsternwick Station via Toorak Station
- Gardenvale - City (Queen Victoria Market)
- Elsternwick Station - Fishermans Bend
- Hawthorn to Fairfield via Kew
- Box Hill Station - Chadstone via Surrey Hills, Camberwell, Glen Iris
- Glen Waverley - St Kilda via Mount Waverley, Chadstone, Carnegie
- Kew - Oakleigh via Caulfield, Carnegie, Darling and Chadstone
- Elsternwick - Chadstone via Ormond, Oakleigh