Melbourne Buses Route 553: Preston - West Preston via Reservoir
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 553 (Preston - West Preston via Reservoir) is a bus route in Metropolitan Melbourne, serving High St/Miller St, Cramer St/High St, Boniview St/Henty St, Viola St/Spring St and All Saints Church/High St. Monday to Friday the first bus is at 6:30 am and the last at 9:35 pm, every 35 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 6:30 am
- Last
- 9:35 pm
- Buses
- 55
- Daytime
- every 35 min
Saturday
- First
- 7:48 am
- Last
- 9:28 pm
- Buses
- 40
- Daytime
- every 35 min
Sunday
- First
- 8:42 am
- Last
- 9:29 pm
- Buses
- 27
- Daytime
- every 1 h 1 min
Route 553 to Gilbert Rd/Regent St
Destination sign “West Preston” · from High St/Miller St · 42 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| High St/Miller St | Cramer St/High St | Rona St/Spring St | Reservoir Station/Edwardes St | Pitt St/Edwardes St | Boniview St/Henty St | Gilbert Rd/Regent St |
|---|---|---|---|---|---|---|
| 6:30 | 6:34 | 6:39 | 6:44 | 6:48 | 6:53 | 6:58 |
| 7:00 | 7:04 | 7:09 | 7:14 | 7:18 | 7:23 | 7:28 |
| 7:32 | 7:37 | 7:42 | 7:47 | 7:51 | 7:56 | 8:01 |
| 8:02 | 8:08 | 8:13 | 8:18 | 8:22 | 8:27 | 8:32 |
| 8:43 | 8:49 | 8:55 | 9:00 | 9:03 | 9:08 | 9:13 |
| 9:12 | 9:19 | 9:24 | 9:28 | 9:31 | 9:36 | 9:41 |
| 9:49 | 9:56 | 10:01 | 10:05 | 10:08 | 10:13 | 10:18 |
| 10:17 | 10:24 | 10:29 | 10:33 | 10:36 | 10:41 | 10:46 |
| 10:53 | 11:00 | 11:05 | 11:09 | 11:12 | 11:17 | 11:22 |
| 11:22 | 11:29 | 11:34 | 11:38 | 11:41 | 11:46 | 11:51 |
| 11:57 | 12:05 | 12:10 | 12:14 | 12:17 | 12:22 | 12:28 |
| 12:37 | 12:45 | 12:50 | 12:54 | 12:57 | 1:02 | 1:08 |
| 1:05 | 1:13 | 1:18 | 1:22 | · | · | 1:36 |
| 1:42 | 1:50 | 1:55 | 1:59 | 2:02 | 2:07 | 2:13 |
| 2:18 | 2:26 | 2:31 | 2:35 | 2:38 | 2:43 | 2:49 |
| 2:56 | 3:04 | 3:09 | 3:13 | · | · | 3:27 |
| 3:25 | 3:33 | 3:39 | 3:44 | · | · | 3:58 |
| 4:09 | 4:17 | 4:22 | 4:27 | 4:30 | 4:36 | 4:43 |
| 4:37 | 4:45 | 4:50 | 4:55 | 4:58 | 5:04 | 5:11 |
| 5:22 | 5:30 | 5:35 | 5:40 | 5:43 | 5:48 | 5:54 |
| 5:48 | 5:55 | 6:00 | 6:04 | 6:07 | 6:12 | 6:18 |
| 6:30 | 6:36 | 6:41 | 6:45 | 6:48 | 6:52 | 6:57 |
| 6:52 | 6:58 | 7:03 | 7:07 | 7:10 | 7:14 | 7:19 |
| 7:35 | 7:41 | 7:46 | 7:50 | 7:53 | 7:57 | 8:02 |
| 7:55 | 8:01 | 8:06 | 8:10 | 8:13 | 8:17 | 8:22 |
| 8:36 | 8:42 | 8:47 | 8:51 | 8:54 | 8:58 | 9:03 |
| 8:56 | 9:02 | 9:07 | 9:11 | 9:14 | 9:18 | 9:23 |
| 9:35 | 9:41 | 9:46 | 9:50 | 9:53 | 9:57 | 10:02 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| High St/Miller St | Cramer St/High St | Rona St/Spring St | Reservoir Station/Edwardes St | Pitt St/Edwardes St | Boniview St/Henty St | Gilbert Rd/Regent St |
|---|---|---|---|---|---|---|
| 7:48 | 7:52 | 7:57 | 8:02 | 8:07 | 8:12 | 8:17 |
| 8:17 | 8:21 | 8:26 | 8:31 | 8:36 | 8:41 | 8:46 |
| 8:49 | 8:54 | 8:59 | 9:04 | 9:09 | 9:14 | 9:19 |
| 9:18 | 9:23 | 9:28 | 9:33 | 9:38 | 9:43 | 9:48 |
| 9:51 | 9:58 | 10:03 | 10:08 | 10:12 | 10:17 | 10:22 |
| 10:23 | 10:30 | 10:35 | 10:40 | 10:44 | 10:49 | 10:54 |
| 10:56 | 11:04 | 11:09 | 11:14 | 11:18 | 11:23 | 11:29 |
| 11:30 | 11:38 | 11:43 | 11:48 | 11:52 | 11:57 | 12:03 |
| 12:05 | 12:13 | 12:19 | 12:24 | · | · | 12:39 |
| 12:40 | 12:49 | 12:55 | 1:00 | 1:04 | 1:08 | 1:13 |
| 1:14 | 1:22 | 1:28 | 1:33 | · | · | 1:48 |
| 1:49 | 1:57 | 2:03 | 2:08 | 2:12 | 2:16 | 2:21 |
| 2:25 | 2:33 | 2:38 | 2:43 | · | · | 2:58 |
| 3:32 | 3:40 | 3:45 | 3:50 | 3:54 | 3:58 | 4:03 |
| 4:34 | 4:40 | 4:45 | 4:50 | 4:54 | 4:59 | 5:04 |
| 5:34 | 5:40 | 5:45 | 5:50 | 5:54 | 5:59 | 6:04 |
| 6:34 | 6:40 | 6:45 | 6:50 | 6:54 | 6:59 | 7:04 |
| 7:34 | 7:40 | 7:45 | 7:50 | 7:54 | 7:59 | 8:04 |
| 8:33 | 8:38 | 8:43 | 8:48 | 8:52 | 8:56 | 9:01 |
| 9:28 | 9:33 | 9:38 | 9:43 | 9:47 | 9:51 | 9:56 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| High St/Miller St | Cramer St/High St | Rona St/Spring St | Reservoir Station/Edwardes St | Pitt St/Edwardes St | Boniview St/Henty St | Gilbert Rd/Regent St |
|---|---|---|---|---|---|---|
| 8:56 | 9:01 | 9:07 | 9:12 | 9:17 | 9:21 | 9:26 |
| 9:55 | 10:01 | 10:07 | 10:12 | 10:17 | 10:21 | 10:26 |
| 10:53 | 10:59 | 11:05 | 11:10 | 11:15 | 11:19 | 11:24 |
| 11:53 | 12:00 | 12:06 | 12:11 | 12:16 | 12:20 | 12:25 |
| 12:53 | 1:01 | 1:07 | 1:12 | · | · | 1:27 |
| 1:57 | 2:04 | 2:10 | 2:15 | 2:20 | 2:24 | 2:29 |
| 2:52 | 2:59 | 3:05 | 3:10 | · | · | 3:25 |
| 3:55 | 4:01 | 4:07 | 4:12 | 4:17 | 4:21 | 4:26 |
| 4:56 | 5:02 | 5:08 | 5:13 | 5:18 | 5:22 | 5:27 |
| 5:57 | 6:03 | 6:09 | 6:14 | 6:19 | 6:23 | 6:28 |
| 6:58 | 7:04 | 7:10 | 7:15 | 7:20 | 7:24 | 7:29 |
| 7:59 | 8:04 | 8:10 | 8:15 | 8:20 | 8:24 | 8:29 |
| 8:59 | 9:04 | 9:10 | 9:15 | 9:20 | 9:24 | 9:29 |
All 42 stops in this direction
- High St/Miller St #10195
- Miller St/High St #1891
- Warrs Ave/High St #1892
- Esther St/High St #1893
- Gertrude St/High St #1894
- Bell St/High St #1895
- Bruce St/High St #1896
- Cramer St/High St #1897
- Murray Rd/High St #1898
- Olver St/High St #1899
- Spencer St/High St #1900
- Regent St/High St #1901
- William St/Regent St #10196
- Regent St/Spring St #10197
- Rona St/Spring St #10198
- Powell St/Spring St #10199
- Frankston St/Spring St #10200
- Taylor Ave/Spring St #10201
- Moore Cres/Spring St #10202
- Henty St/Spring St #42061
- Cleeland St/Spring St #10203
- Reservoir Station/Edwardes St #10204
- Olive St/Edwardes St #10205
- Ashley St/Edwardes St #41722
- Kelsby St/Edwardes St #10206
- Willoughby St/Edwardes St #10207
- Gilbert Rd/Edwardes St #10208
- Pitt St/Edwardes St #10209
- Newlands Rd/Edwardes St #10210
- Edwardes St/Newlands Rd #11599
- Henty St/Newlands Rd #11600
- Newlands Rd/Henty St #10211
- Kurnai Ave/Henty St #11186
- Wattlebrae St/Henty St #22351
- Boniview St/Henty St #22352
- View St/Gilbert Rd #11187
- Carrington Rd/Gilbert Rd #11188
- Fulham Gr/Gilbert Rd #11189
- Knox St/Gilbert Rd #11190
- Haig St/Gilbert Rd #22526
- Crispe St/Haig St #22353
- Gilbert Rd/Regent St #10153
Route 553 to High St/Miller St
Destination sign “Reservoir” · from Gilbert Rd/Regent St · 38 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Gilbert Rd/Regent St | Henty St/Gilbert Rd | Newlands Rd/Edwardes St | Viola St/Spring St | Verdun Gr/Spring St | All Saints Church/High St | High St/Miller St |
|---|---|---|---|---|---|---|
| · | · | · | 6:42 | 6:46 | 6:50 | 6:57 |
| 7:01 | 7:04 | 7:07 | 7:14 | 7:18 | 7:22 | 7:29 |
| 7:31 | 7:34 | 7:37 | 7:44 | 7:48 | 7:52 | 7:59 |
| 8:04 | 8:08 | 8:12 | 8:19 | 8:24 | 8:29 | 8:40 |
| 8:35 | 8:38 | 8:42 | 8:49 | 8:54 | 8:59 | 9:09 |
| 9:16 | 9:19 | 9:22 | 9:29 | 9:33 | 9:38 | 9:46 |
| 9:44 | 9:48 | · | 9:57 | 10:01 | 10:06 | 10:14 |
| 10:21 | 10:24 | 10:27 | 10:34 | 10:38 | 10:43 | 10:51 |
| 10:49 | 10:53 | · | 11:02 | 11:06 | 11:11 | 11:19 |
| 11:25 | 11:28 | 11:31 | 11:38 | 11:42 | 11:47 | 11:55 |
| 12:05 | 12:09 | · | 12:18 | 12:22 | 12:26 | 12:34 |
| 12:30 | 12:33 | 12:36 | 12:43 | 12:47 | 12:51 | 12:59 |
| 1:10 | 1:14 | · | 1:23 | 1:27 | 1:31 | 1:39 |
| 1:46 | 1:49 | 1:52 | 1:59 | 2:03 | 2:07 | 2:15 |
| 2:24 | 2:27 | 2:30 | 2:37 | 2:41 | 2:45 | 2:53 |
| 2:52 | 2:55 | 2:58 | 3:06 | 3:10 | 3:14 | 3:22 |
| 3:30 | 3:34 | 3:39 | 3:48 | 3:52 | 3:56 | 4:06 |
| 4:01 | 4:04 | 4:07 | 4:16 | 4:20 | 4:24 | 4:34 |
| 4:46 | 4:49 | 4:52 | 5:00 | 5:04 | 5:08 | 5:17 |
| 5:14 | 5:17 | 5:20 | 5:28 | 5:32 | 5:36 | 5:45 |
| 5:57 | 6:00 | 6:03 | 6:10 | 6:14 | 6:18 | 6:26 |
| 6:21 | 6:24 | 6:27 | 6:34 | 6:38 | 6:42 | 6:49 |
| 7:00 | 7:03 | 7:06 | 7:13 | 7:17 | 7:21 | 7:28 |
| 7:22 | 7:25 | 7:28 | 7:35 | 7:39 | 7:43 | 7:50 |
| 8:05 | 8:08 | 8:11 | 8:18 | 8:22 | 8:26 | 8:33 |
| 8:25 | 8:28 | 8:31 | 8:38 | 8:42 | 8:46 | 8:53 |
| 9:06 | 9:09 | 9:12 | 9:19 | 9:23 | 9:27 | 9:33 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Gilbert Rd/Regent St | Henty St/Gilbert Rd | Newlands Rd/Edwardes St | Viola St/Spring St | Verdun Gr/Spring St | All Saints Church/High St | High St/Miller St |
|---|---|---|---|---|---|---|
| · | · | · | 7:54 | 7:57 | 8:01 | 8:09 |
| 8:18 | 8:21 | 8:24 | 8:32 | 8:35 | 8:39 | 8:47 |
| 8:47 | 8:50 | 8:53 | 9:01 | 9:04 | 9:08 | 9:16 |
| 9:21 | 9:25 | · | 9:34 | 9:37 | 9:41 | 9:49 |
| 9:49 | 9:52 | 9:55 | 10:03 | 10:07 | 10:12 | 10:20 |
| 10:25 | 10:29 | · | 10:38 | 10:42 | 10:47 | 10:55 |
| 10:56 | 10:59 | 11:02 | 11:10 | 11:14 | 11:19 | 11:28 |
| 11:30 | 11:34 | · | 11:43 | 11:48 | 11:53 | 12:02 |
| 12:04 | 12:07 | 12:10 | 12:18 | 12:23 | 12:28 | 12:37 |
| 12:41 | 12:45 | · | 12:54 | 12:58 | 1:03 | 1:12 |
| 1:15 | 1:18 | 1:21 | 1:29 | 1:33 | 1:38 | 1:47 |
| 1:49 | 1:52 | 1:55 | 2:03 | 2:07 | 2:12 | 2:21 |
| 2:24 | 2:27 | 2:30 | 2:38 | 2:42 | 2:47 | 2:56 |
| 3:04 | 3:07 | 3:10 | 3:18 | 3:22 | 3:27 | 3:36 |
| 4:04 | 4:07 | 4:10 | 4:18 | 4:21 | 4:25 | 4:34 |
| 5:04 | 5:07 | 5:10 | 5:18 | 5:21 | 5:25 | 5:34 |
| 6:04 | 6:07 | 6:10 | 6:18 | 6:21 | 6:25 | 6:34 |
| 7:04 | 7:07 | 7:10 | 7:18 | 7:21 | 7:25 | 7:34 |
| 8:04 | 8:06 | 8:09 | 8:17 | 8:20 | 8:24 | 8:33 |
| 9:01 | 9:03 | 9:06 | 9:14 | 9:16 | 9:19 | 9:28 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Gilbert Rd/Regent St | Henty St/Gilbert Rd | Newlands Rd/Edwardes St | Viola St/Spring St | Verdun Gr/Spring St | All Saints Church/High St | High St/Miller St |
|---|---|---|---|---|---|---|
| · | · | · | 8:42 | 8:45 | 8:49 | 8:56 |
| 9:26 | 9:29 | 9:33 | 9:41 | 9:44 | 9:48 | 9:55 |
| 10:26 | 10:30 | · | 10:39 | 10:42 | 10:46 | 10:53 |
| 11:24 | 11:27 | 11:31 | 11:39 | 11:42 | 11:46 | 11:53 |
| 12:25 | 12:29 | · | 12:38 | 12:41 | 12:45 | 12:53 |
| 1:27 | 1:30 | 1:34 | 1:42 | 1:45 | 1:49 | 1:57 |
| 2:29 | 2:32 | 2:36 | 2:44 | 2:47 | 2:51 | 2:59 |
| 3:25 | 3:28 | 3:32 | 3:40 | 3:43 | 3:47 | 3:55 |
| 4:26 | 4:29 | 4:33 | 4:41 | 4:44 | 4:48 | 4:56 |
| 5:27 | 5:30 | 5:34 | 5:42 | 5:45 | 5:49 | 5:57 |
| 6:28 | 6:31 | 6:35 | 6:43 | 6:46 | 6:50 | 6:58 |
| 7:29 | 7:32 | 7:36 | 7:44 | 7:47 | 7:51 | 7:59 |
| 8:29 | 8:32 | 8:36 | 8:44 | 8:47 | 8:51 | 8:56 |
| 9:29 | 9:32 | 9:36 | · | · | · | · |
All 38 stops in this direction
- Gilbert Rd/Regent St #10153
- Beatty St/Gilbert Rd #10152
- Knox St/Gilbert Rd #10151
- Dwyer Ave/Gilbert Rd #10150
- Locksley Ave/Gilbert Rd #22523
- Kia Ora Rd/Gilbert Rd #10149
- Henty St/Gilbert Rd #10148
- Boniview St/Henty St #10147
- Wattlebrae St/Henty St #10146
- Kurnai Ave/Henty St #10145
- Newlands Rd/Henty St #10144
- Kelverne St/Newlands Rd #11658
- Newlands Rd/Edwardes St #10142
- Pitt St/Edwardes St #10141
- Gilbert Rd/Edwardes St #10140
- Griffiths St/Edwardes St #41719
- Kelsby St/Edwardes St #10139
- Compton St/Edwardes St #10138
- Reservoir Station/Edwardes St #22350
- Viola St/Spring St #10137
- Croft Cres/Spring St #10135
- Reservoir St/Spring St #10134
- Broughton Ave/Spring St #10133
- Frankston St/Spring St #10132
- Powell St/Spring St #10131
- Verdun Gr/Spring St #41723
- Spring St/Regent St #22348
- Robinson Rd/Regent St #41720
- Percival St/High St #570
- Wood St/High St #569
- Wilcox St/High St #568
- All Saints Church/High St #567
- Gower St/High St #566
- David St/High St #565
- Bell St/High St #564
- Gertrude St/High St #563
- Warrs Ave/High St #562
- High St/Miller St #10195
Route 553 route map
Questions about Melbourne Buses Route 553
What time is the first Route 553 bus?
Monday to Friday: 6:30 am. Saturday: 7:48 am. Sunday: 8:42 am.
What time is the last Route 553 bus?
Monday to Friday: 9:35 pm. Saturday: 9:28 pm. Sunday: 9:29 pm. A time after midnight belongs to the evening before.
How often does Route 553 run?
Monday to Friday: every 35 min. Saturday: every 35 min. Sunday: every 1 h 1 min, between 7:00 am and 7:00 pm.
Does Route 553 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 553 go?
Route 553 serves High St/Miller St, Cramer St/High St, Boniview St/Henty St, Viola St/Spring St and All Saints Church/High St. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Craigieburn Station - Craigieburn North via Craigieburn Central SC
- Campbellfield Plaza - Coburg via Fawkner
- Upfield Station - North Coburg via Sydney Road
- Craigieburn Station - Broadmeadows Station via Upfield Station
- Craigieburn Station - Highlands Shopping Centre via Hanson Rd
- Glenroy Station - Coburg via Merlynston Station
- Glenroy Station - Gowrie Station
- Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road
- Northland - La Trobe University via Waterdale Road
- Heidelberg - La Trobe University Interchange
- Northcote Plaza - North East Reservoir via High Street
- Thomastown via West Lalor (clockwise loop)
- Epping - Northland via Lalor, Thomastown, Reservoir
- Epping Plaza SC - Northland SC via Keon Park
- Thomastown via West Lalor (anti clockwise loop)
- Reservoir via North West Reservoir
- Thomastown via Darebin Drive
- Pascoe Vale Station - Macleod via La Trobe University
- Bundoora RMIT - South Morang
- Lalor - Northland via Plenty Road, Childs Road, Grimshaw Street
- Regent Station - Northcote via Northland Shopping Centre
- Epping Plaza SC - South Morang
- Thomastown - RMIT Bundoora
- Epping Plaza SC - South Morang Station via Findon Rd
- Eltham Station - Warrandyte via Research, Kangaroo Ground-Warrandyte Road
- Eltham Station - Warrandyte via Research, Research - Warrandyte Road
- Diamond Creek - Eltham Station via Ryans Rd
- Eltham Town Service via Woodridge Estate
- St Kilda Station - Southland Shopping Centre via Sandringham
- Huntingdale - Monash University (Clayton)
- Burnley Station - Brighton Beach Station via Elsternwick Station