Melbourne Buses Route 861: Endeavour Hills - Dandenong Station via Dandenong Hospital
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 861 (Endeavour Hills - Dandenong Station via Dandenong Hospital) is a bus route in Metropolitan Melbourne bus routes, serving Dandenong Station/Foster St, Dandenong Hospital/Cleeland St, Hensley Ct/Conran Ave, Paran Cl/David Collins Dr and Cornelius St/Heatherton Rd. Monday to Friday the first bus is at 5:59 am and the last at 8:44 pm. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:59 am
- Last
- 8:44 pm
- Buses
- 58
Saturday
- First
- 7:56 am
- Last
- 8:06 pm
- Buses
- 48
Sunday
- First
- 8:43 am
- Last
- 8:05 pm
- Buses
- 34
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 861: Southern Cross PS
Destination sign “Southern Cross PS” · from Dandenong Station/Foster St · 33 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Dandenong Station/Foster St | Dandenong Hospital/Cleeland St | Bittern Dr/Heatherton Rd | Singleton Reserve/John Fawkner Dr | Hensley Ct/Conran Ave | Robert Molyneux Ave/David Collins Dr | Southern Cross PS/David Collins Dr |
|---|---|---|---|---|---|---|
| 11:13 | 11:22 | 11:33 | 11:42 | 11:46 | 11:50 | 11:55 |
| 6:13 | 6:22 | 6:34 | 6:43 | 6:47 | 6:51 | 6:56 |
| 8:44 | 8:51 | 9:01 | 9:09 | 9:13 | 9:18 | 9:22 |
All 33 stops in this direction
- Dandenong Station/Foster St #19818
- Langhorne Pl/Langhorne St #10556
- Dandenong Market/Cleeland St #2223
- Cleeland Street Medical Centre/Cleeland St #2224
- Ann St/Cleeland St #2225
- Dandenong Hospital/Cleeland St #2226
- Chisholm Institute/Cleeland St #2227
- Oasis Pool/Cleeland St #2303
- Simpson Dr/Heatherton Rd #27783
- Ingrid St/Heatherton Rd #27784
- Khalil Ave/Heatherton Rd #27785
- Bittern Dr/Heatherton Rd #480
- Grove End Rd/Heatherton Rd #489
- Endeavour Hills SC/Matthew Flinders Ave #3028
- Raymond McMahon Medical Centre/Raymond McMahon Bvd #1354
- McRae Mews/Raymond McMahon Bvd #1355
- Singleton Reserve/John Fawkner Dr #14727
- Sydney Parkinson Ave/John Fawkner Dr #2979
- Thomas Mitchell Dr/John Fawkner Dr #17161
- Singleton Dr/Thomas Mitchell Dr #14729
- Thomas Mitchell Dr/Conran Ave #27803
- Hensley Ct/Conran Ave #14730
- Forrest Ct/James Cook Dr #3158
- Paran Cl/David Collins Dr #27807
- Edward Freeth Dr/David Collins Dr #27809
- David Collins Dr Reserve/David Collins Dr #27811
- Preston Ave/David Collins Dr #27813
- Robert Molyneux Ave/David Collins Dr #27815
- Preston Ave/Robert Molyneux Ave #27817
- RavenHill Cres/Robert Molyneux Ave #27818
- James Cook Dr/RavenHill Cres #27819
- Sydney Parkinson Reserve/James Cook Dr #808
- Southern Cross PS/David Collins Dr #27820
Route 861: Dandenong Station
Destination sign “Dandenong Station” · from Southern Cross PS/David Collins Dr · 30 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Southern Cross PS/David Collins Dr | Paran Cl/David Collins Dr | Denton Dr/Thomas Mitchell Dr | Raymond McMahon Medical Centre/Raymond McMahon Bvd | Cornelius St/Heatherton Rd | Dandenong Hospital/Cleeland St | Dandenong Station/Foster St |
|---|---|---|---|---|---|---|
| 12:00 | 12:02 | 12:05 | 12:10 | 12:21 | 12:27 | 12:38 |
| 7:00 | 7:02 | 7:05 | 7:10 | 7:21 | 7:27 | 7:38 |
All 30 stops in this direction
- Southern Cross PS/David Collins Dr #27820
- David Collins Pre School/David Collins Dr #27816
- Temby Cl/David Collins Dr #27814
- David Collins Dr Reserve/David Collins Dr #27812
- George Bass Ave/David Collins Dr #27810
- Paran Cl/David Collins Dr #27808
- James Cook Dr/David Collins Dr #27806
- Forrest Ct/James Cook Dr #27804
- Hensley Ct/Conran Ave #14611
- Thomas Mitchell Dr/Conran Ave #27802
- Denton Dr/Thomas Mitchell Dr #14612
- John Fawkner Dr/Thomas Mitchell Dr #14613
- Sydney Parkinson Ave/John Fawkner Dr #811
- Singleton Reserve/John Fawkner Dr #812
- Doyle Pl/Raymond McMahon Bvd #3154
- Raymond McMahon Medical Centre/Raymond McMahon Bvd #3153
- Endeavour Hills SC/Matthew Flinders Ave #3028
- Gray Cl/Heatherton Rd #3029
- Bittern Dr/Heatherton Rd #3030
- Cornelius St/Heatherton Rd #27780
- Ingrid St/Heatherton Rd #27781
- Dandenong Oasis/Heatherton Rd #27782
- Oasis Pool/Cleeland St #2871
- Chisholm Institute/Cleeland St #2872
- Dandenong Hospital/Cleeland St #2873
- Ann St/Cleeland St #2874
- Herbert St/Cleeland St #2875
- Dandenong Market/Cleeland St #2876
- Langhorne Pl/Langhorne St #10557
- Dandenong Station/Foster St #19818
Route 861: Southern Cross PS
Destination sign “Southern Cross PS” · from Dandenong Station/Foster St · 33 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Dandenong Station/Foster St | Dandenong Hospital/Cleeland St | Bittern Dr/Heatherton Rd | Singleton Reserve/John Fawkner Dr | Hensley Ct/Conran Ave | Robert Molyneux Ave/David Collins Dr | Southern Cross PS/David Collins Dr |
|---|---|---|---|---|---|---|
| 6:43 | 6:50 | 7:00 | 7:08 | 7:12 | 7:17 | 7:21 |
| 7:13 | 7:21 | 7:32 | 7:41 | 7:45 | 7:49 | 7:54 |
| 7:43 | 7:52 | 8:03 | 8:12 | 8:16 | 8:20 | 8:25 |
| 8:13 | 8:22 | 8:33 | 8:42 | 8:46 | 8:50 | 8:55 |
| 8:42 | 8:52 | 9:03 | 9:12 | 9:16 | 9:20 | 9:25 |
| 9:12 | 9:22 | 9:33 | 9:42 | 9:46 | 9:50 | 9:55 |
| 9:42 | 9:52 | 10:03 | 10:12 | 10:16 | 10:20 | 10:25 |
| 10:13 | 10:22 | 10:33 | 10:42 | 10:46 | 10:50 | 10:55 |
| 10:43 | 10:52 | 11:03 | 11:12 | 11:16 | 11:20 | 11:25 |
| 11:43 | 11:53 | 12:03 | 12:12 | 12:16 | 12:20 | 12:25 |
| 12:13 | 12:23 | 12:33 | 12:42 | 12:46 | 12:50 | 12:55 |
| 12:43 | 12:53 | 1:03 | 1:12 | 1:16 | 1:20 | 1:25 |
| 1:13 | 1:23 | 1:33 | 1:42 | 1:46 | 1:50 | 1:55 |
| 1:43 | 1:53 | 2:03 | 2:12 | 2:16 | 2:20 | 2:25 |
| 2:10 | 2:20 | 2:32 | 2:41 | 2:45 | 2:49 | 2:54 |
| 2:40 | 2:50 | 3:02 | 3:11 | 3:15 | 3:19 | 3:24 |
| 3:11 | 3:22 | 3:34 | 3:43 | 3:47 | 3:51 | 3:56 |
| 3:40 | 3:51 | 4:03 | 4:12 | 4:16 | 4:20 | 4:25 |
| 4:10 | 4:20 | 4:32 | 4:41 | 4:45 | 4:49 | 4:54 |
| 4:42 | 4:52 | 5:04 | 5:13 | 5:17 | 5:21 | 5:26 |
| 5:09 | 5:19 | 5:31 | 5:40 | 5:44 | 5:48 | 5:53 |
| 5:43 | 5:53 | 6:05 | 6:14 | 6:18 | 6:22 | 6:27 |
| 6:43 | 6:52 | 7:04 | 7:13 | 7:17 | 7:21 | 7:26 |
| 7:13 | 7:21 | 7:33 | 7:41 | 7:45 | 7:50 | 7:54 |
| 7:44 | 7:52 | 8:04 | 8:12 | 8:16 | 8:21 | 8:25 |
| 8:14 | 8:22 | 8:34 | 8:42 | 8:46 | 8:51 | 8:55 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Dandenong Station/Foster St | Dandenong Hospital/Cleeland St | Bittern Dr/Heatherton Rd | Singleton Reserve/John Fawkner Dr | Hensley Ct/Conran Ave | Robert Molyneux Ave/David Collins Dr | Southern Cross PS/David Collins Dr |
|---|---|---|---|---|---|---|
| 8:41 | 8:51 | 9:01 | 9:10 | 9:14 | 9:18 | 9:23 |
| 9:06 | 9:16 | 9:26 | 9:35 | 9:39 | 9:43 | 9:48 |
| 9:43 | 9:53 | 10:03 | 10:12 | 10:16 | 10:20 | 10:25 |
| 10:11 | 10:21 | 10:31 | 10:40 | 10:44 | 10:48 | 10:53 |
| 10:41 | 10:52 | 11:02 | 11:11 | 11:15 | 11:19 | 11:24 |
| 11:11 | 11:22 | 11:32 | 11:41 | 11:45 | 11:49 | 11:54 |
| 11:41 | 11:52 | 12:02 | 12:11 | 12:15 | 12:19 | 12:24 |
| 12:11 | 12:22 | 12:32 | 12:41 | 12:45 | 12:49 | 12:54 |
| 12:43 | 12:54 | 1:04 | 1:13 | 1:17 | 1:21 | 1:26 |
| 1:13 | 1:24 | 1:34 | 1:43 | 1:47 | 1:51 | 1:56 |
| 1:43 | 1:54 | 2:04 | 2:13 | 2:17 | 2:21 | 2:26 |
| 2:13 | 2:24 | 2:34 | 2:43 | 2:47 | 2:51 | 2:56 |
| 2:43 | 2:54 | 3:04 | 3:13 | 3:17 | 3:21 | 3:26 |
| 3:13 | 3:23 | 3:33 | 3:42 | 3:46 | 3:50 | 3:55 |
| 3:43 | 3:53 | 4:03 | 4:12 | 4:16 | 4:20 | 4:25 |
| 4:13 | 4:23 | 4:33 | 4:42 | 4:46 | 4:50 | 4:55 |
| 4:43 | 4:53 | 5:03 | 5:12 | 5:16 | 5:20 | 5:25 |
| 5:13 | 5:23 | 5:33 | 5:42 | 5:46 | 5:50 | 5:55 |
| 5:43 | 5:53 | 6:03 | 6:12 | 6:16 | 6:20 | 6:25 |
| 6:13 | 6:23 | 6:33 | 6:42 | 6:46 | 6:50 | 6:55 |
| 6:43 | 6:53 | 7:03 | 7:12 | 7:16 | 7:20 | 7:25 |
| 7:13 | 7:23 | 7:33 | 7:42 | 7:46 | 7:50 | 7:55 |
| 7:41 | 7:51 | 8:01 | 8:10 | 8:14 | 8:18 | 8:23 |
| 8:06 | 8:15 | 8:25 | 8:34 | 8:38 | 8:42 | 8:47 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Dandenong Station/Foster St | Dandenong Hospital/Cleeland St | Bittern Dr/Heatherton Rd | Singleton Reserve/John Fawkner Dr | Hensley Ct/Conran Ave | Robert Molyneux Ave/David Collins Dr | Southern Cross PS/David Collins Dr |
|---|---|---|---|---|---|---|
| 9:21 | 9:29 | 9:39 | 9:47 | 9:51 | 9:56 | 10:00 |
| 10:01 | 10:09 | 10:19 | 10:27 | 10:31 | 10:36 | 10:40 |
| 10:46 | 10:54 | 11:04 | 11:12 | 11:16 | 11:21 | 11:25 |
| 11:26 | 11:35 | 11:45 | 11:53 | 11:57 | 12:02 | 12:06 |
| 12:06 | 12:15 | 12:25 | 12:33 | 12:37 | 12:42 | 12:46 |
| 12:46 | 12:55 | 1:05 | 1:13 | 1:17 | 1:22 | 1:26 |
| 1:26 | 1:35 | 1:45 | 1:53 | 1:57 | 2:02 | 2:06 |
| 2:06 | 2:14 | 2:24 | 2:32 | 2:36 | 2:41 | 2:45 |
| 2:46 | 2:54 | 3:04 | 3:12 | 3:16 | 3:21 | 3:25 |
| 3:26 | 3:34 | 3:44 | 3:52 | 3:56 | 4:01 | 4:05 |
| 4:06 | 4:14 | 4:24 | 4:32 | 4:36 | 4:41 | 4:45 |
| 4:46 | 4:54 | 5:04 | 5:12 | 5:16 | 5:21 | 5:25 |
| 5:26 | 5:34 | 5:44 | 5:52 | 5:56 | 6:01 | 6:05 |
| 6:06 | 6:14 | 6:24 | 6:32 | 6:36 | 6:41 | 6:45 |
| 6:46 | 6:54 | 7:04 | 7:12 | 7:16 | 7:21 | 7:25 |
| 7:26 | 7:34 | 7:44 | 7:52 | 7:56 | 8:01 | 8:05 |
| 8:05 | 8:13 | 8:23 | 8:31 | 8:35 | 8:39 | 8:43 |
All 33 stops in this direction
- Dandenong Station/Foster St #19818
- Langhorne Pl/Langhorne St #10556
- Dandenong Market/Cleeland St #2223
- Cleeland Street Medical Centre/Cleeland St #2224
- Ann St/Cleeland St #2225
- Dandenong Hospital/Cleeland St #2226
- Chisholm Institute/Cleeland St #2227
- Oasis Pool/Cleeland St #2303
- Simpson Dr/Heatherton Rd #27783
- Ingrid St/Heatherton Rd #27784
- Khalil Ave/Heatherton Rd #27785
- Bittern Dr/Heatherton Rd #480
- Grove End Rd/Heatherton Rd #489
- Endeavour Hills SC/Matthew Flinders Ave #3028
- Raymond McMahon Medical Centre/Raymond McMahon Bvd #1354
- McRae Mews/Raymond McMahon Bvd #1355
- Singleton Reserve/John Fawkner Dr #14727
- Sydney Parkinson Ave/John Fawkner Dr #2979
- Thomas Mitchell Dr/John Fawkner Dr #17161
- Singleton Dr/Thomas Mitchell Dr #14729
- Thomas Mitchell Dr/Conran Ave #27803
- Hensley Ct/Conran Ave #14730
- Forrest Ct/James Cook Dr #3158
- Paran Cl/David Collins Dr #27807
- Edward Freeth Dr/David Collins Dr #27809
- David Collins Dr Reserve/David Collins Dr #27811
- Preston Ave/David Collins Dr #27813
- Robert Molyneux Ave/David Collins Dr #27815
- Preston Ave/Robert Molyneux Ave #27817
- RavenHill Cres/Robert Molyneux Ave #27818
- James Cook Dr/RavenHill Cres #27819
- Sydney Parkinson Reserve/James Cook Dr #808
- Southern Cross PS/David Collins Dr #27820
Route 861: Dandenong Station
Destination sign “Dandenong Station” · from Southern Cross PS/David Collins Dr · 30 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Southern Cross PS/David Collins Dr | Paran Cl/David Collins Dr | Denton Dr/Thomas Mitchell Dr | Raymond McMahon Medical Centre/Raymond McMahon Bvd | Cornelius St/Heatherton Rd | Dandenong Hospital/Cleeland St | Dandenong Station/Foster St |
|---|---|---|---|---|---|---|
| 5:59 | 6:01 | 6:04 | 6:09 | 6:20 | 6:25 | 6:34 |
| 6:29 | 6:31 | 6:34 | 6:39 | 6:50 | 6:55 | 7:04 |
| 6:58 | 7:00 | 7:04 | 7:08 | 7:20 | 7:26 | 7:36 |
| 7:29 | 7:31 | 7:35 | 7:39 | 7:51 | 7:57 | 8:07 |
| 8:00 | 8:02 | 8:06 | 8:10 | 8:22 | 8:29 | 8:41 |
| 8:28 | 8:30 | 8:34 | 8:38 | 8:50 | 8:57 | 9:08 |
| 8:58 | 9:00 | 9:04 | 9:08 | 9:20 | 9:27 | 9:38 |
| 9:28 | 9:30 | 9:34 | 9:38 | 9:50 | 9:57 | 10:08 |
| 10:00 | 10:02 | 10:05 | 10:10 | 10:21 | 10:26 | 10:37 |
| 10:30 | 10:32 | 10:35 | 10:40 | 10:51 | 10:56 | 11:07 |
| 11:00 | 11:02 | 11:05 | 11:10 | 11:21 | 11:26 | 11:37 |
| 11:30 | 11:32 | 11:35 | 11:40 | 11:51 | 11:56 | 12:07 |
| 12:30 | 12:32 | 12:35 | 12:40 | 12:51 | 12:57 | 1:08 |
| 1:00 | 1:02 | 1:05 | 1:10 | 1:21 | 1:27 | 1:38 |
| 1:30 | 1:32 | 1:35 | 1:40 | 1:51 | 1:56 | 2:07 |
| 2:00 | 2:02 | 2:05 | 2:10 | 2:21 | 2:26 | 2:37 |
| 2:27 | 2:29 | 2:33 | 2:37 | 2:49 | 2:56 | 3:07 |
| 2:56 | 2:58 | 3:02 | 3:06 | 3:19 | 3:26 | 3:38 |
| 3:26 | 3:28 | 3:32 | 3:36 | 3:49 | 3:56 | 4:08 |
| 3:58 | 4:00 | 4:04 | 4:08 | 4:21 | 4:28 | 4:40 |
| 4:26 | 4:28 | 4:32 | 4:36 | 4:49 | 4:56 | 5:07 |
| 5:00 | 5:02 | 5:06 | 5:10 | 5:23 | 5:30 | 5:41 |
| 5:30 | 5:32 | 5:36 | 5:40 | 5:53 | 6:00 | 6:11 |
| 6:00 | 6:02 | 6:06 | 6:10 | 6:23 | 6:30 | 6:41 |
| 6:30 | 6:32 | 6:36 | 6:40 | 6:53 | 7:00 | 7:11 |
| 7:30 | 7:32 | 7:35 | 7:40 | 7:51 | 7:57 | 8:08 |
| 8:00 | 8:02 | 8:05 | 8:10 | 8:21 | 8:27 | 8:38 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Southern Cross PS/David Collins Dr | Paran Cl/David Collins Dr | Denton Dr/Thomas Mitchell Dr | Raymond McMahon Medical Centre/Raymond McMahon Bvd | Cornelius St/Heatherton Rd | Dandenong Hospital/Cleeland St | Dandenong Station/Foster St |
|---|---|---|---|---|---|---|
| 7:56 | 7:58 | 8:01 | 8:06 | 8:17 | 8:22 | 8:33 |
| 8:21 | 8:23 | 8:26 | 8:31 | 8:42 | 8:47 | 8:58 |
| 9:01 | 9:03 | 9:06 | 9:11 | 9:22 | 9:27 | 9:38 |
| 9:28 | 9:30 | 9:33 | 9:38 | 9:49 | 9:54 | 10:05 |
| 9:58 | 10:00 | 10:03 | 10:08 | 10:19 | 10:24 | 10:35 |
| 10:28 | 10:30 | 10:33 | 10:38 | 10:49 | 10:54 | 11:05 |
| 10:58 | 11:00 | 11:03 | 11:08 | 11:19 | 11:24 | 11:35 |
| 11:28 | 11:30 | 11:33 | 11:38 | 11:49 | 11:55 | 12:06 |
| 11:58 | 12:00 | 12:03 | 12:08 | 12:19 | 12:25 | 12:36 |
| 12:28 | 12:30 | 12:33 | 12:38 | 12:49 | 12:55 | 1:06 |
| 12:58 | 1:00 | 1:03 | 1:08 | 1:19 | 1:25 | 1:36 |
| 1:28 | 1:30 | 1:33 | 1:38 | 1:49 | 1:55 | 2:06 |
| 1:58 | 2:00 | 2:03 | 2:08 | 2:19 | 2:25 | 2:36 |
| 2:28 | 2:30 | 2:33 | 2:38 | 2:49 | 2:55 | 3:06 |
| 3:00 | 3:02 | 3:05 | 3:10 | 3:21 | 3:26 | 3:37 |
| 3:30 | 3:32 | 3:35 | 3:40 | 3:51 | 3:56 | 4:07 |
| 4:00 | 4:02 | 4:05 | 4:10 | 4:21 | 4:26 | 4:37 |
| 4:30 | 4:32 | 4:35 | 4:40 | 4:51 | 4:56 | 5:07 |
| 5:00 | 5:02 | 5:05 | 5:10 | 5:21 | 5:26 | 5:37 |
| 5:30 | 5:32 | 5:35 | 5:40 | 5:51 | 5:56 | 6:07 |
| 6:00 | 6:02 | 6:05 | 6:10 | 6:21 | 6:26 | 6:37 |
| 6:30 | 6:32 | 6:35 | 6:40 | 6:51 | 6:56 | 7:07 |
| 7:00 | 7:02 | 7:05 | 7:10 | 7:21 | 7:26 | 7:37 |
| 7:27 | 7:29 | 7:32 | 7:37 | 7:48 | 7:53 | 8:04 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Southern Cross PS/David Collins Dr | Paran Cl/David Collins Dr | Denton Dr/Thomas Mitchell Dr | Raymond McMahon Medical Centre/Raymond McMahon Bvd | Cornelius St/Heatherton Rd | Dandenong Hospital/Cleeland St | Dandenong Station/Foster St |
|---|---|---|---|---|---|---|
| 8:43 | 8:45 | 8:48 | 8:52 | 9:03 | 9:08 | 9:18 |
| 9:23 | 9:25 | 9:28 | 9:32 | 9:43 | 9:48 | 9:58 |
| 10:03 | 10:05 | 10:08 | 10:12 | 10:23 | 10:28 | 10:38 |
| 10:48 | 10:50 | 10:53 | 10:57 | 11:08 | 11:13 | 11:23 |
| 11:28 | 11:30 | 11:33 | 11:37 | 11:48 | 11:53 | 12:04 |
| 12:08 | 12:10 | 12:13 | 12:17 | 12:28 | 12:33 | 12:44 |
| 12:48 | 12:50 | 12:53 | 12:57 | 1:08 | 1:13 | 1:24 |
| 1:28 | 1:30 | 1:33 | 1:37 | 1:48 | 1:53 | 2:04 |
| 2:08 | 2:10 | 2:13 | 2:17 | 2:28 | 2:33 | 2:43 |
| 2:48 | 2:50 | 2:53 | 2:57 | 3:08 | 3:13 | 3:23 |
| 3:28 | 3:30 | 3:33 | 3:37 | 3:48 | 3:53 | 4:03 |
| 4:08 | 4:10 | 4:13 | 4:17 | 4:28 | 4:33 | 4:43 |
| 4:48 | 4:50 | 4:53 | 4:57 | 5:08 | 5:13 | 5:23 |
| 5:28 | 5:30 | 5:33 | 5:37 | 5:48 | 5:53 | 6:03 |
| 6:08 | 6:10 | 6:13 | 6:17 | 6:28 | 6:33 | 6:43 |
| 6:48 | 6:50 | 6:53 | 6:57 | 7:08 | 7:13 | 7:23 |
| 7:28 | 7:30 | 7:33 | 7:37 | 7:48 | 7:53 | 8:03 |
All 30 stops in this direction
- Southern Cross PS/David Collins Dr #27820
- David Collins Pre School/David Collins Dr #27816
- Temby Cl/David Collins Dr #27814
- David Collins Dr Reserve/David Collins Dr #27812
- George Bass Ave/David Collins Dr #27810
- Paran Cl/David Collins Dr #27808
- James Cook Dr/David Collins Dr #27806
- Forrest Ct/James Cook Dr #27804
- Hensley Ct/Conran Ave #14611
- Thomas Mitchell Dr/Conran Ave #27802
- Denton Dr/Thomas Mitchell Dr #14612
- John Fawkner Dr/Thomas Mitchell Dr #14613
- Sydney Parkinson Ave/John Fawkner Dr #811
- Singleton Reserve/John Fawkner Dr #812
- Doyle Pl/Raymond McMahon Bvd #3154
- Raymond McMahon Medical Centre/Raymond McMahon Bvd #3153
- Endeavour Hills SC/Matthew Flinders Ave #3028
- Gray Cl/Heatherton Rd #3029
- Bittern Dr/Heatherton Rd #3030
- Cornelius St/Heatherton Rd #27780
- Ingrid St/Heatherton Rd #27781
- Dandenong Oasis/Heatherton Rd #27782
- Oasis Pool/Cleeland St #2871
- Chisholm Institute/Cleeland St #2872
- Dandenong Hospital/Cleeland St #2873
- Ann St/Cleeland St #2874
- Herbert St/Cleeland St #2875
- Dandenong Market/Cleeland St #2876
- Langhorne Pl/Langhorne St #10557
- Dandenong Station/Foster St #19818
Route 861 route map
Questions about Melbourne Buses Route 861
What time is the first Route 861 bus?
Monday to Friday: 5:59 am. Saturday: 7:56 am. Sunday: 8:43 am.
What time is the last Route 861 bus?
Monday to Friday: 8:44 pm. Saturday: 8:06 pm. Sunday: 8:05 pm. A time after midnight belongs to the evening before.
Does Route 861 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 861 go?
Route 861 serves Dandenong Station/Foster St, Dandenong Hospital/Cleeland St, Hensley Ct/Conran Ave, Paran Cl/David Collins Dr and Cornelius St/Heatherton Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Frankston Station - Carrum Station via Carrum Downs
- Berwick Station - Fountain Gate SC via Berwick North
- Berwick Station - Fountain Gate SC via Narre Warren
- Berwick Station - Eden Rise SC via Bridgewater Estate (From 24th August 2025)
- Berwick Station - Beaconsfield East via Brisbane St & Beaconsfield Plaza SC (From 24th August 2025)
- Emerald - Fountain Gate SC via Beaconsfield, Berwick
- Berwick Station - Berwick North via Telford Dr, Whistler Dr
- Gembrook - Pakenham Station via Pakenham Upper
- Narre Warren North - Cranbourne via Narre Warren, Cranbourne North
- Endeavour Hills SC - Fountain Gate SC
- Endeavour Hills - Dandenong Station via Daniel Solander Dr
- Dandenong - Doveton via McCrae Street
- Endeavour Hills - Dandenong Station via Kennington Park Dr
- Berwick Station - Eden Rise SC via Bryn Mawr Bvd
- Berwick Station - The Avenue Village SC
- Dandenong - Brandon Park Shopping Centre via Waverley Gardens Shopping Centre
- Dandenong - Glen Waverley via Mulgrave, Brandon Park
- Chelsea Station to Dandenong Railway Station via Patterson Lakes
- Chelsea Station to Dandenong Station via Patterson Lakes
- Edithvale - Aspendale Gardens via Chelsea
- Dandenong - Chadstone via North Dandenong, Oakleigh
- Endeavour Hills SC - Cranbourne West via Hallam Rd
- Merinda Park Station - Clyde North
- Glen Waverley - Springvale via Wanda Street
- Hastings - Mornington
- Frankston - Rosebud via Monash University Peninsula Campus
- Clyde - Berwick Station
- Clyde North - Berwick Station via Grices Road
- Dandenong Station - Lynbrook Station
- Fountain Gate SC - Lynbrook Station via Hallam Station
- Casey Central SC - Dandenong Station via Hampton Park SC
- Cranbourne Park SC - Dandenong Station
- Amberly Park - Hallam Station via Hampton Park
- Narre Warren South - Fountain Gate SC via Narre Warren Station
- Clyde North - Lynbrook Station via Cranbourne Park SC
- Clyde North - Cranbourne Station via Cranbourne Park SC
- The Avenue Village SC - Berwick Station
- Stud Park SC (Rowville) - Caulfield via Monash University, Chadstone (SMARTBUS Service)
- Frankston - Melbourne Airport (SMARTBUS Service)
- Chelsea Railway Station - Airport West Shopping Centre