Melbourne Buses Route 897: Clyde North - Lynbrook Station via Cranbourne Park SC
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 897 (Clyde North - Lynbrook Station via Cranbourne Park SC) is a bus route in Metropolitan Melbourne bus routes, serving Watercolour Bvd/Pattersons Rd, Tuckers Rd/Pattersons Rd, Marriott Waters SC/Marriott Bvd, Grace St/High St and Thoroughbred Dr/Pattersons Rd. Monday to Friday the first bus is at 5:29 am and the last at 9:14 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:29 am
- Last
- 9:14 pm
- Buses
- 93
- Daytime
- every 20 min
Saturday
- First
- 7:08 am
- Last
- 9:34 pm
- Buses
- 83
- Daytime
- every 20 min
Sunday
- First
- 8:08 am
- Last
- 9:34 pm
- Buses
- 78
- Daytime
- every 20 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 897 to Lynbrook Station/Moreton Bay Bvd
Destination sign “Lynbrook Station (via Cranbourne Park SC)” · from Watercolour Bvd/Pattersons Rd · 31 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watercolour Bvd/Pattersons Rd | Tuckers Rd/Pattersons Rd | Casey Fields Bvd/Berwick-Cranbourne Rd | Cranbourne Park SC/High St | Lillian St/Camms Rd | Marriott Waters SC/Marriott Bvd | Lynbrook Station/Moreton Bay Bvd |
|---|---|---|---|---|---|---|
| 5:29 | 5:33 | 5:39 | 5:43 | 5:50 | 5:57 | 6:05 |
| 5:49 | 5:53 | 5:59 | 6:03 | 6:10 | 6:17 | 6:25 |
| 6:09 | 6:13 | 6:19 | 6:23 | 6:30 | 6:37 | 6:45 |
| 6:33 | 6:37 | 6:43 | 6:47 | 6:54 | 7:01 | 7:10 |
| 6:53 | 6:57 | 7:03 | 7:08 | 7:17 | 7:26 | 7:35 |
| 7:13 | 7:17 | 7:23 | 7:28 | 7:37 | 7:46 | 7:55 |
| 7:33 | 7:37 | 7:43 | 7:48 | 7:57 | 8:06 | 8:15 |
| 7:58 | 8:02 | 8:09 | 8:14 | 8:23 | 8:32 | 8:41 |
| 8:27 | 8:31 | 8:38 | 8:43 | 8:52 | 9:01 | 9:10 |
| 8:47 | 8:51 | 8:58 | 9:03 | 9:11 | 9:19 | 9:28 |
| 9:07 | 9:11 | 9:17 | 9:22 | 9:30 | 9:38 | 9:47 |
| 9:27 | 9:31 | 9:37 | 9:42 | 9:50 | 9:58 | 10:07 |
| 9:47 | 9:51 | 9:57 | 10:02 | 10:10 | 10:18 | 10:27 |
| 10:07 | 10:11 | 10:17 | 10:22 | 10:30 | 10:38 | 10:47 |
| 10:27 | 10:31 | 10:37 | 10:42 | 10:50 | 10:58 | 11:07 |
| 10:47 | 10:51 | 10:57 | 11:02 | 11:10 | 11:18 | 11:27 |
| 11:07 | 11:11 | 11:17 | 11:22 | 11:30 | 11:38 | 11:47 |
| 11:27 | 11:31 | 11:37 | 11:42 | 11:50 | 11:58 | 12:07 |
| 11:47 | 11:51 | 11:57 | 12:02 | 12:10 | 12:18 | 12:27 |
| 12:07 | 12:11 | 12:17 | 12:22 | 12:30 | 12:38 | 12:47 |
| 12:27 | 12:31 | 12:37 | 12:42 | 12:50 | 12:58 | 1:07 |
| 12:47 | 12:51 | 12:57 | 1:02 | 1:10 | 1:18 | 1:27 |
| 1:07 | 1:11 | 1:17 | 1:22 | 1:30 | 1:38 | 1:47 |
| 1:27 | 1:31 | 1:37 | 1:42 | 1:50 | 1:58 | 2:07 |
| 1:47 | 1:51 | 1:57 | 2:02 | 2:10 | 2:18 | 2:27 |
| 2:06 | 2:10 | 2:16 | 2:21 | 2:29 | 2:37 | 2:46 |
| 2:26 | 2:30 | 2:36 | 2:41 | 2:49 | 2:57 | 3:07 |
| 2:44 | 2:48 | 2:54 | 2:59 | 3:07 | 3:15 | 3:26 |
| 3:02 | 3:06 | 3:12 | 3:18 | 3:26 | 3:34 | 3:45 |
| 3:22 | 3:26 | 3:32 | 3:38 | 3:46 | 3:54 | 4:05 |
| 3:46 | 3:50 | 3:56 | 4:02 | 4:10 | 4:18 | 4:27 |
| 4:06 | 4:10 | 4:16 | 4:21 | 4:29 | 4:37 | 4:46 |
| 4:26 | 4:30 | 4:36 | 4:41 | 4:49 | 4:57 | 5:06 |
| 4:42 | 4:46 | 4:52 | 4:57 | 5:05 | 5:13 | 5:22 |
| 5:02 | 5:06 | 5:12 | 5:17 | 5:25 | 5:33 | 5:42 |
| 5:22 | 5:26 | 5:32 | 5:37 | 5:45 | 5:53 | 6:02 |
| 5:42 | 5:46 | 5:52 | 5:57 | 6:05 | 6:13 | 6:22 |
| 5:58 | 6:02 | 6:08 | 6:12 | 6:19 | 6:27 | 6:36 |
| 6:14 | 6:18 | 6:24 | 6:28 | 6:35 | 6:42 | 6:51 |
| 6:34 | 6:38 | 6:44 | 6:48 | 6:55 | 7:02 | 7:11 |
| 6:54 | 6:58 | 7:04 | 7:08 | 7:15 | 7:22 | 7:31 |
| 7:14 | 7:18 | 7:24 | 7:28 | 7:35 | 7:42 | 7:51 |
| 7:34 | 7:38 | 7:44 | 7:48 | 7:55 | 8:02 | 8:11 |
| 7:54 | 7:58 | 8:04 | 8:08 | 8:15 | 8:22 | 8:31 |
| 8:14 | 8:18 | 8:24 | 8:28 | 8:35 | 8:42 | 8:51 |
| 8:34 | 8:38 | 8:44 | 8:48 | 8:55 | 9:02 | 9:11 |
| 8:54 | 8:58 | 9:04 | 9:08 | 9:15 | 9:22 | 9:31 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watercolour Bvd/Pattersons Rd | Tuckers Rd/Pattersons Rd | Casey Fields Bvd/Berwick-Cranbourne Rd | Cranbourne Park SC/High St | Lillian St/Camms Rd | Marriott Waters SC/Marriott Bvd | Lynbrook Station/Moreton Bay Bvd |
|---|---|---|---|---|---|---|
| 7:08 | 7:12 | 7:18 | 7:23 | 7:31 | 7:39 | 7:47 |
| 7:28 | 7:32 | 7:38 | 7:43 | 7:51 | 7:59 | 8:07 |
| 7:48 | 7:52 | 7:58 | 8:03 | 8:11 | 8:19 | 8:27 |
| 8:08 | 8:12 | 8:18 | 8:23 | 8:31 | 8:39 | 8:47 |
| 8:28 | 8:32 | 8:38 | 8:43 | 8:51 | 8:59 | 9:07 |
| 8:48 | 8:52 | 8:58 | 9:03 | 9:11 | 9:19 | 9:27 |
| 9:08 | 9:12 | 9:18 | 9:23 | 9:31 | 9:39 | 9:47 |
| 9:28 | 9:32 | 9:38 | 9:43 | 9:51 | 9:59 | 10:07 |
| 9:48 | 9:52 | 9:58 | 10:03 | 10:11 | 10:19 | 10:27 |
| 10:08 | 10:12 | 10:18 | 10:23 | 10:31 | 10:39 | 10:47 |
| 10:28 | 10:32 | 10:38 | 10:43 | 10:51 | 10:59 | 11:07 |
| 10:48 | 10:52 | 10:58 | 11:03 | 11:11 | 11:19 | 11:27 |
| 11:08 | 11:12 | 11:18 | 11:23 | 11:31 | 11:39 | 11:47 |
| 11:28 | 11:32 | 11:38 | 11:43 | 11:51 | 11:59 | 12:07 |
| 11:48 | 11:52 | 11:58 | 12:03 | 12:11 | 12:19 | 12:27 |
| 12:08 | 12:12 | 12:18 | 12:23 | 12:31 | 12:39 | 12:47 |
| 12:28 | 12:32 | 12:38 | 12:43 | 12:51 | 12:59 | 1:07 |
| 12:48 | 12:52 | 12:58 | 1:03 | 1:11 | 1:19 | 1:27 |
| 1:08 | 1:12 | 1:18 | 1:23 | 1:31 | 1:39 | 1:47 |
| 1:28 | 1:32 | 1:38 | 1:43 | 1:51 | 1:59 | 2:07 |
| 1:48 | 1:52 | 1:58 | 2:03 | 2:11 | 2:19 | 2:27 |
| 2:08 | 2:12 | 2:18 | 2:23 | 2:31 | 2:39 | 2:47 |
| 2:28 | 2:32 | 2:38 | 2:43 | 2:51 | 2:59 | 3:07 |
| 2:48 | 2:52 | 2:58 | 3:03 | 3:11 | 3:19 | 3:27 |
| 3:08 | 3:12 | 3:18 | 3:23 | 3:31 | 3:39 | 3:47 |
| 3:28 | 3:32 | 3:38 | 3:43 | 3:51 | 3:59 | 4:07 |
| 3:48 | 3:52 | 3:58 | 4:03 | 4:11 | 4:19 | 4:27 |
| 4:08 | 4:12 | 4:18 | 4:23 | 4:31 | 4:39 | 4:47 |
| 4:28 | 4:32 | 4:38 | 4:43 | 4:51 | 4:59 | 5:07 |
| 4:48 | 4:52 | 4:58 | 5:03 | 5:11 | 5:19 | 5:27 |
| 5:08 | 5:12 | 5:18 | 5:23 | 5:31 | 5:39 | 5:47 |
| 5:28 | 5:32 | 5:38 | 5:43 | 5:51 | 5:59 | 6:07 |
| 5:48 | 5:52 | 5:58 | 6:03 | 6:11 | 6:19 | 6:27 |
| 6:08 | 6:12 | 6:18 | 6:23 | 6:31 | 6:39 | 6:47 |
| 6:28 | 6:32 | 6:38 | 6:43 | 6:51 | 6:59 | 7:06 |
| 6:49 | 6:53 | 6:59 | 7:03 | 7:10 | 7:18 | 7:25 |
| 7:09 | 7:13 | 7:19 | 7:23 | 7:30 | 7:38 | 7:45 |
| 7:29 | 7:33 | 7:39 | 7:43 | 7:50 | 7:58 | 8:05 |
| 7:54 | 7:58 | 8:04 | 8:08 | 8:15 | 8:23 | 8:30 |
| 8:14 | 8:18 | 8:24 | 8:28 | 8:35 | 8:43 | 8:50 |
| 8:54 | 8:58 | 9:04 | 9:08 | 9:15 | 9:23 | 9:30 |
| 9:34 | 9:38 | 9:44 | 9:48 | 9:55 | 10:03 | 10:10 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Watercolour Bvd/Pattersons Rd | Tuckers Rd/Pattersons Rd | Casey Fields Bvd/Berwick-Cranbourne Rd | Cranbourne Park SC/High St | Lillian St/Camms Rd | Marriott Waters SC/Marriott Bvd | Lynbrook Station/Moreton Bay Bvd |
|---|---|---|---|---|---|---|
| 8:08 | 8:12 | 8:18 | 8:23 | 8:31 | 8:39 | 8:47 |
| 8:28 | 8:32 | 8:38 | 8:43 | 8:51 | 8:59 | 9:07 |
| 8:48 | 8:52 | 8:58 | 9:03 | 9:11 | 9:19 | 9:27 |
| 9:08 | 9:12 | 9:18 | 9:23 | 9:31 | 9:39 | 9:47 |
| 9:28 | 9:32 | 9:38 | 9:43 | 9:51 | 9:59 | 10:07 |
| 9:48 | 9:52 | 9:58 | 10:03 | 10:11 | 10:19 | 10:27 |
| 10:08 | 10:12 | 10:18 | 10:23 | 10:31 | 10:39 | 10:47 |
| 10:28 | 10:32 | 10:38 | 10:43 | 10:51 | 10:59 | 11:07 |
| 10:48 | 10:52 | 10:58 | 11:03 | 11:11 | 11:19 | 11:27 |
| 11:08 | 11:12 | 11:18 | 11:23 | 11:31 | 11:39 | 11:47 |
| 11:28 | 11:32 | 11:38 | 11:43 | 11:51 | 11:59 | 12:07 |
| 11:48 | 11:52 | 11:58 | 12:03 | 12:11 | 12:19 | 12:27 |
| 12:08 | 12:12 | 12:18 | 12:23 | 12:31 | 12:39 | 12:47 |
| 12:28 | 12:32 | 12:38 | 12:43 | 12:51 | 12:59 | 1:07 |
| 12:48 | 12:52 | 12:58 | 1:03 | 1:11 | 1:19 | 1:27 |
| 1:08 | 1:12 | 1:18 | 1:23 | 1:31 | 1:39 | 1:47 |
| 1:28 | 1:32 | 1:38 | 1:43 | 1:51 | 1:59 | 2:07 |
| 1:48 | 1:52 | 1:58 | 2:03 | 2:11 | 2:19 | 2:27 |
| 2:08 | 2:12 | 2:18 | 2:23 | 2:31 | 2:39 | 2:47 |
| 2:28 | 2:32 | 2:38 | 2:43 | 2:51 | 2:59 | 3:07 |
| 2:48 | 2:52 | 2:58 | 3:03 | 3:11 | 3:19 | 3:27 |
| 3:08 | 3:12 | 3:18 | 3:23 | 3:31 | 3:39 | 3:47 |
| 3:28 | 3:32 | 3:38 | 3:43 | 3:51 | 3:59 | 4:07 |
| 3:48 | 3:52 | 3:58 | 4:03 | 4:11 | 4:19 | 4:27 |
| 4:08 | 4:12 | 4:18 | 4:23 | 4:31 | 4:39 | 4:47 |
| 4:28 | 4:32 | 4:38 | 4:43 | 4:51 | 4:59 | 5:07 |
| 4:48 | 4:52 | 4:58 | 5:03 | 5:11 | 5:19 | 5:27 |
| 5:08 | 5:12 | 5:18 | 5:23 | 5:31 | 5:39 | 5:47 |
| 5:28 | 5:32 | 5:38 | 5:43 | 5:51 | 5:59 | 6:07 |
| 5:48 | 5:52 | 5:58 | 6:03 | 6:11 | 6:19 | 6:27 |
| 6:08 | 6:12 | 6:18 | 6:23 | 6:31 | 6:39 | 6:47 |
| 6:28 | 6:32 | 6:38 | 6:43 | 6:51 | 6:59 | 7:06 |
| 6:49 | 6:53 | 6:59 | 7:03 | 7:10 | 7:18 | 7:25 |
| 7:09 | 7:13 | 7:19 | 7:23 | 7:30 | 7:38 | 7:45 |
| 7:29 | 7:33 | 7:39 | 7:43 | 7:50 | 7:58 | 8:05 |
| 7:54 | 7:58 | 8:04 | 8:08 | 8:15 | 8:23 | 8:30 |
| 8:14 | 8:18 | 8:24 | 8:28 | 8:35 | 8:43 | 8:50 |
| 8:54 | 8:58 | 9:04 | 9:08 | 9:15 | 9:23 | 9:30 |
| 9:34 | 9:38 | 9:44 | 9:48 | 9:55 | 10:03 | 10:10 |
All 31 stops in this direction
- Watercolour Bvd/Pattersons Rd #28324
- Bells Rd/Pattersons Rd #28325
- Verbena Bvd/Pattersons Rd #28326
- Cherokee Pde/Pattersons Rd #28327
- Merribrook Bvd/Pattersons Rd #28328
- Tuckers Rd/Pattersons Rd #51596
- Hartleigh St/Pattersons Rd #51326
- Clyde Recreation Reserve/Pattersons Rd #51324
- Clyde-Five Ways Rd/Berwick-Cranbourne Rd #38682
- Shopping on Clyde/Berwick-Cranbourne Rd #51222
- Casey Fields Bvd/Berwick-Cranbourne Rd #51220
- Casey Complex/Berwick-Cranbourne Rd #51218
- Gwenton Ave/Berwick-Cranbourne Rd #49863
- Narre Warren-Cranbourne Rd/Sladen St #49865
- Codrington St/Sladen St #51343
- Cranbourne Park SC/High St #51294
- Alexander St/High St #18113
- Cranbourne Station/Station St #51331
- Murray Ct/Camms Rd #16514
- Wilson Ct/Camms Rd #16513
- Lillian St/Camms Rd #16512
- Genista Rd/Central Pkwy #21429
- Bernborough Ave/Central Pkwy #21430
- Central Pkwy/Evans Rd #51216
- Fairhaven Bvd/Evans Rd #51214
- Marriott Waters SC/Marriott Bvd #51212
- Lyndhurst Bvd/Marriott Bvd #51208
- Bulga Wattle Cct/Freshwater Bvd #51204
- Saltbush Ave/Melington Dr #51202
- Aylmer Rd/Glasscocks Rd #51201
- Lynbrook Station/Moreton Bay Bvd #51210
Route 897 to Watercolour Bvd/Pattersons Rd
Destination sign “Clyde North (via Cranbourne Park SC)” · from Lynbrook Station/Moreton Bay Bvd · 37 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lynbrook Station/Moreton Bay Bvd | Breens Rd/Evans Rd | Virginia St/Camms Rd | Grace St/High St | Casey Complex/Berwick-Cranbourne Rd | Thoroughbred Dr/Pattersons Rd | Watercolour Bvd/Pattersons Rd |
|---|---|---|---|---|---|---|
| 6:11 | 6:23 | 6:27 | 6:33 | 6:38 | 6:48 | 6:54 |
| 6:38 | 6:50 | 6:54 | 7:00 | 7:05 | 7:17 | 7:23 |
| 7:05 | 7:17 | 7:23 | 7:29 | 7:35 | 7:48 | 7:54 |
| 7:25 | 7:37 | 7:43 | 7:49 | 7:55 | 8:08 | 8:14 |
| 7:45 | 7:57 | 8:03 | 8:09 | 8:15 | 8:28 | 8:34 |
| 8:05 | 8:17 | 8:23 | 8:29 | 8:35 | 8:48 | 8:54 |
| 8:25 | 8:37 | 8:43 | 8:49 | 8:55 | 9:05 | 9:11 |
| 8:45 | 8:57 | 9:02 | 9:08 | 9:14 | 9:24 | 9:30 |
| 9:10 | 9:21 | 9:25 | 9:31 | 9:37 | 9:47 | 9:53 |
| 9:36 | 9:47 | 9:51 | 9:57 | 10:03 | 10:13 | 10:19 |
| 9:56 | 10:07 | 10:11 | 10:17 | 10:23 | 10:33 | 10:39 |
| 10:15 | 10:26 | 10:30 | 10:36 | 10:42 | 10:52 | 10:58 |
| 10:35 | 10:46 | 10:50 | 10:56 | 11:02 | 11:12 | 11:18 |
| 10:55 | 11:06 | 11:10 | 11:16 | 11:22 | 11:32 | 11:38 |
| 11:15 | 11:26 | 11:30 | 11:36 | 11:42 | 11:52 | 11:58 |
| 11:35 | 11:46 | 11:50 | 11:56 | 12:02 | 12:12 | 12:18 |
| 11:55 | 12:06 | 12:10 | 12:16 | 12:22 | 12:32 | 12:38 |
| 12:15 | 12:26 | 12:30 | 12:36 | 12:42 | 12:52 | 12:58 |
| 12:35 | 12:46 | 12:50 | 12:56 | 1:02 | 1:12 | 1:18 |
| 12:55 | 1:06 | 1:10 | 1:16 | 1:22 | 1:32 | 1:38 |
| 1:15 | 1:26 | 1:30 | 1:36 | 1:42 | 1:52 | 1:58 |
| 1:35 | 1:46 | 1:50 | 1:56 | 2:02 | 2:12 | 2:18 |
| 1:55 | 2:06 | 2:10 | 2:16 | 2:22 | 2:32 | 2:38 |
| 2:15 | 2:26 | 2:30 | 2:36 | 2:42 | 2:52 | 2:59 |
| 2:35 | 2:46 | 2:50 | 2:57 | 3:04 | 3:18 | 3:25 |
| 2:51 | 3:04 | 3:10 | 3:17 | 3:24 | 3:38 | 3:45 |
| 3:11 | 3:24 | 3:30 | 3:37 | 3:44 | 3:58 | 4:05 |
| 3:31 | 3:44 | 3:50 | 3:57 | 4:04 | 4:18 | 4:25 |
| 3:51 | 4:04 | 4:10 | 4:17 | 4:24 | 4:38 | 4:45 |
| 4:11 | 4:24 | 4:30 | 4:37 | 4:44 | 4:58 | 5:05 |
| 4:27 | 4:40 | 4:46 | 4:53 | 5:00 | 5:14 | 5:21 |
| 4:47 | 5:00 | 5:06 | 5:13 | 5:20 | 5:34 | 5:41 |
| 5:07 | 5:20 | 5:26 | 5:33 | 5:40 | 5:54 | 6:01 |
| 5:27 | 5:40 | 5:46 | 5:53 | 5:59 | 6:10 | 6:16 |
| 5:47 | 5:59 | 6:04 | 6:10 | 6:16 | 6:26 | 6:32 |
| 6:07 | 6:18 | 6:22 | 6:28 | 6:34 | 6:44 | 6:50 |
| 6:27 | 6:38 | 6:42 | 6:48 | 6:54 | 7:04 | 7:10 |
| 6:47 | 6:58 | 7:02 | 7:08 | 7:14 | 7:24 | 7:30 |
| 7:07 | 7:18 | 7:22 | 7:28 | 7:34 | 7:44 | 7:50 |
| 7:22 | 7:33 | 7:37 | 7:43 | 7:49 | 7:59 | 8:05 |
| 7:37 | 7:48 | 7:52 | 7:58 | 8:04 | 8:14 | 8:20 |
| 7:54 | 8:05 | 8:09 | 8:15 | 8:21 | 8:31 | 8:37 |
| 8:14 | 8:25 | 8:29 | 8:35 | 8:39 | 8:49 | 8:55 |
| 8:34 | 8:45 | 8:49 | 8:55 | 8:59 | 9:09 | 9:15 |
| 8:54 | 9:05 | 9:09 | 9:15 | 9:19 | 9:29 | 9:35 |
| 9:14 | 9:25 | 9:29 | 9:35 | 9:39 | 9:49 | 9:55 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lynbrook Station/Moreton Bay Bvd | Breens Rd/Evans Rd | Virginia St/Camms Rd | Grace St/High St | Casey Complex/Berwick-Cranbourne Rd | Thoroughbred Dr/Pattersons Rd | Watercolour Bvd/Pattersons Rd |
|---|---|---|---|---|---|---|
| 7:30 | 7:41 | 7:45 | 7:51 | 7:57 | 8:07 | 8:13 |
| 7:50 | 8:01 | 8:05 | 8:11 | 8:17 | 8:27 | 8:33 |
| 8:10 | 8:21 | 8:25 | 8:31 | 8:37 | 8:47 | 8:53 |
| 8:30 | 8:41 | 8:45 | 8:51 | 8:57 | 9:07 | 9:13 |
| 8:50 | 9:01 | 9:05 | 9:11 | 9:17 | 9:27 | 9:33 |
| 9:10 | 9:21 | 9:25 | 9:31 | 9:37 | 9:47 | 9:53 |
| 9:30 | 9:41 | 9:45 | 9:51 | 9:57 | 10:07 | 10:13 |
| 9:50 | 10:01 | 10:05 | 10:11 | 10:17 | 10:27 | 10:33 |
| 10:10 | 10:21 | 10:25 | 10:31 | 10:37 | 10:47 | 10:53 |
| 10:30 | 10:41 | 10:45 | 10:51 | 10:57 | 11:07 | 11:13 |
| 10:50 | 11:01 | 11:05 | 11:11 | 11:17 | 11:27 | 11:33 |
| 11:10 | 11:21 | 11:25 | 11:31 | 11:37 | 11:47 | 11:53 |
| 11:30 | 11:41 | 11:45 | 11:51 | 11:57 | 12:07 | 12:13 |
| 11:50 | 12:01 | 12:05 | 12:11 | 12:17 | 12:27 | 12:33 |
| 12:10 | 12:21 | 12:25 | 12:31 | 12:37 | 12:47 | 12:53 |
| 12:30 | 12:41 | 12:45 | 12:51 | 12:57 | 1:07 | 1:13 |
| 12:50 | 1:01 | 1:05 | 1:11 | 1:17 | 1:27 | 1:33 |
| 1:10 | 1:21 | 1:25 | 1:31 | 1:37 | 1:47 | 1:53 |
| 1:30 | 1:41 | 1:45 | 1:51 | 1:57 | 2:07 | 2:13 |
| 1:50 | 2:01 | 2:05 | 2:11 | 2:17 | 2:27 | 2:33 |
| 2:10 | 2:21 | 2:25 | 2:31 | 2:37 | 2:47 | 2:53 |
| 2:30 | 2:41 | 2:45 | 2:51 | 2:57 | 3:07 | 3:13 |
| 2:50 | 3:01 | 3:05 | 3:11 | 3:17 | 3:27 | 3:33 |
| 3:10 | 3:21 | 3:25 | 3:31 | 3:37 | 3:47 | 3:53 |
| 3:30 | 3:41 | 3:45 | 3:51 | 3:57 | 4:07 | 4:13 |
| 3:50 | 4:01 | 4:05 | 4:11 | 4:17 | 4:27 | 4:33 |
| 4:10 | 4:21 | 4:25 | 4:31 | 4:37 | 4:47 | 4:53 |
| 4:30 | 4:41 | 4:45 | 4:51 | 4:57 | 5:07 | 5:13 |
| 4:50 | 5:01 | 5:05 | 5:11 | 5:17 | 5:27 | 5:33 |
| 5:10 | 5:21 | 5:25 | 5:31 | 5:37 | 5:47 | 5:53 |
| 5:30 | 5:41 | 5:45 | 5:51 | 5:57 | 6:07 | 6:13 |
| 5:50 | 6:01 | 6:05 | 6:11 | 6:17 | 6:27 | 6:33 |
| 6:10 | 6:21 | 6:25 | 6:31 | 6:37 | 6:47 | 6:53 |
| 6:30 | 6:41 | 6:45 | 6:51 | 6:57 | 7:07 | 7:13 |
| 6:50 | 7:01 | 7:05 | 7:11 | 7:15 | 7:25 | 7:31 |
| 7:10 | 7:21 | 7:25 | 7:31 | 7:35 | 7:45 | 7:51 |
| 7:30 | 7:41 | 7:45 | 7:51 | 7:55 | 8:05 | 8:11 |
| 8:10 | 8:21 | 8:25 | 8:31 | 8:35 | 8:45 | 8:51 |
| 8:30 | 8:41 | 8:45 | 8:51 | 8:55 | 9:05 | 9:11 |
| 8:51 | 9:02 | 9:06 | 9:12 | 9:16 | 9:26 | 9:32 |
| 9:32 | 9:43 | 9:47 | 9:53 | 9:57 | 10:07 | 10:13 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lynbrook Station/Moreton Bay Bvd | Breens Rd/Evans Rd | Virginia St/Camms Rd | Grace St/High St | Casey Complex/Berwick-Cranbourne Rd | Thoroughbred Dr/Pattersons Rd | Watercolour Bvd/Pattersons Rd |
|---|---|---|---|---|---|---|
| 8:10 | 8:21 | 8:25 | 8:31 | 8:37 | 8:47 | 8:53 |
| 8:30 | 8:41 | 8:45 | 8:51 | 8:57 | 9:07 | 9:13 |
| 8:50 | 9:01 | 9:05 | 9:11 | 9:17 | 9:27 | 9:33 |
| 9:10 | 9:21 | 9:25 | 9:31 | 9:37 | 9:47 | 9:53 |
| 9:30 | 9:41 | 9:45 | 9:51 | 9:57 | 10:07 | 10:13 |
| 9:50 | 10:01 | 10:05 | 10:11 | 10:17 | 10:27 | 10:33 |
| 10:10 | 10:21 | 10:25 | 10:31 | 10:37 | 10:47 | 10:53 |
| 10:30 | 10:41 | 10:45 | 10:51 | 10:57 | 11:07 | 11:13 |
| 10:50 | 11:01 | 11:05 | 11:11 | 11:17 | 11:27 | 11:33 |
| 11:10 | 11:21 | 11:25 | 11:31 | 11:37 | 11:47 | 11:53 |
| 11:30 | 11:41 | 11:45 | 11:51 | 11:57 | 12:07 | 12:13 |
| 11:50 | 12:01 | 12:05 | 12:11 | 12:17 | 12:27 | 12:33 |
| 12:10 | 12:21 | 12:25 | 12:31 | 12:37 | 12:47 | 12:53 |
| 12:30 | 12:41 | 12:45 | 12:51 | 12:57 | 1:07 | 1:13 |
| 12:50 | 1:01 | 1:05 | 1:11 | 1:17 | 1:27 | 1:33 |
| 1:10 | 1:21 | 1:25 | 1:31 | 1:37 | 1:47 | 1:53 |
| 1:30 | 1:41 | 1:45 | 1:51 | 1:57 | 2:07 | 2:13 |
| 1:50 | 2:01 | 2:05 | 2:11 | 2:17 | 2:27 | 2:33 |
| 2:10 | 2:21 | 2:25 | 2:31 | 2:37 | 2:47 | 2:53 |
| 2:30 | 2:41 | 2:45 | 2:51 | 2:57 | 3:07 | 3:13 |
| 2:50 | 3:01 | 3:05 | 3:11 | 3:17 | 3:27 | 3:33 |
| 3:10 | 3:21 | 3:25 | 3:31 | 3:37 | 3:47 | 3:53 |
| 3:30 | 3:41 | 3:45 | 3:51 | 3:57 | 4:07 | 4:13 |
| 3:50 | 4:01 | 4:05 | 4:11 | 4:17 | 4:27 | 4:33 |
| 4:10 | 4:21 | 4:25 | 4:31 | 4:37 | 4:47 | 4:53 |
| 4:30 | 4:41 | 4:45 | 4:51 | 4:57 | 5:07 | 5:13 |
| 4:50 | 5:01 | 5:05 | 5:11 | 5:17 | 5:27 | 5:33 |
| 5:10 | 5:21 | 5:25 | 5:31 | 5:37 | 5:47 | 5:53 |
| 5:30 | 5:41 | 5:45 | 5:51 | 5:57 | 6:07 | 6:13 |
| 5:50 | 6:01 | 6:05 | 6:11 | 6:17 | 6:27 | 6:33 |
| 6:10 | 6:21 | 6:25 | 6:31 | 6:37 | 6:47 | 6:53 |
| 6:30 | 6:41 | 6:45 | 6:51 | 6:57 | 7:07 | 7:13 |
| 6:50 | 7:01 | 7:05 | 7:11 | 7:15 | 7:25 | 7:31 |
| 7:10 | 7:21 | 7:25 | 7:31 | 7:35 | 7:45 | 7:51 |
| 7:30 | 7:41 | 7:45 | 7:51 | 7:55 | 8:05 | 8:11 |
| 8:10 | 8:21 | 8:25 | 8:31 | 8:35 | 8:45 | 8:51 |
| 8:30 | 8:41 | 8:45 | 8:51 | 8:55 | 9:05 | 9:11 |
| 8:51 | 9:02 | 9:06 | 9:12 | 9:16 | 9:26 | 9:32 |
| 9:32 | 9:43 | 9:47 | 9:53 | 9:57 | 10:07 | 10:13 |
All 37 stops in this direction
- Lynbrook Station/Moreton Bay Bvd #51210
- Aylmer Rd/Glasscocks Rd #51200
- Alpine Heath Way/Melington Dr #51203
- Mermaid Gr/Freshwater Bvd #51205
- Lyndhurst Bvd/Marriott Bvd #51209
- Marriott Waters SC/Marriott Bvd #51213
- Breens Rd/Evans Rd #51346
- Fairhaven Bvd/Evans Rd #51215
- Evans Rd/Central Parkway #21435
- Alberton Dr/Central Parkway #21436
- Geebung Rd/Central Parkway #21437
- David Ave/Camms Rd #16337
- Virginia St/Camms Rd #16338
- Murray Ct/Camms Rd #16339
- Cranbourne Station/Station St #51331
- Highview Ave/Camms Rd #16340
- Bowen St/High St #16341
- Station St/High St #16834
- Grace St/High St #14120
- Cranbourne Park SC/Lyall St #38667
- Childers St/Codrington St #38322
