Melbourne Buses Route 891: Fountain Gate SC - Lynbrook Station via Hallam Station
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 891 (Fountain Gate SC - Lynbrook Station via Hallam Station) is a bus route in Metropolitan Melbourne bus routes, serving Fountain Gate SC/Overland Dr, Tinks Rd/Saffron Dr, Hampton Park SC/Hallam Rd, Cairns Rd/McDowall Rd and Hallam Rd/Willow Dr. Monday to Friday the first bus is at 5:28 am and the last at 9:49 pm, every 40 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:28 am
- Last
- 9:49 pm
- Buses
- 48
- Daytime
- every 40 min
Saturday
- First
- 7:14 am
- Last
- 9:14 pm
- Buses
- 41
- Daytime
- every 40 min
Sunday
- First
- 8:31 am
- Last
- 9:14 pm
- Buses
- 38
- Daytime
- every 40 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 891 to Lynbrook Station/Paterson Dr
Destination sign “Lynbrook Station” · from Fountain Gate SC/Overland Dr · 40 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Fountain Gate SC/Overland Dr | Tinks Rd/Saffron Dr | Tolmie Rise/Hinrichsen Dr | Edgerton Ct/Willow Dr | Hampton Park SC/Hallam Rd | Central Rd/McDowall Rd | Lynbrook Station/Paterson Dr |
|---|---|---|---|---|---|---|
| 5:30 | 5:35 | 5:39 | 5:45 | 5:50 | 5:54 | 6:02 |
| 6:10 | 6:15 | 6:19 | 6:25 | 6:30 | 6:34 | 6:42 |
| 6:50 | 6:56 | 7:00 | 7:06 | 7:11 | 7:15 | 7:23 |
| 7:27 | 7:33 | 7:37 | 7:44 | 7:49 | 7:54 | 8:03 |
| 8:05 | 8:12 | 8:16 | 8:24 | 8:30 | 8:35 | 8:44 |
| 8:50 | 8:56 | 9:00 | 9:06 | 9:11 | 9:15 | 9:24 |
| 9:30 | 9:35 | 9:39 | 9:45 | 9:50 | 9:54 | 10:03 |
| 10:10 | 10:15 | 10:19 | 10:25 | 10:30 | 10:34 | 10:43 |
| 10:50 | 10:55 | 10:59 | 11:05 | 11:10 | 11:14 | 11:23 |
| 11:30 | 11:35 | 11:39 | 11:45 | 11:50 | 11:54 | 12:03 |
| 12:10 | 12:15 | 12:19 | 12:25 | 12:30 | 12:34 | 12:43 |
| 12:50 | 12:55 | 12:59 | 1:05 | 1:10 | 1:14 | 1:23 |
| 1:30 | 1:35 | 1:39 | 1:45 | 1:50 | 1:54 | 2:03 |
| 2:09 | 2:15 | 2:19 | 2:26 | 2:32 | 2:38 | 2:47 |
| 2:48 | 2:55 | 2:59 | 3:07 | 3:13 | 3:19 | 3:28 |
| 3:26 | 3:34 | 3:39 | 3:48 | 3:54 | 4:00 | 4:09 |
| 4:12 | 4:19 | 4:23 | 4:31 | 4:37 | 4:43 | 4:52 |
| 4:54 | 5:00 | 5:04 | 5:11 | 5:17 | 5:22 | 5:31 |
| 5:33 | 5:39 | 5:43 | 5:50 | 5:56 | 6:01 | 6:10 |
| 6:13 | 6:19 | 6:23 | 6:30 | 6:35 | 6:40 | 6:49 |
| 6:53 | 6:58 | 7:02 | 7:09 | 7:14 | 7:18 | 7:26 |
| 7:49 | 7:54 | 7:58 | 8:05 | 8:10 | 8:14 | 8:22 |
| 8:49 | 8:54 | 8:58 | 9:05 | 9:10 | 9:14 | 9:22 |
| 9:49 | 9:54 | 9:58 | 10:05 | 10:10 | 10:14 | 10:22 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Fountain Gate SC/Overland Dr | Tinks Rd/Saffron Dr | Tolmie Rise/Hinrichsen Dr | Edgerton Ct/Willow Dr | Hampton Park SC/Hallam Rd | Central Rd/McDowall Rd | Lynbrook Station/Paterson Dr |
|---|---|---|---|---|---|---|
| 7:51 | 7:56 | 7:59 | 8:05 | 8:10 | 8:14 | 8:21 |
| 8:31 | 8:36 | 8:39 | 8:45 | 8:50 | 8:54 | 9:01 |
| 9:11 | 9:16 | 9:20 | 9:26 | 9:31 | 9:35 | 9:44 |
| 9:51 | 9:56 | 10:00 | 10:06 | 10:11 | 10:15 | 10:24 |
| 10:31 | 10:36 | 10:40 | 10:46 | 10:51 | 10:55 | 11:04 |
| 11:11 | 11:16 | 11:20 | 11:26 | 11:31 | 11:35 | 11:44 |
| 11:51 | 11:56 | 12:00 | 12:06 | 12:11 | 12:15 | 12:24 |
| 12:31 | 12:36 | 12:40 | 12:46 | 12:51 | 12:55 | 1:04 |
| 1:11 | 1:16 | 1:20 | 1:26 | 1:31 | 1:35 | 1:44 |
| 1:51 | 1:56 | 2:00 | 2:06 | 2:11 | 2:15 | 2:24 |
| 2:31 | 2:36 | 2:40 | 2:46 | 2:51 | 2:55 | 3:04 |
| 3:11 | 3:16 | 3:20 | 3:26 | 3:31 | 3:35 | 3:44 |
| 3:51 | 3:56 | 4:00 | 4:06 | 4:11 | 4:15 | 4:24 |
| 4:31 | 4:36 | 4:40 | 4:46 | 4:51 | 4:55 | 5:04 |
| 5:11 | 5:16 | 5:20 | 5:26 | 5:31 | 5:35 | 5:44 |
| 5:51 | 5:56 | 6:00 | 6:06 | 6:11 | 6:15 | 6:24 |
| 6:31 | 6:36 | 6:40 | 6:46 | 6:51 | 6:55 | 7:04 |
| 7:11 | 7:16 | 7:20 | 7:26 | 7:31 | 7:35 | 7:44 |
| 7:51 | 7:56 | 7:59 | 8:05 | 8:10 | 8:14 | 8:21 |
| 8:51 | 8:56 | 8:59 | 9:05 | 9:10 | 9:14 | 9:21 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Fountain Gate SC/Overland Dr | Tinks Rd/Saffron Dr | Tolmie Rise/Hinrichsen Dr | Edgerton Ct/Willow Dr | Hampton Park SC/Hallam Rd | Central Rd/McDowall Rd | Lynbrook Station/Paterson Dr |
|---|---|---|---|---|---|---|
| 8:31 | 8:36 | 8:39 | 8:45 | 8:50 | 8:54 | 9:01 |
| 9:11 | 9:16 | 9:20 | 9:26 | 9:31 | 9:35 | 9:44 |
| 9:51 | 9:56 | 10:00 | 10:06 | 10:11 | 10:15 | 10:24 |
| 10:31 | 10:36 | 10:40 | 10:46 | 10:51 | 10:55 | 11:04 |
| 11:11 | 11:16 | 11:20 | 11:26 | 11:31 | 11:35 | 11:44 |
| 11:51 | 11:56 | 12:00 | 12:06 | 12:11 | 12:15 | 12:24 |
| 12:31 | 12:36 | 12:40 | 12:46 | 12:51 | 12:55 | 1:04 |
| 1:11 | 1:16 | 1:20 | 1:26 | 1:31 | 1:35 | 1:44 |
| 1:51 | 1:56 | 2:00 | 2:06 | 2:11 | 2:15 | 2:24 |
| 2:31 | 2:36 | 2:40 | 2:46 | 2:51 | 2:55 | 3:04 |
| 3:11 | 3:16 | 3:20 | 3:26 | 3:31 | 3:35 | 3:44 |
| 3:51 | 3:56 | 4:00 | 4:06 | 4:11 | 4:15 | 4:24 |
| 4:31 | 4:36 | 4:40 | 4:46 | 4:51 | 4:55 | 5:04 |
| 5:11 | 5:16 | 5:20 | 5:26 | 5:31 | 5:35 | 5:44 |
| 5:51 | 5:56 | 6:00 | 6:06 | 6:11 | 6:15 | 6:24 |
| 6:31 | 6:36 | 6:40 | 6:46 | 6:51 | 6:55 | 7:04 |
| 7:11 | 7:16 | 7:20 | 7:26 | 7:31 | 7:35 | 7:44 |
| 7:51 | 7:56 | 7:59 | 8:05 | 8:10 | 8:14 | 8:21 |
| 8:51 | 8:56 | 8:59 | 9:05 | 9:10 | 9:14 | 9:21 |
All 40 stops in this direction
- Fountain Gate SC/Overland Dr #21026
- Casey ARC/Princes Hwy #4223
- Max Pawsey Reserve/Princes Hwy #4327
- Fountain Gate Tennis Club/Princes Hwy #4224
- Fountain Dr/Tinks Rd #18626
- Guildford Cres/Tinks Rd #4268
- Saffron Dr/Tinks Rd #4269
- Tinks Rd/Saffron Dr #18627
- Susan Cl/Saffron Dr #18628
- Emily Dr/Saffron Dr #4272
- Ern Barker Reserve/Saffron Dr #4273
- Cardamon Dr/Fitzgerald Rd #4274
- Princes Hwy/Fitzgerald Rd #4275
- Tolmie Rise/Hinrichsen Dr #45831
- Glenburn Dr/Hinrichsen Dr #17542
- Glencairn Ave/Keppel Dr #17543
- Colrado Ct/Keppel Dr #17544
- Hallam Station/Hallam South Rd #49323
- Hallam Rd/Willow Dr #22014
- Kensington Ct/Willow Dr #22015
- Edgerton Ct/Willow Dr #22016
- Millswyn Ave/Oaktree Dr #22017
- The Grange/Oaktree Dr #22018
- Pound Rd/Oaktree Dr #22019
- Oaktree Dr/Pound Rd #45636
- Village Dr/Hallam Rd #23497
- Hampton Park SC/Hallam Rd #51339
- Coral Mews Ret Village/Hallam Rd #2169
- St Kevin's PS/Hallam Rd #2170
- Denver Ct/Cairns Rd #3107
- Hawking Ave/Cairns Rd #3106
- Hampton Park Sec Col/Cairns Rd #3105
- Jeffrey St/Cairns Rd #3104
- Central Rd/McDowall Rd #23398
- South Gippsland Hwy/McDowall Rd #23399
- Olive Rd/South Gippsland Hwy #23315
- Lynbrook Village SC/Lynbrook Bvd #45635
- Hutchinson Dr/Lynbrook Bvd #18125
- Paterson Dr/Lynbrook Bvd #23318
- Lynbrook Station/Paterson Dr #45567
Route 891 to Fountain Gate SC/Overland Dr
Destination sign “Fountain Gate SC” · from Lynbrook Station/Paterson Dr · 38 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lynbrook Station/Paterson Dr | Cairns Rd/McDowall Rd | Hampton Park SC/Hallam Rd | Hallam Rd/Willow Dr | Tolmie Rise/Hinrichsen Dr | Tinks Rd/Saffron Dr | Fountain Gate SC/Overland Dr |
|---|---|---|---|---|---|---|
| 5:28 | 5:33 | 5:37 | 5:45 | 5:50 | 5:54 | 5:59 |
| 6:08 | 6:13 | 6:17 | 6:25 | 6:30 | 6:34 | 6:39 |
| 6:48 | 6:53 | 6:58 | 7:06 | 7:11 | 7:15 | 7:20 |
| 7:28 | 7:33 | 7:38 | 7:46 | 7:52 | 7:57 | 8:03 |
| 8:08 | 8:14 | 8:19 | 8:27 | 8:33 | 8:38 | 8:45 |
| 8:48 | 8:53 | 8:58 | 9:06 | 9:12 | 9:16 | 9:22 |
| 9:28 | 9:33 | 9:37 | 9:45 | 9:51 | 9:55 | 10:01 |
| 10:08 | 10:13 | 10:17 | 10:25 | 10:31 | 10:35 | 10:41 |
| 10:51 | 10:56 | 11:00 | 11:08 | 11:14 | 11:18 | 11:24 |
| 11:31 | 11:36 | 11:40 | 11:48 | 11:54 | 11:58 | 12:04 |
| 12:11 | 12:16 | 12:20 | 12:28 | 12:34 | 12:38 | 12:44 |
| 12:51 | 12:56 | 1:00 | 1:08 | 1:14 | 1:18 | 1:24 |
| 1:31 | 1:36 | 1:40 | 1:48 | 1:54 | 1:58 | 2:04 |
| 2:10 | 2:15 | 2:20 | 2:28 | 2:34 | 2:38 | 2:44 |
| 2:50 | 2:55 | 3:00 | 3:08 | 3:15 | 3:20 | 3:27 |
| 3:31 | 3:38 | 3:44 | 3:52 | 3:59 | 4:04 | 4:11 |
| 4:11 | 4:18 | 4:24 | 4:32 | 4:39 | 4:44 | 4:51 |
| 4:55 | 5:01 | 5:06 | 5:14 | 5:20 | 5:24 | 5:30 |
| 5:34 | 5:40 | 5:45 | 5:53 | 5:59 | 6:03 | 6:09 |
| 6:14 | 6:19 | 6:23 | 6:31 | 6:37 | 6:40 | 6:46 |
| 6:54 | 6:59 | 7:03 | 7:11 | 7:17 | 7:20 | 7:26 |
| 7:36 | 7:41 | 7:45 | 7:53 | 7:59 | 8:02 | 8:08 |
| 8:31 | 8:36 | 8:40 | 8:48 | 8:54 | 8:57 | 9:03 |
| 9:31 | 9:35 | 9:39 | 9:47 | 9:52 | 9:55 | 10:00 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lynbrook Station/Paterson Dr | Cairns Rd/McDowall Rd | Hampton Park SC/Hallam Rd | Hallam Rd/Willow Dr | Tolmie Rise/Hinrichsen Dr | Tinks Rd/Saffron Dr | Fountain Gate SC/Overland Dr |
|---|---|---|---|---|---|---|
| 7:14 | 7:18 | 7:22 | 7:29 | 7:35 | 7:38 | 7:44 |
| 7:54 | 7:58 | 8:02 | 8:09 | 8:15 | 8:18 | 8:24 |
| 8:34 | 8:39 | 8:43 | 8:50 | 8:56 | 9:00 | 9:06 |
| 9:14 | 9:19 | 9:23 | 9:30 | 9:36 | 9:40 | 9:46 |
| 9:54 | 9:59 | 10:03 | 10:10 | 10:16 | 10:20 | 10:26 |
| 10:34 | 10:39 | 10:43 | 10:50 | 10:56 | 11:00 | 11:06 |
| 11:14 | 11:19 | 11:23 | 11:30 | 11:36 | 11:40 | 11:46 |
| 11:54 | 11:59 | 12:03 | 12:10 | 12:16 | 12:20 | 12:26 |
| 12:34 | 12:39 | 12:43 | 12:50 | 12:56 | 1:00 | 1:06 |
| 1:14 | 1:19 | 1:23 | 1:30 | 1:36 | 1:40 | 1:46 |
| 1:54 | 1:59 | 2:03 | 2:10 | 2:16 | 2:20 | 2:26 |
| 2:34 | 2:39 | 2:43 | 2:50 | 2:56 | 3:00 | 3:06 |
| 3:14 | 3:19 | 3:23 | 3:30 | 3:36 | 3:40 | 3:46 |
| 3:54 | 3:59 | 4:03 | 4:10 | 4:16 | 4:20 | 4:26 |
| 4:34 | 4:39 | 4:43 | 4:50 | 4:56 | 5:00 | 5:06 |
| 5:14 | 5:19 | 5:23 | 5:30 | 5:36 | 5:40 | 5:46 |
| 5:54 | 5:59 | 6:03 | 6:10 | 6:16 | 6:20 | 6:26 |
| 6:34 | 6:39 | 6:43 | 6:50 | 6:56 | 7:00 | 7:06 |
| 7:14 | 7:19 | 7:23 | 7:30 | 7:36 | 7:40 | 7:46 |
| 8:14 | 8:19 | 8:23 | 8:30 | 8:36 | 8:40 | 8:46 |
| 9:14 | 9:18 | 9:22 | 9:29 | 9:35 | 9:38 | 9:44 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Lynbrook Station/Paterson Dr | Cairns Rd/McDowall Rd | Hampton Park SC/Hallam Rd | Hallam Rd/Willow Dr | Tolmie Rise/Hinrichsen Dr | Tinks Rd/Saffron Dr | Fountain Gate SC/Overland Dr |
|---|---|---|---|---|---|---|
| 8:34 | 8:39 | 8:43 | 8:50 | 8:56 | 9:00 | 9:06 |
| 9:14 | 9:19 | 9:23 | 9:30 | 9:36 | 9:40 | 9:46 |
| 9:54 | 9:59 | 10:03 | 10:10 | 10:16 | 10:20 | 10:26 |
| 10:34 | 10:39 | 10:43 | 10:50 | 10:56 | 11:00 | 11:06 |
| 11:14 | 11:19 | 11:23 | 11:30 | 11:36 | 11:40 | 11:46 |
| 11:54 | 11:59 | 12:03 | 12:10 | 12:16 | 12:20 | 12:26 |
| 12:34 | 12:39 | 12:43 | 12:50 | 12:56 | 1:00 | 1:06 |
| 1:14 | 1:19 | 1:23 | 1:30 | 1:36 | 1:40 | 1:46 |
| 1:54 | 1:59 | 2:03 | 2:10 | 2:16 | 2:20 | 2:26 |
| 2:34 | 2:39 | 2:43 | 2:50 | 2:56 | 3:00 | 3:06 |
| 3:14 | 3:19 | 3:23 | 3:30 | 3:36 | 3:40 | 3:46 |
| 3:54 | 3:59 | 4:03 | 4:10 | 4:16 | 4:20 | 4:26 |
| 4:34 | 4:39 | 4:43 | 4:50 | 4:56 | 5:00 | 5:06 |
| 5:14 | 5:19 | 5:23 | 5:30 | 5:36 | 5:40 | 5:46 |
| 5:54 | 5:59 | 6:03 | 6:10 | 6:16 | 6:20 | 6:26 |
| 6:34 | 6:39 | 6:43 | 6:50 | 6:56 | 7:00 | 7:06 |
| 7:14 | 7:19 | 7:23 | 7:30 | 7:36 | 7:40 | 7:46 |
| 8:14 | 8:19 | 8:23 | 8:30 | 8:36 | 8:40 | 8:46 |
| 9:14 | 9:18 | 9:22 | 9:29 | 9:35 | 9:38 | 9:44 |
All 38 stops in this direction
- Lynbrook Station/Paterson Dr #45567
- Lynbrook Bvd/Paterson Dr #45570
- Hutchinson Dr/Lynbrook Bvd #23317
- Lynbrook Village SC/Lynbrook Bvd #22129
- Northey Rd/South Gippsland Hwy #18131
- South Gippsland Hwy/McDowall Rd #23400
- Cairns Rd/McDowall Rd #19380
- Jeffrey St/Cairns Rd #3844
- Hampton Park Sec Col/Cairns Rd #3845
- Hawking Ave/Cairns Rd #3846
- Hallam Rd/Cairns Rd #3847
- St Kevin's PS/Hallam Rd #1798
- Hampton Park SC/Hallam Rd #18137
- Pound Rd/Hallam Rd #23496
- Pound Rd/Oaktree Dr #18149
- The Grange/Oaktree Dr #18150
- Millswyn Ave/Oaktree Dr #18151
- Edgerton Ct/Willow Dr #18152
- Garfield Ct/Willow Dr #18153
- Hallam Rd/Willow Dr #18154
- Hallam Station/Hallam South Rd #49320
- Empire Way/Hallam South Rd #18157
- Colrado Ct/Keppel Dr #17459
- Hinrichsen Dr/Keppel Dr #17458
- Glenburn Dr/Hinrichsen Dr #17457
- Tolmie Rise/Hinrichsen Dr #45830
- Mornmoot Ct/Fitzgerald Rd #3737
- Cardamon Dr/Fitzgerald Rd #3738
- Ern Barker Reserve/Saffron Dr #3744
- Emily Dr/Saffron Dr #3739
- Susan Cl/Saffron Dr #3740
- Tinks Rd/Saffron Dr #3741
- Prospect Hill Rd/Tinks Rd #3742
- Hollydene Ct/Tinks Rd #3743
- Tinks Rd/Princes Hwy #3684
- Fountain Gate Tennis Club/Princes Hwy #3685
- Casey ARC/Princes Hwy #3686
- Fountain Gate SC/Overland Dr #21026
Route 891 route map
Questions about Melbourne Buses Route 891
What time is the first Route 891 bus?
Monday to Friday: 5:28 am. Saturday: 7:14 am. Sunday: 8:31 am.
What time is the last Route 891 bus?
Monday to Friday: 9:49 pm. Saturday: 9:14 pm. Sunday: 9:14 pm. A time after midnight belongs to the evening before.
How often does Route 891 run?
Monday to Friday: every 40 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 891 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 891 go?
Route 891 serves Fountain Gate SC/Overland Dr, Tinks Rd/Saffron Dr, Hampton Park SC/Hallam Rd, Cairns Rd/McDowall Rd and Hallam Rd/Willow Dr. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Endeavour Hills - Dandenong Station via Daniel Solander Dr
- Dandenong - Doveton via McCrae Street
- Endeavour Hills - Dandenong Station via Kennington Park Dr
- Berwick Station - Eden Rise SC via Bryn Mawr Bvd
- Berwick Station - The Avenue Village SC
- Dandenong - Brandon Park Shopping Centre via Waverley Gardens Shopping Centre
- Dandenong - Glen Waverley via Mulgrave, Brandon Park
- Chelsea Station to Dandenong Railway Station via Patterson Lakes
- Chelsea Station to Dandenong Station via Patterson Lakes
- Edithvale - Aspendale Gardens via Chelsea
- Endeavour Hills - Dandenong Station via Dandenong Hospital
- Dandenong - Chadstone via North Dandenong, Oakleigh
- Endeavour Hills SC - Cranbourne West via Hallam Rd
- Merinda Park Station - Clyde North
- Glen Waverley - Springvale via Wanda Street
- Hastings - Mornington
- Frankston - Rosebud via Monash University Peninsula Campus
- Clyde - Berwick Station
- Clyde North - Berwick Station via Grices Road
- Dandenong Station - Lynbrook Station
- Casey Central SC - Dandenong Station via Hampton Park SC
- Cranbourne Park SC - Dandenong Station
- Amberly Park - Hallam Station via Hampton Park
- Narre Warren South - Fountain Gate SC via Narre Warren Station
- Clyde North - Lynbrook Station via Cranbourne Park SC
- Clyde North - Cranbourne Station via Cranbourne Park SC
- The Avenue Village SC - Berwick Station
- Stud Park SC (Rowville) - Caulfield via Monash University, Chadstone (SMARTBUS Service)
- Frankston - Melbourne Airport (SMARTBUS Service)
- Chelsea Railway Station - Airport West Shopping Centre
- Altona - Mordialloc (SMARTBUS Service)
- City - The Pines SC via Eastern Fwy and Thompsons Rd
- City (King St) - Warrandyte via Eastern Fwy, The Pines Shopping Centre
- City - Mitcham via Eastern Fwy and Doncaster Rd
- City - The Pines SC via Eastern Fwy and High St
- St Kilda Station - Southland Shopping Centre via North Brighton, Cheltenham
- St Kilda Station - Southland Shopping Centre via Brighton Beach, Ricketts Point
- Pakenham Station - Officer South via Cardinia Road Station
- Pakenham Station - Fountain Gate Shopping Centre via Lakeside, Beaconsfield
- Pakenham Station - Pakenham North via Meadowvale