Melbourne Buses Route 901: Frankston - Melbourne Airport (SMARTBUS Service)
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Melbourne Buses Route 901 (Frankston - Melbourne Airport (SMARTBUS Service)) is a bus route in Metropolitan Melbourne bus routes, serving Ringwood Station/Maroondah Hwy, Clarke Dr/Wantirna Rd, Harold St/Stud Rd, Frankston Railway Station/Young St and Yale Dr/Cooper St. Monday to Thursday the first bus is at 4:47 am and the last at 12:10 am. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 4:47 am
- Last
- 12:10 am
- Buses
- 180
Friday
- First
- 4:47 am
- Last
- 4:30 am
- Buses
- 189
Saturday
- First
- 5:31 am
- Last
- 4:29 am
- Buses
- 99
Sunday
- First
- 5:35 am
- Last
- 9:15 pm
- Buses
- 76
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 901 to Dandenong Station/Foster St
Destination sign “Dandenong Station” · from Ringwood Station/Maroondah Hwy · 52 stops
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ringwood Station/Maroondah Hwy | Clarke Dr/Wantirna Rd | Studfield Shopping Centre/Stud Rd | Armin St/Stud Rd | Lakeside Bvd/Stud Rd | Judith St/Stud Rd | Dandenong Station/Foster St |
|---|---|---|---|---|---|---|
| 1:30 | 1:34 | 1:39 | 1:46 | 1:51 | 1:59 | 2:10 |
| 2:30 | 2:34 | 2:39 | 2:46 | 2:51 | 2:59 | 3:10 |
| 3:30 | 3:34 | 3:39 | 3:46 | 3:51 | 3:59 | 4:10 |
| 4:30 | 4:34 | 4:39 | 4:46 | 4:51 | 4:59 | 5:10 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Ringwood Station/Maroondah Hwy | Clarke Dr/Wantirna Rd | Studfield Shopping Centre/Stud Rd | Armin St/Stud Rd | Lakeside Bvd/Stud Rd | Judith St/Stud Rd | Dandenong Station/Foster St |
|---|---|---|---|---|---|---|
| 1:25 | 1:29 | 1:34 | 1:41 | 1:46 | 1:54 | 2:05 |
| 2:29 | 2:33 | 2:38 | 2:45 | 2:50 | 2:58 | 3:09 |
| 3:29 | 3:33 | 3:38 | 3:45 | 3:50 | 3:58 | 4:09 |
| 4:29 | 4:33 | 4:38 | 4:45 | 4:50 | 4:58 | 5:09 |
All 52 stops in this direction
- Ringwood Station/Maroondah Hwy #47252
- Station St/Wantirna Rd #15239
- Haig St/Wantirna Rd #15238
- City Rd/Wantirna Rd #15237
- Surrey St/Wantirna Rd #15236
- Reilly St/Wantirna Rd #15235
- Daisy St/Wantirna Rd #15234
- Canterbury Rd/Wantirna Rd #15233
- Muir Ct/Wantirna Rd #15232
- Clarke Dr/Wantirna Rd #15231
- Selkirk Ave/Wantirna Rd #15230
- Garrisson Gr/Wantirna Rd #15229
- Ainsdale Ave/Boronia Rd #15228
- Thaxted Pde/Boronia Rd #15226
- Roxburgh Rd/Boronia Rd #15225
- Boronia Rd/Stud Rd #15224
- Moonah Rd/Stud Rd #15223
- Studfield Shopping Centre/Stud Rd #15222
- Gateshead Dr/Stud Rd #15221
- Knox City Shopping Centre/Stud Rd #15220
- Knox City Shopping Centre #19629
- Burwood Hwy/Stud Rd #15219
- Swinburne TAFE/Stud Rd #14191
- High Street Rd/Stud Rd #14190
- Harcrest Bvd/Stud Rd #14189
- Mockridge St/Stud Rd #14188
- Armin St/Stud Rd #14187
- Evans St/Stud Rd #14186
- Glenifer Ave/Stud Rd #14184
- Scoresby Village SC/Stud Rd #14183
- Ferntree Gully Rd/Stud Rd #14182
- Centre Rd/Stud Rd #14181
- Kingsley Cl/Stud Rd #14180
- Kelletts Rd/Stud Rd #14179
- Lakeside Bvd/Stud Rd #14178
- Stud Park SC/Stud Rd #14177
- Turramurra Dr/Stud Rd #14176
- Bergins Rd/Stud Rd #14175
- Sunshine St/Stud Rd #14174
- Timbertop Dr/Stud Rd #14173
- Police Rd/Stud Rd #14172
- Essex St/Stud Rd #22726
- Cheam St/Stud Rd #1344
- Judith St/Stud Rd #1346
- Heatherton Rd/Stud Rd #1347
- Chisholm TAFE/Stud Rd #1348
- Bruce St/Stud Rd #14170
- Herbert St/Stud Rd #14169
- King St/Stud Rd #14168
- Cleeland St/Clow St #3109
- Langhorne Pl/Langhorne St #10557
- Dandenong Station/Foster St #20157
Route 901 to Ringwood Station/Maroondah Hwy
Destination sign “Ringwood Station” · from Dandenong Station/Foster St · 49 stops
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Dandenong Station/Foster St | Judith St/Stud Rd | Lakeside Bvd/Stud Rd | George St/Stud Rd | Harold St/Stud Rd | Gordon Ct/Wantirna Rd | Ringwood Station/Maroondah Hwy |
|---|---|---|---|---|---|---|
| 1:23 | 1:34 | 1:44 | 1:49 | 1:57 | 2:04 | 2:09 |
| 2:15 | 2:26 | 2:36 | 2:41 | 2:49 | 2:56 | 3:01 |
| 3:15 | 3:26 | 3:36 | 3:41 | 3:49 | 3:56 | 4:01 |
| 4:15 | 4:26 | 4:36 | 4:41 | 4:49 | 4:56 | 5:01 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Dandenong Station/Foster St | Judith St/Stud Rd | Lakeside Bvd/Stud Rd | George St/Stud Rd | Harold St/Stud Rd | Gordon Ct/Wantirna Rd | Ringwood Station/Maroondah Hwy |
|---|---|---|---|---|---|---|
| 1:23 | 1:34 | 1:44 | 1:49 | 1:57 | 2:04 | 2:09 |
| 2:15 | 2:26 | 2:36 | 2:41 | 2:49 | 2:56 | 3:01 |
| 3:15 | 3:26 | 3:36 | 3:41 | 3:49 | 3:56 | 4:01 |
| 4:15 | 4:26 | 4:36 | 4:41 | 4:49 | 4:56 | 5:01 |
All 49 stops in this direction
- Dandenong Station/Foster St #20157
- Langhorne Pl/Langhorne St #10556
- Stuart St/Clow St #1311
- King St/Stud Rd #14226
- Herbert St/Stud Rd #14227
- Bruce St/Stud Rd #14228
- Chisholm TAFE/Stud Rd #14229
- Heatherton Rd/Stud Rd #3146
- Judith St/Stud Rd #3145
- McFees Rd/Stud Rd #3144
- Brady Rd/Stud Rd #22020
- Seebeck Rd/Stud Rd #14230
- Timbertop Dr/Stud Rd #14231
- Bergins Rd/Stud Rd #15147
- Avalon Rd/Stud Rd #15148
- Stud Park SC/Stud Rd #15149
- Lakeside Bvd/Stud Rd #15150
- Kelletts Rd/Stud #15151
- Kingsley Cl/Stud Rd #15152
- Centre Rd/Stud Rd #15153
- Scoresby Village SC/Stud Rd #15154
- The Close/Stud Rd #15155
- Sheppard Dr/Stud Rd #15156
- Evans St/Stud Rd #15157
- George St/Stud Rd #15158
- Mockridge St/Stud Rd #15159
- Harcrest Bvd/Stud Rd #15160
- High Street Rd/Stud Rd #15161
- Swinburne TAFE/Stud Rd #15162
- Knox City Shopping Centre #19630
- Knox City Shopping Centre/Stud Rd #15163
- Bladon St/Stud Rd #15164
- Harold St/Stud Rd #15165
- Teddington Way/Stud Rd #15166
- Boronia Rd/Stud Rd #15167
- Amesbury Ave/Boronia Rd #15168
- Yorkminster Ave/Boronia Rd #15170
- Ainsdale Ave/Boronia Rd #15171
- Boronia Rd/Wantirna Rd #15172
- Clarence Rd/Wantirna Rd #15173
- Gordon Ct/Wantirna Rd #15174
- Muir Ct/Wantirna Rd #15175
- Gibson Ct/Wantirna Rd #15176
- Daisy St/Wantirna Rd #15177
- Reilly St/Wantirna Rd #15178
- Surrey St/Wantirna Rd #15179
- City Rd/Wantirna Rd #15180
- Arlington St/Wantirna Rd #15181
- Ringwood Station/Maroondah Hwy #47252
Route 901: Frankston Station
Destination sign “Frankston Station” · from Melbourne Airport/Grants Rd · 231 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Melbourne Airport/Grants Rd | Northern Hospital | Sherbourne Rd/Para Rd | Greendale Rd/Blackburn Rd | Ainsdale Ave/Boronia Rd | Dandenong Station/Foster St | Frankston Railway Station/Young St |
|---|---|---|---|---|---|---|
| · | · | · | · | · | 5:18 | 5:50 |
| · | · | · | · | · | · | 5:20 |
| · | · | · | · | 5:21 | 5:59 | 6:40 |
| · | · | · | · | · | 5:35 | 6:15 |
| · | · | · | · | · | 6:17 | 6:58 |
| · | · | · | · | 6:31 | 7:14 | 7:58 |
| · | · | · | · | · | 6:44 | 7:28 |
| 6:47 | 7:34 | 8:25 | 9:04 | 9:45 | 10:30 | 11:13 |
| · | · | · | 6:50 | 7:27 | 8:14 | 9:00 |
| · | · | · | · | 6:59 | 7:44 | 8:30 |
| 7:32 | 8:22 | 9:10 | 9:42 | 10:21 | 11:06 | 11:49 |
| 8:02 | 8:53 | 9:36 | 10:07 | 10:46 | 11:31 | 12:14 |
| 8:33 | 9:24 | 10:06 | 10:36 | 11:15 | 12:00 | 12:43 |
| 8:48 | 9:38 | 10:20 | 10:49 | 11:28 | 12:14 | 12:57 |
| 9:03 | 9:53 | 10:35 | 11:04 | 11:43 | 12:29 | 1:12 |
| 9:18 | 10:08 | 10:50 | 11:19 | 11:58 | 12:44 | 1:27 |
| 9:33 | 10:23 | 11:05 | 11:34 | 12:13 | 12:59 | 1:42 |
| 9:48 | 10:38 | 11:20 | 11:49 | 12:28 | 1:14 | 1:57 |
| 10:03 | 10:53 | 11:35 | 12:05 | 12:44 | 1:30 | 2:13 |
| 10:17 | 11:07 | 11:49 | 12:19 | 12:58 | 1:44 | 2:30 |
| 10:30 | 11:20 | 12:02 | 12:32 | 1:12 | 1:58 | 2:46 |
| 10:45 | 11:35 | 12:17 | 12:47 | 1:27 | 2:13 | 3:01 |
| 10:59 | 11:49 | 12:32 | 1:02 | 1:42 | 2:28 | 3:18 |
| 11:14 | 12:04 | 12:47 | 1:17 | 1:57 | 2:44 | 3:34 |
| 11:29 | 12:19 | 1:02 | 1:32 | 2:12 | 3:00 | 3:51 |
| 11:44 | 12:34 | 1:17 | 1:47 | 2:27 | 3:17 | 4:08 |
| 12:12 | 1:02 | 1:46 | 2:16 | 2:57 | 3:49 | 4:41 |
| 12:36 | 1:27 | 2:11 | 2:42 | 3:25 | 4:20 | 5:15 |
| 12:48 | 1:40 | 2:24 | 2:56 | 3:41 | 4:37 | 5:33 |
| 1:40 | 2:38 | 3:29 | 4:03 | 4:49 | 5:44 | 6:35 |
| 3:17 | 4:33 | 5:33 | 6:07 | 6:52 | 7:36 | 8:14 |
| · | · | · | · | · | 3:45 | · |
| · | · | · | · | · | 4:03 | · |
| · | · | · | · | · | 4:21 | · |
| 4:26 | 5:29 | 6:25 | 6:56 | 7:32 | 8:12 | · |
| · | · | · | · | · | 4:39 | · |
| · | · | · | · | · | 4:57 | · |
| 5:00 | 5:59 | 6:50 | 7:20 | 7:54 | 8:32 | · |
| · | · | · | · | · | 5:15 | · |
| · | · | · | · | · | 5:33 | · |
| 5:35 | 6:27 | 7:10 | 7:39 | 8:12 | 8:50 | · |
| 6:05 | 6:53 | 7:34 | 8:02 | 8:34 | 9:12 | · |
| 6:20 | 7:08 | 7:48 | 8:16 | 8:48 | 9:26 | 9:59 |
| 6:35 | 7:22 | 8:01 | 8:29 | 9:01 | · | · |
| 6:50 | 7:36 | 8:15 | 8:43 | 9:15 | 9:53 | 10:26 |
| 7:05 | 7:50 | 8:29 | 8:56 | · | · | · |
| 7:20 | 8:05 | 8:44 | 9:11 | 9:43 | 10:20 | 10:53 |
| 7:35 | 8:20 | · | · | · | · | · |
| 7:50 | 8:35 | 9:14 | 9:40 | 10:11 | 10:47 | 11:20 |
| 8:05 | 8:49 | · | · | · | · | · |
| 8:20 | 9:04 | 9:43 | 10:08 | 10:38 | 11:14 | 11:47 |
| 8:35 | 9:19 | · | · | · | · | · |
| 8:50 | 9:34 | 10:13 | 10:38 | 11:08 | 11:44 | 12:17 |
| 9:20 | 10:03 | 10:41 | 11:06 | 11:34 | 12:09 | 12:42 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Melbourne Airport/Grants Rd | Northern Hospital | Sherbourne Rd/Para Rd | Greendale Rd/Blackburn Rd | Ainsdale Ave/Boronia Rd | Dandenong Station/Foster St | Frankston Railway Station/Young St |
|---|---|---|---|---|---|---|
| · | · | · | · | · | 5:18 | 5:50 |
| · | · | · | · | · | · | 5:20 |
| · | · | · | · | 5:21 | 5:59 | 6:40 |
| · | · | · | · | · | 5:35 | 6:15 |
| · | · | · | · | · | 6:17 | 6:58 |
| · | · | · | · | 6:31 | 7:14 | 7:58 |
| · | · | · | · | · | 6:44 | 7:28 |
| 6:47 | 7:34 | 8:25 | 9:04 | 9:45 | 10:30 | 11:13 |
| · | · | · | 6:50 | 7:27 | 8:14 | 9:00 |
| · | · | · | · | 6:59 | 7:44 | 8:30 |
| 7:32 | 8:22 | 9:10 | 9:42 | 10:21 | 11:06 | 11:49 |
| 8:02 | 8:53 | 9:36 | 10:07 | 10:46 | 11:31 | 12:14 |
| 8:33 | 9:24 | 10:06 | 10:36 | 11:15 | 12:00 | 12:43 |
| 8:48 | 9:38 | 10:20 | 10:49 | 11:28 | 12:14 | 12:57 |
| 9:03 | 9:53 | 10:35 | 11:04 | 11:43 | 12:29 | 1:12 |
| 9:18 | 10:08 | 10:50 | 11:19 | 11:58 | 12:44 | 1:27 |
| 9:33 | 10:23 | 11:05 | 11:34 | 12:13 | 12:59 | 1:42 |
| 9:48 | 10:38 | 11:20 | 11:49 | 12:28 | 1:14 | 1:57 |
| 10:03 | 10:53 | 11:35 | 12:05 | 12:44 | 1:30 | 2:13 |
| 10:17 | 11:07 | 11:49 | 12:19 | 12:58 | 1:44 | 2:30 |
| 10:30 | 11:20 | 12:02 | 12:32 | 1:12 | 1:58 | 2:46 |
| 10:45 | 11:35 | 12:17 | 12:47 | 1:27 | 2:13 | 3:01 |
| 10:59 | 11:49 | 12:32 | 1:02 | 1:42 | 2:28 | 3:18 |
| 11:14 | 12:04 | 12:47 | 1:17 | 1:57 | 2:44 | 3:34 |
| 11:29 | 12:19 | 1:02 | 1:32 | 2:12 | 3:00 | 3:51 |
| 11:44 | 12:34 | 1:17 | 1:47 | 2:27 | 3:17 | 4:08 |
| 12:12 | 1:02 | 1:46 | 2:16 | 2:57 | 3:49 | 4:41 |
| 12:36 | 1:27 | 2:11 | 2:42 | 3:25 | 4:20 | 5:15 |
| 12:48 | 1:40 | 2:24 | 2:56 | 3:41 | 4:37 | 5:33 |
| 1:40 | 2:38 | 3:29 | 4:03 | 4:49 | 5:44 | 6:35 |
| 3:17 | 4:33 | 5:33 | 6:07 | 6:52 | 7:36 | 8:14 |
| · | · | · | · | · | 3:45 | · |
| · | · | · | · | · | 4:03 | · |
| · | · | · | · | · | 4:21 | · |
| 4:26 | 5:29 | 6:25 | 6:56 | 7:32 | 8:12 | · |
| · | · | · | · | · | 4:39 | · |
| · | · | · | · | · | 4:57 | · |
| 5:00 | 5:59 | 6:50 | 7:20 | 7:54 | 8:32 | · |
| · | · | · | · | · | 5:15 | · |
| · | · | · | · | · | 5:33 | · |
| 5:35 | 6:27 | 7:10 | 7:39 | 8:12 | 8:50 | · |
| 6:05 | 6:53 | 7:34 | 8:02 | 8:34 | 9:12 | · |
| 6:20 | 7:08 | 7:48 | 8:16 | 8:48 | 9:26 | 9:59 |
| 6:35 | 7:22 | 8:01 | 8:29 | 9:01 | · | · |
| 6:50 | 7:36 | 8:15 | 8:43 | 9:15 | 9:53 | 10:26 |
| 7:05 | 7:50 | 8:29 | 8:56 | · | · | · |
| 7:20 | 8:05 | 8:44 | 9:11 | 9:43 | 10:20 | 10:53 |
| 7:35 | 8:20 | · | · | · | · | · |
| 7:50 | 8:35 | 9:14 | 9:40 | 10:11 | 10:47 | 11:20 |
| 8:05 | 8:49 | · | · | · | · | · |
| 8:20 | 9:04 | 9:43 | 10:08 | 10:38 | 11:14 | 11:47 |
| 8:35 | 9:19 | · | · | · | · | · |
| 8:50 | 9:34 | 10:13 | 10:38 | 11:08 | 11:44 | 12:17 |
| 9:20 | 10:03 | 10:41 | 11:06 | 11:34 | 12:09 | 12:42 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Melbourne Airport/Grants Rd | Northern Hospital | Sherbourne Rd/Para Rd | Greendale Rd/Blackburn Rd | Ainsdale Ave/Boronia Rd | Dandenong Station/Foster St | Frankston Railway Station/Young St |
|---|---|---|---|---|---|---|
| · | · | · | · | 5:46 | · | · |
| · | · | · | · | · | 5:49 | 6:25 |
| · | · | · | · | · | 6:19 | 6:55 |
| 8:03 | 8:44 | 9:25 | 9:53 | 10:31 | 11:17 | 12:00 |
| 8:28 | 9:10 | 9:53 | 10:22 | 11:01 | 11:49 | 12:32 |
| 8:58 | 9:40 | 10:23 | 10:52 | 11:31 | 12:19 | 1:02 |
| 9:24 | 10:08 | 10:53 | 11:23 | 12:04 | 12:52 | 1:34 |
| 9:51 | 10:37 | 11:23 | 11:54 | 12:36 | 1:24 | 2:06 |
| 10:21 | 11:09 | 11:55 | 12:26 | 1:07 | 1:54 | 2:36 |
| 10:51 | 11:39 | 12:25 | 12:56 | 1:37 | 2:24 | 3:06 |
| 11:21 | 12:09 | 12:55 | 1:26 | 2:07 | 2:54 | 3:36 |
| 4:35 | 5:23 | 6:07 | 6:36 | 7:11 | 7:51 | 8:28 |
| 5:05 | 5:53 | 6:37 | 7:05 | 7:38 | 8:16 | 8:53 |
| 5:35 | 6:22 | 7:04 | 7:32 | 8:05 | 8:43 | 9:18 |
| 6:08 | 6:53 | 7:34 | 8:01 | 8:34 | 9:11 | 9:46 |
| 6:40 | 7:24 | 8:04 | 8:31 | 9:03 | 9:40 | 10:15 |
| 7:10 | 7:53 | 8:33 | 9:00 | 9:32 | 10:09 | 10:44 |
| 7:40 | 8:23 | 9:03 | 9:30 | 10:02 | 10:39 | 11:14 |
| 8:10 | 8:53 | 9:33 | 10:00 | 10:32 | 11:09 | 11:44 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Melbourne Airport/Grants Rd | Northern Hospital | Sherbourne Rd/Para Rd | Greendale Rd/Blackburn Rd | Ainsdale Ave/Boronia Rd | Dandenong Station/Foster St | Frankston Railway Station/Young St |
|---|---|---|---|---|---|---|
| · | · | · | · | 5:35 | 6:09 | · |
| · | · | · | · | 6:28 | 7:02 | 7:35 |
| · | · | · | · | · | 6:33 | 7:03 |
| 8:48 | 9:28 | 10:09 | 10:39 | 11:18 | 12:03 | 12:44 |
| 9:18 | 9:58 | 10:39 | 11:09 | 11:48 | 12:33 | 1:14 |
| 9:48 | 10:28 | 11:09 | 11:39 | 12:18 | 1:03 | 1:44 |
| 10:13 | 10:57 | 11:39 | 12:09 | 12:48 | 1:33 | 2:14 |
| 10:43 | 11:27 | 12:09 | 12:39 | 1:18 | 2:03 | 2:44 |
| 11:13 | 11:57 | 12:39 | 1:09 | 1:48 | 2:33 | 3:14 |
| 11:43 | 12:28 | 1:10 | 1:40 | 2:19 | 3:04 | 3:46 |
| 2:13 | 3:01 | 3:42 | 4:11 | 4:48 | 5:28 | 6:08 |
| 5:13 | 5:59 | 6:39 | 7:05 | 7:40 | 8:20 | 8:58 |
| 5:43 | 6:29 | 7:08 | 7:34 | 8:08 | 8:47 | 9:25 |
| 6:13 | 6:57 | 7:36 | 8:02 | 8:33 | 9:12 | 9:47 |
| 6:43 | 7:25 | 8:01 | 8:27 | 8:57 | 9:34 | · |
| 7:13 | 7:54 | 8:30 | 8:56 | 9:26 | · | · |
| 7:43 | 8:24 | 8:59 | 9:25 | · | · | · |
| 8:13 | 8:54 | · | · | · | · | · |
All 231 stops in this direction
- Melbourne Airport/Grants Rd #47997
- International Dr/Mickleham Rd #42278
- Western Ave/Mickleham Rd #39610
- Mickleham Rd/Broadmeadows Rd #43905
- North Circular Rd/Broadmeadows Rd #42251
- Johnstone St/Broadmeadows Road Devn #42289
- Ripplebrook Dr/Johnstone St #22817
- Sorrento St/Johnstone St #42253
- Pearcedale Pde/Johnstone St #22840
- Johnstone St/Pearcedale Pde #20688
- Broadmeadows Shopping Centre/Tanderrum Way #21486
- Broadmeadows Station/Pascoe Vale Rd #42291
- Broadmeadows Town Park/Pearcedale Pde #4575
- Pascoe Vale Rd/Coleraine St #4576
- Cobram St/Pascoe Vale Rd #43949
- Girgarre St/Pascoe Vale Rd #4577
- Avoca St/Pascoe Vale Rd #43950
- Barry Rd/Pascoe Vale Rd #43951
- Coolaroo Station/Pascoe Vale Rd #43952
- Taggerty Cres/Pascoe Vale Rd #21900
- Dunkeld St/Pascoe Vale Rd #21897
- Paringa Bvd/Pascoe Vale Rd #21895
- Shankland Bvd/Pascoe Vale Rd #46106
- Pascoe Vale Rd/Reservoir Dr #40964
- Somerton Rd/Reservoir Dr #40963
- Roxburgh Park SC #40222
- Roxburgh Park Station/Thomas Brunton Pde #44912
- Roxburgh Park SC #40223
- Union Rd/Somerton Rd #22263
- Sydney Rd/Somerton Rd #22264
- Fillo Dr/Cooper St #43953
- Freight Dr/Cooper St #17277
- Freight Dr/Cooper St #47614
- Pound Rd/Cooper St #43954
- Scanlon Dr/Cooper St #43955
- Gateway Bvd/Cooper St #22265
- Edgars Rd/Cooper St #48556
- Yale Dr/Cooper St #22599
- Northern Hospital #44892
- Epping Plaza SC/Cooper St #44893
- High St/Cooper St #1565
- Epping Station/Cooper St #46332
- Coulstock St/Davisson St #1018
- McDonalds Rd/Davisson St #17275
- Scarborough Rd/McDonalds Rd #1236
- Greenbrook SC/McDonalds Rd #1022
- Greenview Ct/McDonalds Rd #1023
- Merrill Dr/McDonalds Rd #1024
- Meadow Glen Dr/McDonalds Rd #1025
- Halter Cres/McDonalds Rd #17274
- Gibbons Dr/McDonalds Rd #17273
- Civic Dr/McDonalds Rd #17272
- South Morang Station/Civic Dr #46394
- Westfield Plenty Valley/McDonalds Rd #48742
- Danaher Dr/McDonalds Rd #2080
- Plenty Rd/McDonalds Rd #2081
- Briar Ct/Gorge Rd #2082
- Riverside Dr/Gorge Rd #43957
- Armstrong Rd/Kurrak Rd #43958
- Clarke Rd/Kurrak Rd #2084
- Yan Yean Rd/Kurrak Rd #41475
- Nillumbik Shire Depot/290 Yan Yean Rd #2086
- 200 Yan Yean Rd #43960
- Howell Rd/Yan Yean Rd #2088
- Sutherland Rd/Yan Yean Rd #43963
- Mackelroy Rd/Yan Yean Rd #2089
- Aqueduct Rd/Diamond Creek Rd #43965
- McLaughlans Lane/Diamond Creek Rd #2090
- Plenty River Dr/Diamond Creek Rd #2091
- Oldstead Rd/Diamond Creek Rd #2092
- Civic Dr/Diamond Creek Rd #43978
- Greenhill Rd/Diamond Creek Rd #20760
- Spring St/Diamond Creek Rd #20761
- Delfin Cres/Diamond Creek Rd #20762
- St Helena Rd/Main St #43979
- Greensborough Station/Para Rd #186
- Paterson Cres/Para Rd #4810
- Sherbourne Rd/Para Rd #42257
- Montmorency Secondary College/Para Rd #4811
- Montmorency Park/Para Rd #4812
- Rattray Rd/Para Rd #43982
- Airlie Rd/Para Rd #44014
- Para Rd/Main Rd #10986
- Kett St/Main Rd #10987
- Looker Rd/Main Rd #10988
- McCarthy Gr/Main Rd #4817
- Rangeview Rd/Main Rd #4818
- Cressy St/Main Rd #4819
- Bolton St/Main Rd #4820
- Summerhill Rd/Fitzsimons Lane #4821
- Parkwood Pl/Fitzsimons Lane #4822
- Porter St/Williamsons Rd #4823
- Atkinson St/Williamsons Rd #4824
- Williamsons Rd/Foote St #5567
- Templestowe Cemetery/Foote St #5568
- Church Rd/Reynolds Rd #5569
- Chivers Rd/Reynolds Rd #44311
- Lucieer Ct/Reynolds Rd #5570
- Pettys Reserve/Reynolds Rd #5571
- Aumann Dr/Reynolds Rd #5572
- Glendarragh Rd/Reynolds Rd #5573
- Blackburn Rd/Reynolds Rd #5574
- The Pines SC/Reynolds Rd #20448
- Thomas Hardy Dr/Blackburn Rd #4387
- Robertswood Cl/Blackburn Rd #4386
- Zerbe Ave/Blackburn Rd #4385
- King St/Blackburn Rd #23379
- Andersons Creek Rd/Blackburn Rd #4383
- Donburn SC/Blackburn Rd #4382
- May St/Blackburn Rd #4381
- Colchester Dr/Blackburn Rd #4380
- Doncaster Rd/Blackburn Rd #4379
- Beverley St/Blackburn Rd #4378
- Maggs St/Blackburn Rd #4377
- Whittenoom St/Blackburn Rd #4376
- Greendale Rd/Blackburn Rd #4375
- Eastern Fwy/Blackburn Rd #4374
- Ventura St/Surrey Rd #5247
- Grosvenor St/Surrey Rd #5248
- Junction Rd/Surrey Rd #5249
- Deane St/Surrey Rd #5250
- Springfield Rd/Surrey Rd #5251
- Fir St/Surrey Rd #4099
- Blackburn PS/Surrey Rd #5259
- Chapel St/Chapel St #43900
- Albert St/Railway Rd #5260
- Blackburn Station/Railway Rd #5261
- Maple St/Whitehorse Rd #5112
- Linden St/Whitehorse Rd #5113
- Peacedale Gr/Whitehorse Rd #44025
- Metropolitan Ave/Whitehorse Rd #44026
- Springvale Rd/Whitehorse Rd #44028
- McCulloch St/Whitehorse Rd #44029
- Dunlavin Rd/Whitehorse Rd #44030
- Alexander St/Whitehorse Rd #44031
- Mitcham Rd/Whitehorse Rd #22448
- Doncaster East Rd/Whitehorse Rd #44032
- Deep Creek Rd/Whitehorse Rd #44033
- Heatherdale Rd/Whitehorse Rd #44034
- Sherbrook Ave/Whitehorse Rd #15280
- Market St/Whitehorse Rd #44035
- Ringwood Station/Maroondah Hwy #47252
- Station St/Wantirna Rd #15239
- Haig St/Wantirna Rd #15238
- City Rd/Wantirna Rd #15237
- Surrey St/Wantirna Rd #15236
- Reilly St/Wantirna Rd #15235
- Daisy St/Wantirna Rd #15234
- Canterbury Rd/Wantirna Rd #15233
- Muir Ct/Wantirna Rd #15232
- Clarke Dr/Wantirna Rd #15231
- Selkirk Ave/Wantirna Rd #15230
- Garrisson Gr/Wantirna Rd #15229
- Ainsdale Ave/Boronia Rd #15228
- Thaxted Pde/Boronia Rd #15226
- Roxburgh Rd/Boronia Rd #15225
- Boronia Rd/Stud Rd #15224
- Moonah Rd/Stud Rd #15223
- Studfield Shopping Centre/Stud Rd #15222
- Gateshead Dr/Stud Rd #15221
- Knox City Shopping Centre/Stud Rd #15220
- Knox City Shopping Centre #19629
- Burwood Hwy/Stud Rd #15219
- Swinburne TAFE/Stud Rd #14191
- High Street Rd/Stud Rd #14190
- Harcrest Bvd/Stud Rd #14189
- Mockridge St/Stud Rd #14188
- Armin St/Stud Rd #14187
- Evans St/Stud Rd #14186
- Glenifer Ave/Stud Rd #14184
- Scoresby Village SC/Stud Rd #14183
- Ferntree Gully Rd/Stud Rd #14182
- Centre Rd/Stud Rd #14181
- Kingsley Cl/Stud Rd #14180
- Kelletts Rd/Stud Rd #14179
- Lakeside Bvd/Stud Rd #14178
- Stud Park SC/Stud Rd #14177
- Turramurra Dr/Stud Rd #14176
- Bergins Rd/Stud Rd #14175
- Sunshine St/Stud Rd #14174
