Melbourne Buses Route 893: Cranbourne Park SC - Dandenong Station
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 893 (Cranbourne Park SC - Dandenong Station) is a bus route in Metropolitan Melbourne, serving Dandenong Station/Foster St, Claredale Rd/Princes Hwy, Lesdon Ave/South Gippsland Hwy, Pound Rd/Hallam Rd and South Gippsland Hwy/Princes Hwy. Monday to Friday the first bus is at 5:19 am and the last at 9:16 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:19 am
- Last
- 9:16 pm
- Buses
- 93
- Daytime
- every 20 min
Saturday
- First
- 7:03 am
- Last
- 9:13 pm
- Buses
- 79
- Daytime
- every 20 min
Sunday
- First
- 8:03 am
- Last
- 9:13 pm
- Buses
- 72
- Daytime
- every 20 min
Route 893 to Cranbourne Park SC/Lyall St
Destination sign “Cranbourne Park SC” · from Dandenong Station/Foster St · 39 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Dandenong Station/Foster St | Claredale Rd/Princes Hwy | Princes Hwy/Hallam South Rd | Hampton Park SC/Hallam Rd | South Gippsland Hwy/Lynbrook Bvd | Lesdon Ave/South Gippsland Hwy | Cranbourne Park SC/Lyall St |
|---|---|---|---|---|---|---|
| 6:07 | 6:14 | 6:24 | 6:30 | 6:36 | 6:43 | 6:49 |
| 6:27 | 6:34 | 6:44 | 6:50 | 6:56 | 7:03 | 7:09 |
| 6:47 | 6:54 | 7:04 | 7:10 | 7:16 | 7:23 | 7:29 |
| 7:08 | 7:15 | 7:25 | 7:32 | 7:39 | 7:49 | 7:55 |
| 7:27 | 7:34 | 7:45 | 7:53 | 8:00 | 8:10 | 8:16 |
| 7:47 | 7:54 | 8:05 | 8:13 | 8:20 | 8:30 | 8:36 |
| 8:07 | 8:14 | 8:25 | 8:33 | 8:40 | 8:50 | 8:56 |
| 8:27 | 8:34 | 8:45 | 8:53 | 9:00 | 9:10 | 9:16 |
| 8:47 | 8:54 | 9:05 | 9:13 | 9:18 | 9:27 | 9:33 |
| 9:07 | 9:14 | 9:24 | 9:31 | 9:36 | 9:45 | 9:51 |
| 9:27 | 9:34 | 9:44 | 9:51 | 9:56 | 10:05 | 10:11 |
| 9:51 | 9:58 | 10:08 | 10:15 | 10:20 | 10:29 | 10:35 |
| 10:11 | 10:18 | 10:28 | 10:35 | 10:40 | 10:49 | 10:55 |
| 10:31 | 10:38 | 10:48 | 10:55 | 11:00 | 11:09 | 11:15 |
| 10:51 | 10:58 | 11:08 | 11:15 | 11:20 | 11:29 | 11:35 |
| 11:11 | 11:18 | 11:28 | 11:35 | 11:40 | 11:49 | 11:55 |
| 11:31 | 11:38 | 11:48 | 11:55 | 12:00 | 12:09 | 12:15 |
| 11:51 | 11:58 | 12:08 | 12:15 | 12:20 | 12:29 | 12:35 |
| 12:11 | 12:18 | 12:28 | 12:35 | 12:40 | 12:49 | 12:55 |
| 12:31 | 12:38 | 12:48 | 12:55 | 1:00 | 1:09 | 1:15 |
| 12:51 | 12:58 | 1:08 | 1:15 | 1:20 | 1:29 | 1:35 |
| 1:11 | 1:18 | 1:28 | 1:35 | 1:40 | 1:49 | 1:55 |
| 1:31 | 1:38 | 1:48 | 1:55 | 2:00 | 2:09 | 2:15 |
| 1:51 | 1:58 | 2:08 | 2:15 | 2:20 | 2:29 | 2:35 |
| 2:11 | 2:18 | 2:28 | 2:35 | 2:40 | 2:51 | 2:57 |
| 2:31 | 2:38 | 2:48 | 2:55 | 3:00 | 3:11 | 3:17 |
| 2:51 | 2:59 | 3:09 | 3:16 | 3:23 | 3:34 | 3:40 |
| 3:06 | 3:16 | 3:28 | 3:35 | 3:42 | 3:53 | 3:59 |
| 3:21 | 3:31 | 3:46 | 3:55 | 4:02 | 4:13 | 4:19 |
| 3:41 | 3:51 | 4:06 | 4:15 | 4:22 | 4:33 | 4:39 |
| 4:01 | 4:11 | 4:26 | 4:35 | 4:42 | 4:53 | 4:59 |
| 4:21 | 4:31 | 4:46 | 4:55 | 5:02 | 5:13 | 5:19 |
| 4:41 | 4:51 | 5:06 | 5:15 | 5:22 | 5:33 | 5:39 |
| 5:01 | 5:11 | 5:26 | 5:35 | 5:42 | 5:53 | 5:59 |
| 5:19 | 5:29 | 5:44 | 5:53 | 6:00 | 6:10 | 6:16 |
| 5:44 | 5:54 | 6:07 | 6:15 | 6:20 | 6:29 | 6:35 |
| 6:04 | 6:11 | 6:21 | 6:28 | 6:33 | 6:42 | 6:48 |
| 6:31 | 6:38 | 6:48 | 6:55 | 7:00 | 7:09 | 7:15 |
| 6:43 | 6:50 | 7:00 | 7:07 | 7:12 | 7:21 | 7:27 |
| 7:03 | 7:10 | 7:20 | 7:27 | 7:32 | 7:39 | 7:45 |
| 7:19 | 7:26 | 7:36 | 7:42 | 7:47 | 7:54 | 8:00 |
| 7:36 | 7:43 | 7:52 | 7:58 | 8:03 | 8:10 | 8:16 |
| 7:56 | 8:03 | 8:12 | 8:18 | 8:23 | 8:30 | 8:36 |
| 8:16 | 8:23 | 8:32 | 8:38 | 8:43 | 8:50 | 8:56 |
| 8:36 | 8:43 | 8:52 | 8:58 | 9:03 | 9:10 | 9:16 |
| 8:56 | 9:03 | 9:12 | 9:18 | 9:23 | 9:30 | 9:36 |
| 9:16 | 9:23 | 9:32 | 9:38 | 9:43 | 9:50 | 9:56 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Dandenong Station/Foster St | Claredale Rd/Princes Hwy | Princes Hwy/Hallam South Rd | Hampton Park SC/Hallam Rd | South Gippsland Hwy/Lynbrook Bvd | Lesdon Ave/South Gippsland Hwy | Cranbourne Park SC/Lyall St |
|---|---|---|---|---|---|---|
| 7:33 | 7:40 | 7:50 | 7:56 | 8:01 | 8:10 | 8:16 |
| 7:53 | 8:00 | 8:10 | 8:16 | 8:21 | 8:30 | 8:36 |
| 8:13 | 8:20 | 8:30 | 8:36 | 8:41 | 8:50 | 8:56 |
| 8:33 | 8:40 | 8:50 | 8:56 | 9:01 | 9:10 | 9:16 |
| 8:53 | 9:00 | 9:10 | 9:16 | 9:21 | 9:30 | 9:36 |
| 9:13 | 9:20 | 9:30 | 9:36 | 9:41 | 9:50 | 9:56 |
| 9:33 | 9:40 | 9:50 | 9:56 | 10:01 | 10:10 | 10:16 |
| 9:53 | 10:00 | 10:10 | 10:16 | 10:21 | 10:30 | 10:36 |
| 10:13 | 10:20 | 10:30 | 10:36 | 10:41 | 10:50 | 10:56 |
| 10:33 | 10:40 | 10:50 | 10:56 | 11:01 | 11:10 | 11:16 |
| 10:53 | 11:00 | 11:10 | 11:16 | 11:21 | 11:30 | 11:36 |
| 11:13 | 11:20 | 11:30 | 11:36 | 11:41 | 11:50 | 11:56 |
| 11:33 | 11:40 | 11:50 | 11:56 | 12:01 | 12:10 | 12:16 |
| 11:53 | 12:00 | 12:10 | 12:16 | 12:21 | 12:30 | 12:36 |
| 12:13 | 12:20 | 12:30 | 12:36 | 12:41 | 12:50 | 12:56 |
| 12:33 | 12:40 | 12:50 | 12:56 | 1:01 | 1:10 | 1:16 |
| 12:53 | 1:00 | 1:10 | 1:16 | 1:21 | 1:30 | 1:36 |
| 1:13 | 1:20 | 1:30 | 1:36 | 1:41 | 1:50 | 1:56 |
| 1:33 | 1:40 | 1:50 | 1:56 | 2:01 | 2:10 | 2:16 |
| 1:53 | 2:00 | 2:10 | 2:16 | 2:21 | 2:30 | 2:36 |
| 2:13 | 2:20 | 2:30 | 2:36 | 2:41 | 2:50 | 2:56 |
| 2:33 | 2:40 | 2:50 | 2:56 | 3:01 | 3:10 | 3:16 |
| 2:53 | 3:00 | 3:10 | 3:16 | 3:21 | 3:30 | 3:36 |
| 3:13 | 3:20 | 3:30 | 3:36 | 3:41 | 3:50 | 3:56 |
| 3:33 | 3:40 | 3:50 | 3:56 | 4:01 | 4:10 | 4:16 |
| 3:53 | 4:00 | 4:10 | 4:16 | 4:21 | 4:30 | 4:36 |
| 4:13 | 4:20 | 4:30 | 4:36 | 4:41 | 4:50 | 4:56 |
| 4:33 | 4:40 | 4:50 | 4:56 | 5:01 | 5:10 | 5:16 |
| 4:53 | 5:00 | 5:10 | 5:16 | 5:21 | 5:30 | 5:36 |
| 5:13 | 5:20 | 5:30 | 5:36 | 5:41 | 5:50 | 5:56 |
| 5:33 | 5:40 | 5:50 | 5:56 | 6:01 | 6:10 | 6:16 |
| 5:53 | 6:00 | 6:10 | 6:16 | 6:21 | 6:30 | 6:36 |
| 6:13 | 6:20 | 6:30 | 6:36 | 6:41 | 6:50 | 6:56 |
| 6:33 | 6:40 | 6:50 | 6:56 | 7:01 | 7:09 | 7:14 |
| 6:53 | 7:00 | 7:09 | 7:15 | 7:20 | 7:28 | 7:33 |
| 7:13 | 7:20 | 7:28 | 7:34 | 7:39 | 7:47 | 7:52 |
| 7:53 | 8:00 | 8:08 | 8:14 | 8:19 | 8:27 | 8:32 |
| 8:33 | 8:40 | 8:48 | 8:54 | 8:59 | 9:07 | 9:12 |
| 9:13 | 9:20 | 9:28 | 9:34 | 9:39 | 9:47 | 9:52 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Dandenong Station/Foster St | Claredale Rd/Princes Hwy | Princes Hwy/Hallam South Rd | Hampton Park SC/Hallam Rd | South Gippsland Hwy/Lynbrook Bvd | Lesdon Ave/South Gippsland Hwy | Cranbourne Park SC/Lyall St |
|---|---|---|---|---|---|---|
| 8:53 | 9:00 | 9:08 | 9:15 | 9:20 | 9:28 | 9:33 |
| 9:13 | 9:20 | 9:28 | 9:35 | 9:40 | 9:48 | 9:53 |
| 9:33 | 9:40 | 9:48 | 9:55 | 10:00 | 10:08 | 10:13 |
| 9:53 | 10:00 | 10:08 | 10:15 | 10:20 | 10:28 | 10:33 |
| 10:13 | 10:20 | 10:28 | 10:35 | 10:40 | 10:48 | 10:53 |
| 10:33 | 10:40 | 10:48 | 10:55 | 11:00 | 11:08 | 11:13 |
| 10:53 | 11:00 | 11:08 | 11:15 | 11:20 | 11:28 | 11:33 |
| 11:13 | 11:20 | 11:28 | 11:35 | 11:40 | 11:48 | 11:53 |
| 11:33 | 11:40 | 11:48 | 11:55 | 12:00 | 12:08 | 12:13 |
| 11:53 | 12:00 | 12:08 | 12:15 | 12:20 | 12:28 | 12:33 |
| 12:13 | 12:20 | 12:28 | 12:35 | 12:40 | 12:48 | 12:53 |
| 12:33 | 12:40 | 12:48 | 12:55 | 1:00 | 1:08 | 1:13 |
| 12:53 | 1:00 | 1:08 | 1:15 | 1:20 | 1:28 | 1:33 |
| 1:13 | 1:20 | 1:28 | 1:35 | 1:40 | 1:48 | 1:53 |
| 1:33 | 1:40 | 1:48 | 1:55 | 2:00 | 2:08 | 2:13 |
| 1:53 | 2:00 | 2:08 | 2:15 | 2:20 | 2:28 | 2:33 |
| 2:13 | 2:20 | 2:28 | 2:35 | 2:40 | 2:48 | 2:53 |
| 2:33 | 2:40 | 2:48 | 2:55 | 3:00 | 3:08 | 3:13 |
| 2:53 | 3:00 | 3:08 | 3:15 | 3:20 | 3:28 | 3:33 |
| 3:13 | 3:20 | 3:28 | 3:35 | 3:40 | 3:48 | 3:53 |
| 3:33 | 3:40 | 3:48 | 3:55 | 4:00 | 4:08 | 4:13 |
| 3:53 | 4:00 | 4:08 | 4:15 | 4:20 | 4:28 | 4:33 |
| 4:13 | 4:20 | 4:28 | 4:35 | 4:40 | 4:48 | 4:53 |
| 4:33 | 4:40 | 4:48 | 4:55 | 5:00 | 5:08 | 5:13 |
| 4:53 | 5:00 | 5:08 | 5:15 | 5:20 | 5:28 | 5:33 |
| 5:13 | 5:20 | 5:28 | 5:35 | 5:40 | 5:48 | 5:53 |
| 5:33 | 5:40 | 5:48 | 5:55 | 6:00 | 6:08 | 6:13 |
| 5:53 | 6:00 | 6:08 | 6:15 | 6:20 | 6:28 | 6:33 |
| 6:13 | 6:20 | 6:28 | 6:35 | 6:40 | 6:48 | 6:53 |
| 6:33 | 6:40 | 6:48 | 6:55 | 7:00 | 7:08 | 7:13 |
| 6:53 | 7:00 | 7:08 | 7:15 | 7:20 | 7:28 | 7:33 |
| 7:13 | 7:20 | 7:28 | 7:35 | 7:40 | 7:48 | 7:53 |
| 7:53 | 8:00 | 8:08 | 8:15 | 8:20 | 8:28 | 8:33 |
| 8:33 | 8:40 | 8:48 | 8:55 | 9:00 | 9:08 | 9:13 |
| 9:13 | 9:20 | 9:28 | 9:35 | 9:40 | 9:48 | 9:53 |
All 39 stops in this direction
- Dandenong Station/Foster St #19817
- Dandenong Plaza SC/McCrae St #3657
- Foster St/McCrae St #3658
- St Marys PS/McCrae St #3659
- Wedge St/McCrae St #3660
- Hilton St/Plunkett Rd #2156
- Claredale Rd/Princes Hwy #20181
- Lace St/Princes Hwy #20182
- Olive Rd/Princes Hwy #20183
- Doveton Ave/Princes Hwy #20184
- Harmer Rd/Princes Hwy #20185
- Decor Dr/Princes Hwy #20186
- Hallam Senior Citizens/Princes Hwy #20187
- Princes Hwy/Hallam South Rd #23390
- Melverton Dr/Hallam South Rd #23391
- Keppel Dr/Hallam South Rd #23392
- Hallam Station/Hallam South Rd #49324
- Willow Dr/Hallam Rd #3089
- Village Dr/Hallam Rd #23497
- Hampton Park SC/Hallam Rd #51339
- Coral Mews Ret Village/Hallam Rd #2169
- St Kevin's PS/Hallam Rd #2170
- Huntington Dr/Hallam Rd #2171
- Horizon Bvd/Hallam Rd #45638
- Hallam Rd/Lynbrook Bvd #51279
- South Gippsland Hwy/Lynbrook Bvd #51277
- Lynbrook Village SC/Lynbrook Bvd #51594
- Evans Rd/South Gippsland Hwy #23319
- Waverley Park Dr/South Gippsland Hwy #17517
- Huon Park Rd/South Gippsland Hwy #23320
- Courtenay Ave/South Gippsland Hwy #23321
- Thompsons Rd/South Gippsland Hwy #22128
- Lesdon Ave/South Gippsland Hwy #14116
- Clairmont Ave/South Gippsland Hwy #23322
- Milojevic Ct/South Gippsland Hwy #14117
- Bowen St/High St #16341
- Station St/High St #16834
- Grace St/High St #14120
- Cranbourne Park SC/Lyall St #21224
Route 893 to Dandenong Station/Foster St
Destination sign “Dandenong Station” · from Cranbourne Park SC/Lyall St · 37 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Cranbourne Park SC/Lyall St | Thompsons Rd/South Gippsland Hwy | Lynbrook Village SC/Lynbrook Bvd | Pound Rd/Hallam Rd | Hallam Senior Citizens/Princes Hwy | South Gippsland Hwy/Princes Hwy | Dandenong Station/Foster St |
|---|---|---|---|---|---|---|
| 5:19 | 5:26 | 5:34 | 5:41 | 5:47 | 5:52 | 6:04 |
| 5:39 | 5:46 | 5:54 | 6:01 | 6:07 | 6:12 | 6:24 |
| 6:08 | 6:15 | 6:23 | 6:30 | 6:38 | 6:44 | 6:56 |
| 6:38 | 6:45 | 6:54 | 7:01 | 7:09 | 7:15 | 7:27 |
| 6:58 | 7:05 | 7:14 | 7:21 | 7:29 | 7:36 | 7:49 |
| 7:22 | 7:29 | 7:38 | 7:46 | 7:54 | 8:01 | 8:14 |
| 7:38 | 7:46 | 7:55 | 8:03 | 8:11 | 8:18 | 8:31 |
| 7:58 | 8:06 | 8:15 | 8:23 | 8:31 | 8:38 | 8:51 |
| 8:18 | 8:26 | 8:35 | 8:43 | 8:51 | 8:58 | 9:11 |
| 8:38 | 8:46 | 8:55 | 9:03 | 9:11 | 9:17 | 9:29 |
| 8:58 | 9:06 | 9:15 | 9:22 | 9:28 | 9:33 | 9:45 |
| 9:20 | 9:27 | 9:35 | 9:42 | 9:48 | 9:53 | 10:05 |
| 9:42 | 9:49 | 9:57 | 10:04 | 10:10 | 10:15 | 10:27 |
| 10:02 | 10:09 | 10:17 | 10:24 | 10:30 | 10:35 | 10:47 |
| 10:22 | 10:29 | 10:37 | 10:44 | 10:50 | 10:55 | 11:07 |
| 10:42 | 10:49 | 10:57 | 11:04 | 11:10 | 11:15 | 11:27 |
| 11:02 | 11:09 | 11:17 | 11:24 | 11:30 | 11:35 | 11:47 |
| 11:22 | 11:29 | 11:37 | 11:44 | 11:50 | 11:55 | 12:07 |
| 11:42 | 11:49 | 11:57 | 12:04 | 12:10 | 12:15 | 12:27 |
| 12:02 | 12:09 | 12:17 | 12:24 | 12:30 | 12:35 | 12:47 |
| 12:22 | 12:29 | 12:37 | 12:44 | 12:50 | 12:55 | 1:07 |
| 12:42 | 12:49 | 12:57 | 1:04 | 1:10 | 1:15 | 1:27 |
| 1:02 | 1:09 | 1:17 | 1:24 | 1:30 | 1:35 | 1:47 |
| 1:22 | 1:29 | 1:37 | 1:44 | 1:50 | 1:55 | 2:07 |
| 1:42 | 1:49 | 1:57 | 2:04 | 2:10 | 2:15 | 2:27 |
| 2:02 | 2:09 | 2:17 | 2:24 | 2:31 | 2:37 | 2:49 |
| 2:21 | 2:28 | 2:37 | 2:44 | 2:51 | 2:58 | 3:10 |
| 2:39 | 2:47 | 2:56 | 3:03 | 3:10 | 3:17 | 3:29 |
| 3:00 | 3:08 | 3:17 | 3:24 | 3:31 | 3:38 | 3:50 |
| 3:23 | 3:31 | 3:40 | 3:47 | 3:54 | 4:01 | 4:13 |
| 3:43 | 3:51 | 4:00 | 4:07 | 4:14 | 4:21 | 4:33 |
| 3:59 | 4:07 | 4:16 | 4:23 | 4:30 | 4:37 | 4:49 |
| 4:19 | 4:27 | 4:36 | 4:43 | 4:50 | 4:57 | 5:09 |
| 4:39 | 4:47 | 4:56 | 5:03 | 5:10 | 5:17 | 5:29 |
| 4:59 | 5:07 | 5:16 | 5:23 | 5:30 | 5:37 | 5:49 |
| 5:19 | 5:27 | 5:36 | 5:43 | 5:50 | 5:56 | 6:07 |
| 5:39 | 5:47 | 5:56 | 6:03 | 6:09 | 6:14 | 6:24 |
| 6:05 | 6:12 | 6:19 | 6:26 | 6:32 | 6:37 | 6:47 |
| 6:30 | 6:37 | 6:44 | 6:51 | 6:57 | 7:02 | 7:12 |
| 6:56 | 7:03 | 7:10 | 7:17 | 7:23 | 7:28 | 7:38 |
| 7:16 | 7:23 | 7:30 | 7:37 | 7:43 | 7:48 | 7:58 |
| 7:36 | 7:43 | 7:50 | 7:57 | 8:03 | 8:08 | 8:18 |
| 7:56 | 8:03 | 8:10 | 8:17 | 8:23 | 8:28 | 8:38 |
| 8:16 | 8:23 | 8:30 | 8:37 | 8:43 | 8:48 | 8:58 |
| 8:36 | 8:43 | 8:50 | 8:57 | 9:03 | 9:07 | 9:15 |
| 8:56 | 9:03 | 9:10 | 9:17 | 9:23 | 9:27 | 9:35 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Cranbourne Park SC/Lyall St | Thompsons Rd/South Gippsland Hwy | Lynbrook Village SC/Lynbrook Bvd | Pound Rd/Hallam Rd | Hallam Senior Citizens/Princes Hwy | South Gippsland Hwy/Princes Hwy | Dandenong Station/Foster St |
|---|---|---|---|---|---|---|
| 7:03 | 7:10 | 7:17 | 7:24 | 7:30 | 7:34 | 7:42 |
| 7:23 | 7:30 | 7:37 | 7:44 | 7:50 | 7:54 | 8:02 |
| 7:43 | 7:50 | 7:57 | 8:04 | 8:10 | 8:15 | 8:24 |
| 8:03 | 8:10 | 8:17 | 8:24 | 8:30 | 8:35 | 8:44 |
| 8:23 | 8:30 | 8:37 | 8:44 | 8:50 | 8:55 | 9:04 |
| 8:43 | 8:50 | 8:57 | 9:04 | 9:10 | 9:15 | 9:24 |
| 9:03 | 9:10 | 9:17 | 9:24 | 9:30 | 9:35 | 9:44 |
| 9:18 | 9:25 | 9:32 | 9:39 | 9:45 | 9:50 | 9:59 |
| 9:43 | 9:50 | 9:57 | 10:04 | 10:10 | 10:15 | 10:26 |
| 9:58 | 10:05 | 10:12 | 10:19 | 10:25 | 10:30 | 10:41 |
| 10:18 | 10:25 | 10:32 | 10:39 | 10:45 | 10:50 | 11:01 |
| 10:38 | 10:45 | 10:52 | 10:59 | 11:05 | 11:10 | 11:21 |
| 10:58 | 11:05 | 11:12 | 11:19 | 11:25 | 11:30 | 11:41 |
| 11:18 | 11:25 | 11:32 | 11:39 | 11:45 | 11:50 | 12:01 |
| 11:38 | 11:45 | 11:52 | 11:59 | 12:05 | 12:10 | 12:21 |
| 11:58 | 12:05 | 12:12 | 12:19 | 12:25 | 12:30 | 12:41 |
| 12:18 | 12:25 | 12:32 | 12:39 | 12:45 | 12:50 | 1:01 |
| 12:38 | 12:45 | 12:52 | 12:59 | 1:05 | 1:10 | 1:21 |
| 12:58 | 1:05 | 1:12 | 1:19 | 1:25 | 1:30 | 1:41 |
| 1:18 | 1:25 | 1:32 | 1:39 | 1:45 | 1:50 | 2:01 |
| 1:38 | 1:45 | 1:52 | 1:59 | 2:05 | 2:10 | 2:21 |
| 1:58 | 2:05 | 2:12 | 2:19 | 2:25 | 2:30 | 2:41 |
| 2:18 | 2:25 | 2:32 | 2:39 | 2:45 | 2:50 | 3:01 |
| 2:38 | 2:45 | 2:52 | 2:59 | 3:05 | 3:10 | 3:21 |
| 3:02 | 3:09 | 3:16 | 3:23 | 3:29 | 3:34 | 3:45 |
| 3:22 | 3:29 | 3:36 | 3:43 | 3:49 | 3:54 | 4:04 |
| 3:42 | 3:49 | 3:56 | 4:03 | 4:09 | 4:14 | 4:23 |
| 4:02 | 4:09 | 4:16 | 4:23 | 4:29 | 4:34 | 4:43 |
| 4:22 | 4:29 | 4:36 | 4:43 | 4:49 | 4:54 | 5:03 |
| 4:42 | 4:49 | 4:56 | 5:03 | 5:09 | 5:14 | 5:23 |
| 5:02 | 5:09 | 5:16 | 5:23 | 5:29 | 5:34 | 5:43 |
| 5:22 | 5:29 | 5:36 | 5:43 | 5:49 | 5:54 | 6:03 |
| 5:42 | 5:49 | 5:56 | 6:03 | 6:09 | 6:14 | 6:23 |
| 6:02 | 6:09 | 6:16 | 6:23 | 6:29 | 6:34 | 6:43 |
| 6:22 | 6:29 | 6:36 | 6:43 | 6:49 | 6:54 | 7:03 |
| 6:42 | 6:49 | 6:56 | 7:03 | 7:09 | 7:13 | 7:21 |
| 7:02 | 7:09 | 7:16 | 7:23 | 7:29 | 7:33 | 7:41 |
| 7:22 | 7:29 | 7:36 | 7:43 | 7:49 | 7:53 | 8:01 |
| 8:02 | 8:09 | 8:16 | 8:23 | 8:29 | 8:33 | 8:41 |
| 8:42 | 8:49 | 8:56 | 9:03 | 9:09 | 9:13 | 9:21 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Cranbourne Park SC/Lyall St | Thompsons Rd/South Gippsland Hwy | Lynbrook Village SC/Lynbrook Bvd | Pound Rd/Hallam Rd | Hallam Senior Citizens/Princes Hwy | South Gippsland Hwy/Princes Hwy | Dandenong Station/Foster St |
|---|---|---|---|---|---|---|
| 8:03 | 8:10 | 8:17 | 8:24 | 8:30 | 8:34 | 8:42 |
| 8:23 | 8:30 | 8:37 | 8:44 | 8:50 | 8:54 | 9:02 |
| 8:43 | 8:50 | 8:57 | 9:04 | 9:10 | 9:14 | 9:22 |
| 9:03 | 9:10 | 9:17 | 9:24 | 9:30 | 9:34 | 9:42 |
| 9:18 | 9:25 | 9:32 | 9:39 | 9:45 | 9:49 | 9:57 |
| 9:38 | 9:45 | 9:52 | 9:59 | 10:05 | 10:10 | 10:19 |
| 9:58 | 10:05 | 10:12 | 10:19 | 10:25 | 10:30 | 10:39 |
| 10:18 | 10:25 | 10:32 | 10:39 | 10:45 | 10:50 | 10:59 |
| 10:38 | 10:45 | 10:52 | 10:59 | 11:05 | 11:10 | 11:19 |
| 10:58 | 11:05 | 11:12 | 11:19 | 11:25 | 11:30 | 11:39 |
| 11:18 | 11:25 | 11:32 | 11:39 | 11:45 | 11:50 | 11:59 |
| 11:38 | 11:45 | 11:52 | 11:59 | 12:05 | 12:10 | 12:19 |
| 11:58 | 12:05 | 12:12 | 12:19 | 12:25 | 12:30 | 12:39 |
| 12:18 | 12:25 | 12:32 | 12:39 | 12:45 | 12:50 | 12:59 |
| 12:38 | 12:45 | 12:52 | 12:59 | 1:05 | 1:10 | 1:19 |
| 12:58 | 1:05 | 1:12 | 1:19 | 1:25 | 1:30 | 1:39 |
| 1:18 | 1:25 | 1:32 | 1:39 | 1:45 | 1:50 | 1:59 |
| 1:38 | 1:45 | 1:52 | 1:59 | 2:05 | 2:10 | 2:19 |
| 1:58 | 2:05 | 2:12 | 2:19 | 2:25 | 2:30 | 2:39 |
| 2:18 | 2:25 | 2:32 | 2:39 | 2:45 | 2:50 | 2:59 |
| 2:38 | 2:45 | 2:52 | 2:59 | 3:05 | 3:10 | 3:19 |
| 3:02 | 3:09 | 3:16 | 3:23 | 3:29 | 3:34 | 3:43 |
| 3:22 | 3:29 | 3:36 | 3:43 | 3:49 | 3:54 | 4:03 |
| 3:42 | 3:49 | 3:56 | 4:03 | 4:09 | 4:14 | 4:23 |
| 4:02 | 4:09 | 4:16 | 4:23 | 4:29 | 4:34 | 4:43 |
| 4:22 | 4:29 | 4:36 | 4:43 | 4:49 | 4:54 | 5:03 |
| 4:42 | 4:49 | 4:56 | 5:03 | 5:09 | 5:14 | 5:23 |
| 5:02 | 5:09 | 5:16 | 5:23 | 5:29 | 5:34 | 5:43 |
| 5:22 | 5:29 | 5:36 | 5:43 | 5:49 | 5:54 | 6:03 |
| 5:42 | 5:49 | 5:56 | 6:03 | 6:09 | 6:14 | 6:23 |
| 6:02 | 6:09 | 6:16 | 6:23 | 6:29 | 6:34 | 6:42 |
| 6:22 | 6:29 | 6:36 | 6:43 | 6:49 | 6:53 | 7:01 |
| 6:42 | 6:49 | 6:56 | 7:03 | 7:09 | 7:13 | 7:21 |
| 7:02 | 7:09 | 7:16 | 7:23 | 7:29 | 7:33 | 7:41 |
| 7:22 | 7:29 | 7:36 | 7:43 | 7:49 | 7:53 | 8:01 |
| 8:02 | 8:09 | 8:16 | 8:23 | 8:29 | 8:33 | 8:41 |
| 8:42 | 8:49 | 8:56 | 9:03 | 9:09 | 9:13 | 9:21 |
All 37 stops in this direction
- Cranbourne Park SC/Lyall St #21224
- Alexander St/High St #18113
- Station St/High St #17265
- Camms Rd/South Gippsland Hwy #18115
- Clairmont Ave/South Gippsland Hwy #13561
- Lesdon Ave/South Gippsland Hwy #18117
- Thompsons Rd/South Gippsland Hwy #18119
- Endeavour Dr/South Gippsland Hwy #18120
- Wentworth St/South Gippsland Hwy #17430
- Stirling Ave/South Gippsland Hwy #18122
- Evans Rd/South Gippsland Hwy #18123
- Lynbrook Village SC/South Gippsland Hwy #18124
- Lynbrook Village SC/Lynbrook Bvd #22129
- Hallam Rd/Lynbrook Bvd #51278
- Olive Rd/Hallam Rd #1800
- Rendell Pl/Hallam Rd #1799
- St Kevin's PS/Hallam Rd #1798
- Hampton Park SC/Hallam Rd #18137
- Pound Rd/Hallam Rd #23496
- Willow Dr/Hallam Rd #3830
- Hallam Station/Hallam South Rd #49321
- Empire Way/Hallam South Rd #18157
- Abbott Rd/Hallam South Rd #18158
- Hallam South Rd/Princes Hwy #18159
- Hallam Senior Citizens/Princes Hwy #18160
- Decor Dr/Princes Hwy #23389
- Wedgewood Rd/Princes Hwy #18162
- Doveton Ave/Princes Hwy #18163
- Olive Rd/Princes Hwy #18164
- Power Rd/Princes Hwy #23323
- South Gippsland Hwy/Princes Hwy #18165
- Quinn St/Plunkett Rd #1693
- Wedge St/McCrae St #4246
- St Marys PS/McCrae St #4247
- Foster St/McCrae St #4248
- Dandenong Plaza SC/McCrae St #4249
- Dandenong Station/Foster St #19817
Route 893 route map
Questions about Melbourne Buses Route 893
What time is the first Route 893 bus?
