Melbourne Buses Route 889: Clyde North - Berwick Station via Grices Road
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 889 (Clyde North - Berwick Station via Grices Road) is a bus route in Metropolitan Melbourne, serving Berwick Station, Centre Rd/Clyde Rd, Leisurewood Dr/Grices Rd, Macumba Dr/Grices Rd and Centre Rd/Clyde Rd Rd. Monday to Friday the first bus is at 5:39 am and the last at 9:57 pm, every 41 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:39 am
- Last
- 9:57 pm
- Buses
- 48
- Daytime
- every 41 min
Saturday
- First
- 6:24 am
- Last
- 9:20 pm
- Buses
- 44
- Daytime
- every 40 min
Sunday
- First
- 7:39 am
- Last
- 9:42 pm
- Buses
- 42
- Daytime
- every 40 min
Route 889 to Treefern Lane/Skylark Bvd
Destination sign “Clyde North” · from Berwick Station · 17 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Berwick Station | Centre Rd/Clyde Rd | Eden Rise Village SC/Clyde Rd | Grices Road Recreation Reserve/Grices Rd | Leisurewood Dr/Grices Rd | Grices Rd/Soldiers Rd | Treefern Lane/Skylark Bvd |
|---|---|---|---|---|---|---|
| 5:58 | 6:02 | 6:05 | 6:07 | 6:10 | 6:12 | 6:15 |
| 6:35 | 6:39 | 6:42 | 6:44 | 6:48 | 6:50 | 6:54 |
| 7:15 | 7:19 | 7:22 | 7:24 | 7:28 | 7:30 | 7:34 |
| 7:55 | 8:00 | 8:03 | 8:05 | 8:09 | 8:11 | 8:15 |
| 8:50 | 8:55 | 8:58 | 9:00 | 9:04 | 9:06 | 9:10 |
| 9:39 | 9:44 | 9:47 | 9:48 | 9:52 | 9:54 | 9:57 |
| 10:20 | 10:25 | 10:28 | 10:29 | 10:33 | 10:35 | 10:38 |
| 11:00 | 11:05 | 11:08 | 11:09 | 11:13 | 11:15 | 11:18 |
| 11:40 | 11:45 | 11:48 | 11:49 | 11:53 | 11:55 | 11:58 |
| 12:19 | 12:24 | 12:27 | 12:29 | 12:33 | 12:35 | 12:38 |
| 12:59 | 1:04 | 1:07 | 1:09 | 1:13 | 1:15 | 1:18 |
| 1:39 | 1:44 | 1:47 | 1:49 | 1:53 | 1:55 | 1:58 |
| 2:19 | 2:24 | 2:27 | 2:29 | 2:33 | 2:35 | 2:39 |
| 3:01 | 3:06 | 3:09 | 3:11 | 3:15 | 3:17 | 3:21 |
| 3:43 | 3:48 | 3:51 | 3:53 | 3:57 | 3:59 | 4:03 |
| 4:25 | 4:30 | 4:33 | 4:35 | 4:39 | 4:41 | 4:44 |
| 5:05 | 5:10 | 5:13 | 5:15 | 5:19 | 5:21 | 5:24 |
| 5:47 | 5:52 | 5:55 | 5:57 | 6:01 | 6:03 | 6:06 |
| 6:29 | 6:34 | 6:37 | 6:39 | 6:43 | 6:45 | 6:48 |
| 7:09 | 7:14 | 7:17 | 7:19 | 7:23 | 7:25 | 7:28 |
| 7:48 | 7:52 | 7:55 | 7:57 | 8:01 | 8:03 | 8:06 |
| 8:37 | 8:41 | 8:44 | 8:46 | 8:50 | 8:52 | 8:55 |
| 9:17 | 9:21 | 9:24 | 9:26 | 9:30 | 9:32 | 9:35 |
| 9:57 | 10:01 | 10:04 | 10:06 | 10:10 | 10:12 | 10:15 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Berwick Station | Centre Rd/Clyde Rd | Eden Rise Village SC/Clyde Rd | Grices Road Recreation Reserve/Grices Rd | Leisurewood Dr/Grices Rd | Grices Rd/Soldiers Rd | Treefern Lane/Skylark Bvd |
|---|---|---|---|---|---|---|
| 6:45 | 6:49 | 6:52 | 6:54 | 6:57 | 6:59 | 7:02 |
| 7:25 | 7:29 | 7:32 | 7:34 | 7:37 | 7:39 | 7:42 |
| 8:02 | 8:06 | 8:09 | 8:11 | 8:15 | 8:17 | 8:20 |
| 8:40 | 8:44 | 8:47 | 8:49 | 8:53 | 8:55 | 8:58 |
| 9:35 | 9:39 | 9:42 | 9:44 | 9:48 | 9:50 | 9:53 |
| 10:17 | 10:21 | 10:24 | 10:26 | 10:30 | 10:32 | 10:35 |
| 10:57 | 11:01 | 11:04 | 11:06 | 11:10 | 11:12 | 11:15 |
| 11:37 | 11:42 | 11:45 | 11:47 | 11:51 | 11:53 | 11:56 |
| 12:17 | 12:22 | 12:25 | 12:27 | 12:31 | 12:33 | 12:36 |
| 12:57 | 1:02 | 1:05 | 1:07 | 1:11 | 1:13 | 1:16 |
| 1:37 | 1:42 | 1:45 | 1:47 | 1:51 | 1:53 | 1:56 |
| 2:19 | 2:24 | 2:27 | 2:29 | 2:33 | 2:35 | 2:38 |
| 3:18 | 3:22 | 3:25 | 3:27 | 3:31 | 3:33 | 3:36 |
| 4:00 | 4:04 | 4:07 | 4:09 | 4:13 | 4:15 | 4:18 |
| 4:39 | 4:43 | 4:46 | 4:48 | 4:52 | 4:54 | 4:57 |
| 5:18 | 5:22 | 5:25 | 5:27 | 5:31 | 5:33 | 5:36 |
| 6:01 | 6:05 | 6:08 | 6:10 | 6:14 | 6:16 | 6:19 |
| 6:40 | 6:44 | 6:47 | 6:49 | 6:53 | 6:55 | 6:58 |
| 7:19 | 7:23 | 7:26 | 7:28 | 7:32 | 7:34 | 7:37 |
| 8:00 | 8:04 | 8:07 | 8:09 | 8:13 | 8:15 | 8:18 |
| 8:41 | 8:45 | 8:48 | 8:50 | 8:54 | 8:56 | 8:59 |
| 9:20 | 9:24 | 9:27 | 9:29 | 9:33 | 9:35 | 9:38 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Berwick Station | Centre Rd/Clyde Rd | Eden Rise Village SC/Clyde Rd | Grices Road Recreation Reserve/Grices Rd | Leisurewood Dr/Grices Rd | Grices Rd/Soldiers Rd | Treefern Lane/Skylark Bvd |
|---|---|---|---|---|---|---|
| 7:57 | 8:01 | 8:04 | 8:06 | 8:09 | 8:11 | 8:14 |
| 8:41 | 8:45 | 8:48 | 8:49 | 8:53 | 8:55 | 8:58 |
| 9:18 | 9:22 | 9:25 | 9:26 | 9:30 | 9:32 | 9:35 |
| 9:58 | 10:02 | 10:05 | 10:06 | 10:10 | 10:12 | 10:15 |
| 10:39 | 10:43 | 10:46 | 10:47 | 10:51 | 10:53 | 10:56 |
| 11:17 | 11:21 | 11:24 | 11:25 | 11:29 | 11:31 | 11:34 |
| 11:57 | 12:02 | 12:05 | 12:06 | 12:10 | 12:12 | 12:15 |
| 12:37 | 12:42 | 12:45 | 12:46 | 12:50 | 12:52 | 12:55 |
| 1:17 | 1:22 | 1:25 | 1:26 | 1:30 | 1:32 | 1:35 |
| 1:57 | 2:02 | 2:05 | 2:06 | 2:10 | 2:12 | 2:15 |
| 2:38 | 2:43 | 2:46 | 2:47 | 2:51 | 2:53 | 2:56 |
| 3:37 | 3:41 | 3:44 | 3:45 | 3:49 | 3:51 | 3:54 |
| 4:17 | 4:21 | 4:24 | 4:25 | 4:29 | 4:31 | 4:34 |
| 4:58 | 5:02 | 5:05 | 5:06 | 5:10 | 5:12 | 5:15 |
| 5:37 | 5:41 | 5:44 | 5:45 | 5:49 | 5:51 | 5:54 |
| 6:17 | 6:21 | 6:24 | 6:25 | 6:29 | 6:31 | 6:34 |
| 6:57 | 7:01 | 7:04 | 7:05 | 7:09 | 7:11 | 7:14 |
| 7:37 | 7:41 | 7:44 | 7:45 | 7:49 | 7:51 | 7:54 |
| 8:17 | 8:21 | 8:24 | 8:25 | 8:29 | 8:31 | 8:34 |
| 9:02 | 9:06 | 9:09 | 9:10 | 9:14 | 9:16 | 9:19 |
| 9:42 | 9:46 | 9:49 | 9:50 | 9:54 | 9:56 | 9:59 |
All 17 stops in this direction
- Berwick Station #28344
- Federation University Berwick/Clyde Rd #14828
- Bemersyde Dr/Clyde Rd #14829
- Centre Rd/Clyde Rd #27921
- Homestead Rd/Clyde Rd #14830
- Eden Rise Village SC/Clyde Rd #51354
- Cresthaven Bvd/Clyde Rd #27923
- St Catherines PS/Clyde Rd #51356
- Grices Road Recreation Reserve/Grices Rd #27946
- Viewgrand Dr/Grices Rd #27948
- Kirrabilli Pde/Grices Rd #27950
- Leisurewood Dr/Grices Rd #27952
- Como Pde/Grices Rd #27954
- Grices Rd/Soldiers Rd #27956
- Soldiers Rd/Skylark Bvd #27958
- Belcam Cct/Skylark Bvd #27960
- Treefern Lane/Skylark Bvd #27961
Route 889 to Berwick Station
Destination sign “Berwick Station” · from Treefern Lane/Skylark Bvd · 17 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Treefern Lane/Skylark Bvd | Grices Rd/Soldiers Rd | Macumba Dr/Grices Rd | Glasscocks Rd/Clyde Rd | Eden Rise Village SC/Clyde Rd | Centre Rd/Clyde Rd Rd | Berwick Station |
|---|---|---|---|---|---|---|
| 5:39 | 5:40 | 5:41 | 5:43 | 5:46 | 5:48 | 5:56 |
| 6:16 | 6:17 | 6:18 | 6:20 | 6:24 | 6:26 | 6:34 |
| 6:55 | 6:56 | 6:57 | 6:59 | 7:03 | 7:06 | 7:14 |
| 7:35 | 7:36 | 7:37 | 7:39 | 7:43 | 7:46 | 7:54 |
| 8:20 | 8:21 | 8:22 | 8:25 | 8:28 | 8:31 | 8:40 |
| 9:20 | 9:21 | 9:22 | 9:25 | 9:28 | 9:30 | 9:38 |
| 10:00 | 10:01 | 10:02 | 10:05 | 10:08 | 10:10 | 10:18 |
| 10:40 | 10:41 | 10:42 | 10:45 | 10:48 | 10:50 | 10:58 |
| 11:21 | 11:22 | 11:23 | 11:26 | 11:29 | 11:31 | 11:39 |
| 12:00 | 12:01 | 12:02 | 12:05 | 12:08 | 12:10 | 12:18 |
| 12:39 | 12:40 | 12:41 | 12:44 | 12:47 | 12:50 | 12:58 |
| 1:19 | 1:20 | 1:21 | 1:24 | 1:27 | 1:30 | 1:38 |
| 1:59 | 2:00 | 2:01 | 2:04 | 2:07 | 2:10 | 2:18 |
| 2:40 | 2:41 | 2:42 | 2:45 | 2:48 | 2:51 | 3:00 |
| 3:22 | 3:23 | 3:24 | 3:27 | 3:30 | 3:33 | 3:42 |
| 4:04 | 4:05 | 4:06 | 4:09 | 4:12 | 4:15 | 4:24 |
| 4:45 | 4:46 | 4:47 | 4:50 | 4:53 | 4:56 | 5:04 |
| 5:27 | 5:28 | 5:29 | 5:32 | 5:35 | 5:38 | 5:46 |
| 6:08 | 6:09 | 6:10 | 6:12 | 6:16 | 6:19 | 6:27 |
| 6:49 | 6:50 | 6:51 | 6:53 | 6:57 | 7:00 | 7:08 |
| 7:29 | 7:30 | 7:31 | 7:33 | 7:37 | 7:39 | 7:47 |
| 8:09 | 8:10 | 8:11 | 8:13 | 8:17 | 8:19 | 8:27 |
| 8:56 | 8:57 | 8:58 | 9:00 | 9:04 | 9:06 | 9:14 |
| 9:37 | 9:38 | 9:39 | 9:41 | 9:45 | 9:47 | 9:55 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Treefern Lane/Skylark Bvd | Grices Rd/Soldiers Rd | Macumba Dr/Grices Rd | Glasscocks Rd/Clyde Rd | Eden Rise Village SC/Clyde Rd | Centre Rd/Clyde Rd Rd | Berwick Station |
|---|---|---|---|---|---|---|
| 6:24 | 6:25 | 6:26 | 6:28 | 6:31 | 6:33 | 6:41 |
| 7:04 | 7:05 | 7:06 | 7:08 | 7:11 | 7:13 | 7:21 |
| 7:44 | 7:45 | 7:46 | 7:48 | 7:51 | 7:53 | 8:01 |
| 8:21 | 8:22 | 8:23 | 8:26 | 8:29 | 8:31 | 8:39 |
| 8:59 | 9:00 | 9:01 | 9:04 | 9:07 | 9:09 | 9:17 |
| 9:57 | 9:58 | 9:59 | 10:02 | 10:05 | 10:07 | 10:15 |
| 10:37 | 10:38 | 10:39 | 10:42 | 10:45 | 10:47 | 10:55 |
| 11:17 | 11:18 | 11:19 | 11:22 | 11:25 | 11:27 | 11:35 |
| 11:57 | 11:58 | 11:59 | 12:02 | 12:05 | 12:08 | 12:16 |
| 12:37 | 12:38 | 12:39 | 12:42 | 12:45 | 12:48 | 12:56 |
| 1:17 | 1:18 | 1:19 | 1:22 | 1:25 | 1:28 | 1:36 |
| 1:58 | 1:59 | 2:00 | 2:03 | 2:06 | 2:09 | 2:17 |
| 2:42 | 2:43 | 2:44 | 2:47 | 2:50 | 2:52 | 3:00 |
| 3:40 | 3:41 | 3:42 | 3:45 | 3:48 | 3:50 | 3:58 |
| 4:20 | 4:21 | 4:22 | 4:25 | 4:28 | 4:30 | 4:38 |
| 4:58 | 4:59 | 5:00 | 5:03 | 5:06 | 5:08 | 5:16 |
| 5:41 | 5:42 | 5:43 | 5:46 | 5:49 | 5:51 | 5:59 |
| 6:20 | 6:21 | 6:22 | 6:24 | 6:27 | 6:30 | 6:38 |
| 6:59 | 7:00 | 7:01 | 7:03 | 7:06 | 7:09 | 7:17 |
| 7:39 | 7:40 | 7:41 | 7:43 | 7:46 | 7:49 | 7:57 |
| 8:21 | 8:22 | 8:23 | 8:25 | 8:28 | 8:31 | 8:39 |
| 9:00 | 9:01 | 9:02 | 9:04 | 9:07 | 9:10 | 9:18 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Treefern Lane/Skylark Bvd | Grices Rd/Soldiers Rd | Macumba Dr/Grices Rd | Glasscocks Rd/Clyde Rd | Eden Rise Village SC/Clyde Rd | Centre Rd/Clyde Rd Rd | Berwick Station |
|---|---|---|---|---|---|---|
| 7:39 | 7:40 | 7:41 | 7:43 | 7:46 | 7:48 | 7:56 |
| 8:22 | 8:23 | 8:24 | 8:26 | 8:30 | 8:32 | 8:40 |
| 8:59 | 9:00 | 9:01 | 9:04 | 9:07 | 9:09 | 9:17 |
| 9:37 | 9:38 | 9:39 | 9:42 | 9:45 | 9:47 | 9:55 |
| 10:18 | 10:19 | 10:20 | 10:23 | 10:26 | 10:28 | 10:36 |
| 10:57 | 10:58 | 10:59 | 11:02 | 11:05 | 11:07 | 11:15 |
| 11:36 | 11:37 | 11:38 | 11:41 | 11:44 | 11:47 | 11:55 |
| 12:17 | 12:18 | 12:19 | 12:22 | 12:25 | 12:28 | 12:36 |
| 12:56 | 12:57 | 12:58 | 1:01 | 1:04 | 1:07 | 1:15 |
| 1:36 | 1:37 | 1:38 | 1:41 | 1:44 | 1:47 | 1:55 |
| 2:18 | 2:19 | 2:20 | 2:23 | 2:26 | 2:29 | 2:37 |
| 2:58 | 2:59 | 3:00 | 3:03 | 3:06 | 3:08 | 3:16 |
| 3:56 | 3:57 | 3:58 | 4:01 | 4:04 | 4:06 | 4:14 |
| 4:35 | 4:36 | 4:37 | 4:40 | 4:43 | 4:45 | 4:53 |
| 5:16 | 5:17 | 5:18 | 5:21 | 5:24 | 5:26 | 5:34 |
| 5:55 | 5:56 | 5:57 | 5:59 | 6:02 | 6:05 | 6:13 |
| 6:37 | 6:38 | 6:39 | 6:41 | 6:44 | 6:47 | 6:55 |
| 7:15 | 7:16 | 7:17 | 7:19 | 7:22 | 7:25 | 7:33 |
| 7:57 | 7:58 | 7:59 | 8:01 | 8:04 | 8:07 | 8:15 |
| 8:42 | 8:43 | 8:44 | 8:46 | 8:49 | 8:52 | 9:00 |
| 9:20 | 9:21 | 9:22 | 9:24 | 9:27 | 9:30 | 9:38 |
All 17 stops in this direction
- Treefern Lane/Skylark Bvd #27961
- Belcam Cct/Skylark Bvd #27959
- Viewbright Rd/Soldiers Rd #27957
- Grices Rd/Soldiers Rd #27955
- Como Pde/Grices Rd #27953
- Macumba Dr/Grices Rd #27951
- Bonnington Bvd/Grices Rd #27949
- Riverstone Bvd/Grices Rd #27947
- Glasscocks Rd/Clyde Rd #27924
- St Catherines PS/Clyde Rd #51357
- Cresthaven Bvd/Clyde Rd #51355
- Eden Rise Village SC/Clyde Rd #51353
- Homestead Rd/Clyde Rd #41499
- Centre Rd/Clyde Rd Rd #27922
- Bemersyde Dr/Clyde Rd #14842
- Federation University Berwick/Clyde Rd #14843
- Berwick Station #28344
Route 889 route map
Questions about Melbourne Buses Route 889
What time is the first Route 889 bus?
Monday to Friday: 5:39 am. Saturday: 6:24 am. Sunday: 7:39 am.
What time is the last Route 889 bus?
Monday to Friday: 9:57 pm. Saturday: 9:20 pm. Sunday: 9:42 pm. A time after midnight belongs to the evening before.
How often does Route 889 run?
Monday to Friday: every 41 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 889 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 889 go?
Route 889 serves Berwick Station, Centre Rd/Clyde Rd, Leisurewood Dr/Grices Rd, Macumba Dr/Grices Rd and Centre Rd/Clyde Rd Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Narre Warren North - Cranbourne via Narre Warren, Cranbourne North
- Endeavour Hills SC - Fountain Gate SC
- Endeavour Hills - Dandenong Station via Daniel Solander Dr
- Dandenong - Doveton via McCrae Street
- Endeavour Hills - Dandenong Station via Kennington Park Dr
- Berwick Station - Eden Rise SC via Bryn Mawr Bvd
- Berwick Station - The Avenue Village SC
- Dandenong - Brandon Park Shopping Centre via Waverley Gardens Shopping Centre
- Dandenong - Glen Waverley via Mulgrave, Brandon Park
- Chelsea Station to Dandenong Railway Station via Patterson Lakes
- Chelsea Station to Dandenong Station via Patterson Lakes
- Edithvale - Aspendale Gardens via Chelsea
- Endeavour Hills - Dandenong Station via Dandenong Hospital
- Dandenong - Chadstone via North Dandenong, Oakleigh
- Endeavour Hills SC - Cranbourne West via Hallam Rd
- Merinda Park Station - Clyde North
- Glen Waverley - Springvale via Wanda Street
- Hastings - Mornington
- Frankston - Rosebud via Monash University Peninsula Campus
- Clyde - Berwick Station
- Dandenong Station - Lynbrook Station
- Fountain Gate SC - Lynbrook Station via Hallam Station
- Casey Central SC - Dandenong Station via Hampton Park SC
- Cranbourne Park SC - Dandenong Station
- Amberly Park - Hallam Station via Hampton Park
- Narre Warren South - Fountain Gate SC via Narre Warren Station
- Clyde North - Lynbrook Station via Cranbourne Park SC
- Clyde North - Cranbourne Station via Cranbourne Park SC
- The Avenue Village SC - Berwick Station
- Stud Park SC (Rowville) - Caulfield via Monash University, Chadstone (SMARTBUS Service)
- Frankston - Melbourne Airport (SMARTBUS Service)
- Chelsea Railway Station - Airport West Shopping Centre
- Altona - Mordialloc (SMARTBUS Service)
- City - The Pines SC via Eastern Fwy and Thompsons Rd
- City (King St) - Warrandyte via Eastern Fwy, The Pines Shopping Centre
- City - Mitcham via Eastern Fwy and Doncaster Rd
- City - The Pines SC via Eastern Fwy and High St
- St Kilda Station - Southland Shopping Centre via North Brighton, Cheltenham
- St Kilda Station - Southland Shopping Centre via Brighton Beach, Ricketts Point
- Pakenham Station - Officer South via Cardinia Road Station