Melbourne Buses Route 928: Pakenham Station - Berwick Station via Cardinia Road Station (From 24th August 2025)
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 928 (Pakenham Station - Berwick Station via Cardinia Road Station (From 24th August 2025)) is a bus route in Metropolitan Melbourne, serving Pakenham Station/Railway Ave, Henry Lawson Dr/Livingstone Bvd, Brookvale Cl/Soldiers Rd, Saffron Ave/Bridge Rd and Overland Rise/Livingstone Bvd. Monday to Friday the first bus is at 5:09 am and the last at 10:10 pm, every 40 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:09 am
- Last
- 10:10 pm
- Buses
- 51
- Daytime
- every 40 min
Saturday
- First
- 5:59 am
- Last
- 9:59 pm
- Buses
- 47
- Daytime
- every 40 min
Sunday
- First
- 6:32 am
- Last
- 9:39 pm
- Buses
- 45
- Daytime
- every 40 min
Route 928 to Berwick Station
Destination sign “Cardinia Rd Station” · from Pakenham Station/Railway Ave · 41 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pakenham Station/Railway Ave | Henry Lawson Dr/Livingstone Bvd | Edenbrook Wetlands and Playground/Henry Rd | Bronte Bvd/Bridge Rd | Rix Rd/Brunt Rd | Brookvale Cl/Soldiers Rd | Berwick Station |
|---|---|---|---|---|---|---|
| 6:02 | 6:11 | 6:18 | 6:26 | 6:34 | 6:43 | 6:53 |
| 6:59 | 7:08 | 7:15 | 7:23 | 7:31 | 7:40 | 7:50 |
| 7:36 | 7:45 | 7:52 | 8:01 | 8:09 | 8:19 | 8:29 |
| 8:05 | 8:15 | 8:22 | 8:32 | 8:40 | 8:50 | 9:00 |
| 9:02 | 9:11 | 9:18 | 9:27 | 9:35 | 9:45 | 9:55 |
| 9:44 | 9:53 | 10:00 | 10:08 | 10:16 | 10:25 | 10:35 |
| 10:24 | 10:33 | 10:40 | 10:48 | 10:56 | 11:05 | 11:15 |
| 11:04 | 11:13 | 11:20 | 11:28 | 11:36 | 11:45 | 11:55 |
| 11:44 | 11:53 | 12:00 | 12:08 | 12:16 | 12:25 | 12:35 |
| 12:24 | 12:33 | 12:40 | 12:48 | 12:56 | 1:05 | 1:15 |
| 12:59 | 1:08 | 1:15 | 1:23 | 1:31 | 1:40 | 1:50 |
| 1:39 | 1:48 | 1:55 | 2:03 | 2:11 | 2:20 | 2:30 |
| 2:17 | 2:26 | 2:33 | 2:42 | 2:50 | 3:00 | 3:10 |
| 2:56 | 3:06 | 3:13 | 3:23 | 3:31 | 3:41 | 3:51 |
| 3:35 | 3:45 | 3:52 | 4:02 | 4:10 | 4:20 | 4:30 |
| 4:16 | 4:25 | 4:32 | 4:41 | 4:49 | 4:59 | 5:09 |
| 4:54 | 5:03 | 5:10 | 5:19 | 5:27 | 5:37 | 5:47 |
| 5:35 | 5:44 | 5:51 | 6:00 | 6:08 | 6:18 | 6:28 |
| 6:13 | 6:22 | 6:29 | 6:37 | 6:45 | 6:54 | 7:04 |
| 6:52 | 7:01 | 7:08 | 7:16 | 7:24 | 7:33 | 7:43 |
| 7:30 | 7:39 | 7:46 | 7:54 | 8:02 | 8:11 | 8:21 |
| 8:10 | 8:19 | 8:26 | 8:34 | 8:42 | 8:51 | 9:01 |
| 8:51 | 9:00 | 9:07 | 9:15 | 9:23 | 9:32 | 9:42 |
| 9:30 | 9:39 | 9:46 | 9:54 | 10:02 | 10:11 | 10:21 |
| 10:10 | 10:19 | 10:26 | 10:34 | 10:42 | 10:51 | 11:01 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pakenham Station/Railway Ave | Henry Lawson Dr/Livingstone Bvd | Edenbrook Wetlands and Playground/Henry Rd | Bronte Bvd/Bridge Rd | Rix Rd/Brunt Rd | Brookvale Cl/Soldiers Rd | Berwick Station |
|---|---|---|---|---|---|---|
| 7:12 | 7:21 | 7:28 | 7:36 | 7:44 | 7:53 | 8:03 |
| 7:52 | 8:01 | 8:08 | 8:16 | 8:24 | 8:33 | 8:43 |
| 8:31 | 8:40 | 8:47 | 8:55 | 9:03 | 9:12 | 9:22 |
| 9:19 | 9:28 | 9:35 | 9:43 | 9:51 | 10:01 | 10:11 |
| 9:59 | 10:08 | 10:15 | 10:24 | 10:32 | 10:42 | 10:52 |
| 10:39 | 10:48 | 10:55 | 11:04 | 11:12 | 11:22 | 11:32 |
| 11:19 | 11:28 | 11:35 | 11:44 | 11:52 | 12:02 | 12:12 |
| 11:59 | 12:08 | 12:15 | 12:24 | 12:32 | 12:42 | 12:52 |
| 12:39 | 12:48 | 12:55 | 1:04 | 1:12 | 1:22 | 1:32 |
| 1:19 | 1:28 | 1:35 | 1:44 | 1:52 | 2:02 | 2:12 |
| 1:59 | 2:08 | 2:15 | 2:24 | 2:32 | 2:42 | 2:52 |
| 2:39 | 2:48 | 2:55 | 3:04 | 3:12 | 3:22 | 3:32 |
| 3:19 | 3:28 | 3:35 | 3:44 | 3:52 | 4:02 | 4:12 |
| 3:59 | 4:08 | 4:15 | 4:24 | 4:32 | 4:42 | 4:52 |
| 4:39 | 4:48 | 4:55 | 5:04 | 5:12 | 5:22 | 5:32 |
| 5:19 | 5:28 | 5:35 | 5:43 | 5:51 | 6:01 | 6:11 |
| 5:59 | 6:08 | 6:15 | 6:23 | 6:31 | 6:41 | 6:51 |
| 6:39 | 6:48 | 6:55 | 7:03 | 7:11 | 7:20 | 7:30 |
| 7:16 | 7:25 | 7:32 | 7:40 | 7:48 | 7:57 | 8:07 |
| 7:56 | 8:05 | 8:12 | 8:20 | 8:28 | 8:37 | 8:47 |
| 8:36 | 8:45 | 8:52 | 9:00 | 9:08 | 9:17 | 9:27 |
| 9:19 | 9:28 | 9:35 | 9:43 | 9:51 | 10:00 | 10:10 |
| 9:59 | 10:08 | 10:15 | 10:23 | 10:31 | 10:40 | 10:50 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Pakenham Station/Railway Ave | Henry Lawson Dr/Livingstone Bvd | Edenbrook Wetlands and Playground/Henry Rd | Bronte Bvd/Bridge Rd | Rix Rd/Brunt Rd | Brookvale Cl/Soldiers Rd | Berwick Station |
|---|---|---|---|---|---|---|
| 7:27 | 7:36 | 7:43 | 7:51 | 7:59 | 8:08 | 8:18 |
| 8:11 | 8:20 | 8:27 | 8:35 | 8:43 | 8:52 | 9:02 |
| 8:51 | 9:00 | 9:07 | 9:15 | 9:23 | 9:32 | 9:42 |
| 9:31 | 9:40 | 9:47 | 9:55 | 10:03 | 10:13 | 10:23 |
| 10:11 | 10:20 | 10:27 | 10:36 | 10:44 | 10:54 | 11:04 |
| 10:59 | 11:08 | 11:15 | 11:24 | 11:32 | 11:42 | 11:52 |
| 11:39 | 11:48 | 11:55 | 12:04 | 12:12 | 12:22 | 12:32 |
| 12:19 | 12:28 | 12:35 | 12:44 | 12:52 | 1:02 | 1:12 |
| 12:59 | 1:08 | 1:15 | 1:24 | 1:32 | 1:42 | 1:52 |
| 1:39 | 1:48 | 1:55 | 2:04 | 2:12 | 2:22 | 2:32 |
| 2:19 | 2:28 | 2:35 | 2:44 | 2:52 | 3:02 | 3:12 |
| 2:59 | 3:08 | 3:15 | 3:24 | 3:32 | 3:42 | 3:52 |
| 3:39 | 3:48 | 3:55 | 4:04 | 4:12 | 4:22 | 4:32 |
| 4:19 | 4:28 | 4:35 | 4:44 | 4:52 | 5:02 | 5:12 |
| 4:59 | 5:08 | 5:15 | 5:24 | 5:32 | 5:42 | 5:52 |
| 5:39 | 5:48 | 5:55 | 6:03 | 6:11 | 6:21 | 6:31 |
| 6:19 | 6:28 | 6:35 | 6:43 | 6:51 | 7:01 | 7:11 |
| 6:59 | 7:08 | 7:15 | 7:23 | 7:31 | 7:40 | 7:50 |
| 7:39 | 7:48 | 7:55 | 8:03 | 8:11 | 8:20 | 8:30 |
| 8:16 | 8:25 | 8:32 | 8:40 | 8:48 | 8:57 | 9:07 |
| 8:59 | 9:08 | 9:15 | 9:23 | 9:31 | 9:40 | 9:50 |
| 9:39 | 9:48 | 9:55 | 10:03 | 10:11 | 10:20 | 10:30 |
All 41 stops in this direction
- Pakenham Station/Railway Ave #28803
- Webster Way/Bald Hill Rd #46991
- Pakenham Regional Tennis Centre/Webster Way #45617
- Sandalwood Dr/Webster Way #45618
- Presentation Way/Webster Way #46992
- The Heritage Shopping Centre/Henry Rd #21458
- Livingstone Bvd/Heritage Bvd #46993
- Henry Lawson Dr/Livingstone Bvd #46994
- McGarvie Crescent Playground/Livingstone Bvd #46995
- Bligh Bvd/Livingstone Bvd #46996
- Livingstone Bvd/Henry Lawson Dr #46997
- Glover Cl/Henry Rd #45791
- IYU Recreation Reserve/Henry Rd #46998
- Edenbrook Wetlands and Playground/Henry Rd #46999
- Weebill Way/Henry Rd #47000
- Sun Orchid Dr/Henry Rd #47001
- Caversham Dr/Henry Rd #47002
- Cardinia Road Station/Village Way #47003
- Cardinia Rd/Bridge Rd #29069
- Verve Dr/Bridge Rd #28110
- Bronte Bvd/Bridge Rd #29067
- Bridgewood Primary School/Bridge Rd #28112
- Officer Secondary College/Bridge Rd #29065
- Officers Rd/Rix Rd #29063
- Campanella Ave/Rix Rd #28115
- Banyalla Dr/Rix Rd #29061
- Tara Bvd/Rix Rd #28118
- Rix Rd/Brunt Rd #28120
- Blue Gum Park Eastside/Brunt Rd #29072
- Panorama Ave/Princes Hwy #29059
- O'Neil Rd/Princes Hwy #3457
- St Francis Xavier College - Beaconsfield/Beaconsfield Ave #45615
- Beaconsfield Station/Kenilworth Ave #22802
- Brookvale Cl/Soldiers Rd #22803
- Kangan Dr/Soldiers Rd #22804
- Beaconhills College - Berwick/Kangan Dr #29057
- Woodlands Park/Kangan Dr #29055
- Monash Health Casey Hospital/Kangan Dr #29053
- Clyde Rd/Kangan Dr #29051
- Federation University Berwick/Clyde Rd #14843
- Berwick Station #28341
Route 928 to Pakenham Station/Railway Ave
Destination sign “Cardinia Rd Station” · from Berwick Station · 39 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Berwick Station | Kevin Cl/Soldiers Rd | Tara Bvd/Rix Rd | Saffron Ave/Bridge Rd | Rosella Ave/Henry Rd | Overland Rise/Livingstone Bvd | Pakenham Station/Railway Ave |
|---|---|---|---|---|---|---|
| 5:09 | 5:16 | 5:26 | 5:34 | 5:41 | 5:49 | 6:00 |
| 5:54 | 6:01 | 6:11 | 6:19 | 6:26 | 6:34 | 6:45 |
| 6:35 | 6:42 | 6:53 | 7:01 | 7:08 | 7:16 | 7:28 |
| 7:11 | 7:18 | 7:29 | 7:37 | 7:44 | 7:52 | 8:04 |
| 8:01 | 8:08 | 8:19 | 8:28 | 8:35 | 8:44 | 8:57 |
| 8:39 | 8:46 | 8:57 | 9:06 | 9:13 | 9:22 | 9:34 |
| 9:20 | 9:27 | 9:38 | 9:47 | 9:54 | 10:03 | 10:15 |
| 10:00 | 10:07 | 10:18 | 10:26 | 10:33 | 10:41 | 10:53 |
| 10:39 | 10:46 | 10:57 | 11:05 | 11:12 | 11:20 | 11:32 |
| 11:18 | 11:25 | 11:36 | 11:44 | 11:51 | 11:59 | 12:11 |
| 11:56 | 12:03 | 12:14 | 12:22 | 12:29 | 12:37 | 12:49 |
| 12:36 | 12:43 | 12:54 | 1:02 | 1:09 | 1:17 | 1:29 |
| 1:16 | 1:23 | 1:34 | 1:42 | 1:49 | 1:57 | 2:09 |
| 1:56 | 2:03 | 2:14 | 2:23 | 2:30 | 2:39 | 2:51 |
| 2:37 | 2:44 | 2:55 | 3:04 | 3:11 | 3:20 | 3:33 |
| 2:54 | 3:01 | 3:12 | 3:21 | 3:28 | 3:37 | 3:50 |
| 3:56 | 4:03 | 4:14 | 4:23 | 4:30 | 4:39 | 4:51 |
| 4:35 | 4:42 | 4:53 | 5:02 | 5:09 | 5:18 | 5:30 |
| 5:16 | 5:23 | 5:34 | 5:43 | 5:50 | 5:59 | 6:11 |
| 5:55 | 6:02 | 6:13 | 6:22 | 6:29 | 6:38 | 6:50 |
| 6:35 | 6:42 | 6:53 | 7:01 | 7:08 | 7:16 | 7:28 |
| 7:13 | 7:20 | 7:31 | 7:39 | 7:46 | 7:54 | 8:06 |
| 7:57 | 8:04 | 8:14 | 8:22 | 8:29 | 8:37 | 8:49 |
| 8:37 | 8:44 | 8:54 | 9:02 | 9:09 | 9:17 | 9:28 |
| 9:17 | 9:24 | 9:34 | 9:42 | 9:49 | 9:57 | 10:08 |
| 9:57 | 10:04 | 10:14 | 10:22 | 10:29 | 10:37 | 10:48 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Berwick Station | Kevin Cl/Soldiers Rd | Tara Bvd/Rix Rd | Saffron Ave/Bridge Rd | Rosella Ave/Henry Rd | Overland Rise/Livingstone Bvd | Pakenham Station/Railway Ave |
|---|---|---|---|---|---|---|
| 5:59 | 6:06 | 6:16 | 6:24 | 6:31 | 6:39 | 6:50 |
| 6:39 | 6:46 | 6:56 | 7:04 | 7:11 | 7:19 | 7:30 |
| 7:25 | 7:32 | 7:42 | 7:50 | 7:57 | 8:05 | 8:16 |
| 8:05 | 8:12 | 8:22 | 8:30 | 8:37 | 8:45 | 8:56 |
| 8:46 | 8:53 | 9:03 | 9:11 | 9:18 | 9:26 | 9:37 |
| 9:26 | 9:33 | 9:43 | 9:51 | 9:58 | 10:06 | 10:18 |
| 10:00 | 10:07 | 10:17 | 10:25 | 10:32 | 10:40 | 10:52 |
| 10:40 | 10:47 | 10:57 | 11:05 | 11:12 | 11:21 | 11:33 |
| 11:19 | 11:26 | 11:36 | 11:44 | 11:51 | 12:00 | 12:12 |
| 11:59 | 12:06 | 12:16 | 12:24 | 12:31 | 12:40 | 12:52 |
| 12:39 | 12:46 | 12:56 | 1:04 | 1:11 | 1:20 | 1:32 |
| 1:19 | 1:26 | 1:36 | 1:44 | 1:51 | 2:00 | 2:12 |
| 1:59 | 2:06 | 2:16 | 2:24 | 2:31 | 2:40 | 2:52 |
| 2:39 | 2:46 | 2:56 | 3:04 | 3:11 | 3:20 | 3:32 |
| 3:19 | 3:26 | 3:36 | 3:44 | 3:51 | 4:00 | 4:12 |
| 3:59 | 4:06 | 4:16 | 4:24 | 4:31 | 4:40 | 4:52 |
| 4:39 | 4:46 | 4:56 | 5:04 | 5:11 | 5:20 | 5:32 |
| 5:19 | 5:26 | 5:36 | 5:44 | 5:51 | 6:00 | 6:12 |
| 5:59 | 6:06 | 6:16 | 6:24 | 6:31 | 6:39 | 6:51 |
| 6:39 | 6:46 | 6:56 | 7:04 | 7:11 | 7:19 | 7:30 |
| 7:19 | 7:26 | 7:36 | 7:44 | 7:51 | 7:59 | 8:10 |
| 7:59 | 8:06 | 8:16 | 8:24 | 8:31 | 8:39 | 8:50 |
| 8:39 | 8:46 | 8:56 | 9:04 | 9:11 | 9:19 | 9:30 |
| 9:19 | 9:26 | 9:36 | 9:44 | 9:51 | 9:59 | 10:10 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Berwick Station | Kevin Cl/Soldiers Rd | Tara Bvd/Rix Rd | Saffron Ave/Bridge Rd | Rosella Ave/Henry Rd | Overland Rise/Livingstone Bvd | Pakenham Station/Railway Ave |
|---|---|---|---|---|---|---|
| 6:32 | 6:39 | 6:49 | 6:57 | 7:04 | 7:12 | 7:23 |
| 7:16 | 7:23 | 7:33 | 7:41 | 7:48 | 7:56 | 8:07 |
| 7:58 | 8:05 | 8:15 | 8:23 | 8:30 | 8:38 | 8:49 |
| 8:38 | 8:45 | 8:55 | 9:03 | 9:10 | 9:18 | 9:29 |
| 9:16 | 9:23 | 9:33 | 9:41 | 9:48 | 9:56 | 10:08 |
| 9:56 | 10:03 | 10:13 | 10:21 | 10:28 | 10:36 | 10:48 |
| 10:36 | 10:43 | 10:53 | 11:01 | 11:08 | 11:17 | 11:29 |
| 11:16 | 11:23 | 11:33 | 11:41 | 11:48 | 11:57 | 12:09 |
| 11:56 | 12:03 | 12:13 | 12:21 | 12:28 | 12:37 | 12:49 |
| 12:36 | 12:43 | 12:53 | 1:01 | 1:08 | 1:17 | 1:29 |
| 1:16 | 1:23 | 1:33 | 1:41 | 1:48 | 1:57 | 2:09 |
| 1:56 | 2:03 | 2:13 | 2:21 | 2:28 | 2:37 | 2:49 |
| 2:36 | 2:43 | 2:53 | 3:01 | 3:08 | 3:17 | 3:29 |
| 3:16 | 3:23 | 3:33 | 3:41 | 3:48 | 3:57 | 4:09 |
| 3:56 | 4:03 | 4:13 | 4:21 | 4:28 | 4:37 | 4:49 |
| 4:36 | 4:43 | 4:53 | 5:01 | 5:08 | 5:17 | 5:29 |
| 5:16 | 5:23 | 5:33 | 5:41 | 5:48 | 5:57 | 6:09 |
| 5:56 | 6:03 | 6:13 | 6:21 | 6:28 | 6:36 | 6:48 |
| 6:36 | 6:43 | 6:53 | 7:01 | 7:08 | 7:16 | 7:27 |
| 7:16 | 7:23 | 7:33 | 7:41 | 7:48 | 7:56 | 8:07 |
| 7:54 | 8:01 | 8:11 | 8:19 | 8:26 | 8:34 | 8:45 |
| 8:39 | 8:46 | 8:56 | 9:04 | 9:11 | 9:19 | 9:30 |
| 9:19 | 9:26 | 9:36 | 9:44 | 9:51 | 9:59 | 10:10 |
All 39 stops in this direction
- Berwick Station #28341
- Clyde Rd/Kangan Dr #29052
- Monash Health Casey Hospital/Kangan Dr #29054
- Woodlands Park/Kangan Dr #29056
- Beaconhills College - Berwick/Kangan Dr #29058
- Kangan Dr/Soldiers Rd #22795
- Kevin Cl/Soldiers Rd #22796
- Beaconsfield Station/Kenilworth Ave #22797
- St Francis Xavier College - Beaconsfield/Beaconsfield Ave #45610
- O'Neil Rd/Princes Hwy #3708
- Whiteside Rd/Princes Hwy #29060
- Pioneer Way/Brunt Rd #29073
- Rix Rd/Brunt Rd #28119
- Tara Bvd/Rix Rd #28117
- Banyalla Dr/Rix Rd #29062
- Campanella Ave/Rix Rd #28116
- Officers Rd/Bridge Rd #29064
- Officer Secondary College/Bridge Rd #29066
- Bridgewood Primary School/Bridge Rd #28113
- Saffron Ave/Bridge Rd #29068
- Cerulean Dr/Bridge Rd #28111
- Cardinia Rd/Henry Rd #29070
- Cardinia Road Station/Village Way #47003
- Devonia St/Henry Rd #47004
- Dusseldorp Ave/Henry Rd #47005
- Rosella Ave/Henry Rd #47006
- Edenbrook Wetlands and Playground/Henry Rd #47007
- IYU Recreation Reserve/Henry Rd #47008
- McAuley Ave/Henry Rd #47009
- Livingstone Bvd/Henry Lawson Dr #47010
- Lavender Ave/Livingstone Bvd #45592
- Bligh Bvd/Livingstone Bvd #45593
- Overland Rise/Livingstone Bvd #45808
- Livingstone Bvd/Heritage Bvd #47011
- Honeyeater Way/Webster Way #47012
- Sandalwood Rd/Webster Way #45619
- Pakenham Regional Tennis Centre/Webster Way #45620
- Racecourse Rd/Bald Hill Rd #47013
- Pakenham Station/Railway Ave #28803
Route 928 route map
Questions about Melbourne Buses Route 928
What time is the first Route 928 bus?
Monday to Friday: 5:09 am. Saturday: 5:59 am. Sunday: 6:32 am.
What time is the last Route 928 bus?
Monday to Friday: 10:10 pm. Saturday: 9:59 pm. Sunday: 9:39 pm. A time after midnight belongs to the evening before.
How often does Route 928 run?
Monday to Friday: every 40 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 928 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 928 go?
Route 928 serves Pakenham Station/Railway Ave, Henry Lawson Dr/Livingstone Bvd, Brookvale Cl/Soldiers Rd, Saffron Ave/Bridge Rd and Overland Rise/Livingstone Bvd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Casey Central SC - Dandenong Station via Hampton Park SC
- Cranbourne Park SC - Dandenong Station
- Amberly Park - Hallam Station via Hampton Park
- Narre Warren South - Fountain Gate SC via Narre Warren Station
- Clyde North - Lynbrook Station via Cranbourne Park SC
- Clyde North - Cranbourne Station via Cranbourne Park SC
- The Avenue Village SC - Berwick Station
- Stud Park SC (Rowville) - Caulfield via Monash University, Chadstone (SMARTBUS Service)
- Frankston - Melbourne Airport (SMARTBUS Service)
- Chelsea Railway Station - Airport West Shopping Centre
- Altona - Mordialloc (SMARTBUS Service)
- City - The Pines SC via Eastern Fwy and Thompsons Rd
- City (King St) - Warrandyte via Eastern Fwy, The Pines Shopping Centre
- City - Mitcham via Eastern Fwy and Doncaster Rd
- City - The Pines SC via Eastern Fwy and High St
- St Kilda Station - Southland Shopping Centre via North Brighton, Cheltenham
- St Kilda Station - Southland Shopping Centre via Brighton Beach, Ricketts Point
- Pakenham Station - Officer South via Cardinia Road Station
- Pakenham Station - Fountain Gate Shopping Centre via Lakeside, Beaconsfield
- Pakenham Station - Pakenham North via Meadowvale
- Pakenham Station - Pakenham North via Army Rd, Windermere Bvd
- Sunshine Station - Watergardens Station via Keilor Downs
- Watergardens Station - Melton via Caroline Springs
- Footscray - Newport Station via Altona North
- Williams Landing Station - Altona Meadows via Point Cook
- Brunswick Station - Glenroy Station via West Coburg
- Broadmeadows Station - Craigieburn via Meadow Heights
- City - Broadmeadows Station via Niddrie and Airport West
- Night Bus - Lilydale - Woori Yallock - Healesville - Yarra Glen loop
- Glen Waverley Station - Croydon Station via Knox City
- Clayton Station - Dandenong Station via Mulgrave
- Clayton Station - Dandenong Station via Keysborough
- Dandenong Station - Cranbourne via Berwick
- Dandenong Station - Cranbourne via Endeavour Hills & Hampton Park
- Ballan - Hepburn via Daylesford
- Ballan - Mount Egerton via Gordon
- Garfield Station - Traralgon Plaza
- Kilmore Town Service (Link Bus)
- Wallan Station - Springridge
- Wallan Station - Wallan Central