Melbourne Buses Route 907: City - Mitcham via Eastern Fwy and Doncaster Rd
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Melbourne Buses Route 907 (City - Mitcham via Eastern Fwy and Doncaster Rd) is a bus route in Metropolitan Melbourne bus routes, serving King St/Lonsdale St, Smith St/Victoria Pde, Eastern Fwy/Mitcham Rd, Clay Dr/Doncaster Rd and Eye & Ear Hospital/Victoria Pde. Monday to Thursday the first bus is at 5:07 am and the last at 12:05 am, every 15 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 5:07 am
- Last
- 12:05 am
- Buses
- 158
- Daytime
- every 15 min
Friday
- First
- 5:07 am
- Last
- 5:05 am
- Buses
- 169
- Daytime
- every 15 min
Saturday
- First
- 5:58 am
- Last
- 6:00 am
- Buses
- 128
- Daytime
- every 15 min
Sunday
- First
- 6:58 am
- Last
- 11:55 pm
- Buses
- 108
- Daytime
- every 15 min
Timetable change: Melbourne Buses’ timetable changes on 5 October 2026. The times below are for the current timetable.
Route 907: Mitcham Station
Destination sign “Mitcham Station” · from King St/Lonsdale St · 45 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| King St/Lonsdale St | Smith St/Victoria Pde | Pettys Lane/Doncaster Rd | Church Rd/Doncaster Rd | 1039 Doncaster Rd | Eastern Fwy/Mitcham Rd | Mitcham Station/Colombo St |
|---|---|---|---|---|---|---|
| · | · | · | · | 5:21 | 5:26 | 5:32 |
| 5:47 | 5:59 | 6:15 | 6:20 | 6:25 | 6:30 | 6:37 |
| · | · | · | · | 5:51 | 5:56 | 6:02 |
| 6:15 | 6:26 | 6:42 | 6:47 | 6:52 | 6:58 | 7:05 |
| 6:29 | 6:40 | 6:56 | 7:01 | 7:06 | 7:12 | 7:19 |
| 6:45 | 6:56 | 7:12 | 7:18 | 7:23 | 7:29 | 7:36 |
| 7:00 | 7:12 | 7:28 | 7:34 | 7:39 | 7:45 | 7:52 |
| 7:15 | 7:28 | 7:45 | 7:51 | 7:56 | 8:02 | 8:09 |
| 7:30 | 7:43 | 8:00 | 8:06 | 8:11 | 8:17 | 8:24 |
| 7:43 | 7:56 | 8:13 | 8:19 | 8:24 | 8:30 | 8:37 |
| 7:57 | 8:10 | 8:28 | 8:34 | 8:39 | 8:45 | 8:52 |
| 8:15 | 8:29 | 8:48 | 8:54 | 8:59 | 9:05 | 9:12 |
| 8:30 | 8:44 | 9:03 | 9:09 | 9:14 | 9:20 | 9:27 |
| 8:45 | 8:59 | 9:18 | 9:24 | 9:29 | 9:35 | 9:42 |
| 9:00 | 9:14 | 9:33 | 9:39 | 9:44 | 9:50 | 9:57 |
| 9:15 | 9:29 | 9:48 | 9:54 | 9:59 | 10:05 | 10:12 |
| 9:30 | 9:44 | 10:03 | 10:09 | 10:14 | 10:20 | 10:27 |
| 9:45 | 9:59 | 10:18 | 10:24 | 10:29 | 10:35 | 10:42 |
| 10:00 | 10:14 | 10:33 | 10:39 | 10:44 | 10:50 | 10:57 |
| 10:15 | 10:29 | 10:48 | 10:54 | 10:59 | 11:05 | 11:12 |
| 10:30 | 10:44 | 11:03 | 11:09 | 11:14 | 11:20 | 11:27 |
| 10:45 | 10:59 | 11:18 | 11:24 | 11:29 | 11:35 | 11:42 |
| 11:00 | 11:14 | 11:33 | 11:39 | 11:44 | 11:50 | 11:57 |
| 11:15 | 11:29 | 11:48 | 11:55 | 12:00 | 12:06 | 12:13 |
| 11:30 | 11:44 | 12:03 | 12:10 | 12:15 | 12:21 | 12:28 |
| 11:45 | 11:59 | 12:19 | 12:26 | 12:31 | 12:37 | 12:44 |
| 12:00 | 12:14 | 12:34 | 12:41 | 12:46 | 12:52 | 12:59 |
| 12:15 | 12:29 | 12:49 | 12:56 | 1:01 | 1:07 | 1:14 |
| 12:30 | 12:44 | 1:04 | 1:11 | 1:16 | 1:22 | 1:29 |
| 12:45 | 12:59 | 1:19 | 1:26 | 1:31 | 1:37 | 1:44 |
| 1:00 | 1:14 | 1:34 | 1:41 | 1:46 | 1:53 | 2:01 |
| 1:15 | 1:29 | 1:49 | 1:57 | 2:03 | 2:10 | 2:18 |
| 1:30 | 1:45 | 2:05 | 2:13 | 2:19 | 2:26 | 2:34 |
| 1:45 | 2:00 | 2:20 | 2:28 | 2:34 | 2:41 | 2:48 |
| 1:59 | 2:14 | 2:34 | 2:43 | 2:49 | 2:57 | 3:04 |
| 2:13 | 2:29 | 2:50 | 2:59 | 3:05 | 3:13 | 3:20 |
| 2:28 | 2:44 | 3:06 | 3:15 | 3:21 | 3:29 | 3:36 |
| 2:40 | 2:57 | 3:19 | 3:28 | 3:34 | 3:42 | 3:49 |
| 2:54 | 3:12 | 3:36 | 3:45 | 3:51 | 3:59 | 4:06 |
| 3:05 | 3:23 | 3:47 | 3:56 | 4:02 | 4:10 | 4:17 |
| 3:17 | 3:35 | 3:59 | 4:08 | 4:14 | 4:22 | 4:29 |
| 3:34 | 3:52 | 4:16 | 4:25 | 4:31 | 4:38 | 4:45 |
| 3:48 | 4:06 | 4:30 | 4:39 | 4:45 | 4:52 | 4:59 |
| 4:00 | 4:18 | 4:42 | 4:51 | 4:57 | 5:04 | 5:11 |
| 4:10 | 4:28 | 4:52 | 5:01 | 5:07 | 5:14 | 5:21 |
| 4:18 | 4:36 | 5:00 | 5:09 | 5:15 | 5:22 | 5:29 |
| 4:27 | 4:45 | 5:09 | 5:18 | 5:24 | 5:31 | 5:38 |
| 4:36 | 4:54 | 5:18 | 5:27 | 5:33 | 5:40 | 5:47 |
| 4:42 | 5:00 | 5:24 | 5:33 | 5:39 | 5:47 | 5:54 |
| 4:51 | 5:10 | 5:35 | 5:44 | 5:49 | 5:56 | 6:03 |
| 4:58 | 5:17 | 5:43 | 5:51 | 5:56 | 6:03 | 6:10 |
| 5:04 | 5:24 | 5:50 | 5:58 | 6:03 | 6:09 | 6:15 |
| 5:08 | 5:28 | 5:54 | 6:02 | 6:07 | 6:13 | 6:19 |
| 5:14 | 5:34 | 6:00 | 6:08 | 6:13 | 6:19 | 6:25 |
| 5:18 | 5:38 | 6:04 | 6:12 | 6:17 | 6:23 | 6:29 |
| 5:24 | 5:44 | 6:10 | 6:18 | 6:23 | 6:29 | 6:35 |
| 5:28 | 5:47 | 6:13 | 6:21 | 6:26 | 6:32 | 6:38 |
| 5:36 | 5:54 | 6:18 | 6:26 | 6:31 | 6:37 | 6:43 |
| 5:43 | 6:00 | 6:23 | 6:31 | 6:36 | 6:42 | 6:48 |
| 5:55 | 6:11 | 6:33 | 6:41 | 6:46 | 6:51 | 6:58 |
| 6:05 | 6:21 | 6:42 | 6:49 | 6:54 | 6:59 | 7:06 |
| 6:16 | 6:31 | 6:52 | 6:59 | 7:04 | 7:09 | 7:16 |
| 6:45 | 6:58 | 7:17 | 7:24 | 7:29 | 7:34 | 7:41 |
| 7:00 | 7:13 | 7:32 | 7:38 | 7:43 | 7:48 | 7:55 |
| 7:15 | 7:28 | 7:47 | 7:52 | 7:57 | 8:02 | 8:09 |
| 7:30 | 7:43 | 8:02 | 8:07 | 8:12 | 8:17 | 8:24 |
| 7:45 | 7:58 | 8:16 | 8:21 | 8:26 | 8:31 | 8:38 |
| 8:00 | 8:13 | 8:31 | 8:36 | 8:41 | 8:46 | 8:53 |
| 8:45 | 8:58 | 9:16 | 9:21 | 9:26 | 9:31 | 9:38 |
| 9:00 | 9:13 | 9:31 | 9:36 | 9:41 | 9:46 | 9:53 |
| 9:15 | 9:28 | 9:46 | 9:51 | 9:56 | 10:01 | 10:08 |
| 10:35 | 10:48 | 11:06 | 11:11 | 11:16 | 11:21 | 11:28 |
| 11:05 | 11:17 | 11:33 | 11:38 | 11:43 | 11:48 | 11:55 |
| 11:35 | 11:47 | 12:03 | 12:08 | 12:13 | 12:18 | 12:25 |
| 12:05 | 12:17 | 12:33 | 12:38 | 12:43 | 12:48 | 12:55 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| King St/Lonsdale St | Smith St/Victoria Pde | Pettys Lane/Doncaster Rd | Church Rd/Doncaster Rd | 1039 Doncaster Rd | Eastern Fwy/Mitcham Rd | Mitcham Station/Colombo St |
|---|---|---|---|---|---|---|
| · | · | · | · | 5:21 | 5:26 | 5:32 |
| 5:47 | 5:59 | 6:15 | 6:20 | 6:25 | 6:30 | 6:37 |
| · | · | · | · | 5:51 | 5:56 | 6:02 |
| 6:15 | 6:26 | 6:42 | 6:47 | 6:52 | 6:58 | 7:05 |
| 6:29 | 6:40 | 6:56 | 7:01 | 7:06 | 7:12 | 7:19 |
| 6:45 | 6:56 | 7:12 | 7:18 | 7:23 | 7:29 | 7:36 |
| 7:00 | 7:12 | 7:28 | 7:34 | 7:39 | 7:45 | 7:52 |
| 7:15 | 7:28 | 7:45 | 7:51 | 7:56 | 8:02 | 8:09 |
| 7:30 | 7:43 | 8:00 | 8:06 | 8:11 | 8:17 | 8:24 |
| 7:43 | 7:56 | 8:13 | 8:19 | 8:24 | 8:30 | 8:37 |
| 7:57 | 8:10 | 8:28 | 8:34 | 8:39 | 8:45 | 8:52 |
| 8:15 | 8:29 | 8:48 | 8:54 | 8:59 | 9:05 | 9:12 |
| 8:30 | 8:44 | 9:03 | 9:09 | 9:14 | 9:20 | 9:27 |
| 8:45 | 8:59 | 9:18 | 9:24 | 9:29 | 9:35 | 9:42 |
| 9:00 | 9:14 | 9:33 | 9:39 | 9:44 | 9:50 | 9:57 |
| 9:15 | 9:29 | 9:48 | 9:54 | 9:59 | 10:05 | 10:12 |
| 9:30 | 9:44 | 10:03 | 10:09 | 10:14 | 10:20 | 10:27 |
| 9:45 | 9:59 | 10:18 | 10:24 | 10:29 | 10:35 | 10:42 |
| 10:00 | 10:14 | 10:33 | 10:39 | 10:44 | 10:50 | 10:57 |
| 10:15 | 10:29 | 10:48 | 10:54 | 10:59 | 11:05 | 11:12 |
| 10:30 | 10:44 | 11:03 | 11:09 | 11:14 | 11:20 | 11:27 |
| 10:45 | 10:59 | 11:18 | 11:24 | 11:29 | 11:35 | 11:42 |
| 11:00 | 11:14 | 11:33 | 11:39 | 11:44 | 11:50 | 11:57 |
| 11:15 | 11:29 | 11:48 | 11:55 | 12:00 | 12:06 | 12:13 |
| 11:30 | 11:44 | 12:03 | 12:10 | 12:15 | 12:21 | 12:28 |
| 11:45 | 11:59 | 12:19 | 12:26 | 12:31 | 12:37 | 12:44 |
| 12:00 | 12:14 | 12:34 | 12:41 | 12:46 | 12:52 | 12:59 |
| 12:15 | 12:29 | 12:49 | 12:56 | 1:01 | 1:07 | 1:14 |
| 12:30 | 12:44 | 1:04 | 1:11 | 1:16 | 1:22 | 1:29 |
| 12:45 | 12:59 | 1:19 | 1:26 | 1:31 | 1:37 | 1:44 |
| 1:00 | 1:14 | 1:34 | 1:41 | 1:46 | 1:53 | 2:01 |
| 1:15 | 1:29 | 1:49 | 1:57 | 2:03 | 2:10 | 2:18 |
| 1:30 | 1:45 | 2:05 | 2:13 | 2:19 | 2:26 | 2:34 |
| 1:45 | 2:00 | 2:20 | 2:28 | 2:34 | 2:41 | 2:48 |
| 1:59 | 2:14 | 2:34 | 2:43 | 2:49 | 2:57 | 3:04 |
| 2:13 | 2:29 | 2:50 | 2:59 | 3:05 | 3:13 | 3:20 |
| 2:28 | 2:44 | 3:06 | 3:15 | 3:21 | 3:29 | 3:36 |
| 2:40 | 2:57 | 3:19 | 3:28 | 3:34 | 3:42 | 3:49 |
| 2:54 | 3:12 | 3:36 | 3:45 | 3:51 | 3:59 | 4:06 |
| 3:05 | 3:23 | 3:47 | 3:56 | 4:02 | 4:10 | 4:17 |
| 3:17 | 3:35 | 3:59 | 4:08 | 4:14 | 4:22 | 4:29 |
| 3:34 | 3:52 | 4:16 | 4:25 | 4:31 | 4:38 | 4:45 |
| 3:48 | 4:06 | 4:30 | 4:39 | 4:45 | 4:52 | 4:59 |
| 4:00 | 4:18 | 4:42 | 4:51 | 4:57 | 5:04 | 5:11 |
| 4:10 | 4:28 | 4:52 | 5:01 | 5:07 | 5:14 | 5:21 |
| 4:18 | 4:36 | 5:00 | 5:09 | 5:15 | 5:22 | 5:29 |
| 4:27 | 4:45 | 5:09 | 5:18 | 5:24 | 5:31 | 5:38 |
| 4:36 | 4:54 | 5:18 | 5:27 | 5:33 | 5:40 | 5:47 |
| 4:42 | 5:00 | 5:24 | 5:33 | 5:39 | 5:47 | 5:54 |
| 4:51 | 5:10 | 5:35 | 5:44 | 5:49 | 5:56 | 6:03 |
| 4:58 | 5:17 | 5:43 | 5:51 | 5:56 | 6:03 | 6:10 |
| 5:04 | 5:24 | 5:50 | 5:58 | 6:03 | 6:09 | 6:15 |
| 5:08 | 5:28 | 5:54 | 6:02 | 6:07 | 6:13 | 6:19 |
| 5:14 | 5:34 | 6:00 | 6:08 | 6:13 | 6:19 | 6:25 |
| 5:18 | 5:38 | 6:04 | 6:12 | 6:17 | 6:23 | 6:29 |
| 5:24 | 5:44 | 6:10 | 6:18 | 6:23 | 6:29 | 6:35 |
| 5:28 | 5:47 | 6:13 | 6:21 | 6:26 | 6:32 | 6:38 |
| 5:36 | 5:54 | 6:18 | 6:26 | 6:31 | 6:37 | 6:43 |
| 5:43 | 6:00 | 6:23 | 6:31 | 6:36 | 6:42 | 6:48 |
| 5:55 | 6:11 | 6:33 | 6:41 | 6:46 | 6:51 | 6:58 |
| 6:05 | 6:21 | 6:42 | 6:49 | 6:54 | 6:59 | 7:06 |
| 6:16 | 6:31 | 6:52 | 6:59 | 7:04 | 7:09 | 7:16 |
| 6:45 | 6:58 | 7:17 | 7:24 | 7:29 | 7:34 | 7:41 |
| 7:00 | 7:13 | 7:32 | 7:38 | 7:43 | 7:48 | 7:55 |
| 7:15 | 7:28 | 7:47 | 7:52 | 7:57 | 8:02 | 8:09 |
| 7:30 | 7:43 | 8:02 | 8:07 | 8:12 | 8:17 | 8:24 |
| 7:45 | 7:58 | 8:16 | 8:21 | 8:26 | 8:31 | 8:38 |
| 8:00 | 8:13 | 8:31 | 8:36 | 8:41 | 8:46 | 8:53 |
| 8:45 | 8:58 | 9:16 | 9:21 | 9:26 | 9:31 | 9:38 |
| 9:00 | 9:13 | 9:31 | 9:36 | 9:41 | 9:46 | 9:53 |
| 9:15 | 9:28 | 9:46 | 9:51 | 9:56 | 10:01 | 10:08 |
| 10:35 | 10:48 | 11:06 | 11:11 | 11:16 | 11:21 | 11:28 |
| 11:05 | 11:17 | 11:33 | 11:38 | 11:43 | 11:48 | 11:55 |
| 11:35 | 11:47 | 12:03 | 12:08 | 12:13 | 12:18 | 12:25 |
| 12:05 | 12:17 | 12:33 | 12:38 | 12:43 | 12:48 | 12:55 |
| 1:05 | 1:17 | 1:33 | 1:38 | 1:43 | 1:48 | 1:55 |
| 2:05 | 2:17 | 2:33 | 2:38 | 2:43 | 2:48 | 2:55 |
| 2:55 | 3:05 | 3:20 | 3:25 | 3:29 | 3:33 | 3:40 |
| 3:55 | 4:05 | 4:20 | 4:25 | 4:29 | 4:33 | 4:40 |
| 4:55 | 5:05 | 5:20 | 5:25 | 5:29 | 5:33 | 5:40 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| King St/Lonsdale St | Smith St/Victoria Pde | Pettys Lane/Doncaster Rd | Church Rd/Doncaster Rd | 1039 Doncaster Rd | Eastern Fwy/Mitcham Rd | Mitcham Station/Colombo St |
|---|---|---|---|---|---|---|
| 6:30 | 6:40 | 6:55 | 7:00 | 7:04 | 7:08 | 7:15 |
| 7:00 | 7:11 | 7:26 | 7:31 | 7:35 | 7:39 | 7:46 |
| 7:30 | 7:41 | 7:57 | 8:02 | 8:06 | 8:10 | 8:17 |
| 8:15 | 8:26 | 8:42 | 8:47 | 8:52 | 8:59 | 9:07 |
| 8:30 | 8:41 | 8:57 | 9:03 | 9:08 | 9:15 | 9:23 |
| 8:45 | 8:57 | 9:14 | 9:20 | 9:25 | 9:32 | 9:40 |
| 9:00 | 9:12 | 9:29 | 9:35 | 9:40 | 9:47 | 9:55 |
| 9:15 | 9:27 | 9:44 | 9:50 | 9:55 | 10:02 | 10:10 |
| 9:30 | 9:42 | 9:59 | 10:05 | 10:10 | 10:17 | 10:25 |
| 9:45 | 9:57 | 10:14 | 10:20 | 10:25 | 10:30 | 10:38 |
| 10:00 | 10:13 | 10:30 | 10:36 | 10:41 | 10:46 | 10:54 |
| 10:15 | 10:28 | 10:45 | 10:51 | 10:56 | 11:01 | 11:09 |
| 10:30 | 10:43 | 11:00 | 11:06 | 11:11 | 11:16 | 11:24 |
| 10:45 | 10:58 | 11:16 | 11:24 | 11:29 | 11:34 | 11:42 |
| 11:00 | 11:14 | 11:33 | 11:41 | 11:46 | 11:51 | 11:59 |
| 11:30 | 11:44 | 12:03 | 12:11 | 12:16 | 12:22 | 12:30 |
| 11:45 | 11:58 | 12:16 | 12:24 | 12:29 | 12:35 | 12:43 |
| 12:00 | 12:13 | 12:32 | 12:40 | 12:45 | 12:51 | 12:59 |
| 12:15 | 12:28 | 12:47 | 12:55 | 1:00 | 1:05 | 1:13 |
| 12:30 | 12:43 | 1:02 | 1:11 | 1:16 | 1:21 | 1:29 |
| 12:45 | 12:59 | 1:18 | 1:27 | 1:32 | 1:37 | 1:45 |
| 1:00 | 1:15 | 1:35 | 1:44 | 1:49 | 1:54 | 2:02 |
| 1:15 | 1:30 | 1:50 | 1:59 | 2:04 | 2:10 | 2:18 |
| 1:45 | 2:00 | 2:20 | 2:28 | 2:33 | 2:39 | 2:47 |
| 2:00 | 2:15 | 2:35 | 2:43 | 2:48 | 2:54 | 3:02 |
| 2:15 | 2:30 | 2:50 | 2:58 | 3:03 | 3:09 | 3:17 |
| 2:30 | 2:45 | 3:05 | 3:13 | 3:18 | 3:24 | 3:32 |
| 2:45 | 3:00 | 3:20 | 3:28 | 3:33 | 3:39 | 3:47 |
| 3:15 | 3:30 | 3:50 | 3:58 | 4:03 | 4:09 | 4:17 |
| 3:30 | 3:45 | 4:05 | 4:13 | 4:18 | 4:23 | 4:31 |
| 3:45 | 4:00 | 4:20 | 4:26 | 4:31 | 4:36 | 4:44 |
| 4:00 | 4:15 | 4:35 | 4:41 | 4:46 | 4:51 | 4:59 |
| 4:15 | 4:30 | 4:50 | 4:56 | 5:01 | 5:06 | 5:14 |
| 4:30 | 4:45 | 5:05 | 5:11 | 5:16 | 5:21 | 5:29 |
| 4:45 | 5:00 | 5:20 | 5:26 | 5:31 | 5:36 | 5:44 |
| 5:00 | 5:15 | 5:35 | 5:40 | 5:45 | 5:50 | 5:58 |
| 5:30 | 5:45 | 6:06 | 6:11 | 6:16 | 6:21 | 6:29 |
| 5:45 | 6:00 | 6:21 | 6:26 | 6:31 | 6:36 | 6:44 |
| 6:15 | 6:30 | 6:51 | 6:56 | 7:01 | 7:05 | 7:12 |
| 6:30 | 6:45 | 7:06 | 7:11 | 7:15 | 7:19 | 7:26 |
| 6:45 | 7:01 | 7:22 | 7:27 | 7:31 | 7:35 | 7:42 |
| 7:00 | 7:16 | 7:38 | 7:43 | 7:47 | 7:51 | 7:58 |
| 7:15 | 7:31 | 7:53 | 7:58 | 8:01 | 8:05 | 8:12 |
| 7:45 | 8:00 | 8:21 | 8:26 | 8:29 | 8:33 | 8:40 |
| 8:00 | 8:14 | 8:33 | 8:38 | 8:41 | 8:45 | 8:52 |
| 8:15 | 8:28 | 8:47 | 8:52 | 8:55 | 8:59 | 9:06 |
| 8:30 | 8:43 | 9:02 | 9:07 | 9:10 | 9:14 | 9:21 |
| 8:45 | 8:58 | 9:17 | 9:22 | 9:25 | 9:29 | 9:36 |
| 9:00 | 9:13 | 9:32 | 9:37 | 9:40 | 9:44 | 9:51 |
| 9:30 | 9:43 | 10:02 | 10:07 | 10:10 | 10:14 | 10:21 |
| 10:00 | 10:13 | 10:32 | 10:37 | 10:40 | 10:44 | 10:51 |
| 10:30 | 10:43 | 11:02 | 11:07 | 11:10 | 11:14 | 11:21 |
| 11:00 | 11:13 | 11:32 | 11:37 | 11:40 | 11:44 | 11:51 |
| 11:30 | 11:43 | 12:01 | 12:06 | 12:09 | 12:12 | 12:18 |
| 12:00 | 12:12 | 12:29 | 12:34 | 12:37 | 12:40 | 12:46 |
| 12:50 | 1:00 | 1:15 | 1:20 | 1:24 | 1:28 | 1:35 |
| 1:50 | 2:00 | 2:15 | 2:20 | 2:24 | 2:28 | 2:35 |
| 2:50 | 3:00 | 3:15 | 3:20 | 3:24 | 3:28 | 3:35 |
| 3:50 | 4:00 | 4:15 | 4:20 | 4:24 | 4:28 | 4:35 |
| 4:50 | 5:00 | 5:15 | 5:20 | 5:24 | 5:28 | 5:35 |
| 5:50 | 6:00 | 6:15 | 6:20 | 6:24 | 6:28 | 6:35 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| King St/Lonsdale St | Smith St/Victoria Pde | Pettys Lane/Doncaster Rd | Church Rd/Doncaster Rd | 1039 Doncaster Rd | Eastern Fwy/Mitcham Rd | Mitcham Station/Colombo St |
|---|---|---|---|---|---|---|
| · | · | · | · | 7:05 | 7:09 | 7:16 |
| 7:30 | 7:40 | 7:54 | 7:59 | 8:04 | 8:08 | 8:15 |
| 8:00 | 8:10 | 8:24 | 8:29 | 8:34 | 8:38 | 8:45 |
| 8:30 | 8:40 | 8:55 | 9:02 | 9:07 | 9:12 | 9:19 |
| 8:53 | 9:04 | 9:19 | 9:26 | 9:31 | 9:36 | 9:43 |
| 9:08 | 9:19 | 9:34 | 9:41 | 9:46 | 9:51 | 9:58 |
| 9:23 | 9:34 | 9:49 | 9:56 | 10:01 | 10:06 | 10:13 |
| 9:38 | 9:49 | 10:04 | 10:11 | 10:16 | 10:21 | 10:28 |
| 10:08 | 10:19 | 10:34 | 10:41 | 10:46 | 10:52 | 10:59 |
| 10:23 | 10:34 | 10:50 | 10:57 | 11:02 | 11:09 | 11:16 |
| 10:38 | 10:49 | 11:05 | 11:12 | 11:17 | 11:23 | 11:30 |
| 10:53 | 11:04 | 11:20 | 11:28 | 11:33 | 11:39 | 11:46 |
| 11:08 | 11:19 | 11:35 | 11:43 | 11:48 | 11:54 | 12:01 |
| 11:22 | 11:34 | 11:51 | 11:59 | 12:04 | 12:10 | 12:17 |
| 11:36 | 11:49 | 12:07 | 12:15 | 12:20 | 12:26 | 12:33 |
| 11:53 | 12:06 | 12:24 | 12:32 | 12:37 | 12:43 | 12:50 |
| 12:10 | 12:23 | 12:41 | 12:48 | 12:53 | 12:58 | 1:05 |
| 12:25 | 12:38 | 12:57 | 1:03 | 1:08 | 1:13 | 1:20 |
| 12:40 | 12:55 | 1:15 | 1:21 | 1:26 | 1:31 | 1:38 |
| 12:55 | 1:10 | 1:30 | 1:36 | 1:41 | 1:46 | 1:53 |
| 1:10 | 1:25 | 1:45 | 1:51 | 1:56 | 2:01 | 2:08 |
| 1:25 | 1:40 | 2:00 | 2:06 | 2:11 | 2:16 | 2:23 |
| 1:40 | 1:55 | 2:15 | 2:21 | 2:26 | 2:31 | 2:38 |
| 1:55 | 2:10 | 2:30 | 2:36 | 2:41 | 2:46 | 2:53 |
| 2:10 | 2:25 | 2:45 | 2:51 | 2:56 | 3:01 | 3:08 |
| 2:25 | 2:40 | 3:00 | 3:06 | 3:11 | 3:16 | 3:23 |
| 2:40 | 2:55 | 3:15 | 3:21 | 3:26 | 3:31 | 3:38 |
| 3:10 | 3:25 | 3:45 | 3:51 | 3:56 | 4:01 | 4:08 |
| 3:25 | 3:40 | 4:00 | 4:06 | 4:11 | 4:16 | 4:23 |
| 3:40 | 3:55 | 4:15 | 4:21 | 4:26 | 4:31 | 4:38 |
| 3:55 | 4:09 | 4:29 | 4:35 | 4:40 | 4:45 | 4:52 |
| 4:10 | 4:23 | 4:42 | 4:48 | 4:53 | 4:58 | 5:05 |
| 4:40 | 4:53 | 5:12 | 5:19 | 5:24 | 5:29 | 5:36 |
| 4:55 | 5:07 | 5:24 | 5:31 | 5:36 | 5:41 | 5:48 |
| 5:24 | 5:36 | 5:53 | 6:00 | 6:05 | 6:10 | 6:17 |
| 5:40 | 5:52 | 6:09 | 6:16 | 6:21 | 6:26 | 6:33 |
| 5:54 | 6:06 | 6:23 | 6:30 | 6:35 | 6:40 | 6:47 |
| 6:10 | 6:22 | 6:39 | 6:46 | 6:51 | 6:56 | 7:03 |
| 6:55 | 7:06 | 7:22 | 7:29 | 7:34 | 7:39 | 7:46 |
| 7:25 | 7:36 | 7:52 | 7:59 | 8:04 | 8:09 | 8:16 |
| 8:25 | 8:36 | 8:52 | 8:57 | 9:02 | 9:07 | 9:14 |
| 8:55 | 9:06 | 9:22 | 9:27 | 9:32 | 9:37 | 9:44 |
| 9:25 | 9:36 | 9:52 | 9:57 | 10:02 | 10:07 | 10:14 |
| 9:55 | 10:06 | 10:21 | 10:26 | 10:31 | 10:36 | 10:43 |
| 10:25 | 10:35 | 10:50 | 10:55 | 11:00 | 11:05 | 11:12 |
| 10:55 | 11:05 | 11:20 | 11:25 | 11:30 | 11:34 | 11:38 |
| 11:25 | 11:35 | 11:50 | 11:55 | 12:00 | 12:04 | 12:08 |
| 11:55 | 12:05 | 12:20 | 12:25 | 12:30 | 12:34 | 12:38 |
All 45 stops in this direction
- King St/Lonsdale St #19549
- County Court/Lonsdale St #19550
- Hardware St/Lonsdale St #19551
- Swanston St/Lonsdale St #19554
- Exhibition St/Lonsdale St #19558
- St Vincent's Hospital/Victoria Pde #50836
- Australian Catholic University/Victoria Pde #47718
- Smith St/Victoria Pde #47719
- Cromwell St/Victoria Pde #47720
- Langridge St/Hoddle St #931
- Gipps St/Hoddle St #932
- Vere St/Hoddle St #933
- Johnston St/Hoddle St #934
- High St/Doncaster Rd #3995
- Golf Hill Ave/Doncaster Rd #3994
- Pettys Lane/Doncaster Rd #3993
- Carawatha Rd/Doncaster Rd #3992
- Beaconsfield St/Doncaster Rd #3991
- Doncaster Junction/Doncaster Rd #3990
- Council St/Doncaster Rd #3988
- Manningham Civic Centre/699 Doncaster Rd #3987
- Thiele St/Doncaster Rd #3986
- Church Rd/Doncaster Rd #3985
- D'Arcy St/Doncaster Rd #3984
- Victoria St/Doncaster Rd #3983
- Dehnert St/Doncaster Rd #3982
- Major St/Doncaster Rd #3981
- Doncaster Police Station/Doncaster Rd #3980
- Blackburn Rd/Doncaster Rd #3979
- 1039 Doncaster Rd #3978
- Pine Way/Doncaster Rd #3977
- Highfield Rd/Doncaster Rd #3976
- Tunstall Rd/Doncaster Rd #20646
- Old Warrandyte Rd/Mitcham Rd #3975
- Shirvington Pl/Mitcham Rd #3974
- Donvale Reserve/Mitcham Rd #3973
- Mulsanne Way/Mitcham Rd #3972
- Eastern Fwy/Mitcham Rd #3970
- Park Rd/Mitcham Rd #3969
- Chippewa Ave/Mitcham Rd #3968
- Mullauna College/241 Mitcham Rd #3967
- Doncaster East Rd/Mitcham Rd #3966
- Burnett St/Mitcham Rd #3965
- Harrison St/Mitcham Rd #47684
- Mitcham Station/Colombo St #21048
Route 907: King St
Destination sign “King St” · from Mitcham Station/Colombo St · 47 stops
Monday to Thursday
