Melbourne Buses Route 908: City - The Pines SC via Eastern Fwy and High St
Bus timetable and route map · Monday to Thursday, Friday, Saturday, Sunday
Melbourne Buses Route 908 (City - The Pines SC via Eastern Fwy and High St) is a bus route in Metropolitan Melbourne, serving Hender St/Doncaster Rd, Winters Way/High St, King St/Blackburn Rd, Williamsons Rd/Lynnwood Pde and High St/Doncaster Rd. Monday to Thursday the first bus is at 5:00 am and the last at 12:35 am, every 15 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Thursday
- First
- 5:00 am
- Last
- 12:35 am
- Buses
- 141
- Daytime
- every 15 min
Friday
- First
- 5:00 am
- Last
- 6:29 am
- Buses
- 152
- Daytime
- every 15 min
Saturday
- First
- 6:01 am
- Last
- 6:18 am
- Buses
- 85
- Daytime
- every 30 min
Sunday
- First
- 7:01 am
- Last
- 12:25 am
- Buses
- 68
- Daytime
- every 31 min
Route 908: The Pines SC
Destination sign “The Pines SC” · from Hender St/Doncaster Rd · 25 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hender St/Doncaster Rd | Winters Way/High St | Conifer Pl/Lynnwood Pde | Ballamore Cres/King St | Greenridge Ave/King St | King St/Blackburn Rd | The Pines SC/Reynolds Rd |
|---|---|---|---|---|---|---|
| 7:31 | 7:33 | 7:36 | 7:38 | 7:42 | 7:44 | 7:49 |
| 7:46 | 7:48 | 7:51 | 7:53 | 7:57 | 7:59 | 8:04 |
| 8:02 | 8:04 | 8:07 | 8:09 | 8:13 | 8:15 | 8:20 |
| 8:16 | 8:18 | 8:21 | 8:24 | 8:27 | 8:29 | 8:35 |
| 8:49 | 8:52 | 8:56 | 8:59 | 9:02 | 9:04 | 9:10 |
| 9:04 | 9:06 | 9:09 | 9:11 | 9:14 | 9:16 | 9:21 |
| 9:19 | 9:21 | 9:24 | 9:26 | 9:29 | 9:31 | 9:36 |
| 9:34 | 9:36 | 9:39 | 9:41 | 9:44 | 9:46 | 9:51 |
| 9:49 | 9:51 | 9:54 | 9:56 | 9:59 | 10:01 | 10:06 |
| 10:04 | 10:06 | 10:09 | 10:11 | 10:14 | 10:16 | 10:21 |
| 10:19 | 10:21 | 10:24 | 10:26 | 10:29 | 10:31 | 10:36 |
| 10:34 | 10:36 | 10:39 | 10:41 | 10:44 | 10:46 | 10:51 |
| 10:49 | 10:51 | 10:54 | 10:56 | 10:59 | 11:01 | 11:06 |
| 11:04 | 11:06 | 11:09 | 11:11 | 11:14 | 11:16 | 11:21 |
| 11:19 | 11:21 | 11:24 | 11:26 | 11:29 | 11:31 | 11:36 |
| 11:34 | 11:36 | 11:39 | 11:41 | 11:44 | 11:46 | 11:51 |
| 11:49 | 11:51 | 11:54 | 11:56 | 11:59 | 12:01 | 12:06 |
| 12:04 | 12:06 | 12:09 | 12:11 | 12:14 | 12:16 | 12:21 |
| 12:19 | 12:21 | 12:24 | 12:26 | 12:29 | 12:31 | 12:36 |
| 12:34 | 12:36 | 12:39 | 12:41 | 12:44 | 12:46 | 12:51 |
| 12:50 | 12:52 | 12:55 | 12:57 | 1:00 | 1:02 | 1:07 |
| 1:05 | 1:07 | 1:10 | 1:12 | 1:15 | 1:17 | 1:22 |
| 1:20 | 1:22 | 1:25 | 1:27 | 1:30 | 1:32 | 1:37 |
| 1:35 | 1:37 | 1:40 | 1:42 | 1:45 | 1:47 | 1:52 |
| 1:50 | 1:52 | 1:55 | 1:57 | 2:01 | 2:03 | 2:08 |
| 2:05 | 2:08 | 2:11 | 2:13 | 2:17 | 2:19 | 2:24 |
| 2:20 | 2:23 | 2:26 | 2:28 | 2:32 | 2:34 | 2:39 |
| 3:06 | 3:09 | 3:12 | 3:14 | 3:18 | 3:20 | 3:25 |
| 3:21 | 3:24 | 3:27 | 3:30 | 3:33 | 3:35 | 3:41 |
| 3:36 | 3:39 | 3:42 | 3:45 | 3:49 | 3:51 | 3:58 |
| 3:48 | 3:51 | 3:54 | 3:57 | 4:01 | 4:03 | 4:10 |
| · | 4:12 | 4:15 | 4:18 | 4:22 | 4:24 | 4:31 |
| · | 4:24 | 4:27 | 4:30 | 4:34 | 4:36 | 4:43 |
| · | 4:38 | 4:41 | 4:44 | 4:47 | 4:50 | 4:56 |
| · | 4:49 | 4:52 | 4:55 | 4:58 | 5:01 | 5:07 |
| · | 5:07 | 5:10 | 5:13 | 5:16 | 5:19 | 5:25 |
| · | 5:41 | 5:44 | 5:47 | 5:50 | 5:53 | 5:59 |
| · | 6:09 | 6:12 | 6:15 | 6:18 | 6:21 | 6:27 |
| · | 6:18 | 6:21 | 6:24 | 6:27 | 6:30 | 6:36 |
| · | 6:30 | 6:33 | 6:36 | 6:39 | 6:42 | 6:48 |
| · | 6:40 | 6:43 | 6:46 | 6:49 | 6:52 | 6:58 |
| · | 6:50 | 6:53 | 6:56 | 6:59 | 7:02 | 7:08 |
| · | 7:00 | 7:03 | 7:06 | 7:09 | 7:12 | 7:18 |
| · | 7:13 | 7:16 | 7:19 | 7:22 | 7:25 | 7:31 |
| · | 7:27 | 7:29 | 7:31 | 7:35 | 7:37 | 7:42 |
| · | 7:41 | 7:43 | 7:45 | 7:49 | 7:51 | 7:56 |
| · | 7:55 | 7:57 | 7:59 | 8:03 | 8:05 | 8:10 |
| · | 8:09 | 8:11 | 8:13 | 8:17 | 8:19 | 8:24 |
| · | 8:24 | 8:26 | 8:28 | 8:31 | 8:33 | 8:38 |
| 8:32 | 8:34 | 8:37 | 8:39 | 8:42 | 8:43 | 8:48 |
| 8:47 | 8:49 | 8:52 | 8:54 | 8:57 | 8:58 | 9:03 |
| 9:02 | 9:04 | 9:07 | 9:09 | 9:12 | 9:13 | 9:18 |
| 9:17 | 9:19 | 9:22 | 9:24 | 9:27 | 9:28 | 9:33 |
| 9:32 | 9:34 | 9:37 | 9:39 | 9:42 | 9:43 | 9:48 |
| 10:06 | 10:08 | 10:11 | 10:13 | 10:16 | 10:17 | 10:22 |
| 10:36 | 10:38 | 10:41 | 10:43 | 10:46 | 10:47 | 10:52 |
| 11:35 | 11:37 | 11:40 | 11:42 | 11:45 | 11:46 | 11:51 |
| 12:05 | 12:07 | 12:10 | 12:12 | 12:15 | 12:16 | 12:21 |
| 12:35 | 12:37 | 12:40 | 12:42 | 12:45 | 12:46 | 12:51 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hender St/Doncaster Rd | Winters Way/High St | Conifer Pl/Lynnwood Pde | Ballamore Cres/King St | Greenridge Ave/King St | King St/Blackburn Rd | The Pines SC/Reynolds Rd |
|---|---|---|---|---|---|---|
| 7:31 | 7:33 | 7:36 | 7:38 | 7:42 | 7:44 | 7:49 |
| 7:46 | 7:48 | 7:51 | 7:53 | 7:57 | 7:59 | 8:04 |
| 8:02 | 8:04 | 8:07 | 8:09 | 8:13 | 8:15 | 8:20 |
| 8:16 | 8:18 | 8:21 | 8:24 | 8:27 | 8:29 | 8:35 |
| 8:49 | 8:52 | 8:56 | 8:59 | 9:02 | 9:04 | 9:10 |
| 9:04 | 9:06 | 9:09 | 9:11 | 9:14 | 9:16 | 9:21 |
| 9:19 | 9:21 | 9:24 | 9:26 | 9:29 | 9:31 | 9:36 |
| 9:34 | 9:36 | 9:39 | 9:41 | 9:44 | 9:46 | 9:51 |
| 9:49 | 9:51 | 9:54 | 9:56 | 9:59 | 10:01 | 10:06 |
| 10:04 | 10:06 | 10:09 | 10:11 | 10:14 | 10:16 | 10:21 |
| 10:19 | 10:21 | 10:24 | 10:26 | 10:29 | 10:31 | 10:36 |
| 10:34 | 10:36 | 10:39 | 10:41 | 10:44 | 10:46 | 10:51 |
| 10:49 | 10:51 | 10:54 | 10:56 | 10:59 | 11:01 | 11:06 |
| 11:04 | 11:06 | 11:09 | 11:11 | 11:14 | 11:16 | 11:21 |
| 11:19 | 11:21 | 11:24 | 11:26 | 11:29 | 11:31 | 11:36 |
| 11:34 | 11:36 | 11:39 | 11:41 | 11:44 | 11:46 | 11:51 |
| 11:49 | 11:51 | 11:54 | 11:56 | 11:59 | 12:01 | 12:06 |
| 12:04 | 12:06 | 12:09 | 12:11 | 12:14 | 12:16 | 12:21 |
| 12:19 | 12:21 | 12:24 | 12:26 | 12:29 | 12:31 | 12:36 |
| 12:34 | 12:36 | 12:39 | 12:41 | 12:44 | 12:46 | 12:51 |
| 12:50 | 12:52 | 12:55 | 12:57 | 1:00 | 1:02 | 1:07 |
| 1:05 | 1:07 | 1:10 | 1:12 | 1:15 | 1:17 | 1:22 |
| 1:20 | 1:22 | 1:25 | 1:27 | 1:30 | 1:32 | 1:37 |
| 1:35 | 1:37 | 1:40 | 1:42 | 1:45 | 1:47 | 1:52 |
| 1:50 | 1:52 | 1:55 | 1:57 | 2:01 | 2:03 | 2:08 |
| 2:05 | 2:08 | 2:11 | 2:13 | 2:17 | 2:19 | 2:24 |
| 2:20 | 2:23 | 2:26 | 2:28 | 2:32 | 2:34 | 2:39 |
| 3:06 | 3:09 | 3:12 | 3:14 | 3:18 | 3:20 | 3:25 |
| 3:21 | 3:24 | 3:27 | 3:30 | 3:33 | 3:35 | 3:41 |
| 3:36 | 3:39 | 3:42 | 3:45 | 3:49 | 3:51 | 3:58 |
| 3:48 | 3:51 | 3:54 | 3:57 | 4:01 | 4:03 | 4:10 |
| · | 4:12 | 4:15 | 4:18 | 4:22 | 4:24 | 4:31 |
| · | 4:24 | 4:27 | 4:30 | 4:34 | 4:36 | 4:43 |
| · | 4:38 | 4:41 | 4:44 | 4:47 | 4:50 | 4:56 |
| · | 4:49 | 4:52 | 4:55 | 4:58 | 5:01 | 5:07 |
| · | 5:07 | 5:10 | 5:13 | 5:16 | 5:19 | 5:25 |
| · | 5:41 | 5:44 | 5:47 | 5:50 | 5:53 | 5:59 |
| · | 6:09 | 6:12 | 6:15 | 6:18 | 6:21 | 6:27 |
| · | 6:18 | 6:21 | 6:24 | 6:27 | 6:30 | 6:36 |
| · | 6:30 | 6:33 | 6:36 | 6:39 | 6:42 | 6:48 |
| · | 6:40 | 6:43 | 6:46 | 6:49 | 6:52 | 6:58 |
| · | 6:50 | 6:53 | 6:56 | 6:59 | 7:02 | 7:08 |
| · | 7:00 | 7:03 | 7:06 | 7:09 | 7:12 | 7:18 |
| · | 7:13 | 7:16 | 7:19 | 7:22 | 7:25 | 7:31 |
| · | 7:27 | 7:29 | 7:31 | 7:35 | 7:37 | 7:42 |
| · | 7:41 | 7:43 | 7:45 | 7:49 | 7:51 | 7:56 |
| · | 7:55 | 7:57 | 7:59 | 8:03 | 8:05 | 8:10 |
| · | 8:09 | 8:11 | 8:13 | 8:17 | 8:19 | 8:24 |
| · | 8:24 | 8:26 | 8:28 | 8:31 | 8:33 | 8:38 |
| 8:32 | 8:34 | 8:37 | 8:39 | 8:42 | 8:43 | 8:48 |
| 8:47 | 8:49 | 8:52 | 8:54 | 8:57 | 8:58 | 9:03 |
| 9:02 | 9:04 | 9:07 | 9:09 | 9:12 | 9:13 | 9:18 |
| 9:17 | 9:19 | 9:22 | 9:24 | 9:27 | 9:28 | 9:33 |
| 9:32 | 9:34 | 9:37 | 9:39 | 9:42 | 9:43 | 9:48 |
| 10:06 | 10:08 | 10:11 | 10:13 | 10:16 | 10:17 | 10:22 |
| 10:36 | 10:38 | 10:41 | 10:43 | 10:46 | 10:47 | 10:52 |
| 11:35 | 11:37 | 11:40 | 11:42 | 11:45 | 11:46 | 11:51 |
| 12:05 | 12:07 | 12:10 | 12:12 | 12:15 | 12:16 | 12:21 |
| 12:35 | 12:37 | 12:40 | 12:42 | 12:45 | 12:46 | 12:51 |
| 1:35 | 1:37 | 1:40 | 1:42 | 1:45 | 1:46 | 1:51 |
| 2:35 | 2:37 | 2:40 | 2:42 | 2:45 | 2:46 | 2:51 |
| 3:24 | 3:26 | 3:29 | 3:31 | 3:34 | 3:35 | 3:40 |
| 4:24 | 4:26 | 4:29 | 4:31 | 4:34 | 4:35 | 4:40 |
| 5:24 | 5:26 | 5:29 | 5:31 | 5:34 | 5:35 | 5:40 |
| 6:29 | 6:31 | 6:34 | 6:36 | 6:39 | 6:40 | 6:45 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hender St/Doncaster Rd | Winters Way/High St | Conifer Pl/Lynnwood Pde | Ballamore Cres/King St | Greenridge Ave/King St | King St/Blackburn Rd | The Pines SC/Reynolds Rd |
|---|---|---|---|---|---|---|
| 7:00 | 7:02 | 7:05 | 7:07 | 7:10 | 7:12 | 7:17 |
| 7:30 | 7:32 | 7:35 | 7:37 | 7:40 | 7:42 | 7:47 |
| 8:00 | 8:02 | 8:05 | 8:07 | 8:10 | 8:12 | 8:17 |
| 8:30 | 8:32 | 8:35 | 8:37 | 8:40 | 8:42 | 8:47 |
| 9:00 | 9:02 | 9:05 | 9:07 | 9:10 | 9:12 | 9:17 |
| 9:31 | 9:33 | 9:36 | 9:38 | 9:41 | 9:43 | 9:48 |
| 10:00 | 10:02 | 10:05 | 10:07 | 10:10 | 10:12 | 10:17 |
| 10:30 | 10:32 | 10:35 | 10:37 | 10:41 | 10:43 | 10:48 |
| 11:00 | 11:02 | 11:05 | 11:07 | 11:11 | 11:13 | 11:18 |
| 11:33 | 11:35 | 11:38 | 11:40 | 11:44 | 11:46 | 11:51 |
| 12:03 | 12:05 | 12:08 | 12:10 | 12:14 | 12:16 | 12:21 |
| 12:33 | 12:35 | 12:38 | 12:40 | 12:44 | 12:46 | 12:51 |
| 1:03 | 1:05 | 1:08 | 1:10 | 1:14 | 1:16 | 1:21 |
| 1:36 | 1:38 | 1:41 | 1:43 | 1:47 | 1:49 | 1:54 |
| 2:06 | 2:08 | 2:11 | 2:13 | 2:17 | 2:19 | 2:24 |
| 2:36 | 2:38 | 2:41 | 2:43 | 2:47 | 2:49 | 2:54 |
| 3:06 | 3:08 | 3:11 | 3:13 | 3:17 | 3:19 | 3:24 |
| 3:36 | 3:38 | 3:41 | 3:43 | 3:47 | 3:49 | 3:54 |
| 4:05 | 4:07 | 4:10 | 4:12 | 4:16 | 4:18 | 4:23 |
| 4:35 | 4:37 | 4:40 | 4:42 | 4:46 | 4:48 | 4:53 |
| 5:05 | 5:07 | 5:10 | 5:12 | 5:16 | 5:18 | 5:23 |
| 5:36 | 5:38 | 5:41 | 5:43 | 5:47 | 5:49 | 5:54 |
| 6:07 | 6:09 | 6:12 | 6:14 | 6:18 | 6:20 | 6:25 |
| 7:06 | 7:08 | 7:11 | 7:13 | 7:16 | 7:17 | 7:22 |
| 7:38 | 7:40 | 7:43 | 7:45 | 7:48 | 7:49 | 7:54 |
| 8:08 | 8:10 | 8:13 | 8:15 | 8:18 | 8:19 | 8:24 |
| 8:36 | 8:38 | 8:41 | 8:43 | 8:46 | 8:47 | 8:52 |
| 9:03 | 9:05 | 9:08 | 9:10 | 9:13 | 9:14 | 9:19 |
| 9:33 | 9:35 | 9:38 | 9:40 | 9:43 | 9:44 | 9:49 |
| 10:03 | 10:05 | 10:08 | 10:10 | 10:13 | 10:14 | 10:19 |
| 10:33 | 10:35 | 10:38 | 10:40 | 10:43 | 10:44 | 10:49 |
| 11:03 | 11:05 | 11:08 | 11:10 | 11:13 | 11:14 | 11:19 |
| 11:33 | 11:35 | 11:38 | 11:40 | 11:43 | 11:44 | 11:49 |
| 12:01 | 12:03 | 12:06 | 12:08 | 12:11 | 12:12 | 12:17 |
| 12:31 | 12:33 | 12:36 | 12:38 | 12:41 | 12:42 | 12:47 |
| 1:20 | 1:22 | 1:25 | 1:27 | 1:30 | 1:31 | 1:36 |
| 2:20 | 2:22 | 2:25 | 2:27 | 2:30 | 2:31 | 2:36 |
| 3:20 | 3:22 | 3:25 | 3:27 | 3:30 | 3:31 | 3:36 |
| 4:18 | 4:20 | 4:23 | 4:25 | 4:27 | 4:29 | 4:33 |
| 5:18 | 5:20 | 5:23 | 5:25 | 5:27 | 5:29 | 5:33 |
| 6:18 | 6:20 | 6:23 | 6:25 | 6:27 | 6:29 | 6:33 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Hender St/Doncaster Rd | Winters Way/High St | Conifer Pl/Lynnwood Pde | Ballamore Cres/King St | Greenridge Ave/King St | King St/Blackburn Rd | The Pines SC/Reynolds Rd |
|---|---|---|---|---|---|---|
| 7:28 | 7:30 | 7:33 | 7:35 | 7:38 | 7:39 | 7:44 |
| 7:57 | 7:59 | 8:02 | 8:04 | 8:07 | 8:08 | 8:13 |
| 8:58 | 9:00 | 9:03 | 9:05 | 9:08 | 9:09 | 9:14 |
| 10:00 | 10:02 | 10:05 | 10:07 | 10:10 | 10:12 | 10:17 |
| 10:55 | 10:57 | 11:00 | 11:02 | 11:05 | 11:07 | 11:12 |
| 11:25 | 11:27 | 11:30 | 11:32 | 11:36 | 11:38 | 11:43 |
| 12:27 | 12:29 | 12:32 | 12:34 | 12:38 | 12:40 | 12:45 |
| 1:32 | 1:34 | 1:37 | 1:39 | 1:43 | 1:45 | 1:50 |
| 2:31 | 2:34 | 2:37 | 2:39 | 2:43 | 2:45 | 2:50 |
| 3:31 | 3:34 | 3:37 | 3:39 | 3:43 | 3:45 | 3:50 |
| 4:01 | 4:04 | 4:07 | 4:09 | 4:13 | 4:15 | 4:20 |
| 4:32 | 4:35 | 4:38 | 4:40 | 4:44 | 4:46 | 4:51 |
| 5:00 | 5:02 | 5:05 | 5:07 | 5:10 | 5:12 | 5:17 |
| 5:27 | 5:29 | 5:32 | 5:34 | 5:37 | 5:39 | 5:44 |
| 5:56 | 5:58 | 6:01 | 6:03 | 6:06 | 6:08 | 6:13 |
| 6:26 | 6:28 | 6:31 | 6:33 | 6:36 | 6:38 | 6:43 |
| 6:56 | 6:58 | 7:01 | 7:03 | 7:06 | 7:07 | 7:12 |
| 7:26 | 7:28 | 7:31 | 7:33 | 7:36 | 7:37 | 7:42 |
| 7:56 | 7:58 | 8:01 | 8:03 | 8:05 | 8:07 | 8:11 |
| 8:25 | 8:27 | 8:30 | 8:32 | 8:34 | 8:36 | 8:40 |
| 8:55 | 8:57 | 9:00 | 9:02 | 9:04 | 9:06 | 9:10 |
| 9:25 | 9:27 | 9:30 | 9:32 | 9:34 | 9:36 | 9:40 |
| 9:55 | 9:57 | 10:00 | 10:02 | 10:04 | 10:06 | 10:10 |
| 10:25 | 10:27 | 10:30 | 10:32 | 10:34 | 10:36 | 10:40 |
| 10:55 | 10:57 | 11:00 | 11:02 | 11:04 | 11:06 | 11:10 |
| 11:25 | 11:27 | 11:30 | 11:32 | 11:34 | 11:36 | 11:40 |
| 12:25 | 12:27 | 12:30 | 12:32 | 12:34 | 12:36 | 12:40 |
All 25 stops in this direction
- Hender St/Doncaster Rd #28109
- Ayr St/High St #5551
- Hillingdon Cres/High St #5552
- Curnola Ave/High St #5553
- Winters Way/High St #5554
- Marianne Way/High St #5555
- Manningham Rd/High St #5556
- Fyfe Dr/High St #5557
- Conifer Pl/Lynnwood Pde #5171
- Bluegum Cl/Lynnwood Pde #5170
- Montpellier Cres/Lynnwood Pde #5169
- Williamsons Rd/Lynnwood Pde #5168
- Ballamore Cres/King St #5167
- Church Rd/King St #5166
- Ashcroft Ave/King St #5165
- Kings Living Ret Vill/King St #5164
- Greenridge Ave/King St #5163
- Tuckers Rd/King St #5162
- Wyena Way/King St #5161
- Nedlands Ct/King St #5160
- King St/Blackburn Rd #4017
- Zerbe Ave/Blackburn Rd #4018
- Serpells Rd/Blackburn Rd #4019
- Deep Creek Church/Blackburn Rd #4020
- The Pines SC/Reynolds Rd #44914
Route 908: High St
Destination sign “High St” · from The Pines SC/Reynolds Rd · 25 stops
Monday to Thursday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| The Pines SC/Reynolds Rd | Nedlands Ct/King St | Kings Living Ret Vill/King St | Williamsons Rd/Lynnwood Pde | Lynnwood Pde/High St | Winters Way/High St | High St/Doncaster Rd |
|---|---|---|---|---|---|---|
| 5:00 | 5:03 | 5:04 | 5:07 | 5:09 | 5:12 | · |
| 5:30 | 5:33 | 5:34 | 5:37 | 5:39 | 5:42 | · |
| 6:00 | 6:03 | 6:05 | 6:08 | 6:11 | 6:14 | · |
| 6:33 | 6:36 | 6:38 | 6:41 | 6:44 | 6:48 | · |
| 6:42 | 6:45 | 6:47 | 6:51 | 6:55 | 6:59 | · |
| 6:55 | 6:58 | 7:00 | 7:04 | 7:08 | 7:12 | · |
| 7:25 | 7:28 | 7:30 | 7:34 | 7:38 | 7:43 | · |
| 7:35 | 7:39 | 7:41 | 7:45 | 7:49 | 7:54 | · |
| 7:41 | 7:45 | 7:47 | 7:51 | 7:55 | 8:00 | · |
| 7:52 | 7:56 | 7:58 | 8:02 | 8:06 | 8:11 | · |
| 8:07 | 8:11 | 8:13 | 8:17 | 8:21 | 8:26 | · |
| 8:14 | 8:18 | 8:20 | 8:24 | 8:28 | 8:33 | · |
| 8:23 | 8:27 | 8:29 | 8:33 | 8:37 | 8:42 | · |
| 8:42 | 8:45 | 8:47 | 8:51 | 8:55 | 8:59 | · |
| 9:09 | 9:12 | 9:14 | 9:18 | 9:21 | 9:25 | · |
| 9:24 | 9:27 | 9:29 | 9:32 | 9:35 | 9:39 | · |
| 9:39 | 9:42 | 9:44 | 9:47 | 9:50 | 9:54 | · |
| 9:54 | 9:57 | 9:59 | 10:02 | 10:05 | 10:09 | · |
| 10:13 | 10:16 | 10:17 | 10:20 | 10:22 | 10:24 | 10:27 |
| 10:28 | 10:31 | 10:32 | 10:35 | 10:37 | 10:39 | 10:42 |
| 10:43 | 10:46 | 10:47 | 10:50 | 10:52 | 10:54 | 10:57 |
| 10:59 | 11:02 | 11:03 | 11:06 | 11:08 | 11:10 | 11:13 |
| 11:13 | 11:16 | 11:17 | 11:20 | 11:22 | 11:24 | 11:27 |
| 11:28 | 11:31 | 11:32 | 11:35 | 11:37 | 11:39 | 11:42 |
| 11:43 | 11:46 | 11:47 | 11:50 | 11:52 | 11:54 | 11:57 |
| 11:58 | 12:01 | 12:02 | 12:05 | 12:07 | 12:09 | 12:12 |
| 12:13 | 12:16 | 12:17 | 12:20 | 12:22 | 12:24 | 12:27 |
| 12:28 | 12:31 | 12:32 | 12:35 | 12:37 | 12:39 | 12:42 |
| 12:42 | 12:45 | 12:46 | 12:49 | 12:51 | 12:53 | 12:56 |
| 12:58 | 1:01 | 1:02 | 1:05 | 1:07 | 1:09 | 1:12 |
| 1:13 | 1:16 | 1:17 | 1:20 | 1:22 | 1:24 | 1:27 |
| 1:28 | 1:31 | 1:32 | 1:35 | 1:37 | 1:39 | 1:42 |
| 1:43 | 1:46 | 1:47 | 1:50 | 1:52 | 1:54 | 1:57 |
| 1:58 | 2:01 | 2:02 | 2:05 | 2:07 | 2:09 | 2:12 |
| 2:14 | 2:17 | 2:19 | 2:22 | 2:24 | 2:26 | 2:29 |
| 2:28 | 2:31 | 2:33 | 2:36 | 2:38 | 2:40 | 2:43 |
| 2:43 | 2:46 | 2:48 | 2:51 | 2:53 | 2:55 | 2:58 |
| 2:58 | 3:01 | 3:03 | 3:06 | 3:08 | 3:10 | 3:13 |
| 3:29 | 3:32 | 3:34 | 3:37 | 3:39 | 3:41 | 3:44 |
| 4:01 | 4:04 | 4:06 | 4:09 | 4:11 | 4:13 | 4:16 |
| 4:13 | 4:16 | 4:18 | 4:21 | 4:23 | 4:25 | 4:28 |
| 4:25 | 4:28 | 4:30 | 4:33 | 4:35 | 4:37 | 4:40 |
| 4:43 | 4:46 | 4:48 | 4:51 | 4:53 | 4:55 | 4:58 |
| 4:59 | 5:02 | 5:04 | 5:07 | 5:09 | 5:11 | 5:14 |
| 5:13 | 5:16 | 5:18 | 5:21 | 5:23 | 5:25 | 5:28 |
| 5:30 | 5:33 | 5:34 | 5:37 | 5:39 | 5:41 | 5:43 |
| 6:42 | 6:45 | 6:46 | 6:49 | 6:51 | 6:53 | 6:55 |
| 6:56 | 6:59 | 7:00 | 7:03 | 7:05 | 7:07 | 7:09 |
| 7:11 | 7:14 | 7:15 | 7:18 | 7:20 | 7:22 | 7:24 |
| 7:25 | 7:27 | 7:29 | 7:31 | 7:33 | 7:35 | 7:37 |
| 7:39 | 7:41 | 7:43 | 7:45 | 7:47 | 7:49 | 7:51 |
| 8:09 | 8:11 | 8:13 | 8:15 | 8:17 | 8:19 | 8:21 |
| 8:24 | 8:26 | 8:28 | 8:30 | 8:32 | 8:34 | 8:36 |
| 8:44 | 8:46 | 8:48 | 8:50 | 8:52 | 8:54 | 8:56 |
| 9:14 | 9:16 | 9:18 | 9:20 | 9:22 | 9:24 | 9:26 |
| 9:44 | 9:46 | 9:48 | 9:50 | 9:52 | 9:54 | 9:56 |
| 10:14 | 10:16 | 10:18 | 10:20 | 10:22 | 10:24 | 10:26 |
| 11:14 | 11:16 | 11:18 | 11:20 | 11:22 | 11:24 | 11:26 |
| 12:16 | 12:18 | 12:20 | 12:22 | 12:23 | 12:25 | 12:27 |
Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| The Pines SC/Reynolds Rd | Nedlands Ct/King St | Kings Living Ret Vill/King St | Williamsons Rd/Lynnwood Pde | Lynnwood Pde/High St | Winters Way/High St | High St/Doncaster Rd |
|---|---|---|---|---|---|---|
| 5:00 | 5:03 | 5:04 | 5:07 | 5:09 | 5:12 | · |
| 5:30 | 5:33 | 5:34 | 5:37 | 5:39 | 5:42 | · |
| 6:00 | 6:03 | 6:05 | 6:08 | 6:11 | 6:14 | · |
| 6:33 | 6:36 | 6:38 | 6:41 | 6:44 | 6:48 | · |
| 6:42 | 6:45 | 6:47 | 6:51 | 6:55 | 6:59 | · |
| 6:55 | 6:58 | 7:00 | 7:04 | 7:08 | 7:12 | · |
| 7:25 | 7:28 | 7:30 | 7:34 | 7:38 | 7:43 | · |
| 7:35 | 7:39 | 7:41 | 7:45 | 7:49 | 7:54 | · |
| 7:41 | 7:45 | 7:47 | 7:51 | 7:55 | 8:00 | · |
| 7:52 | 7:56 | 7:58 | 8:02 | 8:06 | 8:11 | · |
| 8:07 | 8:11 | 8:13 | 8:17 | 8:21 | 8:26 | · |
| 8:14 | 8:18 | 8:20 | 8:24 | 8:28 | 8:33 | · |
| 8:23 | 8:27 | 8:29 | 8:33 | 8:37 | 8:42 | · |
| 8:42 | 8:45 | 8:47 | 8:51 | 8:55 | 8:59 | · |
| 9:09 | 9:12 | 9:14 | 9:18 | 9:21 | 9:25 | · |
| 9:24 | 9:27 | 9:29 | 9:32 | 9:35 | 9:39 | · |
| 9:39 | 9:42 | 9:44 | 9:47 | 9:50 | 9:54 | · |
| 9:54 | 9:57 | 9:59 | 10:02 | 10:05 | 10:09 | · |
| 10:13 | 10:16 | 10:17 | 10:20 | 10:22 | 10:24 | 10:27 |
| 10:28 | 10:31 | 10:32 | 10:35 | 10:37 | 10:39 | 10:42 |
| 10:43 | 10:46 | 10:47 | 10:50 | 10:52 | 10:54 | 10:57 |
| 10:59 | 11:02 | 11:03 | 11:06 | 11:08 | 11:10 | 11:13 |
| 11:13 | 11:16 | 11:17 | 11:20 | 11:22 | 11:24 | 11:27 |
| 11:28 | 11:31 | 11:32 | 11:35 | 11:37 | 11:39 | 11:42 |
| 11:43 | 11:46 | 11:47 | 11:50 | 11:52 | 11:54 | 11:57 |
| 11:58 | 12:01 | 12:02 | 12:05 | 12:07 | 12:09 | 12:12 |
| 12:13 | 12:16 | 12:17 | 12:20 | 12:22 | 12:24 | 12:27 |
| 12:28 | 12:31 | 12:32 | 12:35 | 12:37 | 12:39 | 12:42 |
| 12:42 | 12:45 | 12:46 | 12:49 | 12:51 | 12:53 | 12:56 |
| 12:58 | 1:01 | 1:02 | 1:05 | 1:07 | 1:09 | 1:12 |
| 1:13 | 1:16 | 1:17 | 1:20 | 1:22 | 1:24 | 1:27 |
