Melbourne Buses Route 532: Craigieburn Station - Broadmeadows Station via Upfield Station
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 532 (Craigieburn Station - Broadmeadows Station via Upfield Station) is a bus route in Metropolitan Melbourne, serving Craigieburn Station/Walters St, Austrak Dr/Sydney Rd, Lynda Blundell Centre/186 Blair St, Wells Medical Clinic/Blair St and Stanley Dr/Sydney Rd. Monday to Friday the first bus is at 5:39 am and the last at 9:35 pm, every 30 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:39 am
- Last
- 9:35 pm
- Buses
- 74
- Daytime
- every 30 min
Saturday
- First
- 6:15 am
- Last
- 9:21 pm
- Buses
- 61
- Daytime
- every 30 min
Sunday
- First
- 7:52 am
- Last
- 8:51 pm
- Buses
- 27
- Daytime
- every 1 h
Route 532 to Broadmeadows Station/Pascoe Vale Rd
Destination sign “Broadmeadows” · from Craigieburn Station/Walters St · 29 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Austrak Dr/Sydney Rd | National Bvd/Sydney Rd | King St/Barry Rd | Lynda Blundell Centre/186 Blair St | Blair St/Riggall St | Broadmeadows Station/Pascoe Vale Rd |
|---|---|---|---|---|---|---|
| 5:39 | 5:42 | 5:46 | 5:52 | 5:54 | 5:56 | 6:04 |
| 5:57 | 6:00 | 6:04 | 6:10 | 6:12 | 6:14 | 6:22 |
| 6:17 | 6:21 | 6:26 | 6:33 | 6:35 | 6:37 | 6:45 |
| 6:36 | 6:40 | 6:45 | 6:53 | 6:55 | 6:57 | 7:05 |
| 6:54 | 6:58 | 7:03 | 7:11 | 7:13 | 7:15 | 7:24 |
| 7:14 | 7:18 | 7:23 | 7:31 | 7:33 | 7:35 | 7:44 |
| 7:29 | 7:33 | 7:39 | 7:48 | 7:51 | 7:55 | 8:05 |
| 7:58 | 8:02 | 8:08 | 8:17 | 8:20 | 8:24 | 8:35 |
| 8:18 | 8:23 | 8:30 | 8:39 | 8:42 | 8:46 | 8:59 |
| 8:43 | 8:47 | 8:53 | 9:01 | 9:04 | 9:08 | 9:18 |
| 9:18 | 9:21 | 9:26 | 9:32 | 9:34 | 9:37 | 9:47 |
| 9:48 | 9:51 | 9:56 | 10:02 | 10:04 | 10:07 | 10:17 |
| 10:18 | 10:21 | 10:26 | 10:32 | 10:34 | 10:37 | 10:47 |
| 10:48 | 10:51 | 10:56 | 11:02 | 11:04 | 11:07 | 11:17 |
| 11:18 | 11:21 | 11:26 | 11:32 | 11:34 | 11:37 | 11:47 |
| 11:48 | 11:51 | 11:56 | 12:02 | 12:04 | 12:07 | 12:17 |
| 12:18 | 12:21 | 12:26 | 12:32 | 12:34 | 12:37 | 12:47 |
| 12:48 | 12:51 | 12:56 | 1:02 | 1:04 | 1:07 | 1:17 |
| 1:18 | 1:21 | 1:26 | 1:32 | 1:34 | 1:37 | 1:47 |
| 1:48 | 1:51 | 1:56 | 2:02 | 2:04 | 2:07 | 2:17 |
| 2:14 | 2:17 | 2:22 | 2:28 | 2:31 | 2:35 | 2:45 |
| 2:44 | 2:47 | 2:52 | 2:58 | 3:01 | 3:05 | 3:15 |
| 3:12 | 3:16 | 3:22 | 3:30 | 3:33 | 3:37 | 3:47 |
| 3:44 | 3:48 | 3:54 | 4:02 | 4:05 | 4:09 | 4:19 |
| 4:14 | 4:18 | 4:24 | 4:32 | 4:34 | 4:37 | 4:47 |
| 4:36 | 4:40 | 4:46 | 4:54 | 4:56 | 4:59 | 5:09 |
| 4:57 | 5:01 | 5:06 | 5:14 | 5:16 | 5:19 | 5:29 |
| 5:17 | 5:21 | 5:26 | 5:34 | 5:36 | 5:39 | 5:49 |
| 5:37 | 5:41 | 5:46 | 5:54 | 5:56 | 5:59 | 6:08 |
| 5:57 | 6:00 | 6:05 | 6:11 | 6:13 | 6:16 | 6:25 |
| 6:27 | 6:30 | 6:34 | 6:40 | 6:42 | 6:45 | 6:54 |
| 6:57 | 7:00 | 7:04 | 7:10 | 7:12 | 7:14 | 7:23 |
| 7:27 | 7:30 | 7:34 | 7:40 | 7:42 | 7:44 | 7:53 |
| 7:57 | 8:00 | 8:04 | 8:10 | 8:12 | 8:14 | 8:23 |
| 8:32 | 8:35 | 8:39 | 8:44 | 8:46 | 8:48 | 8:57 |
| 9:02 | 9:05 | 9:09 | 9:14 | 9:16 | 9:18 | 9:27 |
| 9:35 | 9:38 | 9:42 | · | · | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Austrak Dr/Sydney Rd | National Bvd/Sydney Rd | King St/Barry Rd | Lynda Blundell Centre/186 Blair St | Blair St/Riggall St | Broadmeadows Station/Pascoe Vale Rd |
|---|---|---|---|---|---|---|
| 6:15 | 6:18 | 6:22 | 6:27 | 6:29 | 6:31 | 6:39 |
| 6:52 | 6:55 | 6:59 | 7:04 | 7:06 | 7:08 | 7:16 |
| 7:22 | 7:25 | 7:29 | 7:34 | 7:36 | 7:38 | 7:46 |
| 7:52 | 7:55 | 7:59 | 8:04 | 8:06 | 8:08 | 8:16 |
| 8:22 | 8:25 | 8:29 | 8:34 | 8:36 | 8:38 | 8:46 |
| 8:52 | 8:55 | 8:59 | 9:04 | 9:06 | 9:08 | 9:16 |
| 9:20 | 9:23 | 9:27 | 9:32 | 9:34 | 9:36 | 9:45 |
| 9:50 | 9:53 | 9:57 | 10:02 | 10:04 | 10:06 | 10:15 |
| 10:20 | 10:23 | 10:28 | 10:34 | 10:36 | 10:38 | 10:47 |
| 10:50 | 10:53 | 10:58 | 11:04 | 11:06 | 11:08 | 11:17 |
| 11:20 | 11:23 | 11:28 | 11:34 | 11:36 | 11:38 | 11:47 |
| 11:50 | 11:53 | 11:58 | 12:04 | 12:06 | 12:08 | 12:17 |
| 12:20 | 12:23 | 12:28 | 12:34 | 12:36 | 12:38 | 12:47 |
| 12:50 | 12:53 | 12:58 | 1:04 | 1:06 | 1:08 | 1:17 |
| 1:20 | 1:23 | 1:28 | 1:34 | 1:36 | 1:38 | 1:47 |
| 1:50 | 1:53 | 1:58 | 2:04 | 2:06 | 2:08 | 2:17 |
| 2:20 | 2:23 | 2:28 | 2:34 | 2:36 | 2:38 | 2:47 |
| 2:50 | 2:53 | 2:58 | 3:04 | 3:06 | 3:08 | 3:17 |
| 3:20 | 3:23 | 3:27 | 3:33 | 3:35 | 3:37 | 3:45 |
| 3:50 | 3:53 | 3:57 | 4:03 | 4:05 | 4:07 | 4:15 |
| 4:20 | 4:23 | 4:27 | 4:33 | 4:35 | 4:37 | 4:45 |
| 4:50 | 4:53 | 4:57 | 5:03 | 5:05 | 5:07 | 5:15 |
| 5:20 | 5:23 | 5:27 | 5:33 | 5:35 | 5:37 | 5:45 |
| 5:50 | 5:53 | 5:57 | 6:03 | 6:05 | 6:07 | 6:15 |
| 6:20 | 6:23 | 6:27 | 6:33 | 6:35 | 6:37 | 6:45 |
| 6:50 | 6:53 | 6:57 | 7:03 | 7:05 | 7:07 | 7:15 |
| 7:20 | 7:23 | 7:27 | 7:33 | 7:35 | 7:37 | 7:45 |
| 7:50 | 7:53 | 7:57 | 8:03 | 8:05 | 8:07 | 8:15 |
| 8:21 | 8:23 | 8:27 | 8:32 | 8:33 | 8:35 | 8:42 |
| 8:51 | 8:53 | 8:57 | · | · | · | · |
| 9:21 | 9:23 | 9:27 | · | · | · | · |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Austrak Dr/Sydney Rd | National Bvd/Sydney Rd | King St/Barry Rd | Lynda Blundell Centre/186 Blair St | Blair St/Riggall St | Broadmeadows Station/Pascoe Vale Rd |
|---|---|---|---|---|---|---|
| 7:52 | 7:55 | 7:59 | 8:04 | 8:06 | 8:08 | 8:16 |
| 8:52 | 8:55 | 8:59 | 9:04 | 9:06 | 9:08 | 9:16 |
| 9:50 | 9:53 | 9:57 | 10:02 | 10:04 | 10:06 | 10:15 |
| 10:50 | 10:53 | 10:58 | 11:04 | 11:06 | 11:08 | 11:17 |
| 11:50 | 11:53 | 11:58 | 12:04 | 12:06 | 12:08 | 12:17 |
| 12:50 | 12:53 | 12:58 | 1:04 | 1:06 | 1:08 | 1:17 |
| 1:50 | 1:53 | 1:58 | 2:04 | 2:06 | 2:08 | 2:17 |
| 2:50 | 2:53 | 2:58 | 3:04 | 3:06 | 3:08 | 3:17 |
| 3:50 | 3:53 | 3:57 | 4:03 | 4:05 | 4:07 | 4:15 |
| 4:50 | 4:53 | 4:57 | 5:03 | 5:05 | 5:07 | 5:15 |
| 5:50 | 5:53 | 5:57 | 6:03 | 6:05 | 6:07 | 6:15 |
| 6:50 | 6:53 | 6:57 | 7:03 | 7:05 | 7:07 | 7:15 |
| 7:50 | 7:52 | 7:56 | 8:01 | 8:03 | 8:05 | 8:13 |
| 8:51 | 8:53 | 8:57 | · | · | · | · |
All 29 stops in this direction
- Craigieburn Station/Walters St #40214
- Rushwood Dr/Sydney Rd #9066
- Apollo Caravan Park/Sydney Rd #9065
- La Mirage Convention Centre/210 Sydney Rd #9064
- Stanley Dr/Sydney Rd #9063
- Austrak Dr/Sydney Rd #9062
- Cooper St/Sydney Rd #9061
- Northbourne Rd/Sydney Rd #9060
- 1954 Sydney Rd #9059
- National Bvd/Sydney Rd #9058
- Jesica Rd/Sydney Rd #9057
- Sydney Rd/Barry Rd #7358
- Upfield Station/Barry Rd #18857
- 391 Barry Rd #9055
- King St/Barry Rd #9054
- Kyabram St/Barry Rd #9053
- Blair St/Barry Rd #9052
- Holy Child PS/Blair St #9051
- Corinella Cres/Blair St #9050
- Lynda Blundell Centre/186 Blair St #9049
- Lismore St/Blair St #9048
- Dallas SC/Blair St #9047
- Eltham St/Blair St #9046
- Blair St/Riggall St #7846
- Millewa Cres/Riggall St #7845
- Banksia Gardens/Pearcedale Pde #7844
- Broadmeadows Town Park/Pearcedale Pde #8551
- Broadmeadows SC/Tanderrum Way #21483
- Broadmeadows Station/Pascoe Vale Rd #21476
Route 532 to Craigieburn Station/Walters St
Destination sign “Craigieburn” · from Broadmeadows Station/Pascoe Vale Rd · 28 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Broadmeadows Station/Pascoe Vale Rd | Blair St/Riggall St | Wells Medical Clinic/Blair St | 384 Barry Rd | National Bvd/Sydney Rd | Stanley Dr/Sydney Rd | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 5:46 | 5:48 | 5:50 | 5:55 | 5:58 | 6:02 | 6:13 |
| 6:06 | 6:08 | 6:10 | 6:15 | 6:18 | 6:22 | 6:33 |
| 6:26 | 6:29 | 6:31 | 6:36 | 6:39 | 6:44 | 6:55 |
| 6:46 | 6:49 | 6:51 | 6:56 | 6:59 | 7:04 | 7:15 |
| 7:06 | 7:09 | 7:11 | 7:16 | 7:19 | 7:24 | 7:35 |
| 7:26 | 7:29 | 7:31 | 7:36 | 7:39 | 7:44 | 7:55 |
| 7:46 | 7:49 | 7:51 | 7:56 | 7:59 | 8:04 | 8:15 |
| 8:17 | 8:20 | 8:23 | 8:31 | 8:34 | 8:39 | 8:50 |
| 8:48 | 8:51 | 8:53 | 9:00 | 9:03 | 9:07 | 9:18 |
| 9:20 | 9:23 | 9:25 | 9:32 | 9:35 | 9:39 | 9:50 |
| 9:48 | 9:51 | 9:53 | 9:59 | 10:02 | 10:06 | 10:16 |
| 10:18 | 10:21 | 10:23 | 10:29 | 10:32 | 10:36 | 10:46 |
| 10:48 | 10:51 | 10:53 | 10:59 | 11:02 | 11:06 | 11:16 |
| 11:18 | 11:21 | 11:23 | 11:29 | 11:32 | 11:36 | 11:46 |
| 11:48 | 11:51 | 11:53 | 11:59 | 12:02 | 12:06 | 12:16 |
| 12:18 | 12:21 | 12:23 | 12:29 | 12:32 | 12:36 | 12:46 |
| 12:48 | 12:51 | 12:53 | 1:00 | 1:03 | 1:07 | 1:18 |
| 1:18 | 1:21 | 1:23 | 1:30 | 1:33 | 1:37 | 1:48 |
| 1:48 | 1:51 | 1:53 | 2:00 | 2:03 | 2:07 | 2:18 |
| 2:18 | 2:21 | 2:23 | 2:30 | 2:33 | 2:37 | 2:48 |
| 2:48 | 2:51 | 2:55 | 3:03 | 3:06 | 3:11 | 3:22 |
| 3:18 | 3:21 | 3:25 | 3:33 | 3:36 | 3:41 | 3:52 |
| 3:51 | 3:54 | 3:58 | 4:06 | 4:09 | 4:14 | 4:28 |
| 4:08 | 4:11 | 4:15 | 4:23 | 4:26 | 4:31 | 4:45 |
| 4:28 | 4:31 | 4:33 | 4:40 | 4:43 | 4:48 | 5:02 |
| 4:48 | 4:51 | 4:53 | 5:00 | 5:03 | 5:08 | 5:22 |
| 5:09 | 5:12 | 5:14 | 5:21 | 5:24 | 5:29 | 5:40 |
| 5:29 | 5:32 | 5:34 | 5:40 | 5:43 | 5:47 | 5:57 |
| 5:49 | 5:52 | 5:54 | 6:00 | 6:03 | 6:07 | 6:17 |
| 6:09 | 6:12 | 6:14 | 6:19 | 6:22 | 6:26 | 6:36 |
| 6:29 | 6:31 | 6:33 | 6:38 | 6:41 | 6:45 | 6:55 |
| 6:59 | 7:01 | 7:03 | 7:08 | 7:11 | 7:15 | 7:25 |
| 7:29 | 7:31 | 7:33 | 7:38 | 7:41 | 7:44 | 7:53 |
| 7:59 | 8:01 | 8:03 | 8:08 | 8:11 | 8:14 | 8:23 |
| 8:29 | 8:31 | 8:33 | 8:38 | 8:41 | 8:44 | 8:53 |
| 8:59 | 9:01 | 9:03 | 9:08 | 9:11 | 9:14 | 9:23 |
| 9:29 | 9:31 | 9:33 | 9:38 | · | · | · |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Broadmeadows Station/Pascoe Vale Rd | Blair St/Riggall St | Wells Medical Clinic/Blair St | 384 Barry Rd | National Bvd/Sydney Rd | Stanley Dr/Sydney Rd | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 6:23 | 6:25 | 6:27 | 6:32 | 6:35 | 6:38 | 6:47 |
| 6:53 | 6:55 | 6:57 | 7:02 | 7:05 | 7:08 | 7:17 |
| 7:23 | 7:25 | 7:27 | 7:32 | 7:35 | 7:38 | 7:47 |
| 7:53 | 7:55 | 7:57 | 8:02 | 8:05 | 8:08 | 8:17 |
| 8:23 | 8:25 | 8:27 | 8:32 | 8:35 | 8:38 | 8:47 |
| 8:53 | 8:55 | 8:57 | 9:02 | 9:05 | 9:08 | 9:17 |
| 9:23 | 9:25 | 9:27 | 9:32 | 9:35 | 9:38 | 9:47 |
| 9:53 | 9:56 | 9:58 | 10:03 | 10:06 | 10:09 | 10:18 |
| 10:19 | 10:22 | 10:24 | 10:30 | 10:33 | 10:36 | 10:45 |
| 10:49 | 10:52 | 10:54 | 11:00 | 11:03 | 11:06 | 11:15 |
| 11:19 | 11:22 | 11:24 | 11:30 | 11:33 | 11:36 | 11:45 |
| 11:49 | 11:52 | 11:54 | 12:00 | 12:03 | 12:06 | 12:15 |
| 12:19 | 12:22 | 12:24 | 12:30 | 12:33 | 12:36 | 12:45 |
| 12:49 | 12:52 | 12:54 | 1:00 | 1:03 | 1:06 | 1:15 |
| 1:19 | 1:22 | 1:24 | 1:30 | 1:33 | 1:36 | 1:45 |
| 1:49 | 1:52 | 1:54 | 2:00 | 2:03 | 2:06 | 2:15 |
| 2:19 | 2:22 | 2:24 | 2:30 | 2:33 | 2:36 | 2:45 |
| 2:49 | 2:52 | 2:54 | 3:00 | 3:03 | 3:06 | 3:15 |
| 3:19 | 3:22 | 3:24 | 3:30 | 3:33 | 3:36 | 3:45 |
| 3:49 | 3:52 | 3:54 | 4:00 | 4:03 | 4:06 | 4:15 |
| 4:19 | 4:22 | 4:24 | 4:30 | 4:33 | 4:36 | 4:45 |
| 4:49 | 4:52 | 4:54 | 5:00 | 5:03 | 5:06 | 5:15 |
| 5:19 | 5:22 | 5:24 | 5:30 | 5:33 | 5:36 | 5:45 |
| 5:49 | 5:52 | 5:54 | 6:00 | 6:03 | 6:06 | 6:15 |
| 6:19 | 6:21 | 6:23 | 6:28 | 6:31 | 6:34 | 6:43 |
| 6:49 | 6:51 | 6:53 | 6:58 | 7:01 | 7:04 | 7:13 |
| 7:19 | 7:21 | 7:23 | 7:28 | 7:31 | 7:34 | 7:43 |
| 7:55 | 7:57 | 7:59 | 8:04 | 8:07 | 8:10 | 8:19 |
| 8:25 | 8:27 | 8:29 | 8:34 | 8:37 | 8:40 | 8:49 |
| 8:55 | 8:57 | 8:59 | 9:04 | 9:07 | 9:10 | 9:19 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Broadmeadows Station/Pascoe Vale Rd | Blair St/Riggall St | Wells Medical Clinic/Blair St | 384 Barry Rd | National Bvd/Sydney Rd | Stanley Dr/Sydney Rd | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 8:23 | 8:25 | 8:27 | 8:32 | 8:35 | 8:38 | 8:47 |
| 9:23 | 9:25 | 9:27 | 9:32 | 9:35 | 9:38 | 9:47 |
| 10:19 | 10:22 | 10:24 | 10:30 | 10:33 | 10:36 | 10:45 |
| 11:19 | 11:22 | 11:24 | 11:30 | 11:33 | 11:36 | 11:45 |
| 12:19 | 12:22 | 12:24 | 12:30 | 12:33 | 12:36 | 12:45 |
| 1:19 | 1:22 | 1:24 | 1:30 | 1:33 | 1:36 | 1:45 |
| 2:19 | 2:22 | 2:24 | 2:30 | 2:33 | 2:36 | 2:45 |
| 3:19 | 3:22 | 3:24 | 3:30 | 3:33 | 3:36 | 3:45 |
| 4:19 | 4:22 | 4:24 | 4:30 | 4:33 | 4:36 | 4:45 |
| 5:19 | 5:22 | 5:24 | 5:30 | 5:33 | 5:36 | 5:45 |
| 6:19 | 6:21 | 6:23 | 6:28 | 6:31 | 6:34 | 6:43 |
| 7:19 | 7:21 | 7:23 | 7:28 | 7:31 | 7:34 | 7:43 |
| 8:25 | 8:27 | 8:29 | 8:34 | 8:37 | 8:40 | 8:49 |
All 28 stops in this direction
- Broadmeadows Station/Pascoe Vale Rd #21476
- Broadmeadows Leisure Centre/Pearcedale Pde #4574
- Broadmeadows Town Park/Pearcedale Pde #4575
- Banksia Gardens/Pearcedale Pde #6772
- Millewa Cres/Riggall St #6773
- Blair St/Riggall St #6774
- Eltham St/Blair St #6775
- Dallas SC/Blair St #6776
- Lismore St/Blair St #6777
- Wells Medical Clinic/Blair St #6778
- Corinella Cres/Blair St #6779
- Blair St/Barry Rd #6781
- Kyabram St/Barry Rd #6782
- Maffra St/Barry Rd #8877
- 384 Barry Rd #6784
- Upfield Station/Barry Rd #18856
- Sydney Rd/Barry Rd #9529
- Jesica Rd/Sydney Rd #6787
- National Bvd/Sydney Rd #6788
- Ford Customer Service Division/1743 Sydney Rd #6789
- Truck City Dr/Sydney Rd #6790
- Somerton Rd/Sydney Rd #6791
- Austrak Dr/Sydney Rd #6792
- Stanley Dr/Sydney Rd #6793
- La Mirage Convention Centre/210 Sydney Rd #6794
- Grasslands Ave/Sydney Rd #6795
- Rushwood Dr/Sydney Rd #6796
- Craigieburn Station/Walters St #40214
Route 532 route map
Questions about Melbourne Buses Route 532
What time is the first Route 532 bus?
Monday to Friday: 5:39 am. Saturday: 6:15 am. Sunday: 7:52 am.
What time is the last Route 532 bus?
Monday to Friday: 9:35 pm. Saturday: 9:21 pm. Sunday: 8:51 pm. A time after midnight belongs to the evening before.
How often does Route 532 run?
Monday to Friday: every 30 min. Saturday: every 30 min. Sunday: every 1 h, between 7:00 am and 7:00 pm.
Does Route 532 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 532 go?
Route 532 serves Craigieburn Station/Walters St, Austrak Dr/Sydney Rd, Lynda Blundell Centre/186 Blair St, Wells Medical Clinic/Blair St and Stanley Dr/Sydney Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Moonee Ponds - Clifton Hill Station via East Brunswick
- Moonee Ponds - Melbourne University via Parkville Gardens
- Westgarth Station - Moonee Ponds via Brunswick
- Alphington - Moonee Ponds via Northcote & Brunswick
- Barkly Square Shopping Centre - Brunswick West via Hope Street, Sydney Road
- Essendon Station - Ivanhoe Station via Brunswick, Northcote, Thornbury
- Craigieburn Station to Mandalay via Hume Freeway
- Strathmore Station - East Coburg via Pascoe Vale South, Coburg West, Coburg
- Glenroy Station - Eltham Station via Lower Plenty
- Glenroy Station - Eltham Station via Greensborough
- Northland - St Helena via Viewbank, Greensborough Station
- Greensborough Station - St Helena West via St Helena
- Kalkallo - Peppercorn Hill via Donnybrook Station
- Donnybrook Station to Craigieburn Station via Mickleham
- Coburg - Reservoir via Elizabeth Street
- Gowrie - Northland via Murray Road
- Craigieburn Station to Craigieburn Central SC via Elevation Bvd (from 6 September 2026)
- Craigieburn Station - Craigieburn North via Craigieburn Central SC
- Campbellfield Plaza - Coburg via Fawkner
- Upfield Station - North Coburg via Sydney Road
- Craigieburn Station - Highlands Shopping Centre via Hanson Rd
- Glenroy Station - Coburg via Merlynston Station
- Glenroy Station - Gowrie Station
- Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road
- Northland - La Trobe University via Waterdale Road
- Heidelberg - La Trobe University Interchange
- Northcote Plaza - North East Reservoir via High Street
- Preston - West Preston via Reservoir
- Thomastown via West Lalor (clockwise loop)
- Epping - Northland via Lalor, Thomastown, Reservoir
- Epping Plaza SC - Northland SC via Keon Park