Melbourne Buses Route 541: Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 541 (Broadmeadows Station - Craigieburn North (Mt Ridley Rd)) is a bus route in Metropolitan Melbourne, serving Broadmeadows Station/Pascoe Vale Rd, Midas Ct/Malmsbury Dr, Kennedy Pde/Roxburgh Park Dr, St Clair Bvd/Roxburgh Park Dr and Hazeldene St/Barry Rd. Monday to Friday the first bus is at 5:43 am and the last at 9:26 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:43 am
- Last
- 9:26 pm
- Buses
- 90
- Daytime
- every 20 min
Saturday
- First
- 6:11 am
- Last
- 9:25 pm
- Buses
- 45
- Daytime
- every 40 min
Sunday
- First
- 8:09 am
- Last
- 9:25 pm
- Buses
- 39
- Daytime
- every 40 min
Route 541 to Mt Ridley Rd/Aitken Bvd
Destination sign “Mt Ridley Rd” · from Broadmeadows Station/Pascoe Vale Rd · 54 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Broadmeadows Station/Pascoe Vale Rd | Midas Ct/Malmsbury Dr | 37 Lightwood Cres | David Munroe Dr/Thomas Brunton Pde | Kennedy Pde/Roxburgh Park Dr | Balyang Way/Craigieburn Rd | Mt Ridley Rd/Aitken Bvd |
|---|---|---|---|---|---|---|
| 6:37 | 6:45 | 6:49 | 6:56 | 7:01 | 7:07 | 7:21 |
| 6:57 | 7:05 | 7:09 | 7:16 | 7:21 | 7:27 | 7:41 |
| 7:17 | 7:25 | 7:29 | 7:37 | 7:42 | 7:48 | 8:03 |
| 7:37 | 7:45 | 7:49 | 7:57 | 8:03 | 8:15 | 8:29 |
| 7:57 | 8:05 | 8:09 | 8:18 | 8:23 | 8:37 | 8:52 |
| 8:17 | 8:26 | 8:31 | 8:40 | 8:45 | 8:54 | 9:09 |
| 8:37 | 8:46 | 8:51 | 9:00 | 9:05 | 9:14 | 9:29 |
| 8:57 | 9:06 | 9:11 | 9:20 | 9:25 | 9:34 | 9:48 |
| 9:20 | 9:28 | 9:33 | 9:41 | 9:47 | 9:56 | 10:10 |
| 9:37 | 9:45 | 9:50 | 9:58 | 10:04 | 10:13 | 10:27 |
| 9:57 | 10:05 | 10:10 | 10:18 | 10:24 | 10:33 | 10:47 |
| 10:17 | 10:25 | 10:30 | 10:38 | 10:44 | 10:53 | 11:07 |
| 10:37 | 10:45 | 10:50 | 10:58 | 11:04 | 11:13 | 11:27 |
| 10:57 | 11:05 | 11:10 | 11:18 | 11:24 | 11:33 | 11:47 |
| 11:17 | 11:25 | 11:30 | 11:38 | 11:44 | 11:53 | 12:07 |
| 11:37 | 11:45 | 11:50 | 11:58 | 12:04 | 12:13 | 12:27 |
| 11:57 | 12:05 | 12:10 | 12:18 | 12:24 | 12:33 | 12:47 |
| 12:17 | 12:25 | 12:30 | 12:38 | 12:44 | 12:53 | 1:07 |
| 12:38 | 12:46 | 12:51 | 12:59 | 1:05 | 1:14 | 1:28 |
| 12:58 | 1:06 | 1:11 | 1:19 | 1:25 | 1:34 | 1:48 |
| 1:18 | 1:26 | 1:31 | 1:39 | 1:45 | 1:54 | 2:08 |
| 1:38 | 1:46 | 1:51 | 1:59 | 2:05 | 2:14 | 2:28 |
| 1:58 | 2:06 | 2:11 | 2:19 | 2:25 | 2:34 | 2:48 |
| 2:18 | 2:26 | 2:31 | 2:39 | 2:45 | 2:54 | 3:08 |
| 2:38 | 2:46 | 2:51 | 2:59 | 3:05 | 3:14 | 3:28 |
| 2:53 | 3:01 | 3:07 | 3:15 | 3:23 | 3:36 | 3:49 |
| 3:17 | 3:25 | 3:31 | 3:42 | 3:49 | 3:58 | 4:13 |
| 3:36 | 3:44 | 3:50 | 4:01 | 4:08 | 4:17 | 4:32 |
| 3:56 | 4:04 | 4:10 | 4:20 | 4:27 | 4:36 | 4:51 |
| 4:20 | 4:28 | 4:33 | 4:41 | 4:48 | 4:57 | 5:12 |
| 4:37 | 4:45 | 4:50 | 4:58 | 5:05 | 5:14 | 5:29 |
| 4:58 | 5:06 | 5:11 | 5:19 | 5:26 | 5:35 | 5:50 |
| 5:19 | 5:27 | 5:32 | 5:40 | 5:47 | 5:56 | 6:11 |
| 5:39 | 5:47 | 5:52 | 6:00 | 6:07 | 6:16 | 6:31 |
| 5:59 | 6:07 | 6:12 | 6:20 | 6:27 | 6:36 | 6:51 |
| 6:17 | 6:25 | 6:30 | 6:38 | 6:45 | 6:54 | 7:09 |
| 6:39 | 6:47 | 6:52 | 6:57 | 7:03 | 7:12 | 7:26 |
| 7:00 | 7:08 | 7:13 | 7:18 | 7:23 | 7:31 | 7:45 |
| 7:18 | 7:26 | 7:31 | 7:36 | 7:41 | 7:49 | 8:03 |
| 7:39 | 7:47 | 7:52 | 8:00 | 8:05 | 8:13 | 8:27 |
| 7:59 | 8:07 | 8:11 | 8:19 | 8:24 | 8:31 | 8:45 |
| 8:29 | 8:37 | 8:41 | 8:49 | 8:54 | 9:01 | 9:15 |
| 8:56 | 9:04 | 9:08 | 9:13 | 9:18 | 9:25 | 9:37 |
| 9:26 | 9:34 | 9:38 | 9:43 | 9:48 | 9:55 | 10:07 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Broadmeadows Station/Pascoe Vale Rd | Midas Ct/Malmsbury Dr | 37 Lightwood Cres | David Munroe Dr/Thomas Brunton Pde | Kennedy Pde/Roxburgh Park Dr | Balyang Way/Craigieburn Rd | Mt Ridley Rd/Aitken Bvd |
|---|---|---|---|---|---|---|
| 7:07 | 7:15 | 7:21 | 7:35 | 7:40 | 7:48 | 7:59 |
| 7:47 | 7:55 | 8:01 | 8:15 | 8:20 | 8:28 | 8:39 |
| 8:27 | 8:35 | 8:41 | 8:55 | 9:00 | 9:08 | 9:19 |
| 9:07 | 9:15 | 9:21 | 9:35 | 9:40 | 9:48 | 9:59 |
| 9:47 | 9:55 | 10:01 | 10:15 | 10:20 | 10:28 | 10:39 |
| 10:27 | 10:35 | 10:41 | 10:55 | 11:00 | 11:08 | 11:19 |
| 11:07 | 11:15 | 11:21 | 11:35 | 11:40 | 11:48 | 11:59 |
| 11:47 | 11:55 | 12:01 | 12:15 | 12:20 | 12:28 | 12:39 |
| 12:27 | 12:35 | 12:41 | 12:55 | 1:00 | 1:08 | 1:19 |
| 1:07 | 1:15 | 1:21 | 1:35 | 1:40 | 1:48 | 1:59 |
| 1:47 | 1:55 | 2:01 | 2:15 | 2:20 | 2:28 | 2:39 |
| 2:27 | 2:35 | 2:41 | 2:55 | 3:00 | 3:08 | 3:19 |
| 3:16 | 3:24 | 3:30 | 3:44 | 3:49 | 3:57 | 4:08 |
| 3:56 | 4:04 | 4:10 | 4:24 | 4:29 | 4:37 | 4:48 |
| 4:36 | 4:44 | 4:50 | 5:04 | 5:09 | 5:17 | 5:28 |
| 5:16 | 5:24 | 5:30 | 5:44 | 5:49 | 5:57 | 6:08 |
| 5:58 | 6:06 | 6:12 | 6:24 | 6:29 | 6:37 | 6:48 |
| 6:38 | 6:46 | 6:52 | 7:04 | 7:09 | 7:17 | 7:28 |
| 7:18 | 7:26 | 7:32 | 7:44 | 7:49 | 7:57 | 8:08 |
| 7:58 | 8:06 | 8:10 | 8:23 | 8:28 | 8:34 | 8:44 |
| 8:40 | 8:48 | 8:52 | 9:02 | 9:07 | 9:13 | 9:23 |
| 9:25 | 9:33 | 9:37 | 9:46 | 9:51 | 9:57 | 10:07 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Broadmeadows Station/Pascoe Vale Rd | Midas Ct/Malmsbury Dr | 37 Lightwood Cres | David Munroe Dr/Thomas Brunton Pde | Kennedy Pde/Roxburgh Park Dr | Balyang Way/Craigieburn Rd | Mt Ridley Rd/Aitken Bvd |
|---|---|---|---|---|---|---|
| 8:24 | 8:32 | 8:38 | 8:49 | 8:54 | 9:03 | 9:14 |
| 9:04 | 9:12 | 9:18 | 9:29 | 9:34 | 9:43 | 9:54 |
| 9:44 | 9:52 | 9:58 | 10:09 | 10:14 | 10:23 | 10:34 |
| 10:24 | 10:32 | 10:38 | 10:49 | 10:54 | 11:03 | 11:14 |
| 11:04 | 11:12 | 11:18 | 11:29 | 11:34 | 11:43 | 11:54 |
| 11:44 | 11:52 | 11:58 | 12:09 | 12:14 | 12:23 | 12:34 |
| 12:24 | 12:32 | 12:38 | 12:49 | 12:54 | 1:03 | 1:14 |
| 1:04 | 1:12 | 1:18 | 1:29 | 1:34 | 1:43 | 1:54 |
| 1:44 | 1:52 | 1:58 | 2:09 | 2:14 | 2:23 | 2:34 |
| 2:29 | 2:37 | 2:43 | 2:54 | 2:59 | 3:08 | 3:19 |
| 2:59 | 3:07 | 3:13 | 3:24 | 3:29 | 3:38 | 3:49 |
| 3:39 | 3:47 | 3:53 | 4:04 | 4:09 | 4:18 | 4:29 |
| 4:19 | 4:27 | 4:33 | 4:44 | 4:49 | 4:58 | 5:09 |
| 4:59 | 5:07 | 5:13 | 5:24 | 5:29 | 5:38 | 5:49 |
| 5:39 | 5:47 | 5:53 | 6:04 | 6:09 | 6:16 | 6:27 |
| 6:19 | 6:27 | 6:33 | 6:42 | 6:47 | 6:55 | 7:05 |
| 6:59 | 7:07 | 7:11 | 7:23 | 7:28 | 7:35 | 7:46 |
| 7:39 | 7:47 | 7:51 | 8:02 | 8:07 | 8:14 | 8:23 |
| 8:26 | 8:34 | 8:38 | 8:45 | 8:50 | 8:58 | 9:07 |
| 9:25 | 9:33 | 9:37 | 9:44 | 9:49 | 9:57 | 10:06 |
All 54 stops in this direction
- Broadmeadows Station/Pascoe Vale Rd #21478
- Coleraine St/Pascoe Vale Rd #47912
- Cobram St/Pascoe Vale Rd #43949
- Girgarre St/Pascoe Vale Rd #4577
- Avoca St/Pascoe Vale Rd #43950
- Nourell Ct/Barry Rd #8106
- Hazeldene St/Barry Rd #8107
- Bradman Dr/Malmsbury Dr #8108
- Parwan Ct/Malmsbury Dr #8109
- Midas Ct/Malmsbury Dr #8110
- Ardeer Ct/Malmsbury Dr #8111
- Eldorado Cres/Malmsbury Dr #8112
- Buchan St/Malmsbury Dr #8113
- Papworth Pl/Hudson Cct #4584
- Meadow Heights SC/Hudson Cct #4585
- Paringa Bvd/Shankland Bvd #4586
- Broadmeadows Valley Park/Shankland Bvd #4587
- Cassinia Cres/Lightwood Cres #4588
- 37 Lightwood Cres #4589
- Fuschia Pl/Lightwood Cres #4590
- Kanooka Gr/Lightwood Cres #4591
- Magnolia Bvd/Lightwood Cres #22914
- Somerton Rd/Magnolia Bvd #4593
- The Shankland Reserve/Somerton Rd #22915
- Roxburgh Park Dr/Somerton Rd #47211
- Roxburgh Park SC #40222
- Roxburgh Park Station/Thomas Brunton Pde #40225
- David Munroe Dr/Thomas Brunton Pde #22259
- Roxburgh Park Primary School/Thomas Brunton Pde #22260
- Nagara Pl/Donald Cameron Dr #47197
- Reardon Cres/Donald Cameron Dr #47198
- Donald Cameron Dr/Roxburgh Park Dr #47199
- Silvester Pde/Roxburgh Park Dr #4598
- Pinnock Ave/Roxburgh Park Dr #4599
- McKenzie Cres/Roxburgh Park Dr #4600
- Kennedy Pde/Roxburgh Park Dr #4601
- Masters Cct/James Mirams Dr #47200
- Westbury Pkwy/James Mirams Dr #47201
- Lombard St/James Mirams Dr #47202
- Lysterfield Dr/Aitken Bvd #51751
- Candlebark Dr/Aitken Bvd #51752
- Fairways Bvd/Aitken Bvd #51611
- Elevation Bvd/Aitken Bvd #51612
- Aitken Bvd/Craigieburn Rd #47259
- Balyang Way/Craigieburn Rd #40739
- Craigieburn Central SC/Lygon Dr #46943
- Craigieburn Central SC/Central Park Ave #51753
- Splash Aqua Park and Leisure Centre/Aitken Bvd #51754
- Marathon Bvd/Aitken Bvd #51755
- Brookfield Bvd/Aitken Bvd #51767
- Highlands Hotel/Aitken Bvd #51756
- Highlands SC/Aitken Bvd #51757
- Bridgehaven Dr/Aitken Bvd #51768
- Mt Ridley Rd/Aitken Bvd #51758
Route 541 to Broadmeadows Station/Pascoe Vale Rd
Destination sign “Broadmeadows Station” · from Mt Ridley Rd/Aitken Bvd · 54 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Mt Ridley Rd/Aitken Bvd | Balyang Way/Craigieburn Rd | St Clair Bvd/Roxburgh Park Dr | Roxburgh Park Dr/Somerton Rd | Paringa Bvd/Shankland Bvd | Hazeldene St/Barry Rd | Broadmeadows Station/Pascoe Vale Rd |
|---|---|---|---|---|---|---|
| 5:43 | 5:53 | 6:00 | 6:10 | 6:16 | 6:21 | 6:28 |
| 6:10 | 6:20 | 6:27 | 6:37 | 6:43 | 6:48 | 6:55 |
| 6:37 | 6:47 | 6:54 | 7:05 | 7:11 | 7:17 | 7:25 |
| 6:53 | 7:03 | 7:10 | 7:24 | 7:30 | 7:36 | 7:45 |
| 7:13 | 7:23 | 7:30 | 7:45 | 7:51 | 7:58 | 8:08 |
| 7:35 | 7:47 | 7:56 | 8:13 | 8:19 | 8:27 | 8:37 |
| 7:55 | 8:07 | 8:16 | 8:33 | 8:39 | 8:47 | 8:57 |
| 8:12 | 8:24 | 8:36 | 8:53 | 8:59 | 9:07 | 9:19 |
| 8:36 | 8:48 | 8:57 | 9:13 | 9:19 | 9:26 | 9:36 |
| 8:56 | 9:08 | 9:17 | 9:33 | 9:39 | 9:46 | 9:56 |
| 9:16 | 9:28 | 9:37 | 9:53 | 9:59 | 10:06 | 10:16 |
| 9:38 | 9:50 | 9:59 | 10:13 | 10:19 | 10:26 | 10:36 |
| 9:58 | 10:10 | 10:19 | 10:33 | 10:39 | 10:46 | 10:56 |
| 10:18 | 10:30 | 10:39 | 10:53 | 10:59 | 11:06 | 11:16 |
| 10:38 | 10:50 | 10:59 | 11:13 | 11:19 | 11:26 | 11:36 |
| 10:58 | 11:10 | 11:19 | 11:33 | 11:39 | 11:46 | 11:56 |
| 11:18 | 11:30 | 11:39 | 11:53 | 11:59 | 12:06 | 12:16 |
| 11:38 | 11:50 | 11:59 | 12:13 | 12:19 | 12:26 | 12:36 |
| 11:58 | 12:10 | 12:19 | 12:33 | 12:39 | 12:46 | 12:56 |
| 12:18 | 12:30 | 12:39 | 12:53 | 12:59 | 1:06 | 1:16 |
| 12:38 | 12:50 | 12:59 | 1:13 | 1:19 | 1:26 | 1:36 |
| 12:58 | 1:10 | 1:19 | 1:33 | 1:39 | 1:46 | 1:56 |
| 1:18 | 1:30 | 1:39 | 1:53 | 1:59 | 2:06 | 2:16 |
| 1:38 | 1:50 | 1:59 | 2:13 | 2:19 | 2:26 | 2:36 |
| 1:55 | 2:07 | 2:16 | 2:30 | 2:36 | 2:43 | 2:53 |
| 2:18 | 2:30 | 2:39 | 2:53 | 2:59 | 3:06 | 3:16 |
| 2:36 | 2:48 | 2:57 | 3:11 | 3:17 | 3:24 | 3:34 |
| 2:56 | 3:08 | 3:17 | 3:31 | 3:37 | 3:44 | 3:54 |
| 3:10 | 3:22 | 3:32 | 3:52 | 3:58 | 4:07 | 4:20 |
| 3:33 | 3:45 | 3:54 | 4:08 | 4:14 | 4:22 | 4:33 |
| 3:53 | 4:05 | 4:14 | 4:27 | 4:33 | 4:40 | 4:50 |
| 4:13 | 4:25 | 4:34 | 4:47 | 4:53 | 5:01 | 5:11 |
| 4:33 | 4:45 | 4:54 | 5:07 | 5:13 | 5:21 | 5:31 |
| 4:53 | 5:05 | 5:14 | 5:27 | 5:33 | 5:41 | 5:51 |
| 5:13 | 5:25 | 5:34 | 5:47 | 5:53 | 6:01 | 6:11 |
| 5:33 | 5:45 | 5:54 | 6:05 | 6:11 | 6:18 | 6:28 |
| 5:53 | 6:05 | 6:14 | 6:25 | 6:31 | 6:38 | 6:48 |
| 6:13 | 6:25 | 6:34 | 6:45 | 6:51 | 6:58 | 7:08 |
| 6:33 | 6:45 | 6:54 | 7:05 | 7:11 | 7:18 | 7:28 |
| 7:00 | 7:10 | 7:19 | 7:29 | 7:35 | 7:40 | 7:48 |
| 7:22 | 7:32 | 7:41 | 7:51 | 7:57 | 8:02 | 8:10 |
| 7:45 | 7:55 | 8:04 | 8:14 | 8:20 | 8:25 | 8:33 |
| 8:04 | 8:14 | 8:23 | 8:33 | 8:39 | 8:44 | 8:52 |
| 8:28 | 8:38 | 8:45 | 8:55 | 9:01 | 9:06 | 9:13 |
| 8:52 | 9:02 | 9:09 | 9:19 | 9:25 | 9:30 | 9:37 |
| 9:18 | 9:28 | 9:35 | 9:45 | 9:51 | 9:56 | 10:02 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Mt Ridley Rd/Aitken Bvd | Balyang Way/Craigieburn Rd | St Clair Bvd/Roxburgh Park Dr | Roxburgh Park Dr/Somerton Rd | Paringa Bvd/Shankland Bvd | Hazeldene St/Barry Rd | Broadmeadows Station/Pascoe Vale Rd |
|---|---|---|---|---|---|---|
| 6:11 | 6:21 | 6:28 | 6:37 | 6:43 | 6:49 | 6:56 |
| 6:51 | 7:01 | 7:08 | 7:17 | 7:24 | 7:31 | 7:39 |
| 7:28 | 7:38 | 7:45 | 7:57 | 8:06 | 8:13 | 8:23 |
| 8:07 | 8:19 | 8:28 | 8:42 | 8:51 | 8:59 | 9:09 |
| 8:44 | 8:56 | 9:05 | 9:19 | 9:27 | 9:34 | 9:44 |
| 9:24 | 9:36 | 9:45 | 9:59 | 10:07 | 10:14 | 10:24 |
| 10:04 | 10:16 | 10:25 | 10:37 | 10:45 | 10:52 | 11:02 |
| 10:44 | 10:56 | 11:05 | 11:17 | 11:25 | 11:32 | 11:42 |
| 11:24 | 11:36 | 11:45 | 11:57 | 12:05 | 12:12 | 12:22 |
| 12:04 | 12:16 | 12:25 | 12:37 | 12:45 | 12:52 | 1:02 |
| 12:44 | 12:56 | 1:05 | 1:17 | 1:25 | 1:32 | 1:42 |
| 1:24 | 1:36 | 1:45 | 1:57 | 2:05 | 2:12 | 2:22 |
| 2:04 | 2:16 | 2:25 | 2:37 | 2:45 | 2:52 | 3:02 |
| 2:44 | 2:56 | 3:05 | 3:17 | 3:25 | 3:32 | 3:42 |
| 3:24 | 3:37 | 3:46 | 4:05 | 4:14 | 4:23 | 4:34 |
| 4:09 | 4:21 | 4:30 | 4:41 | 4:49 | 4:56 | 5:06 |
| 4:49 | 5:01 | 5:10 | 5:21 | 5:29 | 5:37 | 5:47 |
| 5:32 | 5:44 | 5:53 | 6:04 | 6:12 | 6:20 | 6:30 |
| 6:10 | 6:22 | 6:31 | 6:40 | 6:48 | 6:55 | 7:05 |
| 6:55 | 7:07 | 7:16 | 7:25 | 7:33 | 7:40 | 7:50 |
| 7:35 | 7:45 | 7:54 | 8:02 | 8:09 | 8:15 | 8:23 |
| 8:15 | 8:25 | 8:34 | 8:42 | 8:49 | 8:55 | 9:03 |
| 8:55 | 9:05 | 9:12 | 9:20 | 9:27 | 9:33 | 9:40 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Mt Ridley Rd/Aitken Bvd | Balyang Way/Craigieburn Rd | St Clair Bvd/Roxburgh Park Dr | Roxburgh Park Dr/Somerton Rd | Paringa Bvd/Shankland Bvd | Hazeldene St/Barry Rd | Broadmeadows Station/Pascoe Vale Rd |
|---|---|---|---|---|---|---|
| 8:09 | 8:21 | 8:28 | 8:36 | 8:42 | 8:49 | 8:59 |
| 8:49 | 9:01 | 9:08 | 9:16 | 9:22 | 9:29 | 9:39 |
| 9:29 | 9:41 | 9:48 | 9:56 | 10:02 | 10:09 | 10:19 |
| 10:07 | 10:19 | 10:26 | 10:35 | 10:41 | 10:49 | 10:59 |
| 10:47 | 10:59 | 11:06 | 11:15 | 11:21 | 11:29 | 11:39 |
| 11:27 | 11:39 | 11:46 | 11:55 | 12:01 | 12:09 | 12:19 |
| 12:07 | 12:19 | 12:26 | 12:35 | 12:41 | 12:49 | 12:59 |
| 12:47 | 12:59 | 1:06 | 1:15 | 1:21 | 1:29 | 1:39 |
| 1:27 | 1:39 | 1:46 | 1:55 | 2:01 | 2:09 | 2:19 |
| 2:03 | 2:15 | 2:22 | 2:31 | 2:37 | 2:45 | 2:55 |
| 2:42 | 2:54 | 3:01 | 3:10 | 3:16 | 3:24 | 3:34 |
| 3:22 | 3:34 | 3:41 | 3:50 | 3:56 | 4:04 | 4:14 |
| 4:02 | 4:14 | 4:21 | 4:30 | 4:36 | 4:44 | 4:54 |
| 4:42 | 4:54 | 5:01 | 5:10 | 5:16 | 5:24 | 5:34 |
| 5:22 | 5:34 | 5:41 | 5:50 | 5:56 | 6:03 | 6:12 |
| 6:07 | 6:19 | 6:26 | 6:35 | 6:41 | 6:48 | 6:57 |
| 6:47 | 6:59 | 7:06 | 7:15 | 7:21 | 7:28 | 7:37 |
| 7:32 | 7:43 | 7:49 | 7:58 | 8:04 | 8:11 | 8:20 |
| 8:23 | 8:34 | 8:40 | 8:49 | 8:55 | 9:02 | 9:11 |
All 54 stops in this direction
- Mt Ridley Rd/Aitken Bvd #51759
- Wisteria Ave/Aitken Bvd #51769
- Highlands SC/Aitken Bvd #51760
- Mount Ridley College/Aitken Bvd #51761
- Brookfield Bvd/Aitken Bvd #51770
- Marathon Bvd/Aitken Bvd #51762
- Splash Aqua Park and Leisure Centre/Aitken Bvd #51763
- Craigieburn Central SC/Central Park Ave #51764
- Craigieburn Central SC/Lygon Dr #46944
- Balyang Way/Craigieburn Rd #40732
- Cable Cct/Aitken Bvd #51623
- Fairways Bvd/Aitken Bvd #51624
- Coronet Ave/Aitken Bvd #51765
- James Mirams Dr/Aitken Bvd #51766
- Katsura Ret/James Mirams Dr #47206
- Westbury Pkwy/James Mirams Dr #47207
- Kennedy Pde/Roxburgh Park Dr #22912
- McKenzie Cres/Roxburgh Park Dr #8574
- St Clair Bvd/Roxburgh Park Dr #8573
- Silvester Pde/Roxburgh Park Dr #8572
- Roxburgh Park Dr/Donald Cameron Dr #47208
- Kirwan Ave/Donald Cameron Dr #47209
- Roxburgh College/Thomas Brunton Pde #47210
- Roxburgh Park Primary School/Thomas Brunton Pde #4606
- David Munroe Dr/Thomas Brunton Pde #4607
- Roxburgh Park Station/Thomas Brunton Pde #40225
- Roxburgh Park SC #40223
- Roxburgh Park Dr/Somerton Rd #47212
- Somerton Rd/Magnolia Bvd #8568
- Magnolia Bvd/Lightwood Cres #8567
- Kanooka Gr/Lightwood Cres #8566
- Banksia Pl/Lightwood Cres #22909
- 44 Lightwood Cres #8564
- Cassinia Cres/Lightwood Cres #8563
- Broadmeadows Valley Park/Shankland Bvd #22913
- Paringa Bvd/Shankland Bvd #8562
- Meadow Heights SC/Hudson Cct #8560
- Papworth Pl/Hudson Cct #8559
- Buchan St/Malmsbury Dr #8295
- Eldorado Cres/Malmsbury Dr #8294
- Woodburn Cres/Malmsbury Dr #8293
- Midas Ct/Malmsbury Dr #8292
- Breamlea Ct/Malmsbury Dr #8291
- Bradman Dr/Malmsbury Dr #8290
- Hazeldene St/Barry Rd #8086
- Nourell Ct/Barry Rd #8085
- Barry Rd/Pascoe Vale Rd #43940
- Avoca St/Pascoe Vale Rd #43941
- Girgarre St/Pascoe Vale Rd #8553
- Cobram St/Pascoe Vale Rd #43943
- Pascoe Vale Rd/Coleraine St #8552
- Broadmeadows Town Park/Pearcedale Pde #8551
- Broadmeadows SC/Tanderrum Way #21484
- Broadmeadows Station/Pascoe Vale Rd #21478
Route 541 route map
Questions about Melbourne Buses Route 541
What time is the first Route 541 bus?
Monday to Friday: 5:43 am. Saturday: 6:11 am. Sunday: 8:09 am.
What time is the last Route 541 bus?
Monday to Friday: 9:26 pm. Saturday: 9:25 pm. Sunday: 9:25 pm. A time after midnight belongs to the evening before.
How often does Route 541 run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 541 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 541 go?
Route 541 serves Broadmeadows Station/Pascoe Vale Rd, Midas Ct/Malmsbury Dr, Kennedy Pde/Roxburgh Park Dr, St Clair Bvd/Roxburgh Park Dr and Hazeldene St/Barry Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Strathmore Station - East Coburg via Pascoe Vale South, Coburg West, Coburg
- Glenroy Station - Eltham Station via Lower Plenty
- Glenroy Station - Eltham Station via Greensborough
- Northland - St Helena via Viewbank, Greensborough Station
- Greensborough Station - St Helena West via St Helena
- Kalkallo - Peppercorn Hill via Donnybrook Station
- Donnybrook Station to Craigieburn Station via Mickleham
- Coburg - Reservoir via Elizabeth Street
- Gowrie - Northland via Murray Road
- Craigieburn Station to Craigieburn Central SC via Elevation Bvd (from 6 September 2026)
- Craigieburn Station - Craigieburn North via Craigieburn Central SC
- Campbellfield Plaza - Coburg via Fawkner
- Upfield Station - North Coburg via Sydney Road
- Craigieburn Station - Broadmeadows Station via Upfield Station
- Craigieburn Station - Highlands Shopping Centre via Hanson Rd
- Glenroy Station - Coburg via Merlynston Station
- Glenroy Station - Gowrie Station
- Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road
- Northland - La Trobe University via Waterdale Road
- Heidelberg - La Trobe University Interchange
- Northcote Plaza - North East Reservoir via High Street
- Preston - West Preston via Reservoir
- Thomastown via West Lalor (clockwise loop)
- Epping - Northland via Lalor, Thomastown, Reservoir
- Epping Plaza SC - Northland SC via Keon Park
- Thomastown via West Lalor (anti clockwise loop)
- Reservoir via North West Reservoir
- Thomastown via Darebin Drive
- Pascoe Vale Station - Macleod via La Trobe University
- Bundoora RMIT - South Morang
- Lalor - Northland via Plenty Road, Childs Road, Grimshaw Street
- Regent Station - Northcote via Northland Shopping Centre