Melbourne Buses Route 537: Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)
Bus timetable and route map · Monday to Friday, Saturday, Sunday
Melbourne Buses Route 537 (Craigieburn Station to Craigieburn Central Shopping Centre via Cimberwood Dr (from 6 September 2026)) is a bus route in Metropolitan Melbourne, serving Craigieburn Station/Walters St, Plumpton Ave/Craigieburn Rd, Cherry Blossom Cl/Creekwood Dr, Creekwood Dr/Windrock Ave and Cimberwood Dr/Craigieburn Rd. Monday to Friday the first bus is at 5:49 am and the last at 11:40 pm, every 20 min during the day. Updated 5 October 2026.
Timetable summary
Monday to Friday
- First
- 5:49 am
- Last
- 11:40 pm
- Buses
- 99
- Daytime
- every 20 min
Saturday
- First
- 5:56 am
- Last
- 11:40 pm
- Buses
- 58
- Daytime
- every 40 min
Sunday
- First
- 7:16 am
- Last
- 10:03 pm
- Buses
- 47
- Daytime
- every 40 min
Route 537 to Craigieburn Central SC/Central Park Ave
Destination sign “Craigieburn Central SC” · from Craigieburn Station/Walters St · 10 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Plumpton Ave/Craigieburn Rd | Rokeby Dr/Cimberwood Dr | Jacaranda Pl/Willmott Dr | Cherry Blossom Cl/Creekwood Dr | Clarendon Ave/Windrock Ave | Craigieburn Central SC/Central Park Ave |
|---|---|---|---|---|---|---|
| 6:06 | 6:06 | 6:09 | 6:11 | 6:12 | 6:14 | 6:16 |
| 6:26 | 6:26 | 6:29 | 6:31 | 6:32 | 6:34 | 6:36 |
| 6:47 | 6:47 | 6:50 | 6:52 | 6:53 | 6:55 | 6:57 |
| 7:07 | 7:07 | 7:10 | 7:12 | 7:13 | 7:15 | 7:17 |
| 7:27 | 7:27 | 7:30 | 7:32 | 7:33 | 7:35 | 7:37 |
| 7:46 | 7:46 | 7:49 | 7:51 | 7:52 | 7:54 | 7:56 |
| 8:05 | 8:05 | 8:08 | 8:11 | 8:12 | 8:14 | 8:16 |
| 8:25 | 8:25 | 8:28 | 8:31 | 8:32 | 8:34 | 8:36 |
| 8:47 | 8:47 | 8:51 | 8:54 | 8:55 | 8:58 | 9:01 |
| 9:07 | 9:07 | 9:11 | 9:14 | 9:15 | 9:17 | 9:20 |
| 9:27 | 9:27 | 9:30 | 9:33 | 9:34 | 9:36 | 9:38 |
| 9:47 | 9:47 | 9:50 | 9:53 | 9:54 | 9:56 | 9:58 |
| 10:07 | 10:07 | 10:10 | 10:13 | 10:14 | 10:16 | 10:18 |
| 10:27 | 10:27 | 10:30 | 10:33 | 10:34 | 10:36 | 10:38 |
| 10:47 | 10:47 | 10:50 | 10:53 | 10:54 | 10:56 | 10:58 |
| 11:07 | 11:07 | 11:10 | 11:13 | 11:14 | 11:16 | 11:18 |
| 11:27 | 11:27 | 11:30 | 11:33 | 11:34 | 11:36 | 11:38 |
| 11:47 | 11:47 | 11:50 | 11:53 | 11:54 | 11:56 | 11:58 |
| 12:07 | 12:07 | 12:10 | 12:13 | 12:14 | 12:16 | 12:18 |
| 12:27 | 12:27 | 12:30 | 12:33 | 12:34 | 12:36 | 12:38 |
| 12:47 | 12:47 | 12:50 | 12:53 | 12:54 | 12:56 | 12:58 |
| 1:07 | 1:07 | 1:10 | 1:13 | 1:14 | 1:16 | 1:18 |
| 1:27 | 1:27 | 1:30 | 1:33 | 1:34 | 1:36 | 1:38 |
| 1:47 | 1:47 | 1:50 | 1:53 | 1:54 | 1:56 | 1:58 |
| 2:07 | 2:07 | 2:11 | 2:13 | 2:14 | 2:16 | 2:19 |
| 2:27 | 2:27 | 2:31 | 2:33 | 2:34 | 2:36 | 2:39 |
| 2:47 | 2:47 | 2:51 | 2:53 | 2:54 | 2:56 | 2:59 |
| 3:10 | 3:11 | 3:16 | 3:20 | 3:22 | 3:26 | 3:30 |
| 3:28 | 3:29 | 3:34 | 3:38 | 3:40 | 3:44 | 3:48 |
| 3:48 | 3:48 | 3:53 | 3:57 | 3:59 | 4:02 | 4:06 |
| 4:19 | 4:19 | 4:24 | 4:27 | 4:29 | 4:31 | 4:35 |
| 4:31 | 4:31 | 4:36 | 4:39 | 4:41 | 4:43 | 4:47 |
| 4:49 | 4:49 | 4:54 | 4:57 | 4:59 | 5:01 | 5:05 |
| 5:09 | 5:09 | 5:14 | 5:17 | 5:18 | 5:21 | 5:24 |
| 5:30 | 5:30 | 5:35 | 5:38 | 5:39 | 5:42 | 5:45 |
| 5:48 | 5:48 | 5:53 | 5:56 | 5:57 | 6:00 | 6:03 |
| 6:10 | 6:10 | 6:15 | 6:18 | 6:19 | 6:22 | 6:25 |
| 6:29 | 6:29 | 6:33 | 6:36 | 6:37 | 6:39 | 6:42 |
| 6:50 | 6:50 | 6:54 | 6:57 | 6:58 | 7:00 | 7:03 |
| 7:10 | 7:10 | 7:14 | 7:16 | 7:17 | 7:19 | 7:22 |
| 7:32 | 7:32 | 7:35 | 7:38 | 7:39 | 7:41 | 7:43 |
| 7:57 | 7:57 | 8:00 | 8:03 | 8:04 | 8:06 | 8:08 |
| 8:10 | 8:10 | 8:13 | 8:16 | 8:17 | 8:19 | 8:21 |
| 8:40 | 8:40 | 8:43 | 8:46 | 8:47 | 8:49 | 8:51 |
| 9:10 | 9:10 | 9:13 | 9:16 | 9:17 | 9:19 | 9:21 |
| 9:40 | 9:40 | 9:43 | 9:46 | 9:47 | 9:49 | 9:51 |
| 10:10 | 10:10 | 10:13 | 10:16 | 10:17 | 10:19 | 10:21 |
| 10:40 | 10:40 | 10:43 | 10:46 | 10:47 | 10:49 | 10:51 |
| 11:10 | 11:10 | 11:13 | 11:16 | 11:17 | 11:19 | 11:21 |
| 11:40 | 11:40 | 11:43 | 11:46 | 11:47 | 11:49 | 11:51 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Plumpton Ave/Craigieburn Rd | Rokeby Dr/Cimberwood Dr | Jacaranda Pl/Willmott Dr | Cherry Blossom Cl/Creekwood Dr | Clarendon Ave/Windrock Ave | Craigieburn Central SC/Central Park Ave |
|---|---|---|---|---|---|---|
| 6:08 | 6:08 | 6:11 | 6:13 | 6:14 | 6:16 | 6:18 |
| 6:48 | 6:48 | 6:51 | 6:53 | 6:54 | 6:56 | 6:58 |
| 7:28 | 7:28 | 7:31 | 7:33 | 7:34 | 7:36 | 7:38 |
| 8:08 | 8:08 | 8:11 | 8:13 | 8:14 | 8:16 | 8:18 |
| 8:48 | 8:48 | 8:51 | 8:53 | 8:54 | 8:56 | 8:58 |
| 9:28 | 9:28 | 9:31 | 9:34 | 9:35 | 9:37 | 9:39 |
| 10:08 | 10:08 | 10:11 | 10:14 | 10:15 | 10:17 | 10:19 |
| 10:48 | 10:48 | 10:51 | 10:54 | 10:55 | 10:57 | 10:59 |
| 11:28 | 11:28 | 11:31 | 11:34 | 11:35 | 11:37 | 11:39 |
| 12:08 | 12:08 | 12:11 | 12:14 | 12:15 | 12:17 | 12:19 |
| 12:48 | 12:48 | 12:51 | 12:54 | 12:55 | 12:57 | 12:59 |
| 1:28 | 1:28 | 1:31 | 1:34 | 1:35 | 1:37 | 1:39 |
| 2:08 | 2:08 | 2:11 | 2:14 | 2:15 | 2:17 | 2:19 |
| 2:48 | 2:48 | 2:51 | 2:54 | 2:55 | 2:57 | 2:59 |
| 3:28 | 3:28 | 3:31 | 3:34 | 3:35 | 3:37 | 3:39 |
| 4:08 | 4:08 | 4:11 | 4:14 | 4:15 | 4:17 | 4:19 |
| 4:48 | 4:48 | 4:51 | 4:54 | 4:55 | 4:57 | 4:59 |
| 5:28 | 5:28 | 5:31 | 5:34 | 5:35 | 5:37 | 5:39 |
| 6:08 | 6:08 | 6:11 | 6:14 | 6:15 | 6:17 | 6:19 |
| 6:48 | 6:48 | 6:51 | 6:54 | 6:55 | 6:57 | 6:59 |
| 7:28 | 7:28 | 7:31 | 7:34 | 7:35 | 7:37 | 7:39 |
| 8:10 | 8:10 | 8:13 | 8:16 | 8:17 | 8:19 | 8:21 |
| 8:40 | 8:40 | 8:43 | 8:46 | 8:47 | 8:49 | 8:51 |
| 9:10 | 9:10 | 9:13 | 9:16 | 9:17 | 9:19 | 9:21 |
| 9:40 | 9:40 | 9:43 | 9:45 | 9:46 | 9:48 | 9:50 |
| 10:10 | 10:10 | 10:13 | 10:15 | 10:16 | 10:18 | 10:20 |
| 10:40 | 10:40 | 10:43 | 10:45 | 10:46 | 10:48 | 10:50 |
| 11:10 | 11:10 | 11:13 | 11:15 | 11:16 | 11:18 | 11:20 |
| 11:40 | 11:40 | 11:43 | 11:45 | 11:46 | 11:48 | 11:50 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Station/Walters St | Plumpton Ave/Craigieburn Rd | Rokeby Dr/Cimberwood Dr | Jacaranda Pl/Willmott Dr | Cherry Blossom Cl/Creekwood Dr | Clarendon Ave/Windrock Ave | Craigieburn Central SC/Central Park Ave |
|---|---|---|---|---|---|---|
| 7:28 | 7:28 | 7:31 | 7:33 | 7:34 | 7:36 | 7:38 |
| 8:08 | 8:08 | 8:11 | 8:13 | 8:14 | 8:16 | 8:18 |
| 8:48 | 8:48 | 8:51 | 8:53 | 8:54 | 8:56 | 8:58 |
| 9:28 | 9:28 | 9:31 | 9:34 | 9:35 | 9:37 | 9:39 |
| 10:08 | 10:08 | 10:11 | 10:14 | 10:15 | 10:17 | 10:19 |
| 10:48 | 10:48 | 10:51 | 10:54 | 10:55 | 10:57 | 10:59 |
| 11:28 | 11:28 | 11:31 | 11:34 | 11:35 | 11:37 | 11:39 |
| 12:08 | 12:08 | 12:11 | 12:14 | 12:15 | 12:17 | 12:19 |
| 12:48 | 12:48 | 12:51 | 12:54 | 12:55 | 12:57 | 12:59 |
| 1:28 | 1:28 | 1:31 | 1:34 | 1:35 | 1:37 | 1:39 |
| 2:08 | 2:08 | 2:11 | 2:14 | 2:15 | 2:17 | 2:19 |
| 2:48 | 2:48 | 2:51 | 2:54 | 2:55 | 2:57 | 2:59 |
| 3:28 | 3:28 | 3:31 | 3:34 | 3:35 | 3:37 | 3:39 |
| 4:08 | 4:08 | 4:11 | 4:14 | 4:15 | 4:17 | 4:19 |
| 4:48 | 4:48 | 4:51 | 4:54 | 4:55 | 4:57 | 4:59 |
| 5:28 | 5:28 | 5:31 | 5:34 | 5:35 | 5:37 | 5:39 |
| 6:08 | 6:08 | 6:11 | 6:14 | 6:15 | 6:17 | 6:19 |
| 6:48 | 6:48 | 6:51 | 6:54 | 6:55 | 6:57 | 6:59 |
| 7:28 | 7:28 | 7:31 | 7:34 | 7:35 | 7:37 | 7:39 |
| 8:08 | 8:08 | 8:11 | 8:14 | 8:15 | 8:17 | 8:19 |
| 8:37 | 8:37 | 8:40 | 8:43 | 8:44 | 8:46 | 8:48 |
| 9:07 | 9:07 | 9:10 | 9:13 | 9:14 | 9:16 | 9:18 |
| 9:37 | 9:37 | 9:40 | 9:42 | 9:43 | 9:45 | 9:47 |
All 10 stops in this direction
- Craigieburn Station/Walters St #40214
- Craigieburn Plaza SC/Craigieburn Rd #6797
- Plumpton Ave/Craigieburn Rd #6798
- Rokeby Dr/Cimberwood Dr #46931
- Sparkford Rd/Cimberwood Dr #21931
- Jacaranda Pl/Willmott Dr #46933
- Cherry Blossom Cl/Creekwood Dr #48685
- White Cedar Pl/Creekwood Dr #46935
- Clarendon Ave/Windrock Ave #46937
- Craigieburn Central SC/Central Park Ave #47106
Route 537 to Craigieburn Station/Walters St
Destination sign “Craigieburn Station” · from Craigieburn Central SC/Central Park Ave · 13 stops
Monday to Friday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Central SC/Central Park Ave | Creekwood Dr/Windrock Ave | Highgate Retreat/Creekwood Dr | Sparkford Rd/Cimberwood Dr | Cimberwood Dr/Craigieburn Rd | Plumpton Ave/Craigieburn Rd | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 5:49 | 5:49 | 5:51 | 5:52 | 5:55 | 5:56 | 5:59 |
| 6:27 | 6:27 | 6:29 | 6:30 | 6:33 | 6:34 | 6:37 |
| 6:49 | 6:49 | 6:52 | 6:53 | 6:56 | 6:59 | 7:02 |
| 7:09 | 7:09 | 7:12 | 7:13 | 7:16 | 7:19 | 7:22 |
| 7:29 | 7:29 | 7:32 | 7:33 | 7:38 | 7:40 | 7:44 |
| 7:49 | 7:49 | 7:52 | 7:53 | 7:58 | 8:00 | 8:04 |
| 8:09 | 8:09 | 8:12 | 8:13 | 8:18 | 8:20 | 8:24 |
| 8:29 | 8:29 | 8:32 | 8:33 | 8:38 | 8:40 | 8:44 |
| 8:51 | 8:51 | 8:54 | 8:55 | 8:59 | 9:01 | 9:05 |
| 9:13 | 9:13 | 9:15 | 9:17 | 9:20 | 9:22 | 9:25 |
| 9:33 | 9:33 | 9:35 | 9:37 | 9:40 | 9:42 | 9:45 |
| 9:53 | 9:53 | 9:55 | 9:57 | 10:00 | 10:02 | 10:05 |
| 10:13 | 10:13 | 10:15 | 10:17 | 10:20 | 10:22 | 10:25 |
| 10:33 | 10:33 | 10:35 | 10:37 | 10:40 | 10:42 | 10:45 |
| 10:53 | 10:53 | 10:55 | 10:57 | 11:00 | 11:02 | 11:05 |
| 11:13 | 11:13 | 11:15 | 11:17 | 11:20 | 11:22 | 11:25 |
| 11:33 | 11:33 | 11:35 | 11:37 | 11:40 | 11:42 | 11:45 |
| 11:53 | 11:53 | 11:55 | 11:57 | 12:00 | 12:02 | 12:05 |
| 12:13 | 12:13 | 12:15 | 12:17 | 12:20 | 12:22 | 12:25 |
| 12:33 | 12:33 | 12:35 | 12:37 | 12:40 | 12:42 | 12:45 |
| 12:53 | 12:53 | 12:55 | 12:57 | 1:00 | 1:02 | 1:05 |
| 1:13 | 1:13 | 1:15 | 1:17 | 1:20 | 1:22 | 1:25 |
| 1:33 | 1:33 | 1:35 | 1:37 | 1:40 | 1:42 | 1:45 |
| 1:53 | 1:53 | 1:55 | 1:57 | 2:00 | 2:02 | 2:05 |
| 2:13 | 2:13 | 2:15 | 2:17 | 2:20 | 2:22 | 2:25 |
| 2:33 | 2:33 | 2:35 | 2:37 | 2:40 | 2:42 | 2:45 |
| 2:53 | 2:53 | 2:55 | 2:57 | 3:00 | 3:02 | 3:05 |
| 3:13 | 3:13 | 3:16 | 3:17 | 3:20 | 3:23 | 3:26 |
| 3:38 | 3:38 | 3:41 | 3:42 | 3:45 | 3:48 | 3:51 |
| 4:04 | 4:04 | 4:07 | 4:08 | 4:11 | 4:14 | 4:17 |
| 4:17 | 4:17 | 4:20 | 4:21 | 4:24 | 4:27 | 4:30 |
| 4:36 | 4:36 | 4:39 | 4:40 | 4:43 | 4:46 | 4:49 |
| 4:55 | 4:55 | 4:58 | 4:59 | 5:02 | 5:05 | 5:08 |
| 5:15 | 5:15 | 5:18 | 5:19 | 5:22 | 5:25 | 5:28 |
| 5:35 | 5:35 | 5:38 | 5:39 | 5:42 | 5:45 | 5:48 |
| 5:55 | 5:55 | 5:57 | 5:59 | 6:02 | 6:04 | 6:07 |
| 6:15 | 6:15 | 6:17 | 6:19 | 6:22 | 6:24 | 6:27 |
| 6:35 | 6:35 | 6:37 | 6:39 | 6:42 | 6:44 | 6:47 |
| 6:55 | 6:55 | 6:57 | 6:58 | 7:01 | 7:03 | 7:06 |
| 7:15 | 7:15 | 7:17 | 7:18 | 7:21 | 7:23 | 7:26 |
| 7:35 | 7:35 | 7:37 | 7:38 | 7:41 | 7:43 | 7:46 |
| 7:59 | 7:59 | 8:01 | 8:02 | 8:05 | 8:07 | 8:10 |
| 8:35 | 8:35 | 8:37 | 8:38 | 8:41 | 8:43 | 8:46 |
| 9:05 | 9:05 | 9:07 | 9:08 | 9:11 | 9:12 | 9:15 |
| 9:35 | 9:35 | 9:37 | 9:38 | 9:41 | 9:42 | 9:45 |
| 10:05 | 10:05 | 10:07 | 10:08 | 10:11 | 10:12 | 10:15 |
| 10:35 | 10:35 | 10:37 | 10:38 | 10:41 | 10:42 | 10:45 |
| 11:05 | 11:05 | 11:07 | 11:08 | 11:11 | 11:12 | 11:15 |
| 11:35 | 11:35 | 11:37 | 11:38 | 11:41 | 11:42 | 11:45 |
Saturday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Central SC/Central Park Ave | Creekwood Dr/Windrock Ave | Highgate Retreat/Creekwood Dr | Sparkford Rd/Cimberwood Dr | Cimberwood Dr/Craigieburn Rd | Plumpton Ave/Craigieburn Rd | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 5:56 | 5:56 | 5:58 | 5:59 | 6:02 | 6:03 | 6:06 |
| 6:36 | 6:36 | 6:38 | 6:39 | 6:42 | 6:43 | 6:46 |
| 7:16 | 7:16 | 7:18 | 7:19 | 7:22 | 7:23 | 7:26 |
| 7:56 | 7:56 | 7:58 | 7:59 | 8:02 | 8:03 | 8:06 |
| 8:36 | 8:36 | 8:38 | 8:39 | 8:42 | 8:43 | 8:46 |
| 9:16 | 9:16 | 9:18 | 9:19 | 9:22 | 9:23 | 9:26 |
| 9:56 | 9:56 | 9:58 | 9:59 | 10:02 | 10:03 | 10:06 |
| 10:36 | 10:36 | 10:38 | 10:39 | 10:42 | 10:43 | 10:46 |
| 11:16 | 11:16 | 11:18 | 11:19 | 11:22 | 11:23 | 11:26 |
| 11:56 | 11:56 | 11:58 | 11:59 | 12:02 | 12:03 | 12:06 |
| 12:36 | 12:36 | 12:38 | 12:39 | 12:42 | 12:43 | 12:46 |
| 1:16 | 1:16 | 1:18 | 1:19 | 1:22 | 1:23 | 1:26 |
| 1:56 | 1:56 | 1:58 | 1:59 | 2:02 | 2:03 | 2:06 |
| 2:36 | 2:36 | 2:38 | 2:39 | 2:42 | 2:43 | 2:46 |
| 3:16 | 3:16 | 3:18 | 3:19 | 3:22 | 3:23 | 3:26 |
| 3:56 | 3:56 | 3:58 | 3:59 | 4:02 | 4:03 | 4:06 |
| 4:36 | 4:36 | 4:38 | 4:39 | 4:42 | 4:43 | 4:46 |
| 5:16 | 5:16 | 5:18 | 5:19 | 5:22 | 5:23 | 5:26 |
| 5:56 | 5:56 | 5:58 | 5:59 | 6:02 | 6:03 | 6:06 |
| 6:36 | 6:36 | 6:38 | 6:39 | 6:42 | 6:43 | 6:46 |
| 7:16 | 7:16 | 7:18 | 7:19 | 7:22 | 7:23 | 7:26 |
| 7:52 | 7:52 | 7:54 | 7:55 | 7:58 | 7:59 | 8:02 |
| 8:35 | 8:35 | 8:37 | 8:38 | 8:41 | 8:42 | 8:45 |
| 9:05 | 9:05 | 9:07 | 9:08 | 9:11 | 9:12 | 9:15 |
| 9:35 | 9:35 | 9:37 | 9:38 | 9:41 | 9:42 | 9:45 |
| 10:05 | 10:05 | 10:07 | 10:08 | 10:11 | 10:12 | 10:15 |
| 10:35 | 10:35 | 10:37 | 10:38 | 10:41 | 10:42 | 10:45 |
| 11:05 | 11:05 | 11:07 | 11:08 | 11:11 | 11:12 | 11:15 |
| 11:35 | 11:35 | 11:37 | 11:38 | 11:41 | 11:42 | 11:45 |
Sunday
Times at the main stops. Bold is pm. A dot means that trip does not stop there.
| Craigieburn Central SC/Central Park Ave | Creekwood Dr/Windrock Ave | Highgate Retreat/Creekwood Dr | Sparkford Rd/Cimberwood Dr | Cimberwood Dr/Craigieburn Rd | Plumpton Ave/Craigieburn Rd | Craigieburn Station/Walters St |
|---|---|---|---|---|---|---|
| 7:16 | 7:16 | 7:18 | 7:19 | 7:22 | 7:23 | 7:26 |
| 7:56 | 7:56 | 7:58 | 7:59 | 8:02 | 8:03 | 8:06 |
| 8:36 | 8:36 | 8:38 | 8:39 | 8:42 | 8:43 | 8:46 |
| 9:16 | 9:16 | 9:18 | 9:19 | 9:22 | 9:23 | 9:26 |
| 9:56 | 9:56 | 9:58 | 9:59 | 10:02 | 10:03 | 10:06 |
| 10:36 | 10:36 | 10:38 | 10:39 | 10:42 | 10:43 | 10:46 |
| 11:16 | 11:16 | 11:18 | 11:19 | 11:22 | 11:23 | 11:26 |
| 11:56 | 11:56 | 11:58 | 11:59 | 12:02 | 12:03 | 12:06 |
| 12:36 | 12:36 | 12:38 | 12:39 | 12:42 | 12:43 | 12:46 |
| 1:16 | 1:16 | 1:18 | 1:19 | 1:22 | 1:23 | 1:26 |
| 1:56 | 1:56 | 1:58 | 1:59 | 2:02 | 2:03 | 2:06 |
| 2:36 | 2:36 | 2:38 | 2:39 | 2:42 | 2:43 | 2:46 |
| 3:16 | 3:16 | 3:18 | 3:19 | 3:22 | 3:23 | 3:26 |
| 3:56 | 3:56 | 3:58 | 3:59 | 4:02 | 4:03 | 4:06 |
| 4:36 | 4:36 | 4:38 | 4:39 | 4:42 | 4:43 | 4:46 |
| 5:16 | 5:16 | 5:18 | 5:19 | 5:22 | 5:23 | 5:26 |
| 5:56 | 5:56 | 5:58 | 5:59 | 6:02 | 6:03 | 6:06 |
| 6:36 | 6:36 | 6:38 | 6:39 | 6:42 | 6:43 | 6:46 |
| 7:16 | 7:16 | 7:18 | 7:19 | 7:22 | 7:23 | 7:26 |
| 7:52 | 7:52 | 7:54 | 7:55 | 7:58 | 7:59 | 8:02 |
| 8:35 | 8:35 | 8:37 | 8:38 | 8:41 | 8:42 | 8:45 |
| 9:05 | 9:05 | 9:07 | 9:08 | 9:11 | 9:12 | 9:15 |
| 9:33 | 9:33 | 9:35 | 9:36 | 9:39 | 9:40 | 9:43 |
| 10:03 | 10:03 | 10:05 | 10:06 | 10:09 | 10:10 | 10:13 |
All 13 stops in this direction
- Craigieburn Central SC/Central Park Ave #47105
- Corringa Way/Windrock Ave #46938
- Creekwood Dr/Windrock Ave #46936
- White Cedar Pl/Creekwood Dr #48687
- Highgate Retreat/Creekwood Dr #48686
- Creekwood Dr/Willmott Dr #46934
- Sparkford Rd/Cimberwood Dr #21930
- Dianne Ave/Cimberwood Dr #46932
- Cimberwood Dr/Craigieburn Rd #40232
- DS Aitken Reserve/Craigieburn Rd #9070
- Plumpton Ave/Craigieburn Rd #9069
- Craigieburn Plaza SC/Craigieburn Rd #9068
- Craigieburn Station/Walters St #40214
Route 537 route map
Questions about Melbourne Buses Route 537
What time is the first Route 537 bus?
Monday to Friday: 5:49 am. Saturday: 5:56 am. Sunday: 7:16 am.
What time is the last Route 537 bus?
Monday to Friday: 11:40 pm. Saturday: 11:40 pm. Sunday: 10:03 pm. A time after midnight belongs to the evening before.
How often does Route 537 run?
Monday to Friday: every 20 min. Saturday: every 40 min. Sunday: every 40 min, between 7:00 am and 7:00 pm.
Does Route 537 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 537 go?
Route 537 serves Craigieburn Station/Walters St, Plumpton Ave/Craigieburn Rd, Cherry Blossom Cl/Creekwood Dr, Creekwood Dr/Windrock Ave and Cimberwood Dr/Craigieburn Rd. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Public Transport Victoria (Department of Transport and Planning)’s open data, refreshed 5 October 2026. A bus can run early or late, and disruptions are not shown.
Source: Public Transport Victoria (Department of Transport and Planning) open data (GTFS schedule for Melbourne Buses), used under CC BY 4.0. Refreshed 5 October 2026. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Melbourne Buses routes
- Barkly Square Shopping Centre - Brunswick West via Hope Street, Sydney Road
- Essendon Station - Ivanhoe Station via Brunswick, Northcote, Thornbury
- Craigieburn Station to Mandalay via Hume Freeway
- Strathmore Station - East Coburg via Pascoe Vale South, Coburg West, Coburg
- Glenroy Station - Eltham Station via Lower Plenty
- Glenroy Station - Eltham Station via Greensborough
- Northland - St Helena via Viewbank, Greensborough Station
- Greensborough Station - St Helena West via St Helena
- Kalkallo - Peppercorn Hill via Donnybrook Station
- Donnybrook Station to Craigieburn Station via Mickleham
- Coburg - Reservoir via Elizabeth Street
- Gowrie - Northland via Murray Road
- Craigieburn Station to Craigieburn Central SC via Elevation Bvd (from 6 September 2026)
- Craigieburn Station - Craigieburn North via Craigieburn Central SC
- Campbellfield Plaza - Coburg via Fawkner
- Upfield Station - North Coburg via Sydney Road
- Craigieburn Station - Broadmeadows Station via Upfield Station
- Craigieburn Station - Highlands Shopping Centre via Hanson Rd
- Glenroy Station - Coburg via Merlynston Station
- Glenroy Station - Gowrie Station
- Campbellfield - Broadmeadows via Camp Road
- Broadmeadows Station - Upfield Station via Coolaroo Station
- Broadmeadows Station - Craigieburn North (Mt Ridley Rd)
- Pascoe Vale Station - Roxburgh Park Station via Glenroy
- Roxburgh Park Station - Craigieburn Central Shopping Centre via Greenvale Gardens
- Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC
- Heidelberg Station - Melbourne University via Clifton Hill, Carlton
- Kew (Cotham Road) - La Trobe University Bundoora
- Ivanhoe - Northland via Oriel Road
- Northland - La Trobe University via Waterdale Road
- Heidelberg - La Trobe University Interchange
- Northcote Plaza - North East Reservoir via High Street
- Preston - West Preston via Reservoir
- Thomastown via West Lalor (clockwise loop)
- Epping - Northland via Lalor, Thomastown, Reservoir
- Epping Plaza SC - Northland SC via Keon Park
- Thomastown via West Lalor (anti clockwise loop)
- Reservoir via North West Reservoir
- Thomastown via Darebin Drive
- Pascoe Vale Station - Macleod via La Trobe University